Skip To Main Content

University of the Cumberlands Athletics

2018 Men's Soccer Cumulative Statistics - University of the Cumberlands Athletics

2018 Men's Soccer Cumulative Statistics

Team (7-5-3, 4-2-1)

Overall Team Statistics
Statistic Cumberlands (Ky.) Opponents
Shots
Goals 37 22
Goals Per Game 2.47 1.47
Shots 298 218
Shots Per Game 19.9 14.5
Shots Percentage 0.124 0.101
Shots On Goal 139-298 93-218
Shots On Goal Percentage 0.466 0.427
Penalties
Yellow Cards 30 25
Red Cards 0 1
Miscellaneous
Assists 27 17
Saves 71 102
Fouls 200 188
Corner Kicks 75 63
Penalty Kicks: Goals-Attempts 2-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Vandermade, Marvin 2Vandermade, Marvin 15 15 1295 13 1 27 61 0.213 33 0.541 5-0 4 1-1  
10 Infantes, Sergio 10Infantes, Sergio 15 15 1367 5 7 17 79 0.063 40 0.506 4-0 1 0-0  
11 Gonzalez, Alejandro 11Gonzalez, Alejandro 15 15 1244 7 1 15 28 0.250 11 0.393 1-0 0 0-0
9 Nancke, Nicklas 9Nancke, Nicklas 14 3 605 4 5 13 23 0.174 11 0.478 0-0 0 0-0
7 Drewery, Joel 7Drewery, Joel 13 13 1134 1 6 8 27 0.037 12 0.444 2-0 1 0-0
8 Milivojevic, Filip 8Milivojevic, Filip 11 10 881 2 3 7 26 0.077 6 0.231 3-0 0 1-1
3 Caldwell, Joel 3Caldwell, Joel 15 15 1356 2 0 4 28 0.071 11 0.393 0-0 1 0-0
20 Seery, Nathan 20Seery, Nathan 5 1 175 2 0 4 6 0.333 5 0.833 0-0 0 0-0
23 Jovanovic, Nemanja 23Jovanovic, Nemanja 9 8 695 0 2 2 0 0.000 0 0.000 4-0 0 0-0
16 Laxton, Matthew 16Laxton, Matthew 6 0 92 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Alexanderjr., Kelshall 6Alexanderjr., Kelshall 10 10 866 0 1 1 3 0.000 2 0.667 2-0 0 0-0  
4 Scherr, Brandon 4Scherr, Brandon 14 7 823 0 1 1 0 0.000 0 0.000 2-0 0 0-0
1 Ghatwary, Ahmed 1Ghatwary, Ahmed 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Goldick, Dyllan 13Goldick, Dyllan 4 0 47 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Mann, KJ 18Mann, KJ 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Marler, Austin 14Marler, Austin 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 May, Clement 22May, Clement 13 12 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pepper, Smith 12Pepper, Smith 15 15 1413 0 0 0 5 0.000 3 0.600 3-0 0 0-0
5 Rullow, Nahshon 5Rullow, Nahshon 13 8 820 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Schweizer, James 25Schweizer, James 11 2 449 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Skoko, Renato 15Skoko, Renato 14 13 1042 0 0 0 5 0.000 1 0.200 1-0 0 0-0
17 Wharton, Aaron 17Wharton, Aaron 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14459 37 27 101 298 0.124 139 0.466 30-0 7 2-2
Opponent 15 - 14350 22 17 61 218 0.101 93 0.427 25-1 5 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ghatwary, Ahmed 1Ghatwary, Ahmed 3 3 241:43 3 1.12 11 0.786 1 0 0 0 0
22 May, Clement 22May, Clement 13 12 1199:57 19 1.43 58 0.753 6 5 2 3 0
Total 15 - 1441:40 22 1.37 69 0.758 7 5 2 0 0
Opponents 15 - 1441:40 37 2.31 101 0.732 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Vandermade, Marvin 2Vandermade, Marvin 7 7 588 8 1 17 34 0.235 21 0.618 2-0 3 1-1  
11 Gonzalez, Alejandro 11Gonzalez, Alejandro 7 7 554 4 1 9 16 0.250 8 0.500 0-0 0 0-0
10 Infantes, Sergio 10Infantes, Sergio 7 7 614 2 2 6 46 0.043 22 0.478 1-0 1 0-0  
8 Milivojevic, Filip 8Milivojevic, Filip 5 5 381 1 2 4 13 0.077 2 0.154 2-0 0 1-1
9 Nancke, Nicklas 9Nancke, Nicklas 7 2 306 1 2 4 11 0.091 5 0.455 0-0 0 0-0
3 Caldwell, Joel 3Caldwell, Joel 7 7 642 1 0 2 15 0.067 6 0.400 0-0 0 0-0
20 Seery, Nathan 20Seery, Nathan 3 1 111 1 0 2 5 0.200 4 0.800 0-0 0 0-0
6 Alexanderjr., Kelshall 6Alexanderjr., Kelshall 5 5 385 0 1 1 2 0.000 1 0.500 1-0 0 0-0  
7 Drewery, Joel 7Drewery, Joel 5 5 410 0 1 1 5 0.000 1 0.200 1-0 0 0-0
23 Jovanovic, Nemanja 23Jovanovic, Nemanja 3 3 205 0 1 1 0 0.000 0 0.000 2-0 0 0-0
1 Ghatwary, Ahmed 1Ghatwary, Ahmed 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Goldick, Dyllan 13Goldick, Dyllan 3 0 37 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Laxton, Matthew 16Laxton, Matthew 2 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Mann, KJ 18Mann, KJ 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Marler, Austin 14Marler, Austin 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 May, Clement 22May, Clement 6 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pepper, Smith 12Pepper, Smith 7 7 634 0 0 0 3 0.000 2 0.667 2-0 0 0-0
5 Rullow, Nahshon 5Rullow, Nahshon 7 4 471 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Scherr, Brandon 4Scherr, Brandon 6 4 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schweizer, James 25Schweizer, James 4 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Skoko, Renato 15Skoko, Renato 6 6 418 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Wharton, Aaron 17Wharton, Aaron 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6475 18 11 47 155 0.116 74 0.477 30-0 4 2-2
Opponent 7 - 6393 10 8 28 96 0.104 47 0.490 25-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ghatwary, Ahmed 1Ghatwary, Ahmed 1 1 110:00 1 0.82 7 0.875 0 0 0 0 0
22 May, Clement 22May, Clement 6 6 540:00 9 1.50 29 0.763 4 2 0 2 0
Total 7 - 650:00 10 1.38 36 0.783 4 2 0 0 0
Opponents 7 - 650:00 18 2.49 55 0.753 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2018-08-18 at SCAD Savannah (Ga.) T 1-1 (0-0-1) 83 Marvin van der Made (0) (Drewery,Joel , )
2018-08-24 vs Bethel (Tenn.) W 2-1 (1-0-1) 77 Marvin van der Made (0) (Jovanovic,Nemanja , Milivojevic,Filip)
Marvin van der Made (0) (Scherr,Brandon , )
2018-09-01 vs Union (Ky.) W 2-1 (2-0-1) 56 Nicklas Nancke (0) (Infantes,Sergio , )
Joel Caldwell (0) (Infantes,Sergio , Nancke,Nicklas)
2018-09-05 at WVU Tech L 1-2 (2-1-1) 55 Alejandro Gonzalez (0) (Drewery,Joel , )
2018-09-09 vs Midway (Ky.) W 9-0 (3-1-1) 37 Joel Drewery (0) ( , )
Sergio Infantes (0) (Nancke,Nicklas , )
Alejandro Gonzalez (0) (Nancke,Nicklas , )
Sergio Infantes (0) (Drewery,Joel , )
Alejandro Gonzalez (0) (Infantes,Sergio , )
Marvin van der Made (0) (Infantes,Sergio , )
Nicklas Nancke (0) (Drewery,Joel , )
Matthew Laxton (0) (Infantes,Sergio , )
Nathan Seery (0) ( , )
2018-09-15 vs Bryan (Tenn.) T 2-2 (3-1-2) 59 Filip Milivojevic (0) ( , )
Nicklas Nancke (0) (Drewery,Joel , )
2018-09-25 at Georgetown (Ky.) W 7-0 (4-1-2) 0 Marvin van der Made (0) (Jovanovic,Nemanja , )
Marvin van der Made (0) ( , )
Nathan Seery (0) ( , )
Marvin van der Made (0) (Drewery,Joel , )
Alejandro Gonzalez (0) ( , )
Alejandro Gonzalez (0) (Nancke,Nicklas , )
Nicklas Nancke (0) ( , )
2018-10-02 vs Lindsey Wilson (Ky.) L 0-2 (4-2-2, 1-1-0 MSC) 1-1-0 MSC 47
2018-10-06 vs Pikeville (Ky.) W 2-0 (5-2-2, 2-1-0 MSC) 2-1-0 MSC 53 Marvin van der Made (0) ( , )
Marvin van der Made (0) (Nancke,Nicklas , )
2018-10-09 at Shawnee State (Ohio) W 3-1 (6-2-2, 3-1-0) 3-1-0 0 Alejandro Gonzalez (0) (Milivojevic,Filip , )
Sergio Infantes (0) (Gonzalez,Alejandro , )
Sergio Infantes (0) (AlexanderJr.,Kelshall , )
2018-10-11 at Tennessee Wesleyan L 1-3 (6-3) 0 Sergio Infantes (0) ( , )
2018-10-16 at Life (Ga.) W 5-4 (7-3-2 (4-1-0)) 150 Alejandro Gonzalez (0) ( , )
Marvin van der Made (0) (Infantes,Sergio , )
Joel Caldwell (0) (vanderMade,Marvin , )
Marvin van der Made (0) (Infantes,Sergio , )
Marvin van der Made (0) (Milivojevic,Filip , )
2018-10-20 vs Campbellsville (Ky.) L 0-2 (7-4-2 (4-2-0 MSC)) 79
2018-10-24 vs Cumberland (Tenn.) T 1-1 (7-4-3 (4-2-1)) 0 Filip Milivojevic (0) ( , )
2018-11-02 vs Life (Ga.) L 1-2 (7-11-1) 104 Marvin van der Made (0) ( , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2018-08-18 at SCAD Savannah (Ga.) 1-1 1 1 3 21 0.048 9 0.429 4-0 0 0-0 1210
2018-08-24 vs Bethel (Tenn.) 2-1 2 3 7 16 0.125 7 0.438 1-0 1 0-0 989
2018-09-01 vs Union (Ky.) 2-1 2 3 7 25 0.080 10 0.400 2-0 1 0-0 1005
2018-09-05 at WVU Tech 1-2 1 1 3 2 0.500 1 0.500 4-0 0 0-0 898
2018-09-09 vs Midway (Ky.) 9-0 9 7 25 36 0.250 20 0.556 0-0 1 0-0 894
2018-09-15 vs Bryan (Tenn.) 2-2 2 1 5 21 0.095 11 0.524 2-0 0 0-0 1096
2018-09-25 at Georgetown (Ky.) 7-0 7 3 17 30 0.233 21 0.700 1-0 1 1-1 895
2018-10-02 vs Lindsey Wilson (Ky.) 0-2 0 0 0 16 0.000 5 0.313 2-0 0 0-0 899
2018-10-06 vs Pikeville (Ky.) 2-0 2 1 5 22 0.091 10 0.455 3-0 1 0-0 894
2018-10-09 at Shawnee State (Ohio) 3-1 3 3 9 30 0.100 11 0.367 0-0 1 0-0 895
2018-10-11 at Tennessee Wesleyan 1-3 1 0 2 7 0.143 2 0.286 1-0 0 0-0 894
2018-10-16 at Life (Ga.) 5-4 5 4 14 15 0.333 10 0.667 2-0 1 0-0 898
2018-10-20 vs Campbellsville (Ky.) 0-2 0 0 0 20 0.000 9 0.450 0-0 0 0-0 897
2018-10-24 vs Cumberland (Tenn.) 1-1 1 0 2 22 0.045 8 0.364 4-0 0 1-1 1097
2018-11-02 vs Life (Ga.) 1-2 1 0 2 15 0.067 5 0.333 4-0 0 0-0 998
Total 37-22 37 27 101 298 0.124 139 0.466 30-0 7 2-2 14459
Opponent - 22 17 61 218 0.101 93 0.427 25-1 5 - 14350

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2018-08-18 SCAD Savannah (Ga.) 1-1 110:00 1 0.82 6 0.857 0 0 1 0 0
2018-08-24 Bethel (Tenn.) 2-1 99:45 1 0.86 7 0.875 1 0 0 0 0
2018-09-01 Union (Ky.) 2-1 101:02 1 0.87 3 0.750 1 0 0 0 0
2018-09-05 WVU Tech 1-2 90:00 2 1.12 5 0.714 0 1 0 0 0
2018-09-09 Midway (Ky.) 9-0 90:00 0 0.92 2 1.000 1 0 0 1 0
2018-09-15 Bryan (Tenn.) 2-2 110:00 2 1.05 5 0.714 0 0 1 0 0
2018-09-25 Georgetown (Ky.) 7-0 90:00 0 0.91 2 1.000 1 0 0 1 0
2018-10-02 Lindsey Wilson (Ky.) 0-2 90:00 2 1.04 6 0.750 0 1 0 0 0
2018-10-06 Pikeville (Ky.) 2-0 90:00 0 0.93 1 1.000 1 0 0 1 0
2018-10-09 Shawnee State (Ohio) 3-1 90:00 1 0.94 5 0.833 1 0 0 0 0
2018-10-11 Tennessee Wesleyan 1-3 90:00 3 1.11 5 0.625 0 1 0 0 0
2018-10-16 Life (Ga.) 5-4 90:00 4 1.34 11 0.733 1 0 0 0 0
2018-10-20 Campbellsville (Ky.) 0-2 90:00 2 1.39 5 0.714 0 1 0 0 0
2018-10-24 Cumberland (Tenn.) 1-1 110:00 1 1.34 7 0.875 0 0 1 0 0
2018-11-02 Life (Ga.) 1-2 100:53 2 1.37 1 0.333 0 1 0 0 0
Totals - 1440 22 1.37 71 0.763 7 5 3 3 0
Opponent - 1441:40 37 2.31 102 0.734 5 7 3 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2018-08-18 SCAD Savannah (Ga.) 1-1 1 1 3 12 0.083 7 0.583 1-0 0 0-0 1210
2018-08-24 Bethel (Tenn.) 1-2 1 0 2 24 0.042 8 0.333 1-0 0 0-0 985
2018-09-01 Union (Ky.) 1-2 1 0 2 8 0.125 4 0.500 3-0 0 0-0 1000
2018-09-05 WVU Tech 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0 897
2018-09-09 Midway (Ky.) 0-9 0 0 0 2 0.000 2 1.000 0-0 0 0-0 889
2018-09-15 Bryan (Tenn.) 2-2 2 2 6 24 0.083 7 0.292 1-0 0 0-0 1092
2018-09-25 Georgetown (Ky.) 0-7 0 0 0 8 0.000 2 0.250 1-0 0 0-0 892
2018-10-02 Lindsey Wilson (Ky.) 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 897
2018-10-06 Pikeville (Ky.) 0-2 0 0 0 3 0.000 1 0.333 2-1 0 0-0 831
2018-10-09 Shawnee State (Ohio) 1-3 1 1 3 11 0.091 6 0.545 2-0 0 0-0 889
2018-10-11 Tennessee Wesleyan 3-1 3 2 8 18 0.167 8 0.444 2-0 1 0-0 890
2018-10-16 Life (Ga.) 4-5 4 3 11 22 0.182 15 0.682 3-0 0 1-1 891
2018-10-20 Campbellsville (Ky.) 2-0 2 1 5 20 0.100 7 0.350 2-0 1 0-0 897
2018-10-24 Cumberland (Tenn.) 1-1 1 1 3 18 0.056 8 0.444 3-0 0 0-0 1096
2018-11-02 Life (Ga.) 2-1 2 2 6 21 0.095 3 0.143 3-0 1 0-2 994
Total 22-37 22 17 61 218 0.101 93 0.427 25-1 5 1-3 14350
Cumberlands (Ky.) - 37 27 101 298 0.124 139 0.466 30-0 7 - 14459

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2018-08-18 SCAD Savannah (Ga.) 1-1 110:00 1 0.82 8 0.889 0 0 1 0 0
2018-08-24 Bethel (Tenn.) 1-2 99:45 2 1.29 5 0.714 0 1 0 0 0
2018-09-01 Union (Ky.) 1-2 101:02 2 1.45 8 0.800 0 1 0 0 0
2018-09-05 WVU Tech 2-1 90:00 1 1.35 0 0.000 1 0 0 0 0
2018-09-09 Midway (Ky.) 0-9 90:00 9 2.75 11 0.550 0 1 0 0 0
2018-09-15 Bryan (Tenn.) 2-2 110:00 2 2.55 9 0.818 0 0 1 0 0
2018-09-25 Georgetown (Ky.) 0-7 90:00 7 3.13 14 0.667 0 1 0 0 0
2018-10-02 Lindsey Wilson (Ky.) 2-0 90:00 0 2.77 5 1.000 1 0 0 1 0
2018-10-06 Pikeville (Ky.) 0-2 90:00 2 2.69 8 0.800 0 1 0 0 0
2018-10-09 Shawnee State (Ohio) 1-3 90:00 3 2.72 8 0.727 0 1 0 0 0
2018-10-11 Tennessee Wesleyan 3-1 90:00 1 2.57 1 0.500 1 0 0 0 0
2018-10-16 Life (Ga.) 4-5 90:00 5 2.76 5 0.500 0 1 0 0 0
2018-10-20 Campbellsville (Ky.) 2-0 90:00 0 2.56 9 1.000 1 0 0 1 0
2018-10-24 Cumberland (Tenn.) 1-1 110:00 1 2.42 7 0.875 0 0 1 0 0
2018-11-02 Life (Ga.) 2-1 100:53 1 2.31 4 0.800 1 0 0 0 0
Totals - 1440 37 2.31 102 0.734 5 7 3 2 0
Cumberlands (Ky.) - 1441:40 22 1.37 71 0.763 7 5 3 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2018-08-18 at SCAD Savannah (Ga.) 1-1 1/1 1/1 21/12 9/7 9/3 4/1 0/0
2018-08-24 vs Bethel (Tenn.) 2-1 2/1 3/0 16/24 7/8 2/8 1/1 0/0
2018-09-01 vs Union (Ky.) 2-1 2/1 3/0 25/8 10/4 3/1 2/3 0/0
2018-09-05 at WVU Tech 1-2 1/2 1/2 2/13 1/7 5/7 4/1 0/0
2018-09-09 vs Midway (Ky.) 9-0 9/0 7/0 36/2 20/2 4/0 0/0 0/0
2018-09-15 vs Bryan (Tenn.) 2-2 2/2 1/2 21/24 11/7 4/8 2/1 0/0
2018-09-25 at Georgetown (Ky.) 7-0 7/0 3/0 30/8 21/2 10/4 1/1 0/0
2018-10-02 vs Lindsey Wilson (Ky.) 0-2 0/2 0/2 16/14 5/8 3/8 2/0 0/0
2018-10-06 vs Pikeville (Ky.) 2-0 2/0 1/0 22/3 10/1 7/1 3/2 0/1
2018-10-09 at Shawnee State (Ohio) 3-1 3/1 3/1 30/11 11/6 4/2 0/2 0/0
2018-10-11 at Tennessee Wesleyan 1-3 1/3 0/2 7/18 2/8 2/7 1/2 0/0
2018-10-16 at Life (Ga.) 5-4 5/4 4/3 15/22 10/15 3/5 2/3 0/0
2018-10-20 vs Campbellsville (Ky.) 0-2 0/2 0/1 20/20 9/7 6/3 0/2 0/0
2018-10-24 vs Cumberland (Tenn.) 1-1 1/1 0/1 22/18 8/8 7/2 4/3 0/0
2018-11-02 vs Life (Ga.) 1-2 1/2 0/2 15/21 5/3 6/4 4/3 0/0
Totals 37/22 27/17 298/218 139/93 75/63 30/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Midway (Ky.) (2018-09-09)
GOALS 9 Midway (Ky.) (2018-09-09)
ASSISTS 7 Midway (Ky.) (2018-09-09)
SHOTS 36 Midway (Ky.) (2018-09-09)
SHOTS ON GOAL 21 Georgetown (Ky.) (2018-09-25)
SAVES 11 Life (Ga.) (2018-10-16)
FOULS 20 Bethel (Tenn.) (2018-08-24)
Cumberland (Tenn.) (2018-10-24)
CORNER KICKS 10 Georgetown (Ky.) (2018-09-25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Life (Ga.) (2018-10-16)
GOALS 4 Life (Ga.) (2018-10-16)
ASSISTS 3 Life (Ga.) (2018-10-16)
SHOTS 24 Bethel (Tenn.) (2018-08-24)
Bryan (Tenn.) (2018-09-15)
SHOTS ON GOAL 15 Life (Ga.) (2018-10-16)
SAVES 14 Georgetown (Ky.) (2018-09-25)
FOULS 25 Bethel (Tenn.) (2018-08-24)
CORNER KICKS 8 Bethel (Tenn.) (2018-08-24)
Bryan (Tenn.) (2018-09-15)
Lindsey Wilson (Ky.) (2018-10-02)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tennessee Wesleyan (2018-10-11)
Cumberland (Tenn.) (2018-10-24)
Life (Ga.) (2018-11-02)
GOALS 1 SCAD Savannah (Ga.) (2018-08-18)
WVU Tech (2018-09-05)
Tennessee Wesleyan (2018-10-11)
Cumberland (Tenn.) (2018-10-24)
Life (Ga.) (2018-11-02)
ASSISTS 1 SCAD Savannah (Ga.) (2018-08-18)
WVU Tech (2018-09-05)
Bryan (Tenn.) (2018-09-15)
Pikeville (Ky.) (2018-10-06)
SHOTS 2 WVU Tech (2018-09-05)
Tennessee Wesleyan (2018-10-11)
SHOTS ON GOAL 1 WVU Tech (2018-09-05)
Tennessee Wesleyan (2018-10-11)
SAVES 1 Midway (Ky.) (2018-09-09)
Georgetown (Ky.) (2018-09-25)
Pikeville (Ky.) (2018-10-06)
Life (Ga.) (2018-11-02)
FOULS 8 SCAD Savannah (Ga.) (2018-08-18)
Tennessee Wesleyan (2018-10-11)
Life (Ga.) (2018-10-16)
CORNER KICKS 2 Bethel (Tenn.) (2018-08-24)
Union (Ky.) (2018-09-01)
Lindsey Wilson (Ky.) (2018-10-02)
Tennessee Wesleyan (2018-10-11)
Life (Ga.) (2018-10-16)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethel (Tenn.) (2018-08-24)
Union (Ky.) (2018-09-01)
GOALS 1 SCAD Savannah (Ga.) (2018-08-18)
Bethel (Tenn.) (2018-08-24)
Union (Ky.) (2018-09-01)
Shawnee State (Ohio) (2018-10-09)
Cumberland (Tenn.) (2018-10-24)
ASSISTS 1 SCAD Savannah (Ga.) (2018-08-18)
Shawnee State (Ohio) (2018-10-09)
Campbellsville (Ky.) (2018-10-20)
Cumberland (Tenn.) (2018-10-24)
SHOTS 2 Midway (Ky.) (2018-09-09)
Pikeville (Ky.) (2018-10-06)
SHOTS ON GOAL 1 Midway (Ky.) (2018-09-09)
Georgetown (Ky.) (2018-09-25)
Pikeville (Ky.) (2018-10-06)
SAVES 1 Tennessee Wesleyan (2018-10-11)
FOULS 6 Midway (Ky.) (2018-09-09)
Lindsey Wilson (Ky.) (2018-10-02)
Pikeville (Ky.) (2018-10-06)
Life (Ga.) (2018-10-16)
Campbellsville (Ky.) (2018-10-20)
CORNER KICKS 1 Union (Ky.) (2018-09-01)
Pikeville (Ky.) (2018-10-06)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Midway (Ky.) (2018-09-09)
Life (Ga.) (2018-10-16)
GOALS 3 Georgetown (Ky.) (2018-09-25)
Life (Ga.) (2018-10-16)
ASSISTS 3 Midway (Ky.) (2018-09-09)
SHOTS 13 Shawnee State (Ohio) (2018-10-09)
SHOTS ON GOAL 7 Georgetown (Ky.) (2018-09-25)
SAVES 10 Life (Ga.) (2018-10-16)
FOULS 6 Bethel (Tenn.) (2018-08-24)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Midway (Ky.) (2018-09-09)
GOALS 9 Midway (Ky.) (2018-09-09)
ASSISTS 7 Midway (Ky.) (2018-09-09)
SHOTS 36 Midway (Ky.) (2018-09-09)
SHOTS ON GOAL 21 Georgetown (Ky.) (2018-09-25)
SAVES 11 Life (Ga.) (2018-10-16)
FOULS 20 Bethel (Tenn.) (2018-08-24)
Cumberland (Tenn.) (2018-10-24)
CORNER KICKS 10 Georgetown (Ky.) (2018-09-25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sergio Infantes
Marvin van der Made
Midway (Ky.) (2018-09-09)
Life (Ga.) (2018-10-16)
GOALS 3 Marvin van der Made
Marvin van der Made
Georgetown (Ky.) (2018-09-25)
Life (Ga.) (2018-10-16)
ASSISTS 3 Sergio Infantes
Midway (Ky.) (2018-09-09)
SHOTS 13 Sergio Infantes
Shawnee State (Ohio) (2018-10-09)
SHOTS ON GOAL 7 Marvin van der Made
Georgetown (Ky.) (2018-09-25)
SAVES 10 Clement May
Life (Ga.) (2018-10-16)
FOULS 6 Filip Milivojevic
Bethel (Tenn.) (2018-08-24)

Leaders

Team Leaders: Points
Player High
Points
Vandermade, Marvin 27
Infantes, Sergio 17
Gonzalez, Alejandro 15
Nancke, Nicklas 13
Drewery, Joel 8
Team Leaders: Goals
Player High
Goals
Vandermade, Marvin 13
Gonzalez, Alejandro 7
Infantes, Sergio 5
Nancke, Nicklas 4
Milivojevic, Filip 2
Team Leaders: Assists
Player High
Assists
Infantes, Sergio 7
Drewery, Joel 6
Nancke, Nicklas 5
Milivojevic, Filip 3
Jovanovic, Nemanja 2
Team Leaders: Shots
Player High
Shots
Infantes, Sergio 79
Vandermade, Marvin 61
Gonzalez, Alejandro 28
Caldwell, Joel 28
Drewery, Joel 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Infantes, Sergio 40
Vandermade, Marvin 33
Drewery, Joel 12
Gonzalez, Alejandro 11
Nancke, Nicklas 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vandermade, Marvin 4
Infantes, Sergio 1
Drewery, Joel 1
Caldwell, Joel 1

Copyright © 2025 University of the Cumberlands Athletics