Skip To Main Content

University of the Cumberlands Athletics

2018 Women's Volleyball Cumulative Statistics - University of the Cumberlands Athletics

2018 Women's Volleyball Cumulative Statistics

Team (22-13, 7-7)

Overall Team Statistics
Statistic Univ of Cumberlands Opponents
Attack
Kills 1528 1487
Errors 613 755
Attempts 4479 4509
Percent .204 .162
Kills Per Set 11.5 11.2
Set
Assists 1384 1342
Assists Per Set 10.4 10.1
Ball Handling Errors 45 56
Serve
Aces 239 203
Errors 285 210
Aces Per Set 1.8 1.5
Receptions
Errors 201 243
Errors Per Set 1.5 1.8
Defense
Digs 1993 2110
Digs Per Set 15.0 15.9
Blocking
Solo 44 36
Assists 355 222
Errors 49 37
Blocks 221.5 147.0
Blocks Per Set 1.7 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Megan 131 35 29 336.5 2.57 279 2.13 69 712 .295 6 0.05 8 0.06 12
2 Sobocinski, Ashley 131 35 23 334.5 2.55 282 2.15 165 1004 .117 20 0.15 34 0.26 58
3 Short, Lynsey 130 35 29 124.0 0.95 77 0.59 16 237 .257 1201 9.24 28 0.22 36
5 Stein, Jennifer 128 35 10 21.0 0.16 1 0.01 5 28 -.143 9 0.07 20 0.16 17
6 Scott, Rachel 77 26 0 11.0 0.14 0 0.00 0 6 .000 0 0.00 11 0.14 10
7 Routliffe, Tara 131 35 1 46.0 0.35 6 0.05 8 53 -.038 77 0.59 40 0.31 41
8 Fischer, Rebekah 57 22 5 47.5 0.83 36 0.63 27 134 .067 6 0.11 3 0.05 4
8 Fisher, Rebekah 27 8 4 29.0 1.07 25 0.93 10 93 .161 2 0.07 1 0.04 0  
9 Chapman, Lily 114 31 22 383.0 3.36 309 2.71 110 829 .240 8 0.07 55 0.48 55
10 Kosky, Maddie 5 5 0 2.0 0.40 2 0.40 1 6 .167 0 0.00 0 0.00 0
11 Verdecchia, Olivia 16 13 0 10.0 0.63 8 0.50 8 33 .000 3 0.19 0 0.00 0
14 Crist, Leah 117 32 26 182.5 1.56 124 1.06 35 298 .299 3 0.03 1 0.01 0
15 Koch, Mackenzie 129 35 23 380.0 2.95 322 2.50 129 900 .214 1 0.01 19 0.15 30
16 Genders, Abbie 25 10 4 54.5 2.18 44 1.76 21 108 .213 0 0.00 5 0.20 5
17 Zuniga, Anna 87 26 0 26.0 0.30 13 0.15 9 38 .105 48 0.55 13 0.15 17
Total 133 35 1,988.5 14.95 1528 11.49 613 4479 .204 1384 10.41 239 1.80 285
Opponents 133 35 1,837.0 13.81 1487 11.18 755 4509 .162 1342 10.09 203 1.53 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Megan 131 36 0.27 1 4 .750 0.01 9 81 90.0 0.69 7 0
2 Sobocinski, Ashley 131 242 1.85 35 332 .895 0.27 2 33 35.0 0.27 5 2
3 Short, Lynsey 130 241 1.85 1 3 .667 0.01 3 32 35.0 0.27 7 32
5 Stein, Jennifer 128 205 1.60 17 238 .929 0.13 0 0 0 0.00 0 1
6 Scott, Rachel 77 43 0.56 1 18 .944 0.01 0 0 0 0.00 0 0
7 Routliffe, Tara 131 694 5.30 49 572 .914 0.37 0 0 0 0.00 2 0
8 Fischer, Rebekah 57 85 1.49 16 72 .778 0.28 2 13 15.0 0.26 0 3
8 Fisher, Rebekah 27 22 0.81 2 0 .000 0.07 0 6 6.0 0.22 2 0  
9 Chapman, Lily 114 161 1.41 30 176 .830 0.26 6 26 32.0 0.28 5 3
10 Kosky, Maddie 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Verdecchia, Olivia 16 1 0.06 0 1 1.000 0.00 1 2 3.0 0.19 0 0
14 Crist, Leah 117 12 0.10 3 2 -.500 0.03 17 81 98.0 0.84 8 0
15 Koch, Mackenzie 129 65 0.50 11 51 .784 0.09 4 70 74.0 0.57 11 2
16 Genders, Abbie 25 19 0.76 0 3 1.000 0.00 0 11 11.0 0.44 2 0
17 Zuniga, Anna 87 167 1.92 12 53 .774 0.14 0 0 0 0.00 0 2
Total 133 1993 14.98 201 1549 .870 1.51 44 355 221.5 1.67 49 45
Opponents 133 2110 15.86 243 1647 .852 1.83 36 222 147.0 1.11 37 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jackson, Megan 64 16 15 130.0 2.03 103 1.61 35 332 .205 5 0.08 5 0.08 3
2 Sobocinski, Ashley 64 16 11 173.5 2.71 151 2.36 85 548 .120 10 0.16 13 0.20 26
3 Short, Lynsey 64 16 15 49.0 0.77 32 0.50 5 108 .250 530 8.28 6 0.09 22
5 Stein, Jennifer 61 16 6 14.0 0.23 0 0.00 4 18 -.222 4 0.07 14 0.23 9
6 Scott, Rachel 46 14 0 6.0 0.13 0 0.00 0 5 .000 0 0.00 6 0.13 4
7 Routliffe, Tara 64 16 0 18.0 0.28 3 0.05 3 25 .000 39 0.61 15 0.23 15
8 Fischer, Rebekah 30 10 2 29.0 0.97 22 0.73 14 75 .107 3 0.10 3 0.10 3
8 Fisher, Rebekah 11 3 2 7.5 0.68 7 0.64 6 34 .029 1 0.09 0 0.00 0  
9 Chapman, Lily 51 13 11 148.0 2.90 120 2.35 51 347 .199 2 0.04 19 0.37 16
10 Kosky, Maddie 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
11 Verdecchia, Olivia 4 4 0 1.0 0.25 1 0.25 2 5 -.200 0 0.00 0 0.00 0
14 Crist, Leah 61 16 15 89.0 1.46 60 0.98 19 155 .265 2 0.03 1 0.02 0
15 Koch, Mackenzie 64 16 12 184.0 2.88 163 2.55 63 453 .221 0 0.00 4 0.06 21
16 Genders, Abbie 11 5 1 13.5 1.23 12 1.09 7 31 .161 0 0.00 0 0.00 0
17 Zuniga, Anna 49 14 0 12.0 0.24 5 0.10 5 18 .000 30 0.61 7 0.14 8
Total 64 16 875.5 13.68 680 10.63 299 2155 .177 626 9.78 93 1.45 127
Opponents 64 16 980.5 15.32 788 12.31 372 2254 .185 704 11.00 110 1.72 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jackson, Megan 64 18 0.28 1 4 .750 0.02 4 36 40.0 0.63 5 0
2 Sobocinski, Ashley 64 123 1.92 22 215 .898 0.34 2 15 17.0 0.27 3 2
3 Short, Lynsey 64 111 1.73 0 1 1.000 0.00 3 16 19.0 0.30 5 17
5 Stein, Jennifer 61 97 1.59 8 135 .941 0.13 0 0 0 0.00 0 1
6 Scott, Rachel 46 33 0.72 1 18 .944 0.02 0 0 0 0.00 0 0
7 Routliffe, Tara 64 307 4.80 24 298 .919 0.38 0 0 0 0.00 1 0
8 Fischer, Rebekah 30 52 1.73 8 50 .840 0.27 1 6 7.0 0.23 0 3
8 Fisher, Rebekah 11 10 0.91 2 0 .000 0.18 0 1 1.0 0.09 0 0  
9 Chapman, Lily 51 60 1.18 16 103 .845 0.31 3 12 15.0 0.29 0 1
10 Kosky, Maddie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Verdecchia, Olivia 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Crist, Leah 61 9 0.15 2 2 .000 0.03 7 42 49.0 0.80 2 0
15 Koch, Mackenzie 64 40 0.63 4 25 .840 0.06 1 32 33.0 0.52 7 2
16 Genders, Abbie 11 1 0.09 0 2 1.000 0.00 0 3 3.0 0.27 0 0
17 Zuniga, Anna 49 90 1.84 8 39 .795 0.16 0 0 0 0.00 0 0
Total 64 951 14.86 110 907 .879 1.72 21 163 102.5 1.60 23 26
Opponents 64 1057 16.52 93 828 .888 1.45 21 123 82.5 1.29 18 30

Match-By-Match

Univ of Cumberlands

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Martin Methodist W 5 52 19 161 .205 51 17 12 7 71 1 16 5 9.0 1 78.0
8/24/2018 vs Xavier Univ (LA) L 4 50 22 168 .167 43 11 11 14 82 3 4 1 5.0 0 66.0
8/25/2018 Indiana U Souteast L 5 51 23 166 .169 48 8 13 11 85 4 10 1 9.0 1 68.0
8/25/2018 Texas Wesleyan L 5 51 25 186 .140 49 14 4 6 83 0 12 1 6.0 1 71.0
8/29/2018 Asbury (Ky.) W 4 53 20 128 .258 45 10 17 6 49 0 8 3 4.0 1 67.0
8/31/2018 vs Asbury (Ky.) W 3 43 14 111 .261 41 6 5 1 61 0 10 0 5.0 5 54.0
8/31/2018 vs Bryan (Tenn.) W 3 41 18 109 .211 35 5 10 3 39 1 8 0 5.0 1 51.0
9/01/2018 at Milligan W 4 56 19 174 .213 51 9 11 3 96 2 14 2 9.0 1 74.0
9/01/2018 vs St. Francis (Ind.) L 3 31 16 121 .124 28 6 7 8 51 0 8 0 4.0 0 41.0
9/04/2018 Tennessee Wesleyan W 4 56 20 145 .248 52 9 10 3 65 2 16 2 10.0 0 75.0
9/06/2018 Fisk (Tenn.) W 3 38 16 95 .232 33 5 9 4 32 2 8 1 6.0 0 49.0
9/08/2018 vs Glenville W 3 40 14 87 .299 35 5 7 5 38 3 24 1 15.0 0 60.0
9/08/2018 at Kentucky Christian T 5 36 19 85 .200 30 3 6 0 44 3 12 0 9.0 1 48.0
9/11/2018 Cumberland (Tenn.) W 3 40 5 97 .361 34 4 4 5 47 0 16 0 8.0 1 52.0
9/12/2018 Lindsey Wilson (Ky.) L 3 25 13 108 .111 23 2 5 5 37 0 2 3 1.0 1 28.0
9/18/2018 Georgetown (Ky.) L 4 44 27 158 .108 40 1 9 7 69 0 6 2 3.0 1 48.0
9/21/2018 at Campbellsville (Ky.) L 5 49 15 155 .219 46 7 9 9 70 0 31 1 15.5 5 71.5
9/25/2018 at Kentucky State W 5 53 16 143 .259 43 12 6 8 46 2 8 3 6.0 0 71.0
9/29/2018 at Life (Ga.) W 5 44 22 149 .148 42 3 10 13 61 1 10 0 6.0 0 53.0
10/03/2018 Shawnee State (Ohio) W 4 50 17 125 .264 44 14 15 4 54 2 10 1 7.0 1 71.0
10/05/2018 at Pikeville College W 3 36 13 92 .250 32 12 6 2 51 4 2 1 5.0 0 53.0
10/09/2018 at Cumberland Univ. W 4 41 19 131 .168 39 5 8 4 49 0 12 2 6.0 2 52.0
10/11/2018 at Lindsey Wilson (Ky.) L 3 34 14 96 .208 30 1 5 9 33 0 10 2 5.0 1 40.0
10/12/2018 Life (Ga.) W 3 42 13 121 .240 37 5 10 6 55 1 12 2 7.0 0 54.0
10/16/2018 Campbellsville (Ky.) L 3 25 14 102 .108 23 4 5 12 52 4 6 1 7.0 1 36.0
10/18/2018 at Georgetown College L 5 44 27 149 .114 42 0 7 11 68 5 4 2 7.0 4 51.0
10/20/2018 vs Allen (S.C.) W 3 40 17 114 .202 37 9 4 3 59 0 2 1 1.0 0 50.0
10/20/2018 at Union (Ky.) W 4 57 23 166 .205 54 13 17 4 80 0 16 0 8.0 1 78.0
10/26/2018 vs Tennessee Wesleyan W 3 49 8 101 .406 46 5 3 4 39 1 2 1 2.0 1 56.0
10/26/2018 vs Union (Ky.) W 4 58 13 136 .331 47 8 9 3 54 0 12 4 6.0 2 72.0
10/27/2018 vs Reinhardt (Ga.) L 3 32 14 103 .175 29 6 4 6 42 2 4 0 4.0 0 42.0
10/27/2018 vs Bluefield (Va.) W 3 40 9 92 .337 36 7 4 1 51 0 6 0 3.0 1 50.0
10/30/2018 Pikeville (Ky.) W 5 57 27 175 .171 52 5 9 3 79 0 8 1 4.0 4 66.0
11/01/2018 at Shawnee State (Ohio) L 4 47 25 145 .152 45 8 8 3 58 0 12 3 6.0 3 61.0
11/08/2018 vs Cumberland Univ. L 3 23 17 85 .071 22 0 6 8 43 1 14 2 8.0 4 31.0
Univ of Cumberlands 133 1528 613 4479 .204 1384 239 285 201 1993 44 355 49 221.5 45 1,988.5
Opponents 133 1487 755 4509 .162 1342 203 210 243 2110 36 222 37 147.0 56 1,837.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 133
Kills Per Set 11.49
Assists Per Set 10.41
Service Aces Per Set 1.80
Reception Errors Per Set 1.51
Digs Per Set 14.98
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.34
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Martin Methodist L 5 55 30 162 .154 52 7 6 17 80 3 6 3 6.0 1 68.0
8/24/2018 vs Xavier Univ (LA) W 4 51 19 163 .196 48 14 9 11 87 1 12 0 7.0 3 72.0
8/25/2018 at Indiana U Souteast W 5 52 36 180 .089 50 11 8 8 86 2 14 0 9.0 0 72.0
8/25/2018 at Texas Wesleyan W 5 69 23 186 .247 61 6 3 14 93 0 10 1 5.0 0 80.0
8/29/2018 at Asbury (Ky.) L 4 42 19 118 .195 35 6 12 10 48 0 4 3 2.0 1 50.0
8/31/2018 vs Asbury (Ky.) L 3 28 16 114 .105 27 1 7 6 49 0 0 0 0.0 2 29.0
8/31/2018 vs Bryan (Tenn.) L 3 22 24 90 -.022 21 3 4 5 48 0 4 0 2.0 0 27.0
9/01/2018 Milligan L 4 42 25 175 .097 40 3 5 9 91 0 6 0 3.0 1 48.0
9/01/2018 vs St. Francis (Ind.) W 3 44 18 118 .220 42 8 10 6 62 0 10 0 5.0 1 57.0
9/04/2018 at Tennessee Wesleyan L 4 51 22 140 .207 46 3 8 9 64 0 10 1 5.0 0 59.0
9/06/2018 at Fisk (Tenn.) L 3 23 22 82 .012 20 4 6 5 38 2 4 2 4.0 0 31.0
9/08/2018 vs Glenville L 3 20 23 85 -.035 18 5 3 5 30 0 2 0 1.0 2 26.0
9/08/2018 Kentucky Christian T 5 17 8 76 .118 17 2 7 8 41 3 1 3 3.5 0 22.5
9/11/2018 at Cumberland (Tenn.) L 3 35 25 120 .083 31 5 4 4 46 0 2 3 1.0 0 41.0
9/12/2018 at Lindsey Wilson (Ky.) W 3 50 10 108 .370 38 5 3 2 63 1 4 1 3.0 0 58.0
9/18/2018 at Georgetown (Ky.) W 4 54 17 147 .252 48 7 9 1 79 2 8 0 6.0 1 67.0
9/21/2018 Campbellsville (Ky.) W 5 60 33 182 .148 54 9 4 7 81 2 2 2 3.0 6 72.0
9/25/2018 Kentucky State L 5 54 32 140 .157 50 8 5 11 64 1 6 3 4.0 0 66.0
9/29/2018 Life (Ga.) L 5 61 30 161 .193 59 13 9 3 76 1 14 0 8.0 2 82.0
10/03/2018 at Shawnee State (Ohio) L 4 35 19 120 .133 27 4 4 14 48 2 4 5 4.0 0 43.0
10/05/2018 Pikeville College L 3 20 16 92 .043 18 2 7 12 39 4 4 1 6.0 2 28.0
10/09/2018 Cumberland Univ. L 4 53 30 141 .163 53 4 9 5 62 1 12 0 7.0 3 64.0
10/11/2018 Lindsey Wilson (Ky.) W 3 46 18 104 .269 39 9 1 1 45 1 9 1 5.5 2 60.5
10/12/2018 at Life (Ga.) L 3 32 22 116 .086 22 6 5 5 53 0 8 0 4.0 0 42.0
10/16/2018 at Campbellsville (Ky.) W 3 43 19 117 .205 35 12 4 4 60 1 2 0 2.0 1 57.0
10/18/2018 Georgetown College W 5 61 25 154 .234 60 11 10 0 78 2 10 0 7.0 5 79.0
10/20/2018 vs Allen (S.C.) L 3 26 19 109 .064 22 3 7 9 52 0 4 1 2.0 0 31.0
10/20/2018 Union (Ky.) L 4 35 23 145 .083 29 4 1 13 78 1 14 2 8.0 3 47.0
10/26/2018 vs Tennessee Wesleyan L 3 31 13 89 .202 29 4 3 5 37 0 6 0 3.0 4 38.0
10/26/2018 vs Union (Ky.) L 4 47 21 129 .202 40 3 4 8 54 2 2 0 3.0 3 53.0
10/27/2018 vs Reinhardt (Ga.) W 3 50 16 115 .296 46 6 5 6 51 1 0 1 1.0 1 57.0
10/27/2018 vs Bluefield (Va.) L 3 22 19 97 .031 21 1 8 7 41 1 0 0 1.0 0 24.0
10/30/2018 at Pikeville (Ky.) L 5 60 26 178 .191 54 3 8 5 85 1 18 2 10.0 4 73.0
11/01/2018 Shawnee State (Ohio) W 4 57 23 148 .230 55 3 5 8 63 1 2 2 2.0 4 62.0
11/08/2018 vs Cumberland Univ. W 3 39 14 108 .231 35 8 7 0 38 0 8 0 4.0 4 51.0
Opponents 133 1487 755 4509 .162 1342 203 210 243 2110 36 222 37 147.0 56 1,837.0
Univ of Cumberlands 133 1528 613 4479 .204 1384 239 285 201 1993 44 355 49 221.5 45 1,988.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 133
Kills Per Set 11.18
Assists Per Set 10.09
Service Aces Per Set 1.53
Reception Errors Per Set 1.83
Digs Per Set 15.86
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.42
Points Per Set 13.81

Leaders

Team Leaders: Kills
Player High
Kills
Koch, Mackenzie 322
Chapman, Lily 309
Sobocinski, Ashley 282
Jackson, Megan 279
Crist, Leah 124
Team Leaders: Assists
Player High
Assists
Short, Lynsey 1201
Routliffe, Tara 77
Zuniga, Anna 48
Sobocinski, Ashley 20
Stein, Jennifer 9
Team Leaders: Service Aces
Player High
Service Aces
Chapman, Lily 55
Routliffe, Tara 40
Sobocinski, Ashley 34
Short, Lynsey 28
Stein, Jennifer 20
Team Leaders: Digs
Player High
Digs
Routliffe, Tara 694
Sobocinski, Ashley 242
Short, Lynsey 241
Stein, Jennifer 205
Zuniga, Anna 167
Team Leaders: Blocks
Player High
Blocks
Crist, Leah 98.0
Jackson, Megan 90.0
Koch, Mackenzie 74.0
Short, Lynsey 35.0
Sobocinski, Ashley 35.0

Copyright © 2026 University of the Cumberlands Athletics