Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Bluefield (Va.) (11-17) -VS- Cumberlands (Ky.) (21-10)

Box Score

Bluefield (Va.) logo
0
vs
Cumberlands (Ky.) logo
3

Bluefield (Va.) (11-17)
-VS-
Cumberlands (Ky.) (21-10)

Team Score By Period
Team 1 2 3
Bluefield (Va.) BLUE 10 17 11
Winner Cumberlands (Ky.) UC 25 25 25
Date:
2018-10-27
Time:
11:00
Site:
Lebanon, Te (Dallas Floyd Phoenix)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bluefield (Va.)

Match Details

Game Statistics By Set
Set Bluefield (Va.) Cumberlands (Ky.)
K E TA % K E TA %
Set #1 7 6 29 0.034 14 3 28 0.393
Set #2 9 8 36 0.028 12 3 34 0.265
Set #3 6 5 32 0.031 14 3 30 0.367
Total 22 19 97 .031 40 9 92 .337
Team Statistical Comparison
Statistic Team Comparison
BLUE - UC
Points
24.0
50.0
Kills
22
40
Aces
1
7
Blocks
1
3
Assists
21
36
Digs
41
51

Game Leaders

BLUE - Leaders
Statistic Leaders
Kills Taylor Southerland (7), Kaleigh Barker (5), Bethany Mullins (4)
Aces Camry McCroskey (1)
Blocks Taylor Southerland (1)
Assists Camry McCroskey (18), Paige Fisher (1), Hannah McElroy (1)
Digs Paige Fisher (12), Kaleigh Barker (8), Kailee Kay (7)
UC - Leaders
Statistic Leaders
Kills Jackson, Megan (13), Koch, Mackenzie (7), Crist, Leah (6)
Aces Chapman, Lily (3), Short, Lynsey (2), Routliffe, Tara (2)
Blocks Fischer, Rebekah (3), Crist, Leah (2), Jackson, Megan (1)
Assists Short, Lynsey (32), Sobocinski, Ashley (2), Routliffe, Tara (1)
Digs Routliffe, Tara (17), Chapman, Lily (10), Short, Lynsey (6)

Individual Statistics

Bluefield (Va.) (11-17)

BLUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Camry McCroskey 3 0 2 6 -.333 18 0 1 3 1-3 0 0 0 6 0 0 1.0
3 3 Paige Fisher 3 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 1 0.0
5 5 Hannah McElroy 3 3 1 6 .333 1 0 0 0 0-0 0 0 0 0 0 0 3.0
6 6 Kailee Kay 3 3 2 15 .067 0 0 0 0 0-0 0 0 0 7 0 5 3.0
8 8 Christalyn Doig 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Kaleigh Barker 3 5 8 31 -.097 1 0 0 1 0-1 0 0 0 8 0 0 5.0
16 16 Bethany Mullins 3 4 2 19 .105 0 0 0 0 0-0 0 0 0 2 0 1 4.0
22 22 Taylor Southerland 3 7 3 17 .235 0 0 0 2 0-2 1 0 0 6 0 0 8.0
15 15 Gabrielle Courtney 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
30 30 Sydney Walker 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 19 97 .031 21 0 1 8 1-8 1 0 0 41 0 7 24
BLUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Camry McCroskey 3 0 0 0 6 0 0 1.0
3 3 Paige Fisher 3 0 0 0 12 0 1 0.0
5 5 Hannah McElroy 3 0 0 0 0 0 0 3.0
6 6 Kailee Kay 3 0 0 0 7 0 5 3.0
8 8 Christalyn Doig 3 0 0 0 0 0 0 0.0
12 12 Kaleigh Barker 3 0 0 0 8 0 0 5.0
16 16 Bethany Mullins 3 0 0 0 2 0 1 4.0
22 22 Taylor Southerland 3 1 0 0 6 0 0 8.0
15 15 Gabrielle Courtney 1 0 0 0 0 0 0 0.0
30 30 Sydney Walker 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 41 0 7 24

Cumberlands (Ky.) (21-10)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackson, Megan 3 13 1 21 .571 0 0 0 0 0-0 0 1 0 0 0 0 13.5
2 2 Sobocinski, Ashley 3 0 1 2 -.500 2 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Short, Lynsey 3 1 0 4 .250 32 0 2 0 2-0 0 0 0 6 1 1 3.0
5 5 Stein, Jennifer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Scott, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Routliffe, Tara 3 0 0 0 0 1 0 2 0 2-0 0 0 0 17 0 0 2.0
8 8 Fischer, Rebekah 3 5 2 15 .200 1 0 0 1 0-1 0 3 0 6 0 0 6.5
9 9 Chapman, Lily 3 5 0 10 .500 0 0 3 1 3-1 0 0 0 10 0 0 8.0
14 14 Crist, Leah 3 6 0 10 .600 0 0 0 0 0-0 0 2 0 0 0 0 7.0
15 15 Koch, Mackenzie 3 7 3 22 .182 0 0 0 2 0-2 0 0 0 2 0 0 7.0
11 11 Verdecchia, Olivia 1 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 9 92 .337 36 0 7 4 7-4 0 6 0 51 1 1 50
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackson, Megan 3 0 1 0 0 0 0 13.5
2 2 Sobocinski, Ashley 3 0 0 0 5 0 0 0.0
3 3 Short, Lynsey 3 0 0 0 6 1 1 3.0
5 5 Stein, Jennifer 3 0 0 0 4 0 0 0.0
6 6 Scott, Rachel 3 0 0 0 1 0 0 0.0
7 7 Routliffe, Tara 3 0 0 0 17 0 0 2.0
8 8 Fischer, Rebekah 3 0 3 0 6 0 0 6.5
9 9 Chapman, Lily 3 0 0 0 10 0 0 8.0
14 14 Crist, Leah 3 0 2 0 0 0 0 7.0
15 15 Koch, Mackenzie 3 0 0 0 2 0 0 7.0
11 11 Verdecchia, Olivia 1 0 0 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 51 1 1 50