Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Union (Ky.) () -VS- Cumberlands (Ky.) ()

Box Score

Union (Ky.) logo
1
vs
Cumberlands (Ky.) logo
3

Union (Ky.) ()
-VS-
Cumberlands (Ky.) ()

Team Score By Period
Team 1 2 3 4
Union (Ky.) Unio 18 22 25 14
Winner Cumberlands (Ky.) UC 25 25 23 25
Date:
2018-10-26
Time:
11:55
Site:
Lebanon, Te (Dallas Floyd Phoenix)
Attendance:
0
Officials
1st Referee: Doug Lundsford
2nd Referee: Adele Kemper
VIEW
Match History vs Union (Ky.)

Match Details

Game Statistics By Set
Set Union (Ky.) Cumberlands (Ky.)
K E TA % K E TA %
Set #1 12 6 33 0.182 13 2 27 0.407
Set #2 14 8 36 0.167 11 4 31 0.226
Set #3 17 4 32 0.406 17 2 38 0.395
Set #4 4 3 28 0.036 17 5 40 0.300
Total 47 21 129 .202 58 13 136 .331
Team Statistical Comparison
Statistic Team Comparison
Unio - UC
Points
53.0
72.0
Kills
47
58
Aces
3
8
Blocks
3
6
Assists
40
47
Digs
54
54

Game Leaders

Unio - Leaders
Statistic Leaders
Kills Marissa Davis (20), Maddie Jergesen (7), Ronja Kruber (6)
Aces Maddie Jergesen (2), Maddy Salazar (1)
Blocks Maddie Jergesen (2), Alysse Roosma (1), Emma Haglage (1)
Assists Hannah Nash (20), Alicia Sikora (16), Violeta Konculic (2)
Digs Violeta Konculic (12), Maddy Salazar (11), Alicia Sikora (9)
UC - Leaders
Statistic Leaders
Kills Chapman, Lily (19), Koch, Mackenzie (13), Genders, Abbie (12)
Aces Chapman, Lily (3), Short, Lynsey (2), Koch, Mackenzie (2)
Blocks Crist, Leah (4), Short, Lynsey (3), Genders, Abbie (3)
Assists Short, Lynsey (38), Routliffe, Tara (7), Fischer, Rebekah (1)
Digs Routliffe, Tara (17), Short, Lynsey (10), Genders, Abbie (7)

Individual Statistics

Union (Ky.)

Unio - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ronja Kruber 4 6 5 18 .056 0 0 0 0 0-0 0 0 0 2 0 0 6.0
4 4 Jordan Kusan 4 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Violeta Konculic 4 0 0 0 0 2 0 0 1 0-1 0 0 0 12 0 2 0.0
7 7 Alysse Roosma 4 3 4 16 -.063 0 0 0 0 0-0 0 1 0 3 0 0 3.5
10 10 Maddie Jergesen 4 7 2 18 .278 0 0 2 0 2-0 1 1 0 3 0 0 10.5
12 12 Hannah Nash 4 0 2 5 -.400 20 0 0 0 0-0 0 0 0 4 1 0 0.0
13 13 Maddy Salazar 4 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 0 1.0
17 17 Alicia Sikora 4 2 1 4 .250 16 0 0 1 0-1 0 0 0 9 2 0 2.0
18 18 Emma Haglage 4 0 2 6 -.333 1 0 0 0 0-0 1 0 0 0 0 0 1.0
22 22 Marissa Davis 4 20 4 43 .372 0 0 0 1 0-1 0 0 0 4 0 2 20.0
24 24 Alyssa Gill 4 4 1 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
26 26 Haley Ellison 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 6 0 4 1.0
16 16 Madison Jenkins 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Emily Logsdon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Amari Ricks 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 21 129 .202 40 0 3 4 3-4 2 2 0 54 3 8 53
Unio - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ronja Kruber 4 0 0 0 2 0 0 6.0
4 4 Jordan Kusan 4 0 0 0 0 0 0 2.0
5 5 Violeta Konculic 4 0 0 0 12 0 2 0.0
7 7 Alysse Roosma 4 0 1 0 3 0 0 3.5
10 10 Maddie Jergesen 4 1 1 0 3 0 0 10.5
12 12 Hannah Nash 4 0 0 0 4 1 0 0.0
13 13 Maddy Salazar 4 0 0 0 11 0 0 1.0
17 17 Alicia Sikora 4 0 0 0 9 2 0 2.0
18 18 Emma Haglage 4 1 0 0 0 0 0 1.0
22 22 Marissa Davis 4 0 0 0 4 0 2 20.0
24 24 Alyssa Gill 4 0 0 0 0 0 0 4.0
26 26 Haley Ellison 4 0 0 0 6 0 4 1.0
16 16 Madison Jenkins 2 0 0 0 0 0 0 2.0
14 14 Emily Logsdon 1 0 0 0 0 0 0 0.0
15 15 Amari Ricks 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 2 0 54 3 8 53

Cumberlands (Ky.)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackson, Megan 4 5 1 18 .222 0 0 0 0 0-0 0 2 0 2 0 0 6.0
2 2 Sobocinski, Ashley 4 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Short, Lynsey 4 6 0 12 .500 38 0 2 2 2-2 0 3 0 10 1 0 9.5
5 5 Stein, Jennifer 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Routliffe, Tara 4 0 0 1 .000 7 0 1 2 1-2 0 0 1 17 0 0 1.0
8 8 Fischer, Rebekah 4 0 0 3 .000 1 0 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Chapman, Lily 4 19 2 33 .515 1 0 3 3 3-3 0 0 1 6 1 0 22.0
14 14 Crist, Leah 4 3 0 9 .333 0 0 0 0 0-0 0 4 1 1 0 0 5.0
15 15 Koch, Mackenzie 4 13 5 40 .200 0 0 2 1 2-1 0 0 0 3 0 1 15.0
16 16 Genders, Abbie 4 12 3 18 .500 0 0 0 1 0-1 0 3 1 7 0 0 13.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 13 136 .331 47 0 8 9 8-9 0 12 4 54 2 3 72
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackson, Megan 4 0 2 0 2 0 0 6.0
2 2 Sobocinski, Ashley 4 0 0 0 2 0 1 0.0
3 3 Short, Lynsey 4 0 3 0 10 1 0 9.5
5 5 Stein, Jennifer 4 0 0 0 2 0 0 0.0
7 7 Routliffe, Tara 4 0 0 1 17 0 0 1.0
8 8 Fischer, Rebekah 4 0 0 0 4 0 1 0.0
9 9 Chapman, Lily 4 0 0 1 6 1 0 22.0
14 14 Crist, Leah 4 0 4 1 1 0 0 5.0
15 15 Koch, Mackenzie 4 0 0 0 3 0 1 15.0
16 16 Genders, Abbie 4 0 3 1 7 0 0 13.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 12 4 54 2 3 72