Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Siena Heights (Mich.) (20-1)-VS-Cumberlands (Ky.) (13-4)

Box Score

Siena Heights (Mich.) logo
13
vs
Cumberlands (Ky.) logo
24

Siena Heights (Mich.) (20-1)
-VS-
Cumberlands (Ky.) (13-4)

Team Score By Period
Team F Total
Siena Heights (Mich.) 9 4 13
Winner Cumberlands (Ky.) 16 8 24
SIEN
Parks, Kayla (4); Cirino, Marissa (3); Sommerville, Jenna (2); Nicole, Lexi (2); Tapia, Katherine (1); Swartz, Taylor (1)
UC
Berry, Jaclyn (11); Tullar, Samantha (9); Makoski, Angelica (2); Wharton, Katie (2)
Date:
2018-05-09
Start:
13:00:00
Time:
02:03:00
Attendance:
146
Location:
Grand Rapids, MI
Officials:
Scott McPeake; Scott Eden; Aaron Brown; ;
VIEW
Match History vs Siena Heights (Mich.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SIEN UC
UC 1st 28:37 Berry, Jaclyn Heim, Emily 0 1
SIEN 1st 26:49 Cirino, Marissa 1 1
SIEN 1st 25:30 Nicole, Lexi Williams, Natalie 2 1
UC 1st 25:16 Tullar, Samantha Berry, Jaclyn 2 2
UC 1st 25:07 Makoski, Angelica Heim, Emily 2 3
SIEN 1st 23:49 Parks, Kayla 3 3
UC 1st 19:37 Tullar, Samantha Berry, Jaclyn 3 4
UC 1st 18:23 Berry, Jaclyn (UP) 3 5
UC 1st 15:44 Berry, Jaclyn Heim, Emily 3 6
SIEN 1st 13:56 Nicole, Lexi Parks, Kayla 4 6
UC 1st 13:37 Tullar, Samantha 4 7
SIEN 1st 12:58 Sommerville, Jenna Swartz, Taylor 5 7
SIEN 1st 11:54 Parks, Kayla Cirino, Marissa 6 7
UC 1st 10:52 Berry, Jaclyn 6 8
UC 1st 09:52 Tullar, Samantha 6 9
UC 1st 09:20 Berry, Jaclyn Tullar, Samantha 6 10
SIEN 1st 09:06 Parks, Kayla 7 10
SIEN 1st 06:49 Sommerville, Jenna Cirino, Marissa 8 10
UC 1st 06:02 Tullar, Samantha 8 11
UC 1st 05:49 Berry, Jaclyn 8 12
UC 1st 05:05 Tullar, Samantha (DN) 8 13
UC 1st 04:24 Berry, Jaclyn 8 14
UC 1st 04:01 Brewer, Katherine Berry, Jaclyn 8 15
SIEN 1st 01:09 Cirino, Marissa 9 15
UC 1st 00:58 Brewer, Katherine Berry, Jaclyn 9 16
UC 2nd 29:33 Berry, Jaclyn Brewer, Katherine 9 17
UC 2nd 28:33 Berry, Jaclyn Tullar, Samantha 9 18
UC 2nd 27:15 Berry, Jaclyn Tullar, Samantha 9 19
SIEN 2nd 23:56 Swartz, Taylor Cirino, Marissa 10 19
SIEN 2nd 22:04 Parks, Kayla 11 19
UC 2nd 21:14 Tullar, Samantha Heim, Emily 11 20
UC 2nd 20:58 Tullar, Samantha (UP) 11 21
UC 2nd 18:44 Berry, Jaclyn 11 22
UC 2nd 16:27 Makoski, Angelica (UP) Tullar, Samantha 11 23
UC 2nd 05:38 Tullar, Samantha 11 24
SIEN 2nd 03:13 Tapia, Katherine 12 24
SIEN 2nd 00:52 Cirino, Marissa 13 24

Penalty Summary

Penalty Summary
Team Period Time Player Type
UC 1st 22:07 Fladung, Elizabeth YELLOW CARD
SIEN 1st 18:39 Parks, Kayla YELLOW CARD
UC 1st 05:26 Berry, Jaclyn GREEN CARD
UC 1st 03:12 Heim, Emily YELLOW CARD
UC 2nd 24:54 Phillips, Amanda YELLOW CARD
SIEN 2nd 20:58 Parks, Kayla YELLOW CARD
SIEN 2nd 18:00 Tapia, Katherine YELLOW CARD
UC 2nd 00:45 Hennighan, Becan YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Siena Heights (Mich.) 23 13 36
Cumberlands (Ky.) 22 16 38
Shots On Goal
Siena Heights (Mich.) 16 6 22
Cumberlands (Ky.) 17 12 29
Saves
Siena Heights (Mich.) 1 4 5
Cumberlands (Ky.) 7 2 9
Turnovers
Siena Heights (Mich.) 6 10 16
Cumberlands (Ky.) 12 7 19
Clears
Siena Heights (Mich.) 11-12 6-11 17-23
Cumberlands (Ky.) 7-12 6-6 13-18
Ground Balls
Siena Heights (Mich.) 12 8 20
Cumberlands (Ky.) 8 8 16
Draw Controls
Siena Heights (Mich.) 10 5 15
Cumberlands (Ky.) 13 7 20
Free-Position Shots
Siena Heights (Mich.) 2-9 3-4 5-13
Cumberlands (Ky.) 2-3 3-5 5-8

Individual Statistics

Siena Heights (Mich.) 13

Siena Heights (Mich.) 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Parks, Kayla 4 1 5 11 6 2 1 0 2 2 2-4
3 Williams, Natalie 0 1 1 3 2 1 0 0 4 2 0-2
6 Tapia, Katherine 1 0 1 6 4 1 2 3 0 10 1-4
8 Fisette, Mackenzie 0 0 0 0 0 2 0 0 0 3
9 Sommerville, Jenna 2 0 2 2 2 0 2 1 0 0
14 Nicole, Lexi 2 0 2 4 3 1 2 0 1 1 0-1
18 Cirino, Marissa 3 3 6 5 3 6 1 1 5 2 2-2
19 Elliott, Lizzy 0 0 0 0 0 2 1 1 0 0
21 Swartz, Taylor 1 1 2 3 1 2 3 0 0 0
24 Byers, Megan 0 0 0 0 0 1 1 1 0 0
G 25 Smythe, Mariah 0 0 0 0 0 2 0 0 0 0
33 Argue, Hannah 0 0 0 1 0 0 0 1 0 2
40 Pawlowski, Samantha 0 0 0 1 1 0 2 0 1 2
45 Winn, Riley 0 0 0 0 0 0 1 4 2 0
TM TEAM 0 0 0 0 0 0 0 0 0 2
Totals 13 6 19 36 22 20 16 12 15 26 5-13

Cumberlands (Ky.) 24

Cumberlands (Ky.) 24
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Cabrera, Emily 0 0 0 0 0 0 0 0 0 0
1 Truelove, Jessica 0 0 0 0 0 3 0 0 0 4
2 Hennighan, Becan 0 0 0 0 0 2 1 0 0 5
5 Hudson, Tristyn 0 0 0 0 0 0 1 0 0 0
6 Kucis, Briana 0 0 0 0 0 1 1 0 0 1
10 Tullar, Samantha 9 4 13 12 10 2 5 0 5 5 3-3
11 Heim, Emily 0 4 4 0 0 3 4 3 7 9
12 Berry, Jaclyn 11 4 15 15 11 0 1 0 6 3 2-2
13 Giles, Rachael 0 0 0 1 0 0 0 0 0 0 0-1
15 Phillips, Amanda 0 0 0 0 0 1 2 1 1 5
17 Makoski, Angelica 2 0 2 4 3 0 0 0 0 1 0-1
18 West, Shea 0 0 0 0 0 1 0 0 0 0
21 Fladung, Elizabeth 0 0 0 2 1 2 1 1 1 0
23 Wharton, Katie 2 1 3 4 4 0 3 2 0 4 0-1
G 99 Crump, Emily 0 0 0 0 0 1 0 1 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 24 13 37 38 29 16 19 8 20 37 5-8

Goalkeeping Statistics

SIEN - Goalkeeping
# Player Minutes GA Saves Dec
25 Smythe, Mariah 42:38 17 4 L
19 Elliott, Lizzy 17:22 7 1
Totals 24 5
UC - Goalkeeping
# Player Minutes GA Saves Dec
99 Crump, Emily 55:05 11 8 W
0 Cabrera, Emily 04:55 2 1
Totals 13 9

Play By Play