Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (20-2, 6-0)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Goals 410 118
Assists 245 46
Shots 763 362
Shot Percentage .537 .326
Shots On Goal 529 245
Shots On Goal Percentage .785 .74
Shots Per Game 34.7 16.5
Goal Breakdown
Free Position 48 8
Woman-up 67 18
Woman-down 9 3
Unassisted 165 72
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 48-91 8-41
Free Position: % .527 .195
Miscellaneous
Ground Balls 521 344
Turnovers 382 481
Caused Turnovers 299 183
Draw Controls 339 223
Clears 324-401 241-419
Clear Percentage .808 .575

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Baker, Ashlee 22-21 68 70 138 114 .596 93 .816 3 12 20 45 42 25 2 3 0-0-10
8 Lobbezoo, Anna 22-22 49 44 93 95 .516 66 .695 4 9 17 26 40 18 73 3 0-3-3
6 Rittman, Emma 22-21 64 25 89 125 .512 96 .768 4 9 15 68 38 23 105 11 0-5-16
5 Joines, Allison 22-19 41 21 62 72 .569 61 .847 3 3 8 13 29 10 1 1 0-0-5
15 Carter, Christina 22-18 42 12 54 72 .583 55 .764 3 5 7 42 18 28 56 5 0-2-6
20 DeVries, Lenora 21-18 41 13 54 73 .562 63 .863 0 4 7 61 24 42 39 3 0-1-12
11 Friel, Kaitlyn 22-18 37 13 50 73 .507 56 .767 1 2 6 26 28 14 11 2 0-0-2
14 Lisy, Tess 22-11 20 13 33 45 .444 36 .800 1 1 5 11 33 4 1 2 0-0-5
16 Donaldson, Audrey 21-5 9 16 25 18 .500 15 .833 1 0 0 15 15 5 5 1 0-0-4
4 Doran, Kendall 13-0 5 5 10 8 .625 5 .625 0 1 2 5 4 2 1 0 0-0-1
21 Barnica, Jennifer 18-0 7 1 8 16 .438 13 .813 0 0 1 10 5 4 9 0 0-0-5
17 Mayfield, Kameron 15-0 6 1 7 9 .667 8 .889 0 0 0 5 9 4 0 0 0-0-1
7 Willis, Machenzie 12-0 2 5 7 3 .667 3 1.000 0 1 1 2 5 1 0 0 0-0-0
24 Humphreys, Rachel 13-0 5 0 5 7 .714 6 .857 0 1 1 6 6 7 0 0 0-0-1
9 Hadac, Koral 22-22 2 3 5 2 1.000 2 1.000 0 0 0 61 17 52 24 6 0-1-3
12 Zielinski, Kayla 12-0 2 2 4 4 .500 3 .750 0 0 0 3 5 1 0 0 0-0-1
25 Kincaid, Reese 22-21 2 0 2 3 .667 2 .667 0 0 0 29 15 15 6 8 0-0-4
1 Rupp, Madison 22-22 2 0 2 4 .500 3 .750 0 0 0 30 17 17 2 7 0-0-4
19 Crittenden, Elizabeth 10-0 1 1 2 6 .167 3 .500 0 0 1 0 1 1 0 1 0-0-0
31 Jones, Ashlin 11-1 1 0 1 2 .500 1 .500 0 0 0 7 0 3 0 1 0-0-0
0 Kimsey, Mikayla 22-22 1 0 1 1 1.000 1 1.000 0 0 0 29 7 6 0 0 0-0-0
3 Linam, Sarah 20-19 1 0 1 3 .333 2 .667 0 0 0 14 8 6 0 2 0-0-1
26 Oberst, Grace 10-0 1 0 1 3 .333 2 .667 0 0 0 5 0 7 1 0 0-1-1
2 Veech, Jenna 14-2 1 0 1 2 .500 2 1.000 0 0 0 6 2 3 0 0 0-0-0
33 Fearing, Keringten 9-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 1 0 0-0-0
99 Gardner, Madilynn 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
TM Team 22-0 0 0 0 1 .000 1 1.000 0 0 0 0 11 0 2 5 0-1-1  
Totals 22 410 245 655 763 .537 599 .785 20 48 91 521 382 299 339 61 0-14-86
Opponents 22 118 46 164 362 .326 268 .740 2 8 41 344 481 183 223 94 1-47-84

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Gardner, Madilynn 7-0 156:22 6 2.30 7 .538 0 0 19
0 Kimsey, Mikayla 22-21 1153:14 112 5.83 143 .561 16 2 343

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Baker, Ashlee 7-6 21 31 52 36 .583 32 .889 1 2 5 17 7 10 2 0 0-0-3
6 Rittman, Emma 7-7 21 11 32 38 .553 31 .816 2 6 6 18 10 10 34 1 0-3-2
5 Joines, Allison 7-6 18 8 26 26 .692 23 .885 1 3 6 4 7 4 1 0 0-0-0
8 Lobbezoo, Anna 7-7 13 12 25 29 .448 18 .621 2 2 5 4 7 5 30 0 0-1-2
11 Friel, Kaitlyn 7-5 14 7 21 23 .609 17 .739 0 0 1 13 10 5 6 1 0-0-1
15 Carter, Christina 7-6 16 4 20 24 .667 17 .708 1 2 3 11 4 9 24 1 0-0-0
20 DeVries, Lenora 6-5 11 3 14 17 .647 16 .941 0 0 0 22 5 14 11 0 0-0-3
14 Lisy, Tess 7-6 8 6 14 19 .421 14 .737 0 0 2 2 9 2 0 0 0-0-2
16 Donaldson, Audrey 7-1 4 10 14 5 .800 4 .800 0 0 0 7 8 2 2 0 0-0-2
4 Doran, Kendall 5-0 4 5 9 5 .800 4 .800 0 1 2 3 1 1 1 0 0-0-0
21 Barnica, Jennifer 7-0 6 1 7 13 .462 11 .846 0 0 1 5 1 3 9 0 0-0-3
7 Willis, Machenzie 5-0 1 4 5 1 1.000 1 1.000 0 0 0 1 2 0 0 0 0-0-0
24 Humphreys, Rachel 5-0 3 0 3 5 .600 4 .800 0 0 0 4 3 5 0 0 0-0-0
17 Mayfield, Kameron 6-0 3 0 3 5 .600 4 .800 0 0 0 2 4 0 0 0 0-0-0
9 Hadac, Koral 7-7 2 1 3 2 1.000 2 1.000 0 0 0 11 4 7 7 2 0-0-1
12 Zielinski, Kayla 5-0 1 2 3 3 .333 2 .667 0 0 0 0 2 1 0 0 0-0-1
25 Kincaid, Reese 7-7 2 0 2 3 .667 2 .667 0 0 0 5 1 4 2 2 0-0-0
1 Rupp, Madison 7-7 2 0 2 4 .500 3 .750 0 0 0 5 4 4 0 3 0-0-1
19 Crittenden, Elizabeth 5-0 1 1 2 5 .200 3 .600 0 0 1 0 1 0 0 1 0-0-0
31 Jones, Ashlin 5-0 1 0 1 2 .500 1 .500 0 0 0 4 0 2 0 1 0-0-0
0 Kimsey, Mikayla 7-7 1 0 1 1 1.000 1 1.000 0 0 0 5 1 1 0 0 0-0-0
3 Linam, Sarah 5-4 1 0 1 3 .333 2 .667 0 0 0 4 1 2 0 0 0-0-1
26 Oberst, Grace 5-0 1 0 1 3 .333 2 .667 0 0 0 5 0 4 1 0 0-1-0
2 Veech, Jenna 6-2 1 0 1 2 .500 2 1.000 0 0 0 2 1 1 0 0 0-0-0
33 Fearing, Keringten 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 0 0-0-0
99 Gardner, Madilynn 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 2 2 0-0-0  
Totals 7 156 106 262 276 .565 217 .786 7 16 32 155 102 97 132 14 0-5-22
Opponents 7 22 6 28 74 .297 61 .824 0 2 10 84 151 37 60 34 1-16-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Gardner, Madilynn 5-0 134:54 6 2.67 7 .538 0 0 18
0 Kimsey, Mikayla 7-7 285:06 16 3.37 32 .667 5 0 56

Game-By-Game

Cumberlands (KY)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 vs Lawrence Tech W 13-2 13 8 21 23 .565 21 .913 1 0 1 4 0 25 24 17 12
2/10/26 Shorter W 22-2 22 13 35 41 .537 35 .854 1 3 4 4 0 27 17 21 17
2/20/26 at Ave Maria (FL) W 13-6 13 4 17 26 .500 24 .923 1 1 3 7 0 36 22 7 8
2/22/26 at St. Thomas (FL) W 20-3 20 8 28 37 .541 30 .811 1 6 8 5 1 24 9 8 17
2/23/26 at Warner (FL) W 23-2 23 17 40 36 .639 27 .750 1 1 1 4 1 23 14 14 17
2/28/26 Marian (IN) W 19-4 19 11 30 38 .500 27 .711 1 0 3 3 1 31 27 14 20
3/02/26 Indiana Tech W 19-8 19 13 32 40 .475 29 .725 1 2 2 2 1 23 21 16 17
3/07/26 UHSP W 20-2 20 12 32 32 .625 24 .750 1 2 3 0 1 22 21 18 19
3/10/26 Benedictine (KS) L 15-16 15 7 22 33 .455 22 .667 0 3 5 3 0 28 28 13 13
3/14/26 Life W 18-5 18 7 25 31 .581 28 .903 1 5 8 3 0 21 21 8 15
3/16/26 Missouri Baptist W 19-6 19 14 33 25 .760 22 .880 1 1 1 2 2 14 13 11 12
3/20/26 at SCAD Savannah W 10-9 10 8 18 20 .500 16 .800 1 0 1 2 0 17 21 8 11
3/21/26 at Truett McConnell W 23-4 23 20 43 48 .479 34 .708 1 0 3 1 0 23 5 12 20
3/28/26 Columbia (SC) W 29-0 29 23 52 50 .580 36 .720 1 2 6 4 1 34 14 21 21
4/01/26 at Tennessee Wesleyan W 24-2 24 10 34 46 .522 31 .674 1 7 9 6 0 20 14 9 21
4/04/26 Montreat (NC) W 28-1 28 21 49 38 .737 33 .868 1 1 1 0 0 14 11 13 26
4/11/26 Reinhardt (GA) W 16-8 16 12 28 35 .457 28 .800 1 2 7 8 0 19 19 10 16
4/15/26 at Georgetown W 23-5 23 12 35 36 .639 34 .944 1 4 5 4 1 20 15 15 16
4/24/26 Georgetown W 20-4 20 11 31 41 .488 35 .854 1 2 5 1 0 34 15 20 13
4/25/26 vs Reinhardt (GA) W 15-4 15 4 19 31 .484 27 .871 1 5 10 0 0 26 18 20 12
5/11/26 vs Ave Maria (FL) W 14-11 14 8 22 34 .412 21 .618 1 0 3 4 0 20 14 12 11
5/13/26 vs SCAD Savannah L 7-14 7 2 9 22 .318 15 .682 0 1 2 0 0 20 19 12 5
Cumberlands (KY) 410-118 410 245 655 763 .537 599 .785 20 48 91 67 9 521 382 299 339
Opponents 118-410 118 46 164 362 .326 268 .740 2 8 41 18 3 344 481 183 223

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 vs Lawrence Tech 13-2 60:00 2 2.00 9 .818 1 0 13
2/10/26 Shorter 22-2 60:00 2 2.00 4 .667 1 0 10
2/20/26 at Ave Maria (FL) 13-6 60:00 6 6.00 9 .600 1 0 20
2/22/26 at St. Thomas (FL) 20-3 60:00 3 3.00 6 .667 1 0 10
2/23/26 at Warner (FL) 23-2 60:00 2 2.00 4 .667 1 0 12
2/28/26 Marian (IN) 19-4 60:00 4 4.00 6 .600 1 0 17
3/02/26 Indiana Tech 19-8 60:00 8 8.00 5 .385 1 0 15
3/07/26 UHSP 20-2 60:00 2 2.00 4 .667 1 0 7
3/10/26 Benedictine (KS) 15-16 64:36 16 14.86 13 .448 0 1 38
3/14/26 Life 18-5 60:00 5 5.00 12 .706 1 0 21
3/16/26 Missouri Baptist 19-6 45:00 6 8.00 3 .333 1 0 13
3/20/26 at SCAD Savannah 10-9 60:00 9 9.00 8 .471 1 0 33
3/21/26 at Truett McConnell 23-4 60:00 4 4.00 7 .636 1 0 11
3/28/26 Columbia (SC) 29-0 60:00 0 0.00 0 .000 1 0 0
4/01/26 at Tennessee Wesleyan 24-2 60:00 2 2.00 2 .500 1 0 6
4/04/26 Montreat (NC) 28-1 60:00 1 1.00 2 .667 1 0 4
4/11/26 Reinhardt (GA) 16-8 60:00 8 8.00 13 .619 1 0 24
4/15/26 at Georgetown 23-5 60:00 5 5.00 6 .545 1 0 16
4/24/26 Georgetown 20-4 60:00 4 4.00 6 .600 1 0 16
4/25/26 vs Reinhardt (GA) 15-4 60:00 4 4.00 8 .667 1 0 19
5/11/26 vs Ave Maria (FL) 14-11 60:00 11 11.00 8 .421 1 0 23
5/13/26 vs SCAD Savannah 7-14 60:00 14 14.00 15 .517 0 1 34
Cumberlands (KY) 410-118 1309:36 118 5.41 150 .560 20 2 362
Opponents 118-410 1309:36 410 18.78 189 .316 2 20 763

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 vs Lawrence Tech L 2-13 2 0 2 13 .154 11 .846 0 0 1 0 0 22 26 15 6
2/10/26 at Shorter L 2-22 2 1 3 10 .200 6 .600 0 1 3 1 0 12 26 10 9
2/20/26 Ave Maria (FL) L 6-13 6 4 10 20 .300 15 .750 0 1 3 1 0 33 25 8 13
2/22/26 St. Thomas (FL) L 3-20 3 1 4 10 .300 9 .900 0 0 0 0 1 24 18 4 6
2/23/26 Warner (FL) L 2-23 2 2 4 12 .167 6 .500 0 0 1 1 0 12 19 8 8
2/28/26 at Marian (IN) L 4-19 4 2 6 17 .235 10 .588 0 0 0 1 0 23 27 14 3
3/02/26 at Indiana Tech L 8-19 8 4 12 15 .533 13 .867 0 0 3 1 0 15 25 6 13
3/07/26 at UHSP L 2-20 2 1 3 7 .286 6 .857 0 0 2 1 0 13 21 10 5
3/10/26 at Benedictine (KS) W 16-15 16 6 22 38 .421 29 .763 1 0 1 1 0 26 23 20 20
3/14/26 at Life L 5-18 5 2 7 21 .238 17 .810 0 0 2 2 0 20 21 9 9
3/16/26 at Missouri Baptist L 6-19 6 3 9 13 .462 9 .692 0 0 1 0 0 5 21 2 13
3/20/26 SCAD Savannah L 9-10 9 3 12 33 .273 17 .515 0 0 2 1 1 18 16 19 10
3/21/26 Truett McConnell L 4-23 4 1 5 11 .364 11 1.000 0 0 1 1 0 9 14 2 7
3/28/26 at Columbia (SC) L 0-29 0 0 0 0 .000 0 .000 0 0 0 0 0 9 32 0 10
4/01/26 Tennessee Wesleyan L 2-24 2 0 2 6 .333 4 .667 0 1 1 0 0 12 23 3 7
4/04/26 at Montreat (NC) L 1-28 1 0 1 4 .250 3 .750 0 1 1 1 0 7 15 1 5
4/11/26 at Reinhardt (GA) L 8-16 8 5 13 24 .333 21 .875 0 0 3 1 0 13 19 10 11
4/15/26 Georgetown L 5-23 5 0 5 16 .313 11 .688 0 0 3 0 0 12 22 6 14
4/24/26 at Georgetown L 4-20 4 0 4 16 .250 10 .625 0 0 3 0 0 14 30 4 12
4/25/26 vs Reinhardt (GA) L 4-15 4 1 5 19 .211 12 .632 0 0 1 0 0 16 23 11 9
5/11/26 vs Ave Maria (FL) L 11-14 11 4 15 23 .478 19 .826 0 2 5 4 0 13 18 7 15
5/13/26 vs SCAD Savannah W 14-7 14 6 20 34 .412 29 .853 1 2 4 1 1 16 17 14 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 vs Lawrence Tech 2-13 60:00 13 13.00 8 .381 0 1 23
2/10/26 at Shorter 2-22 60:00 22 22.00 13 .371 0 1 41
2/20/26 Ave Maria (FL) 6-13 60:00 13 13.00 11 .458 0 1 26
2/22/26 St. Thomas (FL) 3-20 60:00 20 20.00 10 .333 0 1 37
2/23/26 Warner (FL) 2-23 60:00 23 23.00 4 .148 0 1 36
2/28/26 at Marian (IN) 4-19 60:00 19 19.00 8 .296 0 1 38
3/02/26 at Indiana Tech 8-19 60:00 19 19.00 10 .345 0 1 40
3/07/26 at UHSP 2-20 60:00 20 20.00 4 .167 0 1 32
3/10/26 at Benedictine (KS) 16-15 64:36 15 13.93 7 .318 1 0 33
3/14/26 at Life 5-18 60:00 18 18.00 10 .357 0 1 31
3/16/26 at Missouri Baptist 6-19 45:00 19 25.33 3 .136 0 1 25
3/20/26 SCAD Savannah 9-10 60:00 10 10.00 6 .375 0 1 20
3/21/26 Truett McConnell 4-23 60:00 23 23.00 11 .324 0 1 48
3/28/26 at Columbia (SC) 0-29 60:00 29 29.00 7 .194 0 1 50
4/01/26 Tennessee Wesleyan 2-24 60:00 24 24.00 7 .226 0 1 46
4/04/26 at Montreat (NC) 1-28 60:00 28 28.00 5 .152 0 1 38
4/11/26 at Reinhardt (GA) 8-16 60:00 16 16.00 12 .429 0 1 35
4/15/26 Georgetown 5-23 60:00 23 23.00 11 .324 0 1 36
4/24/26 at Georgetown 4-20 60:00 20 20.00 15 .429 0 1 41
4/25/26 vs Reinhardt (GA) 4-15 60:00 15 15.00 12 .444 0 1 31
5/11/26 vs Ave Maria (FL) 11-14 60:00 14 14.00 7 .333 0 1 34
5/13/26 vs SCAD Savannah 14-7 60:00 7 7.00 8 .533 1 0 22
Opponents 118-410 1309:36 410 18.78 189 .316 2 20 763
Cumberlands (KY) 410-118 1309:36 118 5.41 150 .560 20 2 362

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 vs Lawrence Tech W 13-2 8/0 23/13 21/11 25/22 24/26 12/6 12-15/13-18
2/10/26 Shorter W 22-2 13/1 41/10 35/6 27/12 17/26 17/9 17-20/8-26
2/20/26 at Ave Maria (FL) W 13-6 4/4 26/20 24/15 36/33 22/25 8/13 18-21/18-19
2/22/26 at St. Thomas (FL) W 20-3 8/1 37/10 30/9 24/24 9/18 17/6 13-15/10-16
2/23/26 at Warner (FL) W 23-2 17/2 36/12 27/6 23/12 14/19 17/8 1-1/3-5
2/28/26 Marian (IN) W 19-4 11/2 38/17 27/10 31/23 27/27 20/3 17-19/15-30
3/02/26 Indiana Tech W 19-8 13/4 40/15 29/13 23/15 21/25 17/13 19-24/19-24
3/07/26 UHSP W 20-2 12/1 32/7 24/6 22/13 21/21 19/5 17-20/12-20
3/10/26 Benedictine (KS) L 15-16 7/6 33/38 22/29 28/26 28/23 13/20 16-28/14-22
3/14/26 Life W 18-5 7/2 31/21 28/17 21/20 21/21 15/9 19-24/14-22
3/16/26 Missouri Baptist W 19-6 14/3 25/13 22/9 14/5 13/21 12/13 13-17/8-16
3/20/26 at SCAD Savannah W 10-9 8/3 20/33 16/17 17/18 21/16 11/10 14-21/11-13
3/21/26 at Truett McConnell W 23-4 20/1 48/11 34/11 23/9 5/14 20/7 6-6/7-15
3/28/26 Columbia (SC) W 29-0 23/0 50/0 36/0 34/9 14/32 21/10 11-11/3-22
4/01/26 at Tennessee Wesleyan W 24-2 10/0 46/6 31/4 20/12 14/23 21/7 15-17/7-19
4/04/26 Montreat (NC) W 28-1 21/0 38/4 33/3 14/7 11/15 26/5 7-7/3-13
4/11/26 Reinhardt (GA) W 16-8 12/5 35/24 28/21 19/13 19/19 16/11 19-25/18-24
4/15/26 at Georgetown W 23-5 12/0 36/16 34/11 20/12 15/22 16/14 12-15/6-15
4/24/26 Georgetown W 20-4 11/0 41/16 35/10 34/14 15/30 13/12 29-30/16-28
4/25/26 vs Reinhardt (GA) W 15-4 4/1 31/19 27/12 26/16 18/23 12/9 22-27/13-21
5/11/26 vs Ave Maria (FL) W 14-11 8/4 34/23 21/19 20/13 14/18 11/15 18-20/14-17
5/13/26 vs SCAD Savannah L 7-14 2/6 22/34 15/29 20/16 19/17 5/18 9-18/9-14
Cumberlands (KY) 410-118 245/46 763/362 599/268 521/344 382/481 339/223 324-401/241-419
Opponents 118-410 46/245 362/763 268/599 344/521 481/382 223/339 241-419/324-401

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Columbia (SC) (3/28/26)
GOALS 29 Columbia (SC) (3/28/26)
ASSISTS 23 Columbia (SC) (3/28/26)
SHOTS 50 Columbia (SC) (3/28/26)
SHOTS ON GOAL 36 Columbia (SC) (3/28/26)
SAVES 15 SCAD Savannah (5/13/26)
GROUND BALLS 36 Ave Maria (FL) (2/20/26)
TURNOVERS 28 Benedictine (KS) (3/10/26)
CAUSED TURNOVERS 21 Shorter (2/10/26); Columbia (SC) (3/28/26)
CLEARS 29 Georgetown (4/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ashlee Baker Reinhardt (GA) (4/11/26)
GOALS 6 Ashlee Baker; Kaitlyn Friel; Allison Joines Reinhardt (GA) (4/25/26); Lawrence Tech (2/07/26); Warner (FL) (2/23/26); Georgetown (4/15/26)
ASSISTS 6 Ashlee Baker UHSP (3/07/26); Reinhardt (GA) (4/11/26); Warner (FL) (2/23/26)
SHOTS 11 Emma Rittman Reinhardt (GA) (4/11/26)
SHOTS ON GOAL 8 Emma Rittman; Ashlee Baker; Allison Joines Missouri Baptist (3/16/26); Reinhardt (GA) (4/11/26); Lawrence Tech (2/07/26); Georgetown (4/15/26)
SAVES 15 Mikayla Kimsey SCAD Savannah (5/13/26)
GROUND BALLS 9 Koral Hadac Ave Maria (FL) (2/20/26)
TURNOVERS 7 Anna Lobbezoo Marian (IN) (2/28/26)
CAUSED TURNOVERS 7 Koral Hadac; Lenora DeVries Georgetown (4/24/26); Lawrence Tech (2/07/26)