Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (17-4, 4-1)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Goals 355 197
Assists 177 76
Shots 648 501
Shot Percentage .548 .393
Shots On Goal 211 161
Shots On Goal Percentage .772 .725
Shots Per Game 30.9 23.9
Goal Breakdown
Free Position 58 29
Woman-up 50 32
Woman-down 10 1
Unassisted 178 121
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 58-123 29-71
Free Position: % .472 .408
Miscellaneous
Ground Balls 448 385
Turnovers 421 440
Caused Turnovers 263 191
Draw Controls 376 232
Clears 312-372 266-449
Clear Percentage .839 .592

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Baker, Ashlee Baker, Ashlee 21-20 52 49 101 92 .565 75 .815 2 9 15 38 34 27 7 18 0-5-9
8 Lobbezoo, Anna Lobbezoo, Anna 21-21 59 16 75 105 .562 83 .790 2 16 30 30 30 15 53 16 0-5-6
17 Belton, Aleyah Belton, Aleyah 21-19 47 21 68 77 .610 69 .896 1 13 28 33 61 26 11 32 0-6-18
4 Andrieu, Florence Andrieu, Florence 19-18 29 36 65 61 .475 44 .721 2 4 9 31 44 13 1 3 0-4-5
12 Helsten, Marisa Helsten, Marisa 21-21 47 17 64 87 .540 64 .736 1 3 9 22 43 12 8 6 0-2-8
6 Rittman, Emma Rittman, Emma 21-21 49 14 63 102 .480 72 .706 3 7 18 76 40 45 171 18 0-3-16
21 Tate, Morgan Tate, Morgan 21-21 41 9 50 63 .651 48 .762 4 3 8 26 35 15 16 9 0-7-17
14 Lisy, Tess Lisy, Tess 18-5 12 11 23 19 .632 17 .895 1 2 3 6 30 3 0 2 0-2-5
15 Koenig, Peyton Koenig, Peyton 13-0 6 2 8 12 .500 8 .667 0 0 1 9 6 6 2 3 0-1-1
9 Hadac, Koral Hadac, Koral 21-21 4 2 6 7 .571 4 .571 1 0 0 78 15 54 98 18 0-4-1
3 Linam, Sarah Linam, Sarah 20-13 2 0 2 2 1.000 2 1.000 0 0 0 9 5 9 0 8 0-0-2
18 Reed, Savannah Reed, Savannah 9-0 2 0 2 4 .500 4 1.000 0 0 0 4 6 0 1 0 0-1-0
99 Bosah, Mia Bosah, Mia 21-20 1 0 1 1 1.000 1 1.000 0 0 0 22 9 1 0 0 0-0-0
19 Crittenden, Elizabeth Crittenden, Elizabeth 7-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0 0 0-0-0
25 Kincaid, Reese Kincaid, Reese 21-21 1 0 1 2 .500 2 1.000 0 0 0 36 12 23 4 9 0-1-3
1 Rupp, Madison Rupp, Madison 20-20 1 0 1 3 .333 1 .333 0 0 0 10 5 9 1 16 0-1-0
13 Taft, Hannah Taft, Hannah 9-2 1 0 1 3 .333 1 .333 0 1 1 1 1 0 0 2 0-1-1
0 Kimsey, Mikayla Kimsey, Mikayla 10-3 0 0 0 2 .000 0 .000 0 0 0 4 2 0 0 0 0-0-0
2 Veech, Jenna Veech, Jenna 10-6 0 0 0 3 .000 3 1.000 0 0 0 4 2 2 0 1 0-0-0
TM Team Team 21-0 0 0 0 2 .000 1 .500 0 0 1 8 41 2 3 36 0-0-0  
Totals 21 355 177 532 648 .548 500 .772 17 58 123 448 421 263 376 197 0-43-92
Opponents 21 197 76 273 501 .393 363 .725 4 29 71 385 440 191 232 233 0-69-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Kimsey, Mikayla Kimsey, Mikayla 10-2 259:26 19 4.39 16 .457 3 0 45
99 Bosah, Mia Bosah, Mia 20-19 1009:38 178 10.58 150 .457 13 4 456

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Baker, Ashlee Baker, Ashlee 5-4 15 20 35 23 .652 20 .870 1 1 1 7 4 8 3 1 0-1-1
4 Andrieu, Florence Andrieu, Florence 5-5 7 18 25 17 .412 11 .647 0 1 2 10 11 3 1 0 0-0-1
6 Rittman, Emma Rittman, Emma 5-5 15 5 20 24 .625 21 .875 0 1 2 18 6 17 52 5 0-0-3
12 Helsten, Marisa Helsten, Marisa 5-5 13 5 18 22 .591 18 .818 0 0 1 7 5 8 4 0 0-0-2
21 Tate, Morgan Tate, Morgan 5-5 13 5 18 19 .684 16 .842 1 0 1 8 5 5 1 0 0-0-0
17 Belton, Aleyah Belton, Aleyah 5-5 12 5 17 18 .667 15 .833 1 2 2 3 7 5 9 3 0-0-1
8 Lobbezoo, Anna Lobbezoo, Anna 5-5 12 5 17 22 .545 16 .727 1 1 5 5 4 4 14 3 0-0-1
14 Lisy, Tess Lisy, Tess 4-0 5 5 10 11 .455 9 .818 0 1 1 3 8 0 0 0 0-0-1
15 Koenig, Peyton Koenig, Peyton 4-0 4 1 5 7 .571 6 .857 0 0 0 7 4 3 2 0 0-1-0
9 Hadac, Koral Hadac, Koral 5-5 2 0 2 4 .500 2 .500 0 0 0 16 1 14 20 2 0-0-0
18 Reed, Savannah Reed, Savannah 3-0 2 0 2 4 .500 4 1.000 0 0 0 2 3 0 0 0 0-0-0
99 Bosah, Mia Bosah, Mia 5-4 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 0 0 0-0-0
19 Crittenden, Elizabeth Crittenden, Elizabeth 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0 0 0-0-0
25 Kincaid, Reese Kincaid, Reese 5-5 1 0 1 2 .500 2 1.000 0 0 0 7 2 7 1 2 0-1-1
3 Linam, Sarah Linam, Sarah 5-5 1 0 1 1 1.000 1 1.000 0 0 0 2 1 4 0 1 0-0-0
1 Rupp, Madison Rupp, Madison 5-5 1 0 1 3 .333 1 .333 0 0 0 4 0 2 1 1 0-0-0
13 Taft, Hannah Taft, Hannah 3-0 1 0 1 3 .333 1 .333 0 1 1 0 0 0 0 1 0-0-0
0 Kimsey, Mikayla Kimsey, Mikayla 4-2 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
2 Veech, Jenna Veech, Jenna 3-0 0 0 0 3 .000 3 1.000 0 0 0 1 0 1 0 0 0-0-0
TM Team Team 5-0 0 0 0 2 .000 1 .500 0 0 1 0 18 1 1 5 0-0-0  
Totals 5 106 69 175 189 .561 149 .788 4 8 17 105 80 83 109 24 0-3-11
Opponents 5 30 13 43 67 .448 52 .776 1 5 9 65 110 39 43 33 0-11-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Kimsey, Mikayla Kimsey, Mikayla 4-2 145:46 8 3.29 7 .467 2 0 22
99 Bosah, Mia Bosah, Mia 4-3 157:53 22 8.36 15 .405 2 1 45

Game-By-Game

Cumberlands (KY)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 Siena Heights W 16-10 16 9 25 29 .552 23 .793 1 5 11 4 1 20 24 12 19
2/16/25 St. Thomas (FL) W 19-0 19 10 29 29 .655 21 .724 1 2 5 6 0 26 25 13 17
2/21/25 Warner (FL) W 17-2 17 8 25 24 .708 21 .875 1 3 5 6 0 23 23 16 15
2/23/25 Ave Maria (FL) W 16-6 16 8 24 27 .593 18 .667 1 3 5 2 0 19 21 10 14
2/28/25 at Indiana Tech W 18-11 18 8 26 33 .545 29 .879 1 3 7 4 3 26 20 15 24
3/02/25 at Marian (IN) W 15-7 15 2 17 33 .455 18 .545 1 4 4 1 0 27 23 12 12
3/07/25 vs SCAD Savannah L 11-18 11 3 14 27 .407 17 .630 0 5 11 0 0 25 24 11 16
3/10/25 Lawrence Tech W 18-15 18 6 24 31 .581 28 .903 1 5 7 1 3 16 20 13 27
3/12/25 Tennessee Wesleyan W 23-1 23 19 42 39 .590 28 .718 1 1 2 3 0 23 20 14 22
3/17/25 at Benedictine (KS) L 10-19 10 6 16 25 .400 20 .800 0 0 6 1 0 21 21 14 10
3/19/25 at Ottawa W 19-6 19 5 24 36 .528 25 .694 1 7 9 3 0 26 13 10 19
3/22/25 at Missouri Baptist W 15-10 15 9 24 22 .682 18 .818 1 0 0 2 1 21 22 6 14
3/29/25 Truett McConnell W 25-2 25 14 39 46 .543 34 .739 1 2 4 1 1 25 16 17 27
4/05/25 at Reinhardt (GA) L 14-15 14 8 22 24 .583 22 .917 0 3 7 2 0 17 19 18 17
4/09/25 Georgetown W 20-10 20 11 31 40 .500 31 .775 1 1 3 2 0 21 15 19 21
4/11/25 at Montreat (NC) W 24-2 24 17 41 40 .600 34 .850 1 1 1 1 1 19 10 15 22
4/18/25 vs Georgetown W 18-9 18 9 27 35 .514 28 .800 1 3 11 1 0 26 19 17 16
4/19/25 at Reinhardt (GA) W 11-10 11 5 16 24 .458 19 .792 1 0 6 3 0 27 29 10 12
4/30/25 vs Reinhardt (GA) W 16-9 16 9 25 31 .516 25 .806 1 1 4 2 0 18 17 9 17
5/01/25 vs Keiser W 15-14 15 7 22 25 .600 19 .760 1 3 6 3 0 12 23 7 15
5/03/25 vs Benedictine (KS) L 15-21 15 4 19 28 .536 22 .786 0 6 9 2 0 10 17 5 20
Cumberlands (KY) 355-197 355 177 532 648 .548 500 .772 17 58 123 50 10 448 421 263 376
Opponents 197-355 197 76 273 501 .393 363 .725 4 29 71 32 1 385 440 191 232

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Siena Heights 16-10 60:00 10 10.00 5 .333 1 0 20
2/16/25 St. Thomas (FL) 19-0 60:00 0 0.00 6 1.000 1 0 10
2/21/25 Warner (FL) 17-2 60:00 2 2.00 2 .500 1 0 9
2/23/25 Ave Maria (FL) 16-6 60:00 6 6.00 13 .684 1 0 23
2/28/25 at Indiana Tech 18-11 60:00 11 11.00 8 .421 1 0 24
3/02/25 at Marian (IN) 15-7 60:00 7 7.00 4 .364 1 0 18
3/07/25 vs SCAD Savannah 11-18 60:00 18 18.00 6 .250 0 1 32
3/10/25 Lawrence Tech 18-15 60:00 15 15.00 12 .444 1 0 34
3/12/25 Tennessee Wesleyan 23-1 60:00 1 1.00 3 .750 1 0 4
3/17/25 at Benedictine (KS) 10-19 60:00 19 19.00 15 .441 0 1 42
3/19/25 at Ottawa 19-6 60:00 6 6.00 8 .571 1 0 18
3/22/25 at Missouri Baptist 15-10 60:00 10 10.00 11 .524 1 0 38
3/29/25 Truett McConnell 25-2 60:00 2 2.00 3 .600 1 0 7
4/05/25 at Reinhardt (GA) 14-15 63:39 15 14.14 11 .423 0 1 30
4/09/25 Georgetown 20-10 60:00 10 10.00 3 .231 1 0 18
4/11/25 at Montreat (NC) 24-2 60:00 2 2.00 2 .500 1 0 8
4/18/25 vs Georgetown 18-9 60:00 9 9.00 8 .471 1 0 20
4/19/25 at Reinhardt (GA) 11-10 65:25 10 9.17 6 .375 1 0 26
4/30/25 vs Reinhardt (GA) 16-9 60:00 9 9.00 9 .500 1 0 26
5/01/25 vs Keiser 15-14 60:00 14 14.00 20 .588 1 0 48
5/03/25 vs Benedictine (KS) 15-21 60:00 21 21.00 11 .344 0 1 46
Cumberlands (KY) 355-197 1269:04 197 9.31 166 .457 17 4 501
Opponents 197-355 1269:04 355 16.78 145 .290 4 17 648

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at Siena Heights L 10-16 10 1 11 20 .500 15 .750 0 6 9 2 0 13 22 9 10
2/16/25 at St. Thomas (FL) L 0-19 0 0 0 10 .000 6 .600 0 0 2 0 0 15 26 10 4
2/21/25 at Warner (FL) L 2-17 2 2 4 9 .222 4 .444 0 0 2 1 0 16 24 6 3
2/23/25 at Ave Maria (FL) L 6-16 6 5 11 23 .261 19 .826 0 0 2 1 0 15 17 5 11
2/28/25 Indiana Tech L 11-18 11 4 15 24 .458 19 .792 0 1 4 1 0 27 19 13 9
3/02/25 Marian (IN) L 7-15 7 2 9 18 .389 11 .611 0 0 1 2 0 24 28 5 11
3/07/25 vs SCAD Savannah W 18-11 18 5 23 32 .563 24 .750 1 2 6 4 1 24 22 14 16
3/10/25 at Lawrence Tech L 15-18 15 5 20 34 .441 27 .794 0 1 4 4 0 23 15 7 9
3/12/25 at Tennessee Wesleyan L 1-23 1 0 1 4 .250 4 1.000 0 0 0 0 0 17 22 5 5
3/17/25 Benedictine (KS) W 19-10 19 7 26 42 .452 34 .810 1 1 3 2 0 24 20 15 21
3/19/25 Ottawa L 6-19 6 3 9 18 .333 14 .778 0 2 5 4 0 18 16 4 8
3/22/25 Missouri Baptist L 10-15 10 4 14 38 .263 21 .553 0 2 3 3 0 19 17 12 14
3/29/25 at Truett McConnell L 2-25 2 1 3 7 .286 5 .714 0 0 2 0 0 9 22 5 3
4/05/25 Reinhardt (GA) W 15-14 15 8 23 30 .500 26 .867 1 0 2 1 0 17 21 17 16
4/09/25 at Georgetown L 10-20 10 4 14 18 .556 13 .722 0 3 3 0 0 15 27 9 12
4/11/25 Montreat (NC) L 2-24 2 0 2 8 .250 4 .500 0 2 2 1 0 7 18 3 7
4/18/25 vs Georgetown L 9-18 9 4 13 20 .450 17 .850 0 3 4 1 0 21 28 9 15
4/19/25 Reinhardt (GA) L 10-11 10 7 17 26 .385 16 .615 0 0 2 0 0 20 31 11 13
4/30/25 vs Reinhardt (GA) L 9-16 9 2 11 26 .346 18 .692 0 1 3 2 0 15 16 8 11
5/01/25 vs Keiser L 14-15 14 7 21 48 .292 34 .708 0 1 6 2 0 26 16 13 16
5/03/25 vs Benedictine (KS) W 21-15 21 5 26 46 .457 32 .696 1 4 6 1 0 20 13 11 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Siena Heights 10-16 60:00 16 16.00 7 .304 0 1 29
2/16/25 at St. Thomas (FL) 0-19 60:00 19 19.00 2 .095 0 1 29
2/21/25 at Warner (FL) 2-17 60:00 17 17.00 4 .190 0 1 24
2/23/25 at Ave Maria (FL) 6-16 60:00 16 16.00 2 .111 0 1 27
2/28/25 Indiana Tech 11-18 60:00 18 18.00 11 .379 0 1 33
3/02/25 Marian (IN) 7-15 60:00 15 15.00 3 .167 0 1 33
3/07/25 vs SCAD Savannah 18-11 60:00 11 11.00 6 .353 1 0 27
3/10/25 at Lawrence Tech 15-18 60:00 18 18.00 10 .357 0 1 31
3/12/25 at Tennessee Wesleyan 1-23 60:00 23 23.00 5 .179 0 1 39
3/17/25 Benedictine (KS) 19-10 60:00 10 10.00 10 .500 1 0 25
3/19/25 Ottawa 6-19 60:00 19 19.00 6 .240 0 1 36
3/22/25 Missouri Baptist 10-15 60:00 15 15.00 3 .167 0 1 22
3/29/25 at Truett McConnell 2-25 60:00 25 25.00 9 .265 0 1 46
4/05/25 Reinhardt (GA) 15-14 63:39 14 13.20 8 .364 1 0 24
4/09/25 at Georgetown 10-20 60:00 20 20.00 11 .355 0 1 40
4/11/25 Montreat (NC) 2-24 60:00 24 24.00 10 .294 0 1 40
4/18/25 vs Georgetown 9-18 60:00 18 18.00 10 .357 0 1 35
4/19/25 Reinhardt (GA) 10-11 65:25 11 10.09 8 .421 0 1 24
4/30/25 vs Reinhardt (GA) 9-16 60:00 16 16.00 9 .360 0 1 31
5/01/25 vs Keiser 14-15 60:00 15 15.00 4 .211 0 1 25
5/03/25 vs Benedictine (KS) 21-15 60:00 15 15.00 7 .318 1 0 28
Opponents 197-355 1269:04 355 16.78 145 .290 4 17 648
Cumberlands (KY) 355-197 1269:04 197 9.31 166 .457 17 4 501

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 Siena Heights W 16-10 9/1 29/20 23/15 20/13 24/22 19/10 17-21/15-26
2/16/25 St. Thomas (FL) W 19-0 10/0 29/10 21/6 26/15 25/26 17/4 14-17/10-24
2/21/25 Warner (FL) W 17-2 8/2 24/9 21/4 23/16 23/24 15/3 18-20/12-24
2/23/25 Ave Maria (FL) W 16-6 8/5 27/23 18/19 19/15 21/17 14/11 20-25/16-20
2/28/25 at Indiana Tech W 18-11 8/4 33/24 29/19 26/27 20/19 24/9 11-11/13-18
3/02/25 at Marian (IN) W 15-7 2/2 33/18 18/11 27/24 23/28 12/11 14-16/8-10
3/07/25 vs SCAD Savannah L 11-18 3/5 27/32 17/24 25/24 24/22 16/16 16-20/21-30
3/10/25 Lawrence Tech W 18-15 6/5 31/34 28/27 16/23 20/15 27/9 13-15/20-28
3/12/25 Tennessee Wesleyan W 23-1 19/0 39/4 28/4 23/17 20/22 22/5 12-14/7-21
3/17/25 at Benedictine (KS) L 10-19 6/7 25/42 20/34 21/24 21/20 10/21 12-20/12-17
3/19/25 at Ottawa W 19-6 5/3 36/18 25/14 26/18 13/16 19/8 11-11/10-16
3/22/25 at Missouri Baptist W 15-10 9/4 22/38 18/21 21/19 22/17 14/14 12-19/10-16
3/29/25 Truett McConnell W 25-2 14/1 46/7 34/5 25/9 16/22 27/3 10-10/7-23
4/05/25 at Reinhardt (GA) L 14-15 8/8 24/30 22/26 17/17 19/21 17/16 16-20/15-21
4/09/25 Georgetown W 20-10 11/4 40/18 31/13 21/15 15/27 21/12 13-13/10-28
4/11/25 at Montreat (NC) W 24-2 17/0 40/8 34/4 19/7 10/18 22/7 12-13/5-14
4/18/25 vs Georgetown W 18-9 9/4 35/20 28/17 26/21 19/28 16/15 23-25/11-26
4/19/25 at Reinhardt (GA) W 11-10 5/7 24/26 19/16 27/20 29/31 12/13 19-27/14-24
4/30/25 vs Reinhardt (GA) W 16-9 9/2 31/26 25/18 18/15 17/16 17/11 17-17/17-23
5/01/25 vs Keiser W 15-14 7/7 25/48 19/34 12/26 23/16 15/16 19-22/15-19
5/03/25 vs Benedictine (KS) L 15-21 4/5 28/46 22/32 10/20 17/13 20/18 13-16/18-21
Cumberlands (KY) 355-197 177/76 648/501 500/363 448/385 421/440 376/232 312-372/266-449
Opponents 197-355 76/177 501/648 363/500 385/448 440/421 232/376 266-449/312-372

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Tennessee Wesleyan (3/12/25)
GOALS 25 Truett McConnell (3/29/25)
ASSISTS 19 Tennessee Wesleyan (3/12/25)
SHOTS 46 Truett McConnell (3/29/25)
SHOTS ON GOAL 34 Truett McConnell (3/29/25); Montreat (NC) (4/11/25)
SAVES 20 Keiser (5/01/25)
GROUND BALLS 27 Marian (IN) (3/02/25); Reinhardt (GA) (4/19/25)
TURNOVERS 29 Reinhardt (GA) (4/19/25)
CAUSED TURNOVERS 19 Georgetown (4/09/25)
CLEARS 23 Georgetown (4/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Ashlee Baker Montreat (NC) (4/11/25)
GOALS 6 Emma Rittman; Anna Lobbezoo Missouri Baptist (3/22/25); Keiser (5/01/25); Benedictine (KS) (5/03/25)
ASSISTS 8 Florence Andrieu Truett McConnell (3/29/25)
SHOTS 10 Aleyah Belton; Emma Rittman Reinhardt (GA) (4/30/25); Keiser (5/01/25)
SHOTS ON GOAL 10 Aleyah Belton Reinhardt (GA) (4/30/25)
SAVES 20 Mia Bosah Keiser (5/01/25)
GROUND BALLS 8 Koral Hadac; Team Indiana Tech (2/28/25); Marian (IN) (3/02/25)
TURNOVERS 12 Team Reinhardt (GA) (4/05/25)
CAUSED TURNOVERS 5 Koral Hadac; Emma Rittman St. Thomas (FL) (2/16/25); Georgetown (4/09/25); Indiana Tech (2/28/25)