Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025 Women's Volleyball Cumulative Statistics

Team (36-1, 12-0)

Overall Team Statistics
Statistic Cumberlands (Ky.) Opponents
Attack
Kills 1675 1112
Errors 416 695
Attempts 4035 4056
Percent .312 .103
Kills Per Set 14.1 9.3
Set
Assists 1557 1057
Assists Per Set 13.1 8.9
Ball Handling Errors 2 1
Serve
Aces 309 83
Errors 281 196
Aces Per Set 2.6 .7
Receptions
Errors 83 309
Errors Per Set .7 2.6
Defense
Digs 1958 1716
Digs Per Set 16.5 14.4
Blocking
Solo 57 28
Assists 335 184
Errors 15 16
Blocks 224.5 120.0
Blocks Per Set 1.9 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Livingston, Ryann 22 15 0 6.0 0.27 0 0.00 0 1 .000 3 0.14 6 0.27 7
2 Wilson, Autiana 118 37 2 42.0 0.36 1 0.01 1 5 .000 26 0.22 41 0.35 61
3 Manning, Rayne 20 12 0 27.0 1.35 25 1.25 8 78 .218 1 0.05 1 0.05 7
4 Yarber, Kendall 118 37 0 41.0 0.35 0 0.00 2 3 -.667 11 0.09 41 0.35 27
5 Bryant, Brynnley 114 37 37 431.0 3.78 387 3.39 122 1020 .260 29 0.25 31 0.27 54
6 Underwood, Maddi 16 11 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 6
7 Collier, Kaytlynn 19 11 3 6.0 0.32 2 0.11 0 4 .500 63 3.32 4 0.21 4
8 Slaughter, Davey 116 37 0 73.0 0.63 2 0.02 2 20 .000 112 0.97 71 0.61 36
9 Braden, Jayce 28 19 3 34.5 1.23 29 1.04 0 62 .468 0 0.00 0 0.00 0
10 Franklin, Faith 20 17 0 23.5 1.18 16 0.80 4 36 .333 0 0.00 0 0.00 0
11 Shiery, Alaina 3 1 1 8.0 2.67 7 2.33 1 9 .667 0 0.00 0 0.00 0  
11 Shiery, Alana 113 36 36 297.0 2.63 230 2.04 45 481 .385 7 0.06 0 0.00 0
12 Leurck, Lauren 17 9 0 3.0 0.18 0 0.00 0 4 .000 59 3.47 1 0.06 1
13 Fischer, Elaina 85 35 24 147.5 1.74 115 1.35 37 260 .300 3 0.04 0 0.00 0
14 Moneypenny, Allison 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Jolly, Savanah 110 34 34 152.0 1.38 105 0.95 8 230 .422 1208 10.98 33 0.30 24
16 Augustyniak, Aleksandra 4 1 0 3.0 0.75 3 0.75 0 5 .600 0 0.00 0 0.00 0
16 Augustyniak, Aleksandra 31 21 0 49.0 1.58 43 1.39 13 119 .252 0 0.00 4 0.13 2
17 Bepue, Rylie 2 1 0 5.5 2.75 3 1.50 0 5 .600 0 0.00 0 0.00 0  
17 Depue, Rylie 39 18 9 44.0 1.13 35 0.90 13 132 .167 1 0.03 0 0.00 0
18 Dowling, Jori 6 5 0 4.5 0.75 4 0.67 2 11 .182 0 0.00 0 0.00 0
19 Gipson, Kara 116 37 36 297.5 2.56 248 2.14 36 440 .482 9 0.08 0 0.00 0
20 Zampedri, Sara 3 1 1 5.0 1.67 5 1.67 1 11 .364 0 0.00 0 0.00 1
20 Zampedri, Sara 112 36 36 508.5 4.54 415 3.71 121 1094 .269 23 0.21 76 0.68 51
21 Pollard, Faith 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 119 37 2,208.5 18.56 1675 14.08 416 4034 .312 1556 13.08 309 2.60 281
Opponents 119 37 1,315.0 11.05 1112 9.34 695 4056 .103 1056 8.87 83 0.70 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Livingston, Ryann 22 26 1.18 0 25 1.000 0.00 0 0 0 0.00 0 0
2 Wilson, Autiana 118 241 2.04 11 262 .958 0.09 0 0 0 0.00 0 0
3 Manning, Rayne 20 16 0.80 3 30 .900 0.15 0 2 2.0 0.10 0 0
4 Yarber, Kendall 118 75 0.64 0 21 1.000 0.00 0 0 0 0.00 0 0
5 Bryant, Brynnley 114 293 2.57 11 282 .961 0.10 1 24 25.0 0.22 0 2
6 Underwood, Maddi 16 12 0.75 0 12 1.000 0.00 0 0 0 0.00 0 0
7 Collier, Kaytlynn 19 32 1.68 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Slaughter, Davey 116 500 4.31 18 510 .965 0.16 0 0 0 0.00 0 0
9 Braden, Jayce 28 7 0.25 0 0 .000 0.00 2 7 9.0 0.32 0 0
10 Franklin, Faith 20 5 0.25 0 0 .000 0.00 4 7 11.0 0.55 0 0
11 Shiery, Alaina 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 1 0  
11 Shiery, Alana 113 22 0.19 0 2 1.000 0.00 25 84 109.0 0.96 6 0
12 Leurck, Lauren 17 7 0.41 0 0 .000 0.00 0 4 4.0 0.24 0 0
13 Fischer, Elaina 85 30 0.35 0 6 1.000 0.00 4 57 61.0 0.72 2 0
14 Moneypenny, Allison 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jolly, Savanah 110 308 2.80 0 8 1.000 0.00 0 28 28.0 0.25 1 0
16 Augustyniak, Aleksandra 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
16 Augustyniak, Aleksandra 31 14 0.45 0 10 1.000 0.00 0 6 6.0 0.19 0 0
17 Bepue, Rylie 2 0 0.00 0 0 .000 0.00 2 1 3.0 1.50 0 0  
17 Depue, Rylie 39 16 0.41 0 1 1.000 0.00 2 14 16.0 0.41 0 0
18 Dowling, Jori 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
19 Gipson, Kara 116 28 0.24 1 6 .833 0.01 14 69 83.0 0.72 3 0
20 Zampedri, Sara 3 14 4.67 0 6 1.000 0.00 0 0 0 0.00 0 0
20 Zampedri, Sara 112 310 2.77 27 531 .949 0.24 2 31 33.0 0.29 2 0
21 Pollard, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 119 1958 16.45 83 1763 .953 0.70 57 335 224.5 1.89 15 2
Opponents 119 1711 14.38 307 2579 .881 2.58 28 184 120.0 1.01 16 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Livingston, Ryann 11 7 0 1.0 0.09 0 0.00 0 0 0 3 0.27 1 0.09 1
2 Wilson, Autiana 35 12 0 10.0 0.29 0 0.00 1 2 -.500 8 0.23 10 0.29 19
3 Manning, Rayne 6 4 0 7.5 1.25 6 1.00 3 25 .120 0 0.00 1 0.17 2
4 Yarber, Kendall 36 12 0 10.0 0.28 0 0.00 1 1 -1.000 1 0.03 10 0.28 6
5 Bryant, Brynnley 34 12 12 115.5 3.40 100 2.94 30 284 .246 8 0.24 9 0.26 17
6 Underwood, Maddi 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
7 Collier, Kaytlynn 8 5 1 2.0 0.25 0 0.00 0 0 0 23 2.88 2 0.25 2
8 Slaughter, Davey 36 12 0 21.0 0.58 2 0.06 0 9 .222 38 1.06 19 0.53 11
9 Braden, Jayce 9 7 1 8.0 0.89 7 0.78 0 18 .389 0 0.00 0 0.00 0
10 Franklin, Faith 7 6 0 11.0 1.57 8 1.14 2 15 .400 0 0.00 0 0.00 0
11 Shiery, Alana 35 12 12 99.0 2.83 74 2.11 11 140 .450 4 0.11 0 0.00 0
12 Leurck, Lauren 7 3 0 1.5 0.21 0 0.00 0 0 0 18 2.57 0 0.00 0
13 Fischer, Elaina 33 12 12 64.5 1.95 49 1.48 18 100 .310 0 0.00 0 0.00 0
14 Moneypenny, Allison 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Jolly, Savanah 33 11 11 34.0 1.03 23 0.70 2 55 .382 343 10.39 8 0.24 6
16 Augustyniak, Aleksandra 7 5 0 13.0 1.86 8 1.14 6 31 .065 0 0.00 4 0.57 1
17 Depue, Rylie 6 5 0 5.5 0.92 3 0.50 3 14 .000 0 0.00 0 0.00 0
18 Dowling, Jori 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Gipson, Kara 36 12 11 91.0 2.53 71 1.97 9 128 .484 3 0.08 0 0.00 0
20 Zampedri, Sara 34 12 12 163.5 4.81 134 3.94 34 348 .287 3 0.09 24 0.71 18
Total 36 12 658.0 18.28 485 13.47 120 1172 .311 452 12.56 88 2.44 86
Opponents 36 12 372.0 10.33 320 8.89 243 1242 .062 304 8.44 22 0.61 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Livingston, Ryann 11 15 1.36 0 11 1.000 0.00 0 0 0 0.00 0 0
2 Wilson, Autiana 35 60 1.71 3 74 .959 0.09 0 0 0 0.00 0 0
3 Manning, Rayne 6 10 1.67 0 13 1.000 0.00 0 1 1.0 0.17 0 0
4 Yarber, Kendall 36 22 0.61 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bryant, Brynnley 34 91 2.68 5 84 .940 0.15 1 11 12.0 0.35 0 0
6 Underwood, Maddi 6 2 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Collier, Kaytlynn 8 15 1.88 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Slaughter, Davey 36 148 4.11 2 152 .987 0.06 0 0 0 0.00 0 0
9 Braden, Jayce 9 4 0.44 0 0 .000 0.00 0 2 2.0 0.22 0 0
10 Franklin, Faith 7 2 0.29 0 0 .000 0.00 1 4 5.0 0.71 0 0
11 Shiery, Alana 35 5 0.14 0 1 1.000 0.00 9 32 41.0 1.17 0 0
12 Leurck, Lauren 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
13 Fischer, Elaina 33 12 0.36 0 3 1.000 0.00 1 29 30.0 0.91 1 0
14 Moneypenny, Allison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jolly, Savanah 33 102 3.09 0 3 1.000 0.00 0 6 6.0 0.18 0 0
16 Augustyniak, Aleksandra 7 3 0.43 0 2 1.000 0.00 0 2 2.0 0.29 0 0
17 Depue, Rylie 6 2 0.33 0 0 .000 0.00 0 5 5.0 0.83 0 0
18 Dowling, Jori 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gipson, Kara 36 9 0.25 0 4 1.000 0.00 5 30 35.0 0.97 1 0
20 Zampedri, Sara 34 85 2.50 7 147 .952 0.21 1 9 10.0 0.29 0 0
Total 36 588 16.33 22 503 .956 0.61 18 134 85.0 2.36 2 0
Opponents 36 506 14.06 86 784 .890 2.39 6 48 30.0 0.83 3 0

Match-By-Match

Cumberlands (Ky.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Indiana Tech W 5 55 23 178 .180 51 13 5 7 91 0 12 2 6.0 0 74.0
8/22/2025 vs West Virginia Tech W 3 50 10 101 .396 49 8 6 1 56 1 10 1 6.0 0 64.0
8/23/2025 vs Saint Francis (Ind.) W 3 37 11 98 .265 36 6 7 1 47 0 8 1 4.0 0 47.0
8/23/2025 vs Bethel (IN) W 3 50 14 115 .313 45 5 9 3 53 0 14 0 7.0 0 62.0
8/29/2025 Montana Tech (MT) W 4 61 23 150 .253 57 8 7 6 77 0 6 0 3.0 0 72.0
8/30/2025 Carolina (N.C.) W 3 42 13 110 .264 40 13 11 0 54 1 6 0 4.0 0 59.0
8/30/2025 Union Commonwealth W 3 41 3 92 .413 40 12 4 1 48 1 6 0 4.0 0 57.0
9/05/2025 at IU Kokomo W 3 43 16 114 .237 39 6 6 2 45 4 2 0 5.0 1 54.0
9/05/2025 vs IU East W 3 40 12 114 .246 36 7 8 2 41 0 2 0 1.0 0 48.0
9/06/2025 vs Bryan W 3 49 6 95 .453 45 10 8 1 48 1 4 0 3.0 0 62.0
9/06/2025 vs Siena Heights W 3 43 12 100 .310 43 10 8 2 53 2 8 1 6.0 0 59.0
9/11/2025 Boyce W 3 43 5 80 .475 42 5 13 1 32 2 12 0 8.0 0 56.0
9/13/2025 at Union Commonwealth W 3 41 10 85 .365 38 13 6 1 41 1 4 0 3.0 0 57.0
9/16/2025 at Campbellsville (KY) W 3 45 14 100 .310 42 6 4 1 42 0 16 0 8.0 0 59.0
9/18/2025 at Midway W 3 34 9 77 .325 32 16 11 6 35 3 6 0 6.0 0 56.0
9/23/2025 Lindsey Wilson W 3 48 19 136 .213 43 3 5 1 69 1 8 0 5.0 0 56.0
9/30/2025 at Georgetown W 3 47 7 81 .494 43 4 7 3 45 1 6 0 4.0 0 55.0
10/04/2025 at Cumberland University W 3 41 9 104 .308 36 9 8 3 55 0 8 0 4.0 0 54.0
10/10/2025 Bethel (TN) W 3 44 9 80 .438 41 7 8 2 40 0 4 0 2.0 0 53.0
10/11/2025 Freed-Hardeman (TN) W 3 38 5 73 .452 36 5 10 5 32 5 10 0 10.0 0 53.0
10/14/2025 at Lindsey Wilson W 3 45 8 93 .398 42 9 12 3 50 1 10 0 6.0 0 60.0
10/16/2025 Campbellsville (KY) W 3 39 12 120 .225 38 5 6 1 59 2 14 0 9.0 0 53.0
10/18/2025 vs Aquinas (MI) W 4 51 15 152 .237 49 5 5 9 82 2 21 1 12.5 0 68.5
10/18/2025 at Northwestern Ohio W 3 34 14 109 .183 33 10 8 1 64 0 10 0 5.0 0 49.0
10/21/2025 Georgetown W 3 35 5 84 .357 33 12 9 1 35 3 14 0 10.0 0 57.0
10/25/2025 at Grace Christian W 3 41 6 89 .393 34 12 10 1 38 4 6 0 7.0 0 60.0
10/25/2025 at Boyce College W 3 45 5 87 .460 40 10 10 2 41 3 4 2 5.0 0 60.0
10/29/2025 Kentucky St. W 3 44 2 70 .600 39 17 7 0 22 2 6 0 5.0 0 66.0
11/01/2025 Cumberland (TN) W 3 37 9 110 .255 35 7 6 2 58 2 14 0 9.0 0 53.0
11/04/2025 Indiana Southeast W 3 46 5 101 .406 42 6 10 1 63 3 8 0 7.0 0 59.0
11/07/2025 at Bethel (TN) W 3 38 7 92 .337 34 12 6 1 53 1 16 2 9.0 0 59.0
11/08/2025 at Freed-Hardeman W 3 35 11 94 .255 33 8 5 1 41 2 12 0 8.0 0 51.0
11/14/2025 vs Cumberland (TN) W 3 48 12 118 .305 46 4 6 1 68 3 6 0 6.0 0 58.0
11/15/2025 vs Campbellsville (KY) W 4 56 15 149 .275 55 9 6 3 73 1 8 0 5.0 0 70.0
11/22/2025 vs CIU (SC) W 4 72 25 191 .246 66 3 12 2 76 3 16 0 11.0 0 86.0
12/04/2025 vs Midland W 3 46 12 110 .309 38 6 8 1 45 1 2 0 2.0 0 54.0
12/05/2025 vs McPherson L 5 71 23 183 .262 66 8 4 4 86 1 16 5 9.0 1 88.0
Cumberlands (Ky.) 119 1675 416 4035 .312 1557 309 281 83 1958 57 335 15 224.5 2 2,208.5
Opponents 119 1112 695 4056 .103 1057 83 196 309 1716 28 184 16 120.0 1 1,315.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 14.08
Assists Per Set 13.08
Service Aces Per Set 2.60
Reception Errors Per Set 0.70
Digs Per Set 16.45
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.02
Points Per Set 18.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Indiana Tech L 5 58 22 188 .191 56 7 9 13 85 3 20 0 13.0 0 78.0
8/22/2025 vs West Virginia Tech L 3 17 14 93 .032 14 1 3 8 34 1 4 1 3.0 0 21.0
8/23/2025 vs Saint Francis (Ind.) L 3 27 24 105 .029 26 1 8 6 43 1 0 1 1.0 0 29.0
8/23/2025 vs Bethel (IN) L 3 28 15 101 .129 23 3 5 5 43 1 4 0 3.0 0 34.0
8/29/2025 at Montana Tech (MT) L 4 40 17 149 .154 39 6 6 8 58 2 10 0 7.0 0 53.0
8/30/2025 at Carolina (N.C.) L 3 22 17 97 .052 20 0 2 13 51 0 4 0 2.0 0 24.0
8/30/2025 at Union Commonwealth L 3 28 15 101 .129 27 1 2 12 37 0 2 0 1.0 0 30.0
9/05/2025 IU Kokomo L 3 43 15 111 .252 42 2 12 6 50 2 6 1 5.0 0 50.0
9/05/2025 vs IU East L 3 44 19 118 .212 43 2 9 7 57 2 4 1 4.0 1 50.0
9/06/2025 vs Bryan L 3 16 13 86 .035 16 1 1 10 31 0 0 3 0.0 0 17.0
9/06/2025 vs Siena Heights L 3 17 17 96 .000 17 2 3 10 38 0 4 1 2.0 0 21.0
9/11/2025 at Boyce L 3 15 22 72 -.097 15 1 2 5 30 0 2 0 1.0 0 17.0
9/13/2025 Union Commonwealth L 3 20 16 79 .051 19 1 5 13 31 0 0 0 0.0 0 21.0
9/16/2025 Campbellsville (KY) L 3 37 16 104 .202 37 1 5 6 34 0 6 0 3.0 0 41.0
9/18/2025 Midway L 3 20 15 73 .068 19 6 9 16 31 1 4 1 3.0 0 29.0
9/23/2025 at Lindsey Wilson L 3 37 17 130 .154 35 1 6 3 61 2 10 0 7.0 0 45.0
9/30/2025 Georgetown L 3 23 18 92 .054 21 3 5 4 25 0 0 1 0.0 0 26.0
10/04/2025 Cumberland University L 3 29 17 110 .109 28 3 7 9 47 0 8 2 4.0 0 36.0
10/10/2025 at Bethel (TN) L 3 19 13 78 .077 18 2 8 7 23 0 6 0 3.0 0 24.0
10/11/2025 at Freed-Hardeman (TN) L 3 20 25 89 -.056 19 5 6 5 26 1 2 0 2.0 0 27.0
10/14/2025 Lindsey Wilson L 3 23 15 93 .086 22 3 6 9 35 0 6 1 3.0 0 29.0
10/16/2025 at Campbellsville (KY) L 3 31 26 126 .040 30 1 4 5 60 1 4 0 3.0 0 35.0
10/18/2025 vs Aquinas (MI) L 4 55 36 183 .104 51 9 10 5 77 1 6 1 4.0 0 68.0
10/18/2025 Northwestern Ohio L 3 16 28 116 -.103 15 1 3 10 59 0 4 1 2.0 0 19.0
10/21/2025 at Georgetown L 3 25 20 88 .057 24 1 5 12 39 0 0 0 0.0 0 26.0
10/25/2025 Grace Christian L 3 21 16 80 .063 19 1 5 12 34 0 0 0 0.0 0 22.0
10/25/2025 Boyce College L 3 15 15 76 .000 15 2 4 10 33 0 0 0 0.0 0 17.0
10/29/2025 at Kentucky St. L 3 14 12 52 .038 14 0 0 17 21 0 0 0 0.0 0 14.0
11/01/2025 at Cumberland (TN) L 3 22 24 111 -.018 22 2 3 7 55 1 2 0 2.0 0 26.0
11/04/2025 at Indiana Southeast L 3 23 16 108 .065 22 1 4 6 44 0 2 0 1.0 0 25.0
11/07/2025 Bethel (TN) L 3 25 19 107 .056 24 1 5 12 46 0 4 0 2.0 0 28.0
11/08/2025 Freed-Hardeman L 3 42 22 108 .185 38 1 7 8 48 1 4 0 3.0 0 46.0
11/14/2025 vs Cumberland (TN) L 3 30 11 110 .173 26 1 9 4 53 0 6 0 3.0 0 34.0
11/15/2025 vs Campbellsville (KY) L 4 54 23 158 .196 51 3 7 9 72 2 16 0 10.0 0 67.0
11/22/2025 vs CIU (SC) L 4 52 29 170 .135 51 2 3 3 77 4 14 0 11.0 0 65.0
12/04/2025 vs Midland L 3 33 18 106 .142 32 1 3 6 49 1 4 1 3.0 0 37.0
12/05/2025 vs McPherson W 5 71 18 192 .276 67 4 5 8 79 1 16 0 9.0 0 84.0
Opponents 119 1112 695 4056 .103 1057 83 196 309 1716 28 184 16 120.0 1 1,315.0
Cumberlands (Ky.) 119 1675 416 4035 .312 1557 309 281 83 1958 57 335 15 224.5 2 2,208.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 9.34
Assists Per Set 8.88
Service Aces Per Set 0.70
Reception Errors Per Set 2.60
Digs Per Set 14.42
Blocks Per Set 1.01
Ball Handling Errors Per Set 0.01
Points Per Set 11.05

Leaders

Team Leaders: Kills
Player High
Kills
Zampedri, Sara 415
Bryant, Brynnley 387
Gipson, Kara 248
Shiery, Alana 230
Fischer, Elaina 115
Team Leaders: Assists
Player High
Assists
Jolly, Savanah 1208
Slaughter, Davey 112
Collier, Kaytlynn 63
Leurck, Lauren 59
Bryant, Brynnley 29
Team Leaders: Service Aces
Player High
Service Aces
Zampedri, Sara 76
Slaughter, Davey 71
Wilson, Autiana 41
Yarber, Kendall 41
Jolly, Savanah 33
Team Leaders: Digs
Player High
Digs
Slaughter, Davey 500
Zampedri, Sara 310
Jolly, Savanah 308
Bryant, Brynnley 293
Wilson, Autiana 241
Team Leaders: Blocks
Player High
Blocks
Shiery, Alana 109.0
Gipson, Kara 83.0
Fischer, Elaina 61.0
Zampedri, Sara 33.0
Jolly, Savanah 28.0