Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026 Women's Volleyball Cumulative Statistics

Team (13-3, 1-0)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Attack
Kills 769 629
Errors 242 326
Attempts 1992 2014
Percent .265 .150
Kills Per Set 13.3 10.8
Set
Assists 724 592
Assists Per Set 12.5 10.2
Ball Handling Errors 2 2
Serve
Aces 126 66
Errors 133 108
Aces Per Set 2.2 1.1
Receptions
Errors 66 125
Errors Per Set 1.1 2.2
Defense
Digs 916 854
Digs Per Set 15.8 14.7
Blocking
Solo 22 23
Assists 164 108
Errors 10 8
Blocks 104.0 77.0
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Livingston, Ryann 22 10 2 7.0 0.32 0 0.00 0 1 .000 1 0.05 7 0.32 5
2 Wilson, Autiana 48 13 6 23.0 0.48 3 0.06 0 7 .429 10 0.21 20 0.42 19
3 Manning, Rayne 5 5 0 2.0 0.40 2 0.40 0 12 .167 0 0.00 0 0.00 0
4 Yarber, Kendall 54 15 0 18.0 0.33 0 0.00 0 0 0 2 0.04 18 0.33 14
5 Bryant, Brynnley 57 16 15 248.5 4.36 221 3.88 73 589 .251 10 0.18 15 0.26 23
6 Filipchuk, Hadley 23 11 1 4.0 0.17 1 0.04 3 6 -.333 0 0.00 3 0.13 13
7 Collier, Kaytlynn 20 11 0 2.0 0.10 0 0.00 1 2 -.500 33 1.65 2 0.10 3
8 Bentel, Morgan 58 16 1 32.0 0.55 6 0.10 2 18 .222 56 0.97 26 0.45 23
9 Frangella, Martina 54 16 15 103.0 1.91 81 1.50 23 168 .345 6 0.11 0 0.00 0
10 Franklin, Faith 10 6 2 13.5 1.35 13 1.30 2 21 .524 1 0.10 0 0.00 1
11 Shiery, Alana 56 16 15 121.5 2.17 93 1.66 14 205 .385 4 0.07 0 0.00 0
12 Leurck, Lauren 3 3 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
13 Fischer, Elaina 34 11 4 65.0 1.91 53 1.56 18 136 .257 0 0.00 0 0.00 0
14 Moneypenny, Allison 5 4 0 3.0 0.60 3 0.60 4 16 -.063 1 0.20 0 0.00 0
15 Jolly, Savanah 57 16 15 59.0 1.04 28 0.49 12 97 .165 578 10.14 21 0.37 15
16 Newcom, Josie 38 10 7 89.5 2.36 79 2.08 33 216 .213 4 0.11 1 0.03 1
17 Schrenger, Avery 4 4 0 7.5 1.88 7 1.75 1 11 .545 0 0.00 0 0.00 0
18 Wolszewska, Zuzanna 9 6 0 7.0 0.78 5 0.56 1 11 .364 0 0.00 0 0.00 0
20 Zampedri, Sara 52 14 13 184.0 3.54 166 3.19 54 460 .243 12 0.23 13 0.25 16
21 Pollard, Faith 16 9 0 9.5 0.59 8 0.50 1 16 .438 0 0.00 0 0.00 0
Total 58 16 999.0 17.22 769 13.26 242 1992 .265 724 12.48 126 2.17 133
Opponents 58 16 772.0 13.31 629 10.84 326 2014 .150 592 10.21 66 1.14 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Livingston, Ryann 22 39 1.77 3 44 .932 0.14 0 0 0 0.00 0 0
2 Wilson, Autiana 48 93 1.94 9 133 .932 0.19 0 0 0 0.00 0 0
3 Manning, Rayne 5 0 0.00 1 6 .833 0.20 0 0 0 0.00 0 0
4 Yarber, Kendall 54 20 0.37 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bryant, Brynnley 57 133 2.33 10 217 .954 0.18 4 17 21.0 0.37 1 0
6 Filipchuk, Hadley 23 20 0.87 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Collier, Kaytlynn 20 12 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bentel, Morgan 58 204 3.52 22 262 .916 0.38 0 0 0 0.00 0 0
9 Frangella, Martina 54 13 0.24 1 5 .800 0.02 5 34 39.0 0.72 0 1
10 Franklin, Faith 10 5 0.50 0 0 .000 0.00 0 1 1.0 0.10 0 0
11 Shiery, Alana 56 13 0.23 0 2 1.000 0.00 6 45 51.0 0.91 5 1
12 Leurck, Lauren 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Fischer, Elaina 34 21 0.62 0 1 1.000 0.00 1 22 23.0 0.68 1 0
14 Moneypenny, Allison 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jolly, Savanah 57 154 2.70 1 2 .500 0.02 1 18 19.0 0.33 0 0
16 Newcom, Josie 38 33 0.87 0 12 1.000 0.00 4 11 15.0 0.39 1 0
17 Schrenger, Avery 4 1 0.25 0 3 1.000 0.00 0 1 1.0 0.25 0 0
18 Wolszewska, Zuzanna 9 1 0.11 0 0 .000 0.00 1 2 3.0 0.33 0 0
20 Zampedri, Sara 52 150 2.88 8 297 .973 0.15 0 10 10.0 0.19 0 0
21 Pollard, Faith 16 3 0.19 0 0 .000 0.00 0 3 3.0 0.19 2 0
Total 58 916 15.79 66 988 .933 1.14 22 164 104.0 1.79 10 2
Opponents 58 854 14.72 125 1203 .896 2.16 23 108 77.0 1.33 8 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Yarber, Kendall 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
5 Bryant, Brynnley 3 1 1 11.5 3.83 10 3.33 4 25 .240 1 0.33 1 0.33 0
6 Filipchuk, Hadley 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
8 Bentel, Morgan 3 1 0 4.0 1.33 0 0.00 0 0 0 1 0.33 4 1.33 1
9 Frangella, Martina 3 1 1 5.5 1.83 5 1.67 1 12 .333 0 0.00 0 0.00 0
11 Shiery, Alana 3 1 1 7.5 2.50 5 1.67 0 11 .455 1 0.33 0 0.00 0
15 Jolly, Savanah 3 1 1 4.5 1.50 2 0.67 1 4 .250 36 12.00 2 0.67 1
16 Newcom, Josie 3 1 1 8.5 2.83 8 2.67 3 17 .294 1 0.33 0 0.00 0
20 Zampedri, Sara 3 1 1 12.5 4.17 12 4.00 2 24 .417 0 0.00 0 0.00 1
Total 3 1 56.0 18.67 42 14.00 12 94 .319 40 13.33 9 3.00 6
Opponents 3 1 38.0 12.67 32 10.67 15 103 .165 29 9.67 1 0.33 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Yarber, Kendall 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bryant, Brynnley 3 2 0.67 0 9 1.000 0.00 0 1 1.0 0.33 0 0
6 Filipchuk, Hadley 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bentel, Morgan 3 11 3.67 1 15 .933 0.33 0 0 0 0.00 0 0
9 Frangella, Martina 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Shiery, Alana 3 1 0.33 0 0 .000 0.00 1 3 4.0 1.33 0 0
15 Jolly, Savanah 3 9 3.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Newcom, Josie 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
20 Zampedri, Sara 3 8 2.67 0 23 1.000 0.00 0 1 1.0 0.33 0 0
Total 3 45 15.00 1 47 .979 0.33 1 8 5.0 1.67 0 0
Opponents 3 35 11.67 9 67 .866 3.00 1 8 5.0 1.67 0 0

Match-By-Match

Cumberlands (KY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Goshen (IN) W 3 39 5 71 .479 35 9 11 2 27 2 2 0 3.0 0 51.0
8/14/2026 vs Texas Wesleyan W 3 39 14 93 .269 39 7 10 6 49 2 2 0 3.0 0 49.0
8/15/2026 vs Mount Vernon Nazarene (OH) W 3 48 10 93 .409 47 2 8 5 31 1 12 0 7.0 0 57.0
8/15/2026 vs Southeastern L 5 56 29 222 .122 51 1 6 3 115 2 22 3 13.0 0 70.0
8/21/2026 Andrew College W 3 39 8 73 .425 35 12 8 2 34 2 14 0 9.0 0 60.0
8/21/2026 Bluefield (VA) W 3 31 4 54 .500 30 16 9 2 28 1 12 0 7.0 0 54.0
8/28/2026 vs Rio Grande W 5 59 15 148 .297 56 8 14 5 67 1 10 0 6.0 2 73.0
8/28/2026 at IU Kokomo W 3 43 12 133 .233 43 7 6 4 74 4 4 0 6.0 0 56.0
8/29/2026 vs Mount Vernon Nazarene W 5 67 24 187 .230 66 8 8 7 79 1 4 2 3.0 0 78.0
8/29/2026 vs Marian W 4 56 21 161 .217 55 10 6 5 64 3 10 1 8.0 0 74.0
9/04/2026 Bethel (IN) L 5 54 29 180 .139 50 9 11 3 81 1 10 0 6.0 0 69.0
9/05/2026 Carolina (N.C.) W 3 49 13 123 .293 43 8 8 1 64 0 14 0 7.0 0 64.0
9/05/2026 CIU (SC) W 3 44 17 107 .252 41 8 7 3 56 0 20 0 10.0 0 62.0
9/12/2026 vs Fisk L 4 49 15 134 .254 44 10 7 13 60 1 12 4 7.0 0 66.0
9/12/2026 vs Blue Mountain W 3 54 14 119 .336 49 2 8 4 42 0 8 0 4.0 0 60.0
9/15/2026 Lindsey Wilson W 3 42 12 94 .319 40 9 6 1 45 1 8 0 5.0 0 56.0
Cumberlands (KY) 58 769 242 1992 .265 724 126 133 66 916 22 164 10 104.0 2 999.0
Opponents 58 629 326 2014 .150 592 66 108 125 854 23 108 8 77.0 2 772.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 13.26
Assists Per Set 12.48
Service Aces Per Set 2.17
Reception Errors Per Set 1.14
Digs Per Set 15.79
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.03
Points Per Set 17.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Goshen (IN) L 3 22 17 67 .075 20 2 4 9 24 0 2 0 1.0 0 25.0
8/14/2026 vs Texas Wesleyan L 3 29 14 95 .158 28 6 10 7 38 2 2 0 3.0 0 38.0
8/15/2026 vs Mount Vernon Nazarene (OH) L 3 32 15 83 .205 32 5 9 2 26 1 8 1 5.0 0 42.0
8/15/2026 vs Southeastern W 5 76 46 262 .115 75 3 4 1 127 2 10 2 7.0 0 86.0
8/21/2026 at Andrew College L 3 11 19 69 -.116 10 2 4 12 25 1 4 0 3.0 0 16.0
8/21/2026 at Bluefield (VA) L 3 12 22 72 -.139 12 2 4 16 15 0 0 0 0.0 0 14.0
8/28/2026 vs Rio Grande L 5 52 27 158 .158 48 5 11 8 65 2 2 0 3.0 0 60.0
8/28/2026 IU Kokomo L 3 42 18 144 .167 39 4 5 7 72 3 6 0 6.0 2 52.0
8/29/2026 vs Mount Vernon Nazarene L 5 59 28 178 .174 56 7 8 8 81 3 14 1 10.0 0 76.0
8/29/2026 vs Marian L 4 56 25 153 .203 53 5 3 10 69 0 8 2 4.0 0 65.0
9/04/2026 at Bethel (IN) W 5 61 15 169 .272 58 3 14 8 82 2 14 0 9.0 0 73.0
9/05/2026 at Carolina (N.C.) L 3 26 14 111 .108 24 1 4 8 56 0 0 0 0.0 0 27.0
9/05/2026 at CIU (SC) L 3 31 18 111 .117 29 3 5 8 41 3 10 0 8.0 0 42.0
9/12/2026 vs Fisk W 4 60 19 150 .273 52 13 13 10 58 2 8 1 6.0 0 79.0
9/12/2026 vs Blue Mountain L 3 28 14 89 .157 27 4 3 2 40 1 12 1 7.0 0 39.0
9/15/2026 at Lindsey Wilson L 3 32 15 103 .165 29 1 7 9 35 1 8 0 5.0 0 38.0
Opponents 58 629 326 2014 .150 592 66 108 125 854 23 108 8 77.0 2 772.0
Cumberlands (KY) 58 769 242 1992 .265 724 126 133 66 916 22 164 10 104.0 2 999.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 10.84
Assists Per Set 10.21
Service Aces Per Set 1.14
Reception Errors Per Set 2.16
Digs Per Set 14.72
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.03
Points Per Set 13.31

Leaders

Team Leaders: Kills
Player High
Kills
Bryant, Brynnley 221
Zampedri, Sara 166
Shiery, Alana 93
Frangella, Martina 81
Newcom, Josie 79
Team Leaders: Assists
Player High
Assists
Jolly, Savanah 578
Bentel, Morgan 56
Collier, Kaytlynn 33
Zampedri, Sara 12
Bryant, Brynnley 10
Team Leaders: Service Aces
Player High
Service Aces
Bentel, Morgan 26
Jolly, Savanah 21
Wilson, Autiana 20
Yarber, Kendall 18
Bryant, Brynnley 15
Team Leaders: Digs
Player High
Digs
Bentel, Morgan 204
Jolly, Savanah 154
Zampedri, Sara 150
Bryant, Brynnley 133
Wilson, Autiana 93
Team Leaders: Blocks
Player High
Blocks
Shiery, Alana 51.0
Frangella, Martina 39.0
Fischer, Elaina 23.0
Bryant, Brynnley 21.0
Jolly, Savanah 19.0