Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025 Women's Volleyball Cumulative Statistics

Team (32-0, 12-0)

Overall Team Statistics
Statistic Cumberlands (Ky.) Opponents
Attack
Kills 1382 872
Errors 329 596
Attempts 3284 3320
Percent .321 .083
Kills Per Set 13.8 8.7
Set
Assists 1286 830
Assists Per Set 12.9 8.3
Ball Handling Errors 1 1
Serve
Aces 279 72
Errors 245 169
Aces Per Set 2.8 .7
Receptions
Errors 72 279
Errors Per Set .7 2.8
Defense
Digs 1610 1386
Digs Per Set 16.1 13.9
Blocking
Solo 48 20
Assists 287 128
Errors 10 15
Blocks 191.5 84.0
Blocks Per Set 1.9 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Livingston, Ryann 22 15 0 6.0 0.27 0 0.00 0 1 .000 3 0.14 6 0.27 7
2 Wilson, Autiana 99 32 2 37.0 0.37 1 0.01 1 3 .000 22 0.22 36 0.36 54
3 Manning, Rayne 20 12 0 27.0 1.35 25 1.25 8 78 .218 1 0.05 1 0.05 7
4 Yarber, Kendall 99 32 0 40.0 0.40 0 0.00 1 2 -.500 8 0.08 40 0.40 20
5 Bryant, Brynnley 95 32 32 351.5 3.70 313 3.29 100 814 .262 26 0.27 27 0.28 46
6 Underwood, Maddi 16 11 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 6
7 Collier, Kaytlynn 19 11 3 6.0 0.32 2 0.11 0 4 .500 63 3.32 4 0.21 4
8 Slaughter, Davey 97 32 0 64.0 0.66 2 0.02 1 18 .056 95 0.98 62 0.64 30
9 Braden, Jayce 25 16 3 33.5 1.34 28 1.12 0 60 .467 0 0.00 0 0.00 0
10 Franklin, Faith 20 17 0 23.5 1.18 16 0.80 4 36 .333 0 0.00 0 0.00 0
11 Shiery, Alaina 3 1 1 8.0 2.67 7 2.33 1 9 .667 0 0.00 0 0.00 0  
11 Shiery, Alana 94 31 31 242.5 2.58 187 1.99 33 379 .406 6 0.06 0 0.00 0
12 Leurck, Lauren 16 8 0 3.0 0.19 0 0.00 0 4 .000 59 3.69 1 0.06 1
13 Fischer, Elaina 66 30 19 106.0 1.61 81 1.23 26 175 .314 3 0.05 0 0.00 0
14 Moneypenny, Allison 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Jolly, Savanah 91 29 29 126.0 1.38 84 0.92 8 187 .406 976 10.73 30 0.33 20
16 Augustyniak, Aleksandra 4 1 0 3.0 0.75 3 0.75 0 5 .600 0 0.00 0 0.00 0
16 Augustyniak, Aleksandra 30 20 0 48.5 1.62 43 1.43 12 118 .263 0 0.00 4 0.13 2
17 Bepue, Rylie 2 1 0 5.5 2.75 3 1.50 0 5 .600 0 0.00 0 0.00 0  
17 Depue, Rylie 37 16 9 43.0 1.16 34 0.92 13 129 .163 1 0.03 0 0.00 0
18 Dowling, Jori 6 5 0 4.5 0.75 4 0.67 2 11 .182 0 0.00 0 0.00 0
19 Gipson, Kara 97 32 31 243.0 2.51 201 2.07 24 347 .510 6 0.06 0 0.00 0
20 Zampedri, Sara 3 1 1 5.0 1.67 5 1.67 1 11 .364 0 0.00 0 0.00 1
20 Zampedri, Sara 93 31 31 426.0 4.58 343 3.69 94 885 .281 15 0.16 68 0.73 47
21 Pollard, Faith 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 100 32 1,852.5 18.53 1382 13.82 329 3283 .321 1285 12.85 279 2.79 245
Opponents 100 32 1,028.0 10.28 872 8.72 596 3320 .083 829 8.29 72 0.72 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Livingston, Ryann 22 26 1.18 0 25 1.000 0.00 0 0 0 0.00 0 0
2 Wilson, Autiana 99 191 1.93 10 222 .955 0.10 0 0 0 0.00 0 0
3 Manning, Rayne 20 16 0.80 3 30 .900 0.15 0 2 2.0 0.10 0 0
4 Yarber, Kendall 99 63 0.64 0 21 1.000 0.00 0 0 0 0.00 0 0
5 Bryant, Brynnley 95 237 2.49 11 223 .951 0.12 1 21 22.0 0.23 0 1
6 Underwood, Maddi 16 12 0.75 0 12 1.000 0.00 0 0 0 0.00 0 0
7 Collier, Kaytlynn 19 32 1.68 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Slaughter, Davey 97 408 4.21 16 393 .959 0.16 0 0 0 0.00 0 0
9 Braden, Jayce 25 7 0.28 0 0 .000 0.00 2 7 9.0 0.36 0 0
10 Franklin, Faith 20 5 0.25 0 0 .000 0.00 4 7 11.0 0.55 0 0
11 Shiery, Alaina 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 1 0  
11 Shiery, Alana 94 18 0.19 0 2 1.000 0.00 20 71 91.0 0.97 2 0
12 Leurck, Lauren 16 7 0.44 0 0 .000 0.00 0 4 4.0 0.25 0 0
13 Fischer, Elaina 66 23 0.35 0 5 1.000 0.00 2 46 48.0 0.73 1 0
14 Moneypenny, Allison 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jolly, Savanah 91 248 2.73 0 8 1.000 0.00 0 24 24.0 0.26 1 0
16 Augustyniak, Aleksandra 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
16 Augustyniak, Aleksandra 30 14 0.47 0 10 1.000 0.00 0 5 5.0 0.17 0 0
17 Bepue, Rylie 2 0 0.00 0 0 .000 0.00 2 1 3.0 1.50 0 0  
17 Depue, Rylie 37 16 0.43 0 1 1.000 0.00 2 14 16.0 0.43 0 0
18 Dowling, Jori 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
19 Gipson, Kara 97 24 0.25 1 6 .833 0.01 12 58 70.0 0.72 3 0
20 Zampedri, Sara 3 14 4.67 0 6 1.000 0.00 0 0 0 0.00 0 0
20 Zampedri, Sara 93 247 2.66 20 393 .949 0.22 2 26 28.0 0.30 2 0
21 Pollard, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 100 1610 16.10 72 1406 .949 0.72 48 287 191.5 1.92 10 1
Opponents 100 1381 13.81 277 2162 .872 2.77 20 128 84.0 0.84 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Livingston, Ryann 11 7 0 1.0 0.09 0 0.00 0 0 0 3 0.27 1 0.09 1
2 Wilson, Autiana 35 12 0 10.0 0.29 0 0.00 1 2 -.500 8 0.23 10 0.29 19
3 Manning, Rayne 6 4 0 7.5 1.25 6 1.00 3 25 .120 0 0.00 1 0.17 2
4 Yarber, Kendall 36 12 0 10.0 0.28 0 0.00 1 1 -1.000 1 0.03 10 0.28 6
5 Bryant, Brynnley 34 12 12 115.5 3.40 100 2.94 30 284 .246 8 0.24 9 0.26 17
6 Underwood, Maddi 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
7 Collier, Kaytlynn 8 5 1 2.0 0.25 0 0.00 0 0 0 23 2.88 2 0.25 2
8 Slaughter, Davey 36 12 0 21.0 0.58 2 0.06 0 9 .222 38 1.06 19 0.53 11
9 Braden, Jayce 9 7 1 8.0 0.89 7 0.78 0 18 .389 0 0.00 0 0.00 0
10 Franklin, Faith 7 6 0 11.0 1.57 8 1.14 2 15 .400 0 0.00 0 0.00 0
11 Shiery, Alana 35 12 12 99.0 2.83 74 2.11 11 140 .450 4 0.11 0 0.00 0
12 Leurck, Lauren 7 3 0 1.5 0.21 0 0.00 0 0 0 18 2.57 0 0.00 0
13 Fischer, Elaina 33 12 12 64.5 1.95 49 1.48 18 100 .310 0 0.00 0 0.00 0
14 Moneypenny, Allison 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Jolly, Savanah 33 11 11 34.0 1.03 23 0.70 2 55 .382 343 10.39 8 0.24 6
16 Augustyniak, Aleksandra 7 5 0 13.0 1.86 8 1.14 6 31 .065 0 0.00 4 0.57 1
17 Depue, Rylie 6 5 0 5.5 0.92 3 0.50 3 14 .000 0 0.00 0 0.00 0
18 Dowling, Jori 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Gipson, Kara 36 12 11 91.0 2.53 71 1.97 9 128 .484 3 0.08 0 0.00 0
20 Zampedri, Sara 34 12 12 163.5 4.81 134 3.94 34 348 .287 3 0.09 24 0.71 18
Total 36 12 658.0 18.28 485 13.47 120 1172 .311 452 12.56 88 2.44 86
Opponents 36 12 372.0 10.33 320 8.89 243 1242 .062 304 8.44 22 0.61 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Livingston, Ryann 11 15 1.36 0 11 1.000 0.00 0 0 0 0.00 0 0
2 Wilson, Autiana 35 60 1.71 3 74 .959 0.09 0 0 0 0.00 0 0
3 Manning, Rayne 6 10 1.67 0 13 1.000 0.00 0 1 1.0 0.17 0 0
4 Yarber, Kendall 36 22 0.61 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bryant, Brynnley 34 91 2.68 5 84 .940 0.15 1 11 12.0 0.35 0 0
6 Underwood, Maddi 6 2 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Collier, Kaytlynn 8 15 1.88 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Slaughter, Davey 36 148 4.11 2 152 .987 0.06 0 0 0 0.00 0 0
9 Braden, Jayce 9 4 0.44 0 0 .000 0.00 0 2 2.0 0.22 0 0
10 Franklin, Faith 7 2 0.29 0 0 .000 0.00 1 4 5.0 0.71 0 0
11 Shiery, Alana 35 5 0.14 0 1 1.000 0.00 9 32 41.0 1.17 0 0
12 Leurck, Lauren 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
13 Fischer, Elaina 33 12 0.36 0 3 1.000 0.00 1 29 30.0 0.91 1 0
14 Moneypenny, Allison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jolly, Savanah 33 102 3.09 0 3 1.000 0.00 0 6 6.0 0.18 0 0
16 Augustyniak, Aleksandra 7 3 0.43 0 2 1.000 0.00 0 2 2.0 0.29 0 0
17 Depue, Rylie 6 2 0.33 0 0 .000 0.00 0 5 5.0 0.83 0 0
18 Dowling, Jori 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gipson, Kara 36 9 0.25 0 4 1.000 0.00 5 30 35.0 0.97 1 0
20 Zampedri, Sara 34 85 2.50 7 147 .952 0.21 1 9 10.0 0.29 0 0
Total 36 588 16.33 22 503 .956 0.61 18 134 85.0 2.36 2 0
Opponents 36 506 14.06 86 784 .890 2.39 6 48 30.0 0.83 3 0

Match-By-Match

Cumberlands (Ky.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Indiana Tech W 5 55 23 178 .180 51 13 5 7 91 0 12 2 6.0 0 74.0
8/22/2025 vs West Virginia Tech W 3 50 10 101 .396 49 8 6 1 56 1 10 1 6.0 0 64.0
8/23/2025 vs Saint Francis (Ind.) W 3 37 11 98 .265 36 6 7 1 47 0 8 1 4.0 0 47.0
8/23/2025 vs Bethel (IN) W 3 50 14 115 .313 45 5 9 3 53 0 14 0 7.0 0 62.0
8/29/2025 Montana Tech (MT) W 4 61 23 150 .253 57 8 7 6 77 0 6 0 3.0 0 72.0
8/30/2025 Carolina (N.C.) W 3 42 13 110 .264 40 13 11 0 54 1 6 0 4.0 0 59.0
8/30/2025 Union Commonwealth W 3 41 3 92 .413 40 12 4 1 48 1 6 0 4.0 0 57.0
9/05/2025 at IU Kokomo W 3 43 16 114 .237 39 6 6 2 45 4 2 0 5.0 1 54.0
9/05/2025 vs IU East W 3 40 12 114 .246 36 7 8 2 41 0 2 0 1.0 0 48.0
9/06/2025 vs Bryan W 3 49 6 95 .453 45 10 8 1 48 1 4 0 3.0 0 62.0
9/06/2025 vs Siena Heights W 3 43 12 100 .310 43 10 8 2 53 2 8 1 6.0 0 59.0
9/11/2025 Boyce W 3 43 5 80 .475 42 5 13 1 32 2 12 0 8.0 0 56.0
9/13/2025 at Union Commonwealth W 3 41 10 85 .365 38 13 6 1 41 1 4 0 3.0 0 57.0
9/16/2025 at Campbellsville (KY) W 3 45 14 100 .310 42 6 4 1 42 0 16 0 8.0 0 59.0
9/18/2025 at Midway W 3 34 9 77 .325 32 16 11 6 35 3 6 0 6.0 0 56.0
9/23/2025 Lindsey Wilson W 3 48 19 136 .213 43 3 5 1 69 1 8 0 5.0 0 56.0
9/30/2025 at Georgetown W 3 47 7 81 .494 43 4 7 3 45 1 6 0 4.0 0 55.0
10/04/2025 at Cumberland University W 3 41 9 104 .308 36 9 8 3 55 0 8 0 4.0 0 54.0
10/10/2025 Bethel (TN) W 3 44 9 80 .438 41 7 8 2 40 0 4 0 2.0 0 53.0
10/11/2025 Freed-Hardeman (TN) W 3 38 5 73 .452 36 5 10 5 32 5 10 0 10.0 0 53.0
10/14/2025 at Lindsey Wilson W 3 45 8 93 .398 42 9 12 3 50 1 10 0 6.0 0 60.0
10/16/2025 Campbellsville (KY) W 3 39 12 120 .225 38 5 6 1 59 2 14 0 9.0 0 53.0
10/18/2025 vs Aquinas (MI) W 4 51 15 152 .237 49 5 5 9 82 2 21 1 12.5 0 68.5
10/18/2025 at Northwestern Ohio W 3 34 14 109 .183 33 10 8 1 64 0 10 0 5.0 0 49.0
10/21/2025 Georgetown W 3 35 5 84 .357 33 12 9 1 35 3 14 0 10.0 0 57.0
10/25/2025 at Grace Christian W 3 41 6 89 .393 34 12 10 1 38 4 6 0 7.0 0 60.0
10/25/2025 at Boyce College W 3 45 5 87 .460 40 10 10 2 41 3 4 2 5.0 0 60.0
10/29/2025 Kentucky St. W 3 44 2 70 .600 39 17 7 0 22 2 6 0 5.0 0 66.0
11/01/2025 Cumberland (TN) W 3 37 9 110 .255 35 7 6 2 58 2 14 0 9.0 0 53.0
11/04/2025 Indiana Southeast W 3 46 5 101 .406 42 6 10 1 63 3 8 0 7.0 0 59.0
11/07/2025 at Bethel (TN) W 3 38 7 92 .337 34 12 6 1 53 1 16 2 9.0 0 59.0
11/08/2025 at Freed-Hardeman W 3 35 11 94 .255 33 8 5 1 41 2 12 0 8.0 0 51.0
Cumberlands (Ky.) 100 1382 329 3284 .321 1286 279 245 72 1610 48 287 10 191.5 1 1,852.5
Opponents 100 872 596 3320 .083 830 72 169 279 1386 20 128 15 84.0 1 1,028.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 13.82
Assists Per Set 12.86
Service Aces Per Set 2.79
Reception Errors Per Set 0.72
Digs Per Set 16.10
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.01
Points Per Set 18.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Indiana Tech L 5 58 22 188 .191 56 7 9 13 85 3 20 0 13.0 0 78.0
8/22/2025 vs West Virginia Tech L 3 17 14 93 .032 14 1 3 8 34 1 4 1 3.0 0 21.0
8/23/2025 vs Saint Francis (Ind.) L 3 27 24 105 .029 26 1 8 6 43 1 0 1 1.0 0 29.0
8/23/2025 vs Bethel (IN) L 3 28 15 101 .129 23 3 5 5 43 1 4 0 3.0 0 34.0
8/29/2025 at Montana Tech (MT) L 4 40 17 149 .154 39 6 6 8 58 2 10 0 7.0 0 53.0
8/30/2025 at Carolina (N.C.) L 3 22 17 97 .052 20 0 2 13 51 0 4 0 2.0 0 24.0
8/30/2025 at Union Commonwealth L 3 28 15 101 .129 27 1 2 12 37 0 2 0 1.0 0 30.0
9/05/2025 IU Kokomo L 3 43 15 111 .252 42 2 12 6 50 2 6 1 5.0 0 50.0
9/05/2025 vs IU East L 3 44 19 118 .212 43 2 9 7 57 2 4 1 4.0 1 50.0
9/06/2025 vs Bryan L 3 16 13 86 .035 16 1 1 10 31 0 0 3 0.0 0 17.0
9/06/2025 vs Siena Heights L 3 17 17 96 .000 17 2 3 10 38 0 4 1 2.0 0 21.0
9/11/2025 at Boyce L 3 15 22 72 -.097 15 1 2 5 30 0 2 0 1.0 0 17.0
9/13/2025 Union Commonwealth L 3 20 16 79 .051 19 1 5 13 31 0 0 0 0.0 0 21.0
9/16/2025 Campbellsville (KY) L 3 37 16 104 .202 37 1 5 6 34 0 6 0 3.0 0 41.0
9/18/2025 Midway L 3 20 15 73 .068 19 6 9 16 31 1 4 1 3.0 0 29.0
9/23/2025 at Lindsey Wilson L 3 37 17 130 .154 35 1 6 3 61 2 10 0 7.0 0 45.0
9/30/2025 Georgetown L 3 23 18 92 .054 21 3 5 4 25 0 0 1 0.0 0 26.0
10/04/2025 Cumberland University L 3 29 17 110 .109 28 3 7 9 47 0 8 2 4.0 0 36.0
10/10/2025 at Bethel (TN) L 3 19 13 78 .077 18 2 8 7 23 0 6 0 3.0 0 24.0
10/11/2025 at Freed-Hardeman (TN) L 3 20 25 89 -.056 19 5 6 5 26 1 2 0 2.0 0 27.0
10/14/2025 Lindsey Wilson L 3 23 15 93 .086 22 3 6 9 35 0 6 1 3.0 0 29.0
10/16/2025 at Campbellsville (KY) L 3 31 26 126 .040 30 1 4 5 60 1 4 0 3.0 0 35.0
10/18/2025 vs Aquinas (MI) L 4 55 36 183 .104 51 9 10 5 77 1 6 1 4.0 0 68.0
10/18/2025 Northwestern Ohio L 3 16 28 116 -.103 15 1 3 10 59 0 4 1 2.0 0 19.0
10/21/2025 at Georgetown L 3 25 20 88 .057 24 1 5 12 39 0 0 0 0.0 0 26.0
10/25/2025 Grace Christian L 3 21 16 80 .063 19 1 5 12 34 0 0 0 0.0 0 22.0
10/25/2025 Boyce College L 3 15 15 76 .000 15 2 4 10 33 0 0 0 0.0 0 17.0
10/29/2025 at Kentucky St. L 3 14 12 52 .038 14 0 0 17 21 0 0 0 0.0 0 14.0
11/01/2025 at Cumberland (TN) L 3 22 24 111 -.018 22 2 3 7 55 1 2 0 2.0 0 26.0
11/04/2025 at Indiana Southeast L 3 23 16 108 .065 22 1 4 6 44 0 2 0 1.0 0 25.0
11/07/2025 Bethel (TN) L 3 25 19 107 .056 24 1 5 12 46 0 4 0 2.0 0 28.0
11/08/2025 Freed-Hardeman L 3 42 22 108 .185 38 1 7 8 48 1 4 0 3.0 0 46.0
Opponents 100 872 596 3320 .083 830 72 169 279 1386 20 128 15 84.0 1 1,028.0
Cumberlands (Ky.) 100 1382 329 3284 .321 1286 279 245 72 1610 48 287 10 191.5 1 1,852.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 8.72
Assists Per Set 8.30
Service Aces Per Set 0.72
Reception Errors Per Set 2.79
Digs Per Set 13.86
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.01
Points Per Set 10.28

Leaders

Team Leaders: Kills
Player High
Kills
Zampedri, Sara 343
Bryant, Brynnley 313
Gipson, Kara 201
Shiery, Alana 187
Jolly, Savanah 84
Team Leaders: Assists
Player High
Assists
Jolly, Savanah 976
Slaughter, Davey 95
Collier, Kaytlynn 63
Leurck, Lauren 59
Bryant, Brynnley 26
Team Leaders: Service Aces
Player High
Service Aces
Zampedri, Sara 68
Slaughter, Davey 62
Yarber, Kendall 40
Wilson, Autiana 36
Jolly, Savanah 30
Team Leaders: Digs
Player High
Digs
Slaughter, Davey 408
Jolly, Savanah 248
Zampedri, Sara 247
Bryant, Brynnley 237
Wilson, Autiana 191
Team Leaders: Blocks
Player High
Blocks
Shiery, Alana 91.0
Gipson, Kara 70.0
Fischer, Elaina 48.0
Zampedri, Sara 28.0
Jolly, Savanah 24.0