Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026 Women's Volleyball Cumulative Statistics

Team (26-4, 10-0)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Attack
Kills 1344 1095
Errors 414 640
Attempts 3425 3587
Percent .272 .127
Kills Per Set 13.0 10.6
Set
Assists 1257 1032
Assists Per Set 12.2 10.0
Ball Handling Errors 3 4
Serve
Aces 231 106
Errors 233 200
Aces Per Set 2.2 1.0
Receptions
Errors 106 230
Errors Per Set 1.0 2.2
Defense
Digs 1596 1466
Digs Per Set 15.5 14.2
Blocking
Solo 39 41
Assists 359 202
Errors 23 24
Blocks 218.5 142.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Livingston, Ryann 60 23 8 20.5 0.34 1 0.02 1 3 .000 8 0.13 19 0.32 18
2 Wilson, Autiana 48 13 6 23.0 0.48 3 0.06 0 7 .429 10 0.21 20 0.42 19
3 Manning, Rayne 22 14 0 13.5 0.61 10 0.45 2 36 .222 3 0.14 3 0.14 1
4 Yarber, Kendall 99 29 2 39.0 0.39 0 0.00 0 0 0 11 0.11 39 0.39 27
5 Bryant, Brynnley 102 30 29 405.5 3.98 360 3.53 116 978 .249 19 0.19 25 0.25 31
6 Filipchuk, Hadley 41 19 2 9.0 0.22 2 0.05 5 12 -.250 1 0.02 7 0.17 22
7 Collier, Kaytlynn 41 23 1 5.0 0.12 0 0.00 1 3 -.333 61 1.49 5 0.12 5
8 Bentel, Morgan 97 28 1 47.0 0.48 7 0.07 2 22 .227 87 0.90 40 0.41 37
9 Frangella, Martina 91 28 26 191.5 2.10 144 1.58 41 297 .347 9 0.10 0 0.00 0
10 Franklin, Faith 20 12 4 27.5 1.38 26 1.30 2 43 .558 1 0.05 0 0.00 1
11 Shiery, Alana 101 30 26 230.5 2.28 167 1.65 31 372 .366 9 0.09 1 0.01 0
12 Leurck, Lauren 4 4 0 0 0.00 0 0.00 0 0 0 10 2.50 0 0.00 0
13 Fischer, Elaina 55 22 5 103.0 1.87 81 1.47 29 210 .248 0 0.00 0 0.00 0
14 Moneypenny, Allison 11 8 0 10.0 0.91 9 0.82 5 30 .133 1 0.09 0 0.00 1
15 Jolly, Savanah 102 30 29 104.0 1.02 51 0.50 19 158 .203 1007 9.87 33 0.32 31
16 Newcom, Josie 67 19 13 149.5 2.23 130 1.94 49 339 .239 4 0.06 1 0.01 1
17 Schrenger, Avery 6 6 0 7.5 1.25 7 1.17 6 24 .042 0 0.00 0 0.00 0
18 Wolszewska, Zuzanna 23 12 2 20.0 0.87 13 0.57 6 38 .184 0 0.00 0 0.00 0
20 Zampedri, Sara 94 27 26 376.0 4.00 324 3.45 98 832 .272 16 0.17 37 0.39 39
21 Pollard, Faith 22 14 0 10.5 0.48 9 0.41 1 21 .381 0 0.00 0 0.00 0
Total 103 30 1,793.5 17.41 1344 13.05 414 3425 .272 1257 12.20 231 2.24 233
Opponents 103 30 1,343.0 13.04 1095 10.63 640 3587 .127 1032 10.02 106 1.03 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Livingston, Ryann 60 101 1.68 9 116 .922 0.15 0 1 1.0 0.02 0 0
2 Wilson, Autiana 48 93 1.94 9 133 .932 0.19 0 0 0 0.00 0 0
3 Manning, Rayne 22 35 1.59 3 32 .906 0.14 0 1 1.0 0.05 0 0
4 Yarber, Kendall 99 38 0.38 0 16 1.000 0.00 0 0 0 0.00 0 0
5 Bryant, Brynnley 102 247 2.42 16 378 .958 0.16 5 31 36.0 0.35 3 0
6 Filipchuk, Hadley 41 45 1.10 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Collier, Kaytlynn 41 24 0.59 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bentel, Morgan 97 339 3.49 36 457 .921 0.37 0 0 0 0.00 0 0
9 Frangella, Martina 91 20 0.22 1 10 .900 0.01 10 75 85.0 0.93 2 1
10 Franklin, Faith 20 8 0.40 0 0 .000 0.00 1 1 2.0 0.10 0 0
11 Shiery, Alana 101 24 0.24 0 5 1.000 0.00 14 97 111.0 1.10 8 1
12 Leurck, Lauren 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Fischer, Elaina 55 39 0.71 1 3 .667 0.02 1 42 43.0 0.78 2 0
14 Moneypenny, Allison 11 3 0.27 1 7 .857 0.09 0 2 2.0 0.18 1 0
15 Jolly, Savanah 102 260 2.55 1 5 .800 0.01 2 36 38.0 0.37 1 0
16 Newcom, Josie 67 50 0.75 0 15 1.000 0.00 4 29 33.0 0.49 3 0
17 Schrenger, Avery 6 1 0.17 0 7 1.000 0.00 0 1 1.0 0.17 0 0
18 Wolszewska, Zuzanna 23 4 0.17 0 1 1.000 0.00 1 12 13.0 0.57 0 0
20 Zampedri, Sara 94 259 2.76 13 504 .974 0.14 1 28 29.0 0.31 0 1
21 Pollard, Faith 22 4 0.18 0 1 1.000 0.00 0 3 3.0 0.14 3 0
Total 103 1596 15.50 106 1701 .938 1.03 39 359 218.5 2.12 23 3
Opponents 103 1466 14.23 230 2196 .895 2.23 41 202 142.0 1.38 24 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Livingston, Ryann 22 7 4 10.5 0.48 1 0.05 0 1 1.000 5 0.23 9 0.41 8
3 Manning, Rayne 11 6 0 11.5 1.05 8 0.73 2 23 .261 1 0.09 3 0.27 0
4 Yarber, Kendall 25 8 0 18.0 0.72 0 0.00 0 0 0 5 0.20 18 0.72 8
5 Bryant, Brynnley 25 8 8 94.0 3.76 82 3.28 22 212 .283 6 0.24 8 0.32 6
6 Filipchuk, Hadley 5 3 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 3
7 Collier, Kaytlynn 11 6 0 1.0 0.09 0 0.00 0 0 0 20 1.82 1 0.09 0
8 Bentel, Morgan 25 8 0 10.0 0.40 0 0.00 0 1 .000 16 0.64 10 0.40 10
9 Frangella, Martina 25 8 8 67.5 2.70 49 1.96 13 95 .379 2 0.08 0 0.00 0
10 Franklin, Faith 7 5 1 9.0 1.29 8 1.14 0 12 .667 0 0.00 0 0.00 0
11 Shiery, Alana 25 8 7 50.0 2.00 32 1.28 8 82 .293 1 0.04 1 0.04 0
13 Fischer, Elaina 10 5 0 20.0 2.00 15 1.50 6 33 .273 0 0.00 0 0.00 0
14 Moneypenny, Allison 5 3 0 5.0 1.00 4 0.80 1 12 .250 0 0.00 0 0.00 1
15 Jolly, Savanah 25 8 8 31.0 1.24 13 0.52 4 32 .281 227 9.08 11 0.44 9
16 Newcom, Josie 18 6 4 34.0 1.89 29 1.61 10 66 .288 1 0.06 0 0.00 0
17 Schrenger, Avery 1 1 0 0 0.00 0 0.00 3 6 -.500 0 0.00 0 0.00 0
18 Wolszewska, Zuzanna 5 2 0 5.0 1.00 3 0.60 2 10 .100 0 0.00 0 0.00 0
20 Zampedri, Sara 22 7 7 87.5 3.98 70 3.18 22 179 .268 3 0.14 12 0.55 12
21 Pollard, Faith 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 25 8 454.0 18.16 314 12.56 94 765 .288 287 11.48 73 2.92 57
Opponents 25 8 299.0 11.96 241 9.64 171 840 .083 228 9.12 20 0.80 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Livingston, Ryann 22 39 1.77 2 38 .947 0.09 0 1 1.0 0.05 0 0
3 Manning, Rayne 11 18 1.64 0 10 1.000 0.00 0 1 1.0 0.09 0 0
4 Yarber, Kendall 25 7 0.28 0 5 1.000 0.00 0 0 0 0.00 0 0
5 Bryant, Brynnley 25 50 2.00 2 62 .968 0.08 0 8 8.0 0.32 1 0
6 Filipchuk, Hadley 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Collier, Kaytlynn 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bentel, Morgan 25 87 3.48 9 121 .926 0.36 0 0 0 0.00 0 0
9 Frangella, Martina 25 4 0.16 0 4 1.000 0.00 3 31 34.0 1.36 1 0
10 Franklin, Faith 7 2 0.29 0 0 .000 0.00 1 0 1.0 0.14 0 0
11 Shiery, Alana 25 8 0.32 0 2 1.000 0.00 5 24 29.0 1.16 3 0
13 Fischer, Elaina 10 6 0.60 1 2 .500 0.10 0 10 10.0 1.00 0 0
14 Moneypenny, Allison 5 3 0.60 1 7 .857 0.20 0 2 2.0 0.40 1 0
15 Jolly, Savanah 25 59 2.36 0 1 1.000 0.00 1 12 13.0 0.52 1 0
16 Newcom, Josie 18 13 0.72 0 3 1.000 0.00 0 10 10.0 0.56 0 0
17 Schrenger, Avery 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Wolszewska, Zuzanna 5 0 0.00 0 1 1.000 0.00 0 4 4.0 0.80 0 0
20 Zampedri, Sara 22 48 2.18 3 119 .975 0.14 1 9 10.0 0.45 0 1
21 Pollard, Faith 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 1 0
Total 25 360 14.40 20 378 .947 0.80 11 112 67.0 2.68 8 1
Opponents 25 312 12.48 73 551 .868 2.92 12 52 38.0 1.52 7 1

Match-By-Match

Cumberlands (KY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Goshen (IN) W 3 39 5 71 .479 35 9 11 2 27 2 2 0 3.0 0 51.0
8/14/2026 vs Texas Wesleyan W 3 39 14 93 .269 39 7 10 6 49 2 2 0 3.0 0 49.0
8/15/2026 vs Mount Vernon Nazarene (OH) W 3 48 10 93 .409 47 2 8 5 31 1 12 0 7.0 0 57.0
8/15/2026 vs Southeastern L 5 56 29 222 .122 51 1 6 3 115 2 22 3 13.0 0 70.0
8/21/2026 Andrew College W 3 39 8 73 .425 35 12 8 2 34 2 14 0 9.0 0 60.0
8/21/2026 Bluefield (VA) W 3 31 4 54 .500 30 16 9 2 28 1 12 0 7.0 0 54.0
8/28/2026 vs Rio Grande W 5 59 15 148 .297 56 8 14 5 67 1 10 0 6.0 2 73.0
8/28/2026 at IU Kokomo W 3 43 12 133 .233 43 7 6 4 74 4 4 0 6.0 0 56.0
8/29/2026 vs Mount Vernon Nazarene W 5 67 24 187 .230 66 8 8 7 79 1 4 2 3.0 0 78.0
8/29/2026 vs Marian W 4 56 21 161 .217 55 10 6 5 64 3 10 1 8.0 0 74.0
9/04/2026 Bethel (IN) L 5 54 29 180 .139 50 9 11 3 81 1 10 0 6.0 0 69.0
9/05/2026 Carolina (N.C.) W 3 49 13 123 .293 43 8 8 1 64 0 14 0 7.0 0 64.0
9/05/2026 CIU (SC) W 3 44 17 107 .252 41 8 7 3 56 0 20 0 10.0 0 62.0
9/12/2026 vs Fisk L 4 49 15 134 .254 44 10 7 13 60 1 12 4 7.0 0 66.0
9/12/2026 vs Blue Mountain W 3 54 14 119 .336 49 2 8 4 42 0 8 0 4.0 0 60.0
9/15/2026 Lindsey Wilson W 3 42 12 94 .319 40 9 6 1 45 1 8 0 5.0 0 56.0
9/22/2026 at Indiana Southeast W 3 43 7 89 .404 41 7 11 4 42 1 14 0 8.0 0 58.0
9/23/2026 Cumberland (TN) W 3 40 14 112 .232 37 6 5 2 62 0 8 0 4.0 0 50.0
9/26/2026 vs Aquinas (MI) L 4 49 20 133 .218 47 4 5 3 53 4 17 2 12.5 0 65.5
9/26/2026 at Northwestern Ohio W 4 50 23 153 .176 48 7 8 6 79 0 8 1 4.0 0 61.0
9/30/2026 Midway W 3 39 6 81 .407 37 6 13 0 35 0 16 1 8.0 0 53.0
10/02/2026 at Bethel (TN) W 3 28 9 83 .229 24 19 4 2 43 1 18 1 10.0 0 57.0
10/03/2026 at Freed-Hardeman W 3 33 6 62 .435 31 14 9 4 23 0 13 0 6.5 0 53.0
10/06/2026 Campbellsville (KY) W 3 46 16 101 .297 41 1 8 2 42 0 6 0 3.0 0 50.0
10/09/2026 at Georgetown W 3 41 14 103 .262 37 8 8 3 44 6 6 4 9.0 0 58.0
10/15/2026 Bethel (TN) W 3 36 10 92 .283 32 10 8 1 47 0 16 0 8.0 0 54.0
10/17/2026 Freed-Hardeman (TN) W 3 40 8 84 .381 37 4 6 3 39 1 24 0 13.0 1 57.0
10/20/2026 at Lindsey Wilson W 4 48 19 146 .199 45 8 8 4 77 2 21 3 12.5 0 68.0
10/24/2026 at Union Commonwealth W 3 46 14 104 .308 43 5 3 4 55 1 14 1 8.0 0 59.0
10/27/2026 at Cumberland University W 3 36 6 90 .333 33 6 4 2 39 1 14 0 8.0 0 50.0
Cumberlands (KY) 103 1344 414 3425 .272 1257 231 233 106 1596 39 359 23 218.5 3 1,792.5
Opponents 103 1095 640 3587 .127 1032 106 200 230 1466 41 202 24 142.0 4 1,343.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 13.05
Assists Per Set 12.20
Service Aces Per Set 2.24
Reception Errors Per Set 1.03
Digs Per Set 15.50
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.03
Points Per Set 17.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Goshen (IN) L 3 22 17 67 .075 20 2 4 9 24 0 2 0 1.0 0 25.0
8/14/2026 vs Texas Wesleyan L 3 29 14 95 .158 28 6 10 7 38 2 2 0 3.0 0 38.0
8/15/2026 vs Mount Vernon Nazarene (OH) L 3 32 15 83 .205 32 5 9 2 26 1 8 1 5.0 0 42.0
8/15/2026 vs Southeastern W 5 76 46 262 .115 75 3 4 1 127 2 10 2 7.0 0 86.0
8/21/2026 at Andrew College L 3 11 19 69 -.116 10 2 4 12 25 1 4 0 3.0 0 16.0
8/21/2026 at Bluefield (VA) L 3 12 22 72 -.139 12 2 4 16 15 0 0 0 0.0 0 14.0
8/28/2026 vs Rio Grande L 5 52 27 158 .158 48 5 11 8 65 2 2 0 3.0 0 60.0
8/28/2026 IU Kokomo L 3 42 18 144 .167 39 4 5 7 72 3 6 0 6.0 2 52.0
8/29/2026 vs Mount Vernon Nazarene L 5 59 28 178 .174 56 7 8 8 81 3 14 1 10.0 0 76.0
8/29/2026 vs Marian L 4 56 25 153 .203 53 5 3 10 69 0 8 2 4.0 0 65.0
9/04/2026 at Bethel (IN) W 5 61 15 169 .272 58 3 14 8 82 2 14 0 9.0 0 73.0
9/05/2026 at Carolina (N.C.) L 3 26 14 111 .108 24 1 4 8 56 0 0 0 0.0 0 27.0
9/05/2026 at CIU (SC) L 3 31 18 111 .117 29 3 5 8 41 3 10 0 8.0 0 42.0
9/12/2026 vs Fisk W 4 60 19 150 .273 52 13 13 10 58 2 8 1 6.0 0 79.0
9/12/2026 vs Blue Mountain L 3 28 14 89 .157 27 4 3 2 40 1 12 1 7.0 0 39.0
9/15/2026 at Lindsey Wilson L 3 32 15 103 .165 29 1 7 9 35 1 8 0 5.0 0 38.0
9/22/2026 Indiana Southeast L 3 32 18 92 .152 30 4 7 7 39 1 4 0 3.0 0 39.0
9/23/2026 at Cumberland (TN) L 3 35 18 121 .140 34 2 11 6 52 0 10 0 5.0 1 42.0
9/26/2026 vs Aquinas (MI) W 4 60 29 152 .204 55 3 8 4 54 1 8 4 5.0 0 68.0
9/26/2026 Northwestern Ohio L 4 43 32 170 .065 41 6 6 7 72 4 8 3 8.0 0 57.0
9/30/2026 at Midway L 3 27 20 94 .074 23 0 6 6 34 0 0 0 0.0 0 27.0
10/02/2026 Bethel (TN) L 3 17 21 87 -.046 17 2 4 19 42 1 4 0 3.0 0 22.0
10/03/2026 Freed-Hardeman L 3 21 19 68 .029 20 4 7 14 20 1 4 1 3.0 0 28.0
10/06/2026 at Campbellsville (KY) L 3 33 19 101 .139 32 2 9 1 36 0 8 2 4.0 0 39.0
10/09/2026 Georgetown L 3 36 19 108 .157 31 3 7 8 37 5 4 2 7.0 0 46.0
10/15/2026 at Bethel (TN) L 3 23 21 100 .020 21 1 4 10 40 2 2 1 3.0 1 27.0
10/17/2026 at Freed-Hardeman (TN) L 3 32 25 110 .064 32 3 5 4 35 0 4 0 2.0 0 37.0
10/20/2026 Lindsey Wilson L 4 47 32 163 .092 46 4 6 8 67 2 18 1 11.0 0 62.0
10/24/2026 Union Commonwealth L 3 18 20 98 -.020 18 4 3 5 39 0 12 1 6.0 0 28.0
10/27/2026 Cumberland University L 3 42 21 109 .193 40 2 9 6 45 1 8 1 5.0 0 49.0
Opponents 103 1095 640 3587 .127 1032 106 200 230 1466 41 202 24 142.0 4 1,343.0
Cumberlands (KY) 103 1344 414 3425 .272 1257 231 233 106 1596 39 359 23 218.5 3 1,792.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.63
Assists Per Set 10.02
Service Aces Per Set 1.03
Reception Errors Per Set 2.23
Digs Per Set 14.23
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.04
Points Per Set 13.04

Leaders

Team Leaders: Kills
Player High
Kills
Bryant, Brynnley 360
Zampedri, Sara 324
Shiery, Alana 167
Frangella, Martina 144
Newcom, Josie 130
Team Leaders: Assists
Player High
Assists
Jolly, Savanah 1007
Bentel, Morgan 87
Collier, Kaytlynn 61
Bryant, Brynnley 19
Zampedri, Sara 16
Team Leaders: Service Aces
Player High
Service Aces
Bentel, Morgan 40
Yarber, Kendall 39
Zampedri, Sara 37
Jolly, Savanah 33
Bryant, Brynnley 25
Team Leaders: Digs
Player High
Digs
Bentel, Morgan 339
Jolly, Savanah 260
Zampedri, Sara 259
Bryant, Brynnley 247
Livingston, Ryann 101
Team Leaders: Blocks
Player High
Blocks
Shiery, Alana 111.0
Frangella, Martina 85.0
Fischer, Elaina 43.0
Jolly, Savanah 38.0
Bryant, Brynnley 36.0