Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025 Women's Volleyball Cumulative Statistics

Team (35-0, 12-0)

Overall Team Statistics
Statistic Cumberlands (Ky.) Opponents
Attack
Kills 1558 1008
Errors 381 659
Attempts 3742 3758
Percent .315 .093
Kills Per Set 14.0 9.1
Set
Assists 1453 958
Assists Per Set 13.1 8.6
Ball Handling Errors 1 1
Serve
Aces 295 78
Errors 269 188
Aces Per Set 2.7 .7
Receptions
Errors 78 295
Errors Per Set .7 2.7
Defense
Digs 1827 1588
Digs Per Set 16.5 14.3
Blocking
Solo 55 26
Assists 317 164
Errors 10 15
Blocks 213.5 108.0
Blocks Per Set 1.9 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Livingston, Ryann 22 15 0 6.0 0.27 0 0.00 0 1 .000 3 0.14 6 0.27 7
2 Wilson, Autiana 110 35 2 38.0 0.35 1 0.01 1 4 .000 24 0.22 37 0.34 58
3 Manning, Rayne 20 12 0 27.0 1.35 25 1.25 8 78 .218 1 0.05 1 0.05 7
4 Yarber, Kendall 110 35 0 40.0 0.36 0 0.00 2 3 -.667 10 0.09 40 0.36 25
5 Bryant, Brynnley 106 35 35 400.0 3.77 360 3.40 112 929 .267 28 0.26 28 0.26 53
6 Underwood, Maddi 16 11 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 6
7 Collier, Kaytlynn 19 11 3 6.0 0.32 2 0.11 0 4 .500 63 3.32 4 0.21 4
8 Slaughter, Davey 108 35 0 70.0 0.65 2 0.02 2 20 .000 102 0.94 68 0.63 34
9 Braden, Jayce 27 18 3 34.5 1.28 29 1.07 0 62 .468 0 0.00 0 0.00 0
10 Franklin, Faith 20 17 0 23.5 1.18 16 0.80 4 36 .333 0 0.00 0 0.00 0
11 Shiery, Alaina 3 1 1 8.0 2.67 7 2.33 1 9 .667 0 0.00 0 0.00 0  
11 Shiery, Alana 105 34 34 277.5 2.64 214 2.04 40 447 .389 7 0.07 0 0.00 0
12 Leurck, Lauren 16 8 0 3.0 0.19 0 0.00 0 4 .000 59 3.69 1 0.06 1
13 Fischer, Elaina 77 33 22 128.0 1.66 98 1.27 33 224 .290 3 0.04 0 0.00 0
14 Moneypenny, Allison 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Jolly, Savanah 102 32 32 142.0 1.39 95 0.93 8 212 .410 1121 10.99 33 0.32 22
16 Augustyniak, Aleksandra 4 1 0 3.0 0.75 3 0.75 0 5 .600 0 0.00 0 0.00 0
16 Augustyniak, Aleksandra 31 21 0 49.0 1.58 43 1.39 13 119 .252 0 0.00 4 0.13 2
17 Bepue, Rylie 2 1 0 5.5 2.75 3 1.50 0 5 .600 0 0.00 0 0.00 0  
17 Depue, Rylie 39 18 9 44.0 1.13 35 0.90 13 132 .167 1 0.03 0 0.00 0
18 Dowling, Jori 6 5 0 4.5 0.75 4 0.67 2 11 .182 0 0.00 0 0.00 0
19 Gipson, Kara 108 35 34 273.5 2.53 227 2.10 35 402 .478 8 0.07 0 0.00 0
20 Zampedri, Sara 3 1 1 5.0 1.67 5 1.67 1 11 .364 0 0.00 0 0.00 1
20 Zampedri, Sara 104 34 34 478.5 4.60 389 3.74 106 1021 .277 21 0.20 73 0.70 49
21 Pollard, Faith 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 111 35 2,066.5 18.62 1558 14.04 381 3741 .315 1452 13.08 295 2.66 269
Opponents 111 35 1,194.0 10.76 1008 9.08 659 3758 .093 957 8.62 78 0.70 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Livingston, Ryann 22 26 1.18 0 25 1.000 0.00 0 0 0 0.00 0 0
2 Wilson, Autiana 110 228 2.07 11 237 .954 0.10 0 0 0 0.00 0 0
3 Manning, Rayne 20 16 0.80 3 30 .900 0.15 0 2 2.0 0.10 0 0
4 Yarber, Kendall 110 69 0.63 0 21 1.000 0.00 0 0 0 0.00 0 0
5 Bryant, Brynnley 106 272 2.57 11 268 .959 0.10 1 22 23.0 0.22 0 1
6 Underwood, Maddi 16 12 0.75 0 12 1.000 0.00 0 0 0 0.00 0 0
7 Collier, Kaytlynn 19 32 1.68 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Slaughter, Davey 108 465 4.31 16 446 .964 0.15 0 0 0 0.00 0 0
9 Braden, Jayce 27 7 0.26 0 0 .000 0.00 2 7 9.0 0.33 0 0
10 Franklin, Faith 20 5 0.25 0 0 .000 0.00 4 7 11.0 0.55 0 0
11 Shiery, Alaina 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 1 0  
11 Shiery, Alana 105 19 0.18 0 2 1.000 0.00 24 79 103.0 0.98 2 0
12 Leurck, Lauren 16 7 0.44 0 0 .000 0.00 0 4 4.0 0.25 0 0
13 Fischer, Elaina 77 25 0.32 0 6 1.000 0.00 4 52 56.0 0.73 1 0
14 Moneypenny, Allison 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jolly, Savanah 102 287 2.81 0 8 1.000 0.00 0 28 28.0 0.27 1 0
16 Augustyniak, Aleksandra 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
16 Augustyniak, Aleksandra 31 14 0.45 0 10 1.000 0.00 0 6 6.0 0.19 0 0
17 Bepue, Rylie 2 0 0.00 0 0 .000 0.00 2 1 3.0 1.50 0 0  
17 Depue, Rylie 39 16 0.41 0 1 1.000 0.00 2 14 16.0 0.41 0 0
18 Dowling, Jori 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
19 Gipson, Kara 108 25 0.23 1 6 .833 0.01 13 65 78.0 0.72 3 0
20 Zampedri, Sara 3 14 4.67 0 6 1.000 0.00 0 0 0 0.00 0 0
20 Zampedri, Sara 104 286 2.75 25 485 .948 0.24 2 29 31.0 0.30 2 0
21 Pollard, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 111 1827 16.46 78 1612 .952 0.70 55 317 213.5 1.92 10 1
Opponents 111 1583 14.26 293 2413 .879 2.64 26 164 108.0 0.97 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Livingston, Ryann 11 7 0 1.0 0.09 0 0.00 0 0 0 3 0.27 1 0.09 1
2 Wilson, Autiana 35 12 0 10.0 0.29 0 0.00 1 2 -.500 8 0.23 10 0.29 19
3 Manning, Rayne 6 4 0 7.5 1.25 6 1.00 3 25 .120 0 0.00 1 0.17 2
4 Yarber, Kendall 36 12 0 10.0 0.28 0 0.00 1 1 -1.000 1 0.03 10 0.28 6
5 Bryant, Brynnley 34 12 12 115.5 3.40 100 2.94 30 284 .246 8 0.24 9 0.26 17
6 Underwood, Maddi 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
7 Collier, Kaytlynn 8 5 1 2.0 0.25 0 0.00 0 0 0 23 2.88 2 0.25 2
8 Slaughter, Davey 36 12 0 21.0 0.58 2 0.06 0 9 .222 38 1.06 19 0.53 11
9 Braden, Jayce 9 7 1 8.0 0.89 7 0.78 0 18 .389 0 0.00 0 0.00 0
10 Franklin, Faith 7 6 0 11.0 1.57 8 1.14 2 15 .400 0 0.00 0 0.00 0
11 Shiery, Alana 35 12 12 99.0 2.83 74 2.11 11 140 .450 4 0.11 0 0.00 0
12 Leurck, Lauren 7 3 0 1.5 0.21 0 0.00 0 0 0 18 2.57 0 0.00 0
13 Fischer, Elaina 33 12 12 64.5 1.95 49 1.48 18 100 .310 0 0.00 0 0.00 0
14 Moneypenny, Allison 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Jolly, Savanah 33 11 11 34.0 1.03 23 0.70 2 55 .382 343 10.39 8 0.24 6
16 Augustyniak, Aleksandra 7 5 0 13.0 1.86 8 1.14 6 31 .065 0 0.00 4 0.57 1
17 Depue, Rylie 6 5 0 5.5 0.92 3 0.50 3 14 .000 0 0.00 0 0.00 0
18 Dowling, Jori 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Gipson, Kara 36 12 11 91.0 2.53 71 1.97 9 128 .484 3 0.08 0 0.00 0
20 Zampedri, Sara 34 12 12 163.5 4.81 134 3.94 34 348 .287 3 0.09 24 0.71 18
Total 36 12 658.0 18.28 485 13.47 120 1172 .311 452 12.56 88 2.44 86
Opponents 36 12 372.0 10.33 320 8.89 243 1242 .062 304 8.44 22 0.61 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Livingston, Ryann 11 15 1.36 0 11 1.000 0.00 0 0 0 0.00 0 0
2 Wilson, Autiana 35 60 1.71 3 74 .959 0.09 0 0 0 0.00 0 0
3 Manning, Rayne 6 10 1.67 0 13 1.000 0.00 0 1 1.0 0.17 0 0
4 Yarber, Kendall 36 22 0.61 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bryant, Brynnley 34 91 2.68 5 84 .940 0.15 1 11 12.0 0.35 0 0
6 Underwood, Maddi 6 2 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Collier, Kaytlynn 8 15 1.88 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Slaughter, Davey 36 148 4.11 2 152 .987 0.06 0 0 0 0.00 0 0
9 Braden, Jayce 9 4 0.44 0 0 .000 0.00 0 2 2.0 0.22 0 0
10 Franklin, Faith 7 2 0.29 0 0 .000 0.00 1 4 5.0 0.71 0 0
11 Shiery, Alana 35 5 0.14 0 1 1.000 0.00 9 32 41.0 1.17 0 0
12 Leurck, Lauren 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
13 Fischer, Elaina 33 12 0.36 0 3 1.000 0.00 1 29 30.0 0.91 1 0
14 Moneypenny, Allison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jolly, Savanah 33 102 3.09 0 3 1.000 0.00 0 6 6.0 0.18 0 0
16 Augustyniak, Aleksandra 7 3 0.43 0 2 1.000 0.00 0 2 2.0 0.29 0 0
17 Depue, Rylie 6 2 0.33 0 0 .000 0.00 0 5 5.0 0.83 0 0
18 Dowling, Jori 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gipson, Kara 36 9 0.25 0 4 1.000 0.00 5 30 35.0 0.97 1 0
20 Zampedri, Sara 34 85 2.50 7 147 .952 0.21 1 9 10.0 0.29 0 0
Total 36 588 16.33 22 503 .956 0.61 18 134 85.0 2.36 2 0
Opponents 36 506 14.06 86 784 .890 2.39 6 48 30.0 0.83 3 0

Match-By-Match

Cumberlands (Ky.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Indiana Tech W 5 55 23 178 .180 51 13 5 7 91 0 12 2 6.0 0 74.0
8/22/2025 vs West Virginia Tech W 3 50 10 101 .396 49 8 6 1 56 1 10 1 6.0 0 64.0
8/23/2025 vs Saint Francis (Ind.) W 3 37 11 98 .265 36 6 7 1 47 0 8 1 4.0 0 47.0
8/23/2025 vs Bethel (IN) W 3 50 14 115 .313 45 5 9 3 53 0 14 0 7.0 0 62.0
8/29/2025 Montana Tech (MT) W 4 61 23 150 .253 57 8 7 6 77 0 6 0 3.0 0 72.0
8/30/2025 Carolina (N.C.) W 3 42 13 110 .264 40 13 11 0 54 1 6 0 4.0 0 59.0
8/30/2025 Union Commonwealth W 3 41 3 92 .413 40 12 4 1 48 1 6 0 4.0 0 57.0
9/05/2025 at IU Kokomo W 3 43 16 114 .237 39 6 6 2 45 4 2 0 5.0 1 54.0
9/05/2025 vs IU East W 3 40 12 114 .246 36 7 8 2 41 0 2 0 1.0 0 48.0
9/06/2025 vs Bryan W 3 49 6 95 .453 45 10 8 1 48 1 4 0 3.0 0 62.0
9/06/2025 vs Siena Heights W 3 43 12 100 .310 43 10 8 2 53 2 8 1 6.0 0 59.0
9/11/2025 Boyce W 3 43 5 80 .475 42 5 13 1 32 2 12 0 8.0 0 56.0
9/13/2025 at Union Commonwealth W 3 41 10 85 .365 38 13 6 1 41 1 4 0 3.0 0 57.0
9/16/2025 at Campbellsville (KY) W 3 45 14 100 .310 42 6 4 1 42 0 16 0 8.0 0 59.0
9/18/2025 at Midway W 3 34 9 77 .325 32 16 11 6 35 3 6 0 6.0 0 56.0
9/23/2025 Lindsey Wilson W 3 48 19 136 .213 43 3 5 1 69 1 8 0 5.0 0 56.0
9/30/2025 at Georgetown W 3 47 7 81 .494 43 4 7 3 45 1 6 0 4.0 0 55.0
10/04/2025 at Cumberland University W 3 41 9 104 .308 36 9 8 3 55 0 8 0 4.0 0 54.0
10/10/2025 Bethel (TN) W 3 44 9 80 .438 41 7 8 2 40 0 4 0 2.0 0 53.0
10/11/2025 Freed-Hardeman (TN) W 3 38 5 73 .452 36 5 10 5 32 5 10 0 10.0 0 53.0
10/14/2025 at Lindsey Wilson W 3 45 8 93 .398 42 9 12 3 50 1 10 0 6.0 0 60.0
10/16/2025 Campbellsville (KY) W 3 39 12 120 .225 38 5 6 1 59 2 14 0 9.0 0 53.0
10/18/2025 vs Aquinas (MI) W 4 51 15 152 .237 49 5 5 9 82 2 21 1 12.5 0 68.5
10/18/2025 at Northwestern Ohio W 3 34 14 109 .183 33 10 8 1 64 0 10 0 5.0 0 49.0
10/21/2025 Georgetown W 3 35 5 84 .357 33 12 9 1 35 3 14 0 10.0 0 57.0
10/25/2025 at Grace Christian W 3 41 6 89 .393 34 12 10 1 38 4 6 0 7.0 0 60.0
10/25/2025 at Boyce College W 3 45 5 87 .460 40 10 10 2 41 3 4 2 5.0 0 60.0
10/29/2025 Kentucky St. W 3 44 2 70 .600 39 17 7 0 22 2 6 0 5.0 0 66.0
11/01/2025 Cumberland (TN) W 3 37 9 110 .255 35 7 6 2 58 2 14 0 9.0 0 53.0
11/04/2025 Indiana Southeast W 3 46 5 101 .406 42 6 10 1 63 3 8 0 7.0 0 59.0
11/07/2025 at Bethel (TN) W 3 38 7 92 .337 34 12 6 1 53 1 16 2 9.0 0 59.0
11/08/2025 at Freed-Hardeman W 3 35 11 94 .255 33 8 5 1 41 2 12 0 8.0 0 51.0
11/14/2025 vs Cumberland (TN) W 3 48 12 118 .305 46 4 6 1 68 3 6 0 6.0 0 58.0
11/15/2025 vs Campbellsville (KY) W 4 56 15 149 .275 55 9 6 3 73 1 8 0 5.0 0 70.0
11/22/2025 vs CIU (SC) W 4 72 25 191 .246 66 3 12 2 76 3 16 0 11.0 0 86.0
Cumberlands (Ky.) 111 1558 381 3742 .315 1453 295 269 78 1827 55 317 10 213.5 1 2,066.5
Opponents 111 1008 659 3758 .093 958 78 188 295 1588 26 164 15 108.0 1 1,194.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 14.04
Assists Per Set 13.09
Service Aces Per Set 2.66
Reception Errors Per Set 0.70
Digs Per Set 16.46
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.01
Points Per Set 18.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Indiana Tech L 5 58 22 188 .191 56 7 9 13 85 3 20 0 13.0 0 78.0
8/22/2025 vs West Virginia Tech L 3 17 14 93 .032 14 1 3 8 34 1 4 1 3.0 0 21.0
8/23/2025 vs Saint Francis (Ind.) L 3 27 24 105 .029 26 1 8 6 43 1 0 1 1.0 0 29.0
8/23/2025 vs Bethel (IN) L 3 28 15 101 .129 23 3 5 5 43 1 4 0 3.0 0 34.0
8/29/2025 at Montana Tech (MT) L 4 40 17 149 .154 39 6 6 8 58 2 10 0 7.0 0 53.0
8/30/2025 at Carolina (N.C.) L 3 22 17 97 .052 20 0 2 13 51 0 4 0 2.0 0 24.0
8/30/2025 at Union Commonwealth L 3 28 15 101 .129 27 1 2 12 37 0 2 0 1.0 0 30.0
9/05/2025 IU Kokomo L 3 43 15 111 .252 42 2 12 6 50 2 6 1 5.0 0 50.0
9/05/2025 vs IU East L 3 44 19 118 .212 43 2 9 7 57 2 4 1 4.0 1 50.0
9/06/2025 vs Bryan L 3 16 13 86 .035 16 1 1 10 31 0 0 3 0.0 0 17.0
9/06/2025 vs Siena Heights L 3 17 17 96 .000 17 2 3 10 38 0 4 1 2.0 0 21.0
9/11/2025 at Boyce L 3 15 22 72 -.097 15 1 2 5 30 0 2 0 1.0 0 17.0
9/13/2025 Union Commonwealth L 3 20 16 79 .051 19 1 5 13 31 0 0 0 0.0 0 21.0
9/16/2025 Campbellsville (KY) L 3 37 16 104 .202 37 1 5 6 34 0 6 0 3.0 0 41.0
9/18/2025 Midway L 3 20 15 73 .068 19 6 9 16 31 1 4 1 3.0 0 29.0
9/23/2025 at Lindsey Wilson L 3 37 17 130 .154 35 1 6 3 61 2 10 0 7.0 0 45.0
9/30/2025 Georgetown L 3 23 18 92 .054 21 3 5 4 25 0 0 1 0.0 0 26.0
10/04/2025 Cumberland University L 3 29 17 110 .109 28 3 7 9 47 0 8 2 4.0 0 36.0
10/10/2025 at Bethel (TN) L 3 19 13 78 .077 18 2 8 7 23 0 6 0 3.0 0 24.0
10/11/2025 at Freed-Hardeman (TN) L 3 20 25 89 -.056 19 5 6 5 26 1 2 0 2.0 0 27.0
10/14/2025 Lindsey Wilson L 3 23 15 93 .086 22 3 6 9 35 0 6 1 3.0 0 29.0
10/16/2025 at Campbellsville (KY) L 3 31 26 126 .040 30 1 4 5 60 1 4 0 3.0 0 35.0
10/18/2025 vs Aquinas (MI) L 4 55 36 183 .104 51 9 10 5 77 1 6 1 4.0 0 68.0
10/18/2025 Northwestern Ohio L 3 16 28 116 -.103 15 1 3 10 59 0 4 1 2.0 0 19.0
10/21/2025 at Georgetown L 3 25 20 88 .057 24 1 5 12 39 0 0 0 0.0 0 26.0
10/25/2025 Grace Christian L 3 21 16 80 .063 19 1 5 12 34 0 0 0 0.0 0 22.0
10/25/2025 Boyce College L 3 15 15 76 .000 15 2 4 10 33 0 0 0 0.0 0 17.0
10/29/2025 at Kentucky St. L 3 14 12 52 .038 14 0 0 17 21 0 0 0 0.0 0 14.0
11/01/2025 at Cumberland (TN) L 3 22 24 111 -.018 22 2 3 7 55 1 2 0 2.0 0 26.0
11/04/2025 at Indiana Southeast L 3 23 16 108 .065 22 1 4 6 44 0 2 0 1.0 0 25.0
11/07/2025 Bethel (TN) L 3 25 19 107 .056 24 1 5 12 46 0 4 0 2.0 0 28.0
11/08/2025 Freed-Hardeman L 3 42 22 108 .185 38 1 7 8 48 1 4 0 3.0 0 46.0
11/14/2025 vs Cumberland (TN) L 3 30 11 110 .173 26 1 9 4 53 0 6 0 3.0 0 34.0
11/15/2025 vs Campbellsville (KY) L 4 54 23 158 .196 51 3 7 9 72 2 16 0 10.0 0 67.0
11/22/2025 vs CIU (SC) L 4 52 29 170 .135 51 2 3 3 77 4 14 0 11.0 0 65.0
Opponents 111 1008 659 3758 .093 958 78 188 295 1588 26 164 15 108.0 1 1,194.0
Cumberlands (Ky.) 111 1558 381 3742 .315 1453 295 269 78 1827 55 317 10 213.5 1 2,066.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 9.08
Assists Per Set 8.63
Service Aces Per Set 0.70
Reception Errors Per Set 2.66
Digs Per Set 14.31
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.01
Points Per Set 10.76

Leaders

Team Leaders: Kills
Player High
Kills
Zampedri, Sara 389
Bryant, Brynnley 360
Gipson, Kara 227
Shiery, Alana 214
Fischer, Elaina 98
Team Leaders: Assists
Player High
Assists
Jolly, Savanah 1121
Slaughter, Davey 102
Collier, Kaytlynn 63
Leurck, Lauren 59
Bryant, Brynnley 28
Team Leaders: Service Aces
Player High
Service Aces
Zampedri, Sara 73
Slaughter, Davey 68
Yarber, Kendall 40
Wilson, Autiana 37
Jolly, Savanah 33
Team Leaders: Digs
Player High
Digs
Slaughter, Davey 465
Jolly, Savanah 287
Zampedri, Sara 286
Bryant, Brynnley 272
Wilson, Autiana 228
Team Leaders: Blocks
Player High
Blocks
Shiery, Alana 103.0
Gipson, Kara 78.0
Fischer, Elaina 56.0
Zampedri, Sara 31.0
Jolly, Savanah 28.0