Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026 Women's Volleyball Cumulative Statistics

Team (31-4, 12-0)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Attack
Kills 1589 1289
Errors 478 736
Attempts 3999 4152
Percent .278 .133
Kills Per Set 13.2 10.7
Set
Assists 1483 1219
Assists Per Set 12.4 10.2
Ball Handling Errors 3 4
Serve
Aces 263 116
Errors 266 236
Aces Per Set 2.2 1.0
Receptions
Errors 116 262
Errors Per Set 1.0 2.2
Defense
Digs 1827 1700
Digs Per Set 15.2 14.2
Blocking
Solo 43 46
Assists 425 236
Errors 26 25
Blocks 255.5 164.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Livingston, Ryann 75 28 9 26.5 0.35 2 0.03 1 4 .250 9 0.12 24 0.32 20
2 Wilson, Autiana 48 13 6 23.0 0.48 3 0.06 0 7 .429 10 0.21 20 0.42 19
3 Manning, Rayne 39 19 0 16.5 0.42 10 0.26 4 40 .150 10 0.26 6 0.15 2
4 Yarber, Kendall 116 34 2 41.0 0.35 0 0.00 1 1 -1.000 12 0.10 41 0.35 31
5 Bryant, Brynnley 119 35 34 485.5 4.08 434 3.65 133 1147 .262 20 0.17 29 0.24 35
6 Filipchuk, Hadley 41 19 2 9.0 0.22 2 0.05 5 12 -.250 1 0.02 7 0.17 22
7 Collier, Kaytlynn 48 26 2 5.0 0.10 0 0.00 1 4 -.250 81 1.69 5 0.10 5
8 Bentel, Morgan 111 33 1 51.0 0.46 8 0.07 3 24 .208 90 0.81 43 0.39 43
9 Frangella, Martina 106 33 31 225.0 2.12 169 1.59 46 342 .360 9 0.08 0 0.00 0
10 Franklin, Faith 22 14 4 29.5 1.34 28 1.27 2 45 .578 1 0.05 0 0.00 1
11 Shiery, Alana 118 35 31 273.5 2.32 199 1.69 35 451 .364 9 0.08 1 0.01 0
12 Leurck, Lauren 5 5 0 1.0 0.20 0 0.00 0 0 0 11 2.20 1 0.20 0
13 Fischer, Elaina 72 27 8 149.0 2.07 117 1.63 40 286 .269 1 0.01 0 0.00 0
14 Moneypenny, Allison 13 10 0 10.0 0.77 9 0.69 5 30 .133 1 0.08 0 0.00 1
15 Jolly, Savanah 118 35 33 114.5 0.97 55 0.47 20 174 .201 1194 10.12 38 0.32 37
16 Newcom, Josie 76 24 14 155.5 2.05 136 1.79 53 363 .229 4 0.05 1 0.01 2
17 Schrenger, Avery 7 7 0 7.5 1.07 7 1.00 6 24 .042 1 0.14 0 0.00 0
18 Wolszewska, Zuzanna 32 15 2 29.0 0.91 20 0.63 9 54 .204 1 0.03 0 0.00 0
20 Zampedri, Sara 111 32 31 444.0 4.00 381 3.43 112 969 .278 18 0.16 46 0.41 48
21 Pollard, Faith 23 15 0 10.5 0.46 9 0.39 2 22 .318 0 0.00 0 0.00 0
Total 120 35 2,107.5 17.56 1589 13.24 478 3999 .278 1483 12.36 263 2.19 266
Opponents 120 35 1,569.0 13.08 1289 10.74 736 4152 .133 1219 10.16 116 0.97 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Livingston, Ryann 75 129 1.72 10 156 .936 0.13 0 1 1.0 0.01 0 0
2 Wilson, Autiana 48 93 1.94 9 133 .932 0.19 0 0 0 0.00 0 0
3 Manning, Rayne 39 63 1.62 4 110 .964 0.10 0 1 1.0 0.03 0 0
4 Yarber, Kendall 116 46 0.40 0 17 1.000 0.00 0 0 0 0.00 0 0
5 Bryant, Brynnley 119 285 2.39 17 442 .962 0.14 5 35 40.0 0.34 3 0
6 Filipchuk, Hadley 41 45 1.10 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Collier, Kaytlynn 48 29 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bentel, Morgan 111 374 3.37 36 460 .922 0.32 0 0 0 0.00 0 0
9 Frangella, Martina 106 21 0.20 1 11 .909 0.01 12 88 100.0 0.94 3 1
10 Franklin, Faith 22 9 0.41 0 0 .000 0.00 1 1 2.0 0.09 0 0
11 Shiery, Alana 118 26 0.22 0 5 1.000 0.00 16 115 131.0 1.11 9 1
12 Leurck, Lauren 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
13 Fischer, Elaina 72 45 0.63 1 4 .750 0.01 1 62 63.0 0.88 2 0
14 Moneypenny, Allison 13 4 0.31 1 8 .875 0.08 0 2 2.0 0.15 1 0
15 Jolly, Savanah 118 291 2.47 1 6 .833 0.01 2 39 41.0 0.35 1 0
16 Newcom, Josie 76 52 0.68 0 15 1.000 0.00 4 29 33.0 0.43 3 0
17 Schrenger, Avery 7 1 0.14 0 7 1.000 0.00 0 1 1.0 0.14 0 0
18 Wolszewska, Zuzanna 32 5 0.16 0 1 1.000 0.00 1 16 17.0 0.53 0 0
20 Zampedri, Sara 111 303 2.73 18 591 .970 0.16 1 32 33.0 0.30 1 1
21 Pollard, Faith 23 4 0.17 0 1 1.000 0.00 0 3 3.0 0.13 3 0
Total 120 1827 15.23 116 1980 .941 0.97 43 425 255.5 2.13 26 3
Opponents 120 1700 14.17 262 2572 .898 2.18 46 236 164.0 1.37 25 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Livingston, Ryann 27 9 4 13.5 0.50 2 0.07 0 2 1.000 5 0.19 11 0.41 9
3 Manning, Rayne 18 8 0 14.5 0.81 8 0.44 3 26 .192 6 0.33 6 0.33 1
4 Yarber, Kendall 32 10 0 18.0 0.56 0 0.00 0 0 0 6 0.19 18 0.56 9
5 Bryant, Brynnley 32 10 10 124.5 3.89 112 3.50 27 267 .318 6 0.19 8 0.25 7
6 Filipchuk, Hadley 5 3 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 3
7 Collier, Kaytlynn 17 8 1 1.0 0.06 0 0.00 0 1 .000 40 2.35 1 0.06 0
8 Bentel, Morgan 29 10 0 10.0 0.34 0 0.00 0 1 .000 17 0.59 10 0.34 10
9 Frangella, Martina 30 10 10 79.0 2.63 58 1.93 15 110 .391 2 0.07 0 0.00 0
10 Franklin, Faith 9 7 1 11.0 1.22 10 1.11 0 14 .714 0 0.00 0 0.00 0
11 Shiery, Alana 32 10 9 68.5 2.14 45 1.41 11 110 .309 1 0.03 1 0.03 0
12 Leurck, Lauren 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 1 1.00 0
13 Fischer, Elaina 17 7 2 34.5 2.03 26 1.53 12 62 .226 1 0.06 0 0.00 0
14 Moneypenny, Allison 6 4 0 5.0 0.83 4 0.67 1 12 .250 0 0.00 0 0.00 1
15 Jolly, Savanah 31 10 9 36.0 1.16 14 0.45 5 36 .250 289 9.32 14 0.45 10
16 Newcom, Josie 20 8 4 34.0 1.70 29 1.45 10 70 .271 1 0.05 0 0.00 1
17 Schrenger, Avery 2 2 0 0 0.00 0 0.00 3 6 -.500 1 0.50 0 0.00 0
18 Wolszewska, Zuzanna 12 4 0 13.0 1.08 9 0.75 3 23 .261 1 0.08 0 0.00 0
20 Zampedri, Sara 29 9 9 115.5 3.98 95 3.28 27 232 .293 3 0.10 14 0.48 15
21 Pollard, Faith 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 32 10 579.0 18.09 412 12.88 119 974 .301 380 11.88 84 2.63 66
Opponents 32 10 389.0 12.16 318 9.94 211 1059 .101 302 9.44 25 0.78 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Livingston, Ryann 27 49 1.81 3 46 .935 0.11 0 1 1.0 0.04 0 0
3 Manning, Rayne 18 34 1.89 0 44 1.000 0.00 0 1 1.0 0.06 0 0
4 Yarber, Kendall 32 10 0.31 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Bryant, Brynnley 32 67 2.09 3 85 .965 0.09 0 9 9.0 0.28 1 0
6 Filipchuk, Hadley 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Collier, Kaytlynn 17 10 0.59 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bentel, Morgan 29 95 3.28 9 124 .927 0.31 0 0 0 0.00 0 0
9 Frangella, Martina 30 4 0.13 0 4 1.000 0.00 3 36 39.0 1.30 1 0
10 Franklin, Faith 9 3 0.33 0 0 .000 0.00 1 0 1.0 0.11 0 0
11 Shiery, Alana 32 9 0.28 0 2 1.000 0.00 7 31 38.0 1.19 3 0
12 Leurck, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Fischer, Elaina 17 9 0.53 1 3 .667 0.06 0 17 17.0 1.00 0 0
14 Moneypenny, Allison 6 4 0.67 1 7 .857 0.17 0 2 2.0 0.33 1 0
15 Jolly, Savanah 31 65 2.10 0 2 1.000 0.00 1 14 15.0 0.48 1 0
16 Newcom, Josie 20 13 0.65 0 3 1.000 0.00 0 10 10.0 0.50 0 0
17 Schrenger, Avery 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Wolszewska, Zuzanna 12 1 0.08 0 1 1.000 0.00 0 8 8.0 0.67 0 0
20 Zampedri, Sara 29 59 2.03 6 153 .961 0.21 1 11 12.0 0.41 0 1
21 Pollard, Faith 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 1 0
Total 32 443 13.84 25 483 .948 0.78 13 140 83.0 2.59 8 1
Opponents 32 388 12.13 84 707 .881 2.63 13 66 46.0 1.44 7 1

Match-By-Match

Cumberlands (KY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Goshen (IN) W 3 39 5 71 .479 35 9 11 2 27 2 2 0 3.0 0 51.0
8/14/2026 vs Texas Wesleyan W 3 39 14 93 .269 39 7 10 6 49 2 2 0 3.0 0 49.0
8/15/2026 vs Mount Vernon Nazarene (OH) W 3 48 10 93 .409 47 2 8 5 31 1 12 0 7.0 0 57.0
8/15/2026 vs Southeastern L 5 56 29 222 .122 51 1 6 3 115 2 22 3 13.0 0 70.0
8/21/2026 Andrew College W 3 39 8 73 .425 35 12 8 2 34 2 14 0 9.0 0 60.0
8/21/2026 Bluefield (VA) W 3 31 4 54 .500 30 16 9 2 28 1 12 0 7.0 0 54.0
8/28/2026 vs Rio Grande W 5 59 15 148 .297 56 8 14 5 67 1 10 0 6.0 2 73.0
8/28/2026 at IU Kokomo W 3 43 12 133 .233 43 7 6 4 74 4 4 0 6.0 0 56.0
8/29/2026 vs Mount Vernon Nazarene W 5 67 24 187 .230 66 8 8 7 79 1 4 2 3.0 0 78.0
8/29/2026 vs Marian W 4 56 21 161 .217 55 10 6 5 64 3 10 1 8.0 0 74.0
9/04/2026 Bethel (IN) L 5 54 29 180 .139 50 9 11 3 81 1 10 0 6.0 0 69.0
9/05/2026 Carolina (N.C.) W 3 49 13 123 .293 43 8 8 1 64 0 14 0 7.0 0 64.0
9/05/2026 CIU (SC) W 3 44 17 107 .252 41 8 7 3 56 0 20 0 10.0 0 62.0
9/12/2026 vs Fisk L 4 49 15 134 .254 44 10 7 13 60 1 12 4 7.0 0 66.0
9/12/2026 vs Blue Mountain W 3 54 14 119 .336 49 2 8 4 42 0 8 0 4.0 0 60.0
9/15/2026 Lindsey Wilson W 3 42 12 94 .319 40 9 6 1 45 1 8 0 5.0 0 56.0
9/22/2026 at Indiana Southeast W 3 43 7 89 .404 41 7 11 4 42 1 14 0 8.0 0 58.0
9/23/2026 Cumberland (TN) W 3 40 14 112 .232 37 6 5 2 62 0 8 0 4.0 0 50.0
9/26/2026 vs Aquinas (MI) L 4 49 20 133 .218 47 4 5 3 53 4 17 2 12.5 0 65.5
9/26/2026 at Northwestern Ohio W 4 50 23 153 .176 48 7 8 6 79 0 8 1 4.0 0 61.0
9/30/2026 Midway W 3 39 6 81 .407 37 6 13 0 35 0 16 1 8.0 0 53.0
10/02/2026 at Bethel (TN) W 3 28 9 83 .229 24 19 4 2 43 1 18 1 10.0 0 57.0
10/03/2026 at Freed-Hardeman W 3 33 6 62 .435 31 14 9 4 23 0 13 0 6.5 0 53.0
10/06/2026 Campbellsville (KY) W 3 46 16 101 .297 41 1 8 2 42 0 6 0 3.0 0 50.0
10/09/2026 at Georgetown W 3 41 14 103 .262 37 8 8 3 44 6 6 4 9.0 0 58.0
10/15/2026 Bethel (TN) W 3 36 10 92 .283 32 10 8 1 47 0 16 0 8.0 0 54.0
10/17/2026 Freed-Hardeman (TN) W 3 40 8 84 .381 37 4 6 3 39 1 24 0 13.0 1 57.0
10/20/2026 at Lindsey Wilson W 4 48 19 146 .199 45 8 8 4 77 2 21 3 12.5 0 68.0
10/24/2026 at Union Commonwealth W 3 46 14 104 .308 43 5 3 4 55 1 14 1 8.0 0 59.0
10/27/2026 at Cumberland University W 3 36 6 90 .333 33 6 4 2 39 1 14 0 8.0 0 50.0
11/04/2026 Georgetown W 3 39 10 77 .377 36 6 6 1 29 1 18 0 10.0 0 55.0
11/06/2026 at Campbellsville (KY) W 4 59 15 132 .333 57 5 3 4 54 1 10 0 6.0 0 70.0
11/11/2026 Lindsey Wilson W 3 37 12 104 .240 36 8 6 1 41 2 14 3 9.0 0 54.0
11/13/2026 Campbellsville (KY) W 4 59 17 151 .278 53 4 11 2 63 0 16 0 8.0 0 71.0
11/21/2026 vs Mobile W 3 51 10 110 .373 44 9 7 2 44 0 8 0 4.0 0 64.0
Cumberlands (KY) 120 1589 478 3999 .278 1483 263 266 116 1827 43 425 26 255.5 3 2,106.5
Opponents 120 1289 736 4152 .133 1219 116 236 262 1700 46 236 25 164.0 4 1,569.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 13.24
Assists Per Set 12.36
Service Aces Per Set 2.19
Reception Errors Per Set 0.97
Digs Per Set 15.23
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.03
Points Per Set 17.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Goshen (IN) L 3 22 17 67 .075 20 2 4 9 24 0 2 0 1.0 0 25.0
8/14/2026 vs Texas Wesleyan L 3 29 14 95 .158 28 6 10 7 38 2 2 0 3.0 0 38.0
8/15/2026 vs Mount Vernon Nazarene (OH) L 3 32 15 83 .205 32 5 9 2 26 1 8 1 5.0 0 42.0
8/15/2026 vs Southeastern W 5 76 46 262 .115 75 3 4 1 127 2 10 2 7.0 0 86.0
8/21/2026 at Andrew College L 3 11 19 69 -.116 10 2 4 12 25 1 4 0 3.0 0 16.0
8/21/2026 at Bluefield (VA) L 3 12 22 72 -.139 12 2 4 16 15 0 0 0 0.0 0 14.0
8/28/2026 vs Rio Grande L 5 52 27 158 .158 48 5 11 8 65 2 2 0 3.0 0 60.0
8/28/2026 IU Kokomo L 3 42 18 144 .167 39 4 5 7 72 3 6 0 6.0 2 52.0
8/29/2026 vs Mount Vernon Nazarene L 5 59 28 178 .174 56 7 8 8 81 3 14 1 10.0 0 76.0
8/29/2026 vs Marian L 4 56 25 153 .203 53 5 3 10 69 0 8 2 4.0 0 65.0
9/04/2026 at Bethel (IN) W 5 61 15 169 .272 58 3 14 8 82 2 14 0 9.0 0 73.0
9/05/2026 at Carolina (N.C.) L 3 26 14 111 .108 24 1 4 8 56 0 0 0 0.0 0 27.0
9/05/2026 at CIU (SC) L 3 31 18 111 .117 29 3 5 8 41 3 10 0 8.0 0 42.0
9/12/2026 vs Fisk W 4 60 19 150 .273 52 13 13 10 58 2 8 1 6.0 0 79.0
9/12/2026 vs Blue Mountain L 3 28 14 89 .157 27 4 3 2 40 1 12 1 7.0 0 39.0
9/15/2026 at Lindsey Wilson L 3 32 15 103 .165 29 1 7 9 35 1 8 0 5.0 0 38.0
9/22/2026 Indiana Southeast L 3 32 18 92 .152 30 4 7 7 39 1 4 0 3.0 0 39.0
9/23/2026 at Cumberland (TN) L 3 35 18 121 .140 34 2 11 6 52 0 10 0 5.0 1 42.0
9/26/2026 vs Aquinas (MI) W 4 60 29 152 .204 55 3 8 4 54 1 8 4 5.0 0 68.0
9/26/2026 Northwestern Ohio L 4 43 32 170 .065 41 6 6 7 72 4 8 3 8.0 0 57.0
9/30/2026 at Midway L 3 27 20 94 .074 23 0 6 6 34 0 0 0 0.0 0 27.0
10/02/2026 Bethel (TN) L 3 17 21 87 -.046 17 2 4 19 42 1 4 0 3.0 0 22.0
10/03/2026 Freed-Hardeman L 3 21 19 68 .029 20 4 7 14 20 1 4 1 3.0 0 28.0
10/06/2026 at Campbellsville (KY) L 3 33 19 101 .139 32 2 9 1 36 0 8 2 4.0 0 39.0
10/09/2026 Georgetown L 3 36 19 108 .157 31 3 7 8 37 5 4 2 7.0 0 46.0
10/15/2026 at Bethel (TN) L 3 23 21 100 .020 21 1 4 10 40 2 2 1 3.0 1 27.0
10/17/2026 at Freed-Hardeman (TN) L 3 32 25 110 .064 32 3 5 4 35 0 4 0 2.0 0 37.0
10/20/2026 Lindsey Wilson L 4 47 32 163 .092 46 4 6 8 67 2 18 1 11.0 0 62.0
10/24/2026 Union Commonwealth L 3 18 20 98 -.020 18 4 3 5 39 0 12 1 6.0 0 28.0
10/27/2026 Cumberland University L 3 42 21 109 .193 40 2 9 6 45 1 8 1 5.0 0 49.0
11/04/2026 at Georgetown L 3 18 21 80 -.038 17 1 6 6 26 0 4 0 2.0 0 21.0
11/06/2026 Campbellsville (KY) L 4 59 19 139 .288 57 4 11 5 50 1 10 0 6.0 0 69.0
11/11/2026 at Lindsey Wilson L 3 36 21 102 .147 34 1 8 8 48 1 10 0 6.0 0 43.0
11/13/2026 at Campbellsville (KY) L 4 42 24 142 .127 41 2 8 4 68 2 2 1 3.0 0 47.0
11/21/2026 vs Mobile L 3 39 11 102 .275 38 2 3 9 42 1 8 0 5.0 0 46.0
Opponents 120 1289 736 4152 .133 1219 116 236 262 1700 46 236 25 164.0 4 1,569.0
Cumberlands (KY) 120 1589 478 3999 .278 1483 263 266 116 1827 43 425 26 255.5 3 2,106.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.74
Assists Per Set 10.16
Service Aces Per Set 0.97
Reception Errors Per Set 2.18
Digs Per Set 14.17
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.03
Points Per Set 13.08

Leaders

Team Leaders: Kills
Player High
Kills
Bryant, Brynnley 434
Zampedri, Sara 381
Shiery, Alana 199
Frangella, Martina 169
Newcom, Josie 136
Team Leaders: Assists
Player High
Assists
Jolly, Savanah 1194
Bentel, Morgan 90
Collier, Kaytlynn 81
Bryant, Brynnley 20
Zampedri, Sara 18
Team Leaders: Service Aces
Player High
Service Aces
Zampedri, Sara 46
Bentel, Morgan 43
Yarber, Kendall 41
Jolly, Savanah 38
Bryant, Brynnley 29
Team Leaders: Digs
Player High
Digs
Bentel, Morgan 374
Zampedri, Sara 303
Jolly, Savanah 291
Bryant, Brynnley 285
Livingston, Ryann 129
Team Leaders: Blocks
Player High
Blocks
Shiery, Alana 131.0
Frangella, Martina 100.0
Fischer, Elaina 63.0
Jolly, Savanah 41.0
Bryant, Brynnley 40.0