Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026 Women's Volleyball Cumulative Statistics

Team (21-4, 6-0)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Attack
Kills 1138 933
Errors 357 521
Attempts 2909 3007
Percent .268 .137
Kills Per Set 13.1 10.7
Set
Assists 1067 875
Assists Per Set 12.3 10.1
Ball Handling Errors 2 3
Serve
Aces 198 92
Errors 204 173
Aces Per Set 2.3 1.1
Receptions
Errors 92 197
Errors Per Set 1.1 2.3
Defense
Digs 1339 1240
Digs Per Set 15.4 14.3
Blocking
Solo 34 36
Assists 270 158
Errors 19 20
Blocks 169.0 115.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Livingston, Ryann 44 18 4 13.5 0.31 0 0.00 0 1 .000 4 0.09 13 0.30 12
2 Wilson, Autiana 48 13 6 23.0 0.48 3 0.06 0 7 .429 10 0.21 20 0.42 19
3 Manning, Rayne 10 9 0 2.0 0.20 2 0.20 1 15 .067 1 0.10 0 0.00 0
4 Yarber, Kendall 83 24 0 31.0 0.37 0 0.00 0 0 0 2 0.02 31 0.37 24
5 Bryant, Brynnley 86 25 24 352.0 4.09 310 3.60 107 859 .236 17 0.20 25 0.29 30
6 Filipchuk, Hadley 39 17 1 8.0 0.21 1 0.03 5 9 -.444 1 0.03 7 0.18 21
7 Collier, Kaytlynn 28 18 0 3.0 0.11 0 0.00 1 2 -.500 41 1.46 3 0.11 4
8 Bentel, Morgan 87 25 1 44.0 0.51 7 0.08 2 22 .227 75 0.86 37 0.43 32
9 Frangella, Martina 78 24 22 167.0 2.14 130 1.67 33 258 .376 9 0.12 0 0.00 0
10 Franklin, Faith 14 8 3 17.5 1.25 16 1.14 2 27 .519 1 0.07 0 0.00 1
11 Shiery, Alana 85 25 23 185.0 2.18 138 1.62 26 303 .370 8 0.09 1 0.01 0
12 Leurck, Lauren 3 3 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 0
13 Fischer, Elaina 46 19 5 76.0 1.65 60 1.30 23 168 .220 0 0.00 0 0.00 0
14 Moneypenny, Allison 6 5 0 5.0 0.83 5 0.83 4 18 .056 1 0.17 0 0.00 0
15 Jolly, Savanah 86 25 24 88.0 1.02 43 0.50 17 135 .193 873 10.15 28 0.33 26
16 Newcom, Josie 64 18 13 144.0 2.25 126 1.97 47 330 .239 4 0.06 1 0.02 1
17 Schrenger, Avery 4 4 0 7.5 1.88 7 1.75 1 11 .545 0 0.00 0 0.00 0
18 Wolszewska, Zuzanna 15 8 2 12.5 0.83 9 0.60 4 25 .200 0 0.00 0 0.00 0
20 Zampedri, Sara 81 23 22 316.5 3.91 273 3.37 83 702 .271 14 0.17 32 0.40 34
21 Pollard, Faith 18 11 0 9.5 0.53 8 0.44 1 17 .412 0 0.00 0 0.00 0
Total 87 25 1,505.0 17.30 1138 13.08 357 2909 .268 1067 12.26 198 2.28 204
Opponents 87 25 1,140.0 13.10 933 10.72 521 3007 .137 875 10.06 92 1.06 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Livingston, Ryann 44 74 1.68 5 75 .933 0.11 0 1 1.0 0.02 0 0
2 Wilson, Autiana 48 93 1.94 9 133 .932 0.19 0 0 0 0.00 0 0
3 Manning, Rayne 10 8 0.80 1 6 .833 0.10 0 0 0 0.00 0 0
4 Yarber, Kendall 83 29 0.35 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Bryant, Brynnley 86 195 2.27 15 329 .954 0.17 5 24 29.0 0.34 3 0
6 Filipchuk, Hadley 39 39 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Collier, Kaytlynn 28 14 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bentel, Morgan 87 300 3.45 34 409 .917 0.39 0 0 0 0.00 0 0
9 Frangella, Martina 78 17 0.22 1 7 .857 0.01 8 58 66.0 0.85 2 1
10 Franklin, Faith 14 7 0.50 0 0 .000 0.00 1 1 2.0 0.14 0 0
11 Shiery, Alana 85 17 0.20 0 3 1.000 0.00 11 70 81.0 0.95 7 1
12 Leurck, Lauren 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Fischer, Elaina 46 30 0.65 0 1 1.000 0.00 1 30 31.0 0.67 1 0
14 Moneypenny, Allison 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jolly, Savanah 86 229 2.66 1 5 .800 0.01 2 30 32.0 0.37 1 0
16 Newcom, Josie 64 48 0.75 0 14 1.000 0.00 4 26 30.0 0.47 3 0
17 Schrenger, Avery 4 1 0.25 0 3 1.000 0.00 0 1 1.0 0.25 0 0
18 Wolszewska, Zuzanna 15 4 0.27 0 0 .000 0.00 1 5 6.0 0.40 0 0
20 Zampedri, Sara 81 229 2.83 11 462 .976 0.14 1 21 22.0 0.27 0 0
21 Pollard, Faith 18 4 0.22 0 0 .000 0.00 0 3 3.0 0.17 2 0
Total 87 1339 15.39 92 1457 .937 1.06 34 270 169.0 1.94 19 2
Opponents 87 1240 14.25 197 1839 .893 2.26 36 158 115.0 1.32 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Livingston, Ryann 12 4 1 4.5 0.38 0 0.00 0 0 0 2 0.17 4 0.33 4
03 Manning, Rayne 4 3 0 0 0.00 0 0.00 1 2 -.500 1 0.25 0 0.00 0
4 Yarber, Kendall 15 5 0 12.0 0.80 0 0.00 0 0 0 0 0.00 12 0.80 6
5 Bryant, Brynnley 15 5 5 54.5 3.63 45 3.00 14 124 .250 5 0.33 8 0.53 5
6 Filipchuk, Hadley 4 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
07 Collier, Kaytlynn 4 3 0 1.0 0.25 0 0.00 0 0 0 4 1.00 1 0.25 0
8 Bentel, Morgan 15 5 0 7.0 0.47 0 0.00 0 1 .000 4 0.27 7 0.47 5
9 Frangella, Martina 15 5 5 46.0 3.07 35 2.33 7 62 .452 2 0.13 0 0.00 0
10 Franklin, Faith 4 2 1 4.0 1.00 3 0.75 0 6 .500 0 0.00 0 0.00 0
11 Shiery, Alana 15 5 4 26.5 1.77 19 1.27 5 42 .333 1 0.07 1 0.07 0
13 Fischer, Elaina 6 4 0 4.5 0.75 3 0.50 3 10 .000 0 0.00 0 0.00 0
15 Jolly, Savanah 15 5 5 21.5 1.43 9 0.60 3 19 .316 151 10.07 8 0.53 4
16 Newcom, Josie 15 5 4 28.5 1.90 25 1.67 8 57 .298 1 0.07 0 0.00 0
20 Zampedri, Sara 15 5 5 64.5 4.30 51 3.40 15 119 .303 2 0.13 10 0.67 9
21 Pollard, Faith 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 15 5 274.5 18.30 190 12.67 57 443 .300 173 11.53 51 3.40 35
Opponents 15 5 173.0 11.53 139 9.27 93 467 .099 129 8.60 12 0.80 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Livingston, Ryann 12 20 1.67 0 10 1.000 0.00 0 1 1.0 0.08 0 0
03 Manning, Rayne 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Yarber, Kendall 15 6 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Bryant, Brynnley 15 23 1.53 2 32 .938 0.13 0 3 3.0 0.20 1 0
6 Filipchuk, Hadley 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Collier, Kaytlynn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bentel, Morgan 15 48 3.20 7 73 .904 0.47 0 0 0 0.00 0 0
9 Frangella, Martina 15 3 0.20 0 2 1.000 0.00 2 18 20.0 1.33 1 0
10 Franklin, Faith 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 0 0
11 Shiery, Alana 15 2 0.13 0 1 1.000 0.00 3 7 10.0 0.67 2 0
13 Fischer, Elaina 6 2 0.33 0 0 .000 0.00 0 3 3.0 0.50 0 0
15 Jolly, Savanah 15 34 2.27 0 1 1.000 0.00 1 7 8.0 0.53 1 0
16 Newcom, Josie 15 11 0.73 0 2 1.000 0.00 0 7 7.0 0.47 0 0
20 Zampedri, Sara 15 32 2.13 2 95 .979 0.13 1 5 6.0 0.40 0 0
21 Pollard, Faith 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 15 197 13.13 12 218 .945 0.80 8 51 33.5 2.23 5 0
Opponents 15 170 11.33 51 334 .847 3.40 8 28 22.0 1.47 5 0

Match-By-Match

Cumberlands (KY)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Goshen (IN) W 3 39 5 71 .479 35 9 11 2 27 2 2 0 3.0 0 51.0
8/14/2026 vs Texas Wesleyan W 3 39 14 93 .269 39 7 10 6 49 2 2 0 3.0 0 49.0
8/15/2026 vs Mount Vernon Nazarene (OH) W 3 48 10 93 .409 47 2 8 5 31 1 12 0 7.0 0 57.0
8/15/2026 vs Southeastern L 5 56 29 222 .122 51 1 6 3 115 2 22 3 13.0 0 70.0
8/21/2026 Andrew College W 3 39 8 73 .425 35 12 8 2 34 2 14 0 9.0 0 60.0
8/21/2026 Bluefield (VA) W 3 31 4 54 .500 30 16 9 2 28 1 12 0 7.0 0 54.0
8/28/2026 vs Rio Grande W 5 59 15 148 .297 56 8 14 5 67 1 10 0 6.0 2 73.0
8/28/2026 at IU Kokomo W 3 43 12 133 .233 43 7 6 4 74 4 4 0 6.0 0 56.0
8/29/2026 vs Mount Vernon Nazarene W 5 67 24 187 .230 66 8 8 7 79 1 4 2 3.0 0 78.0
8/29/2026 vs Marian W 4 56 21 161 .217 55 10 6 5 64 3 10 1 8.0 0 74.0
9/04/2026 Bethel (IN) L 5 54 29 180 .139 50 9 11 3 81 1 10 0 6.0 0 69.0
9/05/2026 Carolina (N.C.) W 3 49 13 123 .293 43 8 8 1 64 0 14 0 7.0 0 64.0
9/05/2026 CIU (SC) W 3 44 17 107 .252 41 8 7 3 56 0 20 0 10.0 0 62.0
9/12/2026 vs Fisk L 4 49 15 134 .254 44 10 7 13 60 1 12 4 7.0 0 66.0
9/12/2026 vs Blue Mountain W 3 54 14 119 .336 49 2 8 4 42 0 8 0 4.0 0 60.0
9/15/2026 Lindsey Wilson W 3 42 12 94 .319 40 9 6 1 45 1 8 0 5.0 0 56.0
9/22/2026 at Indiana Southeast W 3 43 7 89 .404 41 7 11 4 42 1 14 0 8.0 0 58.0
9/23/2026 Cumberland (TN) W 3 40 14 112 .232 37 6 5 2 62 0 8 0 4.0 0 50.0
9/26/2026 vs Aquinas (MI) L 4 49 20 133 .218 47 4 5 3 53 4 17 2 12.5 0 65.5
9/26/2026 at Northwestern Ohio W 4 50 23 153 .176 48 7 8 6 79 0 8 1 4.0 0 61.0
9/30/2026 Midway W 3 39 6 81 .407 37 6 13 0 35 0 16 1 8.0 0 53.0
10/02/2026 at Bethel (TN) W 3 28 9 83 .229 24 19 4 2 43 1 18 1 10.0 0 57.0
10/03/2026 at Freed-Hardeman W 3 33 6 62 .435 31 14 9 4 23 0 13 0 6.5 0 53.0
10/06/2026 Campbellsville (KY) W 3 46 16 101 .297 41 1 8 2 42 0 6 0 3.0 0 50.0
10/09/2026 at Georgetown W 3 41 14 103 .262 37 8 8 3 44 6 6 4 9.0 0 58.0
Cumberlands (KY) 87 1138 357 2909 .268 1067 198 204 92 1339 34 270 19 169.0 2 1,504.5
Opponents 87 933 521 3007 .137 875 92 173 197 1240 36 158 20 115.0 3 1,140.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 13.08
Assists Per Set 12.26
Service Aces Per Set 2.28
Reception Errors Per Set 1.06
Digs Per Set 15.39
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.02
Points Per Set 17.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Goshen (IN) L 3 22 17 67 .075 20 2 4 9 24 0 2 0 1.0 0 25.0
8/14/2026 vs Texas Wesleyan L 3 29 14 95 .158 28 6 10 7 38 2 2 0 3.0 0 38.0
8/15/2026 vs Mount Vernon Nazarene (OH) L 3 32 15 83 .205 32 5 9 2 26 1 8 1 5.0 0 42.0
8/15/2026 vs Southeastern W 5 76 46 262 .115 75 3 4 1 127 2 10 2 7.0 0 86.0
8/21/2026 at Andrew College L 3 11 19 69 -.116 10 2 4 12 25 1 4 0 3.0 0 16.0
8/21/2026 at Bluefield (VA) L 3 12 22 72 -.139 12 2 4 16 15 0 0 0 0.0 0 14.0
8/28/2026 vs Rio Grande L 5 52 27 158 .158 48 5 11 8 65 2 2 0 3.0 0 60.0
8/28/2026 IU Kokomo L 3 42 18 144 .167 39 4 5 7 72 3 6 0 6.0 2 52.0
8/29/2026 vs Mount Vernon Nazarene L 5 59 28 178 .174 56 7 8 8 81 3 14 1 10.0 0 76.0
8/29/2026 vs Marian L 4 56 25 153 .203 53 5 3 10 69 0 8 2 4.0 0 65.0
9/04/2026 at Bethel (IN) W 5 61 15 169 .272 58 3 14 8 82 2 14 0 9.0 0 73.0
9/05/2026 at Carolina (N.C.) L 3 26 14 111 .108 24 1 4 8 56 0 0 0 0.0 0 27.0
9/05/2026 at CIU (SC) L 3 31 18 111 .117 29 3 5 8 41 3 10 0 8.0 0 42.0
9/12/2026 vs Fisk W 4 60 19 150 .273 52 13 13 10 58 2 8 1 6.0 0 79.0
9/12/2026 vs Blue Mountain L 3 28 14 89 .157 27 4 3 2 40 1 12 1 7.0 0 39.0
9/15/2026 at Lindsey Wilson L 3 32 15 103 .165 29 1 7 9 35 1 8 0 5.0 0 38.0
9/22/2026 Indiana Southeast L 3 32 18 92 .152 30 4 7 7 39 1 4 0 3.0 0 39.0
9/23/2026 at Cumberland (TN) L 3 35 18 121 .140 34 2 11 6 52 0 10 0 5.0 1 42.0
9/26/2026 vs Aquinas (MI) W 4 60 29 152 .204 55 3 8 4 54 1 8 4 5.0 0 68.0
9/26/2026 Northwestern Ohio L 4 43 32 170 .065 41 6 6 7 72 4 8 3 8.0 0 57.0
9/30/2026 at Midway L 3 27 20 94 .074 23 0 6 6 34 0 0 0 0.0 0 27.0
10/02/2026 Bethel (TN) L 3 17 21 87 -.046 17 2 4 19 42 1 4 0 3.0 0 22.0
10/03/2026 Freed-Hardeman L 3 21 19 68 .029 20 4 7 14 20 1 4 1 3.0 0 28.0
10/06/2026 at Campbellsville (KY) L 3 33 19 101 .139 32 2 9 1 36 0 8 2 4.0 0 39.0
10/09/2026 Georgetown L 3 36 19 108 .157 31 3 7 8 37 5 4 2 7.0 0 46.0
Opponents 87 933 521 3007 .137 875 92 173 197 1240 36 158 20 115.0 3 1,140.0
Cumberlands (KY) 87 1138 357 2909 .268 1067 198 204 92 1339 34 270 19 169.0 2 1,504.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 10.72
Assists Per Set 10.06
Service Aces Per Set 1.06
Reception Errors Per Set 2.26
Digs Per Set 14.25
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.03
Points Per Set 13.10

Leaders

Team Leaders: Kills
Player High
Kills
Bryant, Brynnley 310
Zampedri, Sara 273
Shiery, Alana 138
Frangella, Martina 130
Newcom, Josie 126
Team Leaders: Assists
Player High
Assists
Jolly, Savanah 873
Bentel, Morgan 75
Collier, Kaytlynn 41
Bryant, Brynnley 17
Zampedri, Sara 14
Team Leaders: Service Aces
Player High
Service Aces
Bentel, Morgan 37
Zampedri, Sara 32
Yarber, Kendall 31
Jolly, Savanah 28
Bryant, Brynnley 25
Team Leaders: Digs
Player High
Digs
Bentel, Morgan 300
Jolly, Savanah 229
Zampedri, Sara 229
Bryant, Brynnley 195
Wilson, Autiana 93
Team Leaders: Blocks
Player High
Blocks
Shiery, Alana 81.0
Frangella, Martina 66.0
Jolly, Savanah 32.0
Fischer, Elaina 31.0
Newcom, Josie 30.0