Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025 Women's Volleyball Cumulative Statistics

Team (24-0, 8-0)

Overall Team Statistics
Statistic Cumberlands (Ky.) Opponents
Attack
Kills 1061 685
Errors 279 452
Attempts 2557 2590
Percent .306 .090
Kills Per Set 14.0 9.0
Set
Assists 996 652
Assists Per Set 13.1 8.6
Ball Handling Errors 1 1
Serve
Aces 195 63
Errors 182 136
Aces Per Set 2.6 .8
Receptions
Errors 63 195
Errors Per Set .8 2.6
Defense
Digs 1259 1066
Digs Per Set 16.6 14.0
Blocking
Solo 28 18
Assists 207 116
Errors 6 15
Blocks 131.5 76.0
Blocks Per Set 1.7 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Livingston, Ryann 14 9 0 5.0 0.36 0 0.00 0 0 0 2 0.14 5 0.36 3
2 Wilson, Autiana 75 24 2 28.0 0.37 0 0.00 1 1 -1.000 19 0.25 28 0.37 41
3 Manning, Rayne 16 9 0 14.5 0.91 14 0.88 6 55 .145 1 0.06 0 0.00 7
4 Yarber, Kendall 75 24 0 25.0 0.33 0 0.00 1 1 -1.000 4 0.05 25 0.33 13
5 Bryant, Brynnley 73 24 24 269.0 3.68 242 3.32 87 642 .241 20 0.27 18 0.25 41
6 Underwood, Maddi 13 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
7 Collier, Kaytlynn 5 4 0 0 0.00 0 0.00 0 0 0 7 1.40 0 0.00 0
8 Slaughter, Davey 75 24 0 47.0 0.63 1 0.01 1 12 .000 74 0.99 46 0.61 20
9 Braden, Jayce 20 12 3 21.5 1.08 18 0.90 0 40 .450 0 0.00 0 0.00 0
10 Franklin, Faith 13 11 0 15.0 1.15 11 0.85 3 21 .381 0 0.00 0 0.00 0
11 Shiery, Alana 75 24 24 193.5 2.58 154 2.05 30 310 .400 4 0.05 0 0.00 0
12 Leurck, Lauren 5 3 0 0.5 0.10 0 0.00 0 1 .000 9 1.80 0 0.00 0
13 Fischer, Elaina 45 22 11 58.0 1.29 43 0.96 21 103 .214 3 0.07 0 0.00 0
14 Moneypenny, Allison 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Jolly, Savanah 76 24 24 116.5 1.53 78 1.03 8 168 .417 836 11.00 27 0.36 18
16 Augustyniak, Aleksandra 4 1 0 3.0 0.75 3 0.75 0 5 .600 0 0.00 0 0.00 0
16 Augustyniak, Aleksandra 22 13 0 37.0 1.68 34 1.55 7 84 .321 0 0.00 2 0.09 0
17 Depue, Rylie 36 15 9 42.5 1.18 34 0.94 13 129 .163 1 0.03 0 0.00 0
18 Dowling, Jori 3 3 0 2.5 0.83 2 0.67 1 4 .250 0 0.00 0 0.00 0
19 Gipson, Kara 75 24 23 181.5 2.42 152 2.03 21 275 .476 5 0.07 0 0.00 0
20 Zampedri, Sara 3 1 1 5.0 1.67 5 1.67 1 11 .364 0 0.00 0 0.00 1
20 Zampedri, Sara 71 23 23 322.5 4.54 270 3.80 78 692 .277 11 0.15 44 0.62 34
21 Pollard, Faith 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 76 24 1,387.5 18.26 1061 13.96 279 2556 .306 996 13.11 195 2.57 182
Opponents 76 24 824.0 10.84 685 9.01 452 2590 .090 651 8.57 63 0.83 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Livingston, Ryann 14 17 1.21 0 15 1.000 0.00 0 0 0 0.00 0 0
2 Wilson, Autiana 75 156 2.08 9 191 .953 0.12 0 0 0 0.00 0 0
3 Manning, Rayne 16 15 0.94 2 25 .920 0.13 0 1 1.0 0.06 0 0
4 Yarber, Kendall 75 45 0.60 0 7 1.000 0.00 0 0 0 0.00 0 0
5 Bryant, Brynnley 73 190 2.60 11 187 .941 0.15 1 16 17.0 0.23 0 1
6 Underwood, Maddi 13 8 0.62 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Collier, Kaytlynn 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
8 Slaughter, Davey 75 325 4.33 13 302 .957 0.17 0 0 0 0.00 0 0
9 Braden, Jayce 20 6 0.30 0 0 .000 0.00 1 5 6.0 0.30 0 0
10 Franklin, Faith 13 4 0.31 0 0 .000 0.00 1 6 7.0 0.54 0 0
11 Shiery, Alana 75 17 0.23 0 1 1.000 0.00 14 51 65.0 0.87 2 0
12 Leurck, Lauren 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
13 Fischer, Elaina 45 18 0.40 0 2 1.000 0.00 1 28 29.0 0.64 0 0
14 Moneypenny, Allison 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jolly, Savanah 76 211 2.78 0 7 1.000 0.00 0 23 23.0 0.30 1 0
16 Augustyniak, Aleksandra 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
16 Augustyniak, Aleksandra 22 8 0.36 0 3 1.000 0.00 0 4 4.0 0.18 0 0
17 Depue, Rylie 36 16 0.44 0 1 1.000 0.00 2 13 15.0 0.42 0 0
18 Dowling, Jori 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Gipson, Kara 75 19 0.25 1 5 .800 0.01 8 41 49.0 0.65 1 0
20 Zampedri, Sara 3 14 4.67 0 6 1.000 0.00 0 0 0 0.00 0 0
20 Zampedri, Sara 71 185 2.61 18 313 .942 0.25 0 17 17.0 0.24 2 0
21 Pollard, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 76 1259 16.57 63 1118 .944 0.83 28 207 131.5 1.73 6 1
Opponents 76 1061 13.96 193 1639 .882 2.54 18 116 76.0 1.00 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Livingston, Ryann 8 4 0 1.0 0.13 0 0.00 0 0 0 2 0.25 1 0.13 1
2 Wilson, Autiana 23 8 0 6.0 0.26 0 0.00 1 1 -1.000 7 0.30 6 0.26 14
3 Manning, Rayne 5 3 0 5.5 1.10 5 1.00 3 23 .087 0 0.00 0 0.00 2
4 Yarber, Kendall 24 8 0 4.0 0.17 0 0.00 1 1 -1.000 1 0.04 4 0.17 4
5 Bryant, Brynnley 22 8 8 77.0 3.50 70 3.18 22 192 .250 3 0.14 3 0.14 15
6 Underwood, Maddi 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Collier, Kaytlynn 3 2 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 0
8 Slaughter, Davey 24 8 0 13.0 0.54 1 0.04 0 5 .200 26 1.08 12 0.50 5
9 Braden, Jayce 7 5 1 4.5 0.64 4 0.57 0 13 .308 0 0.00 0 0.00 0
10 Franklin, Faith 5 4 0 7.0 1.40 5 1.00 2 10 .300 0 0.00 0 0.00 0
11 Shiery, Alana 23 8 8 69.0 3.00 56 2.43 8 94 .511 2 0.09 0 0.00 0
12 Leurck, Lauren 3 1 0 0.5 0.17 0 0.00 0 0 0 6 2.00 0 0.00 0
13 Fischer, Elaina 21 8 8 36.5 1.74 28 1.33 14 58 .241 0 0.00 0 0.00 0
14 Moneypenny, Allison 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Jolly, Savanah 24 8 8 28.5 1.19 20 0.83 2 42 .429 264 11.00 6 0.25 6
16 Augustyniak, Aleksandra 4 2 0 9.5 2.38 7 1.75 3 20 .200 0 0.00 2 0.50 0
17 Depue, Rylie 5 4 0 5.0 1.00 3 0.60 3 14 .000 0 0.00 0 0.00 0
18 Dowling, Jori 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Gipson, Kara 24 8 7 60.5 2.52 47 1.96 6 90 .456 2 0.08 0 0.00 0
20 Zampedri, Sara 22 8 8 110.5 5.02 94 4.27 23 228 .311 1 0.05 15 0.68 11
Total 24 8 438.0 18.25 340 14.17 88 792 .318 318 13.25 49 2.04 60
Opponents 24 8 246.0 10.25 206 8.58 158 828 .058 196 8.17 17 0.71 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Livingston, Ryann 8 14 1.75 0 8 1.000 0.00 0 0 0 0.00 0 0
2 Wilson, Autiana 23 43 1.87 2 56 .964 0.09 0 0 0 0.00 0 0
3 Manning, Rayne 5 10 2.00 0 13 1.000 0.00 0 1 1.0 0.20 0 0
4 Yarber, Kendall 24 16 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bryant, Brynnley 22 60 2.73 5 60 .917 0.23 1 6 7.0 0.32 0 0
6 Underwood, Maddi 5 2 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
7 Collier, Kaytlynn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Slaughter, Davey 24 96 4.00 1 92 .989 0.04 0 0 0 0.00 0 0
9 Braden, Jayce 7 4 0.57 0 0 .000 0.00 0 1 1.0 0.14 0 0
10 Franklin, Faith 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 0 0
11 Shiery, Alana 23 4 0.17 0 0 .000 0.00 5 16 21.0 0.91 0 0
12 Leurck, Lauren 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Fischer, Elaina 21 10 0.48 0 2 1.000 0.00 0 17 17.0 0.81 0 0
14 Moneypenny, Allison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jolly, Savanah 24 72 3.00 0 2 1.000 0.00 0 5 5.0 0.21 0 0
16 Augustyniak, Aleksandra 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
17 Depue, Rylie 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 0 0
18 Dowling, Jori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Gipson, Kara 24 6 0.25 0 3 1.000 0.00 4 19 23.0 0.96 0 0
20 Zampedri, Sara 22 56 2.55 6 98 .939 0.27 0 3 3.0 0.14 0 0
Total 24 401 16.71 17 341 .950 0.71 10 78 49.0 2.04 0 0
Opponents 24 318 13.25 47 517 .909 1.96 4 38 23.0 0.96 3 0

Match-By-Match

Cumberlands (Ky.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Indiana Tech W 5 55 23 178 .180 51 13 5 7 91 0 12 2 6.0 0 74.0
8/22/2025 vs West Virginia Tech W 3 50 10 101 .396 49 8 6 1 56 1 10 1 6.0 0 64.0
8/23/2025 vs Saint Francis (Ind.) W 3 37 11 98 .265 36 6 7 1 47 0 8 1 4.0 0 47.0
8/23/2025 vs Bethel (IN) W 3 50 14 115 .313 45 5 9 3 53 0 14 0 7.0 0 62.0
8/29/2025 Montana Tech (MT) W 4 61 23 150 .253 57 8 7 6 77 0 6 0 3.0 0 72.0
8/30/2025 Carolina (N.C.) W 3 42 13 110 .264 40 13 11 0 54 1 6 0 4.0 0 59.0
8/30/2025 Union Commonwealth W 3 41 3 92 .413 40 12 4 1 48 1 6 0 4.0 0 57.0
9/05/2025 at IU Kokomo W 3 43 16 114 .237 39 6 6 2 45 4 2 0 5.0 1 54.0
9/05/2025 vs IU East W 3 40 12 114 .246 36 7 8 2 41 0 2 0 1.0 0 48.0
9/06/2025 vs Bryan W 3 49 6 95 .453 45 10 8 1 48 1 4 0 3.0 0 62.0
9/06/2025 vs Siena Heights W 3 43 12 100 .310 43 10 8 2 53 2 8 1 6.0 0 59.0
9/11/2025 Boyce W 3 43 5 80 .475 42 5 13 1 32 2 12 0 8.0 0 56.0
9/13/2025 at Union Commonwealth W 3 41 10 85 .365 38 13 6 1 41 1 4 0 3.0 0 57.0
9/16/2025 at Campbellsville (KY) W 3 45 14 100 .310 42 6 4 1 42 0 16 0 8.0 0 59.0
9/18/2025 at Midway W 3 34 9 77 .325 32 16 11 6 35 3 6 0 6.0 0 56.0
9/23/2025 Lindsey Wilson W 3 48 19 136 .213 43 3 5 1 69 1 8 0 5.0 0 56.0
9/30/2025 at Georgetown W 3 47 7 81 .494 43 4 7 3 45 1 6 0 4.0 0 55.0
10/04/2025 at Cumberland University W 3 41 9 104 .308 36 9 8 3 55 0 8 0 4.0 0 54.0
10/10/2025 Bethel (TN) W 3 44 9 80 .438 41 7 8 2 40 0 4 0 2.0 0 53.0
10/11/2025 Freed-Hardeman (TN) W 3 38 5 73 .452 36 5 10 5 32 5 10 0 10.0 0 53.0
10/14/2025 at Lindsey Wilson W 3 45 8 93 .398 42 9 12 3 50 1 10 0 6.0 0 60.0
10/16/2025 Campbellsville (KY) W 3 39 12 120 .225 38 5 6 1 59 2 14 0 9.0 0 53.0
10/18/2025 vs Aquinas (MI) W 4 51 15 152 .237 49 5 5 9 82 2 21 1 12.5 0 68.5
10/18/2025 at Northwestern Ohio W 3 34 14 109 .183 33 10 8 1 64 0 10 0 5.0 0 49.0
Cumberlands (Ky.) 76 1061 279 2557 .306 996 195 182 63 1259 28 207 6 131.5 1 1,387.5
Opponents 76 685 452 2590 .090 652 63 136 195 1066 18 116 15 76.0 1 824.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 13.96
Assists Per Set 13.11
Service Aces Per Set 2.57
Reception Errors Per Set 0.83
Digs Per Set 16.57
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.01
Points Per Set 18.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Indiana Tech L 5 58 22 188 .191 56 7 9 13 85 3 20 0 13.0 0 78.0
8/22/2025 vs West Virginia Tech L 3 17 14 93 .032 14 1 3 8 34 1 4 1 3.0 0 21.0
8/23/2025 vs Saint Francis (Ind.) L 3 27 24 105 .029 26 1 8 6 43 1 0 1 1.0 0 29.0
8/23/2025 vs Bethel (IN) L 3 28 15 101 .129 23 3 5 5 43 1 4 0 3.0 0 34.0
8/29/2025 at Montana Tech (MT) L 4 40 17 149 .154 39 6 6 8 58 2 10 0 7.0 0 53.0
8/30/2025 at Carolina (N.C.) L 3 22 17 97 .052 20 0 2 13 51 0 4 0 2.0 0 24.0
8/30/2025 at Union Commonwealth L 3 28 15 101 .129 27 1 2 12 37 0 2 0 1.0 0 30.0
9/05/2025 IU Kokomo L 3 43 15 111 .252 42 2 12 6 50 2 6 1 5.0 0 50.0
9/05/2025 vs IU East L 3 44 19 118 .212 43 2 9 7 57 2 4 1 4.0 1 50.0
9/06/2025 vs Bryan L 3 16 13 86 .035 16 1 1 10 31 0 0 3 0.0 0 17.0
9/06/2025 vs Siena Heights L 3 17 17 96 .000 17 2 3 10 38 0 4 1 2.0 0 21.0
9/11/2025 at Boyce L 3 15 22 72 -.097 15 1 2 5 30 0 2 0 1.0 0 17.0
9/13/2025 Union Commonwealth L 3 20 16 79 .051 19 1 5 13 31 0 0 0 0.0 0 21.0
9/16/2025 Campbellsville (KY) L 3 37 16 104 .202 37 1 5 6 34 0 6 0 3.0 0 41.0
9/18/2025 Midway L 3 20 15 73 .068 19 6 9 16 31 1 4 1 3.0 0 29.0
9/23/2025 at Lindsey Wilson L 3 37 17 130 .154 35 1 6 3 61 2 10 0 7.0 0 45.0
9/30/2025 Georgetown L 3 23 18 92 .054 21 3 5 4 25 0 0 1 0.0 0 26.0
10/04/2025 Cumberland University L 3 29 17 110 .109 28 3 7 9 47 0 8 2 4.0 0 36.0
10/10/2025 at Bethel (TN) L 3 19 13 78 .077 18 2 8 7 23 0 6 0 3.0 0 24.0
10/11/2025 at Freed-Hardeman (TN) L 3 20 25 89 -.056 19 5 6 5 26 1 2 0 2.0 0 27.0
10/14/2025 Lindsey Wilson L 3 23 15 93 .086 22 3 6 9 35 0 6 1 3.0 0 29.0
10/16/2025 at Campbellsville (KY) L 3 31 26 126 .040 30 1 4 5 60 1 4 0 3.0 0 35.0
10/18/2025 vs Aquinas (MI) L 4 55 36 183 .104 51 9 10 5 77 1 6 1 4.0 0 68.0
10/18/2025 Northwestern Ohio L 3 16 28 116 -.103 15 1 3 10 59 0 4 1 2.0 0 19.0
Opponents 76 685 452 2590 .090 652 63 136 195 1066 18 116 15 76.0 1 824.0
Cumberlands (Ky.) 76 1061 279 2557 .306 996 195 182 63 1259 28 207 6 131.5 1 1,387.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 9.01
Assists Per Set 8.58
Service Aces Per Set 0.83
Reception Errors Per Set 2.57
Digs Per Set 14.03
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.01
Points Per Set 10.84

Leaders

Team Leaders: Kills
Player High
Kills
Zampedri, Sara 270
Bryant, Brynnley 242
Shiery, Alana 154
Gipson, Kara 152
Jolly, Savanah 78
Team Leaders: Assists
Player High
Assists
Jolly, Savanah 836
Slaughter, Davey 74
Bryant, Brynnley 20
Wilson, Autiana 19
Zampedri, Sara 11
Team Leaders: Service Aces
Player High
Service Aces
Slaughter, Davey 46
Zampedri, Sara 44
Wilson, Autiana 28
Jolly, Savanah 27
Yarber, Kendall 25
Team Leaders: Digs
Player High
Digs
Slaughter, Davey 325
Jolly, Savanah 211
Bryant, Brynnley 190
Zampedri, Sara 185
Wilson, Autiana 156
Team Leaders: Blocks
Player High
Blocks
Shiery, Alana 65.0
Gipson, Kara 49.0
Fischer, Elaina 29.0
Jolly, Savanah 23.0
Bryant, Brynnley 17.0