Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Cumberlands (Ky.) (1-0)-VS-Cleary (Mich.) (0-1)

Box Score

Cumberlands (Ky.) logo
25
vs
Cleary (Mich.) logo
5

Cumberlands (Ky.) (1-0)
-VS-
Cleary (Mich.) (0-1)

Team Score By Period
Team F Total
Winner Cumberlands (Ky.) 17 8 25
Cleary (Mich.) 3 2 5
UC
Tullar, Samantha (6); Berry, Jaclyn (6); Ricchiazzi, Bella (4); Phillips, Amanda (2); West, Shea (2); Wharton, Katie (2); Hudson, Tristyn (1); Meyer, Stephanie (1); Heim, Emily (1)
CU
Bloch, Jordan (3); Dickerson, Sydney (1); Barnett, Hana (1)
Date:
2019-02-13
Start:
22:00:00
Time:
01:44:00
Attendance:
37
Location:
Brighton, MI
Officials:
Kevin Watrous; Marty Kolka; Todd Schafer; ;
VIEW
Match History vs Cleary (Mich.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UC CU
UC 1st 29:34 Tullar, Samantha Phillips, Amanda 1 0
UC 1st 29:15 Tullar, Samantha Berry, Jaclyn 2 0
CU 1st 29:00 Bloch, Jordan 2 1
UC 1st 28:49 Brewer, Katie Tullar, Samantha 3 1
UC 1st 25:50 Tullar, Samantha 4 1
UC 1st 25:21 Phillips, Amanda 5 1
UC 1st 24:45 Heim, Emily 6 1
UC 1st 23:05 Berry, Jaclyn Tullar, Samantha 7 1
UC 1st 21:52 West, Shea 8 1
UC 1st 21:18 Berry, Jaclyn Hudson, Tristyn 9 1
UC 1st 18:12 Brewer, Katie 10 1
UC 1st 16:57 Tullar, Samantha 11 1
CU 1st 16:29 Bloch, Jordan Rolls, Karly 11 2
UC 1st 15:01 Ricchiazzi, Bella 12 2
UC 1st 12:51 Berry, Jaclyn 13 2
UC 1st 10:21 Berry, Jaclyn 14 2
UC 1st 08:39 Berry, Jaclyn Phillips, Amanda 15 2
CU 1st 05:48 Bloch, Jordan 15 3
UC 1st 02:26 Tullar, Samantha Hudson, Tristyn 16 3
UC 1st 00:14 Ricchiazzi, Bella 17 3
UC 2nd 24:38 Hudson, Tristyn 18 3
UC 2nd 21:25 Tullar, Samantha 19 3
UC 2nd 18:46 Berry, Jaclyn 20 3
UC 2nd 18:15 Ricchiazzi, Bella Heim, Emily 21 3
CU 2nd 12:48 Barnett, Hana 21 4
UC 2nd 09:32 West, Shea Tullar, Samantha 22 4
UC 2nd 08:20 Ricchiazzi, Bella 23 4
UC 2nd 06:28 Phillips, Amanda 24 4
UC 2nd 03:30 Meyer, Stephanie Tullar, Samantha 25 4
CU 2nd 01:59 Dickerson, Sydney Rolls, Karly 25 5

Penalty Summary

Penalty Summary
Team Period Time Player Type
UC 1st 04:42 Fearing, Kelsey
CU 2nd 26:25 Bloch, Jordan

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Cumberlands (Ky.) 26 12 38
Cleary (Mich.) 11 6 17
Shots On Goal
Cumberlands (Ky.) 22 11 33
Cleary (Mich.) 7 4 11
Saves
Cumberlands (Ky.) 4 2 6
Cleary (Mich.) 5 3 8
Turnovers
Cumberlands (Ky.) 10 13 23
Cleary (Mich.) 15 14 29
Clears
Cumberlands (Ky.) 4-4 6-6 10-10
Cleary (Mich.) 1-1 4-4 5-5
Ground Balls
Cumberlands (Ky.) 9 18 27
Cleary (Mich.) 12 13 25
Draw Controls
Cumberlands (Ky.) 9 5 14
Cleary (Mich.) 4 2 6
Free-Position Shots
Cumberlands (Ky.) 0-2 0-0 0-2
Cleary (Mich.) 0-5 1-3 1-8

Individual Statistics

Cumberlands (Ky.) 25

Cumberlands (Ky.) 25
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Cabrera, Emily 0 0 0 0 0 0 0 0 0 0
2 Webb, Kelly 0 0 0 0 0 1 0 0 0 1
3 Hudson, Tristyn 1 2 3 1 1 0 0 0 0 1
4 Fearing, Kelsey 0 0 0 1 0 0 0 0 0 4
6 Kucis, Briana 0 0 0 0 0 1 0 0 0 0
8 Meyer, Stephanie 1 0 1 1 1 1 0 0 1 2
9 Persaud, Kimberly 0 0 0 0 0 0 0 0 0 0
10 Tullar, Samantha 6 4 10 9 7 3 7 0 6 3
11 Heim, Emily 1 1 2 2 1 1 3 0 3 2 0-1
12 Berry, Jaclyn 6 1 7 8 8 3 3 0 2 4 0-1
15 Phillips, Amanda 2 2 4 3 2 3 3 0 0 2
16 Gutierrez, Lillian 0 0 0 0 0 0 0 0 0 0
18 West, Shea 2 0 2 2 2 3 1 0 0 2
20 Holliday, Madison 0 0 0 0 0 0 1 0 0 0
21 Fladung, Elizabeth 0 0 0 0 0 2 2 0 1 5
22 Ricchiazzi, Bella 4 0 4 6 6 0 0 0 1 0
23 Wharton, Katie 2 0 2 4 4 4 2 0 0 1
24 Brown, Trinity 0 0 0 1 1 5 1 0 0 0
G 99 Crump, Emily 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 25 10 35 38 33 27 23 0 14 27 0-2

Cleary (Mich.) 5

Cleary (Mich.) 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Thomas, Brooke 0 0 0 0 0 0 0 0 0 0
1 Dickerson, Sydney 1 0 1 2 2 1 4 0 1 1 0-1
4 Hintz, Rachel 0 0 0 0 0 2 2 0 0 4
5 Schrock, Hannah 0 0 0 1 1 0 1 0 0 0
7 Barnett, Hana 1 0 1 3 2 0 3 0 0 0 1-2
8 Dickerson, Lisa 0 0 0 0 0 1 3 0 0 0
9 Williams, Maya 0 0 0 0 0 1 0 0 0 0
11 Bloch, Jordan 3 0 3 7 4 6 5 0 1 1 0-2
12 Emmerling, Bonnie 0 0 0 0 0 5 4 0 0 1
14 Rolls, Karly 0 2 2 2 1 3 4 0 3 2 0-1
15 Carr, Isabel 0 0 0 2 1 1 1 0 0 1 0-2
17 Price, Georgia 0 0 0 0 0 3 1 0 0 0
G 24 Coyne, Abby 0 0 0 0 0 1 1 0 0 0
35 Stress, Katelynn 0 0 0 0 0 1 0 0 1 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 5 2 7 17 11 25 29 0 6 10 1-8

Goalkeeping Statistics

UC - Goalkeeping
# Player Minutes GA Saves Dec
99 Crump, Emily 30:00 3 4 W
0 Cabrera, Emily 30:00 2 2
Totals 5 6
CU - Goalkeeping
# Player Minutes GA Saves Dec
24 Coyne, Abby 47:32 21 6 L
TM TEAM 00:00 0 1
0 Thomas, Brooke 12:28 4 1
Totals 25 8

Play By Play