Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Cumberlands (Ky.) (10-1)-VS-Earlham (6-3)

Box Score

Cumberlands (Ky.) logo
23
vs
Earlham logo
4

Cumberlands (Ky.) (10-1)
-VS-
Earlham (6-3)

Team Score By Period
Team F Total
Winner Cumberlands (Ky.) 15 8 23
Earlham 4 0 4
UC
Berry, Jaclyn (8); West, Shea (5); Ricchiazzi, Bella (4); Heim, Emily (3); Phillips, Amanda (1); Wharton, Katie (1); Brown, Trinity (1)
EC
Roskamp, Claudette (3); Lady, Emma (1)
Date:
2019-03-23
Start:
16:00:00
Time:
01:50:00
Attendance:
100
Location:
Richmond, In
Officials:
Leslie Porteous; Julie Jerrell; Colleen Mabry; Pete Lefresne;
VIEW
Match History vs Earlham

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UC EC
UC 1st 29:30 Berry, Jaclyn 1 0
UC 1st 29:07 Berry, Jaclyn 2 0
UC 1st 26:39 West, Shea 3 0
UC 1st 24:44 West, Shea 4 0
UC 1st 23:57 Brewer, Katie 5 0
UC 1st 23:04 Phillips, Amanda 6 0
EC 1st 22:47 Roskamp, Claudette 6 1
UC 1st 21:02 Brown, Trinity 7 1
EC 1st 20:00 Roskamp, Claudette 7 2
UC 1st 17:46 Berry, Jaclyn 8 2
UC 1st 16:39 Heim, Emily 9 2
UC 1st 16:17 Heim, Emily 10 2
UC 1st 14:59 Berry, Jaclyn 11 2
EC 1st 14:12 Lady, Emma 11 3
EC 1st 09:12 Roskamp, Claudette (UP) 11 4
UC 1st 03:38 West, Shea 12 4
UC 1st 03:00 Ricchiazzi, Bella 13 4
UC 1st 01:54 West, Shea 14 4
UC 1st 00:00 Berry, Jaclyn 15 4
UC 2nd 29:47 Berry, Jaclyn 16 4
UC 2nd 23:37 Heim, Emily 17 4
UC 2nd 21:33 Ricchiazzi, Bella 18 4
UC 2nd 19:16 Berry, Jaclyn 19 4
UC 2nd 17:37 West, Shea 20 4
UC 2nd 12:03 Ricchiazzi, Bella 21 4
UC 2nd 08:06 Berry, Jaclyn 22 4
UC 2nd 03:11 Ricchiazzi, Bella 23 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
EC 1st 19:47 Murphy, Meg YELLOW CARD
EC 1st 10:08 Thibodeaux, Raven YELLOW CARD
UC 1st 09:39 West, Shea GREEN CARD
UC 1st 08:59 Berry, Jaclyn YELLOW CARD
UC 2nd 26:11 Phillips, Amanda YELLOW CARD
UC 2nd 26:11 Fearing, Kelsey GREEN CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Cumberlands (Ky.) 26 15 41
Earlham 5 1 6
Shots On Goal
Cumberlands (Ky.) 0 0 0
Earlham 0 0 0
Saves
Cumberlands (Ky.) 1 1 2
Earlham 9 5 14
Turnovers
Cumberlands (Ky.) 10 11 21
Earlham 20 13 33
Clears
Cumberlands (Ky.) 11-12 5-5 16-17
Earlham 7-16 4-14 11-30
Ground Balls
Cumberlands (Ky.) 16 9 25
Earlham 9 7 16
Draw Controls
Cumberlands (Ky.) 11 8 19
Earlham 8 1 9
Free-Position Shots
Cumberlands (Ky.) 2-4 1-3 3-7
Earlham 3-3 0-0 3-3

Individual Statistics

Cumberlands (Ky.) 23

Cumberlands (Ky.) 23
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Cabrera, Emily 0 0 0 0 0 0 0 0 0 0
D 2 Webb, Kelly 0 0 0 0 0 2 0 0 0 0
D 4 Fearing, Kelsey 0 1 1 0 0 1 0 0 1 0
D 6 Kucis, Briana 0 0 0 0 0 2 0 0 0 0
8 Meyer, Stephanie 0 0 0 1 1 1 2 0 0 0
M 11 Heim, Emily 3 3 6 4 4 2 0 0 6 0 2-3
A 12 Berry, Jaclyn 8 3 11 17 16 1 3 1 1 0 0-1
M 15 Phillips, Amanda 1 0 1 2 2 3 4 0 2 0 0-1
16 Gutierrez, Lillian 0 0 0 1 1 0 1 0 0 0
A 18 West, Shea 5 2 7 6 6 2 2 0 0 0
20 Holliday, Madison 0 0 0 0 0 1 1 0 0 0
D 21 Fladung, Elizabeth 0 1 1 1 0 4 1 0 8 0 0-1
M 22 Ricchiazzi, Bella 4 2 6 6 5 3 4 0 0 0
A 23 Wharton, Katie 1 1 2 2 1 1 0 0 0 0 1-1
M 24 Brown, Trinity 1 0 1 1 1 2 0 0 0 0
G 99 Crump, Emily 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 3 0 1 8
Totals 23 13 36 41 37 25 21 1 19 8 3-7

Earlham 4

Earlham 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
7 Pisacano, Serena 0 0 0 0 0 2 3 0 0 0
8 Roskamp, Claudette 3 0 3 4 4 5 3 0 2 0 3-3
9 Kirk, Krista 0 0 0 0 0 0 2 0 0 0
12 McCullough, Abby 0 0 0 0 0 0 1 0 0 0
14 Murphy, Meg 0 0 0 0 0 0 4 0 0 0
15 Belcher, Becca 0 0 0 0 0 1 5 0 0 0
16 Thibodeaux, Raven 0 0 0 0 0 1 0 0 0 0
17 Hunt, Theo 0 0 0 0 0 0 1 0 0 0
18 Lady, Emma 1 0 1 2 2 0 5 0 2 0
22 Warren, Alexis 0 0 0 0 0 0 2 0 0 0
25 Manar, Yousra 0 0 0 0 0 1 2 0 0 0
28 Blackburne, Jordan 0 0 0 0 0 6 3 0 0 0
TM TEAM 0 0 0 0 0 0 2 0 5 3
Totals 4 0 4 6 6 16 33 0 9 3 3-3

Goalkeeping Statistics

UC - Goalkeeping
# Player Minutes GA Saves Dec
99 Crump, Emily 30:00 4 1
0 Cabrera, Emily 30:00 0 1
Totals 4 2
EC - Goalkeeping
# Player Minutes GA Saves Dec
28 Blackburne, Jordan 60:00 23 14
Totals 23 14

Play By Play