Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Cumberlands (Ky.) (17-13) -VS- Georgetown (Ky.) (19-12)

Box Score

Cumberlands (Ky.) logo
0
vs
Georgetown (Ky.) logo
3

Cumberlands (Ky.) (17-13)
-VS-
Georgetown (Ky.) (19-12)

Team Score By Period
Team 1 2 3
Cumberlands (Ky.) UC 10 15 18
Winner Georgetown (Ky.) GC 25 25 25
Date:
2019-11-14
Time:
15:00
Site:
Bowling Green, Ky (Bowling Green Arena)
Attendance:
66
Officials
1st Referee: Doug Lunsford
2nd Referee: Angela Hummeldorf
VIEW
Match History vs Georgetown (Ky.)

Match Details

Game Statistics By Set
Set Cumberlands (Ky.) Georgetown (Ky.)
K E TA % K E TA %
Set #1 6 8 33 -0.061 16 2 28 0.500
Set #2 8 4 28 0.143 18 3 33 0.455
Set #3 6 3 22 0.136 11 4 28 0.250
Total 20 15 83 .060 45 9 89 .404
Team Statistical Comparison
Statistic Team Comparison
UC - GC
Points
27.0
56.0
Kills
20
45
Aces
3
5
Blocks
4
6
Assists
18
35
Digs
26
42

Game Leaders

UC - Leaders
Statistic Leaders
Kills Koch, Mackenzie (5), Genders, Abbie (5), Chapman, Lily (4)
Aces Schwarz, Savanah (1), Montague, Juliet (1), Chapman, Lily (1)
Blocks Genders, Abbie (3), Crist, Leah (2), Koch, Mackenzie (2)
Assists Schwarz, Savanah (15), Lester, Lexi (3)
Digs Stein, Jennifer (9), Sobocinski, Ashley (6), Chapman, Lily (5)
GC - Leaders
Statistic Leaders
Kills Jessica Tapp (13), McKala Bozman (11), Madison Mudd (8)
Aces Madison Mudd (2), Haley Koval (2), Brianna Cathers (1)
Blocks McKala Bozman (4), Sarah Snyder (3), Hunter Keller (2)
Assists Brianna Cathers (13), Erica Lee (10), Haley Koval (3)
Digs Samantha Lincoln (8), Lexie Gatewood (6), Brianna Cathers (6)

Individual Statistics

Cumberlands (Ky.) (17-13)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sobocinski, Ashley 3 3 3 14 .000 0 0 0 2 0-2 0 1 0 6 0 0 3.5
3 3 Schwarz, Savanah 3 0 0 2 .000 15 0 1 1 1-1 0 0 0 0 5 0 1.0
5 5 Stein, Jennifer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 4 0.0
6 6 Scott, Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Chapman, Lily 3 4 6 23 -.087 0 0 1 0 1-0 0 0 0 5 0 1 5.0
13 13 Zuniga, Anna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Crist, Leah 3 3 1 10 .200 0 0 0 0 0-0 0 2 0 0 0 0 4.0
15 15 Koch, Mackenzie 3 5 2 14 .214 0 0 0 0 0-0 0 2 0 1 0 0 6.0
16 16 Genders, Abbie 3 5 2 14 .214 0 0 0 0 0-0 0 3 0 1 0 0 6.5
1 1 Lester, Lexi 2 0 0 3 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Montague, Juliet 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Lackey, Shelby 1 0 1 3 -.333 0 0 0 0 0-0 0 0 1 1 0 0 0.0
8 8 Putnam, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jackson, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 15 83 .060 18 0 3 4 3-4 0 8 1 26 5 5 27
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sobocinski, Ashley 3 0 1 0 6 0 0 3.5
3 3 Schwarz, Savanah 3 0 0 0 0 5 0 1.0
5 5 Stein, Jennifer 3 0 0 0 9 0 4 0.0
6 6 Scott, Rachel 3 0 0 0 0 0 0 0.0
9 9 Chapman, Lily 3 0 0 0 5 0 1 5.0
13 13 Zuniga, Anna 3 0 0 0 3 0 0 0.0
14 14 Crist, Leah 3 0 2 0 0 0 0 4.0
15 15 Koch, Mackenzie 3 0 2 0 1 0 0 6.0
16 16 Genders, Abbie 3 0 3 0 1 0 0 6.5
1 1 Lester, Lexi 2 0 0 0 0 0 0 0.0
4 4 Montague, Juliet 2 0 0 0 0 0 0 1.0
7 7 Lackey, Shelby 1 0 0 1 1 0 0 0.0
8 8 Putnam, Jessica 1 0 0 0 0 0 0 0.0
10 10 Jackson, Danielle 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 1 26 5 5 27

Georgetown (Ky.) (19-12)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lexie Gatewood 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 2 0.0
3 3 Hunter Keller 3 3 0 9 .333 1 1 0 0 0-0 1 1 0 0 0 0 4.5
5 5 Madison Mudd 3 8 2 18 .333 0 0 2 0 2-0 0 1 0 5 0 0 10.5
6 6 McKala Bozman 3 11 2 21 .429 1 0 0 0 0-0 0 4 0 0 0 0 13.0
8 8 Erica Lee 3 0 0 0 0 10 0 0 0 0-0 0 0 0 2 3 0 0.0
9 9 Sarah Snyder 3 7 2 15 .333 1 0 0 0 0-0 0 3 0 1 0 0 8.5
10 10 Samantha Lincoln 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 1 0.0
11 11 Brianna Cathers 3 1 0 1 1.000 13 1 1 0 1-0 0 0 0 6 2 0 2.0
12 12 Jessica Tapp 3 13 2 20 .550 0 0 0 0 0-0 0 1 0 3 0 0 13.5
13 13 Haley Koval 3 0 0 0 0 3 0 2 3 2-3 0 0 0 4 0 0 2.0
14 14 Ashton Meckle 3 2 1 5 .200 1 0 0 0 0-0 0 0 0 2 0 0 2.0
15 15 Haley Bergheger 3 0 0 0 0 2 0 0 1 0-1 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 9 89 .404 35 2 5 4 5-4 1 10 0 42 5 3 56
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lexie Gatewood 3 0 0 0 6 0 2 0.0
3 3 Hunter Keller 3 1 1 0 0 0 0 4.5
5 5 Madison Mudd 3 0 1 0 5 0 0 10.5
6 6 McKala Bozman 3 0 4 0 0 0 0 13.0
8 8 Erica Lee 3 0 0 0 2 3 0 0.0
9 9 Sarah Snyder 3 0 3 0 1 0 0 8.5
10 10 Samantha Lincoln 3 0 0 0 8 0 1 0.0
11 11 Brianna Cathers 3 0 0 0 6 2 0 2.0
12 12 Jessica Tapp 3 0 1 0 3 0 0 13.5
13 13 Haley Koval 3 0 0 0 4 0 0 2.0
14 14 Ashton Meckle 3 0 0 0 2 0 0 2.0
15 15 Haley Bergheger 3 0 0 0 5 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 42 5 3 56