Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Life (Ga.) (20-11) -VS- Cumberlands (Ky.) (21-9)

Box Score

Life (Ga.) logo
3
vs
Cumberlands (Ky.) logo
1

Life (Ga.) (20-11)
-VS-
Cumberlands (Ky.) (21-9)

Team Score By Period
Team 1 2 3 4
Winner Life (Ga.) LIFE 25 23 25 25
Cumberlands (Ky.) UC 23 25 23 23
Date:
2016-11-10
Time:
14:30
Site:
Bowling Green, Ky ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Life (Ga.)

Match Details

Game Statistics By Set
Set Life (Ga.) Cumberlands (Ky.)
K E TA % K E TA %
Set #1 14 5 37 0.243 14 3 36 0.306
Set #2 16 8 48 0.167 14 6 43 0.186
Set #3 17 6 40 0.275 10 6 36 0.111
Set #4 16 5 48 0.229 13 4 46 0.196
Total 63 24 173 .225 51 19 161 .199
Team Statistical Comparison
Statistic Team Comparison
LIFE - UC
Points
73.0
62.0
Kills
63
51
Aces
3
5
Blocks
7
6
Assists
57
40
Digs
83
74

Game Leaders

LIFE - Leaders
Statistic Leaders
Kills Sam Diebold (20), Liz Mann (16), Janaya Simmons (16)
Aces Liz Mann (1), Sam Diebold (1), Gabriela Rivera (1)
Blocks Liz Mann (2.0), Janaya Simmons (1.5), Gabriela Rivera (1.0)
Assists Nohema Garcia-Torres (40), Amber Harris (12), Liz Mann (2)
Digs Sam Diebold (19), Gaby Ferran (12), Nohema Garcia-Torres (12)
UC - Leaders
Statistic Leaders
Kills Severs, Jessica (12), Wibert, Erin (9), Philpot, Jennifer (9)
Aces Ganser, Megan (3), Short, Lynsey (1), Willoughby, Megan (1)
Blocks Jackson, Megan (3.0), Short, Lynsey (1.0), TEAM (0.0)
Assists Short, Lynsey (34), Routliffe, Tara (2), Jackson, Megan (1)
Digs Routliffe, Tara (24), Philpot, Jennifer (13), Willoughby, Megan (12)

Individual Statistics

Life (Ga.) (20-11)

LIFE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gaby Ferran 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 12 0 0 0.0
6 6 Liz Mann 4 16 4 46 .261 2 0 1 1 1-1 2 0 0 6 0 0 19.0
7 7 Janaya Simmons 4 16 8 45 .178 0 0 0 2 0-2 0 3 0 11 0 0 17.5
8 8 Mary Alvis 4 0 0 2 .000 1 0 0 2 0-2 0 0 0 3 0 0 0.0
10 10 Sam Diebold 4 20 7 49 .265 1 0 1 1 1-1 0 1 0 19 0 1 21.5
16 16 Deandra King 4 5 4 14 .071 0 0 0 0 0-0 1 1 0 3 0 0 6.5
1 1 Megan Lundgreen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 3 0.0
5 5 Nohema Garcia-Torres 3 1 0 4 .250 40 3 0 2 0-2 0 0 1 12 0 0 1.0
12 12 Amber Harris 3 0 0 0 0 12 1 0 0 0-0 0 0 0 4 0 0 0.0
15 15 Gabriela Rivera 3 2 1 3 .333 0 1 1 0 1-0 0 2 0 2 0 0 4.0
20 20 Chelsea Hill 3 3 0 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 24 173 .225 57 5 3 9 3-9 3 8 1 83 0 5 73
LIFE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gaby Ferran 4 0 0 0 12 0 0 0.0
6 6 Liz Mann 4 2 0 0 6 0 0 19.0
7 7 Janaya Simmons 4 0 3 0 11 0 0 17.5
8 8 Mary Alvis 4 0 0 0 3 0 0 0.0
10 10 Sam Diebold 4 0 1 0 19 0 1 21.5
16 16 Deandra King 4 1 1 0 3 0 0 6.5
1 1 Megan Lundgreen 3 0 0 0 11 0 3 0.0
5 5 Nohema Garcia-Torres 3 0 0 1 12 0 0 1.0
12 12 Amber Harris 3 0 0 0 4 0 0 0.0
15 15 Gabriela Rivera 3 0 2 0 2 0 0 4.0
20 20 Chelsea Hill 3 0 1 0 0 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 8 1 83 0 5 73

Cumberlands (Ky.) (21-9)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackson, Megan 4 1 2 13 -.077 1 0 0 0 0-0 1 4 0 1 0 0 4.0
3 3 Short, Lynsey 4 6 0 9 .667 34 2 1 3 1-3 0 2 1 5 0 0 8.0
4 4 Severs, Jessica 4 12 1 23 .478 0 0 0 0 0-0 0 1 1 2 0 0 12.5
6 6 Willoughby, Megan 4 2 1 8 .125 1 0 1 2 1-2 0 0 0 12 0 1 3.0
7 7 Routliffe, Tara 4 1 1 5 .000 2 0 0 1 0-1 0 0 0 24 0 1 1.0
8 8 Wibert, Erin 4 9 3 28 .214 0 0 0 0 0-0 0 1 0 3 0 0 9.5
10 10 Philpot, Jennifer 4 9 4 35 .143 0 0 0 3 0-3 0 0 0 13 0 1 9.0
11 11 Beck, Sydney 4 1 2 7 -.143 1 0 0 0 0-0 0 0 0 11 0 0 1.0
12 12 Ganser, Megan 4 8 2 24 .250 1 0 3 2 3-2 0 1 1 1 0 0 11.5
13 13 Goodwyn, Katie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Koch, Mackenzie 1 2 3 9 -.111 0 0 0 0 0-0 0 1 0 2 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 19 161 .199 40 2 5 11 5-11 1 10 3 74 0 3 62
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackson, Megan 4 1 4 0 1 0 0 4.0
3 3 Short, Lynsey 4 0 2 1 5 0 0 8.0
4 4 Severs, Jessica 4 0 1 1 2 0 0 12.5
6 6 Willoughby, Megan 4 0 0 0 12 0 1 3.0
7 7 Routliffe, Tara 4 0 0 0 24 0 1 1.0
8 8 Wibert, Erin 4 0 1 0 3 0 0 9.5
10 10 Philpot, Jennifer 4 0 0 0 13 0 1 9.0
11 11 Beck, Sydney 4 0 0 0 11 0 0 1.0
12 12 Ganser, Megan 4 0 1 1 1 0 0 11.5
13 13 Goodwyn, Katie 2 0 0 0 0 0 0 0.0
15 15 Koch, Mackenzie 1 0 1 0 2 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 3 74 0 3 62