Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Cumberlands (Ky.) (1-0)-VS-ERSKINE (1-2)

Box Score

Cumberlands (Ky.) logo
13
vs
ERSKINE logo
5

Cumberlands (Ky.) (1-0)
-VS-
ERSKINE (1-2)

Team Score By Period
Team F Total
Winner Cumberlands (Ky.) 9 4 13
ERSKINE 2 3 5
UC
Tullar, Samantha (7); Bruce, Mernyse (3); Giles, Rachael (1); Phillips, Amanda (1); West, Shea (1)
ERSK
McCoy, Aleena (2); Schlagenhauf, Katie (1); Landry, Erin (1); Seawell, Breanna (1)
Date:
2017-02-18
Start:
15:00:00
Time:
01:55:00
Attendance:
45
Location:
Due West, SC
Officials:
; ; ; ;
VIEW
Match History vs ERSKINE

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UC ERSK
UC 1st 25:21 Tullar, Samantha 1 0
UC 1st 21:26 Bruce, Mernyse 2 0
UC 1st 21:07 Tullar, Samantha 3 0
UC 1st 18:58 Bruce, Mernyse 4 0
UC 1st 18:47 West, Shea Tullar, Samantha 5 0
ERSK 1st 16:35 Landry, Erin 5 1
ERSK 1st 15:01 Seawell, Breanna 5 2
UC 1st 14:30 Tullar, Samantha 6 2
UC 1st 10:08 Tullar, Samantha 7 2
UC 1st 08:40 Tullar, Samantha 8 2
UC 1st 06:09 Bruce, Mernyse Makoski, Angelica 9 2
ERSK 2nd 29:34 McCoy, Aleena 9 3
UC 2nd 25:17 Tullar, Samantha 10 3
UC 2nd 21:32 Giles, Rachael Phillips, Amanda 11 3
UC 2nd 15:28 Phillips, Amanda Tullar, Samantha 12 3
UC 2nd 05:33 Tullar, Samantha 13 3
ERSK 2nd 02:44 Schlagenhauf, Katie McCoy, Aleena 13 4
ERSK 2nd 01:40 McCoy, Aleena 13 5

Penalty Summary

Penalty Summary
Team Period Time Player Type
UC 1st 15:50 Giles, Rachael YELLOW CARD
UC 1st 04:24 Makoski, Angelica YELLOW CARD
UC 2nd 28:32 Tullar, Samantha YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Cumberlands (Ky.) 23 10 33
ERSKINE 5 11 16
Shots On Goal
Cumberlands (Ky.) 14 7 21
ERSKINE 4 7 11
Saves
Cumberlands (Ky.) 2 4 6
ERSKINE 5 3 8
Turnovers
Cumberlands (Ky.) 6 8 14
ERSKINE 11 9 20
Clears
Cumberlands (Ky.) 2-2 2-2 4-4
ERSKINE 1-2 1-1 2-3
Ground Balls
Cumberlands (Ky.) 5 8 13
ERSKINE 12 17 29
Draw Controls
Cumberlands (Ky.) 6 4 10
ERSKINE 6 4 10
Free-Position Shots
Cumberlands (Ky.) 3-8 1-2 4-10
ERSKINE 2-2 2-4 4-6

Individual Statistics

Cumberlands (Ky.) 13

Cumberlands (Ky.) 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 0 Cabrera, Emily 0 0 0 0 0 1 0 0 0 0
1 Truelove, Jessica 0 0 0 0 0 0 0 0 0 0
2 Hennighan, Becan 0 0 0 0 0 1 0 1 0 0
5 Bruce, Mernyse 3 0 3 4 4 2 4 0 0 0 3-4
6 Kucis, Briana 0 0 0 0 0 1 1 0 1 0
7 Peters, Lauren 0 0 0 0 0 0 0 0 0 0
8 Cintron, Farrah 0 0 0 0 0 0 0 0 0 0
9 Persaud, Kimberly 0 0 0 0 0 0 0 0 0 0
10 Tullar, Samantha 7 2 9 15 9 2 2 0 8 0 1-3
13 Giles, Rachael 1 0 1 1 1 1 2 0 1 0
15 Phillips, Amanda 1 1 2 4 3 2 2 1 0 0 0-1
16 Gutierrez, Lillian 0 0 0 0 0 1 1 0 0 0
17 Makoski, Angelica 0 1 1 4 2 0 0 0 0 0 0-1
18 West, Shea 1 0 1 4 2 1 1 0 0 0 0-1
23 Wharton, Katie 0 0 0 1 0 1 1 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 13 4 17 33 21 13 14 2 10 0 4-10

ERSKINE 5

ERSKINE 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Epstein, Amanda 0 0 0 1 1 1 0 0 0 0 0-1
2 Riese, Maxine 0 0 0 0 0 0 1 0 0 0
8 Catania, Marissa 0 0 0 0 0 4 1 1 0 0
9 Schlagenhauf, Katie 1 0 1 3 2 6 2 2 3 0
11 Landry, Erin 1 0 1 3 2 1 1 0 0 0 1-1
12 Llinas, Marley 0 0 0 0 0 2 3 1 2 0
15 Peak, Emily 0 0 0 1 0 0 1 0 0 0
16 Drawdy, Maddie 0 0 0 2 1 4 2 0 0 0
17 Phillips, Hannah 0 0 0 0 0 1 1 0 0 0
19 Seawell, Breanna 1 0 1 1 1 1 2 0 0 0 1-1
21 Smith, Raven 0 0 0 1 0 2 3 0 0 0
22 McCoy, Aleena 2 1 3 4 4 1 3 2 5 0 2-3
23 Mason, Quaporsha 0 0 0 0 0 4 0 3 0 0
27 Black, Scout 0 0 0 0 0 1 0 0 0 0
28 Rodriguez, Sonia 0 0 0 0 0 1 0 0 0 0
50 Castro, Sara 0 0 0 0 0 0 0 0 0 0
55 Coward, Gabi 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 5 1 6 16 11 29 20 9 10 0 4-6

Goalkeeping Statistics

UC - Goalkeeping
# Player Minutes GA Saves Dec
0 Cabrera, Emily 58:20 5 6 W
Totals 5 6
ERSK - Goalkeeping
# Player Minutes GA Saves Dec
50 Castro, Sara 30:00 9 5 L
55 Coward, Gabi 28:20 4 3
Totals 13 8

Play By Play