Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Cumberlands (Ky.) (18-6) -VS- Kentucky State University (14-15)

Box Score

Cumberlands (Ky.) logo
3
vs
Kentucky State University logo
0

Cumberlands (Ky.) (18-6)
-VS-
Kentucky State University (14-15)

Team Score By Period
Team 1 2 3
Winner Cumberlands (Ky.) UC 25 25 25
Kentucky State University KSU 18 20 23
Date:
2016-10-13
Time:
19:00
Site:
Frankfurt, KY (Bell Gym)
Attendance:
86
Officials
1st Referee: Ken Gilkey
2nd Referee: Nancy Funk
VIEW
Match History vs Kentucky State University

Match Details

Game Statistics By Set
Set Cumberlands (Ky.) Kentucky State University
K E TA % K E TA %
Set #1 15 6 36 0.250 8 5 40 0.075
Set #2 11 8 35 0.086 6 7 36 -0.028
Set #3 14 7 35 0.200 8 7 33 0.030
Total 40 21 106 .179 22 19 109 .028
Team Statistical Comparison
Statistic Team Comparison
UC - KSU
Points
49.0
35.0
Kills
40
22
Aces
4
7
Blocks
5
6
Assists
36
20
Digs
51
38

Game Leaders

UC - Leaders
Statistic Leaders
Kills Philpot, Jennifer (17), Severs, Jessica (6), Ganser, Megan (6)
Aces Willoughby, Megan (2), Routliffe, Tara (1), Philpot, Jennifer (1)
Blocks Ganser, Megan (3.5), Short, Lynsey (1.0), TEAM (0.0)
Assists Short, Lynsey (30), Routliffe, Tara (2), Beck, Sydney (2)
Digs Routliffe, Tara (15), Philpot, Jennifer (11), Beck, Sydney (11)
KSU - Leaders
Statistic Leaders
Kills Tahje OCHS (7), Kayln HURLEY (5), Payton RICHARDSON (5)
Aces Anjelique KYLE (5), Tahje OCHS (2)
Blocks Kayln HURLEY (2.0), Payton RICHARDSON (2.0), Brooke MOORE (1.0)
Assists Anjelique KYLE (20)
Digs Micah ROGERS (13), Tahje OCHS (10), Anjelique KYLE (7)

Individual Statistics

Cumberlands (Ky.) (18-6)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackson, Megan 3 4 1 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
3 3 Short, Lynsey 3 2 1 4 .250 30 0 0 0 0-0 1 0 0 6 0 0 3.0
4 4 Severs, Jessica 3 6 2 15 .267 1 0 0 0 0-0 0 0 0 1 0 0 6.0
6 6 Willoughby, Megan 3 1 0 3 .333 1 0 2 1 2-1 0 0 0 4 0 0 3.0
7 7 Routliffe, Tara 3 0 0 0 0 2 0 1 2 1-2 0 0 0 15 0 1 1.0
9 9 Bollman, Taylor 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Philpot, Jennifer 3 17 8 40 .225 0 0 1 1 1-1 0 0 0 11 0 4 18.0
11 11 Beck, Sydney 3 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 2 0.0
12 12 Ganser, Megan 3 6 6 13 .000 0 0 0 1 0-1 3 1 0 1 0 0 9.5
2 2 Weiss, Sydney 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Tew, Sarah 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
8 8 Wibert, Erin 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Koch, Mackenzie 2 2 2 17 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 21 106 .179 36 0 4 7 4-7 4 2 0 51 0 7 49
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackson, Megan 3 0 0 0 0 0 0 4.0
3 3 Short, Lynsey 3 1 0 0 6 0 0 3.0
4 4 Severs, Jessica 3 0 0 0 1 0 0 6.0
6 6 Willoughby, Megan 3 0 0 0 4 0 0 3.0
7 7 Routliffe, Tara 3 0 0 0 15 0 1 1.0
9 9 Bollman, Taylor 3 0 0 0 2 0 0 1.0
10 10 Philpot, Jennifer 3 0 0 0 11 0 4 18.0
11 11 Beck, Sydney 3 0 0 0 11 0 2 0.0
12 12 Ganser, Megan 3 3 1 0 1 0 0 9.5
2 2 Weiss, Sydney 2 0 0 0 0 0 0 0.0
5 5 Tew, Sarah 2 0 0 0 0 0 0 0.0
8 8 Wibert, Erin 2 0 0 0 0 0 0 1.0
15 15 Koch, Mackenzie 2 0 1 0 0 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 2 0 51 0 7 49

Kentucky State University (14-15)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tianna HAYES 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
3 3 Anjelique KYLE 3 0 1 4 -.250 20 0 5 2 5-2 0 0 0 7 0 0 5.0
4 4 Micah ROGERS 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
6 6 Brooke MOORE 3 2 1 11 .091 0 0 0 1 0-1 1 0 0 0 0 0 3.0
7 7 Kayln HURLEY 3 5 4 27 .037 0 0 0 0 0-0 2 0 0 3 0 0 7.0
8 8 Aisha CRUZ 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Tahje OCHS 3 7 7 29 .000 0 0 2 1 2-1 0 0 0 10 0 2 9.0
10 10 Kirtrice PLOUCHA 3 3 3 25 .000 0 0 0 2 0-2 1 0 0 0 0 0 4.0
11 11 Payton RICHARDSON 3 5 2 12 .250 0 0 0 0 0-0 2 0 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 19 109 .028 20 0 7 6 7-6 6 0 0 38 0 4 35
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tianna HAYES 3 0 0 0 5 0 1 0.0
3 3 Anjelique KYLE 3 0 0 0 7 0 0 5.0
4 4 Micah ROGERS 3 0 0 0 13 0 1 0.0
6 6 Brooke MOORE 3 1 0 0 0 0 0 3.0
7 7 Kayln HURLEY 3 2 0 0 3 0 0 7.0
8 8 Aisha CRUZ 3 0 0 0 0 0 0 0.0
9 9 Tahje OCHS 3 0 0 0 10 0 2 9.0
10 10 Kirtrice PLOUCHA 3 1 0 0 0 0 0 4.0
11 11 Payton RICHARDSON 3 2 0 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 0 0 38 0 4 35