Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Cumberlands (Ky.) (6-4 (2-1 AAC))-VS-Tennessee Wesleyan (3-7 (1-2 AAC))

Box Score

Cumberlands (Ky.) logo
12
vs
Tennessee Wesleyan logo
5

Cumberlands (Ky.) (6-4 (2-1 AAC))
-VS-
Tennessee Wesleyan (3-7 (1-2 AAC))

Team Score By Period
Team F Total
Winner Cumberlands (Ky.) 1 6 1 4 12
Tennessee Wesleyan 1 1 0 3 5
UC
Brooks, Preston (4); Smith, Dalton (3); Wyatt, Luke (2); Quaye, Henry (1); Swann, Kody (1); Collinson, Sam (1)
TNWC
Gonzalez, Ian (1); Williams, Roderick (1); Feeney, Brian (1); Wassenaar, Drew (1); Goldschmitt, Nicolas (1)
Date:
2017-03-30
Start:
15:00:00
Time:
19:00:00
Location:
,
Officials:
; ; ; ;
VIEW
Match History vs Tennessee Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UC TNWC
TNWC 1st 13:26 Goldschmitt, Nicolas 0 1
UC 1st 09:44 Smith, Dalton 1 1
UC 2nd 11:06 Wyatt, Luke 2 1
UC 2nd 09:18 Brooks, Preston Collinson, Sam 3 1
TNWC 2nd 08:35 Feeney, Brian 3 2
UC 2nd 06:38 Brooks, Preston Smith, Dalton 4 2
UC 2nd 05:25 Brooks, Preston 5 2
UC 2nd 04:48 Smith, Dalton 6 2
UC 2nd 00:24 Collinson, Sam 7 2
UC 3rd 08:08 Brooks, Preston 8 2
UC 4th 12:12 Quaye, Henry 9 2
TNWC 4th 07:08 Wassenaar, Drew 9 3
UC 4th 05:16 Wyatt, Luke 10 3
UC 4th 05:11 Swann, Kody 11 3
UC 4th 03:34 Smith, Dalton 12 3
TNWC 4th 02:38 Williams, Roderick 12 4
TNWC 4th 01:38 Gonzalez, Ian 12 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UC 2nd 04:15 Swann, Kody 00:30 HOLDING
TNWC 3rd 10:50 Williams, Roderick 00:30 OFFSIDE
UC 4th 07:33 DiFranco, Nick 00:30 HOLDING
TNWC 4th 03:47 Williams, Roderick 00:30 OFFSIDE
UC 4th 02:51 DiFranco, Nick 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cumberlands (Ky.) 7 13 5 10 35
Tennessee Wesleyan 6 4 9 12 31
Shots On Goal
Cumberlands (Ky.) 4 8 4 4 20
Tennessee Wesleyan 4 2 3 6 15
Saves
Cumberlands (Ky.) 3 1 3 3 10
Tennessee Wesleyan 3 2 3 0 8
Turnovers
Cumberlands (Ky.) 2 1 1 0 4
Tennessee Wesleyan 3 2 3 1 9
Clears
Cumberlands (Ky.) 5-5 4-4 3-4 4-4 16-17
Tennessee Wesleyan 3-3 2-2 1-3 1-2 7-10
Ground Balls
Cumberlands (Ky.) 5 6 1 4 16
Tennessee Wesleyan 1 2 6 5 14
Face Offs
Cumberlands (Ky.) 3 4 0 3 10
Tennessee Wesleyan 0 4 2 5 11
Extra Man Opportunities
Cumberlands (Ky.) 0-0 0-0 0-1 0-1 0-2
Tennessee Wesleyan 0-0 0-1 0-0 0-2 0-3

Individual Statistics

Cumberlands (Ky.) 12

Cumberlands (Ky.) 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Quaye, Henry 1 0 1 4 2 3 1 0 - -
3 Swann, Kody 1 0 1 1 1 3 0 0 9-19 1-00:30
4 Collinson, Sam 1 1 2 4 2 0 1 0 - -
G 6 Lambing, Dakota 0 0 0 0 0 0 0 0 - -
7 Mitchell, Jake 0 0 0 1 0 4 0 0 0-1 -
8 DiFranco, Nick 0 0 0 0 0 0 0 0 - 2-01:00
11 McMillin, Devon 0 0 0 0 0 0 0 0 - -
21 Lacey, Walker 0 0 0 0 0 0 0 1 - -
23 Wyatt, Luke 2 0 2 7 5 0 0 0 - -
25 Moffitt, Justin 0 0 0 0 0 0 0 0 - -
27 Morgan, Bryan 0 0 0 0 0 2 1 1 - -
28 Brooks, Preston 4 0 4 8 6 0 0 0 - -
29 Smith, Dalton 3 1 4 10 4 4 1 0 1-1 -
32 English, Alex 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 12 2 14 35 20 16 4 2 10-21 3-01:30

Tennessee Wesleyan 5

Tennessee Wesleyan 5
Pos # Player G A P SH SOG GB TO CT FO PEN
G 0 DeMoss, Patrick 0 0 0 0 0 0 0 0 - -
1 Gonzalez, Ian 1 0 1 6 3 3 2 0 3-5 -
2 Williams, Roderick 1 0 1 9 5 2 3 0 - 2-01:00
3 Feeney, Brian 1 0 1 1 1 0 0 0 - -
11 Wassenaar, Drew 1 0 1 8 3 1 1 0 0-1 -
12 West, Forrest 0 0 0 0 0 0 0 1 - -
13 Edgar, Caleb 0 0 0 1 1 0 0 0 - -
18 Brown, Jacob 0 0 0 3 1 5 2 0 8-15 -
19 Rosette, Austin 0 0 0 1 0 1 1 0 - -
21 Rosette, Aaric 0 0 0 0 0 0 0 0 - -
22 Goldschmitt, Nicolas 1 0 1 2 1 0 0 0 - -
23 Miller, Dylan 0 0 0 0 0 2 0 0 - -
33 Button-Hutchens, Zack 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 5 0 5 31 15 14 9 1 11-21 2-01:00

Goalkeeping Statistics

UC - Goalkeeping
# Player Minutes GA Saves Dec
6 Lambing, Dakota 60:00 5 10
Totals 5 10
TNWC - Goalkeeping
# Player Minutes GA Saves Dec
0 DeMoss, Patrick 60:00 12 8
Totals 12 8

Play By Play