Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-6, 5-4)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Goals 199 166
Assists 99 92
Shots 609 560
Shot Percentage .327 .296
Shots On Goal 394 349
Shots On Goal Percentage .647 .623
Shots Per Game 43.5 40.0
Goal Breakdown
Man-up 8 15
Man-down 1 0
Unassisted 100 74
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 8-28 15-39
Power Plays: Percentage .286 .385
Miscellaneous
Ground Balls 453 449
Turnovers 265 282
Caused Turnovers 124 134
Faceoffs: W-L 222-185 185-223
Faceoffs: Percentage .545 .453
Clears 282-317 279-342
Clear Percentage .890 .816
Penalties 46 34
Penalty Minutes 32:30 21:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Rogers, Will 14-12 39 19 58 101 .386 71 .703 2 1 0 25 26 5 0-0 .000 1-01:00
5 Lulow, Dom 14-14 33 25 58 106 .311 66 .623 0 0 1 32 36 6 0-0 .000 2-01:00
41 Cook, Nathan 12-0 35 7 42 81 .432 55 .679 4 4 0 19 12 3 0-0 .000 1-01:00
4 Abbott, Caden 14-13 19 21 40 61 .311 39 .639 1 1 0 20 12 6 0-0 .000 2-01:00
20 Barrett, Carter 10-1 15 5 20 62 .242 31 .500 0 0 0 10 17 2 0-0 .000 2-01:00
24 Heck, Alex 9-0 6 5 11 24 .250 19 .792 0 1 0 8 8 2 0-0 .000 0-00:00
35 Smith, Dennis 13-2 8 2 10 22 .364 15 .682 0 0 0 7 8 1 0-0 .000 1-00:30
15 Walker, Kuwese 14-0 8 2 10 29 .276 22 .759 0 0 0 4 12 2 0-0 .000 1-01:00
17 Mason, Caleb 9-1 8 1 9 13 .615 11 .846 0 1 0 3 9 1 0-6 .000 5-04:00
3 White, Dakota 12-10 7 1 8 16 .438 12 .750 0 0 0 88 14 1 152-256 .594 3-02:00
10 Gilreath, Brody 11-0 3 3 6 20 .150 11 .550 0 0 0 4 4 0 0-0 .000 2-01:30
25 Walker, Kuwese 13-12 5 0 5 12 .417 8 .667 0 0 0 27 16 24 5-17 .294 8-06:30
8 Grooms, Ty 14-13 3 2 5 19 .158 8 .421 0 0 0 58 6 7 22-39 .564 5-04:00
6 Bastian, Cole 13-0 1 3 4 10 .100 5 .500 0 0 0 19 6 4 0-0 .000 1-00:30
22 Hermann, Brody 9-0 3 0 3 8 .375 5 .625 0 0 0 1 6 2 0-0 .000 0-00:00
12 Adams, Michael 12-3 1 0 1 3 .333 2 .667 0 0 0 13 3 3 34-65 .523 1-00:30
7 Bichsel, Jack 8-1 1 0 1 3 .333 2 .667 0 0 0 9 0 5 0-0 .000 1-00:30
31 Foskey, Nathan 13-10 1 0 1 2 .500 2 1.000 0 0 0 15 0 1 0-0 .000 0-00:00
42 Ingle, Jacob 9-8 1 0 1 7 .143 5 .714 1 0 0 12 10 10 0-0 .000 0-00:00
11 Sidwell, Jack 4-0 1 0 1 3 .333 2 .667 0 0 0 3 2 0 0-0 .000 1-00:30
13 Simpson, Johnny 14-14 1 0 1 4 .250 2 .500 0 0 0 19 8 14 0-0 .000 4-03:00
32 Fisher, Jeffrey 14-14 0 1 1 1 .000 0 .000 0 0 0 26 13 9 0-0 .000 2-01:00
27 Hamilton, Aiden 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 9-24 .375 0-00:00
28 Hering, Austin 10-0 0 1 1 0 .000 0 .000 0 0 0 4 3 5 0-0 .000 0-00:00
43 Bryant, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Cook, JD 5-4 0 0 0 0 .000 0 .000 0 0 0 9 2 0 0-0 .000 0-00:00
9 Kaufenberg, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Newman, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-00:30
30 Pichon, William 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
33 Singleton, Connor 11-6 0 0 0 0 .000 0 .000 0 0 0 8 2 7 0-0 .000 2-01:30
36 Stewart, Colton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
TM Team 14-0 0 0 0 2 .000 1 .500 0 0 0 1 26 1 0-0 .000 0-00:00  
Totals 14 199 99 298 609 .327 394 .647 8 8 1 453 265 124 222-407 .545 46-32:30
Opponents 14 166 92 258 560 .296 349 .623 4 15 0 449 282 134 185-408 .453 34-21:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Cook, JD 5-4 249:47 41 9.85 61 .598 3 0 163
31 Foskey, Nathan 12-10 581:38 118 12.17 116 .496 4 5 378
7 Bichsel, Jack 1-0 15:00 7 28.00 6 .462 0 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Lulow, Dom 9-9 24 14 38 69 .348 43 .623 0 0 0 20 18 2 0-0 .000 1-00:30
44 Rogers, Will 9-8 22 15 37 65 .338 43 .662 2 1 0 15 12 4 0-0 .000 1-01:00
4 Abbott, Caden 9-8 13 16 29 38 .342 27 .711 1 1 0 17 5 4 0-0 .000 0-00:00
41 Cook, Nathan 7-0 21 2 23 46 .457 30 .652 1 2 0 10 4 2 0-0 .000 1-01:00
45 Barrett, Carter 6-1 9 4 13 36 .250 18 .500 0 0 0 5 7 0 0-0 .000 2-01:00
24 Heck, Alex 8-0 6 4 10 23 .261 18 .783 0 1 0 8 8 2 0-0 .000 0-00:00
17 Mason, Caleb 7-1 7 0 7 9 .778 9 1.000 0 0 0 2 7 0 0-0 .000 2-01:00
35 Smith, Dennis 8-1 5 2 7 15 .333 9 .600 0 0 0 5 4 1 0-0 .000 0-00:00
15 Walker, Kuwese 9-0 5 2 7 20 .250 15 .750 0 0 0 3 8 2 0-0 .000 0-00:00
8 Grooms, Ty 9-9 3 2 5 14 .214 7 .500 0 0 0 35 0 5 19-33 .576 4-03:00
25 Walker, Kuwese 8-7 4 0 4 10 .400 7 .700 0 0 0 18 6 15 2-9 .222 4-03:30
6 Bastian, Cole 9-0 1 3 4 8 .125 4 .500 0 0 0 15 5 3 0-0 .000 1-00:30
22 Hermann, Brody 5-0 3 0 3 5 .600 4 .800 0 0 0 0 0 0 0-0 .000 0-00:00
3 White, Dakota 7-5 2 1 3 7 .286 5 .714 0 0 0 48 9 1 81-140 .579 1-00:30
10 Gilreath, Brody 6-0 1 2 3 10 .100 4 .400 0 0 0 2 3 0 0-0 .000 1-00:30
7 Bichsel, Jack 6-1 1 0 1 2 .500 2 1.000 0 0 0 9 0 4 0-0 .000 1-00:30
31 Foskey, Nathan 8-6 1 0 1 2 .500 2 1.000 0 0 0 6 0 1 0-0 .000 0-00:00
42 Ingle, Jacob 8-7 1 0 1 7 .143 5 .714 1 0 0 11 7 10 0-0 .000 0-00:00
11 Sidwell, Jack 2-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 1-00:30
27 Hamilton, Aiden 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 9-24 .375 0-00:00
12 Adams, Michael 8-3 0 0 0 1 .000 1 1.000 0 0 0 7 1 3 23-48 .479 0-00:00
21 Cook, JD 4-3 0 0 0 0 .000 0 .000 0 0 0 9 2 0 0-0 .000 0-00:00
32 Fisher, Jeffrey 9-9 0 0 0 0 .000 0 .000 0 0 0 24 10 8 0-0 .000 0-00:00
28 Hering, Austin 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0-0 .000 0-00:00
18 Newman, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-00:30
30 Pichon, William 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Simpson, Johnny 9-9 0 0 0 1 .000 0 .000 0 0 0 16 4 10 0-0 .000 3-02:00
33 Singleton, Connor 7-2 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 1-00:30
36 Stewart, Colton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
TM Team 9-0 0 0 0 2 .000 1 .500 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 9 130 68 198 392 .332 255 .651 5 5 0 304 148 84 134-254 .528 25-16:30
Opponents 9 98 57 155 338 .290 210 .621 2 6 0 295 178 76 120-255 .471 20-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Cook, JD 4-3 197:15 31 9.43 47 .603 2 0 123
31 Foskey, Nathan 7-6 349:10 67 11.51 65 .492 2 3 215

Game-By-Game

Cumberlands (KY)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 at Tennessee Wesleyan W 15-11 15 8 23 43 .349 29 .674 1 0 0 40 28 6 19-9 1-00:30
2/21/26 at Aquinas (MI) L 12-13 12 4 16 34 .353 20 .588 0 1 0 15 19 4 16-13 5-02:30
2/26/26 Madonna L 6-21 6 3 9 37 .162 20 .541 0 0 0 23 27 16 9-21 6-05:00
3/07/26 at Mount Vernon Nazarene (OH) W 18-10 18 8 26 53 .340 39 .736 1 1 1 30 19 6 21-11 7-06:30
3/12/26 at Reinhardt (GA) L 5-13 5 4 9 29 .172 15 .517 0 0 0 20 15 9 9-12 2-01:00
3/14/26 Tennessee Wesleyan W 21-10 21 12 33 51 .412 34 .667 1 0 0 47 17 11 27-8 5-03:30
3/19/26 at Point W 15-10 15 5 20 36 .417 25 .694 1 0 0 19 11 4 14-14 2-01:00
3/21/26 Life (GA) W 10-6 10 9 19 34 .294 22 .647 1 0 0 29 17 8 11-9 1-01:00
3/26/26 Webber International (FL) L 13-14 13 4 17 54 .241 36 .667 0 0 0 41 16 15 17-14 2-01:00
3/28/26 Keiser L 8-20 8 1 9 36 .222 20 .556 0 0 0 34 23 8 15-15 4-02:30
4/04/26 Indiana Tech W 18-13 18 8 26 50 .360 31 .620 1 1 0 41 24 8 23-11 2-01:30
4/11/26 at Montreat (NC) W 23-6 23 19 42 57 .404 38 .667 1 3 0 54 20 7 19-12 2-01:30
4/16/26 at SCAD Savannah L 11-15 11 5 16 39 .282 22 .564 0 1 0 27 15 10 4-26 4-03:30
4/18/26 at Columbia (SC) W 24-4 24 9 33 56 .429 43 .768 1 1 0 33 14 12 18-10 3-01:30
Cumberlands (KY) 199-166 199 99 298 609 .327 394 .647 8 8 1 453 265 124 222-185 46-32:30
Opponents 166-199 166 92 258 560 .296 349 .623 4 15 0 449 282 134 185-223 34-21:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at Tennessee Wesleyan 15-11 60:00 11 11.00 4 .267 1 0 25
2/21/26 at Aquinas (MI) 12-13 60:00 13 13.00 15 .536 0 1 53
2/26/26 Madonna 6-21 60:00 21 21.00 16 .432 0 1 52
3/07/26 at Mount Vernon Nazarene (OH) 18-10 60:00 10 10.00 18 .643 1 0 42
3/12/26 at Reinhardt (GA) 5-13 64:00 13 12.19 13 .500 0 1 39
3/14/26 Tennessee Wesleyan 21-10 60:00 10 10.00 12 .545 1 0 36
3/19/26 at Point 15-10 60:00 10 10.00 9 .474 1 0 42
3/21/26 Life (GA) 10-6 60:00 6 6.00 20 .769 1 0 42
3/26/26 Webber International (FL) 13-14 62:25 14 13.46 4 .222 0 1 25
3/28/26 Keiser 8-20 60:00 20 20.00 17 .459 0 1 56
4/04/26 Indiana Tech 18-13 60:00 13 13.00 18 .581 1 0 50
4/11/26 at Montreat (NC) 23-6 60:00 6 6.00 20 .769 1 0 41
4/16/26 at SCAD Savannah 11-15 60:00 15 15.00 9 .375 0 1 39
4/18/26 at Columbia (SC) 24-4 60:00 4 4.00 8 .667 1 0 18
Cumberlands (KY) 199-166 846:25 166 11.77 183 .524 8 6 560
Opponents 166-199 846:25 199 14.11 195 .495 6 8 609

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 Tennessee Wesleyan L 11-15 11 5 16 25 .440 15 .600 0 1 0 25 30 11 9-19 1-00:30
2/21/26 Aquinas (MI) W 13-12 13 7 20 53 .245 28 .528 1 0 0 22 11 10 13-16 3-01:30
2/26/26 at Madonna W 21-6 21 13 34 52 .404 37 .712 1 4 0 39 25 18 21-9 4-02:30
3/07/26 Mount Vernon Nazarene (OH) L 10-18 10 5 15 42 .238 28 .667 0 3 0 30 20 5 11-21 5-03:00
3/12/26 Reinhardt (GA) W 13-5 13 6 19 39 .333 26 .667 0 0 0 28 14 13 12-9 3-01:30
3/14/26 at Tennessee Wesleyan L 10-21 10 8 18 36 .278 22 .611 0 2 0 33 24 8 8-27 1-00:30
3/19/26 Point L 10-15 10 6 16 42 .238 19 .452 0 1 0 24 9 6 14-14 2-01:00
3/21/26 at Life (GA) L 6-10 6 6 12 42 .143 26 .619 0 0 0 29 15 10 9-11 1-01:00
3/26/26 at Webber International (FL) W 14-13 14 8 22 25 .560 18 .720 1 0 0 32 28 5 14-17 0-00:00
3/28/26 at Keiser W 20-8 20 9 29 56 .357 37 .661 1 1 0 46 16 9 15-16 3-01:30
4/04/26 at Indiana Tech L 13-18 13 5 18 50 .260 31 .620 0 1 0 38 18 14 11-23 1-01:00
4/11/26 Montreat (NC) L 6-23 6 4 10 41 .146 26 .634 0 0 0 42 21 6 12-19 4-03:00
4/16/26 SCAD Savannah W 15-11 15 7 22 39 .385 24 .615 0 1 0 36 24 10 26-4 5-03:30
4/18/26 Columbia (SC) L 4-24 4 3 7 18 .222 12 .667 0 1 0 25 27 9 10-18 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 Tennessee Wesleyan 11-15 60:00 15 15.00 14 .483 0 1 43
2/21/26 Aquinas (MI) 13-12 60:00 12 12.00 8 .400 1 0 34
2/26/26 at Madonna 21-6 60:00 6 6.00 14 .700 1 0 37
3/07/26 Mount Vernon Nazarene (OH) 10-18 60:00 18 18.00 21 .538 0 1 53
3/12/26 Reinhardt (GA) 13-5 64:00 5 4.69 10 .667 1 0 29
3/14/26 at Tennessee Wesleyan 10-21 60:00 21 21.00 13 .382 0 1 51
3/19/26 Point 10-15 60:00 15 15.00 10 .400 0 1 36
3/21/26 at Life (GA) 6-10 60:00 10 10.00 12 .545 0 1 34
3/26/26 at Webber International (FL) 14-13 62:25 13 12.50 23 .639 1 0 54
3/28/26 at Keiser 20-8 60:00 8 8.00 12 .600 1 0 36
4/04/26 at Indiana Tech 13-18 60:00 18 18.00 13 .419 0 1 50
4/11/26 Montreat (NC) 6-23 60:00 23 23.00 15 .395 0 1 57
4/16/26 SCAD Savannah 15-11 60:00 11 11.00 11 .500 1 0 39
4/18/26 Columbia (SC) 4-24 60:00 24 24.00 19 .442 0 1 56
Opponents 166-199 846:25 199 14.11 195 .495 6 8 609
Cumberlands (KY) 199-166 846:25 166 11.77 183 .524 8 6 560

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 at Tennessee Wesleyan W 15-11 8/5 43/25 29/15 40/25 28/30 19/9 22-24/25-32 1-00:30/1-00:30
2/21/26 at Aquinas (MI) L 12-13 4/7 34/53 20/28 15/22 19/11 16/13 24-24/19-25 5-02:30/3-01:30
2/26/26 Madonna L 6-21 3/13 37/52 20/37 23/39 27/25 9/21 33-36/28-31 6-05:00/4-02:30
3/07/26 at Mount Vernon Nazarene (OH) W 18-10 8/5 53/42 39/28 30/30 19/20 21/11 22-22/23-29 7-06:30/5-03:00
3/12/26 at Reinhardt (GA) L 5-13 4/6 29/39 15/26 20/28 15/14 9/12 14-17/17-20 2-01:00/3-01:30
3/14/26 Tennessee Wesleyan W 21-10 12/8 51/36 34/22 47/33 17/24 27/8 15-19/22-29 5-03:30/1-00:30
3/19/26 at Point W 15-10 5/6 36/42 25/19 19/24 11/9 14/14 19-19/17-18 2-01:00/2-01:00
3/21/26 Life (GA) W 10-6 9/6 34/42 22/26 29/29 17/15 11/9 19-21/20-21 1-01:00/1-01:00
3/26/26 Webber International (FL) L 13-14 4/8 54/25 36/18 41/32 16/28 17/14 21-24/20-26 2-01:00/0-00:00
3/28/26 Keiser L 8-20 1/9 36/56 20/37 34/46 23/16 15/15 19-24/19-22 4-02:30/3-01:30
4/04/26 Indiana Tech W 18-13 8/5 50/50 31/31 41/38 24/18 23/11 23-27/23-26 2-01:30/1-01:00
4/11/26 at Montreat (NC) W 23-6 19/4 57/41 38/26 54/42 20/21 19/12 26-28/18-24 2-01:30/4-03:00
4/16/26 at SCAD Savannah L 11-15 5/7 39/39 22/24 27/36 15/24 4/26 17-23/12-18 4-03:30/5-03:30
4/18/26 at Columbia (SC) W 24-4 9/3 56/18 43/12 33/25 14/27 18/10 8-9/16-21 3-01:30/1-00:30
Cumberlands (KY) 199-166 99/92 609/560 394/349 453/449 265/282 222/185 282-317/279-342 46-32:30/34-21:00
Opponents 166-199 92/99 560/609 349/394 449/453 282/265 185/222 279-342/282-317 34-21:00/46-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Montreat (NC) (4/11/26)
GOALS 24 Columbia (SC) (4/18/26)
ASSISTS 19 Montreat (NC) (4/11/26)
SHOTS 57 Montreat (NC) (4/11/26)
SHOTS ON GOAL 43 Columbia (SC) (4/18/26)
SAVES 20 Life (GA) (3/21/26); Montreat (NC) (4/11/26)
GROUND BALLS 54 Montreat (NC) (4/11/26)
TURNOVERS 28 Tennessee Wesleyan (2/13/26)
CAUSED TURNOVERS 16 Madonna (2/26/26)
CLEARS 33 Madonna (2/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Dom Lulow Columbia (SC) (4/18/26)
GOALS 6 Will Rogers; Dom Lulow; Nathan Cook Life (GA) (3/21/26); Webber International (FL) (3/26/26); Tennessee Wesleyan (2/13/26); Point (3/19/26); Montreat (NC) (4/11/26)
ASSISTS 4 Caden Abbott; Dom Lulow Tennessee Wesleyan (3/14/26); Life (GA) (3/21/26); Tennessee Wesleyan (2/13/26); Montreat (NC) (4/11/26); Columbia (SC) (4/18/26)
SHOTS 13 Dom Lulow Webber International (FL) (3/26/26); Mount Vernon Nazarene (OH) (3/07/26)
SHOTS ON GOAL 12 Dom Lulow Mount Vernon Nazarene (OH) (3/07/26)
SAVES 20 Nathan Foskey; Jd Cook Life (GA) (3/21/26); Montreat (NC) (4/11/26)
GROUND BALLS 12 Ty Grooms; Dakota White Tennessee Wesleyan (2/13/26); Mount Vernon Nazarene (OH) (3/07/26)
TURNOVERS 10 Team Reinhardt (GA) (3/12/26)
CAUSED TURNOVERS 4 Kuwese Walker; Jeffrey Fisher Madonna (2/26/26); Webber International (FL) (3/26/26); Indiana Tech (4/04/26); Montreat (NC) (4/11/26)