Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (5-3, 3-1)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Goals 102 94
Assists 53 56
Shots 317 331
Shot Percentage .322 .284
Shots On Goal 204 201
Shots On Goal Percentage .644 .607
Shots Per Game 39.6 41.4
Goal Breakdown
Man-up 2 11
Man-down 1 0
Unassisted 49 38
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 2-14 11-22
Power Plays: Percentage .143 .500
Miscellaneous
Ground Balls 223 230
Turnovers 153 148
Caused Turnovers 64 81
Faceoffs: W-L 126-97 97-126
Faceoffs: Percentage .565 .435
Clears 168-182 171-205
Clear Percentage .923 .834
Penalties 29 20
Penalty Minutes 21:00 11:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Rogers, Will Rogers, Will 8-6 25 8 33 59 .424 42 .712 1 0 0 15 15 3 0-0 .000 0-00:00
5 Lulow, Dom Lulow, Dom 8-8 12 16 28 59 .203 36 .610 0 0 1 17 25 5 0-0 .000 2-01:00
41 Cook, Nathan Cook, Nathan 7-0 22 4 26 42 .524 31 .738 3 1 0 8 8 1 0-0 .000 0-00:00
4 Abbott, Caden Abbott, Caden 8-7 9 15 24 31 .290 19 .613 0 0 0 4 8 4 0-0 .000 2-01:00
20 Barrett, Carter Barrett, Carter 5-0 5 2 7 29 .172 14 .483 0 0 0 4 10 1 0-0 .000 0-00:00
35 Smith, Dennis Smith, Dennis 7-2 5 1 6 10 .500 7 .700 0 0 0 5 5 0 0-0 .000 1-00:30
15 Walker, Kuwese Walker, Kuwese 8-0 5 0 5 16 .313 11 .688 0 0 0 1 6 0 0-0 .000 1-01:00
3 White, Dakota White, Dakota 8-7 4 0 4 9 .444 7 .778 0 0 0 55 11 0 99-169 .586 2-01:30
10 Gilreath, Brody Gilreath, Brody 6-0 2 2 4 13 .154 8 .615 0 0 0 2 0 0 0-0 .000 2-01:30
22 Hermann, Brody Hermann, Brody 6-0 3 0 3 6 .500 5 .833 0 0 0 1 5 2 0-0 .000 0-00:00
25 Walker, Kuwese Walker, Kuwese 8-7 3 0 3 6 .500 5 .833 0 0 0 17 12 12 3-11 .273 6-04:30
8 Grooms, Ty Grooms, Ty 8-7 2 1 3 8 .250 4 .500 0 0 0 36 5 5 4-4 1.000 3-02:30
17 Mason, Caleb Mason, Caleb 5-1 2 1 3 6 .333 4 .667 0 1 0 2 4 1 0-6 .000 3-03:00
24 Heck, Alex Heck, Alex 3-0 1 1 2 5 .200 3 .600 0 0 0 2 3 0 0-0 .000 0-00:00
42 Ingle, Jacob Ingle, Jacob 3-2 1 0 1 3 .333 2 .667 1 0 0 3 1 2 0-0 .000 0-00:00
13 Simpson, Johnny Simpson, Johnny 8-8 1 0 1 4 .250 2 .500 0 0 0 12 4 10 0-0 .000 1-01:00
32 Fisher, Jeffrey Fisher, Jeffrey 8-8 0 1 1 1 .000 0 .000 0 0 0 4 5 1 0-0 .000 2-01:00
28 Hering, Austin Hering, Austin 5-0 0 1 1 0 .000 0 .000 0 0 0 0 0 4 0-0 .000 0-00:00
12 Adams, Michael Adams, Michael 7-1 0 0 0 2 .000 1 .500 0 0 0 5 1 1 20-33 .606 0-00:00
6 Bastian, Cole Bastian, Cole 8-0 0 0 0 4 .000 1 .250 0 0 0 11 3 3 0-0 .000 1-00:30
7 Bichsel, Jack Bichsel, Jack 4-1 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
31 Foskey, Nathan Foskey, Nathan 8-8 0 0 0 0 .000 0 .000 0 0 0 11 0 1 0-0 .000 0-00:00
27 Hamilton, Aiden Hamilton, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Kaufenberg, Spencer Kaufenberg, Spencer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Newman, Nick Newman, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
30 Pichon, William Pichon, William 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Sidwell, Jack Sidwell, Jack 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Singleton, Connor Singleton, Connor 6-5 0 0 0 0 .000 0 .000 0 0 0 2 0 5 0-0 .000 1-01:00
TM Team Team 8-0 0 0 0 2 .000 1 .500 0 0 0 1 20 1 0-0 .000 0-00:00  
Totals 8 102 53 155 317 .322 204 .644 5 2 1 223 153 64 126-223 .565 29-21:00
Opponents 8 94 56 150 331 .284 201 .607 2 11 0 230 148 81 97-223 .435 20-11:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Foskey, Nathan Foskey, Nathan 8-8 469:00 87 11.13 101 .537 4 3 312
7 Bichsel, Jack Bichsel, Jack 1-0 15:00 7 28.00 6 .462 0 0 19

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Rogers, Will Rogers, Will 4-3 12 6 18 33 .364 22 .667 1 0 0 8 4 2 0-0 .000 0-00:00
4 Abbott, Caden Abbott, Caden 4-3 6 10 16 15 .400 11 .733 0 0 0 3 2 2 0-0 .000 0-00:00
5 Lulow, Dom Lulow, Dom 4-4 6 8 14 30 .200 16 .533 0 0 0 10 11 2 0-0 .000 1-00:30
41 Cook, Nathan Cook, Nathan 3-0 10 1 11 17 .588 12 .706 1 0 0 3 2 0 0-0 .000 0-00:00
22 Hermann, Brody Hermann, Brody 3-0 3 0 3 4 .750 4 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Barrett, Carter Barrett, Carter 2-0 2 1 3 8 .250 4 .500 0 0 0 0 2 0 0-0 .000 0-00:00
8 Grooms, Ty Grooms, Ty 4-4 2 1 3 4 .500 3 .750 0 0 0 15 0 3 3-3 1.000 2-01:30
35 Smith, Dennis Smith, Dennis 3-1 2 1 3 4 .500 2 .500 0 0 0 3 1 0 0-0 .000 0-00:00
15 Walker, Kuwese Walker, Kuwese 4-0 2 0 2 8 .250 5 .625 0 0 0 1 3 0 0-0 .000 0-00:00
25 Walker, Kuwese Walker, Kuwese 4-3 2 0 2 5 .400 4 .800 0 0 0 11 3 7 0-3 .000 2-01:30
24 Heck, Alex Heck, Alex 3-0 1 1 2 5 .200 3 .600 0 0 0 2 3 0 0-0 .000 0-00:00
42 Ingle, Jacob Ingle, Jacob 3-2 1 0 1 3 .333 2 .667 1 0 0 3 1 2 0-0 .000 0-00:00
17 Mason, Caleb Mason, Caleb 3-1 1 0 1 2 .500 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
3 White, Dakota White, Dakota 4-3 1 0 1 3 .333 3 1.000 0 0 0 25 6 0 47-79 .595 0-00:00
10 Gilreath, Brody Gilreath, Brody 2-0 0 1 1 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 1-00:30
12 Adams, Michael Adams, Michael 4-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 11-19 .579 0-00:00
6 Bastian, Cole Bastian, Cole 4-0 0 0 0 2 .000 0 .000 0 0 0 7 2 2 0-0 .000 1-00:30
7 Bichsel, Jack Bichsel, Jack 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
32 Fisher, Jeffrey Fisher, Jeffrey 4-4 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
31 Foskey, Nathan Foskey, Nathan 4-4 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
27 Hamilton, Aiden Hamilton, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hering, Austin Hering, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
18 Newman, Nick Newman, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
30 Pichon, William Pichon, William 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
13 Simpson, Johnny Simpson, Johnny 4-4 0 0 0 1 .000 0 .000 0 0 0 9 1 6 0-0 .000 1-01:00
33 Singleton, Connor Singleton, Connor 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 2 .000 1 .500 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 4 51 30 81 150 .340 96 .640 3 0 0 115 60 32 61-104 .587 10-06:30
Opponents 4 39 26 65 159 .245 93 .585 0 3 0 114 62 37 43-104 .413 7-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Foskey, Nathan Foskey, Nathan 4-4 244:00 39 9.59 54 .581 2 1 159

Game-By-Game

Cumberlands (KY)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 at Tennessee Wesleyan W 15-11 15 8 23 43 .349 29 .674 1 0 0 40 28 6 19-9 1-00:30
2/21/26 at Aquinas (MI) L 12-13 12 4 16 34 .353 20 .588 0 1 0 15 19 4 16-13 5-02:30
2/26/26 Madonna L 6-21 6 3 9 37 .162 20 .541 0 0 0 23 27 16 9-21 6-05:00
3/07/26 at Mount Vernon Nazarene (OH) W 18-10 18 8 26 53 .340 39 .736 1 1 1 30 19 6 21-11 7-06:30
3/12/26 at Reinhardt (GA) L 5-13 5 4 9 29 .172 15 .517 0 0 0 20 15 9 9-12 2-01:00
3/14/26 Tennessee Wesleyan W 21-10 21 12 33 51 .412 34 .667 1 0 0 47 17 11 27-8 5-03:30
3/19/26 at Point W 15-10 15 5 20 36 .417 25 .694 1 0 0 19 11 4 14-14 2-01:00
3/21/26 Life (GA) W 10-6 10 9 19 34 .294 22 .647 1 0 0 29 17 8 11-9 1-01:00
Cumberlands (KY) 102-94 102 53 155 317 .322 204 .644 5 2 1 223 153 64 126-97 29-21:00
Opponents 94-102 94 56 150 331 .284 201 .607 2 11 0 230 148 81 97-126 20-11:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at Tennessee Wesleyan 15-11 60:00 11 11.00 4 .267 1 0 25
2/21/26 at Aquinas (MI) 12-13 60:00 13 13.00 15 .536 0 1 53
2/26/26 Madonna 6-21 60:00 21 21.00 16 .432 0 1 52
3/07/26 at Mount Vernon Nazarene (OH) 18-10 60:00 10 10.00 18 .643 1 0 42
3/12/26 at Reinhardt (GA) 5-13 64:00 13 12.19 13 .500 0 1 39
3/14/26 Tennessee Wesleyan 21-10 60:00 10 10.00 12 .545 1 0 36
3/19/26 at Point 15-10 60:00 10 10.00 9 .474 1 0 42
3/21/26 Life (GA) 10-6 60:00 6 6.00 20 .769 1 0 42
Cumberlands (KY) 102-94 484:00 94 11.65 107 .532 5 3 331
Opponents 94-102 484:00 102 12.64 102 .500 3 5 317

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 Tennessee Wesleyan L 11-15 11 5 16 25 .440 15 .600 0 1 0 25 30 11 9-19 1-00:30
2/21/26 Aquinas (MI) W 13-12 13 7 20 53 .245 28 .528 1 0 0 22 11 10 13-16 3-01:30
2/26/26 at Madonna W 21-6 21 13 34 52 .404 37 .712 1 4 0 39 25 18 21-9 4-02:30
3/07/26 Mount Vernon Nazarene (OH) L 10-18 10 5 15 42 .238 28 .667 0 3 0 30 20 5 11-21 5-03:00
3/12/26 Reinhardt (GA) W 13-5 13 6 19 39 .333 26 .667 0 0 0 28 14 13 12-9 3-01:30
3/14/26 at Tennessee Wesleyan L 10-21 10 8 18 36 .278 22 .611 0 2 0 33 24 8 8-27 1-00:30
3/19/26 Point L 10-15 10 6 16 42 .238 19 .452 0 1 0 24 9 6 14-14 2-01:00
3/21/26 at Life (GA) L 6-10 6 6 12 42 .143 26 .619 0 0 0 29 15 10 9-11 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 Tennessee Wesleyan 11-15 60:00 15 15.00 14 .483 0 1 43
2/21/26 Aquinas (MI) 13-12 60:00 12 12.00 8 .400 1 0 34
2/26/26 at Madonna 21-6 60:00 6 6.00 14 .700 1 0 37
3/07/26 Mount Vernon Nazarene (OH) 10-18 60:00 18 18.00 21 .538 0 1 53
3/12/26 Reinhardt (GA) 13-5 64:00 5 4.69 10 .667 1 0 29
3/14/26 at Tennessee Wesleyan 10-21 60:00 21 21.00 13 .382 0 1 51
3/19/26 Point 10-15 60:00 15 15.00 10 .400 0 1 36
3/21/26 at Life (GA) 6-10 60:00 10 10.00 12 .545 0 1 34
Opponents 94-102 484:00 102 12.64 102 .500 3 5 317
Cumberlands (KY) 102-94 484:00 94 11.65 107 .532 5 3 331

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 at Tennessee Wesleyan W 15-11 8/5 43/25 29/15 40/25 28/30 19/9 22-24/25-32 1-00:30/1-00:30
2/21/26 at Aquinas (MI) L 12-13 4/7 34/53 20/28 15/22 19/11 16/13 24-24/19-25 5-02:30/3-01:30
2/26/26 Madonna L 6-21 3/13 37/52 20/37 23/39 27/25 9/21 33-36/28-31 6-05:00/4-02:30
3/07/26 at Mount Vernon Nazarene (OH) W 18-10 8/5 53/42 39/28 30/30 19/20 21/11 22-22/23-29 7-06:30/5-03:00
3/12/26 at Reinhardt (GA) L 5-13 4/6 29/39 15/26 20/28 15/14 9/12 14-17/17-20 2-01:00/3-01:30
3/14/26 Tennessee Wesleyan W 21-10 12/8 51/36 34/22 47/33 17/24 27/8 15-19/22-29 5-03:30/1-00:30
3/19/26 at Point W 15-10 5/6 36/42 25/19 19/24 11/9 14/14 19-19/17-18 2-01:00/2-01:00
3/21/26 Life (GA) W 10-6 9/6 34/42 22/26 29/29 17/15 11/9 19-21/20-21 1-01:00/1-01:00
Cumberlands (KY) 102-94 53/56 317/331 204/201 223/230 153/148 126/97 168-182/171-205 29-21:00/20-11:30
Opponents 94-102 56/53 331/317 201/204 230/223 148/153 97/126 171-205/168-182 20-11:30/29-21:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Tennessee Wesleyan (3/14/26)
GOALS 21 Tennessee Wesleyan (3/14/26)
ASSISTS 12 Tennessee Wesleyan (3/14/26)
SHOTS 53 Mount Vernon Nazarene (OH) (3/07/26)
SHOTS ON GOAL 39 Mount Vernon Nazarene (OH) (3/07/26)
SAVES 20 Life (GA) (3/21/26)
GROUND BALLS 47 Tennessee Wesleyan (3/14/26)
TURNOVERS 28 Tennessee Wesleyan (2/13/26)
CAUSED TURNOVERS 16 Madonna (2/26/26)
CLEARS 33 Madonna (2/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Dom Lulow Tennessee Wesleyan (3/14/26)
GOALS 6 Will Rogers; Nathan Cook Life (GA) (3/21/26); Tennessee Wesleyan (2/13/26); Point (3/19/26)
ASSISTS 4 Caden Abbott; Dom Lulow Tennessee Wesleyan (3/14/26); Life (GA) (3/21/26); Tennessee Wesleyan (2/13/26)
SHOTS 13 Dom Lulow Mount Vernon Nazarene (OH) (3/07/26)
SHOTS ON GOAL 12 Dom Lulow Mount Vernon Nazarene (OH) (3/07/26)
SAVES 20 Nathan Foskey Life (GA) (3/21/26)
GROUND BALLS 12 Ty Grooms; Dakota White Tennessee Wesleyan (2/13/26); Mount Vernon Nazarene (OH) (3/07/26)
TURNOVERS 10 Team Reinhardt (GA) (3/12/26)
CAUSED TURNOVERS 4 Kuwese Walker Madonna (2/26/26)