Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Cumberlands (Ky.) (21-8,9-5) -VS- Cumberland (Tenn.) (18-13,4-9)

Box Score

Cumberlands (Ky.) logo
3
vs
Cumberland (Tenn.) logo
2

Cumberlands (Ky.) (21-8,9-5)
-VS-
Cumberland (Tenn.) (18-13,4-9)

Team Score By Period
Team 1 2 3 4 5
Winner Cumberlands (Ky.) UC 25 22 25 17 15
Cumberland (Tenn.) CU 20 25 23 25 13
Date:
2016-11-03
Time:
18:00
Site:
Lebanon, Te (Dallas Floyd Gym)
Attendance:
0
Officials
1st Referee: Toni Woods
2nd Referee: Bill Fee
VIEW
Match History vs Cumberland (Tenn.)

Match Details

Game Statistics By Set
Set Cumberlands (Ky.) Cumberland (Tenn.)
K E TA % K E TA %
Set #1 14 3 38 0.289 11 8 39 0.077
Set #2 9 6 40 0.075 14 7 49 0.143
Set #3 12 4 39 0.205 13 9 41 0.098
Set #4 10 3 34 0.206 18 4 37 0.378
Set #5 11 2 34 0.265 10 1 31 0.290
Total 56 18 185 .205 66 29 197 .188
Team Statistical Comparison
Statistic Team Comparison
UC - CU
Points
73.0
81.0
Kills
56
66
Aces
5
7
Blocks
12
8
Assists
54
62
Digs
95
102

Game Leaders

UC - Leaders
Statistic Leaders
Kills Philpot, Jennifer (18), Severs, Jessica (11), Wibert, Erin (9)
Aces Short, Lynsey (1), Willoughby, Megan (1), Routliffe, Tara (1)
Blocks Ganser, Megan (5.0), Jackson, Megan (2.0), Wibert, Erin (2.0)
Assists Short, Lynsey (49), Routliffe, Tara (3), Philpot, Jennifer (1)
Digs Routliffe, Tara (30), Willoughby, Megan (15), Philpot, Jennifer (14)
CU - Leaders
Statistic Leaders
Kills Amanda Worrell (20), Mikayla Wickham (14), Michelle Evans (13)
Aces Sara Glassman (2), Kara Snell (2), Taylor Kasper (1)
Blocks Amanda Worrell (2.5), Ashton Perez (2.0), Mikayla Wickham (1.0)
Assists Sara Glassman (31), Rachel Clement (24), Maci Lerno (5)
Digs Kara Snell (38), Maci Lerno (16), Rachel Clement (12)

Individual Statistics

Cumberlands (Ky.) (21-8,9-5)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackson, Megan 5 3 2 13 .077 0 0 0 0 0-0 0 4 1 2 0 0 5.0
3 3 Short, Lynsey 5 2 0 9 .222 49 0 1 0 1-0 0 2 2 8 2 0 4.0
4 4 Severs, Jessica 5 11 3 30 .267 0 0 0 0 0-0 0 3 0 3 0 0 12.5
6 6 Willoughby, Megan 5 3 1 14 .143 0 0 1 1 1-1 0 0 1 15 0 0 4.0
7 7 Routliffe, Tara 5 0 0 1 .000 3 0 1 1 1-1 0 0 0 30 0 2 1.0
8 8 Wibert, Erin 5 9 5 33 .121 0 0 0 0 0-0 0 4 1 1 0 0 11.0
10 10 Philpot, Jennifer 5 18 3 58 .259 1 0 0 3 0-3 0 1 0 14 0 1 18.5
11 11 Beck, Sydney 5 1 0 3 .333 1 0 1 2 1-2 0 0 0 13 0 3 2.0
12 12 Ganser, Megan 5 9 4 24 .208 0 0 1 1 1-1 2 6 1 7 0 0 15.0
5 5 Tew, Sarah 3 0 0 0 0 0 0 0 3 0-3 0 0 0 2 0 0 0.0
13 13 Goodwyn, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 18 185 .205 54 0 5 11 5-11 2 20 6 95 2 7 73
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackson, Megan 5 0 4 1 2 0 0 5.0
3 3 Short, Lynsey 5 0 2 2 8 2 0 4.0
4 4 Severs, Jessica 5 0 3 0 3 0 0 12.5
6 6 Willoughby, Megan 5 0 0 1 15 0 0 4.0
7 7 Routliffe, Tara 5 0 0 0 30 0 2 1.0
8 8 Wibert, Erin 5 0 4 1 1 0 0 11.0
10 10 Philpot, Jennifer 5 0 1 0 14 0 1 18.5
11 11 Beck, Sydney 5 0 0 0 13 0 3 2.0
12 12 Ganser, Megan 5 2 6 1 7 0 0 15.0
5 5 Tew, Sarah 3 0 0 0 2 0 0 0.0
13 13 Goodwyn, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 20 6 95 2 7 73

Cumberland (Tenn.) (18-13,4-9)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mikayla Wickham 5 14 7 36 .194 0 0 0 0 0-0 0 2 0 8 0 0 15.0
7 7 Rachel Clement 5 0 1 1 -1.000 24 0 0 3 0-3 0 0 0 12 3 0 0.0
8 8 Sara Glassman 5 0 0 0 0 31 0 2 1 2-1 0 0 0 9 2 0 2.0
9 9 Taylor Kasper 5 0 0 0 0 2 0 1 0 1-0 0 0 0 9 0 0 1.0
10 10 Masa Nalovic 5 3 1 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Maci Lerno 5 11 6 41 .122 5 0 1 1 1-1 0 2 0 16 0 1 13.0
13 13 Michelle Evans 5 13 3 49 .204 0 0 0 0 0-0 0 0 0 1 0 0 13.0
14 14 Kara Snell 5 0 0 2 .000 0 0 2 1 2-1 0 0 0 38 0 4 2.0
19 19 Amanda Worrell 5 20 5 36 .417 0 0 0 0 0-0 1 3 0 0 0 0 22.5
24 24 Ashton Perez 5 1 1 3 .000 0 0 0 0 0-0 1 2 0 5 0 0 3.0
33 33 Jena Goodman 5 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
6 6 Abby Akins 4 4 2 18 .111 0 0 0 0 0-0 0 2 0 1 0 0 5.0
1 1 Ashley Sherrick 2 0 3 5 -.600 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 66 29 197 .188 62 0 7 7 7-7 2 12 0 102 5 5 81
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mikayla Wickham 5 0 2 0 8 0 0 15.0
7 7 Rachel Clement 5 0 0 0 12 3 0 0.0
8 8 Sara Glassman 5 0 0 0 9 2 0 2.0
9 9 Taylor Kasper 5 0 0 0 9 0 0 1.0
10 10 Masa Nalovic 5 0 1 0 0 0 0 3.5
12 12 Maci Lerno 5 0 2 0 16 0 1 13.0
13 13 Michelle Evans 5 0 0 0 1 0 0 13.0
14 14 Kara Snell 5 0 0 0 38 0 4 2.0
19 19 Amanda Worrell 5 1 3 0 0 0 0 22.5
24 24 Ashton Perez 5 1 2 0 5 0 0 3.0
33 33 Jena Goodman 5 0 0 0 2 0 0 1.0
6 6 Abby Akins 4 0 2 0 1 0 0 5.0
1 1 Ashley Sherrick 2 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 12 0 102 5 5 81