Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Muñiz, Charlie 6 Muñiz, Charlie .426 1.486 62-62 235 56 100 18 1 36 96 228 .970 42 6 34 4 .516 4 0 0-0
20 Harper, Max 20 Harper, Max .389 1.137 56-56 203 69 79 12 1 12 57 129 .635 45 3 49 5 .502 2 0 1-1
11 Martinez, Edwin 11 Martinez, Edwin .382 1.006 52-48 173 46 66 14 1 4 44 94 .543 18 9 16 3 .463 1 4 17-20
4 Andiarena, Derick 4 Andiarena, Derick .371 1.114 54-52 202 66 75 17 1 13 63 133 .658 28 7 31 1 .456 4 0 11-14
44 Thompson, Christian 44 Thompson, Christian .351 .983 62-61 225 79 79 14 3 5 37 114 .507 46 11 29 2 .476 4 2 10-14
5 Gonzalez, Alec 5 Gonzalez, Alec .343 .963 62-62 230 56 79 19 1 8 70 124 .539 33 3 34 3 .424 5 1 9-9
36 Prokes, Trent 36 Prokes, Trent .335 .934 52-48 173 37 58 10 0 8 55 92 .532 20 2 19 2 .402 4 1 3-3
10 Petrey, Caden 10 Petrey, Caden .332 1.162 62-62 190 56 63 17 2 17 57 135 .711 30 13 49 2 .451 2 0 0-0
23 Vasquez, Pedro 23 Vasquez, Pedro .328 .942 48-48 192 53 63 7 1 12 57 108 .563 11 7 53 0 .379 4 0 3-5
9 Flynn, Jay 9 Flynn, Jay 1.000 2.000 4-0 1 3 1 0 0 0 1 1 1.000 2 0 0 0 1.000 0 0 0-0
13 Hatcher, Zamaurion 13 Hatcher, Zamaurion .412 1.465 42-3 17 49 7 2 0 2 5 15 .882 5 2 3 0 .583 0 0 0-2
22 Jones, Jaylen 22 Jones, Jaylen .360 .789 16-3 25 9 9 0 0 0 4 9 .360 3 0 6 0 .429 0 0 1-1
24 Valentin, Jose 24 Valentin, Jose .289 .804 16-8 38 8 11 4 1 0 4 17 .447 4 0 6 2 .357 0 0 0-0
7 Rittenhouse, Johnboy 7 Rittenhouse, Johnboy .200 .573 3-3 10 0 2 1 0 0 2 3 .300 1 0 3 0 .273 0 0 0-0
16 Shelton, Clay 16 Shelton, Clay .181 .608 26-23 72 4 13 1 0 1 8 17 .236 13 9 19 1 .372 0 0 0-0
49 Mooney, Shamel 49 Mooney, Shamel .167 .334 4-0 6 1 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 0-0
18 Snapp, Ben 18 Snapp, Ben .156 .497 35-19 64 15 10 1 0 0 11 11 .172 14 3 13 0 .325 2 0 6-6
33 Genier, Luke 33 Genier, Luke .000 .500 2-0 1 0 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
38 Browning, Canaan 38 Browning, Canaan .000 .667 3-0 1 0 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
19 Kmiecik, Jake 19 Kmiecik, Jake .000 .000 22-1 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .348 1.044 62-62 2058 607 716 137 12 118 574 1231 .598 316 77 369 25 .446 33 8 61-75
Opponents .258 .718 62-62 1888 270 488 66 10 45 246 709 .376 181 64 558 35 .342 10 21 54-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hamson, Kailen 2Hamson, Kailen 2.72 1.03 11-1 14-14 0 0-0 0 82.2 55 28 25 30 127 10 1 4 294 .187 2 10 0 1 4
35 Billings, Knicko 35Billings, Knicko 4.04 1.35 10-2 17-16 2 1-0 0 91.1 93 46 41 30 86 14 0 6 345 .270 7 12 0 1 5
30 Veniard, Brian 30Veniard, Brian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
41 Dugger, Drew 41Dugger, Drew 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
27 Sanchez, Adrian 27Sanchez, Adrian 1.80 1.20 1-0 3-0 0 0-0 0 5.0 2 1 1 4 3 0 0 1 16 .125 0 0 0 0 0
48 Wilson, Nolan 48Wilson, Nolan 2.53 1.22 3-1 10-7 2 2-0 0 42.2 37 16 12 15 48 3 1 2 160 .231 4 6 0 2 2
21 Culley, Wesley 21Culley, Wesley 2.73 1.21 4-1 9-5 0 0-0 0 33.0 31 12 10 9 50 4 1 2 125 .248 3 0 0 1 0
19 Kmiecik, Jake 19Kmiecik, Jake 4.46 1.54 6-2 21-1 0 0-0 2 36.1 37 20 18 19 37 6 1 3 142 .261 5 4 0 0 1
39 Morgan, Cooper 39Morgan, Cooper 4.80 1.44 5-1 17-6 0 0-0 1 45.0 49 30 24 16 60 12 2 2 180 .272 0 6 0 1 2
8 Price, JD 8Price, JD 5.36 1.29 3-0 27-0 0 0-0 10 42.0 43 26 25 11 43 3 0 5 162 .265 0 8 0 1 1
43 Rohrbach, Ben 43Rohrbach, Ben 5.47 1.37 1-0 17-1 0 0-0 2 26.1 27 18 16 9 30 1 0 4 102 .265 5 7 0 0 2
34 Scrofano, Jack 34Scrofano, Jack 5.63 1.88 0-0 8-0 0 0-0 1 8.0 10 7 5 5 7 0 0 0 32 .313 2 2 0 0 2
15 Tharle, Stuart 15Tharle, Stuart 6.08 1.60 3-3 11-10 0 0-0 0 40.0 52 28 27 12 36 6 0 7 164 .317 4 2 1 0 2
14 Rembert, Yannis 14Rembert, Yannis 6.11 1.75 2-1 8-2 0 0-0 0 17.2 23 13 12 8 14 5 2 3 76 .303 1 3 0 0 0
29 McCarter, Willis 29McCarter, Willis 6.75 1.88 0-0 6-0 0 0-0 0 8.0 11 8 6 4 4 1 0 0 32 .344 2 1 0 2 0
25 Howard, Mason 25Howard, Mason 7.36 1.64 0-0 4-0 0 0-0 0 3.2 5 3 3 1 2 0 0 3 16 .313 0 0 0 0 0
37 Wombles, Logan 37Wombles, Logan 7.71 2.14 0-0 4-0 0 0-0 0 2.1 5 2 2 0 2 0 1 1 11 .455 1 0 0 1 0
31 Kerns, Oliver 31Kerns, Oliver 13.50 2.25 1-0 3-0 0 0-0 0 2.2 2 4 4 4 1 0 0 0 10 .200 0 1 0 0 0
12 Valenzuela, Carlos 12Valenzuela, Carlos 21.60 2.40 0-0 2-0 0 0-0 0 1.2 3 4 4 1 5 0 1 2 8 .375 0 1 0 0 0
3 Barry-Smith, Justin 3Barry-Smith, Justin 36.00 3.00 0-0 1-0 0 0-0 0 1.0 2 4 4 1 0 1 0 0 5 .400 0 1 0 0 0
Totals 4.38 1.36 50-12 184-62 4 8 16 491.1 488 270 239 181 558 66 10 45 1888 .258 36 64 1 10 21
Opponents 10.55 2.21 12-50 242-62 1 1 3 466.2 716 604 547 316 369 137 12 118 2058 .348 58 77 9 33 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Muñiz, Charlie 6 Muñiz, Charlie 379 349 30 0 1.000 0 28 15 4 0
24 Valentin, Jose 24 Valentin, Jose 37 36 1 0 1.000 5 0 0 0 0
22 Jones, Jaylen 22 Jones, Jaylen 10 6 4 0 1.000 0 0 0 0 0
38 Browning, Canaan 38 Browning, Canaan 10 9 1 0 1.000 0 1 1 0 0
13 Hatcher, Zamaurion 13 Hatcher, Zamaurion 6 6 0 0 1.000 0 0 0 0 0
15 Tharle, Stuart 15 Tharle, Stuart 4 0 4 0 1.000 0 6 1 0 0
14 Rembert, Yannis 14 Rembert, Yannis 3 1 2 0 1.000 0 2 0 0 0
27 Sanchez, Adrian 27 Sanchez, Adrian 2 0 2 0 1.000 0 1 0 0 0
21 Culley, Wesley 21 Culley, Wesley 1 1 0 0 1.000 0 3 3 0 0
37 Wombles, Logan 37 Wombles, Logan 1 1 0 0 1.000 0 0 0 0 0
49 Mooney, Shamel 49 Mooney, Shamel 1 0 1 0 1.000 0 0 0 0 0
7 Rittenhouse, Johnboy 7 Rittenhouse, Johnboy 1 1 0 0 1.000 0 0 0 0 0
20 Harper, Max 20 Harper, Max 402 369 31 2 .995 38 0 0 0 0
16 Shelton, Clay 16 Shelton, Clay 212 200 9 3 .986 2 25 5 3 0
11 Martinez, Edwin 11 Martinez, Edwin 168 55 109 4 .976 27 0 0 0 0
23 Vasquez, Pedro 23 Vasquez, Pedro 32 31 0 1 .969 0 0 0 0 0
4 Andiarena, Derick 4 Andiarena, Derick 93 86 4 3 .968 1 0 0 0 0
36 Prokes, Trent 36 Prokes, Trent 81 75 3 3 .963 0 0 0 0 0
10 Petrey, Caden 10 Petrey, Caden 139 44 88 7 .950 6 0 0 0 0
35 Billings, Knicko 35 Billings, Knicko 18 8 9 1 .944 1 10 6 0 0
2 Hamson, Kailen 2 Hamson, Kailen 17 4 12 1 .941 0 6 2 0 0
5 Gonzalez, Alec 5 Gonzalez, Alec 249 80 154 15 .940 34 0 0 0 0
44 Thompson, Christian 44 Thompson, Christian 89 77 6 6 .933 1 0 0 0 0
18 Snapp, Ben 18 Snapp, Ben 47 23 20 4 .915 5 0 0 0 0
48 Wilson, Nolan 48 Wilson, Nolan 9 3 5 1 .889 1 4 1 0 0
19 Kmiecik, Jake 19 Kmiecik, Jake 8 2 5 1 .875 0 3 4 0 0
8 Price, JD 8 Price, JD 6 2 3 1 .833 0 4 1 0 0
43 Rohrbach, Ben 43 Rohrbach, Ben 5 1 3 1 .800 0 2 1 0 0
39 Morgan, Cooper 39 Morgan, Cooper 8 2 4 2 .750 1 11 1 0 0
29 McCarter, Willis 29 McCarter, Willis 2 1 0 1 .500 0 0 1 0 0
12 Valenzuela, Carlos 12 Valenzuela, Carlos 0 0 0 0 .000 0 0 0 0 0
25 Howard, Mason 25 Howard, Mason 0 0 0 0 .000 0 0 0 0 0
3 Barry-Smith, Justin 3 Barry-Smith, Justin 0 0 0 0 .000 0 0 0 0 0
30 Veniard, Brian 30 Veniard, Brian 0 0 0 0 .000 0 0 0 0 0
31 Kerns, Oliver 31 Kerns, Oliver 0 0 0 0 .000 0 0 0 0 0
33 Genier, Luke 33 Genier, Luke 0 0 0 0 .000 0 0 0 0 0
34 Scrofano, Jack 34 Scrofano, Jack 0 0 0 0 .000 0 1 0 0 0
41 Dugger, Drew 41 Dugger, Drew 0 0 0 0 .000 0 1 0 0 0
9 Flynn, Jay 9 Flynn, Jay 0 0 0 0 .000 0 0 0 0 0
Totals 2040 1473 510 57 .972 44 108 42 7 0
Opponents 1983 1401 500 82 .959 33 122 27 33 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Jones, Jaylen 22Jones, Jaylen .667 1.334 3-0 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
6 Muñiz, Charlie 6Muñiz, Charlie .522 1.822 18-18 69 20 36 7 0 14 29 85 1.232 12 1 6 3 .590 1 0 0-0
44 Thompson, Christian 44Thompson, Christian .438 1.140 18-18 80 25 35 8 2 2 17 53 .663 6 1 7 0 .477 1 0 2-3
10 Petrey, Caden 10Petrey, Caden .407 1.418 18-18 59 18 24 8 1 7 25 55 .932 7 3 11 0 .486 1 0 0-0
11 Martinez, Edwin 11Martinez, Edwin .387 1.039 18-18 62 16 24 3 0 3 21 36 .581 5 4 7 2 .458 1 2 8-9
5 Gonzalez, Alec 5Gonzalez, Alec .381 1.109 18-18 63 24 24 5 1 3 19 40 .635 12 0 9 1 .474 1 0 7-7
20 Harper, Max 20Harper, Max .358 1.009 15-15 53 17 19 2 0 2 11 27 .509 13 2 14 4 .500 0 0 1-1
23 Vasquez, Pedro 23Vasquez, Pedro .345 1.045 14-14 55 14 19 2 0 5 14 36 .655 4 0 11 0 .390 0 0 0-2
24 Valentin, Jose 24Valentin, Jose .333 .968 4-3 12 2 4 1 1 0 3 7 .583 1 0 0 2 .385 0 0 0-0
13 Hatcher, Zamaurion 13Hatcher, Zamaurion .333 .929 14-1 6 18 2 1 0 0 1 3 .500 0 1 1 0 .429 0 0 0-1
36 Prokes, Trent 36Prokes, Trent .326 .904 14-14 46 10 15 0 0 3 18 24 .522 5 1 4 1 .382 3 0 1-1
16 Shelton, Clay 16Shelton, Clay .321 .798 10-8 28 0 9 1 0 0 3 10 .357 4 2 6 0 .441 0 0 0-0
4 Andiarena, Derick 4Andiarena, Derick .295 .992 15-15 61 15 18 3 0 6 22 39 .639 4 2 10 0 .353 1 0 1-2
18 Snapp, Ben 18Snapp, Ben .000 .000 9-2 9 6 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Flynn, Jay 9Flynn, Jay .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .381 1.143 18-18 606 186 231 41 5 45 183 417 .688 73 17 89 13 .455 9 2 20-26
Opponents .235 .676 18-18 519 64 122 15 3 15 58 188 .362 46 15 159 17 .314 2 8 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Rembert, Yannis 14Rembert, Yannis 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
29 McCarter, Willis 29McCarter, Willis 0.00 .00 0-0 2-0 0 0-0 0 1.2 0 0 0 0 2 0 0 0 5 .000 0 0 0 0 0
34 Scrofano, Jack 34Scrofano, Jack 0.00 .94 0-0 2-0 0 0-0 0 3.2 2 2 0 1 2 0 0 0 13 .154 1 1 0 0 1
37 Wombles, Logan 37Wombles, Logan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 0 0 1 0
43 Rohrbach, Ben 43Rohrbach, Ben 0.00 .85 0-0 4-0 0 0-0 1 7.1 4 1 0 2 10 0 0 0 26 .154 0 1 0 0 0
35 Billings, Knicko 35Billings, Knicko 2.27 1.25 5-0 6-6 1 0-0 0 35.2 32 12 9 12 39 2 0 3 131 .244 2 4 0 0 1
2 Hamson, Kailen 2Hamson, Kailen 2.75 .97 6-0 6-6 0 0-0 0 39.1 25 12 12 13 50 5 0 3 135 .185 1 4 0 0 4
15 Tharle, Stuart 15Tharle, Stuart 3.00 2.00 0-1 1-1 0 0-0 0 3.0 5 1 1 1 3 0 0 0 14 .357 0 0 0 0 0
19 Kmiecik, Jake 19Kmiecik, Jake 3.68 1.27 2-1 5-0 0 0-0 0 7.1 5 3 3 4 7 0 0 1 27 .185 1 0 0 0 0
21 Culley, Wesley 21Culley, Wesley 3.75 1.42 1-0 3-2 0 0-0 0 12.0 14 6 5 3 14 1 1 2 46 .304 2 0 0 1 0
39 Morgan, Cooper 39Morgan, Cooper 4.30 1.20 2-0 4-3 0 0-0 1 14.2 13 7 7 4 15 4 1 1 54 .241 0 1 0 0 1
48 Wilson, Nolan 48Wilson, Nolan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 4 .500 0 0 0 0 1
25 Howard, Mason 25Howard, Mason 10.12 2.27 0-0 3-0 0 0-0 0 2.2 4 3 3 1 1 0 0 3 12 .333 0 0 0 0 0
8 Price, JD 8Price, JD 11.81 1.67 0-0 8-0 0 0-0 3 10.2 14 14 14 3 13 2 0 1 45 .311 0 4 0 0 0
12 Valenzuela, Carlos 12Valenzuela, Carlos 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 2 2 1 2 0 1 1 4 .500 0 0 0 0 0
Totals 3.64 1.19 16-2 48-18 1 2 5 141.0 122 64 57 46 159 15 3 15 519 .235 7 15 0 2 8
Opponents 11.19 2.27 2-16 63-18 0 1 1 134.1 231 185 167 73 89 41 5 45 606 .381 15 17 0 9 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Harper, Max 20 Harper, Max 108 97 11 0 1.000 15 0 0 0 0
6 Muñiz, Charlie 6 Muñiz, Charlie 97 90 7 0 1.000 0 7 2 2 0
11 Martinez, Edwin 11 Martinez, Edwin 61 25 36 0 1.000 13 0 0 0 0
24 Valentin, Jose 24 Valentin, Jose 22 22 0 0 1.000 4 0 0 0 0
23 Vasquez, Pedro 23 Vasquez, Pedro 14 14 0 0 1.000 0 0 0 0 0
35 Billings, Knicko 35 Billings, Knicko 5 3 2 0 1.000 0 5 0 0 0
39 Morgan, Cooper 39 Morgan, Cooper 5 2 3 0 1.000 1 4 0 0 0
8 Price, JD 8 Price, JD 3 1 2 0 1.000 0 0 0 0 0
13 Hatcher, Zamaurion 13 Hatcher, Zamaurion 2 2 0 0 1.000 0 0 0 0 0
48 Wilson, Nolan 48 Wilson, Nolan 2 0 2 0 1.000 0 1 0 0 0
29 McCarter, Willis 29 McCarter, Willis 1 1 0 0 1.000 0 0 0 0 0
43 Rohrbach, Ben 43 Rohrbach, Ben 1 1 0 0 1.000 0 1 0 0 0
5 Gonzalez, Alec 5 Gonzalez, Alec 71 23 46 2 .972 16 0 0 0 0
16 Shelton, Clay 16 Shelton, Clay 70 67 1 2 .971 0 12 1 2 0
36 Prokes, Trent 36 Prokes, Trent 29 26 2 1 .966 0 0 0 0 0
4 Andiarena, Derick 4 Andiarena, Derick 22 21 0 1 .955 0 0 0 0 0
10 Petrey, Caden 10 Petrey, Caden 34 10 21 3 .912 1 0 0 0 0
44 Thompson, Christian 44 Thompson, Christian 20 16 2 2 .900 0 0 0 0 0
2 Hamson, Kailen 2 Hamson, Kailen 10 2 7 1 .900 0 4 2 0 0
18 Snapp, Ben 18 Snapp, Ben 4 0 3 1 .750 0 0 0 0 0
12 Valenzuela, Carlos 12 Valenzuela, Carlos 0 0 0 0 .000 0 0 0 0 0
14 Rembert, Yannis 14 Rembert, Yannis 0 0 0 0 .000 0 0 0 0 0
15 Tharle, Stuart 15 Tharle, Stuart 0 0 0 0 .000 0 1 0 0 0
19 Kmiecik, Jake 19 Kmiecik, Jake 0 0 0 0 .000 0 0 0 0 0
21 Culley, Wesley 21 Culley, Wesley 0 0 0 0 .000 0 3 1 0 0
22 Jones, Jaylen 22 Jones, Jaylen 0 0 0 0 .000 0 0 0 0 0
25 Howard, Mason 25 Howard, Mason 0 0 0 0 .000 0 0 0 0 0
34 Scrofano, Jack 34 Scrofano, Jack 0 0 0 0 .000 0 0 0 0 0
37 Wombles, Logan 37 Wombles, Logan 0 0 0 0 .000 0 0 0 0 0
9 Flynn, Jay 9 Flynn, Jay 0 0 0 0 .000 0 0 0 0 0
Totals 581 423 145 13 .978 50 38 6 4 0
Opponents 596 403 174 19 .968 48 40 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Madonna W 12-3 37 12 17 12 3 1 3 6 0 1 0 2 0 1 0 5 21 6 1 .459
2/7/2025 Rio Grande W 4-2 21 4 4 4 1 1 0 2 0 0 0 0 0 1 0 5 21 7 0 .190
2/8/2025 vs Indiana Wesleyan (IN L 1-3 25 1 4 1 1 0 0 2 0 0 0 0 0 0 0 8 18 8 0 .160
2/8/2025 vs WVU Tech (WV) W 9-0 23 9 8 8 2 0 2 7 0 0 0 4 0 1 0 5 21 7 2 .348
2/14/2025 Marian (IN) W 17-2 33 17 13 17 3 0 2 9 0 1 0 3 0 2 0 7 21 7 0 .394
2/14/2025 Marian (IN) W 8-3 33 8 8 8 0 1 2 8 0 2 0 1 0 0 0 8 27 6 0 .242
2/18/2025 at Milligan (TN) W 4-2 28 4 8 3 1 0 0 3 0 0 0 0 0 1 0 4 21 3 1 .286
2/18/2025 at Milligan (TN) W 3-2 26 3 6 3 0 0 0 4 2 0 0 2 1 0 0 6 21 11 2 .231
2/23/2025 Midway W 7-1 28 7 8 6 2 0 1 3 0 1 0 0 0 0 0 6 21 11 2 .286
2/23/2025 Midway W 12-5 38 12 16 12 3 1 2 3 0 3 0 2 1 0 0 12 27 13 0 .421
2/25/2025 at Tennessee Wesleyan L 10-12 40 10 13 10 1 0 3 4 0 0 0 1 0 0 0 11 24 13 4 .325
2/26/2025 Lindsey Wilson W 13-12 31 13 8 12 0 0 3 10 0 5 0 3 0 1 0 6 27 12 2 .258
3/1/2025 Rochester Christian (Mich.) W 22-4 37 22 20 22 2 0 6 9 0 1 0 4 0 1 0 7 21 5 0 .541
3/1/2025 Rochester Christian W 19-2 30 19 14 17 4 0 4 13 0 4 0 0 0 1 0 2 21 3 0 .467
3/2/2025 Rochester Christian W 13-1 25 13 8 12 1 0 2 10 1 2 0 1 0 2 0 1 21 8 1 .320
3/2/2025 Rochester Christian (Mich.) W 11-5 27 11 11 11 2 1 4 5 0 1 0 0 0 1 0 6 21 7 0 .407
3/4/2025 at Johnson (TN) L 4-10 32 4 6 4 1 0 1 2 0 0 0 1 0 0 0 7 24 11 0 .188
3/7/2025 vs Aquinas (MI) W 6-0 33 6 7 3 2 0 0 6 0 1 0 0 0 0 0 9 27 6 0 .212
3/7/2025 vs Warner (FL) W 5-0 39 5 10 5 2 0 2 4 1 0 0 1 0 0 0 8 27 8 0 .256
3/8/2025 vs Aquinas (MI) W 7-0 33 7 13 6 1 0 2 4 0 2 1 0 0 0 0 5 21 7 1 .394
3/8/2025 vs Warner (FL) L 4-7 29 4 9 3 1 0 0 10 0 1 0 0 1 0 1 6 18 4 2 .310
3/12/2025 Johnson (TN) L 4-9 31 4 6 2 2 0 1 3 0 0 0 2 0 0 1 6 27 16 3 .194
3/13/2025 Georgetown W 13-2 34 13 19 13 3 2 7 1 0 1 1 0 0 0 1 5 21 7 0 .559
3/14/2025 Georgetown W 9-1 24 9 6 8 1 0 1 5 0 1 0 0 0 0 2 1 21 10 0 .250
3/14/2025 Georgetown W 10-0 38 10 16 10 6 0 1 4 1 0 0 1 0 0 0 2 24 9 0 .421
3/18/2025 Milligan (TN) W 9-6 34 9 12 8 4 0 0 7 0 2 0 1 0 1 2 6 27 6 3 .353
3/19/2025 at Indiana Southeast L 3-7 34 3 8 3 0 0 2 0 0 0 1 0 0 0 0 10 24 10 2 .235
3/21/2025 at Freed-Hardeman W 5-4 33 5 7 5 2 0 2 6 0 2 0 1 0 0 2 11 27 6 1 .212
3/22/2025 at Freed-Hardeman W 12-1 36 12 16 12 2 0 5 5 0 1 1 2 0 0 1 4 21 10 1 .444
3/22/2025 at Freed-Hardeman (TN) W 16-12 40 16 14 16 2 1 4 6 1 1 1 1 0 0 0 7 27 5 2 .350
3/25/2025 at Union Commonwealth W 15-1 40 15 19 15 4 0 3 6 0 2 0 2 0 0 1 4 21 4 0 .475
3/28/2025 Bethel (TN) W 6-3 35 6 14 6 2 1 1 1 1 2 1 1 1 0 1 2 27 11 1 .400
3/29/2025 Bethel (TN) W 11-2 28 11 12 11 0 1 1 7 0 2 0 1 0 2 1 2 21 8 1 .429
3/29/2025 Bethel (TN) W 4-3 31 4 11 4 2 0 0 5 0 1 0 0 0 1 1 6 27 7 1 .355
4/1/2025 Midway W 10-1 38 10 15 10 5 0 1 5 0 1 0 3 0 1 0 4 27 13 1 .395
4/4/2025 Carolina (N.C.) W 15-0 33 15 16 15 6 0 1 6 0 0 1 1 0 1 0 3 21 5 0 .485
4/5/2025 Carolina (N.C.) W 6-0 27 6 9 6 2 1 1 5 0 2 1 2 0 0 1 3 21 14 0 .333
4/5/2025 Carolina (N.C.) W 31-2 44 31 25 31 9 0 4 15 0 1 0 3 0 0 0 8 21 2 0 .568
4/8/2025 Tennessee Wesleyan W 12-10 35 12 11 8 2 0 2 8 0 0 0 0 0 0 0 5 27 11 1 .314
4/12/2025 at Lindsey Wilson W 13-2 33 13 15 12 3 0 2 4 1 2 1 0 1 3 0 3 21 8 0 .455
4/13/2025 at Lindsey Wilson W 22-2 42 22 24 22 7 0 5 2 0 0 0 1 0 2 0 6 21 7 1 .571
4/13/2025 at Lindsey Wilson W 22-8 39 22 17 21 4 0 5 7 0 1 0 2 0 1 0 4 21 7 0 .436
4/15/2025 Union Commonwealth W 14-4 36 14 18 13 3 0 2 5 0 6 0 1 1 0 0 2 21 5 0 .500
4/18/2025 Campbellsville (KY) W 5-3 32 5 10 5 2 0 1 3 1 0 1 0 0 0 0 7 27 11 2 .313
4/19/2025 Campbellsville (KY) W 21-5 34 21 16 21 1 0 4 6 0 0 0 3 0 0 0 3 21 4 0 .471
4/19/2025 Campbellsville (KY) W 7-2 29 7 9 7 1 0 3 6 1 2 0 2 0 0 2 3 27 12 0 .310
4/24/2025 at Cumberland (TN) L 9-10 36 9 16 9 2 0 3 1 0 2 0 0 0 0 0 7 18 5 1 .444
4/24/2025 at Cumberland (TN) W 1-0 32 1 6 1 1 0 0 2 0 1 0 2 0 0 0 7 27 9 0 .188
4/26/2025 at Cumberland (TN) L 0-4 30 0 3 0 0 0 0 2 0 1 0 0 0 0 2 9 24 9 2 .100
4/30/2025 vs Lindsey Wilson W 22-6 34 22 19 22 5 0 2 6 1 0 0 2 0 2 0 0 21 12 1 .559
5/1/2025 vs Bethel (TN) W 8-4 32 8 9 5 2 0 1 8 0 0 1 0 0 0 0 8 27 9 0 .281
5/2/2025 vs Cumberland (TN) L 4-11 35 4 8 4 2 0 1 4 0 0 0 2 0 0 1 12 24 7 2 .229
5/3/2025 vs Campbellsville (KY) W 6-2 28 6 4 6 0 0 0 3 0 0 1 2 0 1 0 4 27 10 0 .143
5/4/2025 vs Cumberland (TN) W 5-3 31 5 6 5 1 0 1 0 0 0 0 0 0 0 0 4 27 10 0 .194
5/4/2025 vs Cumberland (TN) L 6-12 36 6 12 4 3 0 0 3 0 1 0 1 0 1 2 11 24 7 0 .333
5/12/2025 MidAmerica Nazarene W 8-7 42 8 11 8 0 0 2 2 0 0 0 0 0 0 0 11 30 3 1 .262
5/14/2025 at Missouri Baptist W 8-6 40 8 13 8 2 0 3 6 2 1 0 1 1 0 1 9 30 15 0 .325
5/15/2025 Missouri Baptist W 16-6 37 16 15 16 2 1 4 7 1 0 1 2 0 2 0 8 27 7 1 .405
5/23/2025 at Hope International L 4-10 39 4 10 2 4 0 0 5 0 0 0 1 0 0 0 10 24 3 3 .256
5/24/2025 vs Grand View W 8-6 30 8 11 5 3 0 0 4 1 0 0 2 1 3 1 3 27 11 5 .367
5/26/2025 vs Loyola W 9-8 33 9 9 9 1 0 2 6 0 0 0 5 0 0 1 4 27 8 2 .273
5/27/2025 vs Hope International L 7-9 35 7 8 7 1 0 1 5 0 0 1 2 0 0 0 11 27 14 1 .229
Total 607-270 2058 607 716 574 137 12 118 316 15 61 14 77 8 33 25 369 1473 510 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Madonna W 12-3 7.0 8 3 3 2 11 2 1 0 3 0 0 0 1 0 0 3.86
2/7/2025 Rio Grande W 4-2 7.0 5 2 2 2 6 0 0 0 1 0 0 0 2 0 0 2.57
2/8/2025 vs Indiana Wesleyan (IN L 1-3 6.0 10 3 3 1 5 1 0 0 1 0 0 0 2 1 0 4.50
2/8/2025 vs WVU Tech (WV) W 9-0 7.0 3 0 0 0 11 0 0 0 1 0 1 0 3 1 0 0.00
2/14/2025 Marian (IN) W 17-2 7.0 6 2 2 1 9 1 0 1 0 0 3 0 4 1 0 2.57
