Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Andiarena, Derick 4 Andiarena, Derick .448 1.317 28-28 125 42 56 13 1 11 49 104 .832 7 2 13 2 .485 0 0 5-7
22 Almanzar, Ronald 22 Almanzar, Ronald .426 1.437 28-28 94 41 40 9 0 12 33 85 .904 21 3 13 3 .533 2 0 1-3
7 Rittenhouse, Johnboy 7 Rittenhouse, Johnboy .419 1.233 28-28 105 38 44 6 0 9 34 77 .733 20 0 15 2 .500 3 0 2-3
6 Veloz, Justin 6 Veloz, Justin .383 1.143 23-19 60 19 23 7 0 2 20 36 .600 10 11 6 2 .543 0 0 1-1
13 Hatcher, Zamaurion 13 Hatcher, Zamaurion .358 1.077 28-27 95 28 34 10 1 4 30 58 .611 13 7 10 0 .466 1 0 3-3
10 Petrey, Caden 10 Petrey, Caden .352 1.120 28-28 105 33 37 7 2 8 37 72 .686 14 2 13 0 .434 1 0 4-4
2 Castillo, Dariel 2 Castillo, Dariel .320 .832 27-27 103 41 33 8 1 0 9 43 .417 10 8 11 0 .415 2 0 14-17
23 Vasquez, Pedro 23 Vasquez, Pedro .296 .945 24-24 81 27 24 3 1 5 23 44 .543 11 4 18 0 .402 1 0 10-12
27 Smithers, Cayden 27 Smithers, Cayden .667 2.667 5-0 3 1 2 1 0 1 6 6 2.000 1 1 0 0 .667 1 0 0-0
38 Browning, Canaan 38 Browning, Canaan .667 2.334 3-0 3 1 2 0 0 1 1 5 1.667 0 0 1 0 .667 0 0 0-0
19 Nickell, Elijah 19 Nickell, Elijah .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
16 Shelton, Clay 16 Shelton, Clay .309 .917 18-17 55 3 17 4 0 2 14 27 .491 8 4 11 2 .426 1 0 0-0
24 De La Cruz, Sebastian 24 De La Cruz, Sebastian .302 .805 17-15 53 3 16 7 0 0 16 23 .434 7 0 10 0 .371 2 0 0-0
36 Turner, Bryce 36 Turner, Bryce .286 1.024 15-5 21 12 6 2 0 1 4 11 .524 7 2 6 0 .500 0 0 0-0
5 Seay, Chris 5 Seay, Chris .250 1.500 7-0 4 4 1 0 0 1 2 4 1.000 1 1 0 0 .500 0 0 0-0
9 Flynn, Jay 9 Flynn, Jay .214 .833 24-3 14 19 3 2 0 0 5 5 .357 6 1 4 0 .476 0 0 2-2
11 Reynolds, Cole 11 Reynolds, Cole .167 .564 13-3 18 6 3 2 0 0 2 5 .278 2 1 5 0 .286 0 0 0-0
28 Wahl, Brady 28 Wahl, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .363 1.105 28-28 942 318 342 81 6 57 285 606 .643 138 47 137 11 .462 14 0 42-52
Opponents .240 .703 28-28 813 126 195 36 3 19 115 294 .362 91 35 252 11 .341 3 5 48-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Culley, Wesley 21Culley, Wesley 2.41 1.02 5-0 8-8 3 1-0 0 41.0 29 12 11 13 43 4 0 1 150 .193 2 5 0 0 1
15 Tharle, Stuart 15Tharle, Stuart 3.06 1.11 5-0 8-7 0 0-0 0 32.1 26 11 11 10 31 8 1 0 117 .222 6 7 0 0 0
12 Valenzuela, Carlos 12Valenzuela, Carlos 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
35 Yolas, Amari 35Yolas, Amari 0.00 9.00 0-0 1-0 0 0-0 0 0.1 1 0 0 2 0 1 0 0 2 .500 0 0 0 0 0
30 Cortez, Justin 30Cortez, Justin 2.81 1.25 0-0 8-0 0 0-0 3 16.0 13 5 5 7 19 2 0 1 58 .224 4 2 0 0 0
34 Scrofano, Jack 34Scrofano, Jack 3.60 1.40 0-0 4-0 0 0-0 0 5.0 5 2 2 2 3 2 0 0 19 .263 0 0 0 0 1
48 Wilson, Nolan 48Wilson, Nolan 3.95 1.39 4-0 8-8 0 0-0 0 27.1 21 15 12 17 32 5 2 0 100 .210 4 5 0 0 0
26 Mayo, Jackson 26Mayo, Jackson 4.09 1.36 2-1 7-2 0 0-0 0 11.0 9 9 5 6 10 1 0 0 41 .220 2 4 0 0 0
18 Coronel, Ethan 18Coronel, Ethan 4.73 1.28 0-1 7-0 0 0-0 1 13.1 16 9 7 1 20 1 0 1 55 .291 1 1 0 1 0
37 Morris, Jaden 37Morris, Jaden 4.80 1.27 2-0 7-0 0 0-0 2 15.0 10 8 8 9 26 3 0 3 53 .189 1 0 0 1 0
3 Stewart, Brayden 3Stewart, Brayden 7.23 1.50 3-0 9-2 0 0-0 0 18.2 19 16 15 9 29 2 0 3 75 .253 1 4 0 0 0
20 Rossell, Elliott 20Rossell, Elliott 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 2 0 2 1 0 1 9 .333 0 2 0 0 0
44 Rohrbach, Ben 44Rohrbach, Ben 9.90 1.50 0-1 6-0 0 0-0 0 10.0 10 11 11 5 10 0 0 3 38 .263 1 4 0 0 1
8 Price, JD 8Price, JD 11.00 2.11 2-0 7-0 0 0-0 1 9.0 16 11 11 3 12 1 0 4 41 .390 0 1 0 0 0
14 Rembert, Yannis 14Rembert, Yannis 11.12 1.41 0-1 3-1 0 0-0 0 5.2 6 7 7 2 6 2 0 1 23 .261 0 0 0 1 0
25 Howard, Mason 25Howard, Mason 11.37 2.21 0-1 4-0 0 0-0 0 6.1 11 8 8 3 9 3 0 1 29 .379 0 0 0 0 2
Totals 4.84 1.34 23-5 90-28 3 4 7 214.0 195 126 115 91 252 36 3 19 813 .240 22 35 0 3 5
Opponents 12.57 2.37 5-23 110-28 0 0 3 202.2 342 318 283 138 137 81 6 57 942 .363 44 47 3 14 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 De La Cruz, Sebastian 24 De La Cruz, Sebastian 96 89 7 0 1.000 0 19 6 4 0
36 Turner, Bryce 36 Turner, Bryce 21 21 0 0 1.000 0 0 0 0 0
23 Vasquez, Pedro 23 Vasquez, Pedro 19 15 4 0 1.000 1 0 0 0 0
30 Cortez, Justin 30 Cortez, Justin 5 1 4 0 1.000 0 3 3 0 0
48 Wilson, Nolan 48 Wilson, Nolan 5 2 3 0 1.000 0 6 2 0 0
15 Tharle, Stuart 15 Tharle, Stuart 3 1 2 0 1.000 0 6 2 0 0
26 Mayo, Jackson 26 Mayo, Jackson 3 0 3 0 1.000 0 0 1 0 0
3 Stewart, Brayden 3 Stewart, Brayden 3 2 1 0 1.000 0 4 2 0 0
44 Rohrbach, Ben 44 Rohrbach, Ben 3 0 3 0 1.000 0 5 0 0 0
25 Howard, Mason 25 Howard, Mason 2 0 2 0 1.000 0 2 0 0 0
14 Rembert, Yannis 14 Rembert, Yannis 1 0 1 0 1.000 0 4 1 0 0
34 Scrofano, Jack 34 Scrofano, Jack 1 0 1 0 1.000 0 3 0 0 0
8 Price, JD 8 Price, JD 1 1 0 0 1.000 0 2 0 0 0
16 Shelton, Clay 16 Shelton, Clay 172 162 9 1 .994 0 29 8 2 0
22 Almanzar, Ronald 22 Almanzar, Ronald 187 179 5 3 .984 16 0 0 0 0
13 Hatcher, Zamaurion 13 Hatcher, Zamaurion 42 39 2 1 .976 0 0 0 0 0
10 Petrey, Caden 10 Petrey, Caden 80 22 56 2 .975 9 0 0 0 0
4 Andiarena, Derick 4 Andiarena, Derick 38 37 0 1 .974 0 0 0 0 0
2 Castillo, Dariel 2 Castillo, Dariel 99 34 60 5 .949 14 0 0 0 0
11 Reynolds, Cole 11 Reynolds, Cole 12 2 9 1 .917 0 0 0 0 0
7 Rittenhouse, Johnboy 7 Rittenhouse, Johnboy 68 12 50 6 .912 4 0 0 0 0
6 Veloz, Justin 6 Veloz, Justin 20 17 1 2 .900 0 0 0 0 0
9 Flynn, Jay 9 Flynn, Jay 14 6 6 2 .857 2 0 0 0 0
21 Culley, Wesley 21 Culley, Wesley 7 0 5 2 .714 0 4 1 0 0
18 Coronel, Ethan 18 Coronel, Ethan 2 0 1 1 .500 0 6 0 0 0
12 Valenzuela, Carlos 12 Valenzuela, Carlos 0 0 0 0 .000 0 0 0 0 0
19 Nickell, Elijah 19 Nickell, Elijah 0 0 0 0 .000 0 0 0 0 0
20 Rossell, Elliott 20 Rossell, Elliott 0 0 0 0 .000 0 0 0 0 0
27 Smithers, Cayden 27 Smithers, Cayden 0 0 0 0 .000 0 0 0 0 0
28 Wahl, Brady 28 Wahl, Brady 0 0 0 0 .000 0 0 0 0 0
35 Yolas, Amari 35 Yolas, Amari 0 0 0 0 .000 0 0 0 0 0
37 Morris, Jaden 37 Morris, Jaden 0 0 0 0 .000 0 3 2 0 0
38 Browning, Canaan 38 Browning, Canaan 0 0 0 0 .000 0 0 0 0 0
5 Seay, Chris 5 Seay, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 904 642 235 27 .970 17 96 28 6 0
Opponents 869 608 202 59 .932 16 84 20 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Seay, Chris 5Seay, Chris 1.000 5.000 2-0 1 2 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0
4 Andiarena, Derick 4Andiarena, Derick .567 1.481 6-6 30 11 17 1 0 3 19 27 .900 1 0 0 0 .581 0 0 2-2
11 Reynolds, Cole 11Reynolds, Cole .500 1.000 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
36 Turner, Bryce 36Turner, Bryce .500 1.167 2-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
22 Almanzar, Ronald 22Almanzar, Ronald .478 1.408 6-6 23 7 11 3 0 2 7 20 .870 3 0 3 1 .538 0 0 0-0
16 Shelton, Clay 16Shelton, Clay .467 1.062 5-4 15 1 7 1 0 0 2 8 .533 2 0 1 2 .529 0 0 0-0
2 Castillo, Dariel 2Castillo, Dariel .440 1.083 6-6 25 13 11 4 0 0 2 15 .600 2 1 4 0 .483 1 0 2-3
6 Veloz, Justin 6Veloz, Justin .421 1.297 6-6 19 5 8 3 0 1 12 14 .737 3 3 1 1 .560 0 0 0-0
7 Rittenhouse, Johnboy 7Rittenhouse, Johnboy .391 1.116 6-6 23 5 9 3 0 1 9 15 .652 4 0 3 1 .464 1 0 0-0
24 De La Cruz, Sebastian 24De La Cruz, Sebastian .286 .730 2-2 7 1 2 0 0 0 0 2 .286 2 0 0 0 .444 0 0 0-0
23 Vasquez, Pedro 23Vasquez, Pedro .273 .996 6-6 22 9 6 3 1 1 5 14 .636 2 1 6 0 .360 0 0 3-3
13 Hatcher, Zamaurion 13Hatcher, Zamaurion .263 .914 6-6 19 7 5 1 0 1 4 9 .474 3 3 1 0 .440 0 0 0-0
10 Petrey, Caden 10Petrey, Caden .250 .808 6-6 24 6 6 1 1 1 6 12 .500 2 0 4 0 .308 0 0 1-1
27 Smithers, Cayden 27Smithers, Cayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Browning, Canaan 38Browning, Canaan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Flynn, Jay 9Flynn, Jay .000 .000 5-0 1 5 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
Totals .395 1.132 6-6 215 74 85 20 2 11 69 142 .660 25 8 24 5 .472 2 0 9-10
Opponents .188 .587 6-6 165 18 31 4 2 5 17 54 .327 14 2 50 3 .260 0 0 2-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Cortez, Justin 30Cortez, Justin 0.00 .50 0-0 1-0 0 0-0 1 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
21 Culley, Wesley 21Culley, Wesley 1.13 .56 2-0 2-2 2 1-0 0 16.0 5 2 2 4 14 1 0 1 53 .094 1 2 0 0 0
48 Wilson, Nolan 48Wilson, Nolan 2.25 1.13 1-0 2-2 0 0-0 0 8.0 6 3 2 3 10 2 1 0 30 .200 1 0 0 0 0
15 Tharle, Stuart 15Tharle, Stuart 2.45 1.18 2-0 2-2 0 0-0 0 11.0 11 3 3 2 11 1 1 0 42 .262 2 0 0 0 0
37 Morris, Jaden 37Morris, Jaden 8.10 1.94 0-0 2-0 0 0-0 1 3.1 3 3 3 3 6 0 0 2 13 .231 0 0 0 0 0
3 Stewart, Brayden 3Stewart, Brayden 13.50 1.61 0-0 2-0 0 0-0 0 3.1 3 5 5 2 7 0 0 1 14 .214 0 0 0 0 0
8 Price, JD 8Price, JD 13.50 1.82 1-0 1-0 0 0-0 0 1.1 2 2 2 0 0 0 0 1 6 .333 0 0 0 0 0
Totals 3.40 1.00 6-0 12-6 2 2 2 45.0 31 18 17 14 50 4 2 5 165 .188 4 2 0 0 0
Opponents 13.08 2.61 0-6 20-6 0 0 0 42.2 85 74 62 25 24 20 2 11 215 .395 3 8 0 2 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Almanzar, Ronald 22 Almanzar, Ronald 41 40 1 0 1.000 4 0 0 0 0
16 Shelton, Clay 16 Shelton, Clay 32 31 1 0 1.000 0 2 1 0 0
24 De La Cruz, Sebastian 24 De La Cruz, Sebastian 19 19 0 0 1.000 0 0 0 1 0
2 Castillo, Dariel 2 Castillo, Dariel 18 6 12 0 1.000 3 0 0 0 0
13 Hatcher, Zamaurion 13 Hatcher, Zamaurion 17 17 0 0 1.000 0 0 0 0 0
6 Veloz, Justin 6 Veloz, Justin 4 4 0 0 1.000 0 0 0 0 0
11 Reynolds, Cole 11 Reynolds, Cole 1 0 1 0 1.000 0 0 0 0 0
3 Stewart, Brayden 3 Stewart, Brayden 1 1 0 0 1.000 0 0 0 0 0
30 Cortez, Justin 30 Cortez, Justin 1 1 0 0 1.000 0 0 0 0 0
36 Turner, Bryce 36 Turner, Bryce 1 1 0 0 1.000 0 0 0 0 0
9 Flynn, Jay 9 Flynn, Jay 1 1 0 0 1.000 0 0 0 0 0
10 Petrey, Caden 10 Petrey, Caden 17 2 14 1 .941 2 0 0 0 0
4 Andiarena, Derick 4 Andiarena, Derick 12 11 0 1 .917 0 0 0 0 0
7 Rittenhouse, Johnboy 7 Rittenhouse, Johnboy 15 1 12 2 .867 1 0 0 0 0
21 Culley, Wesley 21 Culley, Wesley 2 0 1 1 .500 0 0 0 0 0
15 Tharle, Stuart 15 Tharle, Stuart 0 0 0 0 .000 0 1 0 0 0
23 Vasquez, Pedro 23 Vasquez, Pedro 0 0 0 0 .000 0 0 0 0 0
27 Smithers, Cayden 27 Smithers, Cayden 0 0 0 0 .000 0 0 0 0 0
37 Morris, Jaden 37 Morris, Jaden 0 0 0 0 .000 0 1 1 0 0
38 Browning, Canaan 38 Browning, Canaan 0 0 0 0 .000 0 0 0 0 0
48 Wilson, Nolan 48 Wilson, Nolan 0 0 0 0 .000 0 0 0 0 0
5 Seay, Chris 5 Seay, Chris 0 0 0 0 .000 0 0 0 0 0
8 Price, JD 8 Price, JD 0 0 0 0 .000 0 0 0 0 0
Totals 182 135 42 5 .973 10 4 2 1 0
Opponents 197 128 53 16 .919 14 18 2 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Wilberforce (OH) W 7-0 24 7 8 5 2 0 3 3 0 3 2 0 0 1 0 5 21 2 1 .333
2/6/2026 Wilberforce (OH) W 14-2 32 14 15 11 7 0 1 3 0 0 0 2 0 0 1 7 21 5 0 .469
2/8/2026 vs Rio Grande W 15-1 30 15 10 13 3 0 1 7 0 1 0 3 0 1 0 3 21 9 0 .333
2/8/2026 vs Rio Grande W 7-5 25 7 8 7 2 0 1 6 1 0 0 1 0 1 0 3 21 9 1 .320
2/9/2026 at WVU Tech (WV) W 17-0 34 17 17 13 3 0 0 4 0 1 1 4 0 1 0 3 21 10 0 .500
2/9/2026 at WVU Tech (WV) W 10-3 34 10 13 9 3 0 1 4 0 2 0 2 0 0 0 5 21 11 2 .382
2/13/2026 Siena Heights W 19-1 36 19 21 19 4 1 4 3 0 1 1 5 0 0 0 4 21 7 1 .583
2/14/2026 Siena Heights W 11-1 36 11 17 11 4 0 2 0 0 5 0 0 0 0 0 1 21 7 1 .472
2/14/2026 Siena Heights W 12-2 29 12 12 12 4 1 3 5 0 4 2 0 0 0 0 0 21 5 1 .414
2/17/2026 at Tennessee Wesleyan W 15-13 37 15 11 12 2 0 2 13 0 1 0 2 0 0 0 5 27 4 1 .297
2/20/2026 Indiana Tech L 6-7 36 6 11 4 1 0 3 4 0 0 2 0 0 0 1 7 27 13 0 .306
2/20/2026 Indiana Tech L 5-7 34 5 8 5 2 0 2 2 0 1 0 1 0 1 0 6 27 11 2 .235
2/21/2026 Indiana Tech L 9-11 38 9 11 8 1 1 4 7 0 1 0 1 0 0 0 8 27 15 1 .289
2/27/2026 at Reinhardt (GA) W 9-4 37 9 10 6 4 0 2 5 0 2 0 1 0 0 2 5 27 8 1 .270
2/28/2026 at Reinhardt (GA) W 15-5 40 15 10 15 4 0 2 9 0 0 0 2 0 0 0 9 27 7 1 .250
2/28/2026 at Reinhardt (GA) W 5-1 29 5 9 4 2 0 2 4 0 0 1 0 0 0 1 4 21 8 2 .310
3/5/2026 Northwestern Ohio W 16-1 29 16 13 14 3 1 2 9 0 2 0 2 0 3 0 1 21 14 1 .448
3/5/2026 Northwestern Ohio L 7-15 35 7 7 5 1 0 4 4 0 2 0 2 0 0 1 8 27 9 3 .200
3/6/2026 Northwestern Ohio W 6-4 35 6 9 5 2 0 1 4 0 0 0 1 0 0 0 7 27 12 0 .257
3/10/2026 at Milligan (TN) W 11-4 32 11 11 11 3 0 1 6 1 1 0 4 0 2 0 4 21 14 0 .344
3/10/2026 at Milligan (TN) L 4-15 27 4 5 3 1 0 1 1 0 1 0 3 0 0 0 13 18 6 2 .185
3/13/2026 Cumberland (TN) W 12-2 35 12 16 11 6 1 2 1 0 0 0 0 0 0 0 5 21 10 2 .457
3/14/2026 Cumberland (TN) W 16-13 31 16 12 14 3 0 3 7 0 0 1 0 0 0 1 1 21 5 3 .387
3/14/2026 Cumberland (TN) W 11-1 40 11 17 11 0 0 3 5 0 3 0 2 0 0 0 6 24 10 0 .425
3/20/2026 at Georgetown W 10-0 39 10 12 10 3 0 0 6 0 3 0 2 0 1 1 4 27 8 0 .308
3/21/2026 at Georgetown W 8-2 29 8 10 8 2 0 2 3 0 2 0 0 0 0 3 4 21 6 0 .345
3/21/2026 at Georgetown W 17-0 41 17 18 15 6 1 1 3 0 1 0 4 0 1 0 4 21 3 0 .439
3/24/2026 Union Commonwealth W 24-6 38 24 21 24 3 0 4 10 0 5 0 3 0 2 0 5 21 7 1 .553
Total 318-126 942 318 342 285 81 6 57 138 2 42 10 47 0 14 11 137 642 235 27

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Wilberforce (OH) W 7-0 7.0 2 0 0 3 16 0 0 0 1 0 1 0 1 0 0 0.00
2/6/2026 Wilberforce (OH) W 14-2 7.0 3 2 2 3 13 0 0 0 0 0 1 0 2 0 0 2.57
2/8/2026 vs Rio Grande W 15-1 7.0 5 1 1 1 8 1 0 0 0 0 0 0 3 0 0 1.29
2/8/2026 vs Rio Grande W 7-5 7.0 5 5 5 9 6 3 0 0 2 0 2 0 4 0 0 6.43
2/9/2026 at WVU Tech (WV) W 17-0 7.0 2 0 0 0 10 1 0 0 0 0 0 0 5 0 0 0.00
2/9/2026 at WVU Tech (WV) W 10-3 7.0 4 3 2 2 6 0 0 0 0 0 1 0 6 0 0 2.57
2/13/2026 Siena Heights W 19-1 7.0 2 1 1 2 11 0 0 0 0 0 0 0 7 0 0 1.29
2/14/2026 Siena Heights W 11-1 7.0 5 1 0 0 9 1 0 0 0 0 0 0 8 0 0 0.00
2/14/2026 Siena Heights W 12-2 7.0 6 2 0 4 9 1 0 0 2 0 1 0 9 0 0 0.00
2/17/2026 at Tennessee Wesleyan W 15-13 9.0 12 13 12 12 17 3 0 2 3 0 1 0 10 0 0 12.00
2/20/2026 Indiana Tech L 6-7 9.0 10 7 7 6 8 1 0 1 2 0 4 0 10 1 0 7.00
2/20/2026 Indiana Tech L 5-7 9.0 9 7 6 4 10 0 0 2 2 0 2 0 10 2 0 6.00
2/21/2026 Indiana Tech L 9-11 9.0 13 11 11 6 7 4 0 1 2 0 2 0 10 3 0 11.00
2/27/2026 at Reinhardt (GA) W 9-4 9.0 12 4 3 2 12 2 0 2 0 0 0 0 11 3 0 3.00
2/28/2026 at Reinhardt (GA) W 15-5 9.0 9 5 5 4 8 0 1 0 1 0 3 0 12 3 0 5.00
2/28/2026 at Reinhardt (GA) W 5-1 7.0 5 1 1 0 8 1 0 0 0 0 1 0 13 3 0 1.29
3/5/2026 Northwestern Ohio W 16-1 7.0 7 1 1 0 6 1 0 0 0 0 1 0 14 3 0 1.29
3/5/2026 Northwestern Ohio L 7-15 9.0 17 15 12 9 11 3 0 2 0 0 4 0 14 4 0 12.00
3/6/2026 Northwestern Ohio W 6-4 9.0 5 4 4 5 8 1 0 0 2 0 5 0 15 4 0 4.00
3/10/2026 at Milligan (TN) W 11-4 7.0 10 4 4 1 4 2 0 0 1 0 0 0 16 4 0 5.14
3/10/2026 at Milligan (TN) L 4-15 6.0 15 15 15 4 6 5 0 1 0 0 1 0 16 5 0 22.50
3/13/2026 Cumberland (TN) W 12-2 7.0 2 2 2 2 5 0 0 1 0 0 1 0 17 5 0 2.57
3/14/2026 Cumberland (TN) W 16-13 7.0 12 13 12 5 8 2 1 4 1 0 0 0 18 5 0 15.43
3/14/2026 Cumberland (TN) W 11-1 8.0 7 1 1 0 9 0 0 0 0 0 0 0 19 5 0 1.13
3/20/2026 at Georgetown W 10-0 9.0 3 0 0 2 9 1 0 0 1 0 1 0 20 5 0 0.00
3/21/2026 at Georgetown W 8-2 7.0 5 2 2 3 8 1 1 0 2 0 0 0 21 5 0 2.57
3/21/2026 at Georgetown W 17-0 7.0 2 0 0 2 11 0 0 0 0 0 0 0 22 5 0 0.00
3/24/2026 Union Commonwealth W 24-6 7.0 6 6 6 0 9 2 0 3 0 0 3 0 23 5 0 7.71
Total 318-126 214.0 195 126 115 91 252 36 3 19 22 0 35 0 23 5 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Georgetown (3/21/2026)
RUNS SCORED 24 Union Commonwealth (3/24/2026)
HITS 21 Siena Heights (2/13/2026); Union Commonwealth (3/24/2026)
RBIS 24 Union Commonwealth (3/24/2026)
DOUBLES 7 Wilberforce (OH) (2/6/2026)
TRIPLES 1 Siena Heights (2/13/2026); Siena Heights (2/14/2026); Indiana Tech (2/21/2026); Northwestern Ohio (3/5/2026); Cumberland (TN) (3/13/2026)
HOME RUNS 4 Siena Heights (2/13/2026); Indiana Tech (2/21/2026); Northwestern Ohio (3/5/2026); Union Commonwealth (3/24/2026)
WALKS 13 Tennessee Wesleyan (2/17/2026)
STRIKEOUTS 13 Milligan (TN) (3/10/2026)
SAC FLIES 3 Northwestern Ohio (3/5/2026)
STOLEN BASES 5 Siena Heights (2/14/2026); Union Commonwealth (3/24/2026)
HIT BY PITCH 5 Siena Heights (2/13/2026)
CAUGHT STEALING 2 Wilberforce (OH) (2/6/2026); Siena Heights (2/14/2026); Indiana Tech (2/20/2026)
HIT INTO DP 3 Reinhardt (GA) (2/27/2026); Georgetown (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Indiana Tech (2/20/2026); Indiana Tech (2/20/2026); Indiana Tech (2/21/2026); Northwestern Ohio (3/5/2026); Northwestern Ohio (3/6/2026)
RUNS ALLOWED 15 Northwestern Ohio (3/5/2026); Milligan (TN) (3/10/2026)
EARNED RUNS 15 Milligan (TN) (3/10/2026)
WALKS ALLOWED 12 Tennessee Wesleyan (2/17/2026)
STRIKEOUTS 17 Tennessee Wesleyan (2/17/2026)
HITS ALLOWED 17 Northwestern Ohio (3/5/2026)
DOUBLES ALLOWED 5 Milligan (TN) (3/10/2026)
TRIPLES ALLOWED 1 Cumberland (TN) (3/14/2026); Reinhardt (GA) (2/28/2026); Georgetown (3/21/2026)
HOME RUNS ALLOWED 4 Cumberland (TN) (3/14/2026)
WILD PITCHES 3 Tennessee Wesleyan (2/17/2026)
HIT BATTERS 5 Northwestern Ohio (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Indiana Tech (2/20/2026); Indiana Tech (2/20/2026); Indiana Tech (2/21/2026); Northwestern Ohio (3/5/2026); Northwestern Ohio (3/6/2026)
ASSISTS 15 Indiana Tech (2/21/2026)
ERRORS 3 Northwestern Ohio (3/5/2026); Cumberland (TN) (3/14/2026)
PASSED BALLS 1 Rio Grande (2/8/2026); Indiana Tech (2/20/2026); Northwestern Ohio (3/6/2026); Union Commonwealth (3/24/2026); WVU Tech (WV) (2/9/2026)
DPS TURNED 3 Northwestern Ohio (3/6/2026); Milligan (TN) (3/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 D. Castillo; Dariel Castillo; D. Andiarena; Derick Andiarena Indiana Tech (2/21/2026); Cumberland (TN) (3/14/2026); Reinhardt (GA) (2/28/2026); Georgetown (3/20/2026); Georgetown (3/21/2026)
RUNS SCORED 5 Zamaurion Hatcher Union Commonwealth (3/24/2026)
HITS 4 J. Rittenhou; R. Almanzar; Derick Andiarena Siena Heights (2/14/2026); Indiana Tech (2/21/2026); Cumberland (TN) (3/14/2026); Union Commonwealth (3/24/2026); Georgetown (3/21/2026)
RBIS 6 Justin Veloz; Derick Andiarena Cumberland (TN) (3/14/2026); Cumberland (TN) (3/14/2026)
DOUBLES 3 S. La Wilberforce (OH) (2/6/2026)
TRIPLES 1 D. Castillo; Z. Hatcher; D. Andiarena; Caden Petrey; Pedro Vasquez Siena Heights (2/13/2026); Siena Heights (2/14/2026); Indiana Tech (2/21/2026); Northwestern Ohio (3/5/2026); Cumberland (TN) (3/13/2026)
HOME RUNS 2 R. Almanzar; Caden Petrey Indiana Tech (2/21/2026); Northwestern Ohio (3/5/2026)
WALKS 3 R. Almanzar; J. Rittenhou Rio Grande (2/8/2026); Tennessee Wesleyan (2/17/2026)
STRIKEOUTS 3 R. Almanzar; Bryce Turner Reinhardt (GA) (2/28/2026); Milligan (TN) (3/10/2026)
SAC FLIES 1 R. Almanzar; J. Rittenhou; P. Vasquez; S. La; Ronald Almanzar Wilberforce (OH) (2/6/2026); Rio Grande (2/8/2026); WVU Tech (WV) (2/9/2026); Indiana Tech (2/20/2026); Northwestern Ohio (3/5/2026)
STOLEN BASES 3 P. Vasquez Siena Heights (2/14/2026)
HIT BY PITCH 2 Justin Veloz; J. Veloz; Zamaurion Hatcher Union Commonwealth (3/24/2026); Reinhardt (GA) (2/28/2026); Milligan (TN) (3/10/2026); Georgetown (3/21/2026)
