Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Andiarena, Derick .410 1.251 54-54 222 72 91 20 2 18 86 169 .761 25 11 25 3 .490 1 0 12-15
7 Rittenhouse, Johnboy .393 1.192 53-52 191 64 75 15 1 14 65 134 .702 39 3 25 2 .490 6 0 2-3
22 Almanzar, Ronald .380 1.290 54-54 200 70 76 14 2 23 72 163 .815 33 5 33 4 .475 2 0 6-10
23 Vasquez, Pedro .367 1.199 49-49 169 67 62 11 1 16 51 123 .728 29 6 39 1 .471 2 0 17-19
6 Veloz, Justin .358 1.077 48-42 134 47 48 16 0 3 39 73 .545 28 23 20 3 .532 1 0 1-1
10 Petrey, Caden .353 1.143 54-54 201 66 71 14 3 17 67 142 .706 26 7 23 1 .437 4 0 10-11
13 Hatcher, Zamaurion .308 .905 50-48 169 42 52 14 1 5 43 83 .491 24 8 27 0 .414 2 0 3-3
2 Castillo, Dariel .284 .787 52-48 183 73 52 10 1 2 25 70 .383 23 16 19 2 .404 3 0 21-27
27 Smithers, Cayden .600 2.067 9-0 5 2 3 1 0 1 6 7 1.400 1 2 0 0 .667 1 0 0-0
38 Browning, Canaan .500 1.886 9-0 8 2 4 0 0 2 6 10 1.250 2 1 1 0 .636 0 0 0-0
19 Nickell, Elijah .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
24 De La Cruz, Sebastian .337 .943 30-27 89 11 30 8 1 2 27 46 .517 13 3 18 0 .426 3 0 0-0
16 Shelton, Clay .290 .909 40-39 124 13 36 7 0 5 35 58 .468 19 16 20 4 .441 2 0 0-0
36 Turner, Bryce .290 1.024 29-6 31 14 9 2 0 2 8 17 .548 9 2 9 0 .476 0 0 0-0
11 Reynolds, Cole .269 .770 23-5 26 12 7 2 0 0 4 9 .346 5 2 6 0 .424 0 0 0-0
9 Flynn, Jay .250 .874 49-8 32 40 8 2 0 1 12 13 .406 12 2 5 0 .468 1 1 5-6
5 Seay, Chris .143 .971 14-0 7 7 1 0 0 1 2 4 .571 2 1 2 0 .400 0 0 0-0
28 Wahl, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Genier, Luke .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .349 1.087 54-54 1794 603 626 136 12 112 549 1122 .625 290 109 273 20 .462 28 1 77-95
Opponents .246 .698 54-54 1610 230 396 76 6 33 213 583 .362 162 62 490 25 .336 12 17 82-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Culley, Wesley 3.70 1.21 9-1 14-14 3 1-0 0 73.0 64 31 30 24 77 14 1 1 276 .232 4 7 0 2 2
48 Wilson, Nolan 4.67 1.52 8-1 14-14 0 0-0 0 54.0 57 32 28 25 60 10 3 4 212 .269 8 11 0 2 0
12 Valenzuela, Carlos 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
35 Yolas, Amari 0.00 3.00 0-0 2-0 0 0-0 0 1.1 1 0 0 3 2 1 0 0 5 .200 0 0 0 0 0
30 Cortez, Justin 2.68 1.11 4-0 17-4 0 0-0 5 50.1 42 16 15 14 66 7 0 4 185 .227 5 6 0 1 2
34 Scrofano, Jack 3.37 1.50 1-0 9-0 0 0-0 0 10.2 11 4 4 5 10 2 0 0 42 .262 1 0 0 1 1
3 Stewart, Brayden 3.67 1.02 6-0 18-4 1 0-0 1 49.0 34 24 20 16 59 5 0 3 180 .189 4 5 0 1 2
15 Tharle, Stuart 4.39 1.24 6-0 12-10 0 0-0 0 41.0 38 20 20 13 41 10 1 3 153 .248 8 9 0 0 2
25 Howard, Mason 4.66 1.34 2-1 7-1 0 0-0 0 19.1 21 10 10 5 20 4 0 1 74 .284 0 1 0 0 4
26 Mayo, Jackson 4.95 1.95 2-1 11-5 0 0-0 0 20.0 25 20 11 14 25 5 0 1 84 .298 4 7 0 0 0
37 Morris, Jaden 5.00 1.44 2-1 15-0 0 0-0 4 27.0 18 15 15 21 38 5 0 3 94 .191 1 0 0 2 2
18 Coronel, Ethan 5.01 1.37 1-1 12-0 0 0-0 1 23.1 27 15 13 5 32 6 1 3 92 .293 1 2 0 2 1
44 Rohrbach, Ben 5.32 1.14 1-1 11-0 0 0-0 0 22.0 17 13 13 8 26 0 0 3 81 .210 3 8 0 0 1
8 Price, JD 6.75 1.45 4-0 13-0 0 0-0 2 20.0 26 16 15 3 25 3 0 4 85 .306 1 2 0 0 0
14 Rembert, Yannis 12.15 1.65 0-1 4-1 0 0-0 0 6.2 9 9 9 2 7 3 0 2 29 .310 0 0 0 1 0
20 Rossell, Elliott 13.50 2.40 0-0 4-1 0 0-0 0 3.1 6 5 5 2 2 1 0 1 15 .400 1 4 0 0 0
Totals 4.44 1.32 46-8 164-54 4 5 13 422.0 396 230 208 162 490 76 6 33 1610 .246 41 62 0 12 17
Opponents 12.09 2.30 8-46 203-54 2 0 4 399.0 626 603 536 290 273 136 12 112 1794 .349 78 109 4 28 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Cortez, Justin 12 5 7 0 1.000 0 9 5 0 0
38 Browning, Canaan 11 10 1 0 1.000 0 0 1 0 0
25 Howard, Mason 8 4 4 0 1.000 0 2 1 0 0
3 Stewart, Brayden 8 2 6 0 1.000 0 6 3 0 0
15 Tharle, Stuart 5 1 4 0 1.000 0 6 2 0 0
26 Mayo, Jackson 4 0 4 0 1.000 0 1 2 0 0
44 Rohrbach, Ben 4 0 4 0 1.000 0 7 0 0 0
34 Scrofano, Jack 3 0 3 0 1.000 0 7 0 0 0
14 Rembert, Yannis 2 0 2 0 1.000 0 4 1 0 0
8 Price, JD 2 1 1 0 1.000 0 4 1 0 0
37 Morris, Jaden 1 0 1 0 1.000 0 7 2 0 0
5 Seay, Chris 1 1 0 0 1.000 0 0 0 0 0
24 De La Cruz, Sebastian 190 173 16 1 .995 0 31 13 4 0
16 Shelton, Clay 321 305 13 3 .991 0 51 12 4 1
22 Almanzar, Ronald 360 343 9 8 .978 25 0 0 0 0
36 Turner, Bryce 43 42 0 1 .977 5 0 0 0 0
4 Andiarena, Derick 82 79 1 2 .976 0 0 0 0 0
13 Hatcher, Zamaurion 80 76 2 2 .975 0 0 0 0 0
23 Vasquez, Pedro 35 30 4 1 .971 1 0 0 0 0
10 Petrey, Caden 150 36 109 5 .967 15 0 0 0 0
11 Reynolds, Cole 22 4 17 1 .955 0 0 0 0 0
9 Flynn, Jay 33 15 16 2 .939 7 0 0 0 0
2 Castillo, Dariel 179 62 105 12 .933 21 0 0 0 0
6 Veloz, Justin 41 36 2 3 .927 0 0 0 0 0
7 Rittenhouse, Johnboy 136 35 90 11 .919 11 0 0 0 0
48 Wilson, Nolan 12 6 5 1 .917 1 8 5 0 0
21 Culley, Wesley 12 0 10 2 .833 0 13 2 0 0
18 Coronel, Ethan 3 0 2 1 .667 0 7 1 0 0
12 Valenzuela, Carlos 0 0 0 0 .000 0 0 0 0 0
19 Nickell, Elijah 0 0 0 0 .000 0 0 0 0 0
20 Rossell, Elliott 0 0 0 0 .000 0 1 1 0 0
27 Smithers, Cayden 0 0 0 0 .000 0 0 0 0 0
28 Wahl, Brady 0 0 0 0 .000 0 0 0 0 0
33 Genier, Luke 0 0 0 0 .000 0 0 0 0 0
35 Yolas, Amari 0 0 0 0 .000 0 0 0 0 0
Totals 1760 1266 438 56 .968 32 164 52 8 1
Opponents 1674 1197 377 100 .940 32 156 36 32 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Reynolds, Cole .571 1.238 4-1 7 5 4 0 0 0 2 4 .571 2 0 0 0 .667 0 0 0-0
36 Turner, Bryce .500 1.625 6-0 6 3 3 0 0 1 4 6 1.000 2 0 2 0 .625 0 0 0-0
27 Smithers, Cayden .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 Seay, Chris .500 2.500 4-0 2 2 1 0 0 1 1 4 2.000 0 0 1 0 .500 0 0 0-0
4 Andiarena, Derick .429 1.273 18-18 77 24 33 4 1 7 36 60 .779 9 2 5 1 .494 1 0 3-3
24 De La Cruz, Sebastian .429 1.366 7-6 21 3 9 0 1 2 6 17 .810 4 2 5 0 .556 0 0 0-0
23 Vasquez, Pedro .391 1.348 18-18 64 28 25 8 1 7 20 56 .875 9 1 16 0 .473 0 0 5-5
7 Rittenhouse, Johnboy .383 1.220 17-17 60 18 23 6 0 5 26 44 .733 12 2 10 1 .487 2 0 0-0
16 Shelton, Clay .383 1.138 15-14 47 6 18 3 0 3 17 30 .638 9 2 5 2 .500 0 0 0-0
22 Almanzar, Ronald .366 1.241 18-18 71 19 26 7 0 8 27 57 .803 8 1 11 1 .438 0 0 3-3
6 Veloz, Justin .365 1.144 17-17 52 19 19 7 0 2 19 32 .615 12 6 7 1 .529 0 0 0-0
10 Petrey, Caden .333 1.019 18-18 72 20 24 5 1 5 19 46 .639 5 1 13 0 .380 1 0 5-5
2 Castillo, Dariel .329 .906 18-18 73 26 24 5 0 2 11 35 .479 8 6 9 0 .427 2 0 6-9
13 Hatcher, Zamaurion .230 .657 17-17 61 13 14 3 0 1 7 20 .328 6 3 13 0 .329 0 0 0-0
9 Flynn, Jay .000 .000 17-0 2 18 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 3-3
38 Browning, Canaan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .362 1.124 18-18 618 204 224 48 4 44 196 412 .667 86 26 98 6 .457 6 0 25-28
Opponents .246 .715 18-18 532 76 131 26 4 16 74 213 .400 39 17 160 6 .315 6 4 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Rossell, Elliott 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
25 Howard, Mason 0.00 .50 1-0 1-0 0 0-0 0 4.0 2 0 0 0 8 0 0 0 13 .154 0 1 0 0 0
3 Stewart, Brayden 3.12 .82 2-0 7-0 0 0-0 0 17.1 9 7 6 5 24 1 0 1 64 .141 2 1 0 0 0
30 Cortez, Justin 3.86 .99 2-0 5-2 0 0-0 1 16.1 14 7 7 2 24 2 0 3 60 .233 0 3 0 0 1
21 Culley, Wesley 4.26 1.11 4-1 6-6 2 1-0 0 38.0 32 18 18 10 38 10 1 1 142 .225 2 4 0 2 1
18 Coronel, Ethan 4.50 1.25 0-0 2-0 0 0-0 0 4.0 4 2 2 1 4 3 0 0 16 .250 0 0 0 0 0
37 Morris, Jaden 5.19 1.95 0-0 6-0 0 0-0 3 8.2 8 5 5 8 15 1 0 2 33 .242 0 0 0 1 0
48 Wilson, Nolan 5.47 1.49 3-1 6-6 0 0-0 0 24.2 29 16 15 7 26 4 2 4 100 .290 3 6 0 2 0
8 Price, JD 6.23 .98 2-0 3-0 0 0-0 0 4.1 4 4 3 0 2 1 0 1 18 .222 0 0 0 0 0
15 Tharle, Stuart 6.48 1.54 2-0 4-4 0 0-0 0 16.2 21 12 12 4 17 3 1 3 67 .313 4 2 0 0 2
34 Scrofano, Jack 10.80 3.33 0-0 2-0 0 0-0 0 1.2 3 2 2 1 1 0 0 0 7 .429 1 0 0 1 0
44 Rohrbach, Ben 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 0 3 .333 0 0 0 0 0
14 Rembert, Yannis 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 1 6 .500 0 0 0 0 0
Totals 4.76 1.23 16-2 45-18 2 2 4 138.0 131 76 73 39 160 26 4 16 532 .246 12 17 0 6 4
Opponents 12.44 2.36 2-16 61-18 1 0 0 131.2 224 204 182 86 98 48 4 44 618 .362 8 26 0 6 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 De La Cruz, Sebastian 59 55 4 0 1.000 0 7 4 1 0
6 Veloz, Justin 12 11 1 0 1.000 0 0 0 0 0
11 Reynolds, Cole 5 1 4 0 1.000 0 0 0 0 0
3 Stewart, Brayden 4 1 3 0 1.000 0 1 1 0 0
30 Cortez, Justin 4 2 2 0 1.000 0 4 2 0 0
36 Turner, Bryce 4 4 0 0 1.000 0 0 0 0 0
23 Vasquez, Pedro 3 3 0 0 1.000 0 0 0 0 0
14 Rembert, Yannis 1 0 1 0 1.000 0 0 0 0 0
15 Tharle, Stuart 1 0 1 0 1.000 0 1 0 0 0
25 Howard, Mason 1 1 0 0 1.000 0 0 1 0 0
9 Flynn, Jay 1 1 0 0 1.000 0 0 0 0 0
16 Shelton, Clay 110 106 3 1 .991 0 18 3 1 0
22 Almanzar, Ronald 123 118 2 3 .976 7 0 0 0 0
13 Hatcher, Zamaurion 37 36 0 1 .973 0 0 0 0 0
4 Andiarena, Derick 31 29 1 1 .968 0 0 0 0 0
10 Petrey, Caden 51 9 40 2 .961 4 0 0 0 0
2 Castillo, Dariel 59 20 35 4 .932 6 0 0 0 0
7 Rittenhouse, Johnboy 46 14 27 5 .891 2 0 0 0 0
21 Culley, Wesley 6 0 5 1 .833 0 8 1 0 0
48 Wilson, Nolan 6 3 2 1 .833 1 2 1 0 0
18 Coronel, Ethan 0 0 0 0 .000 0 1 0 0 0
20 Rossell, Elliott 0 0 0 0 .000 0 0 0 0 0
27 Smithers, Cayden 0 0 0 0 .000 0 0 0 0 0
34 Scrofano, Jack 0 0 0 0 .000 0 3 0 0 0
35 Yolas, Amari 0 0 0 0 .000 0 0 0 0 0
37 Morris, Jaden 0 0 0 0 .000 0 3 1 0 0
38 Browning, Canaan 0 0 0 0 .000 0 0 0 0 0
44 Rohrbach, Ben 0 0 0 0 .000 0 0 0 0 0
5 Seay, Chris 0 0 0 0 .000 0 0 0 0 0
8 Price, JD 0 0 0 0 .000 0 2 0 0 0
Totals 564 414 131 19 .966 20 50 14 2 0
Opponents 550 395 123 32 .942 22 50 6 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Wilberforce (OH) W 7-0 24 7 8 5 2 0 3 3 0 3 2 0 0 1 0 5 21 2 1 .333
2/6/2026 Wilberforce (OH) W 14-2 32 14 15 11 7 0 1 3 0 0 0 2 0 0 1 7 21 5 0 .469
2/8/2026 vs Rio Grande W 15-1 30 15 10 13 3 0 1 7 0 1 0 3 0 1 0 3 21 9 0 .333
2/8/2026 vs Rio Grande W 7-5 25 7 8 7 2 0 1 6 1 0 0 1 0 1 0 3 21 9 1 .320
2/9/2026 at WVU Tech (WV) W 17-0 34 17 17 13 3 0 0 4 0 1 1 4 0 1 0 3 21 10 0 .500
2/9/2026 at WVU Tech (WV) W 10-3 34 10 13 9 3 0 1 4 0 2 0 2 0 0 0 5 21 11 2 .382
2/13/2026 Siena Heights W 19-1 36 19 21 19 4 1 4 3 0 1 1 5 0 0 0 4 21 7 1 .583
2/14/2026 Siena Heights W 11-1 36 11 17 11 4 0 2 0 0 5 0 0 0 0 0 1 21 7 1 .472
2/14/2026 Siena Heights W 12-2 29 12 12 12 4 1 3 5 0 4 2 0 0 0 0 0 21 5 1 .414
2/17/2026 at Tennessee Wesleyan W 15-13 37 15 11 12 2 0 2 13 0 1 0 2 0 0 0 5 27 4 1 .297
2/20/2026 Indiana Tech L 6-7 36 6 11 4 1 0 3 4 0 0 2 0 0 0 1 7 27 13 0 .306
2/20/2026 Indiana Tech L 5-7 34 5 8 5 2 0 2 2 0 1 0 1 0 1 0 6 27 11 2 .235
2/21/2026 Indiana Tech L 9-11 38 9 11 8 1 1 4 7 0 1 0 1 0 0 0 8 27 15 1 .289
2/27/2026 at Reinhardt (GA) W 9-4 37 9 10 6 4 0 2 5 0 2 0 1 0 0 2 5 27 8 1 .270
2/28/2026 at Reinhardt (GA) W 15-5 40 15 10 15 4 0 2 9 0 0 0 2 0 0 0 9 27 7 1 .250
2/28/2026 at Reinhardt (GA) W 5-1 29 5 9 4 2 0 2 4 0 0 1 0 0 0 1 4 21 8 2 .310
3/5/2026 Northwestern Ohio W 16-1 29 16 13 14 3 1 2 9 0 2 0 2 0 3 0 1 21 14 1 .448
3/5/2026 Northwestern Ohio L 7-15 35 7 7 5 1 0 4 4 0 2 0 2 0 0 1 8 27 9 3 .200
3/6/2026 Northwestern Ohio W 6-4 35 6 9 5 2 0 1 4 0 0 0 1 0 0 0 7 27 12 0 .257
3/10/2026 at Milligan (TN) W 11-4 32 11 11 11 3 0 1 6 1 1 0 4 0 2 0 4 21 14 0 .344
3/10/2026 at Milligan (TN) L 4-15 27 4 5 3 1 0 1 1 0 1 0 3 0 0 0 13 18 6 2 .185
3/13/2026 Cumberland (TN) W 12-2 35 12 16 11 6 1 2 1 0 0 0 0 0 0 0 5 21 10 2 .457
3/14/2026 Cumberland (TN) W 16-13 31 16 12 14 3 0 3 7 0 0 1 0 0 0 1 1 21 5 3 .387
3/14/2026 Cumberland (TN) W 11-1 40 11 17 11 0 0 3 5 0 3 0 2 0 0 0 6 24 10 0 .425
3/20/2026 at Georgetown W 10-0 39 10 12 10 3 0 0 6 0 3 0 2 0 1 1 4 27 8 0 .308
3/21/2026 at Georgetown W 8-2 29 8 10 8 2 0 2 3 0 2 0 0 0 0 3 4 21 6 0 .345
3/21/2026 at Georgetown W 17-0 41 17 18 15 6 1 1 3 0 1 0 4 0 1 0 4 21 3 0 .439
3/24/2026 Union Commonwealth W 24-6 38 24 21 24 3 0 4 10 0 5 0 3 0 2 0 5 21 7 1 .553
3/26/2026 Lindsey Wilson (Ky.) L 2-3 32 2 8 2 1 0 0 6 0 2 0 3 0 0 0 3 27 10 1 .250
3/28/2026 Lindsey Wilson W 11-9 25 11 8 10 0 0 5 5 0 3 0 3 0 0 0 6 21 7 0 .320
3/28/2026 Lindsey Wilson W 13-3 34 13 16 13 6 0 3 2 0 1 0 1 0 0 0 9 21 5 1 .471
3/31/2026 Milligan (TN) W 7-5 31 7 7 7 1 1 1 4 0 0 0 2 0 0 0 6 27 6 1 .226
4/2/2026 at Bethel (TN) W 14-5 38 14 10 14 2 0 3 5 0 1 0 2 0 1 0 10 27 8 1 .263
4/3/2026 at Bethel (TN) W 15-7 34 15 13 15 2 0 3 10 0 2 0 1 0 1 0 7 21 8 2 .382
4/3/2026 at Bethel (TN) W 17-7 42 17 19 17 4 0 7 2 0 2 1 1 0 0 0 4 24 10 0 .452
4/7/2026 at Midway W 11-6 37 11 11 11 4 0 2 5 0 1 2 5 0 0 1 1 27 5 1 .297
4/8/2026 at Kentucky St. W 20-3 34 20 11 14 3 0 2 8 0 2 1 6 0 0 0 6 21 5 2 .324
4/11/2026 Cincinnati-Clermont W 11-1 29 11 11 11 3 1 4 4 0 2 0 1 0 0 1 4 21 10 0 .379
4/11/2026 Cincinnati-Clermont W 6-1 21 6 7 6 1 0 2 7 0 4 0 1 0 1 1 2 21 7 0 .333
4/12/2026 Cincinnati-Clermont W 13-1 26 13 9 9 1 0 0 10 0 1 0 4 0 2 0 2 21 10 0 .346
4/12/2026 Cincinnati-Clermont W 20-0 33 20 15 18 2 1 3 5 0 3 0 5 0 0 0 1 21 7 0 .455
4/14/2026 Midway W 16-4 26 16 11 14 1 0 2 10 0 0 1 3 0 0 2 4 21 9 1 .423
4/17/2026 Freed-Hardeman (TN) W 13-8 36 13 12 12 1 1 3 10 0 0 0 2 0 0 1 7 27 11 2 .333
4/18/2026 Freed-Hardeman (TN) L 3-6 27 3 6 3 0 0 3 2 0 0 0 1 0 0 0 3 21 11 1 .222
4/18/2026 Freed-Hardeman (TN) W 6-5 35 6 11 6 4 1 2 3 0 0 0 1 0 0 0 8 27 7 2 .314
4/23/2026 at Campbellsville (KY) W 10-3 28 10 9 9 2 0 1 9 0 2 0 1 0 1 0 8 21 4 1 .321
4/23/2026 at Campbellsville (KY) W 14-1 36 14 14 14 2 0 1 4 0 0 1 1 0 0 0 6 21 4 2 .389
4/24/2026 at Campbellsville (KY) W 12-1 36 12 13 12 4 0 2 3 1 3 0 1 0 1 0 3 21 4 1 .361
4/29/2026 vs Bethel (TN) L 1-4 35 1 8 1 0 1 0 9 0 0 1 1 0 0 0 7 30 13 2 .229
4/30/2026 vs Freed-Hardeman (TN) W 4-3 26 4 4 3 0 0 1 8 0 0 0 2 0 0 3 5 27 12 2 .154
5/1/2026 vs Campbellsville (KY) W 13-6 37 13 10 13 2 0 1 8 0 0 0 7 0 1 0 10 27 8 5 .270
5/1/2026 vs Bethel (TN) W 12-2 40 12 16 12 6 0 1 7 0 3 1 2 0 2 0 2 27 9 0 .400
5/2/2026 vs Cumberland (TN) W 14-4 36 14 14 14 2 0 2 5 0 2 0 3 1 3 0 5 27 6 0 .389
5/2/2026 vs Cumberland (TN) W 7-6 38 7 11 4 1 0 1 1 0 1 0 2 0 1 0 7 27 7 1 .289
Total 603-230 1794 603 626 549 136 12 112 290 3 77 18 109 1 28 20 273 1266 438 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Wilberforce (OH) W 7-0 7.0 2 0 0 3 16 0 0 0 1 0 1 0 1 0 0 0.00
2/6/2026 Wilberforce (OH) W 14-2 7.0 3 2 2 3 13 0 0 0 0 0 1 0 2 0 0 2.57
2/8/2026 vs Rio Grande W 15-1 7.0 5 1 1 1 8 1 0 0 0 0 0 0 3 0 0 1.29
2/8/2026 vs Rio Grande W 7-5 7.0 5 5 5 9 6 3 0 0 2 0 2 0 4 0 0 6.43
2/9/2026 at WVU Tech (WV) W 17-0 7.0 2 0 0 0 10 1 0 0 0 0 0 0 5 0 0 0.00
2/9/2026 at WVU Tech (WV) W 10-3 7.0 4 3 2 2 6 0 0 0 0 0 1 0 6 0 0 2.57
2/13/2026 Siena Heights W 19-1 7.0 2 1 1 2 11 0 0 0 0 0 0 0 7 0 0 1.29
2/14/2026 Siena Heights W 11-1 7.0 5 1 0 0 9 1 0 0 0 0 0 0 8 0 0 0.00
2/14/2026 Siena Heights W 12-2 7.0 6 2 0 4 9 1 0 0 2 0 1 0 9 0 0 0.00
2/17/2026 at Tennessee Wesleyan W 15-13 9.0 12 13 12 12 17 3 0 2 3 0 1 0 10 0 0 12.00
2/20/2026 Indiana Tech L 6-7 9.0 10 7 7 6 8 1 0 1 2 0 4 0 10 1 0 7.00
2/20/2026 Indiana Tech L 5-7 9.0 9 7 6 4 10 0 0 2 2 0 2 0 10 2 0 6.00
2/21/2026 Indiana Tech L 9-11 9.0 13 11 11 6 7 4 0 1 2 0 2 0 10 3 0 11.00
2/27/2026 at Reinhardt (GA) W 9-4 9.0 12 4 3 2 12 2 0 2 0 0 0 0 11 3 0 3.00
2/28/2026 at Reinhardt (GA) W 15-5 9.0 9 5 5 4 8 0 1 0 1 0 3 0 12 3 0 5.00
2/28/2026 at Reinhardt (GA) W 5-1 7.0 5 1 1 0 8 1 0 0 0 0 1 0 13 3 0 1.29
3/5/2026 Northwestern Ohio W 16-1 7.0 7 1 1 0 6 1 0 0 0 0 1 0 14 3 0 1.29
3/5/2026 Northwestern Ohio L 7-15 9.0 17 15 12 9 11 3 0 2 0 0 4 0 14 4 0 12.00
3/6/2026 Northwestern Ohio W 6-4 9.0 5 4 4 5 8 1 0 0 2 0 5 0 15 4 0 4.00
3/10/2026 at Milligan (TN) W 11-4 7.0 10 4 4 1 4 2 0 0 1 0 0 0 16 4 0 5.14
3/10/2026 at Milligan (TN) L 4-15 6.0 15 15 15 4 6 5 0 1 0 0 1 0 16 5 0 22.50
3/13/2026 Cumberland (TN) W 12-2 7.0 2 2 2 2 5 0 0 1 0 0 1 0 17 5 0 2.57
3/14/2026 Cumberland (TN) W 16-13 7.0 12 13 12 5 8 2 1 4 1 0 0 0 18 5 0 15.43
3/14/2026 Cumberland (TN) W 11-1 8.0 7 1 1 0 9 0 0 0 0 0 0 0 19 5 0 1.13
3/20/2026 at Georgetown W 10-0 9.0 3 0 0 2 9 1 0 0 1 0 1 0 20 5 0 0.00
3/21/2026 at Georgetown W 8-2 7.0 5 2 2 3 8 1 1 0 2 0 0 0 21 5 0 2.57
3/21/2026 at Georgetown W 17-0 7.0 2 0 0 2 11 0 0 0 0 0 0 0 22 5 0 0.00
3/24/2026 Union Commonwealth W 24-6 7.0 6 6 6 0 9 2 0 3 0 0 3 0 23 5 0 7.71
3/26/2026 Lindsey Wilson (Ky.) L 2-3 9.0 10 3 3 3 12 2 0 0 0 0 1 0 23 6 0 3.00
3/28/2026 Lindsey Wilson W 11-9 7.0 11 9 9 2 10 5 0 1 2 0 1 0 24 6 0 11.57
3/28/2026 Lindsey Wilson W 13-3 7.0 8 3 3 2 7 0 0 0 0 0 1 0 25 6 0 3.86
3/31/2026 Milligan (TN) W 7-5 9.0 10 5 5 5 11 2 0 0 1 0 1 0 26 6 0 5.00
4/2/2026 at Bethel (TN) W 14-5 9.0 9 5 5 1 15 4 0 0 1 0 1 0 27 6 0 5.00
4/3/2026 at Bethel (TN) W 15-7 7.0 11 7 7 1 9 2 0 4 0 0 1 0 28 6 0 9.00
4/3/2026 at Bethel (TN) W 17-7 8.0 10 7 7 2 7 1 1 0 4 0 3 0 29 6 0 7.88
4/7/2026 at Midway W 11-6 9.0 11 6 2 5 13 3 0 0 1 0 4 0 30 6 0 2.00
4/8/2026 at Kentucky St. W 20-3 7.0 3 3 3 3 12 0 0 0 2 0 2 0 31 6 0 3.86
4/11/2026 Cincinnati-Clermont W 11-1 7.0 2 1 1 2 7 0 0 0 1 0 0 0 32 6 0 1.29
4/11/2026 Cincinnati-Clermont W 6-1 7.0 8 1 1 4 9 2 0 0 0 0 0 0 33 6 0 1.29
4/12/2026 Cincinnati-Clermont W 13-1 7.0 4 1 1 0 7 0 0 0 0 0 0 0 34 6 0 1.29
4/12/2026 Cincinnati-Clermont W 20-0 7.0 1 0 0 0 8 0 0 0 0 0 0 0 35 6 0 0.00
4/14/2026 Midway W 16-4 7.0 8 4 3 3 6 0 1 2 2 0 0 0 36 6 0 3.86
4/17/2026 Freed-Hardeman (TN) W 13-8 9.0 13 8 8 6 9 3 0 0 0 0 0 0 37 6 0 8.00
4/18/2026 Freed-Hardeman (TN) L 3-6 7.0 9 6 5 0 4 2 0 3 1 0 1 0 37 7 0 6.43
4/18/2026 Freed-Hardeman (TN) W 6-5 9.0 9 5 4 3 12 2 0 1 0 0 3 0 38 7 0 4.00
4/23/2026 at Campbellsville (KY) W 10-3 7.0 5 3 3 1 8 1 1 0 0 0 1 0 39 7 0 3.86
