Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Rittenhouse, Johnboy .430 1.308 41-41 149 55 64 13 1 13 54 118 .792 29 2 22 2 .516 4 0 2-3
4 Andiarena, Derick .420 1.269 42-42 174 60 73 17 1 15 67 137 .787 15 7 17 2 .482 1 0 10-13
22 Almanzar, Ronald .410 1.392 42-42 144 61 59 12 2 17 54 126 .875 29 5 20 4 .517 2 0 6-10
6 Veloz, Justin .355 1.108 36-30 93 34 33 11 0 3 30 53 .570 19 18 12 2 .538 0 0 1-1
10 Petrey, Caden .351 1.145 42-42 154 51 54 10 2 14 57 110 .714 20 4 18 0 .431 3 0 9-9
23 Vasquez, Pedro .344 1.130 37-37 125 48 43 7 1 11 39 85 .680 21 4 32 1 .450 1 0 13-15
13 Hatcher, Zamaurion .338 .998 41-40 139 39 47 13 1 5 41 77 .554 21 7 19 0 .444 2 0 3-3
2 Castillo, Dariel .300 .848 40-40 150 60 45 10 1 2 22 63 .420 20 15 15 2 .428 2 0 19-23
27 Smithers, Cayden .600 2.067 9-0 5 2 3 1 0 1 6 7 1.400 1 2 0 0 .667 1 0 0-0
38 Browning, Canaan .500 1.850 8-0 8 2 4 0 0 2 6 10 1.250 1 1 1 0 .600 0 0 0-0
19 Nickell, Elijah .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
24 De La Cruz, Sebastian .328 .942 23-21 67 9 22 7 0 2 21 35 .522 10 2 12 0 .420 2 0 0-0
16 Shelton, Clay .304 .966 30-29 92 12 28 5 0 5 28 48 .522 12 12 13 3 .444 1 0 0-0
36 Turner, Bryce .300 1.042 24-6 30 14 9 2 0 2 7 17 .567 8 2 8 0 .475 0 0 0-0
11 Reynolds, Cole .280 .760 20-4 25 9 7 2 0 0 4 9 .360 4 1 6 0 .400 0 0 0-0
9 Flynn, Jay .211 .957 37-4 19 31 4 2 0 1 7 9 .474 9 1 4 0 .483 0 0 3-4
5 Seay, Chris .143 .971 12-0 7 6 1 0 0 1 2 4 .571 2 1 2 0 .400 0 0 0-0
28 Wahl, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Genier, Luke .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .359 1.127 42-42 1384 494 497 112 9 94 446 909 .657 221 85 202 16 .470 19 0 66-81
Opponents .246 .702 42-42 1224 181 301 57 5 26 165 446 .364 124 50 385 15 .338 6 11 62-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Culley, Wesley 3.21 1.14 6-1 11-11 3 1-0 0 56.0 47 21 20 17 60 10 0 1 211 .223 4 6 0 0 2
12 Valenzuela, Carlos 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 0 0 0 0
35 Yolas, Amari 0.00 3.00 0-0 2-0 0 0-0 0 1.1 1 0 0 3 2 1 0 0 5 .200 0 0 0 0 0
30 Cortez, Justin 2.65 1.12 3-0 13-1 0 0-0 4 34.0 28 10 10 10 46 5 0 2 127 .220 5 3 0 0 0
34 Scrofano, Jack 3.37 1.31 1-0 8-0 0 0-0 0 10.2 10 4 4 4 10 2 0 0 41 .244 1 0 0 1 1
37 Morris, Jaden 4.05 1.20 2-0 11-0 0 0-0 3 20.0 11 9 9 13 32 4 0 3 69 .159 1 0 0 1 0
26 Mayo, Jackson 4.32 1.68 2-1 10-4 0 0-0 0 16.2 18 17 8 10 17 3 0 0 67 .269 4 7 0 0 0
3 Stewart, Brayden 4.64 1.15 5-0 13-3 1 0-0 1 33.0 26 18 17 12 45 2 0 3 124 .210 4 4 0 0 0
48 Wilson, Nolan 4.73 1.58 6-0 11-11 0 0-0 0 40.0 41 24 21 22 45 8 3 0 153 .268 5 9 0 2 0
15 Tharle, Stuart 4.74 1.26 5-0 10-9 0 0-0 0 38.0 36 20 20 12 37 10 1 3 142 .254 8 9 0 0 2
25 Howard, Mason 5.84 1.46 1-1 6-1 0 0-0 0 12.1 14 8 8 4 17 3 0 1 47 .298 0 1 0 0 4
18 Coronel, Ethan 5.89 1.47 1-1 10-0 0 0-0 1 18.1 24 14 12 3 26 4 1 3 76 .316 1 2 0 1 1
44 Rohrbach, Ben 6.32 1.09 0-1 9-0 0 0-0 0 15.2 12 11 11 5 19 0 0 3 58 .207 1 4 0 0 1
8 Price, JD 7.07 1.50 4-0 11-0 0 0-0 1 14.0 18 11 11 3 20 1 0 4 57 .316 1 1 0 0 0
14 Rembert, Yannis 12.15 1.65 0-1 4-1 0 0-0 0 6.2 9 9 9 2 7 3 0 2 29 .310 0 0 0 1 0
20 Rossell, Elliott 13.50 2.40 0-0 4-1 0 0-0 0 3.1 6 5 5 2 2 1 0 1 15 .400 1 4 0 0 0
Totals 4.63 1.32 36-6 134-42 4 5 10 321.0 301 181 165 124 385 57 5 26 1224 .246 36 50 0 6 11
Opponents 13.16 2.38 6-36 160-42 1 0 3 301.2 497 494 441 221 202 112 9 94 1384 .359 66 85 4 19 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Turner, Bryce 36 36 0 0 1.000 1 0 0 0 0
23 Vasquez, Pedro 25 21 4 0 1.000 1 0 0 0 0
38 Browning, Canaan 11 10 1 0 1.000 0 0 1 0 0
30 Cortez, Justin 10 5 5 0 1.000 0 4 3 0 0
25 Howard, Mason 5 1 4 0 1.000 0 2 1 0 0
3 Stewart, Brayden 5 2 3 0 1.000 0 4 2 0 0
15 Tharle, Stuart 4 1 3 0 1.000 0 6 2 0 0
26 Mayo, Jackson 4 0 4 0 1.000 0 1 2 0 0
34 Scrofano, Jack 3 0 3 0 1.000 0 7 0 0 0
44 Rohrbach, Ben 3 0 3 0 1.000 0 5 0 0 0
14 Rembert, Yannis 2 0 2 0 1.000 0 4 1 0 0
5 Seay, Chris 1 1 0 0 1.000 0 0 0 0 0
8 Price, JD 1 1 0 0 1.000 0 2 1 0 0
24 De La Cruz, Sebastian 138 126 11 1 .993 0 23 9 4 0
16 Shelton, Clay 258 245 11 2 .992 0 39 10 3 0
10 Petrey, Caden 118 33 83 2 .983 12 0 0 0 0
13 Hatcher, Zamaurion 59 56 2 1 .983 0 0 0 0 0
4 Andiarena, Derick 56 55 0 1 .982 0 0 0 0 0
22 Almanzar, Ronald 281 268 7 6 .979 19 0 0 0 0
11 Reynolds, Cole 21 3 17 1 .952 0 0 0 0 0
2 Castillo, Dariel 135 42 86 7 .948 17 0 0 0 0
7 Rittenhouse, Johnboy 95 19 69 7 .926 4 0 0 0 0
6 Veloz, Justin 30 25 2 3 .900 0 0 0 0 0
48 Wilson, Nolan 10 5 4 1 .900 1 7 4 0 0
9 Flynn, Jay 19 8 9 2 .895 3 0 0 0 0
21 Culley, Wesley 9 0 7 2 .778 0 8 1 0 0
18 Coronel, Ethan 3 0 2 1 .667 0 7 0 0 0
12 Valenzuela, Carlos 0 0 0 0 .000 0 0 0 0 0
19 Nickell, Elijah 0 0 0 0 .000 0 0 0 0 0
20 Rossell, Elliott 0 0 0 0 .000 0 1 1 0 0
27 Smithers, Cayden 0 0 0 0 .000 0 0 0 0 0
28 Wahl, Brady 0 0 0 0 .000 0 0 0 0 0
33 Genier, Luke 0 0 0 0 .000 0 0 0 0 0
35 Yolas, Amari 0 0 0 0 .000 0 0 0 0 0
37 Morris, Jaden 0 0 0 0 .000 0 4 2 0 0
Totals 1342 963 342 37 .972 22 124 40 7 0
Opponents 1280 905 292 83 .935 28 134 30 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Reynolds, Cole .667 1.417 3-1 6 4 4 0 0 0 2 4 .667 2 0 0 0 .750 0 0 0-0
36 Turner, Bryce .600 1.867 5-0 5 3 3 0 0 1 3 6 1.200 1 0 1 0 .667 0 0 0-0
27 Smithers, Cayden .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 Seay, Chris .500 2.500 3-0 2 2 1 0 0 1 1 4 2.000 0 0 1 0 .500 0 0 0-0
4 Andiarena, Derick .455 1.311 12-12 55 17 25 3 0 6 28 46 .836 3 0 1 0 .475 1 0 2-2
16 Shelton, Clay .444 1.285 11-10 36 6 16 2 0 3 13 27 .750 5 2 2 2 .535 0 0 0-0
24 De La Cruz, Sebastian .429 1.413 4-4 14 3 6 0 0 2 5 12 .857 3 1 2 0 .556 0 0 0-0
7 Rittenhouse, Johnboy .415 1.305 11-11 41 11 17 4 0 4 16 33 .805 7 1 7 1 .500 1 0 0-0
22 Almanzar, Ronald .391 1.158 12-12 46 12 18 5 0 3 14 32 .696 5 1 7 1 .462 0 0 3-3
23 Vasquez, Pedro .381 1.409 12-12 42 19 16 6 1 5 14 39 .929 7 1 14 0 .480 0 0 4-4
2 Castillo, Dariel .375 1.087 12-12 48 21 18 5 0 2 8 29 .604 6 5 6 0 .483 1 0 6-8
6 Veloz, Justin .314 1.078 11-11 35 11 11 4 0 2 17 21 .600 7 4 5 1 .478 0 0 0-0
10 Petrey, Caden .298 .911 12-12 47 14 14 4 1 2 13 26 .553 4 1 9 0 .358 1 0 4-4
13 Hatcher, Zamaurion .237 .738 11-11 38 11 9 2 0 1 5 14 .368 5 3 7 0 .370 0 0 0-0
9 Flynn, Jay .000 .000 11-0 2 12 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
38 Browning, Canaan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .379 1.168 12-12 420 146 159 35 2 32 140 294 .700 55 19 63 5 .468 4 0 20-22
Opponents .254 .724 12-12 355 52 90 18 3 10 50 144 .406 25 10 110 5 .318 3 3 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Rossell, Elliott 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
25 Howard, Mason 0.00 .50 1-0 1-0 0 0-0 0 4.0 2 0 0 0 8 0 0 0 13 .154 0 1 0 0 0
30 Cortez, Justin 2.25 .75 1-0 3-0 0 0-0 1 8.0 5 2 2 1 13 1 0 1 29 .172 0 0 0 0 0
21 Culley, Wesley 3.46 1.04 2-1 4-4 2 1-0 0 26.0 21 10 10 6 26 7 0 1 97 .216 2 3 0 0 1
37 Morris, Jaden 5.06 1.57 0-0 4-0 0 0-0 2 5.1 3 3 3 5 10 0 0 2 19 .158 0 0 0 0 0
3 Stewart, Brayden 5.59 .98 1-0 4-0 0 0-0 0 9.2 6 6 6 3 14 0 0 1 36 .167 2 0 0 0 0
48 Wilson, Nolan 5.74 1.64 2-0 4-4 0 0-0 0 15.2 20 11 10 5 17 3 2 0 63 .317 2 4 0 2 0
15 Tharle, Stuart 6.48 1.54 2-0 4-4 0 0-0 0 16.2 21 12 12 4 17 3 1 3 67 .313 4 2 0 0 2
8 Price, JD 7.71 .95 2-0 2-0 0 0-0 0 2.1 2 2 2 0 2 0 0 1 9 .222 0 0 0 0 0
34 Scrofano, Jack 10.80 3.33 0-0 2-0 0 0-0 0 1.2 3 2 2 1 1 0 0 0 7 .429 1 0 0 1 0
14 Rembert, Yannis 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 1 6 .500 0 0 0 0 0
18 Coronel, Ethan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 3 0 0 6 .500 0 0 0 0 0
Totals 4.99 1.25 11-1 31-12 2 2 3 92.0 90 52 51 25 110 18 3 10 355 .254 11 10 0 3 3
Opponents 13.04 2.45 1-11 40-12 0 0 0 87.2 159 146 127 55 63 35 2 32 420 .379 5 19 0 4 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 De La Cruz, Sebastian 34 33 1 0 1.000 0 1 1 1 0
13 Hatcher, Zamaurion 22 22 0 0 1.000 0 0 0 0 0
6 Veloz, Justin 7 6 1 0 1.000 0 0 0 0 0
11 Reynolds, Cole 4 0 4 0 1.000 0 0 0 0 0
23 Vasquez, Pedro 3 3 0 0 1.000 0 0 0 0 0
3 Stewart, Brayden 3 1 2 0 1.000 0 0 0 0 0
30 Cortez, Justin 3 2 1 0 1.000 0 0 0 0 0
36 Turner, Bryce 3 3 0 0 1.000 0 0 0 0 0
14 Rembert, Yannis 1 0 1 0 1.000 0 0 0 0 0
15 Tharle, Stuart 1 0 1 0 1.000 0 1 0 0 0
25 Howard, Mason 1 1 0 0 1.000 0 0 1 0 0
9 Flynn, Jay 1 1 0 0 1.000 0 0 0 0 0
16 Shelton, Clay 80 77 2 1 .988 0 11 2 1 0
22 Almanzar, Ronald 86 82 2 2 .977 6 0 0 0 0
10 Petrey, Caden 38 9 28 1 .974 4 0 0 0 0
2 Castillo, Dariel 37 10 26 1 .973 5 0 0 0 0
4 Andiarena, Derick 18 17 0 1 .944 0 0 0 0 0
7 Rittenhouse, Johnboy 25 6 17 2 .920 1 0 0 0 0
48 Wilson, Nolan 5 3 1 1 .800 1 1 1 0 0
21 Culley, Wesley 4 0 3 1 .750 0 4 0 0 0
18 Coronel, Ethan 0 0 0 0 .000 0 1 0 0 0
20 Rossell, Elliott 0 0 0 0 .000 0 0 0 0 0
27 Smithers, Cayden 0 0 0 0 .000 0 0 0 0 0
34 Scrofano, Jack 0 0 0 0 .000 0 3 0 0 0
35 Yolas, Amari 0 0 0 0 .000 0 0 0 0 0
37 Morris, Jaden 0 0 0 0 .000 0 2 1 0 0
38 Browning, Canaan 0 0 0 0 .000 0 0 0 0 0
5 Seay, Chris 0 0 0 0 .000 0 0 0 0 0
8 Price, JD 0 0 0 0 .000 0 0 0 0 0
Totals 376 276 90 10 .973 17 24 6 2 0
Opponents 370 263 83 24 .935 19 40 4 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Wilberforce (OH) W 7-0 24 7 8 5 2 0 3 3 0 3 2 0 0 1 0 5 21 2 1 .333
2/6/2026 Wilberforce (OH) W 14-2 32 14 15 11 7 0 1 3 0 0 0 2 0 0 1 7 21 5 0 .469
2/8/2026 vs Rio Grande W 15-1 30 15 10 13 3 0 1 7 0 1 0 3 0 1 0 3 21 9 0 .333
2/8/2026 vs Rio Grande W 7-5 25 7 8 7 2 0 1 6 1 0 0 1 0 1 0 3 21 9 1 .320
2/9/2026 at WVU Tech (WV) W 17-0 34 17 17 13 3 0 0 4 0 1 1 4 0 1 0 3 21 10 0 .500
2/9/2026 at WVU Tech (WV) W 10-3 34 10 13 9 3 0 1 4 0 2 0 2 0 0 0 5 21 11 2 .382
2/13/2026 Siena Heights W 19-1 36 19 21 19 4 1 4 3 0 1 1 5 0 0 0 4 21 7 1 .583
2/14/2026 Siena Heights W 11-1 36 11 17 11 4 0 2 0 0 5 0 0 0 0 0 1 21 7 1 .472
2/14/2026 Siena Heights W 12-2 29 12 12 12 4 1 3 5 0 4 2 0 0 0 0 0 21 5 1 .414
2/17/2026 at Tennessee Wesleyan W 15-13 37 15 11 12 2 0 2 13 0 1 0 2 0 0 0 5 27 4 1 .297
2/20/2026 Indiana Tech L 6-7 36 6 11 4 1 0 3 4 0 0 2 0 0 0 1 7 27 13 0 .306
2/20/2026 Indiana Tech L 5-7 34 5 8 5 2 0 2 2 0 1 0 1 0 1 0 6 27 11 2 .235
2/21/2026 Indiana Tech L 9-11 38 9 11 8 1 1 4 7 0 1 0 1 0 0 0 8 27 15 1 .289
2/27/2026 at Reinhardt (GA) W 9-4 37 9 10 6 4 0 2 5 0 2 0 1 0 0 2 5 27 8 1 .270
2/28/2026 at Reinhardt (GA) W 15-5 40 15 10 15 4 0 2 9 0 0 0 2 0 0 0 9 27 7 1 .250
2/28/2026 at Reinhardt (GA) W 5-1 29 5 9 4 2 0 2 4 0 0 1 0 0 0 1 4 21 8 2 .310
3/5/2026 Northwestern Ohio W 16-1 29 16 13 14 3 1 2 9 0 2 0 2 0 3 0 1 21 14 1 .448
3/5/2026 Northwestern Ohio L 7-15 35 7 7 5 1 0 4 4 0 2 0 2 0 0 1 8 27 9 3 .200
3/6/2026 Northwestern Ohio W 6-4 35 6 9 5 2 0 1 4 0 0 0 1 0 0 0 7 27 12 0 .257
3/10/2026 at Milligan (TN) W 11-4 32 11 11 11 3 0 1 6 1 1 0 4 0 2 0 4 21 14 0 .344
3/10/2026 at Milligan (TN) L 4-15 27 4 5 3 1 0 1 1 0 1 0 3 0 0 0 13 18 6 2 .185
3/13/2026 Cumberland (TN) W 12-2 35 12 16 11 6 1 2 1 0 0 0 0 0 0 0 5 21 10 2 .457
3/14/2026 Cumberland (TN) W 16-13 31 16 12 14 3 0 3 7 0 0 1 0 0 0 1 1 21 5 3 .387
3/14/2026 Cumberland (TN) W 11-1 40 11 17 11 0 0 3 5 0 3 0 2 0 0 0 6 24 10 0 .425
3/20/2026 at Georgetown W 10-0 39 10 12 10 3 0 0 6 0 3 0 2 0 1 1 4 27 8 0 .308
3/21/2026 at Georgetown W 8-2 29 8 10 8 2 0 2 3 0 2 0 0 0 0 3 4 21 6 0 .345
3/21/2026 at Georgetown W 17-0 41 17 18 15 6 1 1 3 0 1 0 4 0 1 0 4 21 3 0 .439
3/24/2026 Union Commonwealth W 24-6 38 24 21 24 3 0 4 10 0 5 0 3 0 2 0 5 21 7 1 .553
3/26/2026 Lindsey Wilson (Ky.) L 2-3 32 2 8 2 1 0 0 6 0 2 0 3 0 0 0 3 27 10 1 .250
3/28/2026 Lindsey Wilson W 11-9 25 11 8 10 0 0 5 5 0 3 0 3 0 0 0 6 21 7 0 .320
3/28/2026 Lindsey Wilson W 13-3 34 13 16 13 6 0 3 2 0 1 0 1 0 0 0 9 21 5 1 .471
3/31/2026 Milligan (TN) W 7-5 31 7 7 7 1 1 1 4 0 0 0 2 0 0 0 6 27 6 1 .226
4/2/2026 at Bethel (TN) W 14-5 38 14 10 14 2 0 3 5 0 1 0 2 0 1 0 10 27 8 1 .263
4/3/2026 at Bethel (TN) W 15-7 34 15 13 15 2 0 3 10 0 2 0 1 0 1 0 7 21 8 2 .382
4/3/2026 at Bethel (TN) W 17-7 42 17 19 17 4 0 7 2 0 2 1 1 0 0 0 4 24 10 0 .452
4/7/2026 at Midway W 11-6 37 11 11 11 4 0 2 5 0 1 2 5 0 0 1 1 27 5 1 .297
4/8/2026 at Kentucky St. W 20-3 34 20 11 14 3 0 2 8 0 2 1 6 0 0 0 6 21 5 2 .324
4/11/2026 Cincinnati-Clermont W 11-1 29 11 11 11 3 1 4 4 0 2 0 1 0 0 1 4 21 10 0 .379
4/11/2026 Cincinnati-Clermont W 6-1 21 6 7 6 1 0 2 7 0 4 0 1 0 1 1 2 21 7 0 .333
4/12/2026 Cincinnati-Clermont W 13-1 26 13 9 9 1 0 0 10 0 1 0 4 0 2 0 2 21 10 0 .346
4/12/2026 Cincinnati-Clermont W 20-0 33 20 15 18 2 1 3 5 0 3 0 5 0 0 0 1 21 7 0 .455
4/14/2026 Midway W 16-4 26 16 10 14 1 0 2 10 0 0 1 3 0 0 2 4 21 9 1 .385
Total 494-181 1384 494 497 446 112 9 94 221 2 66 15 85 0 19 16 202 963 342 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Wilberforce (OH) W 7-0 7.0 2 0 0 3 16 0 0 0 1 0 1 0 1 0 0 0.00
2/6/2026 Wilberforce (OH) W 14-2 7.0 3 2 2 3 13 0 0 0 0 0 1 0 2 0 0 2.57
2/8/2026 vs Rio Grande W 15-1 7.0 5 1 1 1 8 1 0 0 0 0 0 0 3 0 0 1.29
2/8/2026 vs Rio Grande W 7-5 7.0 5 5 5 9 6 3 0 0 2 0 2 0 4 0 0 6.43
2/9/2026 at WVU Tech (WV) W 17-0 7.0 2 0 0 0 10 1 0 0 0 0 0 0 5 0 0 0.00
2/9/2026 at WVU Tech (WV) W 10-3 7.0 4 3 2 2 6 0 0 0 0 0 1 0 6 0 0 2.57
2/13/2026 Siena Heights W 19-1 7.0 2 1 1 2 11 0 0 0 0 0 0 0 7 0 0 1.29
2/14/2026 Siena Heights W 11-1 7.0 5 1 0 0 9 1 0 0 0 0 0 0 8 0 0 0.00
2/14/2026 Siena Heights W 12-2 7.0 6 2 0 4 9 1 0 0 2 0 1 0 9 0 0 0.00
2/17/2026 at Tennessee Wesleyan W 15-13 9.0 12 13 12 12 17 3 0 2 3 0 1 0 10 0 0 12.00
2/20/2026 Indiana Tech L 6-7 9.0 10 7 7 6 8 1 0 1 2 0 4 0 10 1 0 7.00
2/20/2026 Indiana Tech L 5-7 9.0 9 7 6 4 10 0 0 2 2 0 2 0 10 2 0 6.00
2/21/2026 Indiana Tech L 9-11 9.0 13 11 11 6 7 4 0 1 2 0 2 0 10 3 0 11.00
2/27/2026 at Reinhardt (GA) W 9-4 9.0 12 4 3 2 12 2 0 2 0 0 0 0 11 3 0 3.00
2/28/2026 at Reinhardt (GA) W 15-5 9.0 9 5 5 4 8 0 1 0 1 0 3 0 12 3 0 5.00
2/28/2026 at Reinhardt (GA) W 5-1 7.0 5 1 1 0 8 1 0 0 0 0 1 0 13 3 0 1.29
3/5/2026 Northwestern Ohio W 16-1 7.0 7 1 1 0 6 1 0 0 0 0 1 0 14 3 0 1.29
3/5/2026 Northwestern Ohio L 7-15 9.0 17 15 12 9 11 3 0 2 0 0 4 0 14 4 0 12.00
3/6/2026 Northwestern Ohio W 6-4 9.0 5 4 4 5 8 1 0 0 2 0 5 0 15 4 0 4.00
3/10/2026 at Milligan (TN) W 11-4 7.0 10 4 4 1 4 2 0 0 1 0 0 0 16 4 0 5.14
3/10/2026 at Milligan (TN) L 4-15 6.0 15 15 15 4 6 5 0 1 0 0 1 0 16 5 0 22.50
3/13/2026 Cumberland (TN) W 12-2 7.0 2 2 2 2 5 0 0 1 0 0 1 0 17 5 0 2.57
3/14/2026 Cumberland (TN) W 16-13 7.0 12 13 12 5 8 2 1 4 1 0 0 0 18 5 0 15.43
3/14/2026 Cumberland (TN) W 11-1 8.0 7 1 1 0 9 0 0 0 0 0 0 0 19 5 0 1.13
3/20/2026 at Georgetown W 10-0 9.0 3 0 0 2 9 1 0 0 1 0 1 0 20 5 0 0.00
3/21/2026 at Georgetown W 8-2 7.0 5 2 2 3 8 1 1 0 2 0 0 0 21 5 0 2.57
3/21/2026 at Georgetown W 17-0 7.0 2 0 0 2 11 0 0 0 0 0 0 0 22 5 0 0.00
3/24/2026 Union Commonwealth W 24-6 7.0 6 6 6 0 9 2 0 3 0 0 3 0 23 5 0 7.71
3/26/2026 Lindsey Wilson (Ky.) L 2-3 9.0 10 3 3 3 12 2 0 0 0 0 1 0 23 6 0 3.00
3/28/2026 Lindsey Wilson W 11-9 7.0 11 9 9 2 10 5 0 1 2 0 1 0 24 6 0 11.57
3/28/2026 Lindsey Wilson W 13-3 7.0 8 3 3 2 7 0 0 0 0 0 1 0 25 6 0 3.86
3/31/2026 Milligan (TN) W 7-5 9.0 10 5 5 5 11 2 0 0 1 0 1 0 26 6 0 5.00
4/2/2026 at Bethel (TN) W 14-5 9.0 9 5 5 1 15 4 0 0 1 0 1 0 27 6 0 5.00
4/3/2026 at Bethel (TN) W 15-7 7.0 11 7 7 1 9 2 0 4 0 0 1 0 28 6 0 9.00
4/3/2026 at Bethel (TN) W 17-7 8.0 10 7 7 2 7 1 1 0 4 0 3 0 29 6 0 7.88
4/7/2026 at Midway W 11-6 9.0 11 6 2 5 13 3 0 0 1 0 4 0 30 6 0 2.00
4/8/2026 at Kentucky St. W 20-3 7.0 3 3 3 3 12 0 0 0 2 0 2 0 31 6 0 3.86
4/11/2026 Cincinnati-Clermont W 11-1 7.0 2 1 1 2 7 0 0 0 1 0 0 0 32 6 0 1.29
4/11/2026 Cincinnati-Clermont W 6-1 7.0 8 1 1 4 9 2 0 0 0 0 0 0 33 6 0 1.29
4/12/2026 Cincinnati-Clermont W 13-1 7.0 4 1 1 0 7 0 0 0 0 0 0 0 34 6 0 1.29
4/12/2026 Cincinnati-Clermont W 20-0 7.0 1 0 0 0 8 0 0 0 0 0 0 0 35 6 0 0.00
4/14/2026 Midway W 16-4 7.0 8 4 3 3 6 0 1 2 2 0 0 0 36 6 0 3.86
Total 494-181 321.0 301 181 165 124 385 57 5 26 36 0 50 0 36 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Bethel (TN) (4/3/2026)
RUNS SCORED 24 Union Commonwealth (3/24/2026)
HITS 21 Siena Heights (2/13/2026); Union Commonwealth (3/24/2026)
RBIS 24 Union Commonwealth (3/24/2026)
DOUBLES 7 Wilberforce (OH) (2/6/2026)
TRIPLES 1 Siena Heights (2/13/2026); Siena Heights (2/14/2026); Indiana Tech (2/21/2026); Northwestern Ohio (3/5/2026); Cumberland (TN) (3/13/2026)
HOME RUNS 7 Bethel (TN) (4/3/2026)
WALKS 13 Tennessee Wesleyan (2/17/2026)
STRIKEOUTS 13 Milligan (TN) (3/10/2026)
SAC FLIES 3 Northwestern Ohio (3/5/2026)
STOLEN BASES 5 Siena Heights (2/14/2026); Union Commonwealth (3/24/2026)
HIT BY PITCH 6 Kentucky St. (4/8/2026)
CAUGHT STEALING 2 Wilberforce (OH) (2/6/2026); Siena Heights (2/14/2026); Indiana Tech (2/20/2026); Midway (4/7/2026)
HIT INTO DP 3 Midway (4/14/2026); Reinhardt (GA) (2/27/2026); Georgetown (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Indiana Tech (2/20/2026); Indiana Tech (2/20/2026); Indiana Tech (2/21/2026); Northwestern Ohio (3/5/2026); Northwestern Ohio (3/6/2026)
RUNS ALLOWED 15 Northwestern Ohio (3/5/2026); Milligan (TN) (3/10/2026)
EARNED RUNS 15 Milligan (TN) (3/10/2026)
WALKS ALLOWED 12 Tennessee Wesleyan (2/17/2026)
STRIKEOUTS 17 Tennessee Wesleyan (2/17/2026)
HITS ALLOWED 17 Northwestern Ohio (3/5/2026)
DOUBLES ALLOWED 5 Lindsey Wilson (3/28/2026); Milligan (TN) (3/10/2026)
TRIPLES ALLOWED 1 Cumberland (TN) (3/14/2026); Midway (4/14/2026); Reinhardt (GA) (2/28/2026); Georgetown (3/21/2026); Bethel (TN) (4/3/2026)
HOME RUNS ALLOWED 4 Cumberland (TN) (3/14/2026); Bethel (TN) (4/3/2026)
WILD PITCHES 4 Bethel (TN) (4/3/2026)
HIT BATTERS 5 Northwestern Ohio (3/6/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Indiana Tech (2/20/2026); Indiana Tech (2/20/2026); Indiana Tech (2/21/2026); Northwestern Ohio (3/5/2026); Northwestern Ohio (3/6/2026)
