Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025 Football Cumulative Statistics

Team Stats (4-6, 1-5)

Overall Team Statistics
Statistic CUMBERLANDS (KY) Opponents
Scoring
33.10 31.10
331 311
First Downs
93 83
114 72
20 16
227 171
Rushing
1917 1989
210 264
359 328
4.8 5.3
170.7 172.5
17 23
1707 1725
Passing
349-209-11 248-127-9
7.18 6.94
250.70 172.00
28 15
2507 1720
Total Offense
708 576
6.0 6.0
421.4 344.5
4214 3445
46 42
Returns
25.08 18.92
37-928 48-908
10.94 6.00
18-197 12-72
13.00 20.45
9-117 11-225
Kicking
39.41 38.08
36.20 33.82
41-1616 51-1942
5-8 6-13
0-0 0-0
Penalties
80.10 61.40
86-801 64-614
Time Of Possession
33:52 26:09
05:38:37 04:21:28
Miscellaneous
65-152 (42.76 %) 36-123 (29.27 %)
11-26 (42.31 %) 7-14 (50.00 %)
6-5 11-5
26-165 22-119
36-37 35-37
0 0
35-41 23-25
31-41 18-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Jr, Juan bullard 9 84 543 25 518 6.2 6 60 57.56  
22 Clayton, Jayden 9 76 485 12 473 6.2 3 64 52.56
9 Gregg, Drew 10 95 370 127 243 2.6 3 29 24.30
15 Marsh, Tanner 9 30 203 8 195 6.5 3 51 21.67
36 Cartwright, Cale 5 16 122 0 122 7.6 1 32 24.40
10 Carlisle, JB 7 31 89 25 64 2.1 0 19 9.14
37 Syam, Keylan 3 13 48 6 42 3.2 0 17 14.00
2 Lamb, Cade 7 4 36 0 36 9.0 1 19 5.14
85 Hutsell, Jahmal 9 1 8 0 8 8.0 0 8 0.89
18 Benetis, Luke 1 2 10 3 7 3.5 0 10 7.00
45 Page, Will 4 1 1 0 1 1.0 0 1 0.25
12 Petty, Michael 10 3 2 2 0 0.0 0 1 0.00
Team 10 3 0 2 -2 -0.7 0 0 -0.20  
Total 10 359 1917 210 1707 4.8 17 64 170.70
Opponents 10 328 1989 264 1725 5.3 23 84 172.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Gregg, Drew 10 141.73 204 335 11 60.90 % 2425 27 67 242.50
15 Marsh, Tanner 9 72.77 4 13 0 30.77 % 65 0 23 7.22
3 Edwards, DK 10 572.80 1 1 0 100.00 % 17 1 17 1.70
Total 10 140.40 209 349 11 59.89 % 2507 28 67 250.70
Opponents 10 122.17 127 248 9 51.21 % 1720 15 80 172.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Petty, Michael 10 35 641 18.31 7 61 64.10
3 Edwards, DK 10 32 455 14.22 6 67 45.50
2 Lamb, Cade 7 23 292 12.70 4 51 41.71
89 McKinney, Maddux 7 18 244 13.56 1 32 34.86
17 Watson, Ronye 6 18 226 12.56 1 39 37.67
Jr, Juan bullard 9 20 208 10.40 2 66 23.11  
4 Wilson, Jalavis 7 9 107 11.89 2 27 15.29
80 Stewart, Carter 8 3 49 16.33 0 22 6.13
8 Adams, Skylar 2 4 46 11.50 1 16 23.00
22 Clayton, Jayden 9 11 46 4.18 1 17 5.11
87 Taylor, Ben 9 8 39 4.88 0 11 4.33
9 Gregg, Drew 10 2 37 18.50 1 20 3.70
34 Davis, Eli 2 3 31 10.33 1 24 15.50
10 Carlisle, JB 7 13 26 2.00 0 9 3.71
84 Foulk, Adam 5 6 25 4.17 1 11 5.00
15 Marsh, Tanner 9 2 14 7.00 0 10 1.56
85 Hutsell, Jahmal 9 1 13 13.00 0 13 1.44
37 Syam, Keylan 3 1 8 8.00 0 8 2.67
Total 10 209 2507 12.00 28 67 250.70
Opponents 10 127 1720 13.54 15 80 172.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Berrian, Jaylin 10 24 28 52.0 3.5-17 2.5-15 0 2 1 1 0 0 0
19 Hamilton, Jeremy 10 23 29 52.0 3.0-19 0-0 3 3 0 0 0 0 0
6 Zirkle, Hunter 10 21 29 50.0 16.0-69 10.0-57 0 2 13 0 5 2 0
14 Jackson, Ethan 10 27 11 38.0 0-0 0-0 0 5 0 0 0 0 0
21 Curry, Zander 10 18 19 37.0 2.5-7 0-0 0 2 0 0 0 0 0
52 Tankersley, Ritt 8 6 21 27.0 0.5-1 0-0 0 2 0 0 0 0 0
51 William, Deandre 4 17 10 27.0 1.5-3 0.5-2 0 0 0 0 0 0 0  
11 Newman, Major 9 12 13 25.0 0.5-4 0-0 1 0 0 0 1 1 0
94 Hall, Jaquon 10 11 12 23.0 5.0-34 3.0-29 0 0 1 0 0 0 0
90 Overstreet, D'Lante 6 6 12 18.0 4.0-26 2.5-22 0 0 1 0 0 0 0
51 Williams, Deandre 6 8 10 18.0 1.5-7 1.0-7 0 0 1 0 0 0 0
46 Hammock, Matt 9 5 12 17.0 1.5-6 1.0-6 0 0 1 2 0 0 0
26 Heralus, Jonathan 6 7 10 17.0 0.5-1 0-0 1 3 0 0 0 1 0
92 Smith, Kantrel 10 5 11 16.0 2.5-5 1.5-3 0 0 3 0 0 0 0
5 Yearby, Jalen 10 12 4 16.0 1.0-3 0-0 1 1 0 0 0 0 0
33 Edwards, Victor 6 6 9 15.0 1.5-9 1.5-9 0 0 0 0 0 0 0
25 Burke, Brandon 6 6 5 11.0 0-0 0-0 1 0 0 0 0 0 0
30 Mitchell, Justin 6 6 5 11.0 1.0-1 0-0 0 2 0 0 0 0 0
90 Overstr, D'lante 3 3 7 10.0 1.0-3 0-0 0 0 3 0 0 0 0  
29 Banks-Mason, Michael 5 4 4 8.0 1.5-2 0-0 0 2 0 0 0 0 0
42 Bryant, Amarion 5 1 7 8.0 1.0-2 0-0 0 0 0 0 0 0 0
97 Dupree, Solomon 5 0 8 8.0 0.5-6 0.5-6 0 0 1 0 0 0 0
26 Heralu, Jonathan 4 4 4 8.0 1.0-2 0-0 0 0 0 0 0 0 0  
96 Ferrell, Mando 5 0 7 7.0 0-0 0-0 0 0 1 0 0 0 0
20 Lollar, Thomas 6 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
13 Meadors, Myles 4 1 6 7.0 0-0 0-0 1 0 0 0 0 0 0
31 Mollay, Khalil 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Gooden, Chris 5 2 4 6.0 0-0 0-0 1 0 0 0 0 0 0
45 Page, Will 4 0 6 6.0 0-0 0-0 0 0 1 0 0 0 0
38 Selman, Cameron 5 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
27 Simmons, Will 3 3 3 6.0 1.0-1 0-0 0 0 0 1 0 0 0
80 Stewart, Carter 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Bates, Jake 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Walker, Coby 3 2 3 5.0 2.0-8 1.0-4 0 0 0 0 0 0 0
10 Carlisle, JB 7 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
53 McNeer, Roger 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Cartwright, Cale 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Hobson, Javon 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Pittl, Mason 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Ray, Jackson 3 0 3 3.0 0.5-0 0-0 0 0 1 0 0 0 0
12 Petty, Michael 10 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
48 Ruehling, Cole 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Ash, Cameron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 DeRoche, JD 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Goodwin, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Gregg, Drew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Marsh, Tanner 9 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
35 McWilliams, Damian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 1.0-5 1.0-5 0 0 0 1 1 0 0  
16 Thomas, Derian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Wilson, Jalavis 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 277 336 613.0 56.0-242 26.0-165 9 27 29 5 7 5 0
Opponents 10 342 390 732.0 75.0-258 22.0-119 11 43 12 5 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Matossian, Job 39 1559 39.97 63 3 9 13 3 0
47 Ford, Sawyer 1 30 30.00 30 0 1 1 0 0
9 Gregg, Drew 1 27 27.00 27 0 0 0 0 0
Total 41 1616 39.41 63 3 10 14 3 0
Opponents 51 1942 38.08 70 1 13 14 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Matossian, Job 5-8 62.50 % 0-0 2-2 2-3 1-2 0-1 42 1
Total 5-8 62.50 % 0-0 2-2 2-3 1-2 0-1 42 1
Opponents 4-11 36.36 % 0-0 2-5 0-0 2-6 0-0 41 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Matossian, Job 8 410 51.3 0 0
48 Ruehling, Cole 51 2536 49.7 4 3
Total 59 2946 49.9 4 3
Opponents 54 3203 59.3 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Watson, Ronye 10 162 16.20 0 33
2 Lamb, Cade 6 41 6.83 0 22
84 Foulk, Adam 2 -6 -3.00 0 0
Total 18 197 10.94 0 33
Opponents 12 72 6.00 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Hutsell, Jahmal 24 630 26.25 0 65
17 Watson, Ronye 6 161 26.83 0 47
84 Foulk, Adam 1 46 46.00 0 46
40 Anzalone, Reese 2 29 14.50 0 15
13 Meadors, Myles 1 25 25.00 0 25
51 Williams, Deandre 2 23 11.50 0 13
16 Thomas, Derian 1 14 14.00 0 14
Total 37 928 25.08 0 65
Opponents 48 908 18.92 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Matossian, Job 0 5 0 36-37 0-0 0 0-0 0 51
Jr, Juan bullard 8 0 0 0-0 0-0 0 0-0 0 48  
12 Petty, Michael 7 0 0 0-0 0-0 1 0-0 0 44
3 Edwards, DK 6 0 0 0-0 0-0 0 0-0 0 36
2 Lamb, Cade 5 0 0 0-0 0-0 0 0-0 0 30
22 Clayton, Jayden 4 0 0 0-0 0-0 0 0-0 0 24
9 Gregg, Drew 4 0 0 0-0 0-0 0 2-6 0 24
15 Marsh, Tanner 3 0 0 0-0 0-1 0 0-1 0 18
4 Wilson, Jalavis 2 0 0 0-0 0-0 0 0-0 0 12
8 Adams, Skylar 1 0 0 0-0 0-0 0 0-0 0 6
36 Cartwright, Cale 1 0 0 0-0 0-0 0 0-0 0 6
34 Davis, Eli 1 0 0 0-0 0-0 0 0-0 0 6
84 Foulk, Adam 1 0 0 0-0 0-0 0 0-0 0 6
91 Gooden, Chris 1 0 0 0-0 0-0 0 0-0 0 6
89 McKinney, Maddux 1 0 0 0-0 0-0 0 0-0 0 6
17 Watson, Ronye 1 0 0 0-0 0-0 0 0-0 0 6
11 Newman, Major 0 0 0 0-0 0-0 1 0-0 0 2
Total 46 5 0 36-37 0-2 2 2-7 0 331
Opponents 42 6 0 35-37 1-1 2 2-3 0 311

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 at Union Commonwealth W 45-11 1-0 3:05 0
9/6/2025 vs Bluefield (VA) W 66-12 2-0 2:49 0
9/20/2025 vs Keiser L 12-42 2-1 3:27 0
9/27/2025 at Warner (FL) W 27-14 3-1 3:00 0
10/4/2025 at Campbellsville (KY) L 34-49 3-3 , 0 3:34 0
10/11/2025 at Lindsey Wilson L 13-62 3-3 , 0-2 3:00 1412
10/18/2025 vs Faulkner (AL) L 35-36 3-3 , 0 0
10/25/2025 vs Bethel (TN) W 34-10 4-4 , 1-3 2:45 0
11/1/2025 at Cumberland (TN) L 37-40 4-5 , 1 2:02 0
11/8/2025 vs Georgetown L 28-35 4-6 , 1 2:49 0
1412

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Union Commonwealth 32 122 2 23 20 364 4 66 364 4 66 3 117 0 47 3 58 0 33
9/6/2025 Bluefield (VA) 43 415 5 60 13 149 3 23 149 3 23 3 59 0 36 4 50 0 28
9/20/2025 Keiser 30 76 1 12 24 173 1 36 173 1 36 3 59 0 24 0 0 0 0
9/27/2025 Warner (FL) 44 269 1 46 17 115 3 30 115 3 30 1 40 0 40 5 47 0 26
10/4/2025 Campbellsville (KY) 31 91 1 12 33 425 4 67 425 4 67 3 107 0 65 2 21 0 13
10/11/2025 Lindsey Wilson 39 189 2 64 13 146 0 33 146 0 33 9 236 0 56 1 -1 0 0
10/18/2025 Faulkner (AL) 32 131 0 18 21 338 5 54 338 5 54 4 69 0 25 1 -6 0 0
10/25/2025 Bethel (TN) 41 210 3 52 12 203 2 39 203 2 39 2 30 0 16 0 0 0 0
11/1/2025 Cumberland (TN) 30 86 1 17 34 322 3 22 322 3 22 6 142 0 26 2 28 0 23
11/8/2025 Georgetown 37 118 1 19 22 272 3 61 272 3 61 3 69 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Union Commonwealth 30 32 62 7.0 14 1.0 2 1 0 0 3 17 3 2 0 0
9/6/2025 Bluefield (VA) 29 38 67 10.0 46 4.0 21 0 1 0 2 67 1 6 1 0
9/20/2025 Keiser 26 38 64 2.0 4 0 0 0 0 0 1 30 3 3 1 0
9/27/2025 Warner (FL) 17 38 55 6.0 41 3.0 33 0 0 0 0 0 7 6 0 0
10/4/2025 Campbellsville (KY) 41 4 45 6.0 37 6.0 37 5 1 0 2 3 0 0 0 0
10/11/2025 Lindsey Wilson 17 42 59 3.0 11 1.0 7 0 0 0 0 0 0 0 1 0
10/18/2025 Faulkner (AL) 30 40 70 7.0 23 3.0 16 0 0 0 0 0 3 3 1 0
10/25/2025 Bethel (TN) 28 42 70 4.0 37 4.0 37 0 0 0 1 0 5 5 0 0
11/1/2025 Cumberland (TN) 34 34 68 7.0 18 1.0 2 1 3 0 0 0 3 0 0 0
11/8/2025 Georgetown 25 28 53 4.0 11 3.0 10 0 0 0 0 0 4 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Union Commonwealth 2 114 57.000 60 0 0 0 2 1 1-2 35 0 8 340 42.50 0 0
9/6/2025 Bluefield (VA) 3 116 36.500 45 0 0 1 0 1 1-1 27 0 11 633 57.55 2 2
9/20/2025 Keiser 5 173 34.600 50 0 0 3 0 1 0-0 0 3 162 54.00 0 0
9/27/2025 Warner (FL) 3 129 43.000 46 0 1 0 0 2 0-1 0 1 5 300 60.00 2 0
10/4/2025 Campbellsville (KY) 8 284 35.500 43 0 0 2 0 3 0-0 0 6 241 40.17 0 0
10/11/2025 Lindsey Wilson 3 115 38.300 43 0 0 1 0 0 0-0 0 3 127 42.33 0 0
10/18/2025 Faulkner (AL) 5 224 44.800 63 0 1 0 1 3 0-0 0 5 246 49.20 0 1
10/25/2025 Bethel (TN) 6 222 33.000 46 0 0 2 0 1 0-0 0 6 303 50.50 0 0
11/1/2025 Cumberland (TN) 3 120 40.000 44 0 1 0 0 2 3-4 42 0 7 335 47.86 0 0
11/8/2025 Georgetown 3 119 39.700 44 0 0 1 0 0 0-0 0 5 259 51.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Union Commonwealth 27 100 0 19 13 124 1 41 124 1 41 7 73 0 23 0 0 0 0
9/6/2025 Bluefield (VA) 34 63 1 14 11 165 0 48 165 0 48 7 148 0 39 1 11 0 11
9/20/2025 Keiser 34 176 3 35 20 239 3 71 239 3 71 3 62 0 28 1 6 0 6
9/27/2025 Warner (FL) 24 55 0 19 12 113 2 27 113 2 27 3 56 0 31 1 4 0 4
10/4/2025 Campbellsville (KY) 32 178 3 55 15 256 3 48 256 3 48 5 155 1 94 3 29 0 18
10/11/2025 Lindsey Wilson 35 327 6 61 9 109 1 36 109 1 36 3 37 0 19 0 0 0 0
10/18/2025 Faulkner (AL) 47 270 4 52 7 124 1 56 124 1 56 2 49 0 39 2 9 0 5
10/25/2025 Bethel (TN) 30 112 1 36 15 150 0 24 150 0 24 6 94 0 27 2 9 0 10
11/1/2025 Cumberland (TN) 43 256 2 58 8 221 3 80 221 3 80 7 114 0 47 1 4 0 4
11/8/2025 Georgetown 22 188 3 84 17 219 1 30 219 1 30 5 120 0 40 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Union Commonwealth 26 40 66 7.0 26 1.0 12 1 1 0 1 8 1 2 0 0
9/6/2025 Bluefield (VA) 44 20 64 5.0 18 1.0 2 1 1 0 1 39 1 2 0 0
9/20/2025 Keiser 31 44 75 14.0 39 2.0 12 0 0 0 0 0 1 5 0 0
9/27/2025 Warner (FL) 26 60 86 8.0 29 3.0 14 1 1 0 1 23 0 5 1 0
10/4/2025 Campbellsville (KY) 53 16 69 10.0 26 1.0 2 1 1 0 2 5 0 12 1 0
10/11/2025 Lindsey Wilson 28 56 84 6.0 22 2.0 13 0 0 0 3 116 0 5 0 0
10/18/2025 Faulkner (AL) 32 36 68 8.0 26 5.0 23 0 0 0 0 0 1 3 0 0
10/25/2025 Bethel (TN) 22 46 68 4.0 21 3.0 16 0 0 0 0 0 3 3 0 0
11/1/2025 Cumberland (TN) 49 24 73 6.0 31 2.0 15 0 0 0 2 0 5 4 0 0
11/8/2025 Georgetown 31 48 79 7.0 20 2.0 10 2 1 0 1 34 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Union Commonwealth 7 229 32.700 42 0 0 0 0 0 1-1 28 0 3 168 56.00 0 0
9/6/2025 Bluefield (VA) 8 260 37.000 46 0 0 2 0 2 0-1 0 1 3 124 41.33 0 0
9/20/2025 Keiser 3 123 41.000 45 0 0 3 0 1 0-1 0 1 6 385 64.17 3 0
9/27/2025 Warner (FL) 7 229 32.700 46 0 0 2 0 0 0-1 0 0 3 180 60.00 2 0
10/4/2025 Campbellsville (KY) 5 244 48.800 64 0 0 1 1 2 0-0 0 8 472 59.00 3 1
10/11/2025 Lindsey Wilson 4 154 38.500 40 0 0 1 0 0 0-1 0 1 10 610 61.00 1 0
10/18/2025 Faulkner (AL) 4 228 57.000 70 0 0 1 3 3 0-2 0 1 5 290 58.00 1 0
10/25/2025 Bethel (TN) 5 202 40.400 49 0 0 2 0 2 1-2 41 0 3 157 52.33 0 1
11/1/2025 Cumberland (TN) 4 132 33.000 37 0 0 1 0 1 2-2 37 0 6 352 58.67 0 0
11/8/2025 Georgetown 4 141 35.300 43 1 1 0 0 3 2-2 41 0 7 465 66.43 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Union Commonwealth 11-45 23/14 8/7 11/5 4/2 32-122 / 27-100 20-33-1 / 13-31-3 364/124 65-486 / 58-224 192/81 2/3
Bluefield (VA) 66-12 27/11 17/4 10/5 0/2 43-415 / 34-63 13-22-1 / 11-26-2 149/165 65-564 / 60-228 176/198 2/3
Keiser 42-12 19/25 6/12 9/12 4/1 30-76 / 34-176 24-39-0 / 20-31-1 173/239 69-249 / 65-415 89/68 0/1
Warner (FL) 14-27 23/12 14/2 7/6 2/4 44-269 / 24-55 17-28-1 / 12-28-0 115/113 72-384 / 52-168 87/83 2/0
Campbellsville (KY) 34-49 28/15 5/4 17/10 6/1 31-91 / 32-178 33-63-2 / 15-21-2 425/256 94-516 / 53-434 131/189 3/3
Lindsey Wilson 13-62 18/20 9/14 7/4 2/2 39-189 / 35-327 13-33-3 / 9-13-0 146/109 72-335 / 48-436 235/153 3/0
Faulkner (AL) 36-35 23/22 8/14 15/5 0/3 32-131 / 47-270 21-33-0 / 7-19-0 338/124 65-469 / 66-394 63/58 0/0
Bethel (TN) 34-10 19/15 11/7 8/7 0/1 41-210 / 30-112 12-19-0 / 15-36-1 203/150 60-413 / 66-262 30/103 0/1
Cumberland (TN) 37-40 26/16 8/10 17/6 1/0 30-86 / 43-256 34-52-2 / 8-13-0 322/221 82-408 / 56-477 170/118 2/3
Georgetown 35-28 21/21 7/9 13/12 1/0 37-118 / 22-188 22-27-1 / 17-30-0 272/219 64-390 / 52-407 69/154 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Union Commonwealth 7-14 / 6-15 1-2 / 0-0 31:50 / 28:10 3:40 3.81 / 3.70 11.03 / 4.00 7.48 / 3.86 2-57.0 / 7-32.7 13-132 / 9-100
Bluefield (VA) 4-10 / 0-13 0-1 / 1-2 30:52 / 29:08 1:44 9.65 / 1.85 6.77 / 6.35 8.68 / 3.80 3-38.7 / 8-32.5 5-49 / 6-59
Keiser 3-14 / 5-11 1-6 / 1-1 30:32 / 29:28 1:4 2.53 / 5.18 4.44 / 7.71 3.61 / 6.38 5-34.6 / 3-41.0 5-35 / 10-105
Warner (FL) 7-17 / 1-14 2-3 / 1-3 37:39 / 22:26 15:13 6.11 / 2.29 4.11 / 4.04 5.33 / 3.23 3-43.0 / 7-32.7 14-152 / 8-66
Campbellsville (KY) 9-23 / 4-10 0-0 / 0-0 36:35 / 23:25 13:10 2.94 / 5.56 6.75 / 12.19 5.49 / 8.19 8-35.5 / 5-48.8 14-155 / 11-110
Lindsey Wilson 4-15 / 3-9 2-7 / 0-0 35:40 / 24:20 11:20 4.85 / 9.34 4.42 / 8.38 4.65 / 9.08 3-38.3 / 4-38.5 9-67 / 5-44
Faulkner (AL) 7-14 / 7-15 2-2 / 2-2 28:30 / 31:30 3:0 4.09 / 5.74 10.24 / 6.53 7.22 / 5.97 5-44.8 / 4-57.0 7-57 / 6-40
Bethel (TN) 8-15 / 3-15 0-0 / 2-4 35:46 / 24:14 11:32 5.12 / 3.73 10.68 / 4.17 6.88 / 3.97 6-37.0 / 5-40.4 9-75 / 2-10
Cumberland (TN) 8-17 / 4-12 1-2 / 0-2 36:39 / 23:21 13:18 2.87 / 5.95 6.19 / 17.00 4.98 / 8.52 3-40.0 / 4-33.0 4-30 / 1-15
Georgetown 8-13 / 3-9 2-3 / 0-0 34:34 / 25:26 9:8 3.19 / 8.55 10.07 / 7.30 6.09 / 7.83 3-39.7 / 4-35.3 6-49 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Union Commonwealth W 45-11 4 4 15 3 2 1 1 0 0 0 0 0 0
9/6/2025 Bluefield (VA) W 66-12 7 6 24 5 3 2 1 0 1 0 0 0 0
9/20/2025 Keiser L 12-42 2 2 12 2 1 1 0 0 0 0 0 0 0
9/27/2025 Warner (FL) W 27-14 4 3 18 3 1 2 0 0 0 0 0 0 0
10/4/2025 Campbellsville (KY) L 34-49 3 3 18 3 1 2 0 0 0 0 0 0 0
10/11/2025 Lindsey Wilson L 13-62 4 2 6 2 2 0 0 0 2 0 0 0 0
10/18/2025 Faulkner (AL) L 35-36 1 1 6 1 0 1 0 0 0 0 0 0 0
10/25/2025 Bethel (TN) W 34-10 5 5 18 5 3 2 0 0 0 0 0 0 0
11/1/2025 Cumberland (TN) L 37-40 8 6 12 4 1 3 2 1 1 0 0 0 0
11/8/2025 Georgetown L 28-35 3 3 12 3 1 2 0 0 0 0 0 0 0
TOTALS 41 35 141 31 15 16 4 1 4 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Union Commonwealth L 11-45 2 2 9 1 0 1 1 0 0 0 0 0 0
9/6/2025 Bluefield (VA) L 12-66 3 1 6 1 1 0 0 1 0 0 0 0 0
9/20/2025 Keiser W 42-12 4 4 18 4 3 1 0 1 0 0 0 0 0
9/27/2025 Warner (FL) L 14-27 2 2 6 2 0 2 0 0 0 0 0 0 0
10/4/2025 Campbellsville (KY) W 49-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Lindsey Wilson W 62-13 4 3 18 3 3 0 0 1 0 0 0 0 0
10/18/2025 Faulkner (AL) W 36-35 3 4 18 4 3 1 0 0 0 0 0 0 0
10/25/2025 Bethel (TN) L 10-34 1 1 6 1 1 0 0 0 0 0 0 0 0
11/1/2025 Cumberland (TN) W 40-37 3 3 12 1 1 0 2 0 0 0 0 0 0
11/8/2025 Georgetown W 35-28 3 3 12 1 1 0 2 0 0 0 0 0 0
TOTALS 25 23 105 18 13 5 5 3 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Drew Gregg vs Warner (FL) (9/27/2025)
Yards Rushing 154 Juan Bullard Jr vs Bluefield (VA) (9/6/2025)
TD Rushes 3 Juan Bullard Jr. vs Bethel (TN) (10/25/2025)
Long Rush 64 Jayden Clayton vs Lindsey Wilson (10/11/2025)
Pass Attempts 62 Drew Gregg vs Campbellsville (KY) (10/4/2025)
Pass Completions 34 Drew Gregg vs Cumberland (TN) (11/1/2025)
Yards Passing 425 Drew Gregg vs Campbellsville (KY) (10/4/2025)
TD Passes 5 Drew Gregg vs Faulkner (AL) (10/18/2025)
Longest Pass 67 Drew Gregg vs Campbellsville (KY) (10/4/2025)
Receptions 11 Ronye Watson vs Cumberland (TN) (11/1/2025)
Yards Receiving 129 Michael Petty vs Campbellsville (KY) (10/4/2025)
TD Receptions 2 Michael Petty vs Faulkner (AL) (10/18/2025)
2 Cade Lamb vs Union Commonwealth (8/28/2025)
