Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2022 Football Cumulative Statistics

Team Stats (5-5, 3-5)

Overall Team Statistics
Statistic CUMBERLANDS Opponents
Scoring
21.30 23.20
213 232
First Downs
62 72
70 124
16 14
148 210
Rushing
1254 1343
423 409
343 379
2.4 2.5
83.1 93.4
8 8
831 934
Passing
285-150-3 370-215-10
5.07 7.23
144.40 267.40
12 23
1444 2674
Total Offense
628 749
3.6 4.8
227.5 360.8
2275 3608
26 31
Returns
22.03 23.61
29-639 38-897
5.67 6.17
15-85 23-142
13.00 2.33
10-130 3-7
Kicking
40.14 34.75
37.30 32.52
71-2850 56-1946
9-14 7-16
0-0 0-0
Penalties
38.30 51.20
45-383 59-512
Time Of Possession
28:57 32:39
04:49:27 05:26:29
Miscellaneous
52-152 (34.21 %) 56-163 (34.36 %)
3-13 (23.08 %) 7-23 (30.43 %)
12-9 16-9
43-242 27-172
24-27 21-25
0 0
17-22 27-35
10-22 21-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
45 Smith, Martize 9 102 475 33 442 4.3 3 40 49.11
14 Nuby, Jamar 8 53 201 23 178 3.4 1 22 22.25
3 Garner, Phillip 8 51 146 9 137 2.7 1 15 17.13
44 Jones, Devin 8 27 100 3 97 3.6 1 12 12.13
27 White, Javarie 10 18 53 5 48 2.7 0 13 4.80
4 Parham, AP 8 2 43 2 41 20.5 1 43 5.13
16 Greer, Jakob 2 6 25 10 15 2.5 0 12 7.50
2 Nixon, Ben 7 39 137 127 10 0.3 1 28 1.43
86 McKnight, Romeo 6 2 6 0 6 3.0 0 4 1.00
18 Howard, Elijah 10 2 3 0 3 1.5 0 3 0.30
60 Gibson, Micah 6 1 0 0 0 0.0 0 0 0.00
Team 10 1 0 0 0 0.0 0 0 0.00  
13 Lucas, J.R. 8 2 1 4 -3 -1.5 0 1 -0.38
36 Brown, Harlin 9 1 0 20 -20 -20.0 0 0 -2.22
39 Holloway, Trip 10 1 0 43 -43 -43.0 0 0 -4.30
7 Orr, Stevie 6 35 64 144 -80 -2.3 0 10 -13.33
Total 10 343 1254 423 831 2.4 8 43 83.10
Opponents 10 379 1343 409 934 2.5 8 51 93.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Nixon, Ben 7 113.68 93 167 0 55.69 % 878 7 66 125.43
7 Orr, Stevie 6 103.94 34 73 2 46.58 % 389 4 41 64.83
16 Greer, Jakob 2 74.00 21 41 1 51.22 % 135 0 15 67.50
3 Garner, Phillip 8 698.80 1 1 0 100.00 % 32 1 32 4.00
19 James, Darius 9 184.00 1 1 0 100.00 % 10 0 10 1.11
13 Lucas, J.R. 8 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 10 106.98 150 285 3 52.63 % 1444 12 66 144.40
Opponents 10 133.92 215 370 10 58.11 % 2674 23 72 267.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Howard, Elijah 10 31 296 9.55 3 32 29.60
86 McKnight, Romeo 6 15 245 16.33 1 66 40.83
4 Parham, AP 8 28 243 8.68 2 59 30.38
19 James, Darius 9 21 202 9.62 1 41 22.44
13 Lucas, J.R. 8 5 83 16.60 0 37 10.38
89 Schmidt, Skyler 6 10 69 6.90 1 16 11.50
Ironsid, Addison 2 5 59 11.80 0 28 29.50  
3 Garner, Phillip 8 8 41 5.13 1 18 5.13
15 Cox, Ethan 7 6 38 6.33 0 12 5.43
14 Nuby, Jamar 8 4 37 9.25 1 33 4.63
44 Jones, Devin 8 4 33 8.25 0 12 4.13
Schmidt, Skylar 1 1 23 23.00 1 23 23.00  
85 Hutsell, Jahmal 5 2 21 10.50 0 17 4.20
12 Pugh, Kam'ron 3 2 15 7.50 0 11 5.00
2 Nixon, Ben 7 1 10 10.00 0 10 1.43
81 Ward, Jacob 6 3 10 3.33 1 5 1.67
27 White, Javarie 10 2 10 5.00 0 5 1.00
83 Evans, Eli 3 1 6 6.00 0 6 2.00
45 Smith, Martize 9 1 3 3.00 0 3 0.33
Total 10 150 1444 9.63 12 66 144.40
Opponents 10 215 2674 12.44 23 72 267.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Caudle, Adam 10 37 39 76.0 9.5-29 3.0-15 0 1 0 1 2 0 0
42 Kaylor, Chandler 10 30 40 70.0 6.5-16 1.5-8 0 2 0 0 1 0 0
6 Byrnes-mi, Damon 9 45 21 66.0 2.0-10 1.0-7 1 8 0 1 1 2 0  
21 Dunn, Walker 9 34 26 60.0 12.0-41 1.0-1 1 4 0 0 0 1 0
9 Sarpong Jr., Kumi 9 22 22 44.0 13.0-46 7.5-35 0 1 0 0 1 0 0
9 Sarpong, Kumi 9 22 22 44.0 13.0-46 7.5-35 0 1 0 0 1 0 0  
95 Adams-Young, Kendall 10 21 19 40.0 11.5-36 5.0-14 0 0 0 2 0 0 0
20 Hancock, Nate 10 27 12 39.0 3.0-6 0-0 2 3 0 0 0 0 0
25 Brown, Cortez 10 16 18 34.0 9.5-60 7.5-55 0 0 0 0 2 0 0
17 Simon, Myles 9 11 22 33.0 12.0-60 8.5-53 0 0 0 0 0 0 0
33 Preston, Dylan 7 12 18 30.0 4.5-22 3.0-22 0 0 0 1 1 0 0
5 Elkins, JaCobie 7 20 4 24.0 1.0-1 0-0 0 5 0 0 0 1 0
47 Steen, Noah 7 9 15 24.0 4.5-4 0-0 0 2 0 1 2 0 0
24 Mccull, Jonathon 8 18 5 23.0 0-0 0-0 0 1 0 0 0 0 0  
11 Thornton, Malik 8 13 2 15.0 0-0 0-0 4 5 0 0 0 0 0
TM Team 10 13 0 13.0 1.0-9 0-0 0 0 0 0 1 0 0  
10 Adewa, Oluwatobi 5 7 5 12.0 1.0-4 0-0 2 4 0 0 0 0 0  
99 Tan, Quinterrius 6 3 9 12.0 2.5-8 1.0-7 0 1 0 0 0 0 0  
34 Donahue, Billy 5 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0  
40 Heralu, Jonathan 4 10 1 11.0 2.0-8 1.0-6 0 2 0 1 0 1 0  
92 Hollis, Zyan 7 7 3 10.0 2.5-5 0-0 0 0 0 0 0 0 0
31 Norgaisse, Bryan 7 8 2 10.0 2.5-14 2.0-13 0 1 0 1 1 0 0
44 Jones, Devin 8 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
27 White, Javarie 10 7 1 8.0 0-0 0-0 0 0 0 1 1 0 0
15 Cox, Ethan 7 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
32 King, Jamel 2 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0
93 Smith, Kamron 2 0 6 6.0 1.0-1 0-0 0 1 0 0 0 0 0
35 Yearby, Jalen 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Byrnes-Mitchell, Damon 1 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
86 McKnight, Romeo 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
84 Foulk, Adam 6 3 1 4.0 1.0-28 0-0 0 0 0 0 1 0 0
39 Holloway, Trip 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Ison, Wyatt 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
8 Jones, Cam 4 3 1 4.0 0-0 0-0 0 0 0 0 0 2 0
41 Denson, Elijah 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Cunningh, Jaiden 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
26 Mcclel, Jamrious 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
3 Garner, Phillip 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Stacey, Nick 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Tuttle, Trenton 2 1 2 3.0 1.5-8 1.0-6 0 0 0 0 0 0 0
51 Bates, Bronson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Blackmon, Joseph 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Cunningh, Armand 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Evans, Eli 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Gresham, Blake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hall, Jonathan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Howard, Elijah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Maxwell, Le'Andre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Pfiester, Trevor 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 King, Deion 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
99 Tanksley, Quinterrius 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 455 340 795.0 118.0-464 50.5-277 10 44 0 9 15 8 0
Opponents 10 323 310 633.0 73.0-317 27.0-172 3 39 0 9 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Brown, Harlin 51 2000 39.22 67 3 6 20 5 1
39 Holloway, Trip 20 850 42.50 59 0 6 8 4 0
Total 71 2850 40.14 67 3 12 28 9 1
Opponents 56 1946 34.75 65 2 19 16 5 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
50 Matossian, Job 9-14 64.29 % 0-0 4-4 3-6 2-3 0-1 47 0
Total 9-14 64.29 % 0-0 4-4 3-6 2-3 0-1 47 0
Opponents 7-16 43.75 % 0-0 4-6 2-5 1-5 0-0 45 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Holloway, Trip 45 2519 56.0 3 0
Total 45 2519 56.0 3 0
Opponents 47 2260 48.1 6 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Foulk, Adam 2 30 15.00 2 18
Hughes, Jakobie 1 30 30.00 1 30
3 Garner, Phillip 3 18 6.00 0 10
13 Lucas, J.R. 9 7 0.78 0 11
Total 15 85 5.67 3 30
Opponents 23 142 6.17 0 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Hutsell, Jahmal 10 305 30.50 1 88
4 Parham, AP 7 161 23.00 0 38
27 White, Javarie 4 98 24.50 0 67
Ironsid, Addison 1 19 19.00 0 19  
3 Garner, Phillip 1 16 16.00 0 16
46 Stacey, Nick 1 16 16.00 0 16
86 McKnight, Romeo 1 14 14.00 0 14
51 Bates, Bronson 1 8 8.00 0 8
45 Smith, Martize 1 2 2.00 0 2
Cunningh, Armand 1 0 0.00 0 0  
21 Dunn, Walker 1 0 0.00 0 0
Total 29 639 22.03 1 88
Opponents 38 897 23.61 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
50 Matossian, Job 0 9 0 24-27 0-0 0 0-0 0 51
18 Howard, Elijah 3 0 0 0-0 0-0 0 0-0 0 18
4 Parham, AP 3 0 0 0-0 0-0 0 0-0 0 18
45 Smith, Martize 3 0 0 0-0 0-0 0 0-0 0 18
84 Foulk, Adam 2 0 0 0-0 0-0 0 0-0 0 12
14 Nuby, Jamar 2 0 0 0-0 0-0 0 0-0 0 12
3 Garner, Phillip 2 0 0 0-0 0-0 0 0-0 0 12
11 Thornton, Malik 2 0 0 0-0 0-0 0 0-0 0 12
Hughes, Jakobie 1 0 0 0-0 0-0 0 0-0 0 6
85 Hutsell, Jahmal 1 0 0 0-0 0-0 0 0-0 0 6
19 James, Darius 1 0 0 0-0 0-0 0 0-0 0 6
44 Jones, Devin 1 0 0 0-0 0-0 0 0-0 0 6
86 McKnight, Romeo 1 0 0 0-0 0-0 0 0-0 0 6
2 Nixon, Ben 1 0 0 0-0 0-0 0 0-0 0 6
Schmidt, Skylar 1 0 0 0-0 0-0 0 0-0 0 6  
89 Schmidt, Skyler 1 0 0 0-0 0-0 0 0-0 0 6
81 Ward, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 9 0 24-27 0-0 0 0-0 0 207
Opponents 31 7 0 21-25 0-0 1 1-5 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 vs Union W 30-6 1-0 2:55 0
9/10/2022 at St. Andrews W 44-6 1-0 0
9/17/2022 vs Lindsey Wilson L 10-37 2-0 , 0 0
9/24/2022 at Faulkner L 20-23 2-2 , 0-2 2:44 1583
10/1/2022 vs Cumberland W 10-6 3-2 , 1-2 2:57 0
10/8/2022 at Bethel (TN) L 13-43 3-3 , 1 3:12 750
10/15/2022 vs Pikeville L 17-24 3-3 , 1 2:46 0
10/22/2022 at Georgetown W 24-23 4-4 , 2 2:47 2300
11/5/2022 vs Campbellsville W 35-21 5-4 , 3 2:46 0
11/12/2022 at Thomas More L 10-43 5-4 , 3-4 2:30 500
5133

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Union 47 247 3 28 14 119 1 59 119 1 59 2 46 0 27 3 -22 0 1
9/10/2022 St. Andrews 32 126 2 43 17 186 4 35 186 4 35 2 18 0 16 3 14 0 6
9/17/2022 Lindsey Wilson 25 -21 0 15 28 283 1 66 283 1 66 2 34 0 20 2 4 0 4
9/24/2022 Faulkner 25 71 0 10 25 199 2 32 199 2 32 3 65 0 38 0 0 0 0
10/1/2022 Cumberland 38 53 0 24 10 105 0 26 105 0 26 1 16 0 16 3 24 1 12
10/8/2022 Bethel (TN) 32 51 0 13 12 99 1 29 99 1 29 5 80 0 28 2 28 1 18
10/15/2022 Pikeville 34 117 1 23 17 113 0 15 113 0 15 5 98 0 27 0 0 0 0
10/22/2022 Georgetown 39 95 0 14 10 138 1 32 138 1 32 3 102 1 88 0 0 0 0
11/5/2022 Campbellsville 37 96 2 40 11 174 2 41 174 2 41 2 110 0 67 1 7 0 7
11/12/2022 Thomas More 34 -4 0 12 6 28 0 8 28 0 8 4 70 0 23 1 30 1 30

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Union 36 40 76 9.0 29 2.0 15 0 0 0 2 0 0 6 0 0
9/10/2022 St. Andrews 34 36 70 12.0 66 2.0 18 4 4 12 0 0 0 8 0 0
9/17/2022 Lindsey Wilson 36 38 74 10.0 20 4.0 14 2 1 0 1 0 0 3 0 0
9/24/2022 Faulkner 36 30 66 10.0 62 6.0 50 0 0 0 0 0 0 3 0 0
10/1/2022 Cumberland 43 42 85 8.0 28 5.0 24 0 0 0 0 0 0 5 3 0
10/8/2022 Bethel (TN) 46 12 58 5.0 15 1.0 4 1 1 0 1 0 0 3 1 0
10/15/2022 Pikeville 48 40 88 11.0 33 4.0 21 2 2 0 1 0 0 5 1 0
10/22/2022 Georgetown 56 20 76 11.0 56 7.0 42 4 1 0 2 98 0 5 0 0
11/5/2022 Campbellsville 46 50 96 19.0 78 10.0 48 1 0 0 3 32 0 3 1 0
11/12/2022 Thomas More 52 10 62 10.0 31 2.0 6 0 0 0 0 0 0 2 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Union 4 153 38.300 40 0 0 2 0 2 1-2 35 0 6 369 61.50 0 0
9/10/2022 St. Andrews 4 205 51.300 60 0 0 0 1 2 1-1 21 0 8 418 52.25 1 0
9/17/2022 Lindsey Wilson 11 374 34.000 53 1 1 0 1 3 1-1 33 0 3 136 45.33 0 0
9/24/2022 Faulkner 6 245 40.800 52 0 2 0 1 4 2-2 47 0 3 180 60.00 0 0
10/1/2022 Cumberland 7 266 38.000 47 0 0 2 0 1 1-3 23 0 3 172 57.33 0 0
10/8/2022 Bethel (TN) 8 360 43.700 54 0 0 0 1 3 0-1 0 0 3 135 45.00 0 0
10/15/2022 Pikeville 10 371 37.100 45 0 0 2 0 3 1-1 27 0 4 228 57.00 0 0
10/22/2022 Georgetown 6 266 44.300 67 0 0 0 2 4 1-2 42 0 5 316 63.20 1 0
11/5/2022 Campbellsville 6 248 40.750 54 0 0 1 1 2 0-0 0 6 367 61.17 1 0
11/12/2022 Thomas More 9 362 40.200 59 0 0 5 2 4 1-1 29 0 4 198 49.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Union 35 114 1 34 16 101 0 21 101 0 21 6 88 0 18 2 27 0 27
9/10/2022 St. Andrews 35 77 0 20 11 129 1 24 129 1 24 7 154 0 42 3 9 0 6
9/17/2022 Lindsey Wilson 38 14 1 7 20 256 4 44 256 4 44 2 84 0 43 5 29 0 14
9/24/2022 Faulkner 41 67 0 14 9 175 3 43 175 3 43 3 81 0 45 2 23 0 23
10/1/2022 Cumberland 45 117 0 19 20 197 1 46 197 1 46 3 87 0 64 2 14 0 14
10/8/2022 Bethel (TN) 29 179 3 30 30 463 3 56 463 3 56 3 41 0 30 5 25 0 21
10/15/2022 Pikeville 47 191 0 51 20 275 2 52 275 2 52 3 67 0 27 1 6 0 6
10/22/2022 Georgetown 34 55 0 16 30 397 3 72 397 3 72 4 135 0 56 1 0 0 0
11/5/2022 Campbellsville 37 8 2 18 36 406 1 32 406 1 32 3 54 0 28 1 9 0 9
11/12/2022 Thomas More 38 112 1 20 23 275 5 42 275 5 42 4 106 0 41 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Union 29 58 87 7.0 29 2.0 12 1 1 0 0 0 0 2 0 0
9/10/2022 St. Andrews 24 36 60 9.0 22 1.0 1 1 2 0 0 0 0 3 0 0
9/17/2022 Lindsey Wilson 40 24 64 11.0 66 8.0 56 0 0 0 0 0 0 5 1 0
9/24/2022 Faulkner 36 28 64 7.0 22 2.0 11 1 1 0 0 0 0 5 0 0
10/1/2022 Cumberland 34 30 64 10.0 51 5.0 42 0 0 0 0 0 0 4 0 0
10/8/2022 Bethel (TN) 34 24 58 6.0 29 1.0 7 1 1 0 0 0 0 2 0 0
10/15/2022 Pikeville 36 34 70 6.0 18 1.0 10 1 1 0 1 0 0 3 0 0
10/22/2022 Georgetown 28 32 60 6.0 21 3.0 10 0 0 0 1 0 0 7 0 0
11/5/2022 Campbellsville 29 26 55 2.0 27 1.0 7 1 1 0 0 0 0 4 0 0
11/12/2022 Thomas More 33 18 51 9.0 32 3.0 16 2 2 0 1 7 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Union 5 155 31.000 41 0 0 1 0 0 0-2 0 0 2 111 55.50 0 0
9/10/2022 St. Andrews 6 258 43.000 60 0 1 0 1 4 0-0 0 2 90 45.00 0 0
9/17/2022 Lindsey Wilson 6 259 39.900 51 0 0 2 1 2 1-1 33 0 7 447 63.86 3 0
9/24/2022 Faulkner 5 194 38.800 42 0 0 3 0 0 1-2 45 0 4 171 42.75 0 0
10/1/2022 Cumberland 7 202 28.900 51 1 0 2 1 2 0-3 0 1 2 50 25.00 0 0
10/8/2022 Bethel (TN) 4 114 28.500 40 1 0 0 0 2 1-2 36 0 8 305 38.13 0 3
10/15/2022 Pikeville 6 227 37.800 45 0 0 6 0 1 3-4 27 1 6 310 51.67 0 0
10/22/2022 Georgetown 4 156 39.000 51 0 0 0 1 0 1-1 27 0 5 222 44.40 1 0
11/5/2022 Campbellsville 5 184 40.650 65 0 1 0 1 3 0-1 0 1 4 245 61.25 2 0
11/12/2022 Thomas More 8 197 24.600 37 2 0 5 0 2 0-0 0 7 309 44.14 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Union 30-6 24/16 16/6 6/5 2/5 47-247 / 35-114 14-27-0 / 16-32-2 119/101 74-366 / 67-215 24/115 1/2
St. Andrews 44-6 20/15 7/6 10/9 3/0 32-126 / 35-77 17-26-0 / 11-32-0 186/129 58-312 / 67-206 44/163 2/4
Lindsey Wilson 10-37 15/15 1/2 10/12 4/1 25--21 / 38-14 28-47-0 / 20-28-1 283/256 72-262 / 66-270 38/113 0/2
Faulkner 20-23 14/16 4/7 10/8 0/1 25-71 / 41-67 25-36-0 / 9-19-0 199/175 61-270 / 60-242 65/104 1/0
Cumberland 10-6 13/20 5/8 5/9 3/3 38-53 / 45-117 10-23-0 / 20-40-0 105/197 61-158 / 85-314 40/101 0/0
Bethel (TN) 13-43 10/31 3/12 6/19 1/0 32-51 / 29-179 12-27-0 / 30-55-1 99/463 59-150 / 84-642 108/66 1/2
Pikeville 17-24 13/24 6/10 7/13 0/1 34-117 / 47-191 17-35-1 / 20-36-1 113/275 69-230 / 83-466 98/73 2/3
Georgetown 24-23 16/24 8/7 8/16 0/1 39-95 / 34-55 10-26-1 / 30-48-2 138/397 65-233 / 82-452 200/135 1/3
Campbellsville 35-21 16/29 7/7 7/21 2/1 37-96 / 37-8 11-20-0 / 36-48-3 174/406 57-270 / 85-414 149/63 1/3
Thomas More 10-43 7/20 5/7 1/12 1/1 34--4 / 38-112 6-18-1 / 23-32-0 28/275 52-24 / 70-387 100/113 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Union 10-17 / 3-16 0-1 / 0-1 28:17 / 31:43 -3:26 5.26 / 3.26 4.41 / 3.16 4.95 / 3.21 4-38.3 / 5-31.0 6-55 / 7-55
St. Andrews 6-11 / 5-15 0-0 / 0-3 29:00 / 31:56 -2:56 3.94 / 2.20 7.15 / 4.03 5.38 / 3.07 4-51.3 / 6-43.0 3-21 / 15-134
Lindsey Wilson 4-19 / 8-17 0-3 / 0-1 29:51 / 30:09 -0:18 -0.84 / 0.37 6.02 / 9.14 3.64 / 4.09 11-34.0 / 6-43.2 2-15 / 6-51
Faulkner 4-14 / 5-15 1-1 / 0-1 42:36 / 32:24 10:12 2.84 / 1.63 5.53 / 9.21 4.43 / 4.03 6-40.8 / 5-38.8 9-61 / 2-15
Cumberland 5-16 / 7-22 0-1 / 2-5 25:13 / 34:47 -9:34 1.39 / 2.60 4.57 / 4.93 2.59 / 3.69 7-38.0 / 7-28.9 7-71 / 8-83
Bethel (TN) 7-17 / 8-16 0-1 / 1-1 26:43 / 33:17 -6:34 1.59 / 6.17 3.67 / 8.42 2.54 / 7.64 8-45.0 / 4-28.5 1-15 / 7-65
Pikeville 5-17 / 5-17 1-1 / 1-1 28:52 / 31:08 -2:16 3.44 / 4.06 3.23 / 7.64 3.33 / 5.61 10-37.1 / 6-37.8 4-30 / 1-10
Georgetown 7-16 / 7-18 0-1 / 1-5 26:30 / 33:30 -7:00 2.44 / 1.62 5.31 / 8.27 3.58 / 5.51 6-44.3 / 4-39.0 2-20 / 4-27
Campbellsville 3-12 / 4-13 0-2 / 1-3 27:58 / 32:02 -4:04 2.59 / 0.22 8.70 / 8.46 4.74 / 4.87 6-41.3 / 5-36.8 8-60 / 5-34
Thomas More 1-13 / 4-14 1-2 / 1-2 24:27 / 35:33 -11:06 -0.12 / 2.95 1.56 / 8.59 0.46 / 5.53 9-40.2 / 8-24.6 3-35 / 4-38

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Union W 30-6 3 2 9 1 1 0 1 0 0 0 0 0 0
9/10/2022 St. Andrews W 44-6 4 4 18 3 1 2 1 0 0 0 0 0 0
9/17/2022 Lindsey Wilson L 10-37 2 2 9 1 0 1 1 0 0 0 0 0 0
9/24/2022 Faulkner L 20-23 2 2 9 1 0 1 1 0 0 0 0 0 0
10/1/2022 Cumberland W 10-6 2 1 3 0 0 0 1 1 0 0 0 0 0
10/8/2022 Bethel (TN) L 13-43 3 1 6 1 0 1 0 1 0 0 1 0 0
10/15/2022 Pikeville L 17-24 2 2 6 1 1 0 1 0 0 0 0 0 0
10/22/2022 Georgetown W 24-23 2 1 6 1 0 1 0 0 1 0 0 0 0
11/5/2022 Campbellsville W 35-21 1 1 6 1 1 0 0 0 0 0 0 0 0
11/12/2022 Thomas More L 10-43 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 22 17 75 10 4 6 7 2 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2022 Union L 6-30 2 1 6 1 1 0 0 1 0 0 0 0 0
9/10/2022 St. Andrews L 6-44 3 1 6 1 0 1 0 0 2 0 0 0 0
9/17/2022 Lindsey Wilson W 37-10 5 5 15 4 1 3 1 0 0 0 0 0 0
9/24/2022 Faulkner W 23-20 1 2 12 2 0 2 0 0 0 0 0 0 0
10/1/2022 Cumberland L 6-10 3 0 0 0 0 0 0 1 1 0 0 0 0
10/8/2022 Bethel (TN) W 43-13 6 6 21 5 3 2 1 0 0 0 0 0 0
10/15/2022 Pikeville W 24-17 5 6 15 3 1 2 3 0 0 0 0 0 0
10/22/2022 Georgetown L 23-24 2 1 3 0 0 0 1 0 1 0 0 0 0
11/5/2022 Campbellsville L 21-35 6 3 12 3 2 1 0 1 1 1 0 0 0
11/12/2022 Thomas More W 43-10 2 2 12 2 1 1 0 0 0 0 0 0 0
TOTALS 35 27 102 21 9 12 6 3 5 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Martize Smith vs Campbellsville (11/5/2022)
Yards Rushing 148 Martize Smith vs Campbellsville (11/5/2022)
TD Rushes 2 Martize Smith vs Campbellsville (11/5/2022)
Long Rush 43 Ap Parham vs St. Andrews (9/10/2022)
Pass Attempts 41 Ben Nixon vs Lindsey Wilson (9/17/2022)
Pass Completions 24 Ben Nixon vs Lindsey Wilson (9/17/2022)
24 Ben Nixon vs Faulkner (9/24/2022)
Yards Passing 261 Ben Nixon vs Lindsey Wilson (9/17/2022)
TD Passes 3 Ben Nixon vs St. Andrews (9/10/2022)
Longest Pass 66 Ben Nixon vs Lindsey Wilson (9/17/2022)
Receptions 12 Ap Parham vs Faulkner (9/24/2022)
