Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2023 Football Cumulative Statistics

Team Stats (6-4, 2-4)

Overall Team Statistics
Statistic CUMBERLANDS (KY) Opponents
Scoring
23.70 22.10
237 221
First Downs
89 82
63 81
21 12
174 175
Rushing
1751 1770
254 319
413 340
3.6 4.3
149.7 145.1
15 15
1497 1451
Passing
242-106-11 271-133-16
5.73 6.72
138.70 182.20
10 13
1387 1822
Total Offense
655 611
4.4 5.4
288.4 327.3
2884 3273
28 30
Returns
17.59 18.64
29-510 33-615
7.00 6.67
19-133 9-60
6.88 14.73
16-110 11-162
Kicking
38.52 35.47
35.30 32.21
56-2157 53-1880
11-17 5-8
0-0 0-0
Penalties
48.50 66.70
55-485 70-667
Time Of Possession
32:05 29:25
05:20:48 04:54:12
Miscellaneous
60-159 (37.74 %) 42-130 (32.31 %)
8-18 (44.44 %) 9-21 (42.86 %)
10-4 13-7
25-160 18-105
28-29 24-29
0 21
29-36 24-31
19-36 20-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 James, Darius 10 240 1043 50 993 4.1 9 36 99.30
44 Jones, Devin 9 55 245 15 230 4.2 4 51 25.56
22 Huff, Seth 4 18 114 4 110 6.1 1 43 27.50
10 Roberts, Jay 10 38 136 85 51 1.3 0 32 5.10
14 Sentell, Kevin 1 2 31 1 30 15.0 0 31 30.00
35 Watson, Mike 2 10 28 3 25 2.5 1 10 12.50
3 Howard, Elijah 10 3 21 0 21 7.0 0 13 2.10
86 McKnight, Romeo 10 4 22 1 21 5.3 0 10 2.10
28 Anderson, Andreas 5 9 19 5 14 1.6 0 5 2.80
41 Bullard Jr., Juan 2 3 11 1 10 3.3 0 6 5.00
Jr, Juan bullard 2 3 11 1 10 3.3 0 6 5.00  
13 Thompson, Trace 4 9 32 22 10 1.1 0 11 2.50
32 King, Jamel 1 4 10 2 8 2.0 0 7 8.00
41 Denson, Elijah 1 1 5 0 5 5.0 0 5 5.00
25 Cherry, Reagan 10 1 3 0 3 3.0 0 3 0.30
34 King, Deion 6 1 3 0 3 3.0 0 3 0.50
4 Wilson, Jalavis 6 2 2 1 1 0.5 0 2 0.17
Team 10 3 2 11 -9 -3.0 0 2 -0.90  
50 Matossian, Job 10 1 0 10 -10 -10.0 0 0 -1.00
7 Orr, Stevie 3 9 24 43 -19 -2.1 0 12 -6.33
Total 10 416 1762 255 1507 3.6 15 51 150.70
Opponents 10 340 1770 319 1451 4.3 15 79 145.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Roberts, Jay 10 99.89 94 208 10 45.19 % 1239 9 69 123.90
13 Thompson, Trace 4 83.01 12 31 1 38.71 % 148 1 40 37.00
83 Evans, Eli 8 0.00 0 1 0 0.00 % 0 0 0 0.00
50 Matossian, Job 10 0.00 0 1 0 0.00 % 0 0 0 0.00
7 Orr, Stevie 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 96.49 106 242 11 43.80 % 1387 10 69 138.70
Opponents 10 109.57 133 271 16 49.08 % 1822 13 80 182.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Howard, Elijah 10 19 299 15.74 4 69 29.90
83 Evans, Eli 8 17 258 15.18 1 61 32.25
17 Edwards, DK 9 15 218 14.53 1 41 24.22
8 James, Darius 10 16 167 10.44 1 30 16.70
80 Hughes, Jakobie 7 8 153 19.13 1 40 21.86
86 McKnight, Romeo 10 17 149 8.76 2 29 14.90
44 Jones, Devin 9 4 47 11.75 0 21 5.22
Jr, Curtis leflore 9 3 37 12.33 0 18 4.11  
88 Leflore Jr, Curtis 9 3 37 12.33 0 18 4.11
85 Hutsell, Jahmal 8 2 25 12.50 0 13 3.13
81 Ferguson, Arlington 2 1 20 20.00 0 20 10.00
15 Cox, Ethan 7 4 14 3.50 0 14 2.00
Total 10 109 1424 13.06 10 69 142.40
Opponents 10 133 1822 13.70 13 80 182.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Caudle, Adam 10 43 36 79.0 8.0-20 2.0-7 0 6 0 0 0 0 0
25 Cherry, Reagan 10 28 33 61.0 7.5-23 1.0-2 3 2 0 0 0 0 0
6 Byrnes-Mitchell, Damon 10 31 18 49.0 4.0-5 0-0 3 5 0 1 1 1 0
9 Hancock, Nate 10 23 21 44.0 1.0-5 0-0 1 2 0 0 1 0 0
21 Dunn, Walker 10 19 18 37.0 4.0-15 1.0-9 2 3 0 0 1 0 0
0 Adams-Young, Kendall 10 12 21 33.0 6.0-21 3.0-16 0 0 0 1 0 1 0
45 Hollis, Zyan 9 14 15 29.0 8.5-36 4.0-27 0 0 0 0 3 0 0
29 Blackwell, Tilil 10 9 16 25.0 3.5-8 0-0 0 0 0 2 1 0 0
33 Preston, Dylan 9 11 13 24.0 5.0-29 2.0-12 0 0 0 0 0 0 0
11 Thornton, Malik 10 20 4 24.0 0-0 0-0 5 6 0 0 0 0 0
23 West, Michael 5 13 8 21.0 5.0-29 3.5-25 0 1 0 0 0 0 0
2 Terrell, Ty 9 15 5 20.0 0-0 0-0 1 6 0 0 0 0 0
16 Raven, Dre 6 12 5 17.0 0-0 0-0 0 2 0 0 1 0 0
92 Smith, Kantrel 9 8 9 17.0 2.5-12 1.5-11 0 0 1 1 1 0 0
TM Team 10 13 0 13.0 3.0-25 0-0 0 0 0 0 0 1 0  
26 Heralus, Jonathan 2 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Mccullough, Jonathan 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
51 Page, Will 5 2 6 8.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Stacey, Nick 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
4 Wilson, Jalavis 6 4 4 8.0 3.5-12 2.0-7 0 2 0 0 0 0 0
27 Newman, Major 6 4 3 7.0 2.5-22 2.5-22 1 2 0 0 1 0 0
34 King, Deion 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Maxwell, Le'Andre 4 2 4 6.0 1.0-11 1.0-11 0 0 0 0 0 0 0
15 Cox, Ethan 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Johnson, Jaquez 3 1 4 5.0 2.0-12 1.0-9 0 0 0 0 0 0 0
48 Harrison, Zyrion 4 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
8 James, Darius 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Jones, Devin 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Montgomery, Matthew 4 0 4 4.0 1.0-4 0.5-2 0 0 0 0 0 0 0
12 Graham, Josh 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Berrian, Jaylin 5 1 1 2.0 0-0 0-0 0 0 0 1 0 1 0
84 Foulk, Adam 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Huff, Seth 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Law, John 1 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
49 Pfiester, Trevor 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Banks-Mason, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Edwards, DK 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Ellis, Ty 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Howard, Elijah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 McKnight, Romeo 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Roberts, Jay 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Stringer, Khalil 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 325 274 599.0 70.0-294 25.0-160 16 37 1 7 10 4 0
Opponents 10 353 300 653.0 68.0-217 18.0-105 11 31 4 4 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
50 Matossian, Job 55 2157 39.22 69 6 14 26 8 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 56 2157 38.52 69 6 14 26 8 1
Opponents 53 1880 35.47 62 2 7 13 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
50 Matossian, Job 11-17 64.71 % 1-2 7-9 3-5 0-1 0-0 37 2
Total 11-17 64.71 % 1-2 7-9 3-5 0-1 0-0 37 2
Opponents 5-8 62.50 % 0-0 4-5 0-1 1-2 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
50 Matossian, Job 46 2677 58.2 11 4
99 Ford, Sawyer 4 180 45.0 1 0
Total 50 2857 57.1 12 4
Opponents 46 2334 50.7 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 McKnight, Romeo 10 83 8.30 0 15
8 James, Darius 7 56 8.00 0 18
85 Hutsell, Jahmal 2 -6 -3.00 0 0
Total 19 133 7.00 0 18
Opponents 9 60 6.67 1 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Hutsell, Jahmal 14 326 23.29 1 91
9 Hancock, Nate 3 77 25.67 0 28
18 Stacey, Nick 4 50 12.50 0 22
81 Ferguson, Arlington 2 23 11.50 0 20
86 McKnight, Romeo 1 21 21.00 0 21
41 Bullard Jr., Juan 2 16 8.00 0 15
Jr, Juan bullard 2 16 8.00 0 15  
42 Berrian, Jaylin 1 8 8.00 0 8
84 Foulk, Adam 1 -2 -2.00 0 0
80 Hughes, Jakobie 1 -9 -9.00 0 0
Total 31 526 16.97 1 91
Opponents 33 615 18.64 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
50 Matossian, Job 0 11 0 28-29 0-0 0 0-0 0 61
8 James, Darius 10 0 0 0-0 0-0 0 0-0 0 60
3 Howard, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
44 Jones, Devin 4 0 0 0-0 0-0 0 0-0 0 24
86 McKnight, Romeo 2 0 0 0-0 0-0 0 0-0 0 12
17 Edwards, DK 1 0 0 0-0 0-0 0 0-0 0 6
83 Evans, Eli 1 0 0 0-0 0-0 0 0-0 0 6
9 Hancock, Nate 1 0 0 0-0 0-0 0 0-0 0 6
22 Huff, Seth 1 0 0 0-0 0-0 0 0-0 0 6
80 Hughes, Jakobie 1 0 0 0-0 0-0 0 0-0 0 6
85 Hutsell, Jahmal 1 0 0 0-0 0-0 0 0-0 0 6
21 Dunn, Walker 1 0 0 0-0 0-0 0 0-0 0 6
35 Watson, Mike 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 11 0 28-29 0-0 0 0-0 0 229
Opponents 30 5 0 24-29 0-0 0 0-1 0 219

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/26/2023 vs Kentucky Christian W 44-0 1-0 , 0 2:36 0
9/2/2023 at Pikeville W 27-20 1-0 2:53 0
9/9/2023 at Union W 10-7 3-0 , 0-0 5:26 0
9/16/2023 vs Reinhardt W 20-19 3-0 3:08 0
9/30/2023 vs Bethel (TN) L 10-30 4-1 , 0-1 2:34 0
10/7/2023 at Cumberland (TN) L 17-21 4-2 , 0-2 2:49 0
10/14/2023 vs Faulkner (AL) W 37-7 5-2 , 1 2:42 0
10/21/2023 at Lindsey Wilson L 14-48 5-3 , 1-3 2:43 1085
10/28/2023 at Campbellsville (KY) W 41-38 6-3 , 2 3:10 0
11/4/2023 vs Georgetown L 17-31 6-3 , 2-3 2:19 0
1085

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2023 Kentucky Christian 50 240 6 36 5 73 0 33 73 0 33 1 16 0 16 3 11 0 17
9/2/2023 Pikeville 52 177 1 32 12 140 2 38 140 2 38 3 65 0 23 2 10 0 9
9/9/2023 Union 38 98 0 26 13 166 0 31 166 0 31 2 46 0 26 1 1 0 1
9/16/2023 Reinhardt 53 215 1 43 9 107 1 30 107 1 30 3 70 0 28 0 0 0 0
9/30/2023 Bethel (TN) 30 106 0 19 13 172 1 69 172 1 69 4 58 0 28 1 18 0 18
10/7/2023 Cumberland (TN) 35 116 1 35 11 133 0 33 133 0 33 3 21 0 22 2 10 0 10
10/14/2023 Faulkner (AL) 53 264 4 51 10 138 1 41 138 1 41 1 25 0 25 4 36 0 15
10/21/2023 Lindsey Wilson 29 21 0 12 8 121 1 40 121 1 40 3 107 1 91 3 25 0 13
10/28/2023 Campbellsville (KY) 49 220 2 23 17 185 2 39 185 2 39 3 55 0 27 2 19 0 14
11/4/2023 Georgetown 24 40 0 15 8 152 2 61 152 2 61 6 47 0 15 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2023 Kentucky Christian 27 28 55 10.0 51 4.0 33 1 0 0 2 14 0 4 0 0
9/2/2023 Pikeville 31 12 43 9.0 45 1.0 12 0 0 0 1 9 0 2 0 0
9/9/2023 Union 35 28 63 8.0 24 3.0 7 1 0 0 3 47 0 3 1 0
9/16/2023 Reinhardt 29 30 59 6.0 26 1.0 9 3 4 0 3 5 0 5 0 0
9/30/2023 Bethel (TN) 24 42 66 5.0 19 2.0 15 2 1 0 1 0 0 6 0 0
10/7/2023 Cumberland (TN) 37 30 67 9.0 26 3.0 14 1 0 0 1 0 1 7 1 0
10/14/2023 Faulkner (AL) 24 20 44 7.0 49 3.0 30 0 0 0 2 4 0 2 0 0
10/21/2023 Lindsey Wilson 36 40 76 4.0 7 1.0 3 0 0 0 0 0 0 1 0 0
10/28/2023 Campbellsville (KY) 42 4 46 4.0 13 2.0 7 2 2 0 3 31 0 5 2 0
11/4/2023 Georgetown 40 40 80 8.0 34 5.0 30 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2023 Kentucky Christian 5 249 49.800 69 0 1 0 1 3 0-0 0 7 354 50.57 1 0
9/2/2023 Pikeville 4 165 41.300 43 0 1 1 0 2 2-3 37 1 5 299 59.80 0 1
9/9/2023 Union 7 284 40.600 54 0 0 2 1 4 1-2 19 0 3 172 57.33 1 1
9/16/2023 Reinhardt 5 146 29.200 46 0 1 3 0 3 2-3 35 0 6 320 53.33 1 0
9/30/2023 Bethel (TN) 7 277 39.600 51 0 0 3 1 2 1-1 28 0 2 102 51.00 0 0
10/7/2023 Cumberland (TN) 5 193 38.600 48 0 0 2 0 3 1-3 23 1 4 184 46.00 1 1
10/14/2023 Faulkner (AL) 2 74 37.000 45 0 0 0 0 2 1-2 23 0 7 401 57.29 3 0
10/21/2023 Lindsey Wilson 11 373 18.650 69 1 1 1 3 3 0-0 0 3 175 58.33 1 0
10/28/2023 Campbellsville (KY) 4 124 31.000 48 0 1 0 0 2 2-2 24 0 9 579 64.33 3 1
11/4/2023 Georgetown 6 272 45.300 62 0 1 2 2 2 1-1 20 0 4 271 67.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/26/2023 Kentucky Christian 30 -34 0 9 5 66 0 26 66 0 26 6 83 0 16 1 0 0 0
9/2/2023 Pikeville 22 71 1 43 16 134 2 34 134 2 34 4 140 0 62 1 5 0 5
9/9/2023 Union 40 204 0 55 9 129 1 45 129 1 45 1 32 0 32 0 0 0 0
9/16/2023 Reinhardt 31 167 1 59 11 187 1 80 187 1 80 5 68 0 22 1 2 0 2
9/30/2023 Bethel (TN) 39 186 1 35 12 253 2 46 253 2 46 2 47 0 45 1 42 0 42
10/7/2023 Cumberland (TN) 43 305 3 79 11 92 0 18 92 0 18 2 35 0 22 0 0 0 0
10/14/2023 Faulkner (AL) 24 -3 1 10 9 101 0 25 101 0 25 3 49 0 18 1 1 0 1
10/21/2023 Lindsey Wilson 44 185 4 31 16 286 1 60 286 1 60 2 31 0 18 3 8 1 8
10/28/2023 Campbellsville (KY) 14 79 1 22 33 382 5 28 382 5 28 5 78 0 18 1 2 0 2
11/4/2023 Georgetown 53 291 3 60 11 192 1 72 192 1 72 3 52 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/26/2023 Kentucky Christian 32 40 72 6.0 14 2.0 7 1 0 0 0 0 0 2 0 0
9/2/2023 Pikeville 49 20 69 6.0 11 0 0 0 0 0 0 0 0 1 1 0
9/9/2023 Union 37 26 63 10.0 29 4.0 22 0 0 0 1 52 0 1 0 0
9/16/2023 Reinhardt 37 42 79 9.0 30 2.0 13 1 2 0 2 27 0 1 0 0
9/30/2023 Bethel (TN) 30 26 56 5.0 22 3.0 19 0 0 0 2 10 0 5 0 0
10/7/2023 Cumberland (TN) 38 18 56 3.0 12 1.0 9 1 1 0 2 17 4 7 1 0
10/14/2023 Faulkner (AL) 36 52 88 6.0 14 0 0 1 0 0 1 -1 0 1 1 0
10/21/2023 Lindsey Wilson 26 20 46 6.0 34 3.0 22 0 0 0 1 34 0 6 1 0
10/28/2023 Campbellsville (KY) 47 30 77 10.0 33 1.0 6 0 1 0 0 0 0 4 0 0
11/4/2023 Georgetown 21 26 47 7.0 18 2.0 7 0 0 0 2 23 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/26/2023 Kentucky Christian 9 326 36.200 49 0 0 1 0 1 0-0 0 2 84 42.00 0 0
9/2/2023 Pikeville 4 175 43.800 46 0 0 2 0 0 0-0 0 4 251 62.75 1 0
9/9/2023 Union 5 159 31.800 38 0 0 2 0 1 0-1 0 1 2 105 52.50 0 0
9/16/2023 Reinhardt 5 168 33.600 48 0 0 0 0 1 1-1 26 0 4 221 55.25 1 0
9/30/2023 Bethel (TN) 2 74 37.000 44 0 0 1 0 2 3-4 42 0 7 422 60.29 3 0
10/7/2023 Cumberland (TN) 9 238 26.400 42 1 1 1 0 2 0-0 0 4 75 18.75 0 1
10/14/2023 Faulkner (AL) 7 254 36.300 62 0 0 0 1 2 0-0 0 2 91 45.50 0 1
10/21/2023 Lindsey Wilson 6 248 41.300 53 0 1 0 1 3 0-1 0 0 8 445 55.63 4 1
10/28/2023 Campbellsville (KY) 2 95 47.500 50 0 0 0 0 0 0-0 0 7 365 52.14 3 0
11/4/2023 Georgetown 4 143 35.800 41 0 0 0 0 1 1-1 26 0 6 275 45.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kentucky Christian 44-0 23/6 16/0 6/4 1/2 50-240 / 30--34 5-11-0 / 5-14-2 73/66 61-313 / 44-32 41/83 0/2
Pikeville 27-20 20/12 11/4 5/8 3/0 52-177 / 22-71 12-21-0 / 16-30-1 140/134 73-317 / 52-205 84/145 0/1
Union 10-7 14/17 4/12 9/5 1/0 38-98 / 40-204 13-23-1 / 9-31-3 166/129 61-264 / 71-333 94/84 1/3
Reinhardt 20-19 20/14 12/5 6/8 2/1 53-215 / 31-167 9-26-2 / 11-27-3 107/187 79-322 / 58-354 75/97 4/7
Bethel (TN) 10-30 15/21 8/10 5/10 2/1 30-106 / 39-186 13-34-2 / 12-26-1 172/253 64-278 / 65-439 76/99 2/2
Cumberland (TN) 17-21 14/20 5/13 8/5 1/2 35-116 / 43-305 11-33-2 / 11-25-1 133/92 68-249 / 68-397 31/52 3/1
Faulkner (AL) 37-7 26/8 16/4 5/4 5/0 53-264 / 24--3 10-18-1 / 9-25-2 138/101 71-402 / 49-98 65/49 1/2
Lindsey Wilson 14-48 6/22 1/11 5/10 0/1 29-21 / 44-185 8-26-1 / 16-28-0 121/286 55-142 / 72-471 132/73 1/0
Campbellsville (KY) 41-38 26/29 13/5 10/20 3/4 49-220 / 14-79 17-28-0 / 33-48-3 185/382 77-405 / 62-461 105/80 1/5
Georgetown 17-31 10/26 3/18 4/7 3/1 24-40 / 53-291 8-22-2 / 11-17-0 152/192 46-192 / 70-483 50/75 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kentucky Christian 6-12 / 2-12 0-1 / 0-0 34:12 / 25:48 8:24 4.80 / -1.13 6.64 / 4.71 5.13 / 0.73 5-49.8 / 9-36.2 7-63 / 4-49
Pikeville 8-19 / 5-13 3-3 / 2-4 40:18 / 19:42 20:36 3.40 / 3.23 6.67 / 4.47 4.34 / 3.94 4-41.3 / 4-43.8 5-34 / 11-99
Union 4-15 / 5-17 0-2 / 2-5 29:20 / 30:40 -1:20 2.58 / 5.10 7.22 / 4.16 4.33 / 4.69 7-40.6 / 5-31.8 5-35 / 5-45
Reinhardt 9-21 / 7-14 2-2 / 0-0 40:53 / 19:07 21:46 4.06 / 5.39 4.12 / 6.93 4.08 / 6.10 5-29.2 / 5-33.6 7-53 / 7-63
Bethel (TN) 3-14 / 6-14 1-3 / 0-1 28:25 / 31:35 -3:10 3.53 / 4.77 5.06 / 9.73 4.34 / 6.75 7-39.6 / 2-37.0 3-34 / 6-53
Cumberland (TN) 5-18 / 3-16 1-2 / 2-3 27:38 / 32:22 -4:44 3.31 / 7.09 4.03 / 3.68 3.66 / 5.84 5-38.6 / 9-26.4 6-43 / 7-42
Faulkner (AL) 9-15 / 3-13 1-2 / 0-1 37:07 / 22:53 14:14 4.98 / -0.13 7.67 / 4.04 5.66 / 2.00 2-37.0 / 7-36.3 5-34 / 9-66
Lindsey Wilson 1-14 / 4-14 0-2 / 2-4 23:14 / 36:46 -13:32 0.72 / 4.20 4.65 / 10.21 2.58 / 6.54 11-33.9 / 6-41.3 2-20 / 2-11
Campbellsville (KY) 10-18 / 2-6 0-1 / 1-2 38:39 / 36:21 2:18 4.49 / 5.64 6.61 / 7.96 5.26 / 7.44 4-31.0 / 2-47.5 11-134 / 12-109
Georgetown 5-13 / 5-11 0-0 / 0-1 21:02 / 38:58 -17:56 1.67 / 5.49 6.91 / 11.29 4.17 / 6.90 6-45.3 / 4-35.8 4-35 / 7-130

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2023 Kentucky Christian W 44-0 5 5 18 5 5 0 0 0 0 0 0 0 0
9/2/2023 Pikeville W 27-20 6 4 9 3 1 2 1 1 0 0 0 0 0
9/9/2023 Union W 10-7 1 1 3 0 0 0 1 0 0 0 0 0 0
9/16/2023 Reinhardt W 20-19 6 5 6 3 1 2 2 0 0 0 1 0 0
9/30/2023 Bethel (TN) L 10-30 1 1 3 0 0 0 1 0 0 0 0 0 0
10/7/2023 Cumberland (TN) L 17-21 2 1 3 0 0 0 1 1 0 0 0 0 0
10/14/2023 Faulkner (AL) W 37-7 8 5 15 4 4 0 1 1 1 0 0 0 0
10/21/2023 Lindsey Wilson L 14-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 Campbellsville (KY) W 41-38 6 6 18 4 2 2 2 0 0 0 0 0 0
11/4/2023 Georgetown L 17-31 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 36 29 78 19 13 6 10 3 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/26/2023 Kentucky Christian L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/2/2023 Pikeville L 20-27 2 2 12 2 1 1 0 0 0 0 0 0 0
9/9/2023 Union L 7-10 3 1 6 1 0 1 0 1 1 0 0 0 0
9/16/2023 Reinhardt L 19-20 2 1 3 0 0 0 1 0 0 0 1 0 0
9/30/2023 Bethel (TN) W 30-10 5 4 15 2 1 1 2 0 0 0 0 0 0
10/7/2023 Cumberland (TN) W 21-17 3 1 6 1 1 0 0 0 1 0 0 0 0
10/14/2023 Faulkner (AL) L 7-37 1 1 6 1 1 0 0 0 0 0 0 0 0
10/21/2023 Lindsey Wilson W 48-14 4 4 18 4 3 1 0 0 0 0 0 0 0
10/28/2023 Campbellsville (KY) L 38-41 6 6 18 6 1 5 0 0 0 0 0 0 0
11/4/2023 Georgetown W 31-17 5 4 21 3 3 0 1 0 0 0 0 0 0
TOTALS 31 24 105 20 11 9 4 1 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Darius James vs Campbellsville (KY) (10/28/2023)
Yards Rushing 144 Darius James vs Campbellsville (KY) (10/28/2023)
TD Rushes 3 Darius James vs Faulkner (AL) (10/14/2023)
Long Rush 51 Devin Jones vs Faulkner (AL) (10/14/2023)
Pass Attempts 31 Jay Roberts vs Bethel (TN) (9/30/2023)
Pass Completions 17 Jay Roberts vs Campbellsville (KY) (10/28/2023)
Yards Passing 185 Jay Roberts vs Campbellsville (KY) (10/28/2023)
TD Passes 2 Jay Roberts vs Georgetown (11/4/2023)
2 Jay Roberts vs Pikeville (9/2/2023)
2 Jay Roberts vs Campbellsville (KY) (10/28/2023)
Longest Pass 69 Jay Roberts vs Bethel (TN) (9/30/2023)
Receptions 5 Dk Edwards vs Cumberland (TN) (10/7/2023)
Yards Receiving 82 Elijah Howard vs Bethel (TN) (9/30/2023)
TD Receptions 1 Elijah Howard vs Reinhardt (9/16/2023)
1 Elijah Howard vs Bethel (TN) (9/30/2023)
1 Romeo McKnight vs Faulkner (AL) (10/14/2023)
1 Jakobie Hughes vs Georgetown (11/4/2023)
1 Eli Evans vs Georgetown (11/4/2023)
1 Darius James vs Pikeville (9/2/2023)
1 Dk Edwards vs Pikeville (9/2/2023)
1 Elijah Howard vs Lindsey Wilson (10/21/2023)
1 Romeo McKnight vs Campbellsville (KY) (10/28/2023)
1 Elijah Howard vs Campbellsville (KY) (10/28/2023)
Longest Reception 69 Elijah Howard vs Bethel (TN) (9/30/2023)
Field Goals 2 Job Matossian vs Reinhardt (9/16/2023)
2 Job Matossian vs Pikeville (9/2/2023)
2 Job Matossian vs Campbellsville (KY) (10/28/2023)
Longest Field Goal 37 Job Matossian vs Pikeville (9/2/2023)
Punts 10 Job Matossian vs Lindsey Wilson (10/21/2023)
Punting Average 49.8 Job Matossian vs Kentucky Christian (8/26/2023)
Longest Punt 69 Job Matossian vs Kentucky Christian (8/26/2023)
69 Job Matossian vs Lindsey Wilson (10/21/2023)
Longest Punt Return 18 Darius James vs Bethel (TN) (9/30/2023)
Longest Kickoff Return 91 Jahmal Hutsell vs Lindsey Wilson (10/21/2023)
Tackles 16 Adam Caudle vs Georgetown (11/4/2023)
