Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2024 Football Cumulative Statistics

Team Stats (5-5, 2-4)

Overall Team Statistics
Statistic CUMBERLANDS (KY) Opponents
Scoring
25.10 24.20
251 242
First Downs
92 81
89 80
16 23
198 184
Rushing
1613 1599
224 291
357 341
3.9 3.8
138.9 130.8
16 19
1389 1308
Passing
286-156-11 261-131-13
6.02 6.36
172.10 165.90
12 11
1721 1659
Total Offense
643 602
4.8 4.9
311.0 296.7
3110 2967
29 33
Returns
27.39 18.61
31-849 38-707
5.17 13.44
18-93 9-121
12.23 24.64
13-159 11-271
Kicking
42.84 35.17
38.63 32.34
43-1842 47-1653
13-16 4-8
0-0 0-0
Penalties
73.60 57.20
75-736 53-572
Time Of Possession
31:23 29:11
05:13:47 04:51:47
Miscellaneous
42-132 (31.82 %) 49-135 (36.30 %)
17-25 (68.00 %) 11-23 (47.83 %)
12-8 7-3
28-168 15-111
22-22 30-32
0 0
34-37 27-34
23-37 23-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Carlisle, JB 9 148 717 37 680 4.6 5 32 75.56
8 Davis, Trent 10 114 590 29 561 4.9 5 40 56.10
Jr., Juan bullard 6 19 97 2 95 5.0 1 19 15.83  
2 Thompson, Trace 9 37 104 63 41 1.1 2 12 4.56
9 Gregg, Drew 8 31 85 67 18 0.6 3 11 2.25
37 Clayton, Jayden 1 1 10 0 10 10.0 0 10 10.00
84 Foulk, Adam 10 2 9 0 9 4.5 0 8 0.90
34 Jones, Takoda 4 1 1 0 1 1.0 0 1 0.25
Team 10 2 0 5 -5 -2.5 0 0 -0.50  
3 Howard, Elijah 9 1 0 6 -6 -6.0 0 0 -0.67
7 Matossian, Job 10 1 0 15 -15 -15.0 0 0 -1.50
Total 10 357 1613 224 1389 3.9 16 40 138.90
Opponents 10 341 1599 291 1308 3.8 19 65 130.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Thompson, Trace 9 97.74 79 154 7 51.30 % 861 4 42 95.67
9 Gregg, Drew 8 121.88 74 129 4 57.36 % 811 7 43 101.38
8 Davis, Trent 10 326.80 1 1 0 100.00 % 27 0 27 2.70
17 Edwards, DK 9 357.40 2 2 0 100.00 % 22 1 15 2.44
Total 10 111.25 156 286 11 54.55 % 1721 12 43 172.10
Opponents 10 107.53 131 261 13 50.19 % 1659 11 59 165.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Foulk, Adam 10 28 366 13.07 4 41 36.60
17 Edwards, DK 9 21 307 14.62 0 43 34.11
8 Davis, Trent 10 23 230 10.00 1 33 23.00
82 Lamb, Cade 7 21 230 10.95 2 31 32.86
87 Taylor, Ben 7 10 111 11.10 0 36 15.86
4 Wilson, Jalavis 5 8 94 11.75 1 30 18.80
10 Carlisle, JB 9 13 86 6.62 0 18 9.56
89 McKinney, Maddux 7 8 84 10.50 2 39 12.00
Leflore, Curtis 10 5 63 12.60 1 21 6.30  
3 Howard, Elijah 9 7 60 8.57 0 14 6.67
18 Stacey, Nick 7 4 44 11.00 0 14 6.29
Jr, Curtis leflore 5 3 25 8.33 0 13 5.00  
85 Hutsell, Jahmal 10 3 18 6.00 0 7 1.80
9 Gregg, Drew 8 1 15 15.00 1 15 1.88
80 Thomas, Derian 4 4 13 3.25 0 6 3.25
Total 10 159 1746 10.98 12 43 174.60
Opponents 10 131 1659 12.66 11 59 165.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Caudle, Adam 10 43 39 82.0 12.5-33 5.5-25 2 5 0 0 0 0 0
25 Cherry, Reagan 10 27 28 55.0 6.5-16 0-0 1 1 0 0 0 0 0
21 Dunn, Walker 10 27 25 52.0 9.0-41 2.5-20 1 4 0 0 0 0 0
23 West, Michael 9 13 15 28.0 3.0-16 3.0-16 1 0 0 1 0 0 0
29 Banks-Mason, Michael 7 17 8 25.0 3.5-6 0-0 0 1 0 0 0 0 0
0 Graham, Jamin 9 11 12 23.0 6.0-31 3.5-22 0 1 0 0 0 0 0
32 Zirkle, Hunter 7 15 8 23.0 7.5-39 3.5-27 0 1 1 0 0 0 0
97 Dupree, Solomon 7 7 15 22.0 5.0-13 2.5-8 0 1 0 0 1 0 0
11 Thornton, Malik 10 12 10 22.0 0.5-5 0-0 1 4 0 0 0 1 0
19 Hamilton, Jeremy 9 9 12 21.0 1.0-2 0-0 2 3 0 0 0 0 0
27 Newman, Major 8 15 6 21.0 1.5-9 1.0-8 1 0 0 0 0 0 0
35 Yearby, Jalen 9 12 7 19.0 0-0 0-0 1 7 0 0 0 0 0
24 McCullough, Jonathon 6 9 9 18.0 1.5-4 0.5-2 0 0 0 0 0 0 0
6 Byrnes-mi, Damon 3 9 8 17.0 1.5-2 0-0 0 0 0 0 0 1 0  
38 Nalls, Malachi 10 10 5 15.0 1.5-10 1.5-10 1 0 0 0 0 0 0
16 Raven, Dre 8 11 4 15.0 0-0 0-0 1 0 0 0 0 0 0
6 Byrnes-Mitchell, Damon 5 6 7 13.0 2.0-4 0-0 1 1 0 0 0 1 0
12 Graham, Josh 6 10 3 13.0 0.5-2 0-0 0 4 0 0 0 0 0
91 Gooden, Chris 6 4 8 12.0 2.0-18 2.0-18 0 0 0 0 1 0 0
40 Burke, Brandon 8 6 4 10.0 0.5-2 0-0 0 0 0 0 0 3 0
92 Smith, Kantrel 9 4 5 9.0 3.0-6 1.0-3 0 0 0 0 1 0 0
26 Heralus, Jonathan 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Heralu, Jonathan 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
33 Preston, Dylan 4 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
42 Berrian, Jaylin 5 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
52 Tankersley, Ritt 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Ferrell, Mando 3 0 4 4.0 1.0-7 1.0-7 0 0 0 0 0 0 0
94 Hall, Ja'quon 6 2 2 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
28 Jr., Juan bullard 6 2 2 4.0 0-0 0-0 0 0 0 1 1 0 0  
98 Maxwell, Le'Andre 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Mccull, Jonathon 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
45 Page, Will 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Foulk, Adam 10 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
22 Jr, Toney hunley 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
44 Bates, Jake 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Kessinger, Colton 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Williams, Deandre 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Baker, Brandon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Carlisle, JB 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Curry, Zander 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Gibson, Micah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Jones, Takoda 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Mccullough, Jonathan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Buzzell, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Nunn, Jonathan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Powell, Qua 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Searcy, Jeremiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Smith, Braylun 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Stallworth, Corey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Taylor, Ben 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Thompson, Trace 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Walker, Coby 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 325 280 605.0 70.0-268 28.0-168 13 34 1 3 4 6 0
Opponents 10 342 340 682.0 57.0-222 15.0-111 11 49 4 8 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Matossian, Job 42 1801 42.88 68 2 10 20 11 1
2 Thompson, Trace 1 41 41.00 41 1 0 1 0 0
Total 43 1842 42.84 68 3 10 21 11 1
Opponents 47 1653 35.17 54 2 8 18 2 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Matossian, Job 13-16 81.25 % 0-0 7-7 3-3 3-5 0-1 47 0
Total 13-16 81.25 % 0-0 7-7 3-3 3-5 0-1 47 0
Opponents 4-8 50.00 % 0-0 0-0 4-6 0-2 0-0 38 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Matossian, Job 46 2713 59.0 10 2
48 Ruehling, Cole 7 255 36.4 1 1
Total 53 2968 56.0 11 3
Opponents 47 2691 57.3 10 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Foulk, Adam 17 93 5.47 0 18
82 Lamb, Cade 1 0 0 0 0
Total 18 93 5.17 0 18
Opponents 9 121 13.44 0 53

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Hutsell, Jahmal 20 616 30.80 0 71
84 Foulk, Adam 9 220 24.44 0 57
45 Page, Will 1 13 13.00 0 13
Heralu, Jonathan 1 0 0.00 0 0  
Total 31 849 27.39 0 71
Opponents 38 707 18.61 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Matossian, Job 0 13 0 22-22 0-0 0 0-0 0 61
8 Davis, Trent 6 0 0 0-0 0-0 0 0-0 0 36
10 Carlisle, JB 5 0 0 0-0 0-0 0 0-0 0 30
84 Foulk, Adam 4 0 0 0-0 0-0 0 0-1 0 24
9 Gregg, Drew 4 0 0 0-0 0-0 0 0-1 0 24
2 Thompson, Trace 2 0 0 0-0 2-3 0 3-3 0 16
82 Lamb, Cade 2 0 0 0-0 0-0 0 0-0 0 12
Leflore, Curtis 1 0 0 0-0 0-0 3 0-0 0 12  
89 McKinney, Maddux 2 0 0 0-0 0-0 0 0-0 0 12
5 Caudle, Adam 1 0 0 0-0 0-0 0 0-0 0 6
Jr., Juan bullard 1 0 0 0-0 0-0 0 0-0 0 6  
4 Wilson, Jalavis 1 0 0 0-0 0-0 0 0-0 0 6
Jr, Curtis leflore 0 0 0 0-0 0-0 1 0-0 0 2  
Total 29 13 0 22-22 2-3 4 3-5 0 247
Opponents 33 4 0 30-32 0-1 0 0-0 0 240

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 at Bluefield W 31-9 1-0 3:04 542
9/14/2024 vs Pikeville (KY) W 52-20 2-0 3:10 0
9/21/2024 at Reinhardt (GA) L 31-35 2-1 , 0 3:20 0
9/28/2024 vs Union Commonwealth (Ky.) W 28-0 3-1 , 0-0 2:25 0
10/5/2024 at Bethel (TN) L 17-28 3-2 , 0 2:52 0
10/12/2024 vs Lindsey Wilson W 18-14 4-2 , 1 2:22 0
10/19/2024 at Faulkner (AL) W 26-21 5-2 , 2 3:15 2673
10/26/2024 vs Cumberland (TN) L 25-49 5-3 , 2-2 3:00 0
11/2/2024 at Georgetown L 16-19 5-4 , 2-3 2:44 1400
11/16/2024 vs Campbellsville (KY) L 7-47 5-5 , 2-4 2:43 0
4615

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Bluefield 44 240 4 32 13 98 0 18 98 0 18 0 0 0 0 3 21 0 12
9/14/2024 Pikeville (KY) 45 218 3 30 14 140 2 22 140 2 22 3 62 0 40 2 15 0 13
9/21/2024 Reinhardt (GA) 40 221 1 40 10 190 2 39 190 2 39 5 188 0 71 3 9 0 10
9/28/2024 Union Commonwealth (Ky.) 44 212 2 18 11 116 1 18 116 1 18 1 12 0 12 1 -3 0 0
10/5/2024 Bethel (TN) 26 41 0 12 25 188 2 25 188 2 25 1 24 0 24 0 0 0 0
10/12/2024 Lindsey Wilson 28 64 1 9 19 190 1 27 190 1 27 1 19 0 19 1 18 0 18
10/19/2024 Faulkner (AL) 35 100 1 32 14 229 2 43 229 2 43 3 98 0 47 2 8 0 8
10/26/2024 Cumberland (TN) 34 136 2 19 17 176 1 42 176 1 42 7 201 0 57 2 11 0 10
11/2/2024 Georgetown 36 77 2 18 19 220 0 37 220 0 37 2 33 0 20 4 14 0 14
11/16/2024 Campbellsville (KY) 25 80 0 17 14 174 1 35 174 1 35 8 212 0 64 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Bluefield 33 14 47 9.0 38 3.0 19 0 1 0 1 16 0 4 0 0
9/14/2024 Pikeville (KY) 31 36 67 4.0 15 0 0 0 0 0 4 62 0 9 0 0
9/21/2024 Reinhardt (GA) 36 28 64 6.0 15 2.0 11 1 1 0 0 0 1 5 2 0
9/28/2024 Union Commonwealth (Ky.) 21 30 51 12.0 69 10.0 62 0 0 0 2 23 0 3 0 0
10/5/2024 Bethel (TN) 41 6 47 3.0 12 1.0 7 1 1 0 1 0 0 1 1 0
10/12/2024 Lindsey Wilson 27 50 77 4.0 9 1.0 2 0 0 0 2 35 0 1 0 0
10/19/2024 Faulkner (AL) 45 14 59 14.0 48 6.0 40 0 0 0 2 23 0 3 0 0
10/26/2024 Cumberland (TN) 26 50 76 7.0 24 0 0 0 0 0 0 0 0 2 2 0
11/2/2024 Georgetown 38 14 52 5.0 18 3.0 15 2 0 0 1 0 0 1 0 0
11/16/2024 Campbellsville (KY) 26 38 64 6.0 20 2.0 12 0 0 0 0 0 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Bluefield 7 327 46.700 56 0 1 1 2 3 1-1 35 0 6 378 63.00 2 1
9/14/2024 Pikeville (KY) 3 150 47.750 68 0 1 1 1 2 3-3 47 0 10 601 60.10 2 0
9/21/2024 Reinhardt (GA) 6 229 38.200 49 0 0 0 0 3 1-2 23 0 6 337 56.17 0 0
9/28/2024 Union Commonwealth (Ky.) 4 171 42.800 62 0 0 1 1 2 2-3 39 0 6 342 57.00 2 1
10/5/2024 Bethel (TN) 4 177 44.300 59 0 0 0 1 3 1-1 22 0 4 215 53.75 2 0
10/12/2024 Lindsey Wilson 3 88 29.300 50 1 0 1 0 0 1-2 21 0 3 154 51.33 0 0
10/19/2024 Faulkner (AL) 6 288 48.000 57 0 0 2 3 3 2-2 27 0 6 361 60.17 3 0
10/26/2024 Cumberland (TN) 3 111 37.000 37 0 0 1 0 0 1-1 40 0 5 258 51.60 0 0
11/2/2024 Georgetown 2 60 30.000 40 0 0 1 0 1 1-1 24 0 5 248 49.60 0 0
11/16/2024 Campbellsville (KY) 5 241 48.200 65 0 1 2 3 4 0-0 0 2 74 37.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Cumberlands (Ky.) 21 38 1 20 18 175 0 59 175 0 59 3 58 0 33 2 9 0 8
9/14/2024 Cumberlands (KY) 24 100 2 28 24 240 1 24 240 1 24 8 116 0 24 0 0 0 0
9/21/2024 Cumberlands (KY) 38 191 1 39 12 224 3 56 224 3 56 6 191 1 100 2 23 0 12
9/28/2024 Cumberlands (KY) 25 4 0 20 8 65 0 19 65 0 19 3 32 0 14 1 8 0 8
10/5/2024 Cumberlands (KY) 34 220 2 30 13 213 2 32 213 2 32 2 20 0 20 2 53 0 53
10/12/2024 Cumberlands (KY) 42 176 2 43 9 61 0 14 61 0 14 3 50 0 23 1 14 0 14
10/19/2024 Cumberlands (KY) 41 135 2 48 14 160 0 31 160 0 31 3 40 0 25 0 0 0 0
10/26/2024 Cumberlands (KY) 47 209 6 65 7 143 1 54 143 1 54 4 46 0 24 1 14 0 14
11/2/2024 Cumberlands (KY) 33 80 2 13 10 91 0 19 91 0 19 5 109 0 35 0 0 0 0
11/16/2024 Cumberlands (KY) 36 155 1 26 16 287 4 50 287 4 50 1 45 0 45 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Cumberlands (Ky.) 38 28 66 2.0 7 0 0 1 1 0 0 0 0 5 0 0
9/14/2024 Cumberlands (KY) 28 54 82 4.0 8 2.0 4 1 1 0 0 0 0 5 0 0
9/21/2024 Cumberlands (KY) 29 50 79 8.0 36 4.0 26 1 0 0 1 54 4 4 0 0
9/28/2024 Cumberlands (KY) 36 40 76 1.0 3 0 0 2 1 0 0 0 0 3 0 0
10/5/2024 Cumberlands (KY) 25 48 73 7.0 50 3.0 31 0 0 0 2 66 0 8 0 0
10/12/2024 Cumberlands (KY) 32 26 58 5.0 8 0 0 0 0 0 0 0 0 4 1 0
10/19/2024 Cumberlands (KY) 41 18 59 10.0 46 3.0 27 1 1 39 1 6 0 7 0 0
10/26/2024 Cumberlands (KY) 33 44 77 6.0 18 0 0 1 2 0 2 78 0 5 0 0
11/2/2024 Cumberlands (KY) 49 8 57 6.0 16 1.0 3 1 1 0 2 0 0 5 0 0
11/16/2024 Cumberlands (KY) 31 24 55 8.0 30 2.0 20 0 1 0 3 67 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Cumberlands (Ky.) 7 273 39.000 54 0 0 1 1 2 1-2 31 0 3 195 65.00 3 0
9/14/2024 Cumberlands (KY) 2 84 42.000 48 0 0 0 0 0 0-0 0 4 177 44.25 0 0
9/21/2024 Cumberlands (KY) 7 208 29.700 50 1 0 0 0 3 0-1 0 1 6 350 58.33 0 1
9/28/2024 Cumberlands (KY) 9 304 33.800 45 0 0 5 0 1 0-0 0 1 57 57.00 0 0
10/5/2024 Cumberlands (KY) 1 35 35.000 35 0 0 0 0 1 0-1 0 1 5 268 53.60 3 0
10/12/2024 Cumberlands (KY) 2 82 41.000 51 0 1 0 1 1 0-0 0 3 194 64.67 2 0
10/19/2024 Cumberlands (KY) 7 267 38.100 47 0 1 2 0 5 0-1 0 0 4 227 56.75 0 1
10/26/2024 Cumberlands (KY) 5 151 30.200 48 2 0 0 0 3 0-0 0 8 481 60.13 0 1
11/2/2024 Cumberlands (KY) 5 196 39.200 43 0 0 0 0 2 1-1 36 0 4 228 57.00 2 0
11/16/2024 Cumberlands (KY) 2 53 26.500 29 0 0 0 0 0 2-2 38 0 9 514 57.11 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluefield 31-9 18/16 13/4 4/7 1/5 44-240 / 21-38 13-25-0 / 18-41-1 98/175 69-338 / 62-213 37/67 1/2
Pikeville (KY) 52-20 25/26 16/6 8/16 1/4 45-218 / 24-100 14-23-0 / 24-48-4 140/240 68-358 / 72-340 139/116 1/4
Reinhardt (GA) 31-35 23/18 12/7 8/10 2/1 40-221 / 38-191 10-28-1 / 12-26-0 190/224 68-411 / 64-415 197/268 1/1
Union Commonwealth (Ky.) 28-0 22/6 14/4 6/2 2/0 44-212 / 25-4 11-22-0 / 8-19-2 116/65 66-328 / 44-69 32/40 1/2
Bethel (TN) 17-28 19/23 4/12 14/11 1/0 26-41 / 34-220 25-37-2 / 13-23-1 188/213 63-229 / 57-433 24/139 2/2
Lindsey Wilson 18-14 18/16 5/11 12/4 1/1 28-64 / 42-176 19-28-0 / 9-13-2 190/61 56-254 / 55-237 72/64 0/2
Faulkner (AL) 26-21 17/19 7/7 7/7 3/5 35-100 / 41-135 14-26-1 / 14-31-2 229/160 61-329 / 72-295 129/85 2/2
Cumberland (TN) 25-49 21/18 8/11 12/4 1/3 34-136 / 47-209 17-36-2 / 7-14-0 176/143 70-312 / 61-352 212/138 4/0
Georgetown 16-19 24/16 8/8 12/6 4/2 36-77 / 33-80 19-32-2 / 10-19-1 220/91 68-297 / 52-171 47/109 3/1
Campbellsville (KY) 7-47 11/26 5/11 6/13 0/2 25-80 / 36-155 14-29-3 / 16-27-0 174/287 54-254 / 63-442 212/112 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluefield 7-16 / 5-16 1-1 / 0-1 35:24 / 24:36 10:48 5.45 / 1.81 3.92 / 4.27 4.90 / 3.44 7-46.7 / 7-39.0 15-134 / 3-22
Pikeville (KY) 5-11 / 5-12 0-0 / 0-4 31:37 / 24:12 7:25 4.84 / 4.17 6.09 / 5.00 5.26 / 4.72 3-50.0 / 2-42.0 9-106 / 4-38
Reinhardt (GA) 6-15 / 4-15 0-0 / 2-2 30:18 / 29:42 0:36 5.53 / 5.03 6.79 / 8.62 6.04 / 6.48 6-38.2 / 7-29.7 4-40 / 10-78
Union Commonwealth (Ky.) 0-10 / 2-11 3-3 / 0-0 34:39 / 25:21 9:18 4.82 / 0.16 5.27 / 3.42 4.97 / 1.57 4-42.8 / 9-33.8 3-14 / 4-32
Bethel (TN) 5-14 / 8-12 3-3 / 1-2 30:59 / 29:20 1:39 1.58 / 6.47 5.08 / 9.26 3.63 / 7.60 4-44.3 / 1-35.0 3-29 / 6-118
Lindsey Wilson 5-12 / 6-13 1-1 / 3-4 29:06 / 40:20 -11:14 2.29 / 4.19 6.79 / 4.69 4.54 / 4.31 3-29.3 / 2-41.0 5-49 / 2-36
Faulkner (AL) 3-14 / 6-20 1-2 / 1-3 30:36 / 29:24 1:12 2.86 / 3.29 8.81 / 5.16 5.39 / 4.10 6-48.0 / 7-38.1 12-121 / 7-72
Cumberland (TN) 3-14 / 7-16 4-7 / 2-3 29:57 / 30:03 -0:06 4.00 / 4.45 4.89 / 10.21 4.46 / 5.77 3-37.0 / 5-30.2 8-78 / 5-53
Georgetown 5-13 / 0-8 3-5 / 1-2 33:05 / 26:55 6:10 2.14 / 2.42 6.88 / 4.79 4.37 / 3.29 2-30.0 / 5-39.2 6-64 / 7-88
Campbellsville (KY) 3-13 / 6-12 1-3 / 1-2 28:06 / 31:54 -3:48 3.20 / 4.31 6.00 / 10.63 4.70 / 7.02 5-48.2 / 2-26.5 10-101 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Bluefield W 31-9 5 5 31 4 4 0 1 0 0 0 0 0 0
9/14/2024 Pikeville (KY) W 52-20 6 6 21 4 2 2 2 0 0 0 0 0 0
9/21/2024 Reinhardt (GA) L 31-35 1 1 3 0 0 0 1 0 0 0 0 0 0
9/28/2024 Union Commonwealth (Ky.) W 28-0 4 4 15 3 2 1 1 0 0 0 0 0 0
10/5/2024 Bethel (TN) L 17-28 3 3 15 2 0 2 1 0 1 0 0 0 0
10/12/2024 Lindsey Wilson W 18-14 4 4 9 2 1 1 1 0 0 0 0 0 0
10/19/2024 Faulkner (AL) W 26-21 6 4 12 2 1 1 2 0 0 1 0 0 0
10/26/2024 Cumberland (TN) L 25-49 3 3 12 3 2 1 0 0 0 0 0 0 0
11/2/2024 Georgetown L 16-19 4 3 15 2 2 0 1 0 1 0 0 0 0
11/16/2024 Campbellsville (KY) L 7-47 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 37 34 139 23 14 9 10 0 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Bluefield L 9-31 3 2 9 1 1 0 1 0 1 0 0 0 0
9/14/2024 Pikeville (KY) L 20-52 4 3 12 3 2 1 0 0 1 0 0 0 0
9/21/2024 Reinhardt (GA) W 35-31 3 2 12 2 0 2 0 1 0 0 0 0 0
9/28/2024 Union Commonwealth (Ky.) L 0-28 1 0 0 0 0 0 0 0 0 1 0 0 0
10/5/2024 Bethel (TN) W 28-17 4 3 18 3 2 1 0 0 0 1 0 0 0
10/12/2024 Lindsey Wilson L 14-18 3 2 12 2 2 0 0 0 1 0 0 0 0
10/19/2024 Faulkner (AL) L 21-26 2 1 6 1 1 0 0 1 0 0 0 0 0
10/26/2024 Cumberland (TN) W 49-25 5 4 12 4 4 0 0 0 1 0 0 0 0
11/2/2024 Georgetown W 19-16 3 3 12 2 2 0 1 0 0 0 0 0 0
11/16/2024 Campbellsville (KY) W 47-7 6 7 15 5 1 4 2 0 0 0 0 0 0
TOTALS 34 27 108 23 15 8 4 2 4 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Trent Davis vs Georgetown (11/2/2024)
Yards Rushing 179 JB Carlisle vs Bluefield (9/7/2024)
TD Rushes 2 Jb Carlisle vs Pikeville (KY) (9/14/2024)
2 Drew Gregg vs Bluefield (9/7/2024)
Long Rush 40 Trent Davis vs Reinhardt (GA) (9/21/2024)
Pass Attempts 32 Trace Thompson vs Georgetown (11/2/2024)
Pass Completions 19 Trace Thompson vs Georgetown (11/2/2024)
Yards Passing 229 Drew Gregg vs Faulkner (AL) (10/19/2024)
TD Passes 2 Drew Gregg vs Reinhardt (GA) (9/21/2024)
2 Drew Gregg vs Faulkner (AL) (10/19/2024)
Longest Pass 43 Drew Gregg vs Faulkner (AL) (10/19/2024)
Receptions 8 Adam Foulk vs Bethel (TN) (10/5/2024)
Yards Receiving 85 Adam Foulk vs Lindsey Wilson (10/12/2024)
TD Receptions 1 Trent Davis vs Pikeville (KY) (9/14/2024)
1 Cade Lamb vs Pikeville (KY) (9/14/2024)
1 Adam Foulk vs Union Commonwealth (Ky.) (9/28/2024)
1 Cade Lamb vs Lindsey Wilson (10/12/2024)
