Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-0)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Total Points 542 444
Points Per Game 90.3 74.0
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 193-400 161-387
FG: Percentage .483 .416
FG: Per Game 32.2 26.8
3PT: Made-Attempted 70-176 35-136
3PT: Percentage .398 .257
3PT: Per Game 11.7 5.8
FT: Made-Attempted 86-130 87-122
FT: Percentage .662 .713
FT: Per Game 14.3 14.5
Rebounding
Total 227 194
Per Game 37.8 32.3
Margin 5.5 --
Assists
Total 86 55
Per Game 14.3 9.2
Turnovers
Total 69 69
Per Game 11.5 11.5
Margin 0.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.8 12.8
Steals
Total 42 37
Per Game 7.0 6.2
Blocks
Total 26 20
Per Game 4.3 3.3
Attendance
Total 0 0
Per Game 4-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Duke, Kyle 6 6 156 26.0 44 77 .571 13 25 .520 32 37 .865 133 22.2 1 17 18 3.0 8 11 13 5 2
11 Smithers, Brant 6 3 136 22.7 25 59 .424 19 42 .452 5 6 .833 74 12.3 4 17 21 3.5 8 5 3 3 0
3 McConnell, Andrew 6 6 138 23.0 23 52 .442 14 33 .424 8 12 .667 68 11.3 1 13 14 2.3 11 18 12 7 2
5 Thomas, Javecckio 6 3 118 19.7 25 39 .641 3 7 .429 7 15 .467 60 10.0 11 15 26 4.3 15 8 7 6 5
12 Bell, Brady 6 6 147 24.5 21 50 .420 11 38 .289 4 9 .444 57 9.5 3 14 17 2.8 8 8 2 1 2
25 Ibezimakor, Abraham 3 3 54 18.0 10 15 .667 0 0 .000 3 6 .500 23 7.7 10 15 25 8.3 7 0 2 0 1
13 Otuonye, Ikemba 5 0 35 7.0 8 16 .500 1 1 1.000 10 12 .833 27 5.4 5 9 14 2.8 5 1 1 1 2
0 Harris, Anthony 6 2 95 15.8 12 28 .429 0 5 .000 4 6 .667 28 4.7 9 15 24 4.0 10 8 5 3 3
7 Robinson, Malachi 6 1 110 18.3 9 18 .500 0 1 .000 5 14 .357 23 3.8 9 17 26 4.3 15 4 11 10 9
4 Walton, Tanner 6 0 101 16.8 8 11 .727 4 5 .800 0 1 .000 20 3.3 7 11 18 3.0 7 16 4 4 0
1 McLendon, Kyler 6 0 49 8.2 4 17 .235 2 7 .286 4 7 .571 14 2.3 2 8 10 1.7 7 4 4 1 0
2 Miles, Julian 4 0 23 5.8 2 12 .167 2 10 .200 2 3 .667 8 2.0 1 1 2 0.5 5 2 2 1 0
24 Daves, Shaw 4 0 10 2.5 2 4 .500 1 2 .500 0 0 .000 5 1.3 1 5 6 1.5 1 1 1 0 0
10 Johnson, Jalan 4 0 10 2.5 0 2 .000 0 0 .000 2 2 1.000 2 0.5 0 1 1 0.3 1 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 0.8 0 0 1 0 0  
Total 6 1182 197.0 193 400 .483 70 176 .398 86 130 .662 542 90.33 67 160 227 37.8 108 86 69 42 26
Opponents 6 1199 199.8 161 387 .416 35 136 .257 87 122 .713 444 74.00 48 146 194 32.3 107 55 69 37 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Duke, Kyle 6 6 156 44 77 .571 13 25 .520 32 37 .865 133 22.2
11 Smithers, Brant 6 3 136 25 59 .424 19 42 .452 5 6 .833 74 12.3
3 McConnell, Andrew 6 6 138 23 52 .442 14 33 .424 8 12 .667 68 11.3
5 Thomas, Javecckio 6 3 118 25 39 .641 3 7 .429 7 15 .467 60 10.0
12 Bell, Brady 6 6 147 21 50 .420 11 38 .289 4 9 .444 57 9.5
25 Ibezimakor, Abraham 3 3 54 10 15 .667 0 0 .000 3 6 .500 23 7.7
13 Otuonye, Ikemba 5 0 35 8 16 .500 1 1 1.000 10 12 .833 27 5.4
0 Harris, Anthony 6 2 95 12 28 .429 0 5 .000 4 6 .667 28 4.7
7 Robinson, Malachi 6 1 110 9 18 .500 0 1 .000 5 14 .357 23 3.8
4 Walton, Tanner 6 0 101 8 11 .727 4 5 .800 0 1 .000 20 3.3
1 McLendon, Kyler 6 0 49 4 17 .235 2 7 .286 4 7 .571 14 2.3
2 Miles, Julian 4 0 23 2 12 .167 2 10 .200 2 3 .667 8 2.0
24 Daves, Shaw 4 0 10 2 4 .500 1 2 .500 0 0 .000 5 1.3
10 Johnson, Jalan 4 0 10 0 2 .000 0 0 .000 2 2 1.000 2 0.5
Total 6 1182 193 400 .483 70 176 .398 86 130 .662 542 90.33
Opponents 6 1199 161 387 .416 35 136 .257 87 122 .713 444 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Duke, Kyle 6 26.0 .571 .520 .865 0.2 2.8 3.0 1.8 0.8 0.3 22.2
11 Smithers, Brant 6 22.7 .424 .452 .833 0.7 2.8 3.5 0.8 0.5 0.0 12.3
3 McConnell, Andrew 6 23.0 .442 .424 .667 0.2 2.2 2.3 3.0 1.2 0.3 11.3
5 Thomas, Javecckio 6 19.7 .641 .429 .467 1.8 2.5 4.3 1.3 1.0 0.8 10.0
12 Bell, Brady 6 24.5 .420 .289 .444 0.5 2.3 2.8 1.3 0.2 0.3 9.5
25 Ibezimakor, Abraham 3 18.0 .667 .000 .500 3.3 5.0 8.3 0.0 0.0 0.3 7.7
13 Otuonye, Ikemba 5 7.0 .500 1.000 .833 1.0 1.8 2.8 0.2 0.2 0.4 5.4
0 Harris, Anthony 6 15.8 .429 .000 .667 1.5 2.5 4.0 1.3 0.5 0.5 4.7
7 Robinson, Malachi 6 18.3 .500 .000 .357 1.5 2.8 4.3 0.7 1.7 1.5 3.8
4 Walton, Tanner 6 16.8 .727 .800 .000 1.2 1.8 3.0 2.7 0.7 0.0 3.3
1 McLendon, Kyler 6 8.2 .235 .286 .571 0.3 1.3 1.7 0.7 0.2 0.0 2.3
2 Miles, Julian 4 5.8 .167 .200 .667 0.3 0.3 0.5 0.5 0.3 0.0 2.0
24 Daves, Shaw 4 2.5 .500 .500 .000 0.3 1.3 1.5 0.3 0.0 0.0 1.3
10 Johnson, Jalan 4 2.5 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
Total 6 197.0 .483 .398 .662 11.2 26.7 37.8 14.3 7.0 4.3 90.33
Opponents 6 199.8 .416 .257 .713 8.0 24.3 32.3 9.2 6.2 3.3 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simmons (KY) 10/24/25 83-62 W 33-68 .485 11-35 .314 6-18 .333 13 27 40 40.0 14 14 13 5 8 83 83.0
vs Union Commonwealth 10/28/25 96-78 W 34-67 .507 10-28 .357 18-21 .857 12 27 39 39.5 17 15 15 6 4 96 89.5
at Shawnee State 11/01/25 73-70 W 21-52 .404 10-24 .417 21-36 .583 8 27 35 38.0 18 12 11 1 4 73 84.0
vs WVU Tech (WV) 11/06/25 102-75 W 39-75 .520 10-29 .345 14-17 .824 10 30 40 38.5 17 16 9 8 11 102 88.5
vs Indiana Southeast 11/07/25 92-75 W 31-74 .419 14-33 .424 16-19 .842 11 24 35 37.8 22 14 10 4 10 92 89.2
at Johnson (TN) 11/10/25 96-84 W 35-64 .547 15-27 .556 11-19 .579 13 25 38 37.8 20 15 11 2 5 96 90.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simmons (KY) 10/24/25 62-83 L 25-65 .385 6-16 .375 6-10 .600 7 26 33 33.0 15 11 14 3 6 62 62.0
Union Commonwealth 10/28/25 78-96 L 28-66 .424 6-22 .273 16-22 .727 5 22 27 30.0 20 6 9 3 9 78 70.0
Shawnee State 11/01/25 70-73 L 27-69 .391 6-31 .194 10-16 .625 12 25 37 32.3 26 8 9 4 5 70 70.0
WVU Tech (WV) 11/06/25 75-102 L 29-65 .446 6-25 .240 11-15 .733 5 23 28 31.3 16 7 12 2 6 75 71.3
Indiana Southeast 11/07/25 75-92 L 25-61 .410 3-16 .188 22-30 .733 10 30 40 33.0 14 12 17 4 7 75 72.0
Johnson (TN) 11/10/25 84-96 L 27-61 .443 8-26 .308 22-29 .759 9 20 29 32.3 16 11 8 4 4 84 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simmons (KY) 10/24/25 83-62 21 33-68/25-65 .485/.385 11-35/6-16 .314/.375 6-18/6-10 .333-.600 40/33 7 14/11 13/14 5/3 8/6 14/15
Union Commonwealth 10/28/25 96-78 18 34-67/28-66 .507/.424 10-28/6-22 .357/.273 18-21/16-22 .857-.727 39/27 12 15/6 15/9 6/3 4/9 17/20
Shawnee State 11/01/25 73-70 3 21-52/27-69 .404/.391 10-24/6-31 .417/.194 21-36/10-16 .583-.625 35/37 -2 12/8 11/9 1/4 4/5 18/26
WVU Tech (WV) 11/06/25 102-75 27 39-75/29-65 .520/.446 10-29/6-25 .345/.240 14-17/11-15 .824-.733 40/28 12 16/7 9/12 8/2 11/6 17/16
Indiana Southeast 11/07/25 92-75 17 31-74/25-61 .419/.410 14-33/3-16 .424/.188 16-19/22-30 .842-.733 35/40 -5 14/12 10/17 4/4 10/7 22/14
Johnson (TN) 11/10/25 96-84 12 35-64/27-61 .547/.443 15-27/8-26 .556/.308 11-19/22-29 .579-.759 38/29 9 15/11 11/8 2/4 5/4 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 WVU Tech (WV) (11/06/25)
FIELD GOALS MADE 39 WVU Tech (WV) (11/06/25)
FIELD GOAL ATTEMPTS 75 WVU Tech (WV) (11/06/25)
3 PT FIELD GOALS MADE 15 Johnson (TN) (11/10/25)
3 PT FG ATTEMPTS 35 Simmons (KY) (10/24/25)
FREE THROWS MADE 21 Shawnee State (11/01/25)
FREE THROW ATTEMPTS 36 Shawnee State (11/01/25)
REBOUNDS 40 Simmons (KY) (10/24/25); WVU Tech (WV) (11/06/25)
ASSISTS 16 WVU Tech (WV) (11/06/25)
STEALS 11 WVU Tech (WV) (11/06/25)
BLOCKED SHOTS 8 WVU Tech (WV) (11/06/25)
TURNOVERS 15 Union Commonwealth (10/28/25)
FOULS 22 Indiana Southeast (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kyle Duke Johnson (TN) (11/10/25)
FIELD GOALS MADE 12 Kyle Duke Johnson (TN) (11/10/25)
FIELD GOAL ATTEMPTS 19 Kyle Duke Johnson (TN) (11/10/25)
3 PT FIELD GOALS MADE 7 Brant Smithers Shawnee State (11/01/25)
3 PT FG ATTEMPTS 11 Brant Smithers Shawnee State (11/01/25)
FREE THROWS MADE 11 Kyle Duke Union Commonwealth (10/28/25)
FREE THROW ATTEMPTS 12 Kyle Duke Shawnee State (11/01/25)
REBOUNDS 13 Abraham Ibezimakor Simmons (KY) (10/24/25)
ASSISTS 6 Andrew Mcconnell Simmons (KY) (10/24/25)
STEALS 4 Malachi Robinson Simmons (KY) (10/24/25)
BLOCKED SHOTS 3 Malachi Robinson WVU Tech (WV) (11/06/25)
TURNOVERS 4 Andrew Mcconnell; Tanner Walton Union Commonwealth (10/28/25); Johnson (TN) (11/10/25)
FOULS 5 Malachi Robinson; Brant Smithers Shawnee State (11/01/25); Johnson (TN) (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Duke, Kyle 6 133 22.2
#11 Smithers, Brant 6 74 12.3
#3 McConnell, Andrew 6 68 11.3
#5 Thomas, Javecckio 6 60 10.0
#12 Bell, Brady 6 57 9.5
#0 Harris, Anthony 6 28 4.7
#13 Otuonye, Ikemba 5 27 5.4
#25 Ibezimakor, Abraham 3 23 7.7
#7 Robinson, Malachi 6 23 3.8
#4 Walton, Tanner 6 20 3.3
#1 McLendon, Kyler 6 14 2.3
#2 Miles, Julian 4 8 2.0
#24 Daves, Shaw 4 5 1.3
#10 Johnson, Jalan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Duke, Kyle 6 44 77 .571 7.3 12.8
#11 Smithers, Brant 6 25 59 .424 4.2 9.8
#5 Thomas, Javecckio 6 25 39 .641 4.2 6.5
#3 McConnell, Andrew 6 23 52 .442 3.8 8.7
#12 Bell, Brady 6 21 50 .420 3.5 8.3
#0 Harris, Anthony 6 12 28 .429 2.0 4.7
#25 Ibezimakor, Abraham 3 10 15 .667 3.3 5.0
#7 Robinson, Malachi 6 9 18 .500 1.5 3.0
#13 Otuonye, Ikemba 5 8 16 .500 1.6 3.2
#4 Walton, Tanner 6 8 11 .727 1.3 1.8
#1 McLendon, Kyler 6 4 17 .235 0.7 2.8
#24 Daves, Shaw 4 2 4 .500 0.5 1.0
#2 Miles, Julian 4 2 12 .167 0.5 3.0
#10 Johnson, Jalan 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Smithers, Brant 6 19 42 .452 3.2 7.0
#3 McConnell, Andrew 6 14 33 .424 2.3 5.5
#23 Duke, Kyle 6 13 25 .520 2.2 4.2
#12 Bell, Brady 6 11 38 .289 1.8 6.3
#4 Walton, Tanner 6 4 5 .800 0.7 0.8
#5 Thomas, Javecckio 6 3 7 .429 0.5 1.2
#1 McLendon, Kyler 6 2 7 .286 0.3 1.2
#2 Miles, Julian 4 2 10 .200 0.5 2.5
#24 Daves, Shaw 4 1 2 .500 0.3 0.5
#13 Otuonye, Ikemba 5 1 1 1.000 0.2 0.2
#0 Harris, Anthony 6 0 5 .000 0.0 0.8
#7 Robinson, Malachi 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Duke, Kyle 6 32 37 .865 5.3 6.2
#13 Otuonye, Ikemba 5 10 12 .833 2.0 2.4
#3 McConnell, Andrew 6 8 12 .667 1.3 2.0
#5 Thomas, Javecckio 6 7 15 .467 1.2 2.5
#7 Robinson, Malachi 6 5 14 .357 0.8 2.3
#11 Smithers, Brant 6 5 6 .833 0.8 1.0
#12 Bell, Brady 6 4 9 .444 0.7 1.5
#0 Harris, Anthony 6 4 6 .667 0.7 1.0
#1 McLendon, Kyler 6 4 7 .571 0.7 1.2
#25 Ibezimakor, Abraham 3 3 6 .500 1.0 2.0
#10 Johnson, Jalan 4 2 2 1.000 0.5 0.5
#2 Miles, Julian 4 2 3 .667 0.5 0.8
#4 Walton, Tanner 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#7 Robinson, Malachi 6 26 4.3 9 1.5 17 2.8
#5 Thomas, Javecckio 6 26 4.3 11 1.8 15 2.5
#25 Ibezimakor, Abraham 3 25 8.3 10 3.3 15 5.0
#0 Harris, Anthony 6 24 4.0 9 1.5 15 2.5
#11 Smithers, Brant 6 21 3.5 4 0.7 17 2.8
#23 Duke, Kyle 6 18 3.0 1 0.2 17 2.8
#4 Walton, Tanner 6 18 3.0 7 1.2 11 1.8
#12 Bell, Brady 6 17 2.8 3 0.5 14 2.3
#3 McConnell, Andrew 6 14 2.3 1 0.2 13 2.2
#13 Otuonye, Ikemba 5 14 2.8 5 1.0 9 1.8
#1 McLendon, Kyler 6 10 1.7 2 0.3 8 1.3
#24 Daves, Shaw 4 6 1.5 1 0.3 5 1.3
#TM Team 6 5 0.8 3 0.5 2 0.3
#2 Miles, Julian 4 2 0.5 1 0.3 1 0.3
#10 Johnson, Jalan 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 McConnell, Andrew 6 18 3.0
#4 Walton, Tanner 6 16 2.7
#23 Duke, Kyle 6 11 1.8
#12 Bell, Brady 6 8 1.3
#0 Harris, Anthony 6 8 1.3
#5 Thomas, Javecckio 6 8 1.3
#11 Smithers, Brant 6 5 0.8
#1 McLendon, Kyler 6 4 0.7
#7 Robinson, Malachi 6 4 0.7
#2 Miles, Julian 4 2 0.5
#24 Daves, Shaw 4 1 0.3
#13 Otuonye, Ikemba 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Robinson, Malachi 6 9 1.5
#5 Thomas, Javecckio 6 5 0.8
#0 Harris, Anthony 6 3 0.5
#12 Bell, Brady 6 2 0.3
#23 Duke, Kyle 6 2 0.3
#3 McConnell, Andrew 6 2 0.3
#13 Otuonye, Ikemba 5 2 0.4
#25 Ibezimakor, Abraham 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#7 Robinson, Malachi 6 10 1.7
#3 McConnell, Andrew 6 7 1.2
#5 Thomas, Javecckio 6 6 1.0
#23 Duke, Kyle 6 5 0.8
#4 Walton, Tanner 6 4 0.7
#0 Harris, Anthony 6 3 0.5
#11 Smithers, Brant 6 3 0.5
#12 Bell, Brady 6 1 0.2
#1 McLendon, Kyler 6 1 0.2
#2 Miles, Julian 4 1 0.3
#13 Otuonye, Ikemba 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Duke, Kyle 6 13 2.2
#3 McConnell, Andrew 6 12 2.0
#7 Robinson, Malachi 6 11 1.8
#5 Thomas, Javecckio 6 7 1.2
#0 Harris, Anthony 6 5 0.8
#1 McLendon, Kyler 6 4 0.7
#4 Walton, Tanner 6 4 0.7
#11 Smithers, Brant 6 3 0.5
#12 Bell, Brady 6 2 0.3
#25 Ibezimakor, Abraham 3 2 0.7
#2 Miles, Julian 4 2 0.5
#24 Daves, Shaw 4 1 0.3
#10 Johnson, Jalan 4 1 0.3
#13 Otuonye, Ikemba 5 1 0.2
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#7 Robinson, Malachi 6 15 2.5
#5 Thomas, Javecckio 6 15 2.5
#3 McConnell, Andrew 6 11 1.8
#0 Harris, Anthony 6 10 1.7
#12 Bell, Brady 6 8 1.3
#23 Duke, Kyle 6 8 1.3
#11 Smithers, Brant 6 8 1.3
#25 Ibezimakor, Abraham 3 7 2.3
#1 McLendon, Kyler 6 7 1.2
#4 Walton, Tanner 6 7 1.2
#2 Miles, Julian 4 5 1.3
#13 Otuonye, Ikemba 5 5 1.0
#24 Daves, Shaw 4 1 0.3
#10 Johnson, Jalan 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Duke, Kyle 6 156 26.0
#12 Bell, Brady 6 147 24.5
#3 McConnell, Andrew 6 138 23.0
#11 Smithers, Brant 6 136 22.7
#5 Thomas, Javecckio 6 118 19.7
#7 Robinson, Malachi 6 110 18.3
#4 Walton, Tanner 6 101 16.8
#0 Harris, Anthony 6 95 15.8
#25 Ibezimakor, Abraham 3 54 18.0
#1 McLendon, Kyler 6 49 8.2
#13 Otuonye, Ikemba 5 35 7.0
#2 Miles, Julian 4 23 5.8
#24 Daves, Shaw 4 10 2.5
#10 Johnson, Jalan 4 10 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Bell, Brady 6 8 2 4.00
#4 Walton, Tanner 6 16 4 4.00
#24 Daves, Shaw 4 1 1 1.00
#0 Harris, Anthony 6 8 5 1.60
#3 McConnell, Andrew 6 18 12 1.50
#1 McLendon, Kyler 6 4 4 1.00
#2 Miles, Julian 4 2 2 1.00
#13 Otuonye, Ikemba 5 1 1 1.00
#11 Smithers, Brant 6 5 3 1.67
#5 Thomas, Javecckio 6 8 7 1.14