Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (25-7, 7-5)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Total Points 2750 2361
Points Per Game 85.9 73.8
Scoring Margin 12.2 --
Shooting
FG: Made-Attempted 974-2105 843-1981
FG: Percentage .463 .426
FG: Per Game 30.4 26.3
3PT: Made-Attempted 325-903 220-653
3PT: Percentage .360 .337
3PT: Per Game 10.2 6.9
FT: Made-Attempted 477-701 455-634
FT: Percentage .680 .718
FT: Per Game 14.9 14.2
Rebounding
Total 1248 1046
Per Game 39.0 32.7
Margin 6.3 --
Assists
Total 464 380
Per Game 14.5 11.9
Turnovers
Total 339 387
Per Game 10.6 12.1
Margin 1.5 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 14.2 11.8
Steals
Total 238 198
Per Game 7.4 6.2
Blocks
Total 131 110
Per Game 4.1 3.4
Attendance
Total 0 2688
Per Game 16-0 12-224

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Duke, Kyle 31 31 901 29.1 214 442 .484 65 151 .430 145 166 .873 638 20.6 25 107 132 4.3 44 78 67 25 12
3 McConnell, Andrew 31 30 795 25.6 136 309 .440 76 198 .384 60 80 .750 408 13.2 13 110 123 4.0 58 79 50 30 2
11 Smithers, Brant 32 6 692 21.6 133 309 .430 84 209 .402 32 42 .762 382 11.9 16 66 82 2.6 52 21 20 20 3
5 Thomas, Javecckio 32 29 872 27.3 133 266 .500 17 65 .262 80 120 .667 363 11.3 74 116 190 5.9 83 67 45 42 34
0 Harris, Anthony 30 3 565 18.8 86 150 .573 5 22 .227 34 58 .586 211 7.0 50 77 127 4.2 56 38 34 20 22
7 Robinson, Malachi 32 26 656 20.5 67 136 .493 0 8 .000 34 87 .391 168 5.3 72 80 152 4.8 85 31 38 38 35
12 Bell, Brady 32 32 654 20.4 56 167 .335 35 134 .261 13 25 .520 160 5.0 13 75 88 2.8 46 27 12 18 7
13 Otuonye, Ikemba 24 0 173 7.2 35 72 .486 1 4 .250 36 53 .679 107 4.5 28 40 68 2.8 29 11 9 5 3
4 Walton, Tanner 32 0 567 17.7 50 89 .562 17 35 .486 8 15 .533 125 3.9 38 79 117 3.7 37 76 22 26 10
1 McLendon, Kyler 32 0 278 8.7 31 89 .348 20 55 .364 16 23 .696 98 3.1 11 21 32 1.0 20 24 17 10 0
25 Ibezimakor, Abraham 18 3 150 8.3 21 40 .525 0 1 .000 7 17 .412 49 2.7 22 44 66 3.7 21 3 10 2 3
2 Miles, Julian 4 0 23 5.8 2 12 .167 2 10 .200 2 3 .667 8 2.0 1 1 2 0.5 5 2 2 1 0
10 Johnson, Jalan 14 0 45 3.2 5 11 .455 0 2 .000 10 12 .833 20 1.4 1 7 8 0.6 5 6 3 1 0
24 Daves, Shaw 12 0 35 2.9 5 13 .385 3 9 .333 0 0 .000 13 1.1 1 5 6 0.5 3 1 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 33 55 1.7 0 0 9 0 0  
Total 32 6406 200.2 974 2105 .463 325 903 .360 477 701 .680 2750 85.94 387 861 1248 39.0 544 464 339 238 131
Opponents 32 6429 200.9 843 1981 .426 220 653 .337 455 634 .718 2361 73.78 275 771 1046 32.7 555 380 387 198 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Duke, Kyle 12 12 361 30.1 82 184 .446 24 61 .393 57 65 .877 245 20.4 17 44 61 5.1 20 30 2.5 31 12 4
3 McConnell, Andrew 11 10 289 26.3 49 122 .402 27 80 .338 16 22 .727 141 12.8 7 41 48 4.4 23 23 2.1 16 12 0
11 Smithers, Brant 12 2 260 21.7 50 108 .463 29 71 .408 18 26 .692 147 12.3 6 25 31 2.6 25 5 0.4 9 6 2
5 Thomas, Javecckio 12 12 350 29.2 41 98 .418 8 29 .276 38 54 .704 128 10.7 23 40 63 5.3 34 34 2.8 19 17 8
0 Harris, Anthony 12 1 240 20.0 28 50 .560 2 6 .333 20 30 .667 78 6.5 18 31 49 4.1 24 13 1.1 14 10 9
7 Robinson, Malachi 12 11 254 21.2 32 54 .593 0 4 .000 6 19 .316 70 5.8 27 22 49 4.1 32 10 0.8 9 11 8
12 Bell, Brady 12 12 239 19.9 14 55 .255 11 47 .234 3 8 .375 42 3.5 6 32 38 3.2 27 8 0.7 7 8 3
1 McLendon, Kyler 12 0 100 8.3 11 34 .324 8 26 .308 5 6 .833 35 2.9 1 3 4 0.3 5 7 0.6 4 5 0
13 Otuonye, Ikemba 9 0 43 4.8 5 14 .357 0 1 .000 9 15 .600 19 2.1 8 5 13 1.4 9 3 0.3 4 2 1
4 Walton, Tanner 12 0 201 16.8 13 28 .464 4 14 .286 1 5 .200 31 2.6 8 24 32 2.7 12 18 1.5 7 9 4
25 Ibezimakor, Abraham 9 0 54 6.0 6 12 .500 0 1 .000 2 6 .333 14 1.6 7 13 20 2.2 7 2 0.2 5 2 0
24 Daves, Shaw 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Johnson, Jalan 5 0 8 1.6 1 1 1.000 0 0 .000 2 2 1.000 4 0.8 0 1 1 0.2 1 1 0.2 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 13 21 1.8 0 0 0.0 6 0 0  
Total 12 2402 200.2 332 760 .437 113 340 .332 177 258 .686 954 79.50 136 294 430 35.8 219 154 12.8 132 94 39
Opponents 12 2405 200.4 320 708 .452 93 235 .396 192 268 .716 925 77.08 110 302 412 34.3 207 169 14.1 147 75 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Duke, Kyle 31 31 901 214 442 .484 65 151 .430 145 166 .873 638 20.6
3 McConnell, Andrew 31 30 795 136 309 .440 76 198 .384 60 80 .750 408 13.2
5 Thomas, Javecckio 32 29 872 133 266 .500 17 65 .262 80 120 .667 363 11.3
11 Smithers, Brant 32 6 692 133 309 .430 84 209 .402 32 42 .762 382 11.9
0 Harris, Anthony 30 3 565 86 150 .573 5 22 .227 34 58 .586 211 7.0
12 Bell, Brady 32 32 654 56 167 .335 35 134 .261 13 25 .520 160 5.0
7 Robinson, Malachi 32 26 656 67 136 .493 0 8 .000 34 87 .391 168 5.3
13 Otuonye, Ikemba 24 0 173 35 72 .486 1 4 .250 36 53 .679 107 4.5
1 McLendon, Kyler 32 0 278 31 89 .348 20 55 .364 16 23 .696 98 3.1
4 Walton, Tanner 32 0 567 50 89 .562 17 35 .486 8 15 .533 125 3.9
25 Ibezimakor, Abraham 18 3 150 21 40 .525 0 1 .000 7 17 .412 49 2.7
2 Miles, Julian 4 0 23 2 12 .167 2 10 .200 2 3 .667 8 2.0
24 Daves, Shaw 12 0 35 5 13 .385 3 9 .333 0 0 .000 13 1.1
10 Johnson, Jalan 14 0 45 5 11 .455 0 2 .000 10 12 .833 20 1.4
Total 32 6406 974 2105 .463 325 903 .360 477 701 .680 2750 85.94
Opponents 32 6429 843 1981 .426 220 653 .337 455 634 .718 2361 73.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Duke, Kyle 31 29.1 .484 .430 .873 0.8 3.5 4.3 2.5 0.8 0.4 20.6
3 McConnell, Andrew 31 25.6 .440 .384 .750 0.4 3.5 4.0 2.5 1.0 0.1 13.2
5 Thomas, Javecckio 32 27.3 .500 .262 .667 2.3 3.6 5.9 2.1 1.3 1.1 11.3
11 Smithers, Brant 32 21.6 .430 .402 .762 0.5 2.1 2.6 0.7 0.6 0.1 11.9
0 Harris, Anthony 30 18.8 .573 .227 .586 1.7 2.6 4.2 1.3 0.7 0.7 7.0
12 Bell, Brady 32 20.4 .335 .261 .520 0.4 2.3 2.8 0.8 0.6 0.2 5.0
7 Robinson, Malachi 32 20.5 .493 .000 .391 2.3 2.5 4.8 1.0 1.2 1.1 5.3
13 Otuonye, Ikemba 24 7.2 .486 .250 .679 1.2 1.7 2.8 0.5 0.2 0.1 4.5
1 McLendon, Kyler 32 8.7 .348 .364 .696 0.3 0.7 1.0 0.8 0.3 0.0 3.1
4 Walton, Tanner 32 17.7 .562 .486 .533 1.2 2.5 3.7 2.4 0.8 0.3 3.9
25 Ibezimakor, Abraham 18 8.3 .525 .000 .412 1.2 2.4 3.7 0.2 0.1 0.2 2.7
2 Miles, Julian 4 5.8 .167 .200 .667 0.3 0.3 0.5 0.5 0.3 0.0 2.0
24 Daves, Shaw 12 2.9 .385 .333 .000 0.1 0.4 0.5 0.1 0.0 0.0 1.1
10 Johnson, Jalan 14 3.2 .455 .000 .833 0.1 0.5 0.6 0.4 0.1 0.0 1.4
Total 32 200.2 .463 .360 .680 12.1 26.9 39.0 14.5 7.4 4.1 85.94
Opponents 32 200.9 .426 .337 .718 8.6 24.1 32.7 11.9 6.2 3.4 73.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simmons (KY) 10/24/25 83-62 W 33-68 .485 11-35 .314 6-18 .333 13 27 40 40.0 14 14 13 5 8 83 83.0
vs Union Commonwealth 10/28/25 96-78 W 34-67 .507 10-28 .357 18-21 .857 12 27 39 39.5 17 15 15 6 4 96 89.5
at Shawnee State 11/01/25 73-70 W 21-52 .404 10-24 .417 21-36 .583 8 27 35 38.0 18 12 11 1 4 73 84.0
vs WVU Tech (WV) 11/06/25 102-75 W 39-75 .520 10-29 .345 14-17 .824 10 30 40 38.5 17 16 9 8 11 102 88.5
vs Indiana Southeast 11/07/25 92-75 W 31-74 .419 14-33 .424 16-19 .842 11 24 35 37.8 22 14 10 4 10 92 89.2
at Johnson (TN) 11/10/25 96-84 W 35-64 .547 15-27 .556 11-19 .579 13 25 38 37.8 20 15 11 2 5 96 90.3
vs Brescia (KY) 11/14/25 90-52 W 34-77 .442 13-34 .382 9-22 .409 20 29 49 39.4 18 18 10 1 11 90 90.3
vs Truett McConnell 11/15/25 97-81 W 29-63 .460 6-21 .286 33-42 .786 8 23 31 38.4 21 18 5 2 8 97 91.1
at Alice Lloyd (KY) 11/18/25 94-81 W 37-77 .481 9-33 .273 11-19 .579 24 36 60 40.8 13 23 14 8 2 94 91.4
at Indiana Southeast 12/01/25 76-68 W 26-62 .419 10-25 .400 14-16 .875 9 28 37 40.4 11 13 10 6 7 76 89.9
vs St. Mary-Woods 12/05/25 113-65 W 40-71 .563 14-27 .519 19-25 .760 13 26 39 40.3 18 21 9 2 12 113 92.0
vs Midway 12/06/25 86-59 W 29-66 .439 10-31 .323 18-31 .581 16 31 47 40.8 8 14 8 7 7 86 91.5
at Rio Grande 12/12/25 78-70 W 30-52 .577 4-13 .308 14-19 .737 8 24 32 40.2 13 9 13 1 8 78 90.5
at Pikeville (KY) 12/16/25 80-86 L 29-59 .492 9-18 .500 13-20 .650 10 23 33 39.6 22 13 13 3 6 80 89.7
vs Milligan (TN) 12/30/25 120-58 W 46-72 .639 13-29 .448 15-19 .789 11 29 40 39.7 17 24 5 5 9 120 91.7
vs Dalton State (GA) 01/03/26 80-72 W 28-73 .384 9-32 .281 15-22 .682 13 32 45 40.0 15 10 10 4 7 80 91.0
at Bethel (TN) 01/08/26 69-80 L 22-64 .344 4-26 .154 21-30 .700 15 17 32 39.5 25 6 11 0 8 69 89.7
at Freed-Hardeman 01/10/26 89-101 L 31-63 .492 12-27 .444 15-20 .750 13 21 34 39.2 16 11 18 3 8 89 89.7
vs Cumberland (TN) 01/15/26 93-75 W 32-76 .421 15-43 .349 14-19 .737 16 29 45 39.5 17 20 12 5 13 93 89.8
vs Georgetown 01/22/26 81-76 W 29-68 .426 13-30 .433 10-19 .526 13 23 36 39.4 20 16 8 7 8 81 89.4
vs Bethel (TN) 01/29/26 88-83 W 28-63 .444 9-27 .333 23-31 .742 10 20 30 38.9 14 16 10 2 13 88 89.3
vs Freed-Hardeman (TN) 01/31/26 63-90 L 20-58 .345 1-15 .067 22-33 .667 9 20 29 38.5 17 5 13 3 7 63 88.1
vs Campbellsville (KY) 02/02/26 84-61 W 34-60 .567 8-22 .364 8-14 .571 8 28 36 38.3 21 16 14 3 7 84 88.0
at Lindsey Wilson 02/05/26 88-94 L 28-62 .452 14-37 .378 18-23 .783 9 19 28 37.9 20 13 6 5 7 88 88.0
at Georgetown 02/07/26 61-73 L 23-62 .371 7-27 .259 8-15 .533 8 28 36 37.8 19 10 9 0 8 61 86.9
at Cumberland (TN) 02/12/26 66-51 W 22-57 .386 8-29 .276 14-17 .824 16 35 51 38.3 19 11 18 7 6 66 86.1
at Campbellsville (KY) 02/19/26 76-66 W 29-58 .500 7-20 .350 11-18 .611 7 24 31 38.1 19 14 9 1 5 76 85.7
vs Lindsey Wilson 02/21/26 96-75 W 34-69 .493 15-37 .405 13-19 .684 12 30 42 38.2 12 16 4 3 4 96 86.1
vs Cumberland (TN) 02/28/26 70-66 W 24-70 .343 8-28 .286 14-21 .667 19 26 45 38.4 18 13 8 6 7 70 85.5
vs Bethel (TN) 03/01/26 76-80 L (OT) 31-68 .456 5-26 .192 9-16 .563 12 27 39 38.5 16 10 8 7 3 76 85.2
vs Indiana Tech 03/13/26 99-86 W 32-66 .485 16-35 .457 19-25 .760 5 32 37 38.4 15 18 7 4 9 99 85.6
vs William Carey (MS) 03/14/26 95-68 W 34-69 .493 16-35 .457 11-16 .688 16 41 57 39.0 12 20 18 10 6 95 85.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simmons (KY) 10/24/25 62-83 L 25-65 .385 6-16 .375 6-10 .600 7 26 33 33.0 15 11 14 3 6 62 62.0
Union Commonwealth 10/28/25 78-96 L 28-66 .424 6-22 .273 16-22 .727 5 22 27 30.0 20 6 9 3 9 78 70.0
Shawnee State 11/01/25 70-73 L 27-69 .391 6-31 .194 10-16 .625 12 25 37 32.3 26 8 9 4 5 70 70.0
WVU Tech (WV) 11/06/25 75-102 L 29-65 .446 6-25 .240 11-15 .733 5 23 28 31.3 16 7 12 2 6 75 71.3
Indiana Southeast 11/07/25 75-92 L 25-61 .410 3-16 .188 22-30 .733 10 30 40 33.0 14 12 17 4 7 75 72.0
Johnson (TN) 11/10/25 84-96 L 27-61 .443 8-26 .308 22-29 .759 9 20 29 32.3 16 11 8 4 4 84 74.0
Brescia (KY) 11/14/25 52-90 L 17-49 .347 5-20 .250 13-18 .722 2 20 22 30.9 16 7 17 2 5 52 70.9
Truett McConnell 11/15/25 81-97 L 29-57 .509 3-17 .176 20-26 .769 5 23 28 30.5 29 17 14 3 4 81 72.1
Alice Lloyd (KY) 11/18/25 81-94 L 30-73 .411 14-32 .438 7-12 .583 10 20 30 30.4 16 14 9 1 10 81 73.1
Indiana Southeast 12/01/25 68-76 L 27-65 .415 6-18 .333 8-9 .889 10 29 39 31.3 13 12 10 6 4 68 72.6
St. Mary-Woods 12/05/25 65-113 L 24-62 .387 3-16 .188 14-20 .700 12 19 31 31.3 21 7 18 1 5 65 71.9
Midway 12/06/25 59-86 L 22-65 .338 10-27 .370 5-6 .833 7 27 34 31.5 19 8 16 4 5 59 70.8
Rio Grande 12/12/25 70-78 L 28-60 .467 6-20 .300 8-13 .615 11 17 28 31.2 15 14 13 1 6 70 70.8
Pikeville (KY) 12/16/25 86-80 W 25-55 .455 5-17 .294 31-34 .912 11 22 33 31.4 16 9 11 1 10 86 71.9
Milligan (TN) 12/30/25 58-120 L 24-65 .369 4-21 .190 6-12 .500 4 13 17 30.4 11 9 12 2 5 58 70.9
Dalton State (GA) 01/03/26 72-80 L 29-65 .446 4-15 .267 10-19 .526 8 34 42 31.1 20 9 15 4 6 72 71.0
Bethel (TN) 01/08/26 80-69 W 24-63 .381 3-11 .273 29-34 .853 18 23 41 31.7 21 11 15 4 6 80 71.5
Freed-Hardeman 01/10/26 101-89 W 36-69 .522 12-25 .480 17-26 .654 16 20 36 31.9 17 16 11 5 7 101 73.2
Cumberland (TN) 01/15/26 75-93 L 28-59 .475 3-15 .200 16-25 .640 7 27 34 32.1 16 7 17 5 9 75 73.3
Georgetown 01/22/26 76-81 L 26-60 .433 5-18 .278 19-26 .731 11 29 40 32.5 19 13 13 0 4 76 73.4
Bethel (TN) 01/29/26 83-88 L 36-66 .545 4-7 .571 7-9 .778 8 26 34 32.5 19 14 18 5 7 83 73.9
Freed-Hardeman (TN) 01/31/26 90-63 W 31-53 .585 13-20 .650 15-22 .682 3 26 29 32.4 23 18 12 6 9 90 74.6
Campbellsville (KY) 02/02/26 61-84 L 18-53 .340 8-20 .400 17-24 .708 7 19 26 32.1 16 10 12 3 6 61 74.0
Lindsey Wilson 02/05/26 94-88 W 31-61 .508 9-25 .360 23-27 .852 13 28 41 32.5 17 18 8 4 5 94 74.8
Georgetown 02/07/26 73-61 W 23-49 .469 9-19 .474 18-27 .667 4 34 38 32.7 14 18 10 3 5 73 74.8
Cumberland (TN) 02/12/26 51-66 L 20-61 .328 2-14 .143 9-20 .450 13 20 33 32.7 15 10 10 2 10 51 73.8
Campbellsville (KY) 02/19/26 66-76 L 22-52 .423 8-23 .348 14-19 .737 4 27 31 32.6 15 17 11 5 4 66 73.6
Lindsey Wilson 02/21/26 75-96 L 25-62 .403 17-38 .447 8-9 .889 6 23 29 32.5 15 17 10 3 3 75 73.6
Cumberland (TN) 02/28/26 66-70 L 25-57 .439 3-14 .214 13-21 .619 8 29 37 32.7 19 4 12 10 5 66 73.3
Bethel (TN) 03/01/26 80-76 W (OT) 32-74 .432 3-8 .375 13-16 .813 16 27 43 33.0 18 16 7 5 6 80 73.6
Indiana Tech 03/13/26 86-99 L 29-69 .420 13-29 .448 15-16 .938 7 28 35 33.1 17 18 9 2 5 86 74.0
William Carey (MS) 03/14/26 68-95 L 21-70 .300 13-28 .464 13-22 .591 6 15 21 32.7 11 12 8 3 10 68 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simmons (KY) 10/24/25 83-62 21 33-68/25-65 .485/.385 11-35/6-16 .314/.375 6-18/6-10 .333-.600 40/33 7 14/11 13/14 5/3 8/6 14/15
Union Commonwealth 10/28/25 96-78 18 34-67/28-66 .507/.424 10-28/6-22 .357/.273 18-21/16-22 .857-.727 39/27 12 15/6 15/9 6/3 4/9 17/20
Shawnee State 11/01/25 73-70 3 21-52/27-69 .404/.391 10-24/6-31 .417/.194 21-36/10-16 .583-.625 35/37 -2 12/8 11/9 1/4 4/5 18/26
WVU Tech (WV) 11/06/25 102-75 27 39-75/29-65 .520/.446 10-29/6-25 .345/.240 14-17/11-15 .824-.733 40/28 12 16/7 9/12 8/2 11/6 17/16
Indiana Southeast 11/07/25 92-75 17 31-74/25-61 .419/.410 14-33/3-16 .424/.188 16-19/22-30 .842-.733 35/40 -5 14/12 10/17 4/4 10/7 22/14
Johnson (TN) 11/10/25 96-84 12 35-64/27-61 .547/.443 15-27/8-26 .556/.308 11-19/22-29 .579-.759 38/29 9 15/11 11/8 2/4 5/4 20/16
Brescia (KY) 11/14/25 90-52 38 34-77/17-49 .442/.347 13-34/5-20 .382/.250 9-22/13-18 .409-.722 49/22 27 18/7 10/17 1/2 11/5 18/16
Truett McConnell 11/15/25 97-81 16 29-63/29-57 .460/.509 6-21/3-17 .286/.176 33-42/20-26 .786-.769 31/28 3 18/17 5/14 2/3 8/4 21/29
Alice Lloyd (KY) 11/18/25 94-81 13 37-77/30-73 .481/.411 9-33/14-32 .273/.438 11-19/7-12 .579-.583 60/30 30 23/14 14/9 8/1 2/10 13/16
Indiana Southeast 12/01/25 76-68 8 26-62/27-65 .419/.415 10-25/6-18 .400/.333 14-16/8-9 .875-.889 37/39 -2 13/12 10/10 6/6 7/4 11/13
St. Mary-Woods 12/05/25 113-65 48 40-71/24-62 .563/.387 14-27/3-16 .519/.188 19-25/14-20 .760-.700 39/31 8 21/7 9/18 2/1 12/5 18/21
Midway 12/06/25 86-59 27 29-66/22-65 .439/.338 10-31/10-27 .323/.370 18-31/5-6 .581-.833 47/34 13 14/8 8/16 7/4 7/5 8/19
Rio Grande 12/12/25 78-70 8 30-52/28-60 .577/.467 4-13/6-20 .308/.300 14-19/8-13 .737-.615 32/28 4 9/14 13/13 1/1 8/6 13/15
Pikeville (KY) 12/16/25 80-86 -6 29-59/25-55 .492/.455 9-18/5-17 .500/.294 13-20/31-34 .650-.912 33/33 0 13/9 13/11 3/1 6/10 22/16
Milligan (TN) 12/30/25 120-58 62 46-72/24-65 .639/.369 13-29/4-21 .448/.190 15-19/6-12 .789-.500 40/17 23 24/9 5/12 5/2 9/5 17/11
Dalton State (GA) 01/03/26 80-72 8 28-73/29-65 .384/.446 9-32/4-15 .281/.267 15-22/10-19 .682-.526 45/42 3 10/9 10/15 4/4 7/6 15/20
Bethel (TN) 01/08/26 69-80 -11 22-64/24-63 .344/.381 4-26/3-11 .154/.273 21-30/29-34 .700-.853 32/41 -9 6/11 11/15 0/4 8/6 25/21
Freed-Hardeman 01/10/26 89-101 -12 31-63/36-69 .492/.522 12-27/12-25 .444/.480 15-20/17-26 .750-.654 34/36 -2 11/16 18/11 3/5 8/7 16/17
Cumberland (TN) 01/15/26 93-75 18 32-76/28-59 .421/.475 15-43/3-15 .349/.200 14-19/16-25 .737-.640 45/34 11 20/7 12/17 5/5 13/9 17/16
Georgetown 01/22/26 81-76 5 29-68/26-60 .426/.433 13-30/5-18 .433/.278 10-19/19-26 .526-.731 36/40 -4 16/13 8/13 7/0 8/4 20/19
Bethel (TN) 01/29/26 88-83 5 28-63/36-66 .444/.545 9-27/4-7 .333/.571 23-31/7-9 .742-.778 30/34 -4 16/14 10/18 2/5 13/7 14/19
Freed-Hardeman (TN) 01/31/26 63-90 -27 20-58/31-53 .345/.585 1-15/13-20 .067/.650 22-33/15-22 .667-.682 29/29 0 5/18 13/12 3/6 7/9 17/23
Campbellsville (KY) 02/02/26 84-61 23 34-60/18-53 .567/.340 8-22/8-20 .364/.400 8-14/17-24 .571-.708 36/26 10 16/10 14/12 3/3 7/6 21/16
Lindsey Wilson 02/05/26 88-94 -6 28-62/31-61 .452/.508 14-37/9-25 .378/.360 18-23/23-27 .783-.852 28/41 -13 13/18 6/8 5/4 7/5 20/17
Georgetown 02/07/26 61-73 -12 23-62/23-49 .371/.469 7-27/9-19 .259/.474 8-15/18-27 .533-.667 36/38 -2 10/18 9/10 0/3 8/5 19/14
Cumberland (TN) 02/12/26 66-51 15 22-57/20-61 .386/.328 8-29/2-14 .276/.143 14-17/9-20 .824-.450 51/33 18 11/10 18/10 7/2 6/10 19/15
Campbellsville (KY) 02/19/26 76-66 10 29-58/22-52 .500/.423 7-20/8-23 .350/.348 11-18/14-19 .611-.737 31/31 0 14/17 9/11 1/5 5/4 19/15
Lindsey Wilson 02/21/26 96-75 21 34-69/25-62 .493/.403 15-37/17-38 .405/.447 13-19/8-9 .684-.889 42/29 13 16/17 4/10 3/3 4/3 12/15
Cumberland (TN) 02/28/26 70-66 4 24-70/25-57 .343/.439 8-28/3-14 .286/.214 14-21/13-21 .667-.619 45/37 8 13/4 8/12 6/10 7/5 18/19
Bethel (TN) 03/01/26 76-80 -4 31-68/32-74 .456/.432 5-26/3-8 .192/.375 9-16/13-16 .563-.813 39/43 -4 10/16 8/7 7/5 3/6 16/18
Indiana Tech 03/13/26 99-86 13 32-66/29-69 .485/.420 16-35/13-29 .457/.448 19-25/15-16 .760-.938 37/35 2 18/18 7/9 4/2 9/5 15/17
William Carey (MS) 03/14/26 95-68 27 34-69/21-70 .493/.300 16-35/13-28 .457/.464 11-16/13-22 .688-.591 57/21 36 20/12 18/8 10/3 6/10 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Milligan (TN) (12/30/25)
FIELD GOALS MADE 46 Milligan (TN) (12/30/25)
FIELD GOAL ATTEMPTS 77 Brescia (KY) (11/14/25); Alice Lloyd (KY) (11/18/25)
3 PT FIELD GOALS MADE 16 Indiana Tech (03/13/26); William Carey (MS) (03/14/26)
3 PT FG ATTEMPTS 43 Cumberland (TN) (01/15/26)
FREE THROWS MADE 33 Truett McConnell (11/15/25)
FREE THROW ATTEMPTS 42 Truett McConnell (11/15/25)
REBOUNDS 60 Alice Lloyd (KY) (11/18/25)
ASSISTS 24 Milligan (TN) (12/30/25)
STEALS 13 Cumberland (TN) (01/15/26); Bethel (TN) (01/29/26)
BLOCKED SHOTS 10 William Carey (MS) (03/14/26)
TURNOVERS 18 William Carey (MS) (03/14/26); Freed-Hardeman (01/10/26); Cumberland (TN) (02/12/26)
FOULS 25 Bethel (TN) (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kyle Duke; Duke, Kyle Pikeville (KY) (12/16/25); Freed-Hardeman (01/10/26)
FIELD GOALS MADE 12 Kyle Duke Johnson (TN) (11/10/25)
FIELD GOAL ATTEMPTS 23 Kyle Duke Georgetown (01/22/26)
3 PT FIELD GOALS MADE 8 Brant Smithers William Carey (MS) (03/14/26)
3 PT FG ATTEMPTS 12 Brant Smithers; McConnell, Andrew Bethel (TN) (03/01/26); Freed-Hardeman (01/10/26)
FREE THROWS MADE 14 Kyle Duke Bethel (TN) (01/29/26)
FREE THROW ATTEMPTS 16 Kyle Duke Bethel (TN) (01/29/26)
REBOUNDS 17 Malachi Robinson Cumberland (TN) (02/28/26)
ASSISTS 12 Tanner Walton Alice Lloyd (KY) (11/18/25)
STEALS 5 Malachi Robinson Bethel (TN) (01/29/26)
BLOCKED SHOTS 5 Javecckio Thomas; Malachi Robinson Midway (12/06/25); Alice Lloyd (KY) (11/18/25)
TURNOVERS 6 Duke, Kyle Freed-Hardeman (01/10/26)
FOULS 5 Malachi Robinson; Brady Bell; Javecckio Thomas; Brant Smithers; Anthony Harris St. Mary-Woods (12/05/25); Campbellsville (KY) (02/02/26); Bethel (TN) (03/01/26); Shawnee State (11/01/25); Johnson (TN) (11/10/25); Rio Grande (12/12/25); Pikeville (KY) (12/16/25); Bethel (TN) (01/08/26); Georgetown (02/07/26); Cumberland (TN) (02/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Duke, Kyle 31 638 20.6
#3 McConnell, Andrew 31 408 13.2
#11 Smithers, Brant 32 382 11.9
#5 Thomas, Javecckio 32 363 11.3
#0 Harris, Anthony 30 211 7.0
#7 Robinson, Malachi 32 168 5.3
#12 Bell, Brady 32 160 5.0
#4 Walton, Tanner 32 125 3.9
#13 Otuonye, Ikemba 24 107 4.5
#1 McLendon, Kyler 32 98 3.1
#25 Ibezimakor, Abraham 18 49 2.7
#10 Johnson, Jalan 14 20 1.4
#24 Daves, Shaw 12 13 1.1
#2 Miles, Julian 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
