Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (8-1)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Total Points 770 644
Points Per Game 85.6 71.6
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 278-620 228-539
FG: Percentage .448 .423
FG: Per Game 30.9 25.3
3PT: Made-Attempted 70-234 70-226
3PT: Percentage .299 .310
3PT: Per Game 7.8 7.8
FT: Made-Attempted 144-238 118-163
FT: Percentage .605 .724
FT: Per Game 16.0 13.1
Rebounding
Total 361 293
Per Game 40.1 32.6
Margin 7.6 --
Assists
Total 143 129
Per Game 15.9 14.3
Turnovers
Total 82 134
Per Game 9.1 14.9
Margin 5.8 --
Assist/Turnover Ratio 1.7 1.0
Points Off Turnovers 18.2 9.7
Steals
Total 78 45
Per Game 8.7 5.0
Blocks
Total 32 26
Per Game 3.6 2.9
Attendance
Total 0 0
Per Game 6-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Johnson, Trey 9 2 222 24.7 48 112 .429 21 52 .404 40 44 .909 157 17.4 9 23 32 3.6 13 16 15 8 6
11 Smithers, Brant 9 9 250 27.8 38 106 .358 29 79 .367 21 27 .778 126 14.0 4 18 22 2.4 10 5 4 3 1
5 Thomas, Javecckio 9 9 202 22.4 40 80 .500 5 20 .250 18 25 .720 103 11.4 18 31 49 5.4 22 22 13 8 8
25 Ibezimakor, Abraham 9 2 166 18.4 36 53 .679 0 0 .000 15 45 .333 87 9.7 36 55 91 10.1 14 6 5 3 2
13 Cave, Tajahri 9 9 222 24.7 25 57 .439 0 7 .000 15 31 .484 65 7.2 11 17 28 3.1 21 29 8 13 0
4 Walton, Tanner 7 6 163 23.3 21 43 .488 4 13 .308 3 4 .750 49 7.0 11 20 31 4.4 7 13 6 10 1
3 Smith, Jhamien 9 0 142 15.8 22 45 .489 1 11 .091 8 13 .615 53 5.9 14 17 31 3.4 11 10 10 10 5
7 Robinson, Malachi 9 8 169 18.8 21 45 .467 0 1 .000 5 20 .250 47 5.2 12 29 41 4.6 12 14 11 16 8
2 Miles, Julian 9 0 149 16.6 15 45 .333 6 31 .194 4 6 .667 40 4.4 1 13 14 1.6 20 21 6 6 1
23 Phillips, Kendall 6 0 52 8.7 5 13 .385 3 10 .300 5 7 .714 18 3.0 2 5 7 1.2 4 2 0 0 0
30 Davidson, Zubin 6 0 38 6.3 5 11 .455 0 2 .000 6 12 .500 16 2.7 11 3 14 2.3 6 2 2 1 0
0 Stanback, Iago 4 0 32 8.0 2 10 .200 1 8 .125 4 4 1.000 9 2.3 0 1 1 0.3 4 3 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 9 1807 200.8 278 620 .448 70 234 .299 144 238 .605 770 85.56 129 232 361 40.1 144 143 82 78 32
Opponents 9 1798 199.8 228 539 .423 70 226 .310 118 163 .724 644 71.56 64 229 293 32.6 171 129 134 45 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Johnson, Trey 9 2 222 48 112 .429 21 52 .404 40 44 .909 157 17.4
11 Smithers, Brant 9 9 250 38 106 .358 29 79 .367 21 27 .778 126 14.0
5 Thomas, Javecckio 9 9 202 40 80 .500 5 20 .250 18 25 .720 103 11.4
25 Ibezimakor, Abraham 9 2 166 36 53 .679 0 0 .000 15 45 .333 87 9.7
13 Cave, Tajahri 9 9 222 25 57 .439 0 7 .000 15 31 .484 65 7.2
4 Walton, Tanner 7 6 163 21 43 .488 4 13 .308 3 4 .750 49 7.0
7 Robinson, Malachi 9 8 169 21 45 .467 0 1 .000 5 20 .250 47 5.2
3 Smith, Jhamien 9 0 142 22 45 .489 1 11 .091 8 13 .615 53 5.9
2 Miles, Julian 9 0 149 15 45 .333 6 31 .194 4 6 .667 40 4.4
23 Phillips, Kendall 6 0 52 5 13 .385 3 10 .300 5 7 .714 18 3.0
30 Davidson, Zubin 6 0 38 5 11 .455 0 2 .000 6 12 .500 16 2.7
0 Stanback, Iago 4 0 32 2 10 .200 1 8 .125 4 4 1.000 9 2.3
Total 9 1807 278 620 .448 70 234 .299 144 238 .605 770 85.56
Opponents 9 1798 228 539 .423 70 226 .310 118 163 .724 644 71.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Johnson, Trey 9 24.7 .429 .404 .909 1.0 2.6 3.6 1.8 0.9 0.7 17.4
11 Smithers, Brant 9 27.8 .358 .367 .778 0.4 2.0 2.4 0.6 0.3 0.1 14.0
5 Thomas, Javecckio 9 22.4 .500 .250 .720 2.0 3.4 5.4 2.4 0.9 0.9 11.4
25 Ibezimakor, Abraham 9 18.4 .679 .000 .333 4.0 6.1 10.1 0.7 0.3 0.2 9.7
13 Cave, Tajahri 9 24.7 .439 .000 .484 1.2 1.9 3.1 3.2 1.4 0.0 7.2
4 Walton, Tanner 7 23.3 .488 .308 .750 1.6 2.9 4.4 1.9 1.4 0.1 7.0
7 Robinson, Malachi 9 18.8 .467 .000 .250 1.3 3.2 4.6 1.6 1.8 0.9 5.2
3 Smith, Jhamien 9 15.8 .489 .091 .615 1.6 1.9 3.4 1.1 1.1 0.6 5.9
2 Miles, Julian 9 16.6 .333 .194 .667 0.1 1.4 1.6 2.3 0.7 0.1 4.4
23 Phillips, Kendall 6 8.7 .385 .300 .714 0.3 0.8 1.2 0.3 0.0 0.0 3.0
30 Davidson, Zubin 6 6.3 .455 .000 .500 1.8 0.5 2.3 0.3 0.2 0.0 2.7
0 Stanback, Iago 4 8.0 .200 .125 1.000 0.0 0.3 0.3 0.8 0.0 0.0 2.3
Total 9 200.8 .448 .299 .605 14.3 25.8 40.1 15.9 8.7 3.6 85.56
Opponents 9 199.8 .423 .310 .724 7.1 25.4 32.6 14.3 5.0 2.9 71.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simmons (KY) 10/23/26 102-67 W 41-79 .519 10-36 .278 10-21 .476 24 18 42 42.0 14 22 10 3 12 102 102.0
at Union Commonwealth 10/31/26 79-75 W 25-68 .368 5-27 .185 24-41 .585 17 32 49 45.5 23 11 14 4 12 79 90.5
vs Pikeville (KY) 11/03/26 76-66 W 30-76 .395 7-24 .292 9-17 .529 14 23 37 42.7 12 16 4 9 11 76 85.7
vs Indiana Southeast 11/06/26 92-57 W 33-69 .478 11-29 .379 15-24 .625 14 31 45 43.3 15 22 7 2 7 92 87.3
vs Goshen (IN) 11/07/26 84-78 W 32-68 .471 9-26 .346 11-19 .579 10 25 35 41.6 14 19 12 4 6 84 86.6
vs Johnson (TN) 11/10/26 71-64 W 24-65 .369 3-18 .167 20-31 .645 17 26 43 41.8 12 6 9 3 4 71 84.0
vs Rio Grande 11/12/26 73-86 L 30-61 .492 2-18 .111 11-18 .611 7 20 27 39.7 13 10 7 2 11 73 82.4
vs Indiana Southeast 11/13/26 90-77 W 27-64 .422 10-25 .400 26-37 .703 16 29 45 40.4 16 15 10 2 5 90 83.4
vs Alice Lloyd (KY) 11/17/26 103-74 W 36-70 .514 13-31 .419 18-30 .600 10 28 38 40.1 25 22 9 3 10 103 85.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simmons (KY) 10/23/26 67-102 L 25-58 .431 3-17 .176 14-16 .875 9 18 27 27.0 15 10 19 2 7 67 67.0
Union Commonwealth 10/31/26 75-79 L 24-58 .414 5-19 .263 22-31 .710 4 31 35 31.0 27 13 17 3 7 75 71.0
Pikeville (KY) 11/03/26 66-76 L 23-64 .359 9-30 .300 11-15 .733 14 31 45 35.7 13 11 15 4 4 66 69.3
Indiana Southeast 11/06/26 57-92 L 18-65 .277 8-35 .229 13-19 .684 8 24 32 34.8 18 13 14 2 4 57 66.3
Goshen (IN) 11/07/26 78-84 L 32-65 .492 10-24 .417 4-7 .571 4 22 26 33.0 17 23 16 3 7 78 68.6
Johnson (TN) 11/10/26 64-71 L 24-55 .436 6-19 .316 10-14 .714 7 28 35 33.3 20 14 15 3 6 64 67.8
Rio Grande 11/12/26 86-73 W 30-54 .556 11-25 .440 15-17 .882 3 27 30 32.9 16 18 13 1 1 86 70.4
Indiana Southeast 11/13/26 77-90 L 30-58 .517 10-26 .385 7-15 .467 3 24 27 32.1 24 15 11 4 5 77 71.3
Alice Lloyd (KY) 11/17/26 74-103 L 22-62 .355 8-31 .258 22-29 .759 12 24 36 32.6 21 12 14 4 4 74 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simmons (KY) 10/23/26 102-67 35 41-79/25-58 .519/.431 10-36/3-17 .278/.176 10-21/14-16 .476-.875 42/27 15 22/10 10/19 3/2 12/7 14/15
Union Commonwealth 10/31/26 79-75 4 25-68/24-58 .368/.414 5-27/5-19 .185/.263 24-41/22-31 .585-.710 49/35 14 11/13 14/17 4/3 12/7 23/27
Pikeville (KY) 11/03/26 76-66 10 30-76/23-64 .395/.359 7-24/9-30 .292/.300 9-17/11-15 .529-.733 37/45 -8 16/11 4/15 9/4 11/4 12/13
Indiana Southeast 11/06/26 92-57 35 33-69/18-65 .478/.277 11-29/8-35 .379/.229 15-24/13-19 .625-.684 45/32 13 22/13 7/14 2/2 7/4 15/18
Goshen (IN) 11/07/26 84-78 6 32-68/32-65 .471/.492 9-26/10-24 .346/.417 11-19/4-7 .579-.571 35/26 9 19/23 12/16 4/3 6/7 14/17
Johnson (TN) 11/10/26 71-64 7 24-65/24-55 .369/.436 3-18/6-19 .167/.316 20-31/10-14 .645-.714 43/35 8 6/14 9/15 3/3 4/6 12/20
Rio Grande 11/12/26 73-86 -13 30-61/30-54 .492/.556 2-18/11-25 .111/.440 11-18/15-17 .611-.882 27/30 -3 10/18 7/13 2/1 11/1 13/16
Indiana Southeast 11/13/26 90-77 13 27-64/30-58 .422/.517 10-25/10-26 .400/.385 26-37/7-15 .703-.467 45/27 18 15/15 10/11 2/4 5/5 16/24
Alice Lloyd (KY) 11/17/26 103-74 29 36-70/22-62 .514/.355 13-31/8-31 .419/.258 18-30/22-29 .600-.759 38/36 2 22/12 9/14 3/4 10/4 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Alice Lloyd (KY) (11/17/26)
FIELD GOALS MADE 41 Simmons (KY) (10/23/26)
FIELD GOAL ATTEMPTS 79 Simmons (KY) (10/23/26)
3 PT FIELD GOALS MADE 13 Alice Lloyd (KY) (11/17/26)
3 PT FG ATTEMPTS 36 Simmons (KY) (10/23/26)
FREE THROWS MADE 26 Indiana Southeast (11/13/26)
FREE THROW ATTEMPTS 41 Union Commonwealth (10/31/26)
REBOUNDS 49 Union Commonwealth (10/31/26)
ASSISTS 22 Simmons (KY) (10/23/26); Indiana Southeast (11/06/26); Alice Lloyd (KY) (11/17/26)
STEALS 12 Simmons (KY) (10/23/26); Union Commonwealth (10/31/26)
BLOCKED SHOTS 9 Pikeville (KY) (11/03/26)
TURNOVERS 14 Union Commonwealth (10/31/26)
FOULS 25 Alice Lloyd (KY) (11/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Trey Johnson Union Commonwealth (10/31/26)
FIELD GOALS MADE 10 Trey Johnson Union Commonwealth (10/31/26)
FIELD GOAL ATTEMPTS 19 Trey Johnson Union Commonwealth (10/31/26)
3 PT FIELD GOALS MADE 7 Brant Smithers Goshen (IN) (11/07/26)
3 PT FG ATTEMPTS 14 Brant Smithers Pikeville (KY) (11/03/26)
FREE THROWS MADE 11 Javecckio Thomas Indiana Southeast (11/13/26)
FREE THROW ATTEMPTS 13 Javecckio Thomas Indiana Southeast (11/13/26)
REBOUNDS 16 Abraham Ibezimakor Indiana Southeast (11/13/26)
ASSISTS 10 Tajahri Cave Simmons (KY) (10/23/26)
STEALS 5 Tajahri Cave Simmons (KY) (10/23/26)
BLOCKED SHOTS 4 Malachi Robinson Pikeville (KY) (11/03/26)
TURNOVERS 5 Trey Johnson Indiana Southeast (11/13/26)
FOULS 5 Julian Miles; Javecckio Thomas Indiana Southeast (11/06/26); Union Commonwealth (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Johnson, Trey 9 157 17.4
#11 Smithers, Brant 9 126 14.0
#5 Thomas, Javecckio 9 103 11.4
#25 Ibezimakor, Abraham 9 87 9.7
#13 Cave, Tajahri 9 65 7.2
#3 Smith, Jhamien 9 53 5.9
#4 Walton, Tanner 7 49 7.0
#7 Robinson, Malachi 9 47 5.2
#2 Miles, Julian 9 40 4.4
#23 Phillips, Kendall 6 18 3.0
#30 Davidson, Zubin 6 16 2.7
#0 Stanback, Iago 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Johnson, Trey 9 48 112 .429 5.3 12.4
#5 Thomas, Javecckio 9 40 80 .500 4.4 8.9
#11 Smithers, Brant 9 38 106 .358 4.2 11.8
#25 Ibezimakor, Abraham 9 36 53 .679 4.0 5.9
#13 Cave, Tajahri 9 25 57 .439 2.8 6.3
#3 Smith, Jhamien 9 22 45 .489 2.4 5.0
#7 Robinson, Malachi 9 21 45 .467 2.3 5.0
#4 Walton, Tanner 7 21 43 .488 3.0 6.1
#2 Miles, Julian 9 15 45 .333 1.7 5.0
#30 Davidson, Zubin 6 5 11 .455 0.8 1.8
#23 Phillips, Kendall 6 5 13 .385 0.8 2.2
#0 Stanback, Iago 4 2 10 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Smithers, Brant 9 29 79 .367 3.2 8.8
#10 Johnson, Trey 9 21 52 .404 2.3 5.8
#2 Miles, Julian 9 6 31 .194 0.7 3.4
#5 Thomas, Javecckio 9 5 20 .250 0.6 2.2
#4 Walton, Tanner 7 4 13 .308 0.6 1.9
#23 Phillips, Kendall 6 3 10 .300 0.5 1.7
#3 Smith, Jhamien 9 1 11 .091 0.1 1.2
#0 Stanback, Iago 4 1 8 .125 0.3 2.0
#13 Cave, Tajahri 9 0 7 .000 0.0 0.8
#30 Davidson, Zubin 6 0 2 .000 0.0 0.3
#7 Robinson, Malachi 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Johnson, Trey 9 40 44 .909 4.4 4.9
#11 Smithers, Brant 9 21 27 .778 2.3 3.0
#5 Thomas, Javecckio 9 18 25 .720 2.0 2.8
#13 Cave, Tajahri 9 15 31 .484 1.7 3.4
#25 Ibezimakor, Abraham 9 15 45 .333 1.7 5.0
#3 Smith, Jhamien 9 8 13 .615 0.9 1.4
#30 Davidson, Zubin 6 6 12 .500 1.0 2.0
#23 Phillips, Kendall 6 5 7 .714 0.8 1.2
#7 Robinson, Malachi 9 5 20 .250 0.6 2.2
#2 Miles, Julian 9 4 6 .667 0.4 0.7
#0 Stanback, Iago 4 4 4 1.000 1.0 1.0
#4 Walton, Tanner 7 3 4 .750 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Ibezimakor, Abraham 9 91 10.1 36 4.0 55 6.1
#5 Thomas, Javecckio 9 49 5.4 18 2.0 31 3.4
#7 Robinson, Malachi 9 41 4.6 12 1.3 29 3.2
#10 Johnson, Trey 9 32 3.6 9 1.0 23 2.6
#3 Smith, Jhamien 9 31 3.4 14 1.6 17 1.9
#4 Walton, Tanner 7 31 4.4 11 1.6 20 2.9
#13 Cave, Tajahri 9 28 3.1 11 1.2 17 1.9
#11 Smithers, Brant 9 22 2.4 4 0.4 18 2.0
#30 Davidson, Zubin 6 14 2.3 11 1.8 3 0.5
#2 Miles, Julian 9 14 1.6 1 0.1 13 1.4
#23 Phillips, Kendall 6 7 1.2 2 0.3 5 0.8
#0 Stanback, Iago 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Cave, Tajahri 9 29 3.2
#5 Thomas, Javecckio 9 22 2.4
#2 Miles, Julian 9 21 2.3
#10 Johnson, Trey 9 16 1.8
#7 Robinson, Malachi 9 14 1.6
#4 Walton, Tanner 7 13 1.9
#3 Smith, Jhamien 9 10 1.1
#25 Ibezimakor, Abraham 9 6 0.7
#11 Smithers, Brant 9 5 0.6
#0 Stanback, Iago 4 3 0.8
#30 Davidson, Zubin 6 2 0.3
#23 Phillips, Kendall 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Robinson, Malachi 9 8 0.9
#5 Thomas, Javecckio 9 8 0.9
#10 Johnson, Trey 9 6 0.7
#3 Smith, Jhamien 9 5 0.6
#25 Ibezimakor, Abraham 9 2 0.2
#2 Miles, Julian 9 1 0.1
#11 Smithers, Brant 9 1 0.1
#4 Walton, Tanner 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#7 Robinson, Malachi 9 16 1.8
#13 Cave, Tajahri 9 13 1.4
#3 Smith, Jhamien 9 10 1.1
#4 Walton, Tanner 7 10 1.4
#10 Johnson, Trey 9 8 0.9
#5 Thomas, Javecckio 9 8 0.9
#2 Miles, Julian 9 6 0.7
#25 Ibezimakor, Abraham 9 3 0.3
#11 Smithers, Brant 9 3 0.3
#30 Davidson, Zubin 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Johnson, Trey 9 15 1.7
#5 Thomas, Javecckio 9 13 1.4
#7 Robinson, Malachi 9 11 1.2
#3 Smith, Jhamien 9 10 1.1
#13 Cave, Tajahri 9 8 0.9
#2 Miles, Julian 9 6 0.7
#4 Walton, Tanner 7 6 0.9
#25 Ibezimakor, Abraham 9 5 0.6
#11 Smithers, Brant 9 4 0.4
#30 Davidson, Zubin 6 2 0.3
#0 Stanback, Iago 4 1 0.3
#TM Team 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Thomas, Javecckio 9 22 2.4
#13 Cave, Tajahri 9 21 2.3
#2 Miles, Julian 9 20 2.2
#25 Ibezimakor, Abraham 9 14 1.6
#10 Johnson, Trey 9 13 1.4
#7 Robinson, Malachi 9 12 1.3
#3 Smith, Jhamien 9 11 1.2
#11 Smithers, Brant 9 10 1.1
#4 Walton, Tanner 7 7 1.0
#30 Davidson, Zubin 6 6 1.0
#23 Phillips, Kendall 6 4 0.7
#0 Stanback, Iago 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Smithers, Brant 9 250 27.8
#13 Cave, Tajahri 9 222 24.7
#10 Johnson, Trey 9 222 24.7
#5 Thomas, Javecckio 9 202 22.4
#7 Robinson, Malachi 9 169 18.8
#25 Ibezimakor, Abraham 9 166 18.4
#4 Walton, Tanner 7 163 23.3
#2 Miles, Julian 9 149 16.6
#3 Smith, Jhamien 9 142 15.8
#23 Phillips, Kendall 6 52 8.7
#30 Davidson, Zubin 6 38 6.3
#0 Stanback, Iago 4 32 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Cave, Tajahri 9 29 8 3.63
#2 Miles, Julian 9 21 6 3.50
#0 Stanback, Iago 4 3 1 3.00
#4 Walton, Tanner 7 13 6 2.17
#30 Davidson, Zubin 6 2 2 1.00
#25 Ibezimakor, Abraham 9 6 5 1.20
#10 Johnson, Trey 9 16 15 1.07
#7 Robinson, Malachi 9 14 11 1.27
#3 Smith, Jhamien 9 10 10 1.00
#11 Smithers, Brant 9 5 4 1.25
#5 Thomas, Javecckio 9 22 13 1.69