Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (24-9, 10-2)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Total Points 3004 2581
Points Per Game 91.0 78.2
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 1103-2231 959-2218
FG: Percentage .494 .432
FG: Per Game 33.4 29.1
3PT: Made-Attempted 262-733 224-710
3PT: Percentage .357 .315
3PT: Per Game 7.9 6.8
FT: Made-Attempted 536-766 439-591
FT: Percentage .700 .743
FT: Per Game 16.2 13.3
Rebounding
Total 1245 1142
Per Game 37.7 34.6
Margin 3.1 --
Assists
Total 519 426
Per Game 15.7 12.9
Turnovers
Total 386 479
Per Game 11.7 14.5
Margin 2.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 19.8 13.3
Steals
Total 297 253
Per Game 9.0 7.7
Blocks
Total 127 123
Per Game 3.8 3.7
Attendance
Total 0 887
Per Game 16-0 9-99

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Johnson, Anthony 33 33 1054 31.9 248 516 .481 69 200 .345 214 275 .778 779 23.6 25 137 162 4.9 89 113 97 58 20
23 Cromer, Matthew 31 31 961 31.0 182 393 .463 66 169 .391 72 109 .661 502 16.2 58 156 214 6.9 56 59 42 70 2
5 Jones, DJ 33 23 779 23.6 132 269 .491 20 62 .323 74 98 .755 358 10.8 12 87 99 3.0 53 125 68 49 7
0 Harris, Anthony 20 11 466 23.3 78 128 .609 9 25 .360 25 47 .532 190 9.5 42 60 102 5.1 24 20 33 13 19
11 Jonaitis, Robertas 33 20 599 18.2 107 199 .538 3 10 .300 45 76 .592 262 7.9 64 104 168 5.1 70 34 30 23 14
14 Morrice, Harry 27 18 497 18.4 81 162 .500 7 25 .280 42 56 .750 211 7.8 48 114 162 6.0 54 23 21 4 46
12 Bell, Brady 33 14 705 21.4 87 177 .492 51 128 .398 16 31 .516 241 7.3 18 51 69 2.1 40 19 14 17 6
24 Davidson, Ryan 29 0 376 13.0 70 117 .598 12 25 .480 19 26 .731 171 5.9 29 51 80 2.8 41 15 24 5 4
15 Smithers, Brant 3 0 21 7.0 5 10 .500 4 8 .500 2 2 1.000 16 5.3 1 4 5 1.7 2 0 1 0 0
10 Cave, Tajahri 33 15 653 19.8 70 140 .500 6 17 .353 21 37 .568 167 5.1 20 44 64 1.9 70 70 29 35 2
25 Godfrey, Jeremiah 5 0 37 7.4 10 13 .769 1 1 1.000 0 1 .000 21 4.2 4 4 8 1.6 2 2 0 0 2  
1 McLendon, Kyler 5 0 35 7.0 5 19 .263 2 15 .133 0 0 .000 12 2.4 1 10 11 2.2 4 7 3 2 0
4 Walton, Tanner 29 0 333 11.5 18 55 .327 8 31 .258 6 8 .750 50 1.7 14 44 58 2.0 13 28 11 19 5
3 Williams, Barek 16 0 78 4.9 10 33 .303 4 17 .235 0 0 .000 24 1.5 6 8 14 0.9 2 4 0 2 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 13 29 0.9 0 0 13 0 0  
Total 33 6594 199.8 1103 2231 .494 262 733 .357 536 766 .700 3004 91.03 358 887 1245 37.7 520 519 386 297 127
Opponents 33 6596 199.9 959 2218 .432 224 710 .315 439 591 .743 2581 78.21 329 813 1142 34.6 595 426 479 253 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Johnson, Anthony 12 12 399 33.3 80 175 .457 29 73 .397 92 120 .767 281 23.4 9 51 60 5.0 35 43 3.6 44 18 5
23 Cromer, Matthew 12 12 386 32.2 77 148 .520 26 66 .394 35 54 .648 215 17.9 20 60 80 6.7 23 24 2.0 27 19 1
14 Morrice, Harry 12 12 307 25.6 48 95 .505 5 12 .417 24 35 .686 125 10.4 28 76 104 8.7 32 16 1.3 10 0 30
0 Harris, Anthony 12 8 279 23.3 49 82 .598 5 15 .333 15 30 .500 118 9.8 29 33 62 5.2 13 14 1.2 21 9 7
11 Jonaitis, Robertas 12 4 200 16.7 41 72 .569 3 7 .429 17 26 .654 102 8.5 20 39 59 4.9 16 9 0.8 13 2 7
5 Jones, DJ 12 5 236 19.7 29 70 .414 4 15 .267 15 21 .714 77 6.4 0 24 24 2.0 21 32 2.7 19 15 4
10 Cave, Tajahri 12 7 252 21.0 28 49 .571 4 7 .571 8 15 .533 68 5.7 6 12 18 1.5 26 23 1.9 9 11 0
12 Bell, Brady 12 0 183 15.3 13 42 .310 11 37 .297 3 5 .600 40 3.3 7 9 16 1.3 16 4 0.3 4 2 0
24 Davidson, Ryan 9 0 84 9.3 10 19 .526 2 2 1.000 2 4 .500 24 2.7 5 9 14 1.6 12 2 0.2 7 1 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 1.1 0 0 0.0 3 0 0  
4 Walton, Tanner 10 0 66 6.6 2 6 .333 1 5 .200 0 0 .000 5 0.5 2 9 11 1.1 2 6 0.6 2 2 0
3 Williams, Barek 4 0 12 3.0 1 5 .200 0 4 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 1 0
Total 12 2404 200.3 378 763 .495 90 243 .370 211 310 .681 1057 88.08 132 330 462 38.5 196 173 14.4 159 80 55
Opponents 12 2395 199.6 349 821 .425 77 259 .297 171 227 .753 946 78.83 129 283 412 34.3 234 156 13.0 149 110 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Johnson, Anthony 33 33 1054 248 516 .481 69 200 .345 214 275 .778 779 23.6
23 Cromer, Matthew 31 31 961 182 393 .463 66 169 .391 72 109 .661 502 16.2
5 Jones, DJ 33 23 779 132 269 .491 20 62 .323 74 98 .755 358 10.8
0 Harris, Anthony 20 11 466 78 128 .609 9 25 .360 25 47 .532 190 9.5
11 Jonaitis, Robertas 33 20 599 107 199 .538 3 10 .300 45 76 .592 262 7.9
14 Morrice, Harry 27 18 497 81 162 .500 7 25 .280 42 56 .750 211 7.8
12 Bell, Brady 33 14 705 87 177 .492 51 128 .398 16 31 .516 241 7.3
10 Cave, Tajahri 33 15 653 70 140 .500 6 17 .353 21 37 .568 167 5.1
24 Davidson, Ryan 29 0 376 70 117 .598 12 25 .480 19 26 .731 171 5.9
15 Smithers, Brant 3 0 21 5 10 .500 4 8 .500 2 2 1.000 16 5.3
25 Godfrey, Jeremiah 5 0 37 10 13 .769 1 1 1.000 0 1 .000 21 4.2
1 McLendon, Kyler 5 0 35 5 19 .263 2 15 .133 0 0 .000 12 2.4
4 Walton, Tanner 29 0 333 18 55 .327 8 31 .258 6 8 .750 50 1.7
3 Williams, Barek 16 0 78 10 33 .303 4 17 .235 0 0 .000 24 1.5
Total 33 6594 1103 2231 .494 262 733 .357 536 766 .700 3004 91.03
Opponents 33 6596 959 2218 .432 224 710 .315 439 591 .743 2581 78.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Johnson, Anthony 33 31.9 .481 .345 .778 0.8 4.2 4.9 3.4 1.8 0.6 23.6
23 Cromer, Matthew 31 31.0 .463 .391 .661 1.9 5.0 6.9 1.9 2.3 0.1 16.2
5 Jones, DJ 33 23.6 .491 .323 .755 0.4 2.6 3.0 3.8 1.5 0.2 10.8
0 Harris, Anthony 20 23.3 .609 .360 .532 2.1 3.0 5.1 1.0 0.7 1.0 9.5
11 Jonaitis, Robertas 33 18.2 .538 .300 .592 1.9 3.2 5.1 1.0 0.7 0.4 7.9
14 Morrice, Harry 27 18.4 .500 .280 .750 1.8 4.2 6.0 0.9 0.1 1.7 7.8
12 Bell, Brady 33 21.4 .492 .398 .516 0.5 1.5 2.1 0.6 0.5 0.2 7.3
10 Cave, Tajahri 33 19.8 .500 .353 .568 0.6 1.3 1.9 2.1 1.1 0.1 5.1
24 Davidson, Ryan 29 13.0 .598 .480 .731 1.0 1.8 2.8 0.5 0.2 0.1 5.9
15 Smithers, Brant 3 7.0 .500 .500 1.000 0.3 1.3 1.7 0.0 0.0 0.0 5.3
25 Godfrey, Jeremiah 5 7.4 .769 1.000 .000 0.8 0.8 1.6 0.4 0.0 0.4 4.2
1 McLendon, Kyler 5 7.0 .263 .133 .000 0.2 2.0 2.2 1.4 0.4 0.0 2.4
4 Walton, Tanner 29 11.5 .327 .258 .750 0.5 1.5 2.0 1.0 0.7 0.2 1.7
3 Williams, Barek 16 4.9 .303 .235 .000 0.4 0.5 0.9 0.3 0.1 0.0 1.5
Total 33 199.8 .494 .357 .700 10.8 26.9 37.7 15.7 9.0 3.8 91.03
Opponents 33 199.9 .432 .315 .743 10.0 24.6 34.6 12.9 7.7 3.7 78.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Campbellsville University Harr 10/29/24 110-60 W 42-76 .553 9-27 .333 17-22 .773 17 28 45 45.0 9 21 13 2 19 110 110.0
at Stillman 11/01/24 101-78 W 37-73 .507 12-31 .387 15-16 .938 9 28 37 41.0 17 23 7 0 14 101 105.5
at Tennessee Southern 11/02/24 91-83 W 31-55 .564 9-19 .474 20-31 .645 4 15 19 33.7 21 8 10 2 10 91 100.7
vs Bryan (TN) 11/06/24 86-84 W 31-78 .397 10-30 .333 14-25 .560 16 28 44 36.3 15 13 7 2 11 86 97.0
vs Union Commonwealth (Ky.) 11/09/24 88-71 W 31-64 .484 10-30 .333 16-21 .762 9 23 32 35.4 14 13 11 4 13 88 95.2
vs Indiana Southeast 11/14/24 101-72 W 38-67 .567 7-21 .333 18-25 .720 8 26 34 35.2 15 17 8 4 12 101 96.2
vs Virginia University of Lynchbu 11/15/24 129-52 W 52-83 .627 14-32 .438 11-14 .786 12 43 55 38.0 7 35 6 9 9 129 100.9
vs Brescia (KY) 11/22/24 89-70 W 38-73 .521 10-25 .400 3-6 .500 10 25 35 37.6 6 26 9 1 10 89 99.4
vs Spartanburg Methodist 11/23/24 102-77 W 40-77 .519 6-24 .250 16-20 .800 9 22 31 36.9 14 31 7 0 12 102 99.7
vs Northwestern 11/29/24 74-88 L 27-70 .386 6-25 .240 14-16 .875 12 24 36 36.8 14 5 13 5 12 74 97.1
at Ave Maria (FL) 11/30/24 103-105 L 39-76 .513 9-28 .321 16-28 .571 15 28 43 37.4 19 15 10 1 6 103 97.6
at Dalton State (GA) 12/03/24 80-88 L 31-67 .463 6-15 .400 12-17 .706 9 28 37 37.3 18 11 17 3 6 80 96.2
vs Rio Grande 12/07/24 78-83 L 28-62 .452 6-20 .300 16-22 .727 4 26 30 36.8 14 12 12 4 7 78 94.8
vs Midway 12/18/24 118-93 W 47-85 .553 6-17 .353 18-24 .750 16 35 51 37.8 16 24 10 5 7 118 96.4
at Union Commonwealth 12/30/24 86-55 W 31-58 .534 9-21 .429 15-22 .682 6 34 40 37.9 19 19 14 6 12 86 95.7
at Campbellsville (KY) 01/09/25 85-73 W 30-57 .526 6-12 .500 19-30 .633 10 28 38 37.9 11 20 12 3 2 85 95.1
vs Freed-Hardeman (TN) 01/16/25 78-75 W 27-63 .429 6-21 .286 18-22 .818 9 27 36 37.8 16 12 13 5 9 78 94.1
vs Bethel (TN) 01/18/25 80-63 W 30-68 .441 7-22 .318 13-18 .722 8 30 38 37.8 18 12 11 9 9 80 93.3
vs Georgetown 01/23/25 85-93 L 27-58 .466 10-25 .400 21-28 .750 10 19 29 37.4 17 15 17 3 7 85 92.8
at Cumberland (TN) 01/25/25 103-98 W 33-58 .569 8-16 .500 29-37 .784 12 26 38 37.4 21 10 18 4 7 103 93.4
vs Lindsey Wilson 01/30/25 92-58 W 39-74 .527 7-24 .292 7-12 .583 14 34 48 37.9 12 22 14 11 11 92 93.3
vs Campbellsville (KY) 02/01/25 86-78 W 25-56 .446 6-16 .375 30-47 .638 11 27 38 37.9 16 10 10 5 5 86 93.0
at Georgetown 02/06/25 85-91 L 31-74 .419 4-20 .200 19-30 .633 16 23 39 38.0 17 13 13 2 8 85 92.6
vs Johnson (TN) 02/10/25 84-85 L 30-62 .484 7-17 .412 17-23 .739 12 15 27 37.5 14 14 10 4 8 84 92.3
at Lindsey Wilson 02/13/25 94-78 W 39-69 .565 5-16 .313 11-18 .611 14 27 41 37.6 15 15 11 1 8 94 92.3
vs Cumberland (TN) 02/15/25 105-87 W 39-58 .672 12-20 .600 15-23 .652 7 30 37 37.6 19 21 17 6 5 105 92.8
at Freed-Hardeman 02/20/25 86-75 W 33-62 .532 9-15 .600 11-21 .524 10 33 43 37.8 17 12 14 4 4 86 92.6
at Bethel (TN) 02/22/25 78-77 W 25-66 .379 10-36 .278 18-24 .750 11 26 37 37.8 17 11 9 2 5 78 92.0
vs Cumberland (TN) 03/03/25 94-73 W 34-76 .447 7-24 .292 19-31 .613 20 41 61 38.6 19 16 16 12 7 94 92.1
vs Freed-Hardeman (TN) 03/04/25 79-86 L 22-64 .344 7-23 .304 28-39 .718 10 20 30 38.3 22 6 7 1 10 79 91.7
vs Milligan (TN) 03/14/25 85-71 W 33-72 .458 5-20 .250 14-19 .737 12 23 35 38.2 16 9 8 0 12 85 91.5
vs Mobile 03/15/25 93-77 W 36-70 .514 7-16 .438 14-17 .824 10 22 32 38.0 16 16 12 4 12 93 91.5
at Arizona Christian (AZ) 03/20/25 76-86 L 27-60 .450 10-25 .400 12-18 .667 6 23 29 37.7 19 12 20 3 8 76 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Campbellsville University Harr 10/29/24 60-110 L 23-64 .359 5-18 .278 9-10 .900 10 17 27 27.0 15 12 23 3 8 60 60.0
Stillman 11/01/24 78-101 L 27-55 .491 11-21 .524 13-21 .619 3 25 28 27.5 17 13 15 2 2 78 69.0
Tennessee Southern 11/02/24 83-91 L 27-57 .474 6-16 .375 23-27 .852 12 23 35 30.0 25 14 18 0 6 83 73.7
Bryan (TN) 11/06/24 84-86 L 31-64 .484 9-24 .375 13-17 .765 6 30 36 31.5 17 18 15 6 5 84 76.3
Union Commonwealth (Ky.) 11/09/24 71-88 L 23-55 .418 8-19 .421 17-22 .773 9 25 34 32.0 16 7 22 2 6 71 75.2
Indiana Southeast 11/14/24 72-101 L 30-66 .455 5-21 .238 7-14 .500 10 22 32 32.0 21 10 20 1 2 72 74.7
Virginia University of Lynchbu 11/15/24 52-129 L 24-85 .282 2-25 .080 2-2 1.000 10 17 27 31.3 13 2 11 3 6 52 71.4
Brescia (KY) 11/22/24 70-89 L 27-65 .415 10-29 .345 6-9 .667 11 25 36 31.9 6 18 17 7 6 70 71.3
Spartanburg Methodist 11/23/24 77-102 L 30-64 .469 5-22 .227 12-14 .857 6 22 28 31.4 16 17 20 6 5 77 71.9
Northwestern 11/29/24 88-74 W 35-69 .507 9-26 .346 9-12 .750 11 32 43 32.6 14 17 16 7 11 88 73.5
Ave Maria (FL) 11/30/24 105-103 W 37-72 .514 16-32 .500 15-19 .789 10 27 37 33.0 21 20 12 2 5 105 76.4
Dalton State (GA) 12/03/24 88-80 W 36-75 .480 5-21 .238 11-15 .733 10 28 38 33.4 15 20 11 4 9 88 77.3
Rio Grande 12/07/24 83-78 W 30-70 .429 8-26 .308 15-17 .882 9 30 39 33.8 18 12 14 3 9 83 77.8
Midway 12/18/24 93-118 L 34-76 .447 11-25 .440 14-22 .636 6 21 27 33.4 21 14 9 3 8 93 78.9
Union Commonwealth 12/30/24 55-86 L 18-67 .269 5-24 .208 12-19 .632 10 23 33 33.3 17 10 15 2 9 53 77.1
Campbellsville (KY) 01/09/25 73-85 L 28-71 .394 11-29 .379 6-8 .750 9 18 27 32.9 21 21 9 3 10 73 76.9
Freed-Hardeman (TN) 01/16/25 75-78 L 28-65 .431 5-20 .250 14-19 .737 10 27 37 33.2 17 11 12 4 11 75 76.8
Bethel (TN) 01/18/25 63-80 L 23-72 .319 5-15 .333 12-22 .545 17 31 48 34.0 15 12 18 5 8 63 76.0
Georgetown 01/23/25 93-85 W 35-62 .565 4-15 .267 19-24 .792 11 23 34 34.0 20 11 15 3 14 93 76.9
Cumberland (TN) 01/25/25 98-103 L 33-73 .452 9-22 .409 23-26 .885 16 19 35 34.1 25 10 13 3 10 98 78.0
Lindsey Wilson 01/30/25 58-92 L 23-71 .324 5-25 .200 7-10 .700 8 22 30 33.9 15 11 15 2 7 58 77.0
Campbellsville (KY) 02/01/25 78-86 L 29-70 .414 6-19 .316 14-15 .933 11 24 35 33.9 32 9 11 2 7 78 77.0
Georgetown 02/06/25 91-85 W 33-69 .478 9-30 .300 16-21 .762 13 29 42 34.3 21 21 15 5 8 91 77.7
Johnson (TN) 02/10/25 85-84 W 32-63 .508 6-16 .375 15-16 .938 12 21 33 34.2 20 10 12 5 6 85 78.0
Lindsey Wilson 02/13/25 78-94 L 28-59 .475 8-23 .348 14-22 .636 8 21 29 34.0 17 14 13 2 8 78 78.0
Cumberland (TN) 02/15/25 87-105 L 34-77 .442 8-21 .381 11-16 .688 8 15 23 33.6 18 14 9 2 13 87 78.3
Freed-Hardeman 02/20/25 75-86 L 25-65 .385 3-21 .143 22-26 .846 7 21 28 33.4 18 11 7 6 7 75 78.2
Bethel (TN) 02/22/25 77-78 L 30-67 .448 4-19 .211 13-18 .722 11 33 44 33.8 15 11 12 2 7 77 78.1
Cumberland (TN) 03/03/25 73-94 L 28-80 .350 4-15 .267 13-23 .565 16 30 46 34.2 21 9 10 4 12 73 78.0
Freed-Hardeman (TN) 03/04/25 86-79 W 30-58 .517 4-17 .235 22-30 .733 8 36 44 34.5 27 11 17 6 3 86 78.2
Milligan (TN) 03/14/25 71-85 L 27-65 .415 5-21 .238 12-19 .632 13 22 35 34.5 15 11 15 7 4 71 78.0
Mobile 03/15/25 77-93 L 29-63 .460 8-17 .471 11-15 .733 9 23 32 34.4 11 10 21 7 5 77 78.0
Arizona Christian (AZ) 03/20/25 86-76 W 32-64 .500 5-16 .313 17-21 .810 9 31 40 34.6 15 15 17 4 16 86 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Campbellsville University Harr 10/29/24 110-60 50 42-76/23-64 .553/.359 9-27/5-18 .333/.278 17-22/9-10 .773-.900 45/27 18 21/12 13/23 2/3 19/8 9/15
Stillman 11/01/24 101-78 23 37-73/27-55 .507/.491 12-31/11-21 .387/.524 15-16/13-21 .938-.619 37/28 9 23/13 7/15 0/2 14/2 17/17
Tennessee Southern 11/02/24 91-83 8 31-55/27-57 .564/.474 9-19/6-16 .474/.375 20-31/23-27 .645-.852 19/35 -16 8/14 10/18 2/0 10/6 21/25
Bryan (TN) 11/06/24 86-84 2 31-78/31-64 .397/.484 10-30/9-24 .333/.375 14-25/13-17 .560-.765 44/36 8 13/18 7/15 2/6 11/5 15/17
Union Commonwealth (Ky.) 11/09/24 88-71 17 31-64/23-55 .484/.418 10-30/8-19 .333/.421 16-21/17-22 .762-.773 32/34 -2 13/7 11/22 4/2 13/6 14/16
Indiana Southeast 11/14/24 101-72 29 38-67/30-66 .567/.455 7-21/5-21 .333/.238 18-25/7-14 .720-.500 34/32 2 17/10 8/20 4/1 12/2 15/21
Virginia University of Lynchbu 11/15/24 129-52 77 52-83/24-85 .627/.282 14-32/2-25 .438/.080 11-14/2-2 .786-1.000 55/27 28 35/2 6/11 9/3 9/6 7/13
Brescia (KY) 11/22/24 89-70 19 38-73/27-65 .521/.415 10-25/10-29 .400/.345 3-6/6-9 .500-.667 35/36 -1 26/18 9/17 1/7 10/6 6/6
Spartanburg Methodist 11/23/24 102-77 25 40-77/30-64 .519/.469 6-24/5-22 .250/.227 16-20/12-14 .800-.857 31/28 3 31/17 7/20 0/6 12/5 14/16
Northwestern 11/29/24 74-88 -14 27-70/35-69 .386/.507 6-25/9-26 .240/.346 14-16/9-12 .875-.750 36/43 -7 5/17 13/16 5/7 12/11 14/14
Ave Maria (FL) 11/30/24 103-105 -2 39-76/37-72 .513/.514 9-28/16-32 .321/.500 16-28/15-19 .571-.789 43/37 6 15/20 10/12 1/2 6/5 19/21
Dalton State (GA) 12/03/24 80-88 -8 31-67/36-75 .463/.480 6-15/5-21 .400/.238 12-17/11-15 .706-.733 37/38 -1 11/20 17/11 3/4 6/9 18/15
Rio Grande 12/07/24 78-83 -5 28-62/30-70 .452/.429 6-20/8-26 .300/.308 16-22/15-17 .727-.882 30/39 -9 12/12 12/14 4/3 7/9 14/18
Midway 12/18/24 118-93 25 47-85/34-76 .553/.447 6-17/11-25 .353/.440 18-24/14-22 .750-.636 51/27 24 24/14 10/9 5/3 7/8 16/21
Union Commonwealth 12/30/24 86-55 31 31-58/18-67 .534/.269 9-21/5-24 .429/.208 15-22/12-19 .682-.632 40/33 7 19/10 14/15 6/2 12/9 19/17
Campbellsville (KY) 01/09/25 85-73 12 30-57/28-71 .526/.394 6-12/11-29 .500/.379 19-30/6-8 .633-.750 38/27 11 20/21 12/9 3/3 2/10 11/21
Freed-Hardeman (TN) 01/16/25 78-75 3 27-63/28-65 .429/.431 6-21/5-20 .286/.250 18-22/14-19 .818-.737 36/37 -1 12/11 13/12 5/4 9/11 16/17
Bethel (TN) 01/18/25 80-63 17 30-68/23-72 .441/.319 7-22/5-15 .318/.333 13-18/12-22 .722-.545 38/48 -10 12/12 11/18 9/5 9/8 18/15
Georgetown 01/23/25 85-93 -8 27-58/35-62 .466/.565 10-25/4-15 .400/.267 21-28/19-24 .750-.792 29/34 -5 15/11 17/15 3/3 7/14 17/20
Cumberland (TN) 01/25/25 103-98 5 33-58/33-73 .569/.452 8-16/9-22 .500/.409 29-37/23-26 .784-.885 38/35 3 10/10 18/13 4/3 7/10 21/25
Lindsey Wilson 01/30/25 92-58 34 39-74/23-71 .527/.324 7-24/5-25 .292/.200 7-12/7-10 .583-.700 48/30 18 22/11 14/15 11/2 11/7 12/15
Campbellsville (KY) 02/01/25 86-78 8 25-56/29-70 .446/.414 6-16/6-19 .375/.316 30-47/14-15 .638-.933 38/35 3 10/9 10/11 5/2 5/7 16/32
Georgetown 02/06/25 85-91 -6 31-74/33-69 .419/.478 4-20/9-30 .200/.300 19-30/16-21 .633-.762 39/42 -3 13/21 13/15 2/5 8/8 17/21
Johnson (TN) 02/10/25 84-85 -1 30-62/32-63 .484/.508 7-17/6-16 .412/.375 17-23/15-16 .739-.938 27/33 -6 14/10 10/12 4/5 8/6 14/20
Lindsey Wilson 02/13/25 94-78 16 39-69/28-59 .565/.475 5-16/8-23 .313/.348 11-18/14-22 .611-.636 41/29 12 15/14 11/13 1/2 8/8 15/17
Cumberland (TN) 02/15/25 105-87 18 39-58/34-77 .672/.442 12-20/8-21 .600/.381 15-23/11-16 .652-.688 37/23 14 21/14 17/9 6/2 5/13 19/18
Freed-Hardeman 02/20/25 86-75 11 33-62/25-65 .532/.385 9-15/3-21 .600/.143 11-21/22-26 .524-.846 43/28 15 12/11 14/7 4/6 4/7 17/18
Bethel (TN) 02/22/25 78-77 1 25-66/30-67 .379/.448 10-36/4-19 .278/.211 18-24/13-18 .750-.722 37/44 -7 11/11 9/12 2/2 5/7 17/15
Cumberland (TN) 03/03/25 94-73 21 34-76/28-80 .447/.350 7-24/4-15 .292/.267 19-31/13-23 .613-.565 61/46 15 16/9 16/10 12/4 7/12 19/21
Freed-Hardeman (TN) 03/04/25 79-86 -7 22-64/30-58 .344/.517 7-23/4-17 .304/.235 28-39/22-30 .718-.733 30/44 -14 6/11 7/17 1/6 10/3 22/27
Milligan (TN) 03/14/25 85-71 14 33-72/27-65 .458/.415 5-20/5-21 .250/.238 14-19/12-19 .737-.632 35/35 0 9/11 8/15 0/7 12/4 16/15
Mobile 03/15/25 93-77 16 36-70/29-63 .514/.460 7-16/8-17 .438/.471 14-17/11-15 .824-.733 32/32 0 16/10 12/21 4/7 12/5 16/11
Arizona Christian (AZ) 03/20/25 76-86 -10 27-60/32-64 .450/.500 10-25/5-16 .400/.313 12-18/17-21 .667-.810 29/40 -11 12/15 20/17 3/4 8/16 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Virginia University of Lynchbu (11/15/24)
FIELD GOALS MADE 52 Virginia University of Lynchbu (11/15/24)
FIELD GOAL ATTEMPTS 85 Midway (12/18/24)
3 PT FIELD GOALS MADE 14 Virginia University of Lynchbu (11/15/24)
3 PT FG ATTEMPTS 36 Bethel (TN) (02/22/25)
FREE THROWS MADE 30 Campbellsville (KY) (02/01/25)
FREE THROW ATTEMPTS 47 Campbellsville (KY) (02/01/25)
REBOUNDS 61 Cumberland (TN) (03/03/25)
ASSISTS 35 Virginia University of Lynchbu (11/15/24)
STEALS 19 Campbellsville University Harr (10/29/24)
BLOCKED SHOTS 12 Cumberland (TN) (03/03/25)
TURNOVERS 20 Arizona Christian (AZ) (03/20/25)
FOULS 22 Freed-Hardeman (TN) (03/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Johnson, Anthony Freed-Hardeman (02/20/25)
FIELD GOALS MADE 13 Anthony Johnson Spartanburg Methodist (11/23/24)
FIELD GOAL ATTEMPTS 24 Anthony Johnson Stillman (11/01/24)
3 PT FIELD GOALS MADE 7 Matthew Cromer Cumberland (TN) (01/25/25)
3 PT FG ATTEMPTS 12 Anthony Johnson Stillman (11/01/24)
FREE THROWS MADE 14 Anthony Johnson Bethel (TN) (02/22/25)
FREE THROW ATTEMPTS 16 Anthony Johnson Freed-Hardeman (TN) (03/04/25)
REBOUNDS 15 Morrice, Harry Freed-Hardeman (02/20/25)
ASSISTS 12 Dj Jones Spartanburg Methodist (11/23/24)
STEALS 6 Anthony Johnson; Matthew Cromer Union Commonwealth (Ky.) (11/09/24); Mobile (03/15/25)
BLOCKED SHOTS 10 Harry Morrice Lindsey Wilson (01/30/25)
TURNOVERS 9 Anthony Johnson Arizona Christian (AZ) (03/20/25)
FOULS 5 Dj Jones; Tajahri Cave; Robertas Jonaitis; Anthony Johnson; Harry Morrice Freed-Hardeman (TN) (03/04/25); Tennessee Southern (11/02/24); Dalton State (GA) (12/03/24); Cumberland (TN) (01/25/25); Georgetown (02/06/25); Bethel (TN) (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Johnson, Anthony 33 779 23.6
#23 Cromer, Matthew 31 502 16.2
#5 Jones, DJ 33 358 10.8
#11 Jonaitis, Robertas 33 262 7.9
#12 Bell, Brady 33 241 7.3
#14 Morrice, Harry 27 211 7.8
#0 Harris, Anthony 20 190 9.5
#24 Davidson, Ryan 29 171 5.9
#10 Cave, Tajahri 33 167 5.1
#4 Walton, Tanner 29 50 1.7
#3 Williams, Barek 16 24 1.5
#25 Godfrey, Jeremiah 5 21 4.2
#15 Smithers, Brant 3 16 5.3
#1 McLendon, Kyler 5 12 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
