Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-4, 3-3)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Total Points 1939 1641
Points Per Game 88.1 74.6
Scoring Margin 13.5 --
Shooting
FG: Made-Attempted 683-1464 597-1373
FG: Percentage .467 .435
FG: Per Game 31.0 27.1
3PT: Made-Attempted 221-607 135-435
3PT: Percentage .364 .310
3PT: Per Game 10.0 6.1
FT: Made-Attempted 352-517 312-433
FT: Percentage .681 .721
FT: Per Game 16.0 14.2
Rebounding
Total 846 712
Per Game 38.5 32.4
Margin 6.1 --
Assists
Total 323 240
Per Game 14.7 10.9
Turnovers
Total 238 290
Per Game 10.8 13.2
Margin 2.4 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 16.5 12.5
Steals
Total 176 139
Per Game 8.0 6.3
Blocks
Total 85 70
Per Game 3.9 3.2
Attendance
Total 0 2090
Per Game 12-0 8-261

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Duke, Kyle 21 21 579 27.6 141 287 .491 42 93 .452 115 130 .885 439 20.9 16 64 80 3.8 27 52 45 17 7
3 McConnell, Andrew 22 22 561 25.5 99 222 .446 56 141 .397 51 62 .823 305 13.9 9 76 85 3.9 39 59 38 24 2
11 Smithers, Brant 22 4 471 21.4 85 207 .411 57 142 .401 22 28 .786 249 11.3 14 44 58 2.6 39 18 14 17 2
5 Thomas, Javecckio 22 19 544 24.7 91 168 .542 6 28 .214 39 63 .619 227 10.3 46 71 117 5.3 54 43 32 30 17
0 Harris, Anthony 22 2 401 18.2 61 114 .535 3 16 .188 24 40 .600 149 6.8 37 51 88 4.0 39 25 27 12 15
12 Bell, Brady 22 22 482 21.9 48 128 .375 29 99 .293 12 21 .571 137 6.2 10 53 63 2.9 25 19 10 14 6
13 Otuonye, Ikemba 16 0 124 7.8 29 55 .527 1 3 .333 28 44 .636 87 5.4 20 31 51 3.2 23 6 5 4 2
7 Robinson, Malachi 22 17 433 19.7 45 92 .489 0 6 .000 24 71 .338 114 5.2 48 55 103 4.7 55 18 26 30 27
1 McLendon, Kyler 22 0 201 9.1 24 65 .369 15 40 .375 15 22 .682 78 3.5 9 17 26 1.2 15 18 10 6 0
25 Ibezimakor, Abraham 13 3 131 10.1 18 34 .529 0 1 .000 7 14 .500 43 3.3 19 35 54 4.2 17 2 6 2 2
4 Walton, Tanner 22 0 365 16.6 31 57 .544 7 17 .412 3 7 .429 72 3.3 32 44 76 3.5 27 56 13 18 5
2 Miles, Julian 4 0 23 5.8 2 12 .167 2 10 .200 2 3 .667 8 2.0 1 1 2 0.5 5 2 2 1 0
10 Johnson, Jalan 10 0 38 3.8 4 10 .400 0 2 .000 10 12 .833 18 1.8 1 7 8 0.8 5 4 3 1 0
24 Daves, Shaw 9 0 31 3.4 5 13 .385 3 9 .333 0 0 .000 13 1.4 1 5 6 0.7 3 1 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 1.3 0 0 6 0 0  
Total 22 4384 199.3 683 1464 .467 221 607 .364 352 517 .681 1939 88.14 275 571 846 38.5 373 323 238 176 85
Opponents 22 4401 200.0 597 1373 .435 135 435 .310 312 433 .721 1641 74.59 191 521 712 32.4 398 240 290 139 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Duke, Kyle 6 6 176 29.3 37 88 .420 11 27 .407 39 45 .867 124 20.7 8 24 32 5.3 8 14 2.3 19 6 3
3 McConnell, Andrew 6 6 178 29.7 31 77 .403 16 49 .327 13 16 .813 91 15.2 5 20 25 4.2 13 13 2.2 10 8 0
11 Smithers, Brant 6 0 129 21.5 23 50 .460 16 35 .457 13 17 .765 75 12.5 5 10 15 2.5 15 3 0.5 4 5 1
5 Thomas, Javecckio 6 6 167 27.8 19 46 .413 1 8 .125 9 15 .600 48 8.0 9 17 26 4.3 17 17 2.8 9 12 2
7 Robinson, Malachi 6 6 138 23.0 17 30 .567 0 2 .000 4 15 .267 38 6.3 18 14 32 5.3 18 6 1.0 6 9 4
0 Harris, Anthony 6 0 108 18.0 12 29 .414 0 3 .000 13 19 .684 37 6.2 12 12 24 4.0 10 5 0.8 8 4 6
12 Bell, Brady 6 6 127 21.2 9 31 .290 6 23 .261 2 4 .500 26 4.3 4 16 20 3.3 11 5 0.8 5 6 2
1 McLendon, Kyler 6 0 43 7.2 6 18 .333 4 15 .267 5 6 .833 21 3.5 0 1 1 0.2 3 1 0.2 2 1 0
25 Ibezimakor, Abraham 5 0 38 7.6 4 9 .444 0 1 .000 2 4 .500 10 2.0 6 6 12 2.4 3 1 0.2 2 2 0
10 Johnson, Jalan 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 0.0 1 0 0
4 Walton, Tanner 6 0 83 13.8 4 13 .308 0 5 .000 0 1 .000 8 1.3 5 6 11 1.8 6 8 1.3 2 3 2
24 Daves, Shaw 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Otuonye, Ikemba 4 0 7 1.8 0 1 .000 0 0 .000 3 8 .375 3 0.8 2 0 2 0.5 4 1 0.3 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.8 0 0 0.0 4 0 0  
Total 6 1199 199.8 162 392 .413 54 168 .321 105 152 .691 483 80.50 76 130 206 34.3 109 74 12.3 72 57 20
Opponents 6 1201 200.2 181 370 .489 40 96 .417 103 142 .725 505 84.17 63 151 214 35.7 115 79 13.2 86 42 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Duke, Kyle 21 21 579 141 287 .491 42 93 .452 115 130 .885 439 20.9
3 McConnell, Andrew 22 22 561 99 222 .446 56 141 .397 51 62 .823 305 13.9
11 Smithers, Brant 22 4 471 85 207 .411 57 142 .401 22 28 .786 249 11.3
5 Thomas, Javecckio 22 19 544 91 168 .542 6 28 .214 39 63 .619 227 10.3
12 Bell, Brady 22 22 482 48 128 .375 29 99 .293 12 21 .571 137 6.2
0 Harris, Anthony 22 2 401 61 114 .535 3 16 .188 24 40 .600 149 6.8
7 Robinson, Malachi 22 17 433 45 92 .489 0 6 .000 24 71 .338 114 5.2
13 Otuonye, Ikemba 16 0 124 29 55 .527 1 3 .333 28 44 .636 87 5.4
25 Ibezimakor, Abraham 13 3 131 18 34 .529 0 1 .000 7 14 .500 43 3.3
1 McLendon, Kyler 22 0 201 24 65 .369 15 40 .375 15 22 .682 78 3.5
4 Walton, Tanner 22 0 365 31 57 .544 7 17 .412 3 7 .429 72 3.3
2 Miles, Julian 4 0 23 2 12 .167 2 10 .200 2 3 .667 8 2.0
24 Daves, Shaw 9 0 31 5 13 .385 3 9 .333 0 0 .000 13 1.4
10 Johnson, Jalan 10 0 38 4 10 .400 0 2 .000 10 12 .833 18 1.8
Total 22 4384 683 1464 .467 221 607 .364 352 517 .681 1939 88.14
Opponents 22 4401 597 1373 .435 135 435 .310 312 433 .721 1641 74.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Duke, Kyle 21 27.6 .491 .452 .885 0.8 3.0 3.8 2.5 0.8 0.3 20.9
3 McConnell, Andrew 22 25.5 .446 .397 .823 0.4 3.5 3.9 2.7 1.1 0.1 13.9
11 Smithers, Brant 22 21.4 .411 .401 .786 0.6 2.0 2.6 0.8 0.8 0.1 11.3
5 Thomas, Javecckio 22 24.7 .542 .214 .619 2.1 3.2 5.3 2.0 1.4 0.8 10.3
12 Bell, Brady 22 21.9 .375 .293 .571 0.5 2.4 2.9 0.9 0.6 0.3 6.2
0 Harris, Anthony 22 18.2 .535 .188 .600 1.7 2.3 4.0 1.1 0.5 0.7 6.8
7 Robinson, Malachi 22 19.7 .489 .000 .338 2.2 2.5 4.7 0.8 1.4 1.2 5.2
13 Otuonye, Ikemba 16 7.8 .527 .333 .636 1.3 1.9 3.2 0.4 0.3 0.1 5.4
25 Ibezimakor, Abraham 13 10.1 .529 .000 .500 1.5 2.7 4.2 0.2 0.2 0.2 3.3
1 McLendon, Kyler 22 9.1 .369 .375 .682 0.4 0.8 1.2 0.8 0.3 0.0 3.5
4 Walton, Tanner 22 16.6 .544 .412 .429 1.5 2.0 3.5 2.5 0.8 0.2 3.3
2 Miles, Julian 4 5.8 .167 .200 .667 0.3 0.3 0.5 0.5 0.3 0.0 2.0
24 Daves, Shaw 9 3.4 .385 .333 .000 0.1 0.6 0.7 0.1 0.0 0.0 1.4
10 Johnson, Jalan 10 3.8 .400 .000 .833 0.1 0.7 0.8 0.4 0.1 0.0 1.8
Total 22 199.3 .467 .364 .681 12.5 26.0 38.5 14.7 8.0 3.9 88.14
Opponents 22 200.0 .435 .310 .721 8.7 23.7 32.4 10.9 6.3 3.2 74.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simmons (KY) 10/24/25 83-62 W 33-68 .485 11-35 .314 6-18 .333 13 27 40 40.0 14 14 13 5 8 83 83.0
vs Union Commonwealth 10/28/25 96-78 W 34-67 .507 10-28 .357 18-21 .857 12 27 39 39.5 17 15 15 6 4 96 89.5
at Shawnee State 11/01/25 73-70 W 21-52 .404 10-24 .417 21-36 .583 8 27 35 38.0 18 12 11 1 4 73 84.0
vs WVU Tech (WV) 11/06/25 102-75 W 39-75 .520 10-29 .345 14-17 .824 10 30 40 38.5 17 16 9 8 11 102 88.5
vs Indiana Southeast 11/07/25 92-75 W 31-74 .419 14-33 .424 16-19 .842 11 24 35 37.8 22 14 10 4 10 92 89.2
at Johnson (TN) 11/10/25 96-84 W 35-64 .547 15-27 .556 11-19 .579 13 25 38 37.8 20 15 11 2 5 96 90.3
vs Brescia (KY) 11/14/25 90-52 W 34-77 .442 13-34 .382 9-22 .409 20 29 49 39.4 18 18 10 1 11 90 90.3
vs Truett McConnell 11/15/25 97-81 W 29-63 .460 6-21 .286 33-42 .786 8 23 31 38.4 21 18 5 2 8 97 91.1
at Alice Lloyd (KY) 11/18/25 94-81 W 37-77 .481 9-33 .273 11-19 .579 24 36 60 40.8 13 23 14 8 2 94 91.4
at Indiana Southeast 12/01/25 76-68 W 26-62 .419 10-25 .400 14-16 .875 9 28 37 40.4 11 13 10 6 7 76 89.9
vs St. Mary-Woods 12/05/25 113-65 W 40-71 .563 14-27 .519 19-25 .760 13 26 39 40.3 18 21 9 2 12 113 92.0
vs Midway 12/06/25 86-59 W 29-66 .439 10-31 .323 18-31 .581 16 31 47 40.8 8 14 8 7 7 86 91.5
at Rio Grande 12/12/25 78-70 W 30-52 .577 4-13 .308 14-19 .737 8 24 32 40.2 13 9 13 1 8 78 90.5
at Pikeville (KY) 12/16/25 80-86 L 29-59 .492 9-18 .500 13-20 .650 10 23 33 39.6 22 13 13 3 6 80 89.7
vs Milligan (TN) 12/30/25 120-58 W 46-72 .639 13-29 .448 15-19 .789 11 29 40 39.7 17 24 5 5 9 120 91.7
vs Dalton State (GA) 01/03/26 80-72 W 28-73 .384 9-32 .281 15-22 .682 13 32 45 40.0 15 10 10 4 7 80 91.0
at Bethel (TN) 01/08/26 69-80 L 22-64 .344 4-26 .154 21-30 .700 15 17 32 39.5 25 6 11 0 8 69 89.7
at Freed-Hardeman 01/10/26 89-101 L 31-63 .492 12-27 .444 15-20 .750 13 21 34 39.2 16 11 18 3 8 89 89.7
vs Cumberland (TN) 01/15/26 93-75 W 32-76 .421 15-43 .349 14-19 .737 16 29 45 39.5 17 20 12 5 13 93 89.8
vs Georgetown 01/22/26 81-76 W 29-68 .426 13-30 .433 10-19 .526 13 23 36 39.4 20 16 8 7 8 81 89.4
vs Bethel (TN) 01/29/26 88-83 W 28-63 .444 9-27 .333 23-31 .742 10 20 30 38.9 14 16 10 2 13 88 89.3
vs Freed-Hardeman (TN) 01/31/26 63-90 L 20-58 .345 1-15 .067 22-33 .667 9 20 29 38.5 17 5 13 3 7 63 88.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simmons (KY) 10/24/25 62-83 L 25-65 .385 6-16 .375 6-10 .600 7 26 33 33.0 15 11 14 3 6 62 62.0
Union Commonwealth 10/28/25 78-96 L 28-66 .424 6-22 .273 16-22 .727 5 22 27 30.0 20 6 9 3 9 78 70.0
Shawnee State 11/01/25 70-73 L 27-69 .391 6-31 .194 10-16 .625 12 25 37 32.3 26 8 9 4 5 70 70.0
WVU Tech (WV) 11/06/25 75-102 L 29-65 .446 6-25 .240 11-15 .733 5 23 28 31.3 16 7 12 2 6 75 71.3
Indiana Southeast 11/07/25 75-92 L 25-61 .410 3-16 .188 22-30 .733 10 30 40 33.0 14 12 17 4 7 75 72.0
Johnson (TN) 11/10/25 84-96 L 27-61 .443 8-26 .308 22-29 .759 9 20 29 32.3 16 11 8 4 4 84 74.0
Brescia (KY) 11/14/25 52-90 L 17-49 .347 5-20 .250 13-18 .722 2 20 22 30.9 16 7 17 2 5 52 70.9
Truett McConnell 11/15/25 81-97 L 29-57 .509 3-17 .176 20-26 .769 5 23 28 30.5 29 17 14 3 4 81 72.1
Alice Lloyd (KY) 11/18/25 81-94 L 30-73 .411 14-32 .438 7-12 .583 10 20 30 30.4 16 14 9 1 10 81 73.1
Indiana Southeast 12/01/25 68-76 L 27-65 .415 6-18 .333 8-9 .889 10 29 39 31.3 13 12 10 6 4 68 72.6
St. Mary-Woods 12/05/25 65-113 L 24-62 .387 3-16 .188 14-20 .700 12 19 31 31.3 21 7 18 1 5 65 71.9
Midway 12/06/25 59-86 L 22-65 .338 10-27 .370 5-6 .833 7 27 34 31.5 19 8 16 4 5 59 70.8
Rio Grande 12/12/25 70-78 L 28-60 .467 6-20 .300 8-13 .615 11 17 28 31.2 15 14 13 1 6 70 70.8
Pikeville (KY) 12/16/25 86-80 W 25-55 .455 5-17 .294 31-34 .912 11 22 33 31.4 16 9 11 1 10 86 71.9
Milligan (TN) 12/30/25 58-120 L 24-65 .369 4-21 .190 6-12 .500 4 13 17 30.4 11 9 12 2 5 58 70.9
Dalton State (GA) 01/03/26 72-80 L 29-65 .446 4-15 .267 10-19 .526 8 34 42 31.1 20 9 15 4 6 72 71.0
Bethel (TN) 01/08/26 80-69 W 24-63 .381 3-11 .273 29-34 .853 18 23 41 31.7 21 11 15 4 6 80 71.5
Freed-Hardeman 01/10/26 101-89 W 36-69 .522 12-25 .480 17-26 .654 16 20 36 31.9 17 16 11 5 7 101 73.2
Cumberland (TN) 01/15/26 75-93 L 28-59 .475 3-15 .200 16-25 .640 7 27 34 32.1 16 7 17 5 9 75 73.3
Georgetown 01/22/26 76-81 L 26-60 .433 5-18 .278 19-26 .731 11 29 40 32.5 19 13 13 0 4 76 73.4
Bethel (TN) 01/29/26 83-88 L 36-66 .545 4-7 .571 7-9 .778 8 26 34 32.5 19 14 18 5 7 83 73.9
Freed-Hardeman (TN) 01/31/26 90-63 W 31-53 .585 13-20 .650 15-22 .682 3 26 29 32.4 23 18 12 6 9 90 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simmons (KY) 10/24/25 83-62 21 33-68/25-65 .485/.385 11-35/6-16 .314/.375 6-18/6-10 .333-.600 40/33 7 14/11 13/14 5/3 8/6 14/15
Union Commonwealth 10/28/25 96-78 18 34-67/28-66 .507/.424 10-28/6-22 .357/.273 18-21/16-22 .857-.727 39/27 12 15/6 15/9 6/3 4/9 17/20
Shawnee State 11/01/25 73-70 3 21-52/27-69 .404/.391 10-24/6-31 .417/.194 21-36/10-16 .583-.625 35/37 -2 12/8 11/9 1/4 4/5 18/26
WVU Tech (WV) 11/06/25 102-75 27 39-75/29-65 .520/.446 10-29/6-25 .345/.240 14-17/11-15 .824-.733 40/28 12 16/7 9/12 8/2 11/6 17/16
Indiana Southeast 11/07/25 92-75 17 31-74/25-61 .419/.410 14-33/3-16 .424/.188 16-19/22-30 .842-.733 35/40 -5 14/12 10/17 4/4 10/7 22/14
Johnson (TN) 11/10/25 96-84 12 35-64/27-61 .547/.443 15-27/8-26 .556/.308 11-19/22-29 .579-.759 38/29 9 15/11 11/8 2/4 5/4 20/16
Brescia (KY) 11/14/25 90-52 38 34-77/17-49 .442/.347 13-34/5-20 .382/.250 9-22/13-18 .409-.722 49/22 27 18/7 10/17 1/2 11/5 18/16
Truett McConnell 11/15/25 97-81 16 29-63/29-57 .460/.509 6-21/3-17 .286/.176 33-42/20-26 .786-.769 31/28 3 18/17 5/14 2/3 8/4 21/29
Alice Lloyd (KY) 11/18/25 94-81 13 37-77/30-73 .481/.411 9-33/14-32 .273/.438 11-19/7-12 .579-.583 60/30 30 23/14 14/9 8/1 2/10 13/16
Indiana Southeast 12/01/25 76-68 8 26-62/27-65 .419/.415 10-25/6-18 .400/.333 14-16/8-9 .875-.889 37/39 -2 13/12 10/10 6/6 7/4 11/13
St. Mary-Woods 12/05/25 113-65 48 40-71/24-62 .563/.387 14-27/3-16 .519/.188 19-25/14-20 .760-.700 39/31 8 21/7 9/18 2/1 12/5 18/21
Midway 12/06/25 86-59 27 29-66/22-65 .439/.338 10-31/10-27 .323/.370 18-31/5-6 .581-.833 47/34 13 14/8 8/16 7/4 7/5 8/19
Rio Grande 12/12/25 78-70 8 30-52/28-60 .577/.467 4-13/6-20 .308/.300 14-19/8-13 .737-.615 32/28 4 9/14 13/13 1/1 8/6 13/15
Pikeville (KY) 12/16/25 80-86 -6 29-59/25-55 .492/.455 9-18/5-17 .500/.294 13-20/31-34 .650-.912 33/33 0 13/9 13/11 3/1 6/10 22/16
Milligan (TN) 12/30/25 120-58 62 46-72/24-65 .639/.369 13-29/4-21 .448/.190 15-19/6-12 .789-.500 40/17 23 24/9 5/12 5/2 9/5 17/11
Dalton State (GA) 01/03/26 80-72 8 28-73/29-65 .384/.446 9-32/4-15 .281/.267 15-22/10-19 .682-.526 45/42 3 10/9 10/15 4/4 7/6 15/20
Bethel (TN) 01/08/26 69-80 -11 22-64/24-63 .344/.381 4-26/3-11 .154/.273 21-30/29-34 .700-.853 32/41 -9 6/11 11/15 0/4 8/6 25/21
Freed-Hardeman 01/10/26 89-101 -12 31-63/36-69 .492/.522 12-27/12-25 .444/.480 15-20/17-26 .750-.654 34/36 -2 11/16 18/11 3/5 8/7 16/17
Cumberland (TN) 01/15/26 93-75 18 32-76/28-59 .421/.475 15-43/3-15 .349/.200 14-19/16-25 .737-.640 45/34 11 20/7 12/17 5/5 13/9 17/16
Georgetown 01/22/26 81-76 5 29-68/26-60 .426/.433 13-30/5-18 .433/.278 10-19/19-26 .526-.731 36/40 -4 16/13 8/13 7/0 8/4 20/19
Bethel (TN) 01/29/26 88-83 5 28-63/36-66 .444/.545 9-27/4-7 .333/.571 23-31/7-9 .742-.778 30/34 -4 16/14 10/18 2/5 13/7 14/19
Freed-Hardeman (TN) 01/31/26 63-90 -27 20-58/31-53 .345/.585 1-15/13-20 .067/.650 22-33/15-22 .667-.682 29/29 0 5/18 13/12 3/6 7/9 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Milligan (TN) (12/30/25)
FIELD GOALS MADE 46 Milligan (TN) (12/30/25)
FIELD GOAL ATTEMPTS 77 Brescia (KY) (11/14/25); Alice Lloyd (KY) (11/18/25)
3 PT FIELD GOALS MADE 15 Cumberland (TN) (01/15/26); Johnson (TN) (11/10/25)
3 PT FG ATTEMPTS 43 Cumberland (TN) (01/15/26)
FREE THROWS MADE 33 Truett McConnell (11/15/25)
FREE THROW ATTEMPTS 42 Truett McConnell (11/15/25)
REBOUNDS 60 Alice Lloyd (KY) (11/18/25)
ASSISTS 24 Milligan (TN) (12/30/25)
STEALS 13 Cumberland (TN) (01/15/26); Bethel (TN) (01/29/26)
BLOCKED SHOTS 8 WVU Tech (WV) (11/06/25); Alice Lloyd (KY) (11/18/25)
TURNOVERS 18 Freed-Hardeman (01/10/26)
FOULS 25 Bethel (TN) (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kyle Duke; Duke, Kyle Pikeville (KY) (12/16/25); Freed-Hardeman (01/10/26)
FIELD GOALS MADE 12 Kyle Duke Johnson (TN) (11/10/25)
FIELD GOAL ATTEMPTS 23 Kyle Duke Georgetown (01/22/26)
3 PT FIELD GOALS MADE 7 Brant Smithers Cumberland (TN) (01/15/26); Shawnee State (11/01/25)
3 PT FG ATTEMPTS 12 McConnell, Andrew Freed-Hardeman (01/10/26)
FREE THROWS MADE 14 Kyle Duke Bethel (TN) (01/29/26)
FREE THROW ATTEMPTS 16 Kyle Duke Bethel (TN) (01/29/26)
REBOUNDS 16 Javecckio Thomas Dalton State (GA) (01/03/26)
ASSISTS 12 Tanner Walton Alice Lloyd (KY) (11/18/25)
STEALS 5 Malachi Robinson Bethel (TN) (01/29/26)
BLOCKED SHOTS 5 Javecckio Thomas; Malachi Robinson Midway (12/06/25); Alice Lloyd (KY) (11/18/25)
TURNOVERS 6 Duke, Kyle Freed-Hardeman (01/10/26)
FOULS 5 Malachi Robinson; Brant Smithers; Anthony Harris; Javecckio Thomas St. Mary-Woods (12/05/25); Shawnee State (11/01/25); Johnson (TN) (11/10/25); Rio Grande (12/12/25); Pikeville (KY) (12/16/25); Bethel (TN) (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Duke, Kyle 21 439 20.9
#3 McConnell, Andrew 22 305 13.9
#11 Smithers, Brant 22 249 11.3
#5 Thomas, Javecckio 22 227 10.3
#0 Harris, Anthony 22 149 6.8
#12 Bell, Brady 22 137 6.2
#7 Robinson, Malachi 22 114 5.2
#13 Otuonye, Ikemba 16 87 5.4
#1 McLendon, Kyler 22 78 3.5
#4 Walton, Tanner 22 72 3.3
#25 Ibezimakor, Abraham 13 43 3.3
#10 Johnson, Jalan 10 18 1.8
#24 Daves, Shaw 9 13 1.4
#2 Miles, Julian 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Duke, Kyle 21 141 287 .491 6.7 13.7
#3 McConnell, Andrew 22 99 222 .446 4.5 10.1
#5 Thomas, Javecckio 22 91 168 .542 4.1 7.6
#11 Smithers, Brant 22 85 207 .411 3.9 9.4
#0 Harris, Anthony 22 61 114 .535 2.8 5.2
#12 Bell, Brady 22 48 128 .375 2.2 5.8
#7 Robinson, Malachi 22 45 92 .489 2.0 4.2
#4 Walton, Tanner 22 31 57 .544 1.4 2.6
#13 Otuonye, Ikemba 16 29 55 .527 1.8 3.4
#1 McLendon, Kyler 22 24 65 .369 1.1 3.0
#25 Ibezimakor, Abraham 13 18 34 .529 1.4 2.6
#24 Daves, Shaw 9 5 13 .385 0.6 1.4
#10 Johnson, Jalan 10 4 10 .400 0.4 1.0
#2 Miles, Julian 4 2 12 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Smithers, Brant 22 57 142 .401 2.6 6.5
#3 McConnell, Andrew 22 56 141 .397 2.5 6.4
#23 Duke, Kyle 21 42 93 .452 2.0 4.4
#12 Bell, Brady 22 29 99 .293 1.3 4.5
#1 McLendon, Kyler 22 15 40 .375 0.7 1.8
#4 Walton, Tanner 22 7 17 .412 0.3 0.8
#5 Thomas, Javecckio 22 6 28 .214 0.3 1.3
#24 Daves, Shaw 9 3 9 .333 0.3 1.0
#0 Harris, Anthony 22 3 16 .188 0.1 0.7
#2 Miles, Julian 4 2 10 .200 0.5 2.5
#13 Otuonye, Ikemba 16 1 3 .333 0.1 0.2
#25 Ibezimakor, Abraham 13 0 1 .000 0.0 0.1
#10 Johnson, Jalan 10 0 2 .000 0.0 0.2
#7 Robinson, Malachi 22 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Duke, Kyle 21 115 130 .885 5.5 6.2
#3 McConnell, Andrew 22 51 62 .823 2.3 2.8
#5 Thomas, Javecckio 22 39 63 .619 1.8 2.9
#13 Otuonye, Ikemba 16 28 44 .636 1.8 2.8
#0 Harris, Anthony 22 24 40 .600 1.1 1.8
#7 Robinson, Malachi 22 24 71 .338 1.1 3.2
#11 Smithers, Brant 22 22 28 .786 1.0 1.3
#1 McLendon, Kyler 22 15 22 .682 0.7 1.0
#12 Bell, Brady 22 12 21 .571 0.5 1.0
#10 Johnson, Jalan 10 10 12 .833 1.0 1.2
#25 Ibezimakor, Abraham 13 7 14 .500 0.5 1.1
#4 Walton, Tanner 22 3 7 .429 0.1 0.3
#2 Miles, Julian 4 2 3 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Thomas, Javecckio 22 117 5.3 46 2.1 71 3.2
#7 Robinson, Malachi 22 103 4.7 48 2.2 55 2.5
#0 Harris, Anthony 22 88 4.0 37 1.7 51 2.3
#3 McConnell, Andrew 22 85 3.9 9 0.4 76 3.5
#23 Duke, Kyle 21 80 3.8 16 0.8 64 3.0
#4 Walton, Tanner 22 76 3.5 32 1.5 44 2.0
#12 Bell, Brady 22 63 2.9 10 0.5 53 2.4
#11 Smithers, Brant 22 58 2.6 14 0.6 44 2.0
#25 Ibezimakor, Abraham 13 54 4.2 19 1.5 35 2.7
#13 Otuonye, Ikemba 16 51 3.2 20 1.3 31 1.9
#TM Team 22 29 1.3 12 0.5 17 0.8
#1 McLendon, Kyler 22 26 1.2 9 0.4 17 0.8
#10 Johnson, Jalan 10 8 0.8 1 0.1 7 0.7
#24 Daves, Shaw 9 6 0.7 1 0.1 5 0.6
#2 Miles, Julian 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 McConnell, Andrew 22 59 2.7
#4 Walton, Tanner 22 56 2.5
#23 Duke, Kyle 21 52 2.5
#5 Thomas, Javecckio 22 43 2.0
#0 Harris, Anthony 22 25 1.1
#12 Bell, Brady 22 19 0.9
#1 McLendon, Kyler 22 18 0.8
#7 Robinson, Malachi 22 18 0.8
#11 Smithers, Brant 22 18 0.8
#13 Otuonye, Ikemba 16 6 0.4
#10 Johnson, Jalan 10 4 0.4
#25 Ibezimakor, Abraham 13 2 0.2
#2 Miles, Julian 4 2 0.5
#24 Daves, Shaw 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Robinson, Malachi 22 27 1.2
#5 Thomas, Javecckio 22 17 0.8
#0 Harris, Anthony 22 15 0.7
#23 Duke, Kyle 21 7 0.3
#12 Bell, Brady 22 6 0.3
#4 Walton, Tanner 22 5 0.2
#25 Ibezimakor, Abraham 13 2 0.2
#3 McConnell, Andrew 22 2 0.1
#13 Otuonye, Ikemba 16 2 0.1
#11 Smithers, Brant 22 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#7 Robinson, Malachi 22 30 1.4
#5 Thomas, Javecckio 22 30 1.4
