Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-1)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Total Points 1256 1006
Points Per Game 89.7 71.9
Scoring Margin 17.9 --
Shooting
FG: Made-Attempted 447-927 363-873
FG: Percentage .482 .416
FG: Per Game 31.9 25.9
3PT: Made-Attempted 145-378 87-303
3PT: Percentage .384 .287
3PT: Per Game 10.4 6.2
FT: Made-Attempted 217-324 193-260
FT: Percentage .670 .742
FT: Per Game 15.5 13.8
Rebounding
Total 555 439
Per Game 39.6 31.4
Margin 8.3 --
Assists
Total 215 143
Per Game 15.4 10.2
Turnovers
Total 151 177
Per Game 10.8 12.6
Margin 1.9 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 16.9 11.5
Steals
Total 103 86
Per Game 7.4 6.1
Blocks
Total 56 39
Per Game 4.0 2.8
Attendance
Total 0 1213
Per Game 6-0 6-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Duke, Kyle 13 13 355 27.3 92 177 .520 28 60 .467 68 77 .883 280 21.5 8 36 44 3.4 16 31 23 10 4
3 McConnell, Andrew 14 14 336 24.0 58 122 .475 34 78 .436 26 34 .765 176 12.6 4 46 50 3.6 22 42 25 15 2
5 Thomas, Javecckio 14 11 329 23.5 65 107 .607 5 16 .313 27 42 .643 162 11.6 30 42 72 5.1 35 20 21 16 13
11 Smithers, Brant 14 4 301 21.5 51 132 .386 35 90 .389 9 11 .818 146 10.4 8 31 39 2.8 21 14 10 10 1
12 Bell, Brady 14 14 319 22.8 36 87 .414 22 68 .324 10 17 .588 104 7.4 6 31 37 2.6 12 14 5 7 4
13 Otuonye, Ikemba 10 0 98 9.8 24 47 .511 1 2 .500 23 34 .676 72 7.2 18 27 45 4.5 15 3 4 2 2
0 Harris, Anthony 14 2 255 18.2 42 73 .575 3 13 .231 9 16 .563 96 6.9 22 32 54 3.9 26 20 15 7 6
25 Ibezimakor, Abraham 7 3 87 12.4 14 25 .560 0 0 .000 5 10 .500 33 4.7 13 27 40 5.7 12 0 4 0 2
7 Robinson, Malachi 14 9 260 18.6 22 52 .423 0 4 .000 20 54 .370 64 4.6 24 38 62 4.4 33 12 19 16 20
4 Walton, Tanner 14 0 247 17.6 23 38 .605 6 11 .545 3 6 .500 55 3.9 23 32 55 3.9 19 42 11 14 2
1 McLendon, Kyler 14 0 128 9.1 14 39 .359 8 19 .421 7 12 .583 43 3.1 6 13 19 1.4 10 13 7 4 0
2 Miles, Julian 4 0 23 5.8 2 12 .167 2 10 .200 2 3 .667 8 2.0 1 1 2 0.5 5 2 2 1 0
10 Johnson, Jalan 7 0 26 3.7 1 6 .167 0 1 .000 8 8 1.000 10 1.4 1 5 6 0.9 4 1 2 1 0
24 Daves, Shaw 7 0 23 3.3 3 10 .300 1 6 .167 0 0 .000 7 1.0 1 5 6 0.9 2 1 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 14 24 1.7 0 0 2 0 0  
Total 14 2787 199.1 447 927 .482 145 378 .384 217 324 .670 1256 89.71 175 380 555 39.6 232 215 151 103 56
Opponents 14 2798 199.9 363 873 .416 87 303 .287 193 260 .742 1006 71.86 116 323 439 31.4 252 143 177 86 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Duke, Kyle 13 13 355 92 177 .520 28 60 .467 68 77 .883 280 21.5
3 McConnell, Andrew 14 14 336 58 122 .475 34 78 .436 26 34 .765 176 12.6
5 Thomas, Javecckio 14 11 329 65 107 .607 5 16 .313 27 42 .643 162 11.6
11 Smithers, Brant 14 4 301 51 132 .386 35 90 .389 9 11 .818 146 10.4
12 Bell, Brady 14 14 319 36 87 .414 22 68 .324 10 17 .588 104 7.4
13 Otuonye, Ikemba 10 0 98 24 47 .511 1 2 .500 23 34 .676 72 7.2
0 Harris, Anthony 14 2 255 42 73 .575 3 13 .231 9 16 .563 96 6.9
7 Robinson, Malachi 14 9 260 22 52 .423 0 4 .000 20 54 .370 64 4.6
25 Ibezimakor, Abraham 7 3 87 14 25 .560 0 0 .000 5 10 .500 33 4.7
1 McLendon, Kyler 14 0 128 14 39 .359 8 19 .421 7 12 .583 43 3.1
4 Walton, Tanner 14 0 247 23 38 .605 6 11 .545 3 6 .500 55 3.9
2 Miles, Julian 4 0 23 2 12 .167 2 10 .200 2 3 .667 8 2.0
24 Daves, Shaw 7 0 23 3 10 .300 1 6 .167 0 0 .000 7 1.0
10 Johnson, Jalan 7 0 26 1 6 .167 0 1 .000 8 8 1.000 10 1.4
Total 14 2787 447 927 .482 145 378 .384 217 324 .670 1256 89.71
Opponents 14 2798 363 873 .416 87 303 .287 193 260 .742 1006 71.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Duke, Kyle 13 27.3 .520 .467 .883 0.6 2.8 3.4 2.4 0.8 0.3 21.5
3 McConnell, Andrew 14 24.0 .475 .436 .765 0.3 3.3 3.6 3.0 1.1 0.1 12.6
5 Thomas, Javecckio 14 23.5 .607 .313 .643 2.1 3.0 5.1 1.4 1.1 0.9 11.6
11 Smithers, Brant 14 21.5 .386 .389 .818 0.6 2.2 2.8 1.0 0.7 0.1 10.4
12 Bell, Brady 14 22.8 .414 .324 .588 0.4 2.2 2.6 1.0 0.5 0.3 7.4
13 Otuonye, Ikemba 10 9.8 .511 .500 .676 1.8 2.7 4.5 0.3 0.2 0.2 7.2
0 Harris, Anthony 14 18.2 .575 .231 .563 1.6 2.3 3.9 1.4 0.5 0.4 6.9
7 Robinson, Malachi 14 18.6 .423 .000 .370 1.7 2.7 4.4 0.9 1.1 1.4 4.6
25 Ibezimakor, Abraham 7 12.4 .560 .000 .500 1.9 3.9 5.7 0.0 0.0 0.3 4.7
1 McLendon, Kyler 14 9.1 .359 .421 .583 0.4 0.9 1.4 0.9 0.3 0.0 3.1
4 Walton, Tanner 14 17.6 .605 .545 .500 1.6 2.3 3.9 3.0 1.0 0.1 3.9
2 Miles, Julian 4 5.8 .167 .200 .667 0.3 0.3 0.5 0.5 0.3 0.0 2.0
24 Daves, Shaw 7 3.3 .300 .167 .000 0.1 0.7 0.9 0.1 0.0 0.0 1.0
10 Johnson, Jalan 7 3.7 .167 .000 1.000 0.1 0.7 0.9 0.1 0.1 0.0 1.4
Total 14 199.1 .482 .384 .670 12.5 27.1 39.6 15.4 7.4 4.0 89.71
Opponents 14 199.9 .416 .287 .742 8.3 23.1 31.4 10.2 6.1 2.8 71.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simmons (KY) 10/24/25 83-62 W 33-68 .485 11-35 .314 6-18 .333 13 27 40 40.0 14 14 13 5 8 83 83.0
vs Union Commonwealth 10/28/25 96-78 W 34-67 .507 10-28 .357 18-21 .857 12 27 39 39.5 17 15 15 6 4 96 89.5
at Shawnee State 11/01/25 73-70 W 21-52 .404 10-24 .417 21-36 .583 8 27 35 38.0 18 12 11 1 4 73 84.0
vs WVU Tech (WV) 11/06/25 102-75 W 39-75 .520 10-29 .345 14-17 .824 10 30 40 38.5 17 16 9 8 11 102 88.5
vs Indiana Southeast 11/07/25 92-75 W 31-74 .419 14-33 .424 16-19 .842 11 24 35 37.8 22 14 10 4 10 92 89.2
at Johnson (TN) 11/10/25 96-84 W 35-64 .547 15-27 .556 11-19 .579 13 25 38 37.8 20 15 11 2 5 96 90.3
vs Brescia (KY) 11/14/25 90-52 W 34-77 .442 13-34 .382 9-22 .409 20 29 49 39.4 18 18 10 1 11 90 90.3
vs Truett McConnell 11/15/25 97-81 W 29-63 .460 6-21 .286 33-42 .786 8 23 31 38.4 21 18 5 2 8 97 91.1
at Alice Lloyd (KY) 11/18/25 94-81 W 37-77 .481 9-33 .273 11-19 .579 24 36 60 40.8 13 23 14 8 2 94 91.4
at Indiana Southeast 12/01/25 76-68 W 26-62 .419 10-25 .400 14-16 .875 9 28 37 40.4 11 13 10 6 7 76 89.9
vs St. Mary-Woods 12/05/25 113-65 W 40-71 .563 14-27 .519 19-25 .760 13 26 39 40.3 18 21 9 2 12 113 92.0
vs Midway 12/06/25 86-59 W 29-66 .439 10-31 .323 18-31 .581 16 31 47 40.8 8 14 8 7 7 86 91.5
at Rio Grande 12/12/25 78-70 W 30-52 .577 4-13 .308 14-19 .737 8 24 32 40.2 13 9 13 1 8 78 90.5
at Pikeville (KY) 12/16/25 80-86 L 29-59 .492 9-18 .500 13-20 .650 10 23 33 39.6 22 13 13 3 6 80 89.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simmons (KY) 10/24/25 62-83 L 25-65 .385 6-16 .375 6-10 .600 7 26 33 33.0 15 11 14 3 6 62 62.0
Union Commonwealth 10/28/25 78-96 L 28-66 .424 6-22 .273 16-22 .727 5 22 27 30.0 20 6 9 3 9 78 70.0
Shawnee State 11/01/25 70-73 L 27-69 .391 6-31 .194 10-16 .625 12 25 37 32.3 26 8 9 4 5 70 70.0
WVU Tech (WV) 11/06/25 75-102 L 29-65 .446 6-25 .240 11-15 .733 5 23 28 31.3 16 7 12 2 6 75 71.3
Indiana Southeast 11/07/25 75-92 L 25-61 .410 3-16 .188 22-30 .733 10 30 40 33.0 14 12 17 4 7 75 72.0
Johnson (TN) 11/10/25 84-96 L 27-61 .443 8-26 .308 22-29 .759 9 20 29 32.3 16 11 8 4 4 84 74.0
Brescia (KY) 11/14/25 52-90 L 17-49 .347 5-20 .250 13-18 .722 2 20 22 30.9 16 7 17 2 5 52 70.9
Truett McConnell 11/15/25 81-97 L 29-57 .509 3-17 .176 20-26 .769 5 23 28 30.5 29 17 14 3 4 81 72.1
Alice Lloyd (KY) 11/18/25 81-94 L 30-73 .411 14-32 .438 7-12 .583 10 20 30 30.4 16 14 9 1 10 81 73.1
Indiana Southeast 12/01/25 68-76 L 27-65 .415 6-18 .333 8-9 .889 10 29 39 31.3 13 12 10 6 4 68 72.6
St. Mary-Woods 12/05/25 65-113 L 24-62 .387 3-16 .188 14-20 .700 12 19 31 31.3 21 7 18 1 5 65 71.9
Midway 12/06/25 59-86 L 22-65 .338 10-27 .370 5-6 .833 7 27 34 31.5 19 8 16 4 5 59 70.8
Rio Grande 12/12/25 70-78 L 28-60 .467 6-20 .300 8-13 .615 11 17 28 31.2 15 14 13 1 6 70 70.8
Pikeville (KY) 12/16/25 86-80 W 25-55 .455 5-17 .294 31-34 .912 11 22 33 31.4 16 9 11 1 10 86 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simmons (KY) 10/24/25 83-62 21 33-68/25-65 .485/.385 11-35/6-16 .314/.375 6-18/6-10 .333-.600 40/33 7 14/11 13/14 5/3 8/6 14/15
Union Commonwealth 10/28/25 96-78 18 34-67/28-66 .507/.424 10-28/6-22 .357/.273 18-21/16-22 .857-.727 39/27 12 15/6 15/9 6/3 4/9 17/20
Shawnee State 11/01/25 73-70 3 21-52/27-69 .404/.391 10-24/6-31 .417/.194 21-36/10-16 .583-.625 35/37 -2 12/8 11/9 1/4 4/5 18/26
WVU Tech (WV) 11/06/25 102-75 27 39-75/29-65 .520/.446 10-29/6-25 .345/.240 14-17/11-15 .824-.733 40/28 12 16/7 9/12 8/2 11/6 17/16
Indiana Southeast 11/07/25 92-75 17 31-74/25-61 .419/.410 14-33/3-16 .424/.188 16-19/22-30 .842-.733 35/40 -5 14/12 10/17 4/4 10/7 22/14
Johnson (TN) 11/10/25 96-84 12 35-64/27-61 .547/.443 15-27/8-26 .556/.308 11-19/22-29 .579-.759 38/29 9 15/11 11/8 2/4 5/4 20/16
Brescia (KY) 11/14/25 90-52 38 34-77/17-49 .442/.347 13-34/5-20 .382/.250 9-22/13-18 .409-.722 49/22 27 18/7 10/17 1/2 11/5 18/16
Truett McConnell 11/15/25 97-81 16 29-63/29-57 .460/.509 6-21/3-17 .286/.176 33-42/20-26 .786-.769 31/28 3 18/17 5/14 2/3 8/4 21/29
Alice Lloyd (KY) 11/18/25 94-81 13 37-77/30-73 .481/.411 9-33/14-32 .273/.438 11-19/7-12 .579-.583 60/30 30 23/14 14/9 8/1 2/10 13/16
Indiana Southeast 12/01/25 76-68 8 26-62/27-65 .419/.415 10-25/6-18 .400/.333 14-16/8-9 .875-.889 37/39 -2 13/12 10/10 6/6 7/4 11/13
St. Mary-Woods 12/05/25 113-65 48 40-71/24-62 .563/.387 14-27/3-16 .519/.188 19-25/14-20 .760-.700 39/31 8 21/7 9/18 2/1 12/5 18/21
Midway 12/06/25 86-59 27 29-66/22-65 .439/.338 10-31/10-27 .323/.370 18-31/5-6 .581-.833 47/34 13 14/8 8/16 7/4 7/5 8/19
Rio Grande 12/12/25 78-70 8 30-52/28-60 .577/.467 4-13/6-20 .308/.300 14-19/8-13 .737-.615 32/28 4 9/14 13/13 1/1 8/6 13/15
Pikeville (KY) 12/16/25 80-86 -6 29-59/25-55 .492/.455 9-18/5-17 .500/.294 13-20/31-34 .650-.912 33/33 0 13/9 13/11 3/1 6/10 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 St. Mary-Woods (12/05/25)
FIELD GOALS MADE 40 St. Mary-Woods (12/05/25)
FIELD GOAL ATTEMPTS 77 Brescia (KY) (11/14/25); Alice Lloyd (KY) (11/18/25)
3 PT FIELD GOALS MADE 15 Johnson (TN) (11/10/25)
3 PT FG ATTEMPTS 35 Simmons (KY) (10/24/25)
FREE THROWS MADE 33 Truett McConnell (11/15/25)
FREE THROW ATTEMPTS 42 Truett McConnell (11/15/25)
REBOUNDS 60 Alice Lloyd (KY) (11/18/25)
ASSISTS 23 Alice Lloyd (KY) (11/18/25)
STEALS 12 St. Mary-Woods (12/05/25)
BLOCKED SHOTS 8 WVU Tech (WV) (11/06/25); Alice Lloyd (KY) (11/18/25)
TURNOVERS 15 Union Commonwealth (10/28/25)
FOULS 22 Indiana Southeast (11/07/25); Pikeville (KY) (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kyle Duke Pikeville (KY) (12/16/25)
FIELD GOALS MADE 12 Kyle Duke Johnson (TN) (11/10/25)
FIELD GOAL ATTEMPTS 19 Kyle Duke Johnson (TN) (11/10/25)
3 PT FIELD GOALS MADE 7 Brant Smithers Shawnee State (11/01/25)
3 PT FG ATTEMPTS 11 Brant Smithers Shawnee State (11/01/25)
FREE THROWS MADE 11 Kyle Duke Union Commonwealth (10/28/25)
FREE THROW ATTEMPTS 12 Kyle Duke Shawnee State (11/01/25); Rio Grande (12/12/25)
REBOUNDS 14 Tanner Walton Alice Lloyd (KY) (11/18/25)
ASSISTS 12 Tanner Walton Alice Lloyd (KY) (11/18/25)
STEALS 4 Malachi Robinson; Javecckio Thomas Simmons (KY) (10/24/25); Brescia (KY) (11/14/25)
BLOCKED SHOTS 5 Javecckio Thomas; Malachi Robinson Midway (12/06/25); Alice Lloyd (KY) (11/18/25)
TURNOVERS 4 Andrew Mcconnell; Kyle Duke; Tanner Walton; Anthony Harris Union Commonwealth (10/28/25); Truett McConnell (11/15/25); Johnson (TN) (11/10/25); Alice Lloyd (KY) (11/18/25); Rio Grande (12/12/25)
FOULS 5 Malachi Robinson; Brant Smithers; Anthony Harris; Javecckio Thomas St. Mary-Woods (12/05/25); Shawnee State (11/01/25); Johnson (TN) (11/10/25); Rio Grande (12/12/25); Pikeville (KY) (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Duke, Kyle 13 280 21.5
#3 McConnell, Andrew 14 176 12.6
#5 Thomas, Javecckio 14 162 11.6
#11 Smithers, Brant 14 146 10.4
#12 Bell, Brady 14 104 7.4
#0 Harris, Anthony 14 96 6.9
#13 Otuonye, Ikemba 10 72 7.2
#7 Robinson, Malachi 14 64 4.6
#4 Walton, Tanner 14 55 3.9
#1 McLendon, Kyler 14 43 3.1
#25 Ibezimakor, Abraham 7 33 4.7
#10 Johnson, Jalan 7 10 1.4
#2 Miles, Julian 4 8 2.0
#24 Daves, Shaw 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Duke, Kyle 13 92 177 .520 7.1 13.6
#5 Thomas, Javecckio 14 65 107 .607 4.6 7.6
#3 McConnell, Andrew 14 58 122 .475 4.1 8.7
#11 Smithers, Brant 14 51 132 .386 3.6 9.4
#0 Harris, Anthony 14 42 73 .575 3.0 5.2
#12 Bell, Brady 14 36 87 .414 2.6 6.2
#13 Otuonye, Ikemba 10 24 47 .511 2.4 4.7
#4 Walton, Tanner 14 23 38 .605 1.6 2.7
#7 Robinson, Malachi 14 22 52 .423 1.6 3.7
#25 Ibezimakor, Abraham 7 14 25 .560 2.0 3.6
#1 McLendon, Kyler 14 14 39 .359 1.0 2.8
#24 Daves, Shaw 7 3 10 .300 0.4 1.4
#2 Miles, Julian 4 2 12 .167 0.5 3.0
#10 Johnson, Jalan 7 1 6 .167 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Smithers, Brant 14 35 90 .389 2.5 6.4
#3 McConnell, Andrew 14 34 78 .436 2.4 5.6
#23 Duke, Kyle 13 28 60 .467 2.2 4.6
#12 Bell, Brady 14 22 68 .324 1.6 4.9
#1 McLendon, Kyler 14 8 19 .421 0.6 1.4
#4 Walton, Tanner 14 6 11 .545 0.4 0.8
#5 Thomas, Javecckio 14 5 16 .313 0.4 1.1
#0 Harris, Anthony 14 3 13 .231 0.2 0.9
#2 Miles, Julian 4 2 10 .200 0.5 2.5
#24 Daves, Shaw 7 1 6 .167 0.1 0.9
#13 Otuonye, Ikemba 10 1 2 .500 0.1 0.2
#10 Johnson, Jalan 7 0 1 .000 0.0 0.1
#7 Robinson, Malachi 14 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Duke, Kyle 13 68 77 .883 5.2 5.9
#5 Thomas, Javecckio 14 27 42 .643 1.9 3.0
#3 McConnell, Andrew 14 26 34 .765 1.9 2.4
#13 Otuonye, Ikemba 10 23 34 .676 2.3 3.4
#7 Robinson, Malachi 14 20 54 .370 1.4 3.9
#12 Bell, Brady 14 10 17 .588 0.7 1.2
#0 Harris, Anthony 14 9 16 .563 0.6 1.1
#11 Smithers, Brant 14 9 11 .818 0.6 0.8
#10 Johnson, Jalan 7 8 8 1.000 1.1 1.1
#1 McLendon, Kyler 14 7 12 .583 0.5 0.9
#25 Ibezimakor, Abraham 7 5 10 .500 0.7 1.4
#4 Walton, Tanner 14 3 6 .500 0.2 0.4
#2 Miles, Julian 4 2 3 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Thomas, Javecckio 14 72 5.1 30 2.1 42 3.0
#7 Robinson, Malachi 14 62 4.4 24 1.7 38 2.7
#4 Walton, Tanner 14 55 3.9 23 1.6 32 2.3
#0 Harris, Anthony 14 54 3.9 22 1.6 32 2.3
#3 McConnell, Andrew 14 50 3.6 4 0.3 46 3.3
#13 Otuonye, Ikemba 10 45 4.5 18 1.8 27 2.7
#23 Duke, Kyle 13 44 3.4 8 0.6 36 2.8
#25 Ibezimakor, Abraham 7 40 5.7 13 1.9 27 3.9
#11 Smithers, Brant 14 39 2.8 8 0.6 31 2.2
#12 Bell, Brady 14 37 2.6 6 0.4 31 2.2
#TM Team 14 24 1.7 10 0.7 14 1.0
#1 McLendon, Kyler 14 19 1.4 6 0.4 13 0.9
#24 Daves, Shaw 7 6 0.9 1 0.1 5 0.7
#10 Johnson, Jalan 7 6 0.9 1 0.1 5 0.7
#2 Miles, Julian 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 McConnell, Andrew 14 42 3.0
#4 Walton, Tanner 14 42 3.0
#23 Duke, Kyle 13 31 2.4
#0 Harris, Anthony 14 20 1.4
#5 Thomas, Javecckio 14 20 1.4
#12 Bell, Brady 14 14 1.0
#11 Smithers, Brant 14 14 1.0
#1 McLendon, Kyler 14 13 0.9
#7 Robinson, Malachi 14 12 0.9
#13 Otuonye, Ikemba 10 3 0.3
#2 Miles, Julian 4 2 0.5
#24 Daves, Shaw 7 1 0.1
#10 Johnson, Jalan 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Robinson, Malachi 14 20 1.4
#5 Thomas, Javecckio 14 13 0.9
#0 Harris, Anthony 14 6 0.4
#12 Bell, Brady 14 4 0.3
#23 Duke, Kyle 13 4 0.3
#25 Ibezimakor, Abraham 7 2 0.3
#3 McConnell, Andrew 14 2 0.1
#13 Otuonye, Ikemba 10 2 0.2
#4 Walton, Tanner 14 2 0.1
#11 Smithers, Brant 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#7 Robinson, Malachi 14 16 1.1
#5 Thomas, Javecckio 14 16 1.1
#3 McConnell, Andrew 14 15 1.1
#4 Walton, Tanner 14 14 1.0
#23 Duke, Kyle 13 10 0.8
#11 Smithers, Brant 14 10 0.7
#12 Bell, Brady 14 7 0.5
#0 Harris, Anthony 14 7 0.5
#1 McLendon, Kyler 14 4 0.3
#13 Otuonye, Ikemba 10 2 0.2
#10 Johnson, Jalan 7 1 0.1
#2 Miles, Julian 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 McConnell, Andrew 14 25 1.8
#23 Duke, Kyle 13 23 1.8
#5 Thomas, Javecckio 14 21 1.5
#7 Robinson, Malachi 14 19 1.4
#0 Harris, Anthony 14 15 1.1
#4 Walton, Tanner 14 11 0.8
#11 Smithers, Brant 14 10 0.7
#1 McLendon, Kyler 14 7 0.5
#12 Bell, Brady 14 5 0.4
#25 Ibezimakor, Abraham 7 4 0.6
#13 Otuonye, Ikemba 10 4 0.4
#10 Johnson, Jalan 7 2 0.3
#2 Miles, Julian 4 2 0.5
#TM Team 14 2 0.1
#24 Daves, Shaw 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Thomas, Javecckio 14 35 2.5
#7 Robinson, Malachi 14 33 2.4
#0 Harris, Anthony 14 26 1.9
#3 McConnell, Andrew 14 22 1.6
#11 Smithers, Brant 14 21 1.5
#4 Walton, Tanner 14 19 1.4
#23 Duke, Kyle 13 16 1.2
#13 Otuonye, Ikemba 10 15 1.5
#12 Bell, Brady 14 12 0.9
#25 Ibezimakor, Abraham 7 12 1.7
#1 McLendon, Kyler 14 10 0.7
#2 Miles, Julian 4 5 1.3
#10 Johnson, Jalan 7 4 0.6
#24 Daves, Shaw 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Duke, Kyle 13 355 27.3
#3 McConnell, Andrew 14 336 24.0
#5 Thomas, Javecckio 14 329 23.5
#12 Bell, Brady 14 319 22.8
#11 Smithers, Brant 14 301 21.5
#7 Robinson, Malachi 14 260 18.6
#0 Harris, Anthony 14 255 18.2
#4 Walton, Tanner 14 247 17.6
#1 McLendon, Kyler 14 128 9.1
#13 Otuonye, Ikemba 10 98 9.8
#25 Ibezimakor, Abraham 7 87 12.4
#10 Johnson, Jalan 7 26 3.7
#24 Daves, Shaw 7 23 3.3
#2 Miles, Julian 4 23 5.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Walton, Tanner 14 42 11 3.82
#12 Bell, Brady 14 14 5 2.80
#24 Daves, Shaw 7 1 1 1.00
#23 Duke, Kyle 13 31 23 1.35
#0 Harris, Anthony 14 20 15 1.33
#3 McConnell, Andrew 14 42 25 1.68
#1 McLendon, Kyler 14 13 7 1.86
#2 Miles, Julian 4 2 2 1.00
#11 Smithers, Brant 14 14 10 1.40