Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-5, 4-4)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Total Points 2111 1796
Points Per Game 88.0 74.8
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 745-1586 646-1487
FG: Percentage .470 .434
FG: Per Game 31.0 26.9
3PT: Made-Attempted 243-666 152-480
3PT: Percentage .365 .317
3PT: Per Game 10.1 6.3
FT: Made-Attempted 378-554 352-484
FT: Percentage .682 .727
FT: Per Game 15.8 14.7
Rebounding
Total 910 779
Per Game 37.9 32.5
Margin 5.5 --
Assists
Total 352 268
Per Game 14.7 11.2
Turnovers
Total 258 310
Per Game 10.8 12.9
Margin 2.2 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 16.0 12.0
Steals
Total 190 150
Per Game 7.9 6.3
Blocks
Total 93 77
Per Game 3.9 3.2
Attendance
Total 0 2090
Per Game 13-0 9-232

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Duke, Kyle 23 23 644 28.0 157 321 .489 48 108 .444 121 136 .890 483 21.0 20 74 94 4.1 32 56 48 20 7
3 McConnell, Andrew 23 23 583 25.3 102 235 .434 57 151 .377 51 62 .823 312 13.6 10 79 89 3.9 43 62 38 24 2
11 Smithers, Brant 24 5 523 21.8 99 229 .432 66 157 .420 23 32 .719 287 12.0 15 48 63 2.6 47 20 16 17 3
5 Thomas, Javecckio 24 21 609 25.4 102 191 .534 9 37 .243 53 80 .663 266 11.1 49 80 129 5.4 58 48 36 32 20
0 Harris, Anthony 24 2 443 18.5 66 121 .545 3 17 .176 27 44 .614 162 6.8 39 52 91 3.8 41 27 27 15 15
12 Bell, Brady 24 24 514 21.4 50 132 .379 31 103 .301 12 23 .522 143 6.0 11 57 68 2.8 32 21 11 14 7
7 Robinson, Malachi 24 19 475 19.8 50 101 .495 0 7 .000 26 73 .356 126 5.3 51 57 108 4.5 59 18 29 31 30
13 Otuonye, Ikemba 17 0 126 7.4 29 56 .518 1 3 .333 28 44 .636 87 5.1 20 31 51 3.0 24 6 5 4 2
1 McLendon, Kyler 24 0 220 9.2 26 69 .377 16 43 .372 15 22 .682 83 3.5 9 17 26 1.1 16 22 11 8 0
4 Walton, Tanner 24 0 410 17.1 34 61 .557 7 18 .389 3 7 .429 78 3.3 32 50 82 3.4 29 61 15 21 5
25 Ibezimakor, Abraham 15 3 142 9.5 19 35 .543 0 1 .000 7 16 .438 45 3.0 19 40 59 3.9 20 3 9 2 2
2 Miles, Julian 4 0 23 5.8 2 12 .167 2 10 .200 2 3 .667 8 2.0 1 1 2 0.5 5 2 2 1 0
10 Johnson, Jalan 11 0 40 3.6 4 10 .400 0 2 .000 10 12 .833 18 1.6 1 7 8 0.7 5 5 3 1 0
24 Daves, Shaw 10 0 32 3.2 5 13 .385 3 9 .333 0 0 .000 13 1.3 1 5 6 0.6 3 1 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 1.4 0 0 7 0 0  
Total 24 4784 199.3 745 1586 .470 243 666 .365 378 554 .682 2111 87.96 292 618 910 37.9 414 352 258 190 93
Opponents 24 4801 200.0 646 1487 .434 152 480 .317 352 484 .727 1796 74.83 211 568 779 32.5 431 268 310 150 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Duke, Kyle 8 8 241 30.1 53 122 .434 17 42 .405 45 51 .882 168 21.0 12 34 46 5.8 13 18 2.3 22 9 3
3 McConnell, Andrew 7 7 200 28.6 34 90 .378 17 59 .288 13 16 .813 98 14.0 6 23 29 4.1 17 16 2.3 10 8 0
11 Smithers, Brant 8 1 181 22.6 37 72 .514 25 50 .500 14 21 .667 113 14.1 6 14 20 2.5 23 5 0.6 6 5 2
5 Thomas, Javecckio 8 8 232 29.0 30 69 .435 4 17 .235 23 32 .719 87 10.9 12 26 38 4.8 21 22 2.8 13 14 5
7 Robinson, Malachi 8 8 180 22.5 22 39 .564 0 3 .000 6 17 .353 50 6.3 21 16 37 4.6 22 6 0.8 9 10 7
0 Harris, Anthony 8 0 150 18.8 17 36 .472 0 4 .000 16 23 .696 50 6.3 14 13 27 3.4 12 7 0.9 8 7 6
12 Bell, Brady 8 8 159 19.9 11 35 .314 8 27 .296 2 6 .333 32 4.0 5 20 25 3.1 18 7 0.9 6 6 3
1 McLendon, Kyler 8 0 62 7.8 8 22 .364 5 18 .278 5 6 .833 26 3.3 0 1 1 0.1 4 5 0.6 3 3 0
25 Ibezimakor, Abraham 7 0 49 7.0 5 10 .500 0 1 .000 2 6 .333 12 1.7 6 11 17 2.4 6 2 0.3 5 2 0
4 Walton, Tanner 8 0 128 16.0 7 17 .412 0 6 .000 0 1 .000 14 1.8 5 12 17 2.1 8 13 1.6 4 6 2
24 Daves, Shaw 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Johnson, Jalan 3 0 6 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 1 1 0.3 1 0 0
13 Otuonye, Ikemba 5 0 9 1.8 0 2 .000 0 0 .000 3 8 .375 3 0.6 2 0 2 0.4 5 1 0.2 0 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 1.3 0 0 0.0 5 0 0  
Total 8 1599 199.9 224 514 .436 76 227 .335 131 189 .693 655 81.88 93 177 270 33.8 150 103 12.9 92 71 28
Opponents 8 1601 200.1 230 484 .475 57 141 .404 143 193 .741 660 82.50 83 198 281 35.1 148 107 13.4 106 53 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Duke, Kyle 23 23 644 157 321 .489 48 108 .444 121 136 .890 483 21.0
3 McConnell, Andrew 23 23 583 102 235 .434 57 151 .377 51 62 .823 312 13.6
11 Smithers, Brant 24 5 523 99 229 .432 66 157 .420 23 32 .719 287 12.0
5 Thomas, Javecckio 24 21 609 102 191 .534 9 37 .243 53 80 .663 266 11.1
12 Bell, Brady 24 24 514 50 132 .379 31 103 .301 12 23 .522 143 6.0
0 Harris, Anthony 24 2 443 66 121 .545 3 17 .176 27 44 .614 162 6.8
7 Robinson, Malachi 24 19 475 50 101 .495 0 7 .000 26 73 .356 126 5.3
13 Otuonye, Ikemba 17 0 126 29 56 .518 1 3 .333 28 44 .636 87 5.1
25 Ibezimakor, Abraham 15 3 142 19 35 .543 0 1 .000 7 16 .438 45 3.0
1 McLendon, Kyler 24 0 220 26 69 .377 16 43 .372 15 22 .682 83 3.5
4 Walton, Tanner 24 0 410 34 61 .557 7 18 .389 3 7 .429 78 3.3
2 Miles, Julian 4 0 23 2 12 .167 2 10 .200 2 3 .667 8 2.0
24 Daves, Shaw 10 0 32 5 13 .385 3 9 .333 0 0 .000 13 1.3
10 Johnson, Jalan 11 0 40 4 10 .400 0 2 .000 10 12 .833 18 1.6
Total 24 4784 745 1586 .470 243 666 .365 378 554 .682 2111 87.96
Opponents 24 4801 646 1487 .434 152 480 .317 352 484 .727 1796 74.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Duke, Kyle 23 28.0 .489 .444 .890 0.9 3.2 4.1 2.4 0.9 0.3 21.0
3 McConnell, Andrew 23 25.3 .434 .377 .823 0.4 3.4 3.9 2.7 1.0 0.1 13.6
11 Smithers, Brant 24 21.8 .432 .420 .719 0.6 2.0 2.6 0.8 0.7 0.1 12.0
5 Thomas, Javecckio 24 25.4 .534 .243 .663 2.0 3.3 5.4 2.0 1.3 0.8 11.1
12 Bell, Brady 24 21.4 .379 .301 .522 0.5 2.4 2.8 0.9 0.6 0.3 6.0
0 Harris, Anthony 24 18.5 .545 .176 .614 1.6 2.2 3.8 1.1 0.6 0.6 6.8
7 Robinson, Malachi 24 19.8 .495 .000 .356 2.1 2.4 4.5 0.8 1.3 1.3 5.3
13 Otuonye, Ikemba 17 7.4 .518 .333 .636 1.2 1.8 3.0 0.4 0.2 0.1 5.1
25 Ibezimakor, Abraham 15 9.5 .543 .000 .438 1.3 2.7 3.9 0.2 0.1 0.1 3.0
1 McLendon, Kyler 24 9.2 .377 .372 .682 0.4 0.7 1.1 0.9 0.3 0.0 3.5
4 Walton, Tanner 24 17.1 .557 .389 .429 1.3 2.1 3.4 2.5 0.9 0.2 3.3
2 Miles, Julian 4 5.8 .167 .200 .667 0.3 0.3 0.5 0.5 0.3 0.0 2.0
24 Daves, Shaw 10 3.2 .385 .333 .000 0.1 0.5 0.6 0.1 0.0 0.0 1.3
10 Johnson, Jalan 11 3.6 .400 .000 .833 0.1 0.6 0.7 0.5 0.1 0.0 1.6
Total 24 199.3 .470 .365 .682 12.2 25.8 37.9 14.7 7.9 3.9 87.96
Opponents 24 200.0 .434 .317 .727 8.8 23.7 32.5 11.2 6.3 3.2 74.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simmons (KY) 10/24/25 83-62 W 33-68 .485 11-35 .314 6-18 .333 13 27 40 40.0 14 14 13 5 8 83 83.0
vs Union Commonwealth 10/28/25 96-78 W 34-67 .507 10-28 .357 18-21 .857 12 27 39 39.5 17 15 15 6 4 96 89.5
at Shawnee State 11/01/25 73-70 W 21-52 .404 10-24 .417 21-36 .583 8 27 35 38.0 18 12 11 1 4 73 84.0
vs WVU Tech (WV) 11/06/25 102-75 W 39-75 .520 10-29 .345 14-17 .824 10 30 40 38.5 17 16 9 8 11 102 88.5
vs Indiana Southeast 11/07/25 92-75 W 31-74 .419 14-33 .424 16-19 .842 11 24 35 37.8 22 14 10 4 10 92 89.2
at Johnson (TN) 11/10/25 96-84 W 35-64 .547 15-27 .556 11-19 .579 13 25 38 37.8 20 15 11 2 5 96 90.3
vs Brescia (KY) 11/14/25 90-52 W 34-77 .442 13-34 .382 9-22 .409 20 29 49 39.4 18 18 10 1 11 90 90.3
vs Truett McConnell 11/15/25 97-81 W 29-63 .460 6-21 .286 33-42 .786 8 23 31 38.4 21 18 5 2 8 97 91.1
at Alice Lloyd (KY) 11/18/25 94-81 W 37-77 .481 9-33 .273 11-19 .579 24 36 60 40.8 13 23 14 8 2 94 91.4
at Indiana Southeast 12/01/25 76-68 W 26-62 .419 10-25 .400 14-16 .875 9 28 37 40.4 11 13 10 6 7 76 89.9
vs St. Mary-Woods 12/05/25 113-65 W 40-71 .563 14-27 .519 19-25 .760 13 26 39 40.3 18 21 9 2 12 113 92.0
vs Midway 12/06/25 86-59 W 29-66 .439 10-31 .323 18-31 .581 16 31 47 40.8 8 14 8 7 7 86 91.5
at Rio Grande 12/12/25 78-70 W 30-52 .577 4-13 .308 14-19 .737 8 24 32 40.2 13 9 13 1 8 78 90.5
at Pikeville (KY) 12/16/25 80-86 L 29-59 .492 9-18 .500 13-20 .650 10 23 33 39.6 22 13 13 3 6 80 89.7
vs Milligan (TN) 12/30/25 120-58 W 46-72 .639 13-29 .448 15-19 .789 11 29 40 39.7 17 24 5 5 9 120 91.7
vs Dalton State (GA) 01/03/26 80-72 W 28-73 .384 9-32 .281 15-22 .682 13 32 45 40.0 15 10 10 4 7 80 91.0
at Bethel (TN) 01/08/26 69-80 L 22-64 .344 4-26 .154 21-30 .700 15 17 32 39.5 25 6 11 0 8 69 89.7
at Freed-Hardeman 01/10/26 89-101 L 31-63 .492 12-27 .444 15-20 .750 13 21 34 39.2 16 11 18 3 8 89 89.7
vs Cumberland (TN) 01/15/26 93-75 W 32-76 .421 15-43 .349 14-19 .737 16 29 45 39.5 17 20 12 5 13 93 89.8
vs Georgetown 01/22/26 81-76 W 29-68 .426 13-30 .433 10-19 .526 13 23 36 39.4 20 16 8 7 8 81 89.4
vs Bethel (TN) 01/29/26 88-83 W 28-63 .444 9-27 .333 23-31 .742 10 20 30 38.9 14 16 10 2 13 88 89.3
vs Freed-Hardeman (TN) 01/31/26 63-90 L 20-58 .345 1-15 .067 22-33 .667 9 20 29 38.5 17 5 13 3 7 63 88.1
vs Campbellsville (KY) 02/02/26 84-61 W 34-60 .567 8-22 .364 8-14 .571 8 28 36 38.3 21 16 14 3 7 84 88.0
at Lindsey Wilson 02/05/26 88-94 L 28-62 .452 14-37 .378 18-23 .783 9 19 28 37.9 20 13 6 5 7 88 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simmons (KY) 10/24/25 62-83 L 25-65 .385 6-16 .375 6-10 .600 7 26 33 33.0 15 11 14 3 6 62 62.0
Union Commonwealth 10/28/25 78-96 L 28-66 .424 6-22 .273 16-22 .727 5 22 27 30.0 20 6 9 3 9 78 70.0
Shawnee State 11/01/25 70-73 L 27-69 .391 6-31 .194 10-16 .625 12 25 37 32.3 26 8 9 4 5 70 70.0
WVU Tech (WV) 11/06/25 75-102 L 29-65 .446 6-25 .240 11-15 .733 5 23 28 31.3 16 7 12 2 6 75 71.3
Indiana Southeast 11/07/25 75-92 L 25-61 .410 3-16 .188 22-30 .733 10 30 40 33.0 14 12 17 4 7 75 72.0
Johnson (TN) 11/10/25 84-96 L 27-61 .443 8-26 .308 22-29 .759 9 20 29 32.3 16 11 8 4 4 84 74.0
Brescia (KY) 11/14/25 52-90 L 17-49 .347 5-20 .250 13-18 .722 2 20 22 30.9 16 7 17 2 5 52 70.9
Truett McConnell 11/15/25 81-97 L 29-57 .509 3-17 .176 20-26 .769 5 23 28 30.5 29 17 14 3 4 81 72.1
Alice Lloyd (KY) 11/18/25 81-94 L 30-73 .411 14-32 .438 7-12 .583 10 20 30 30.4 16 14 9 1 10 81 73.1
Indiana Southeast 12/01/25 68-76 L 27-65 .415 6-18 .333 8-9 .889 10 29 39 31.3 13 12 10 6 4 68 72.6
St. Mary-Woods 12/05/25 65-113 L 24-62 .387 3-16 .188 14-20 .700 12 19 31 31.3 21 7 18 1 5 65 71.9
Midway 12/06/25 59-86 L 22-65 .338 10-27 .370 5-6 .833 7 27 34 31.5 19 8 16 4 5 59 70.8
Rio Grande 12/12/25 70-78 L 28-60 .467 6-20 .300 8-13 .615 11 17 28 31.2 15 14 13 1 6 70 70.8
Pikeville (KY) 12/16/25 86-80 W 25-55 .455 5-17 .294 31-34 .912 11 22 33 31.4 16 9 11 1 10 86 71.9
Milligan (TN) 12/30/25 58-120 L 24-65 .369 4-21 .190 6-12 .500 4 13 17 30.4 11 9 12 2 5 58 70.9
Dalton State (GA) 01/03/26 72-80 L 29-65 .446 4-15 .267 10-19 .526 8 34 42 31.1 20 9 15 4 6 72 71.0
Bethel (TN) 01/08/26 80-69 W 24-63 .381 3-11 .273 29-34 .853 18 23 41 31.7 21 11 15 4 6 80 71.5
Freed-Hardeman 01/10/26 101-89 W 36-69 .522 12-25 .480 17-26 .654 16 20 36 31.9 17 16 11 5 7 101 73.2
Cumberland (TN) 01/15/26 75-93 L 28-59 .475 3-15 .200 16-25 .640 7 27 34 32.1 16 7 17 5 9 75 73.3
Georgetown 01/22/26 76-81 L 26-60 .433 5-18 .278 19-26 .731 11 29 40 32.5 19 13 13 0 4 76 73.4
Bethel (TN) 01/29/26 83-88 L 36-66 .545 4-7 .571 7-9 .778 8 26 34 32.5 19 14 18 5 7 83 73.9
Freed-Hardeman (TN) 01/31/26 90-63 W 31-53 .585 13-20 .650 15-22 .682 3 26 29 32.4 23 18 12 6 9 90 74.6
Campbellsville (KY) 02/02/26 61-84 L 18-53 .340 8-20 .400 17-24 .708 7 19 26 32.1 16 10 12 3 6 61 74.0
Lindsey Wilson 02/05/26 94-88 W 31-61 .508 9-25 .360 23-27 .852 13 28 41 32.5 17 18 8 4 5 94 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simmons (KY) 10/24/25 83-62 21 33-68/25-65 .485/.385 11-35/6-16 .314/.375 6-18/6-10 .333-.600 40/33 7 14/11 13/14 5/3 8/6 14/15
Union Commonwealth 10/28/25 96-78 18 34-67/28-66 .507/.424 10-28/6-22 .357/.273 18-21/16-22 .857-.727 39/27 12 15/6 15/9 6/3 4/9 17/20
Shawnee State 11/01/25 73-70 3 21-52/27-69 .404/.391 10-24/6-31 .417/.194 21-36/10-16 .583-.625 35/37 -2 12/8 11/9 1/4 4/5 18/26
WVU Tech (WV) 11/06/25 102-75 27 39-75/29-65 .520/.446 10-29/6-25 .345/.240 14-17/11-15 .824-.733 40/28 12 16/7 9/12 8/2 11/6 17/16
Indiana Southeast 11/07/25 92-75 17 31-74/25-61 .419/.410 14-33/3-16 .424/.188 16-19/22-30 .842-.733 35/40 -5 14/12 10/17 4/4 10/7 22/14
Johnson (TN) 11/10/25 96-84 12 35-64/27-61 .547/.443 15-27/8-26 .556/.308 11-19/22-29 .579-.759 38/29 9 15/11 11/8 2/4 5/4 20/16
Brescia (KY) 11/14/25 90-52 38 34-77/17-49 .442/.347 13-34/5-20 .382/.250 9-22/13-18 .409-.722 49/22 27 18/7 10/17 1/2 11/5 18/16
Truett McConnell 11/15/25 97-81 16 29-63/29-57 .460/.509 6-21/3-17 .286/.176 33-42/20-26 .786-.769 31/28 3 18/17 5/14 2/3 8/4 21/29
Alice Lloyd (KY) 11/18/25 94-81 13 37-77/30-73 .481/.411 9-33/14-32 .273/.438 11-19/7-12 .579-.583 60/30 30 23/14 14/9 8/1 2/10 13/16
Indiana Southeast 12/01/25 76-68 8 26-62/27-65 .419/.415 10-25/6-18 .400/.333 14-16/8-9 .875-.889 37/39 -2 13/12 10/10 6/6 7/4 11/13
St. Mary-Woods 12/05/25 113-65 48 40-71/24-62 .563/.387 14-27/3-16 .519/.188 19-25/14-20 .760-.700 39/31 8 21/7 9/18 2/1 12/5 18/21
Midway 12/06/25 86-59 27 29-66/22-65 .439/.338 10-31/10-27 .323/.370 18-31/5-6 .581-.833 47/34 13 14/8 8/16 7/4 7/5 8/19
Rio Grande 12/12/25 78-70 8 30-52/28-60 .577/.467 4-13/6-20 .308/.300 14-19/8-13 .737-.615 32/28 4 9/14 13/13 1/1 8/6 13/15
Pikeville (KY) 12/16/25 80-86 -6 29-59/25-55 .492/.455 9-18/5-17 .500/.294 13-20/31-34 .650-.912 33/33 0 13/9 13/11 3/1 6/10 22/16
Milligan (TN) 12/30/25 120-58 62 46-72/24-65 .639/.369 13-29/4-21 .448/.190 15-19/6-12 .789-.500 40/17 23 24/9 5/12 5/2 9/5 17/11
Dalton State (GA) 01/03/26 80-72 8 28-73/29-65 .384/.446 9-32/4-15 .281/.267 15-22/10-19 .682-.526 45/42 3 10/9 10/15 4/4 7/6 15/20
Bethel (TN) 01/08/26 69-80 -11 22-64/24-63 .344/.381 4-26/3-11 .154/.273 21-30/29-34 .700-.853 32/41 -9 6/11 11/15 0/4 8/6 25/21
Freed-Hardeman 01/10/26 89-101 -12 31-63/36-69 .492/.522 12-27/12-25 .444/.480 15-20/17-26 .750-.654 34/36 -2 11/16 18/11 3/5 8/7 16/17
Cumberland (TN) 01/15/26 93-75 18 32-76/28-59 .421/.475 15-43/3-15 .349/.200 14-19/16-25 .737-.640 45/34 11 20/7 12/17 5/5 13/9 17/16
Georgetown 01/22/26 81-76 5 29-68/26-60 .426/.433 13-30/5-18 .433/.278 10-19/19-26 .526-.731 36/40 -4 16/13 8/13 7/0 8/4 20/19
Bethel (TN) 01/29/26 88-83 5 28-63/36-66 .444/.545 9-27/4-7 .333/.571 23-31/7-9 .742-.778 30/34 -4 16/14 10/18 2/5 13/7 14/19
Freed-Hardeman (TN) 01/31/26 63-90 -27 20-58/31-53 .345/.585 1-15/13-20 .067/.650 22-33/15-22 .667-.682 29/29 0 5/18 13/12 3/6 7/9 17/23
Campbellsville (KY) 02/02/26 84-61 23 34-60/18-53 .567/.340 8-22/8-20 .364/.400 8-14/17-24 .571-.708 36/26 10 16/10 14/12 3/3 7/6 21/16
Lindsey Wilson 02/05/26 88-94 -6 28-62/31-61 .452/.508 14-37/9-25 .378/.360 18-23/23-27 .783-.852 28/41 -13 13/18 6/8 5/4 7/5 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Milligan (TN) (12/30/25)
FIELD GOALS MADE 46 Milligan (TN) (12/30/25)
FIELD GOAL ATTEMPTS 77 Brescia (KY) (11/14/25); Alice Lloyd (KY) (11/18/25)
3 PT FIELD GOALS MADE 15 Cumberland (TN) (01/15/26); Johnson (TN) (11/10/25)
3 PT FG ATTEMPTS 43 Cumberland (TN) (01/15/26)
FREE THROWS MADE 33 Truett McConnell (11/15/25)
FREE THROW ATTEMPTS 42 Truett McConnell (11/15/25)
REBOUNDS 60 Alice Lloyd (KY) (11/18/25)
ASSISTS 24 Milligan (TN) (12/30/25)
STEALS 13 Cumberland (TN) (01/15/26); Bethel (TN) (01/29/26)
BLOCKED SHOTS 8 WVU Tech (WV) (11/06/25); Alice Lloyd (KY) (11/18/25)
TURNOVERS 18 Freed-Hardeman (01/10/26)
FOULS 25 Bethel (TN) (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kyle Duke; Duke, Kyle Pikeville (KY) (12/16/25); Freed-Hardeman (01/10/26)
FIELD GOALS MADE 12 Kyle Duke Johnson (TN) (11/10/25)
FIELD GOAL ATTEMPTS 23 Kyle Duke Georgetown (01/22/26)
3 PT FIELD GOALS MADE 7 Brant Smithers Cumberland (TN) (01/15/26); Shawnee State (11/01/25)
3 PT FG ATTEMPTS 12 McConnell, Andrew Freed-Hardeman (01/10/26)
FREE THROWS MADE 14 Kyle Duke Bethel (TN) (01/29/26)
FREE THROW ATTEMPTS 16 Kyle Duke Bethel (TN) (01/29/26)
REBOUNDS 16 Javecckio Thomas Dalton State (GA) (01/03/26)
ASSISTS 12 Tanner Walton Alice Lloyd (KY) (11/18/25)
STEALS 5 Malachi Robinson Bethel (TN) (01/29/26)
BLOCKED SHOTS 5 Javecckio Thomas; Malachi Robinson Midway (12/06/25); Alice Lloyd (KY) (11/18/25)
TURNOVERS 6 Duke, Kyle Freed-Hardeman (01/10/26)
FOULS 5 Malachi Robinson; Brady Bell; Brant Smithers; Anthony Harris; Javecckio Thomas St. Mary-Woods (12/05/25); Campbellsville (KY) (02/02/26); Shawnee State (11/01/25); Johnson (TN) (11/10/25); Rio Grande (12/12/25); Pikeville (KY) (12/16/25); Bethel (TN) (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Duke, Kyle 23 483 21.0
#3 McConnell, Andrew 23 312 13.6
#11 Smithers, Brant 24 287 12.0
#5 Thomas, Javecckio 24 266 11.1
#0 Harris, Anthony 24 162 6.8
#12 Bell, Brady 24 143 6.0
#7 Robinson, Malachi 24 126 5.3
#13 Otuonye, Ikemba 17 87 5.1
#1 McLendon, Kyler 24 83 3.5
#4 Walton, Tanner 24 78 3.3
#25 Ibezimakor, Abraham 15 45 3.0
#10 Johnson, Jalan 11 18 1.6
#24 Daves, Shaw 10 13 1.3
#2 Miles, Julian 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Duke, Kyle 23 157 321 .489 6.8 14.0
#3 McConnell, Andrew 23 102 235 .434 4.4 10.2
#5 Thomas, Javecckio 24 102 191 .534 4.3 8.0
#11 Smithers, Brant 24 99 229 .432 4.1 9.5
#0 Harris, Anthony 24 66 121 .545 2.8 5.0
#12 Bell, Brady 24 50 132 .379 2.1 5.5
#7 Robinson, Malachi 24 50 101 .495 2.1 4.2
#4 Walton, Tanner 24 34 61 .557 1.4 2.5
#13 Otuonye, Ikemba 17 29 56 .518 1.7 3.3
#1 McLendon, Kyler 24 26 69 .377 1.1 2.9
#25 Ibezimakor, Abraham 15 19 35 .543 1.3 2.3
#24 Daves, Shaw 10 5 13 .385 0.5 1.3
#10 Johnson, Jalan 11 4 10 .400 0.4 0.9
#2 Miles, Julian 4 2 12 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Smithers, Brant 24 66 157 .420 2.8 6.5
#3 McConnell, Andrew 23 57 151 .377 2.5 6.6
#23 Duke, Kyle 23 48 108 .444 2.1 4.7
#12 Bell, Brady 24 31 103 .301 1.3 4.3
#1 McLendon, Kyler 24 16 43 .372 0.7 1.8
#5 Thomas, Javecckio 24 9 37 .243 0.4 1.5
#4 Walton, Tanner 24 7 18 .389 0.3 0.8
#24 Daves, Shaw 10 3 9 .333 0.3 0.9
#0 Harris, Anthony 24 3 17 .176 0.1 0.7
#2 Miles, Julian 4 2 10 .200 0.5 2.5
#13 Otuonye, Ikemba 17 1 3 .333 0.1 0.2
#25 Ibezimakor, Abraham 15 0 1 .000 0.0 0.1
#10 Johnson, Jalan 11 0 2 .000 0.0 0.2
#7 Robinson, Malachi 24 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Duke, Kyle 23 121 136 .890 5.3 5.9
#5 Thomas, Javecckio 24 53 80 .663 2.2 3.3
#3 McConnell, Andrew 23 51 62 .823 2.2 2.7
#13 Otuonye, Ikemba 17 28 44 .636 1.6 2.6
#0 Harris, Anthony 24 27 44 .614 1.1 1.8
#7 Robinson, Malachi 24 26 73 .356 1.1 3.0
#11 Smithers, Brant 24 23 32 .719 1.0 1.3
#1 McLendon, Kyler 24 15 22 .682 0.6 0.9
#12 Bell, Brady 24 12 23 .522 0.5 1.0
#10 Johnson, Jalan 11 10 12 .833 0.9 1.1
#25 Ibezimakor, Abraham 15 7 16 .438 0.5 1.1
#4 Walton, Tanner 24 3 7 .429 0.1 0.3
#2 Miles, Julian 4 2 3 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Thomas, Javecckio 24 129 5.4 49 2.0 80 3.3
#7 Robinson, Malachi 24 108 4.5 51 2.1 57 2.4
#23 Duke, Kyle 23 94 4.1 20 0.9 74 3.2
#0 Harris, Anthony 24 91 3.8 39 1.6 52 2.2
#3 McConnell, Andrew 23 89 3.9 10 0.4 79 3.4
#4 Walton, Tanner 24 82 3.4 32 1.3 50 2.1
#12 Bell, Brady 24 68 2.8 11 0.5 57 2.4
#11 Smithers, Brant 24 63 2.6 15 0.6 48 2.0
#25 Ibezimakor, Abraham 15 59 3.9 19 1.3 40 2.7
#13 Otuonye, Ikemba 17 51 3.0 20 1.2 31 1.8
#TM Team 24 34 1.4 14 0.6 20 0.8
#1 McLendon, Kyler 24 26 1.1 9 0.4 17 0.7
#10 Johnson, Jalan 11 8 0.7 1 0.1 7 0.6
#24 Daves, Shaw 10 6 0.6 1 0.1 5 0.5
#2 Miles, Julian 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 McConnell, Andrew 23 62 2.7
#4 Walton, Tanner 24 61 2.5
#23 Duke, Kyle 23 56 2.4
#5 Thomas, Javecckio 24 48 2.0
#0 Harris, Anthony 24 27 1.1
