Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-0)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Total Points 899 726
Points Per Game 89.9 72.6
Scoring Margin 17.3 --
Shooting
FG: Made-Attempted 319-679 264-631
FG: Percentage .470 .418
FG: Per Game 31.9 26.4
3PT: Made-Attempted 108-289 63-223
3PT: Percentage .374 .283
3PT: Per Game 10.8 6.3
FT: Made-Attempted 153-229 135-187
FT: Percentage .668 .722
FT: Per Game 15.3 13.5
Rebounding
Total 404 313
Per Game 40.4 31.3
Margin 9.1 --
Assists
Total 158 105
Per Game 15.8 10.5
Turnovers
Total 108 119
Per Game 10.8 11.9
Margin 1.1 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 16.7 12.1
Steals
Total 70 60
Per Game 7.0 6.0
Blocks
Total 43 32
Per Game 4.3 3.2
Attendance
Total 0 637
Per Game 4-0 4-159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Duke, Kyle 9 9 249 27.7 66 126 .524 23 44 .523 45 51 .882 200 22.2 3 23 26 2.9 11 22 18 6 3
3 McConnell, Andrew 10 10 237 23.7 40 91 .440 22 56 .393 17 25 .680 119 11.9 3 34 37 3.7 19 33 21 10 2
5 Thomas, Javecckio 10 7 224 22.4 46 74 .622 4 12 .333 21 30 .700 117 11.7 25 29 54 5.4 25 12 14 12 8
11 Smithers, Brant 10 4 228 22.8 38 100 .380 26 70 .371 7 9 .778 109 10.9 7 25 32 3.2 16 11 6 6 1
12 Bell, Brady 10 10 242 24.2 31 74 .419 19 58 .328 10 17 .588 91 9.1 5 24 29 2.9 11 11 4 3 4
13 Otuonye, Ikemba 7 0 65 9.3 16 31 .516 1 2 .500 17 24 .708 50 7.1 12 16 28 4.0 10 3 2 2 2
0 Harris, Anthony 10 2 167 16.7 25 50 .500 2 9 .222 6 12 .500 58 5.8 15 24 39 3.9 15 11 8 5 3
25 Ibezimakor, Abraham 5 3 70 14.0 12 21 .571 0 0 .000 3 6 .500 27 5.4 10 20 30 6.0 10 0 2 0 2
7 Robinson, Malachi 10 5 196 19.6 17 34 .500 0 2 .000 15 35 .429 49 4.9 16 30 46 4.6 22 10 16 14 17
4 Walton, Tanner 10 0 173 17.3 17 27 .630 5 8 .625 3 6 .500 42 4.2 18 23 41 4.1 14 34 7 9 1
1 McLendon, Kyler 10 0 83 8.3 7 27 .259 3 12 .250 5 9 .556 22 2.2 4 11 15 1.5 8 8 5 2 0
2 Miles, Julian 4 0 23 5.8 2 12 .167 2 10 .200 2 3 .667 8 2.0 1 1 2 0.5 5 2 2 1 0
24 Daves, Shaw 5 0 15 3.0 2 8 .250 1 6 .167 0 0 .000 5 1.0 1 5 6 1.2 2 1 1 0 0
10 Johnson, Jalan 5 0 14 2.8 0 4 .000 0 0 .000 2 2 1.000 2 0.4 1 3 4 0.8 3 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 1.5 0 0 1 0 0  
Total 10 1986 198.6 319 679 .470 108 289 .374 153 229 .668 899 89.90 128 276 404 40.4 171 158 108 70 43
Opponents 10 1999 199.9 264 631 .418 63 223 .283 135 187 .722 726 72.60 75 238 313 31.3 181 105 119 60 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Duke, Kyle 9 9 249 66 126 .524 23 44 .523 45 51 .882 200 22.2
3 McConnell, Andrew 10 10 237 40 91 .440 22 56 .393 17 25 .680 119 11.9
5 Thomas, Javecckio 10 7 224 46 74 .622 4 12 .333 21 30 .700 117 11.7
11 Smithers, Brant 10 4 228 38 100 .380 26 70 .371 7 9 .778 109 10.9
12 Bell, Brady 10 10 242 31 74 .419 19 58 .328 10 17 .588 91 9.1
13 Otuonye, Ikemba 7 0 65 16 31 .516 1 2 .500 17 24 .708 50 7.1
25 Ibezimakor, Abraham 5 3 70 12 21 .571 0 0 .000 3 6 .500 27 5.4
0 Harris, Anthony 10 2 167 25 50 .500 2 9 .222 6 12 .500 58 5.8
7 Robinson, Malachi 10 5 196 17 34 .500 0 2 .000 15 35 .429 49 4.9
4 Walton, Tanner 10 0 173 17 27 .630 5 8 .625 3 6 .500 42 4.2
1 McLendon, Kyler 10 0 83 7 27 .259 3 12 .250 5 9 .556 22 2.2
2 Miles, Julian 4 0 23 2 12 .167 2 10 .200 2 3 .667 8 2.0
24 Daves, Shaw 5 0 15 2 8 .250 1 6 .167 0 0 .000 5 1.0
10 Johnson, Jalan 5 0 14 0 4 .000 0 0 .000 2 2 1.000 2 0.4
Total 10 1986 319 679 .470 108 289 .374 153 229 .668 899 89.90
Opponents 10 1999 264 631 .418 63 223 .283 135 187 .722 726 72.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Duke, Kyle 9 27.7 .524 .523 .882 0.3 2.6 2.9 2.4 0.7 0.3 22.2
3 McConnell, Andrew 10 23.7 .440 .393 .680 0.3 3.4 3.7 3.3 1.0 0.2 11.9
5 Thomas, Javecckio 10 22.4 .622 .333 .700 2.5 2.9 5.4 1.2 1.2 0.8 11.7
11 Smithers, Brant 10 22.8 .380 .371 .778 0.7 2.5 3.2 1.1 0.6 0.1 10.9
12 Bell, Brady 10 24.2 .419 .328 .588 0.5 2.4 2.9 1.1 0.3 0.4 9.1
13 Otuonye, Ikemba 7 9.3 .516 .500 .708 1.7 2.3 4.0 0.4 0.3 0.3 7.1
25 Ibezimakor, Abraham 5 14.0 .571 .000 .500 2.0 4.0 6.0 0.0 0.0 0.4 5.4
0 Harris, Anthony 10 16.7 .500 .222 .500 1.5 2.4 3.9 1.1 0.5 0.3 5.8
7 Robinson, Malachi 10 19.6 .500 .000 .429 1.6 3.0 4.6 1.0 1.4 1.7 4.9
4 Walton, Tanner 10 17.3 .630 .625 .500 1.8 2.3 4.1 3.4 0.9 0.1 4.2
1 McLendon, Kyler 10 8.3 .259 .250 .556 0.4 1.1 1.5 0.8 0.2 0.0 2.2
2 Miles, Julian 4 5.8 .167 .200 .667 0.3 0.3 0.5 0.5 0.3 0.0 2.0
24 Daves, Shaw 5 3.0 .250 .167 .000 0.2 1.0 1.2 0.2 0.0 0.0 1.0
10 Johnson, Jalan 5 2.8 .000 .000 1.000 0.2 0.6 0.8 0.0 0.0 0.0 0.4
Total 10 198.6 .470 .374 .668 12.8 27.6 40.4 15.8 7.0 4.3 89.90
Opponents 10 199.9 .418 .283 .722 7.5 23.8 31.3 10.5 6.0 3.2 72.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simmons (KY) 10/24/25 83-62 W 33-68 .485 11-35 .314 6-18 .333 13 27 40 40.0 14 14 13 5 8 83 83.0
vs Union Commonwealth 10/28/25 96-78 W 34-67 .507 10-28 .357 18-21 .857 12 27 39 39.5 17 15 15 6 4 96 89.5
at Shawnee State 11/01/25 73-70 W 21-52 .404 10-24 .417 21-36 .583 8 27 35 38.0 18 12 11 1 4 73 84.0
vs WVU Tech (WV) 11/06/25 102-75 W 39-75 .520 10-29 .345 14-17 .824 10 30 40 38.5 17 16 9 8 11 102 88.5
vs Indiana Southeast 11/07/25 92-75 W 31-74 .419 14-33 .424 16-19 .842 11 24 35 37.8 22 14 10 4 10 92 89.2
at Johnson (TN) 11/10/25 96-84 W 35-64 .547 15-27 .556 11-19 .579 13 25 38 37.8 20 15 11 2 5 96 90.3
vs Brescia (KY) 11/14/25 90-52 W 34-77 .442 13-34 .382 9-22 .409 20 29 49 39.4 18 18 10 1 11 90 90.3
vs Truett McConnell 11/15/25 97-81 W 29-63 .460 6-21 .286 33-42 .786 8 23 31 38.4 21 18 5 2 8 97 91.1
at Alice Lloyd (KY) 11/18/25 94-81 W 37-77 .481 9-33 .273 11-19 .579 24 36 60 40.8 13 23 14 8 2 94 91.4
at Indiana Southeast 12/01/25 76-68 W 26-62 .419 10-25 .400 14-16 .875 9 28 37 40.4 11 13 10 6 7 76 89.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simmons (KY) 10/24/25 62-83 L 25-65 .385 6-16 .375 6-10 .600 7 26 33 33.0 15 11 14 3 6 62 62.0
Union Commonwealth 10/28/25 78-96 L 28-66 .424 6-22 .273 16-22 .727 5 22 27 30.0 20 6 9 3 9 78 70.0
Shawnee State 11/01/25 70-73 L 27-69 .391 6-31 .194 10-16 .625 12 25 37 32.3 26 8 9 4 5 70 70.0
WVU Tech (WV) 11/06/25 75-102 L 29-65 .446 6-25 .240 11-15 .733 5 23 28 31.3 16 7 12 2 6 75 71.3
Indiana Southeast 11/07/25 75-92 L 25-61 .410 3-16 .188 22-30 .733 10 30 40 33.0 14 12 17 4 7 75 72.0
Johnson (TN) 11/10/25 84-96 L 27-61 .443 8-26 .308 22-29 .759 9 20 29 32.3 16 11 8 4 4 84 74.0
Brescia (KY) 11/14/25 52-90 L 17-49 .347 5-20 .250 13-18 .722 2 20 22 30.9 16 7 17 2 5 52 70.9
Truett McConnell 11/15/25 81-97 L 29-57 .509 3-17 .176 20-26 .769 5 23 28 30.5 29 17 14 3 4 81 72.1
Alice Lloyd (KY) 11/18/25 81-94 L 30-73 .411 14-32 .438 7-12 .583 10 20 30 30.4 16 14 9 1 10 81 73.1
Indiana Southeast 12/01/25 68-76 L 27-65 .415 6-18 .333 8-9 .889 10 29 39 31.3 13 12 10 6 4 68 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simmons (KY) 10/24/25 83-62 21 33-68/25-65 .485/.385 11-35/6-16 .314/.375 6-18/6-10 .333-.600 40/33 7 14/11 13/14 5/3 8/6 14/15
Union Commonwealth 10/28/25 96-78 18 34-67/28-66 .507/.424 10-28/6-22 .357/.273 18-21/16-22 .857-.727 39/27 12 15/6 15/9 6/3 4/9 17/20
Shawnee State 11/01/25 73-70 3 21-52/27-69 .404/.391 10-24/6-31 .417/.194 21-36/10-16 .583-.625 35/37 -2 12/8 11/9 1/4 4/5 18/26
WVU Tech (WV) 11/06/25 102-75 27 39-75/29-65 .520/.446 10-29/6-25 .345/.240 14-17/11-15 .824-.733 40/28 12 16/7 9/12 8/2 11/6 17/16
Indiana Southeast 11/07/25 92-75 17 31-74/25-61 .419/.410 14-33/3-16 .424/.188 16-19/22-30 .842-.733 35/40 -5 14/12 10/17 4/4 10/7 22/14
Johnson (TN) 11/10/25 96-84 12 35-64/27-61 .547/.443 15-27/8-26 .556/.308 11-19/22-29 .579-.759 38/29 9 15/11 11/8 2/4 5/4 20/16
Brescia (KY) 11/14/25 90-52 38 34-77/17-49 .442/.347 13-34/5-20 .382/.250 9-22/13-18 .409-.722 49/22 27 18/7 10/17 1/2 11/5 18/16
Truett McConnell 11/15/25 97-81 16 29-63/29-57 .460/.509 6-21/3-17 .286/.176 33-42/20-26 .786-.769 31/28 3 18/17 5/14 2/3 8/4 21/29
Alice Lloyd (KY) 11/18/25 94-81 13 37-77/30-73 .481/.411 9-33/14-32 .273/.438 11-19/7-12 .579-.583 60/30 30 23/14 14/9 8/1 2/10 13/16
Indiana Southeast 12/01/25 76-68 8 26-62/27-65 .419/.415 10-25/6-18 .400/.333 14-16/8-9 .875-.889 37/39 -2 13/12 10/10 6/6 7/4 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 WVU Tech (WV) (11/06/25)
FIELD GOALS MADE 39 WVU Tech (WV) (11/06/25)
FIELD GOAL ATTEMPTS 77 Brescia (KY) (11/14/25); Alice Lloyd (KY) (11/18/25)
3 PT FIELD GOALS MADE 15 Johnson (TN) (11/10/25)
3 PT FG ATTEMPTS 35 Simmons (KY) (10/24/25)
FREE THROWS MADE 33 Truett McConnell (11/15/25)
FREE THROW ATTEMPTS 42 Truett McConnell (11/15/25)
REBOUNDS 60 Alice Lloyd (KY) (11/18/25)
ASSISTS 23 Alice Lloyd (KY) (11/18/25)
STEALS 11 WVU Tech (WV) (11/06/25); Brescia (KY) (11/14/25)
BLOCKED SHOTS 8 WVU Tech (WV) (11/06/25); Alice Lloyd (KY) (11/18/25)
TURNOVERS 15 Union Commonwealth (10/28/25)
FOULS 22 Indiana Southeast (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kyle Duke Johnson (TN) (11/10/25)
FIELD GOALS MADE 12 Kyle Duke Johnson (TN) (11/10/25)
FIELD GOAL ATTEMPTS 19 Kyle Duke Johnson (TN) (11/10/25)
3 PT FIELD GOALS MADE 7 Brant Smithers Shawnee State (11/01/25)
3 PT FG ATTEMPTS 11 Brant Smithers Shawnee State (11/01/25)
FREE THROWS MADE 11 Kyle Duke Union Commonwealth (10/28/25)
FREE THROW ATTEMPTS 12 Kyle Duke Shawnee State (11/01/25)
REBOUNDS 14 Tanner Walton Alice Lloyd (KY) (11/18/25)
ASSISTS 12 Tanner Walton Alice Lloyd (KY) (11/18/25)
STEALS 4 Malachi Robinson; Javecckio Thomas Simmons (KY) (10/24/25); Brescia (KY) (11/14/25)
BLOCKED SHOTS 5 Malachi Robinson Alice Lloyd (KY) (11/18/25)
TURNOVERS 4 Andrew Mcconnell; Kyle Duke; Tanner Walton Union Commonwealth (10/28/25); Truett McConnell (11/15/25); Johnson (TN) (11/10/25); Alice Lloyd (KY) (11/18/25)
FOULS 5 Malachi Robinson; Brant Smithers Shawnee State (11/01/25); Johnson (TN) (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Duke, Kyle 9 200 22.2
#3 McConnell, Andrew 10 119 11.9
#5 Thomas, Javecckio 10 117 11.7
#11 Smithers, Brant 10 109 10.9
#12 Bell, Brady 10 91 9.1
#0 Harris, Anthony 10 58 5.8
#13 Otuonye, Ikemba 7 50 7.1
#7 Robinson, Malachi 10 49 4.9
#4 Walton, Tanner 10 42 4.2
#25 Ibezimakor, Abraham 5 27 5.4
#1 McLendon, Kyler 10 22 2.2
#2 Miles, Julian 4 8 2.0
#24 Daves, Shaw 5 5 1.0
#10 Johnson, Jalan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Duke, Kyle 9 66 126 .524 7.3 14.0
#5 Thomas, Javecckio 10 46 74 .622 4.6 7.4
#3 McConnell, Andrew 10 40 91 .440 4.0 9.1
#11 Smithers, Brant 10 38 100 .380 3.8 10.0
#12 Bell, Brady 10 31 74 .419 3.1 7.4
#0 Harris, Anthony 10 25 50 .500 2.5 5.0
#7 Robinson, Malachi 10 17 34 .500 1.7 3.4
#4 Walton, Tanner 10 17 27 .630 1.7 2.7
#13 Otuonye, Ikemba 7 16 31 .516 2.3 4.4
#25 Ibezimakor, Abraham 5 12 21 .571 2.4 4.2
#1 McLendon, Kyler 10 7 27 .259 0.7 2.7
#24 Daves, Shaw 5 2 8 .250 0.4 1.6
#2 Miles, Julian 4 2 12 .167 0.5 3.0
#10 Johnson, Jalan 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Smithers, Brant 10 26 70 .371 2.6 7.0
#23 Duke, Kyle 9 23 44 .523 2.6 4.9
#3 McConnell, Andrew 10 22 56 .393 2.2 5.6
#12 Bell, Brady 10 19 58 .328 1.9 5.8
#4 Walton, Tanner 10 5 8 .625 0.5 0.8
#5 Thomas, Javecckio 10 4 12 .333 0.4 1.2
#1 McLendon, Kyler 10 3 12 .250 0.3 1.2
#0 Harris, Anthony 10 2 9 .222 0.2 0.9
#2 Miles, Julian 4 2 10 .200 0.5 2.5
#24 Daves, Shaw 5 1 6 .167 0.2 1.2
#13 Otuonye, Ikemba 7 1 2 .500 0.1 0.3
#7 Robinson, Malachi 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Duke, Kyle 9 45 51 .882 5.0 5.7
#5 Thomas, Javecckio 10 21 30 .700 2.1 3.0
#3 McConnell, Andrew 10 17 25 .680 1.7 2.5
#13 Otuonye, Ikemba 7 17 24 .708 2.4 3.4
#7 Robinson, Malachi 10 15 35 .429 1.5 3.5
#12 Bell, Brady 10 10 17 .588 1.0 1.7
#11 Smithers, Brant 10 7 9 .778 0.7 0.9
#0 Harris, Anthony 10 6 12 .500 0.6 1.2
#1 McLendon, Kyler 10 5 9 .556 0.5 0.9
#25 Ibezimakor, Abraham 5 3 6 .500 0.6 1.2
#4 Walton, Tanner 10 3 6 .500 0.3 0.6
#10 Johnson, Jalan 5 2 2 1.000 0.4 0.4
#2 Miles, Julian 4 2 3 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Thomas, Javecckio 10 54 5.4 25 2.5 29 2.9
#7 Robinson, Malachi 10 46 4.6 16 1.6 30 3.0
#4 Walton, Tanner 10 41 4.1 18 1.8 23 2.3
#0 Harris, Anthony 10 39 3.9 15 1.5 24 2.4
#3 McConnell, Andrew 10 37 3.7 3 0.3 34 3.4
#11 Smithers, Brant 10 32 3.2 7 0.7 25 2.5
#25 Ibezimakor, Abraham 5 30 6.0 10 2.0 20 4.0
#12 Bell, Brady 10 29 2.9 5 0.5 24 2.4
#13 Otuonye, Ikemba 7 28 4.0 12 1.7 16 2.3
#23 Duke, Kyle 9 26 2.9 3 0.3 23 2.6
#1 McLendon, Kyler 10 15 1.5 4 0.4 11 1.1
#TM Team 10 15 1.5 7 0.7 8 0.8
#24 Daves, Shaw 5 6 1.2 1 0.2 5 1.0
#10 Johnson, Jalan 5 4 0.8 1 0.2 3 0.6
#2 Miles, Julian 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Walton, Tanner 10 34 3.4
#3 McConnell, Andrew 10 33 3.3
#23 Duke, Kyle 9 22 2.4
#5 Thomas, Javecckio 10 12 1.2
#12 Bell, Brady 10 11 1.1
#0 Harris, Anthony 10 11 1.1
#11 Smithers, Brant 10 11 1.1
#7 Robinson, Malachi 10 10 1.0
#1 McLendon, Kyler 10 8 0.8
#13 Otuonye, Ikemba 7 3 0.4
#2 Miles, Julian 4 2 0.5
#24 Daves, Shaw 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Robinson, Malachi 10 17 1.7
#5 Thomas, Javecckio 10 8 0.8
#12 Bell, Brady 10 4 0.4
#23 Duke, Kyle 9 3 0.3
#0 Harris, Anthony 10 3 0.3
#25 Ibezimakor, Abraham 5 2 0.4
#3 McConnell, Andrew 10 2 0.2
#13 Otuonye, Ikemba 7 2 0.3
#11 Smithers, Brant 10 1 0.1
#4 Walton, Tanner 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#7 Robinson, Malachi 10 14 1.4
#5 Thomas, Javecckio 10 12 1.2
#3 McConnell, Andrew 10 10 1.0
#4 Walton, Tanner 10 9 0.9
#23 Duke, Kyle 9 6 0.7
#11 Smithers, Brant 10 6 0.6
#0 Harris, Anthony 10 5 0.5
#12 Bell, Brady 10 3 0.3
#1 McLendon, Kyler 10 2 0.2
#13 Otuonye, Ikemba 7 2 0.3
#2 Miles, Julian 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 McConnell, Andrew 10 21 2.1
#23 Duke, Kyle 9 18 2.0
#7 Robinson, Malachi 10 16 1.6
#5 Thomas, Javecckio 10 14 1.4
#0 Harris, Anthony 10 8 0.8
#4 Walton, Tanner 10 7 0.7
#11 Smithers, Brant 10 6 0.6
#1 McLendon, Kyler 10 5 0.5
#12 Bell, Brady 10 4 0.4
#25 Ibezimakor, Abraham 5 2 0.4
#2 Miles, Julian 4 2 0.5
#13 Otuonye, Ikemba 7 2 0.3
#24 Daves, Shaw 5 1 0.2
#10 Johnson, Jalan 5 1 0.2
#TM Team 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Thomas, Javecckio 10 25 2.5
#7 Robinson, Malachi 10 22 2.2
#3 McConnell, Andrew 10 19 1.9
#11 Smithers, Brant 10 16 1.6
#0 Harris, Anthony 10 15 1.5
#4 Walton, Tanner 10 14 1.4
#12 Bell, Brady 10 11 1.1
#23 Duke, Kyle 9 11 1.2
#25 Ibezimakor, Abraham 5 10 2.0
#13 Otuonye, Ikemba 7 10 1.4
#1 McLendon, Kyler 10 8 0.8
#2 Miles, Julian 4 5 1.3
#10 Johnson, Jalan 5 3 0.6
#24 Daves, Shaw 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Duke, Kyle 9 249 27.7
#12 Bell, Brady 10 242 24.2
#3 McConnell, Andrew 10 237 23.7
#11 Smithers, Brant 10 228 22.8
#5 Thomas, Javecckio 10 224 22.4
#7 Robinson, Malachi 10 196 19.6
#4 Walton, Tanner 10 173 17.3
#0 Harris, Anthony 10 167 16.7
#1 McLendon, Kyler 10 83 8.3
#25 Ibezimakor, Abraham 5 70 14.0
#13 Otuonye, Ikemba 7 65 9.3
#2 Miles, Julian 4 23 5.8
#24 Daves, Shaw 5 15 3.0
#10 Johnson, Jalan 5 14 2.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Walton, Tanner 10 34 7 4.86
#12 Bell, Brady 10 11 4 2.75
#24 Daves, Shaw 5 1 1 1.00
#23 Duke, Kyle 9 22 18 1.22
#0 Harris, Anthony 10 11 8 1.38
#3 McConnell, Andrew 10 33 21 1.57
#1 McLendon, Kyler 10 8 5 1.60
#2 Miles, Julian 4 2 2 1.00
#13 Otuonye, Ikemba 7 3 2 1.50
#11 Smithers, Brant 10 11 6 1.83