Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Total Points 102 67
Points Per Game 102.0 67.0
Scoring Margin 35.0 --
Shooting
FG: Made-Attempted 41-79 25-58
FG: Percentage .519 .431
FG: Per Game 41.0 25.0
3PT: Made-Attempted 10-36 3-17
3PT: Percentage .278 .176
3PT: Per Game 10.0 3.0
FT: Made-Attempted 10-21 14-16
FT: Percentage .476 .875
FT: Per Game 10.0 14.0
Rebounding
Total 42 27
Per Game 42.0 27.0
Margin 15.0 --
Assists
Total 22 10
Per Game 22.0 10.0
Turnovers
Total 10 19
Per Game 10.0 19.0
Margin 9.0 --
Assist/Turnover Ratio 2.2 0.5
Points Off Turnovers 24.0 10.0
Steals
Total 12 7
Per Game 12.0 7.0
Blocks
Total 3 2
Per Game 3.0 2.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Smithers, Brant 1 1 22 22.0 7 13 .538 5 11 .455 0 0 .000 19 19.0 0 3 3 3.0 1 1 0 0 0
5 Thomas, Javecckio 1 1 15 15.0 8 12 .667 1 3 .333 2 2 1.000 19 19.0 0 2 2 2.0 2 4 0 1 0
10 Johnson, Trey 1 0 19 19.0 4 8 .500 1 3 .333 4 4 1.000 13 13.0 3 0 3 3.0 2 0 0 0 1
25 Ibezimakor, Abraham 1 0 16 16.0 5 8 .625 0 0 .000 2 6 .333 12 12.0 9 4 13 13.0 0 0 0 0 0
7 Robinson, Malachi 1 1 20 20.0 3 5 .600 0 0 .000 1 2 .500 7 7.0 1 1 2 2.0 2 1 1 0 0
4 Walton, Tanner 1 1 20 20.0 3 6 .500 1 3 .333 0 0 .000 7 7.0 1 0 1 1.0 2 1 2 1 1
13 Cave, Tajahri 1 1 20 20.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 1 3 4 4.0 1 10 2 5 0
3 Smith, Jhamien 1 0 19 19.0 2 5 .400 1 2 .500 0 2 .000 5 5.0 3 1 4 4.0 0 2 4 3 1
0 Stanback, Iago 1 0 9 9.0 2 5 .400 1 4 .250 0 0 .000 5 5.0 0 0 0 0.0 0 1 1 0 0
30 Davidson, Zubin 1 0 10 10.0 2 3 .667 0 1 .000 0 2 .000 4 4.0 5 0 5 5.0 0 1 0 0 0
23 Phillips, Kendall 1 0 12 12.0 1 3 .333 0 2 .000 1 2 .500 3 3.0 1 2 3 3.0 0 0 0 0 0
2 Miles, Julian 1 0 20 20.0 1 8 .125 0 7 .000 0 1 .000 2 2.0 0 2 2 2.0 4 1 0 2 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 202 202.0 41 79 .519 10 36 .278 10 21 .476 102 102.00 24 18 42 42.0 14 22 10 12 3
Opponents 1 200 200.0 25 58 .431 3 17 .176 14 16 .875 67 67.00 9 18 27 27.0 15 10 19 7 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Smithers, Brant 1 1 22 7 13 .538 5 11 .455 0 0 .000 19 19.0
5 Thomas, Javecckio 1 1 15 8 12 .667 1 3 .333 2 2 1.000 19 19.0
10 Johnson, Trey 1 0 19 4 8 .500 1 3 .333 4 4 1.000 13 13.0
25 Ibezimakor, Abraham 1 0 16 5 8 .625 0 0 .000 2 6 .333 12 12.0
7 Robinson, Malachi 1 1 20 3 5 .600 0 0 .000 1 2 .500 7 7.0
4 Walton, Tanner 1 1 20 3 6 .500 1 3 .333 0 0 .000 7 7.0
13 Cave, Tajahri 1 1 20 3 3 1.000 0 0 .000 0 0 .000 6 6.0
3 Smith, Jhamien 1 0 19 2 5 .400 1 2 .500 0 2 .000 5 5.0
0 Stanback, Iago 1 0 9 2 5 .400 1 4 .250 0 0 .000 5 5.0
30 Davidson, Zubin 1 0 10 2 3 .667 0 1 .000 0 2 .000 4 4.0
23 Phillips, Kendall 1 0 12 1 3 .333 0 2 .000 1 2 .500 3 3.0
2 Miles, Julian 1 0 20 1 8 .125 0 7 .000 0 1 .000 2 2.0
Total 1 202 41 79 .519 10 36 .278 10 21 .476 102 102.00
Opponents 1 200 25 58 .431 3 17 .176 14 16 .875 67 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Smithers, Brant 1 22.0 .538 .455 .000 0.0 3.0 3.0 1.0 0.0 0.0 19.0
5 Thomas, Javecckio 1 15.0 .667 .333 1.000 0.0 2.0 2.0 4.0 1.0 0.0 19.0
10 Johnson, Trey 1 19.0 .500 .333 1.000 3.0 0.0 3.0 0.0 0.0 1.0 13.0
25 Ibezimakor, Abraham 1 16.0 .625 .000 .333 9.0 4.0 13.0 0.0 0.0 0.0 12.0
7 Robinson, Malachi 1 20.0 .600 .000 .500 1.0 1.0 2.0 1.0 0.0 0.0 7.0
4 Walton, Tanner 1 20.0 .500 .333 .000 1.0 0.0 1.0 1.0 1.0 1.0 7.0
13 Cave, Tajahri 1 20.0 1.000 .000 .000 1.0 3.0 4.0 10.0 5.0 0.0 6.0
3 Smith, Jhamien 1 19.0 .400 .500 .000 3.0 1.0 4.0 2.0 3.0 1.0 5.0
0 Stanback, Iago 1 9.0 .400 .250 .000 0.0 0.0 0.0 1.0 0.0 0.0 5.0
30 Davidson, Zubin 1 10.0 .667 .000 .000 5.0 0.0 5.0 1.0 0.0 0.0 4.0
23 Phillips, Kendall 1 12.0 .333 .000 .500 1.0 2.0 3.0 0.0 0.0 0.0 3.0
2 Miles, Julian 1 20.0 .125 .000 .000 0.0 2.0 2.0 1.0 2.0 0.0 2.0
Total 1 202.0 .519 .278 .476 24.0 18.0 42.0 22.0 12.0 3.0 102.00
Opponents 1 200.0 .431 .176 .875 9.0 18.0 27.0 10.0 7.0 2.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Simmons (KY) 10/23/26 102-67 W 41-79 .519 10-36 .278 10-21 .476 24 18 42 42.0 14 22 10 3 12 102 102.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Simmons (KY) 10/23/26 67-102 L 25-58 .431 3-17 .176 14-16 .875 9 18 27 27.0 15 10 19 2 7 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Simmons (KY) 10/23/26 102-67 35 41-79/25-58 .519/.431 10-36/3-17 .278/.176 10-21/14-16 .476-.875 42/27 15 22/10 10/19 3/2 12/7 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Simmons (KY) (10/23/26)
FIELD GOALS MADE 41 Simmons (KY) (10/23/26)
FIELD GOAL ATTEMPTS 79 Simmons (KY) (10/23/26)
3 PT FIELD GOALS MADE 10 Simmons (KY) (10/23/26)
3 PT FG ATTEMPTS 36 Simmons (KY) (10/23/26)
FREE THROWS MADE 10 Simmons (KY) (10/23/26)
FREE THROW ATTEMPTS 21 Simmons (KY) (10/23/26)
REBOUNDS 42 Simmons (KY) (10/23/26)
ASSISTS 22 Simmons (KY) (10/23/26)
STEALS 12 Simmons (KY) (10/23/26)
BLOCKED SHOTS 3 Simmons (KY) (10/23/26)
TURNOVERS 10 Simmons (KY) (10/23/26)
FOULS 14 Simmons (KY) (10/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Javecckio Thomas Simmons (KY) (10/23/26)
FIELD GOALS MADE 8 Javecckio Thomas Simmons (KY) (10/23/26)
FIELD GOAL ATTEMPTS 13 Brant Smithers Simmons (KY) (10/23/26)
3 PT FIELD GOALS MADE 5 Brant Smithers Simmons (KY) (10/23/26)
3 PT FG ATTEMPTS 11 Brant Smithers Simmons (KY) (10/23/26)
FREE THROWS MADE 4 Trey Johnson Simmons (KY) (10/23/26)
FREE THROW ATTEMPTS 6 Abraham Ibezimakor Simmons (KY) (10/23/26)
REBOUNDS 13 Abraham Ibezimakor Simmons (KY) (10/23/26)
ASSISTS 10 Tajahri Cave Simmons (KY) (10/23/26)
STEALS 5 Tajahri Cave Simmons (KY) (10/23/26)
BLOCKED SHOTS 1 Jhamien Smith Simmons (KY) (10/23/26)
TURNOVERS 4 Jhamien Smith Simmons (KY) (10/23/26)
FOULS 4 Julian Miles Simmons (KY) (10/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Smithers, Brant 1 19 19.0
#5 Thomas, Javecckio 1 19 19.0
#10 Johnson, Trey 1 13 13.0
#25 Ibezimakor, Abraham 1 12 12.0
#7 Robinson, Malachi 1 7 7.0
#4 Walton, Tanner 1 7 7.0
#13 Cave, Tajahri 1 6 6.0
#3 Smith, Jhamien 1 5 5.0
#0 Stanback, Iago 1 5 5.0
#30 Davidson, Zubin 1 4 4.0
#23 Phillips, Kendall 1 3 3.0
#2 Miles, Julian 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Thomas, Javecckio 1 8 12 .667 8.0 12.0
#11 Smithers, Brant 1 7 13 .538 7.0 13.0
#25 Ibezimakor, Abraham 1 5 8 .625 5.0 8.0
#10 Johnson, Trey 1 4 8 .500 4.0 8.0
#13 Cave, Tajahri 1 3 3 1.000 3.0 3.0
#7 Robinson, Malachi 1 3 5 .600 3.0 5.0
#4 Walton, Tanner 1 3 6 .500 3.0 6.0
#30 Davidson, Zubin 1 2 3 .667 2.0 3.0
#3 Smith, Jhamien 1 2 5 .400 2.0 5.0
#0 Stanback, Iago 1 2 5 .400 2.0 5.0
#2 Miles, Julian 1 1 8 .125 1.0 8.0
#23 Phillips, Kendall 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Smithers, Brant 1 5 11 .455 5.0 11.0
#10 Johnson, Trey 1 1 3 .333 1.0 3.0
#3 Smith, Jhamien 1 1 2 .500 1.0 2.0
#0 Stanback, Iago 1 1 4 .250 1.0 4.0
#5 Thomas, Javecckio 1 1 3 .333 1.0 3.0
#4 Walton, Tanner 1 1 3 .333 1.0 3.0
#30 Davidson, Zubin 1 0 1 .000 0.0 1.0
#2 Miles, Julian 1 0 7 .000 0.0 7.0
#23 Phillips, Kendall 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Johnson, Trey 1 4 4 1.000 4.0 4.0
#25 Ibezimakor, Abraham 1 2 6 .333 2.0 6.0
#5 Thomas, Javecckio 1 2 2 1.000 2.0 2.0
#23 Phillips, Kendall 1 1 2 .500 1.0 2.0
#7 Robinson, Malachi 1 1 2 .500 1.0 2.0
#30 Davidson, Zubin 1 0 2 .000 0.0 2.0
#2 Miles, Julian 1 0 1 .000 0.0 1.0
#3 Smith, Jhamien 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Ibezimakor, Abraham 1 13 13.0 9 9.0 4 4.0
#30 Davidson, Zubin 1 5 5.0 5 5.0 0 0.0
#13 Cave, Tajahri 1 4 4.0 1 1.0 3 3.0
#3 Smith, Jhamien 1 4 4.0 3 3.0 1 1.0
#10 Johnson, Trey 1 3 3.0 3 3.0 0 0.0
#23 Phillips, Kendall 1 3 3.0 1 1.0 2 2.0
#11 Smithers, Brant 1 3 3.0 0 0.0 3 3.0
#2 Miles, Julian 1 2 2.0 0 0.0 2 2.0
#7 Robinson, Malachi 1 2 2.0 1 1.0 1 1.0
#5 Thomas, Javecckio 1 2 2.0 0 0.0 2 2.0
#4 Walton, Tanner 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Cave, Tajahri 1 10 10.0
#5 Thomas, Javecckio 1 4 4.0
#3 Smith, Jhamien 1 2 2.0
#30 Davidson, Zubin 1 1 1.0
#2 Miles, Julian 1 1 1.0
#7 Robinson, Malachi 1 1 1.0
#11 Smithers, Brant 1 1 1.0
#0 Stanback, Iago 1 1 1.0
#4 Walton, Tanner 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Johnson, Trey 1 1 1.0
#3 Smith, Jhamien 1 1 1.0
#4 Walton, Tanner 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Cave, Tajahri 1 5 5.0
#3 Smith, Jhamien 1 3 3.0
#2 Miles, Julian 1 2 2.0
#5 Thomas, Javecckio 1 1 1.0
#4 Walton, Tanner 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Smith, Jhamien 1 4 4.0
#13 Cave, Tajahri 1 2 2.0
#4 Walton, Tanner 1 2 2.0
#7 Robinson, Malachi 1 1 1.0
#0 Stanback, Iago 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#2 Miles, Julian 1 4 4.0
#10 Johnson, Trey 1 2 2.0
#7 Robinson, Malachi 1 2 2.0
#5 Thomas, Javecckio 1 2 2.0
#4 Walton, Tanner 1 2 2.0
#13 Cave, Tajahri 1 1 1.0
#11 Smithers, Brant 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Smithers, Brant 1 22 22.0
#13 Cave, Tajahri 1 20 20.0
#2 Miles, Julian 1 20 20.0
#7 Robinson, Malachi 1 20 20.0
#4 Walton, Tanner 1 20 20.0
#10 Johnson, Trey 1 19 19.0
#3 Smith, Jhamien 1 19 19.0
#25 Ibezimakor, Abraham 1 16 16.0
#5 Thomas, Javecckio 1 15 15.0
#23 Phillips, Kendall 1 12 12.0
#30 Davidson, Zubin 1 10 10.0
#0 Stanback, Iago 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Cave, Tajahri 1 10 2 5.00
#7 Robinson, Malachi 1 1 1 1.00
#0 Stanback, Iago 1 1 1 1.00