Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-3-2, 2-0)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Shots
Goals 19 10
Goals Per Game 1.90 1.00
Shots 126 98
Shots Per Game 12.6 9.8
Shots Percentage 0.151 0.102
Shots On Goal 59-126 45-98
Shots On Goal Percentage 0.468 0.459
Penalties
Yellow Cards 21 23
Red Cards 2 3
Miscellaneous
Assists 17 7
Saves 35 40
Fouls 117 105
Corner Kicks 44 41
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Marques, Bruno 14Marques, Bruno 10 10 681 5 0 10 21 0.238 12 0.571 0-0 1 0-0
28 Dolobaipu, Samuel 28Dolobaipu, Samuel 10 5 589 4 1 9 22 0.182 9 0.409 2-0 0 1-1
7 Champalloux, Hugo 7Champalloux, Hugo 10 7 469 2 4 8 18 0.111 10 0.556 1-0 1 0-0
17 Ostergreen, Patrick 17Ostergreen, Patrick 10 10 800 1 3 5 3 0.333 1 0.333 0-0 0 0-0
21 Piazza, Luca 21Piazza, Luca 8 2 235 2 1 5 8 0.250 3 0.375 0-0 1 0-0
20 Nakamura, Ryota 20Nakamura, Ryota 8 5 300 1 1 3 5 0.200 3 0.600 2-0 0 0-0
10 Fernandez Garcia, Mario 10Fernandez Garcia, Mario 10 8 553 0 2 2 15 0.000 6 0.400 2-0 0 0-0
4 Garcia, Bruno 4Garcia, Bruno 8 7 582 1 0 2 1 1.000 1 1.000 1-0 0 0-0
18 Jopunovic, Vanja 18Jopunovic, Vanja 6 0 139 1 0 2 2 0.500 2 1.000 1-1 0 0-0  
26 McVeigh, Conor 26McVeigh, Conor 6 0 162 1 0 2 3 0.333 1 0.333 0-0 0 0-0
9 Romero, Leandro nico 9Romero, Leandro nico 5 0 111 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
11 Seraphides, Antonis 11Seraphides, Antonis 10 8 663 0 2 2 2 0.000 1 0.500 0-0 0 0-0
18 Kopunovic, Vanja 18Kopunovic, Vanja 1 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Meijs, Tjerk 25Meijs, Tjerk 9 2 312 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Skursch, Emil 8Skursch, Emil 9 7 659 0 1 1 6 0.000 3 0.500 2-0 0 0-0
16 Adams, Abdulah 16Adams, Abdulah 9 8 645 0 0 0 3 0.000 0 0.000 4-0 0 0-0
15 Assis, Ruan 15Assis, Ruan 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Blackwood, Nuemonie 23Blackwood, Nuemonie 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Canineu, Gabriel 22Canineu, Gabriel 7 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Choco, Adrian 19Choco, Adrian 5 0 152 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Dean, Zachary 1Dean, Zachary 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Diaz, Brandon 0Diaz, Brandon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Diezherrero, Carles 13Diezherrero, Carles 1 1 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
31 Gomez, Martin 31Gomez, Martin 3 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hamilton, Jonan 30Hamilton, Jonan 5 0 49 0 0 0 2 0.000 2 1.000 1-0 0 0-0
13 Herrero, Carles diez 13Herrero, Carles diez 3 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Ichihara, Ryoma 6Ichihara, Ryoma 5 0 109 0 0 0 1 0.000 0 0.000 1-0 0 0-0
99 Izquierdo Cuervo, Javiero 99Izquierdo Cuervo, Javiero 9 9 618 0 0 0 0 0.000 0 0.000 0-1 0 0-0
3 Jara, Anthony carriel 3Jara, Anthony carriel 5 5 381 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Jaramillo, Anthony carriel 3Jaramillo, Anthony carriel 2 2 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Nazario, Felipe 29Nazario, Felipe 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Piazza, Lucas 21Piazza, Lucas 1 1 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Protto, Leandro nico romero 9Protto, Leandro nico romero 2 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Taylor, Zabir 12Taylor, Zabir 5 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Whyte, Ja-Son 5Whyte, Ja-Son 10 9 697 0 0 0 2 0.000 2 1.000 2-0 0 0-0
27 Zambrano, Alejo 27Zambrano, Alejo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9724 19 17 55 126 0.151 59 0.468 21-2 3 1-1
Opponent 10 - 9916 10 7 27 98 0.102 45 0.459 23-3 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dean, Zachary 1Dean, Zachary 2 0 55:15 0 0.00 1 1.000 0 0 0 0/1 1
31 Gomez, Martin 31Gomez, Martin 2 1 133:41 2 1.35 6 0.750 1 0 0 0/1 8
99 Izquierdo Cuervo, Javiero 99Izquierdo Cuervo, Javiero 9 9 707:29 8 1.02 26 0.765 0 2 2 2/0 31
Total 10 - 896:25 10 1.00 33 0.767 1 2 2 5 40
Opponents 10 - 900:00 19 1.90 35 0.648 2 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Marques, Bruno 14Marques, Bruno 2 2 108 2 0 4 8 0.250 3 0.375 0-0 0 0-0
7 Champalloux, Hugo 7Champalloux, Hugo 2 2 121 1 1 3 4 0.250 4 1.000 0-0 0 0-0
28 Dolobaipu, Samuel 28Dolobaipu, Samuel 2 0 97 1 0 2 5 0.200 3 0.600 0-0 0 0-0
10 Fernandez Garcia, Mario 10Fernandez Garcia, Mario 2 2 112 0 2 2 3 0.000 0 0.000 0-0 0 0-0
4 Garcia, Bruno 4Garcia, Bruno 2 2 180 1 0 2 1 1.000 1 1.000 1-0 0 0-0
18 Jopunovic, Vanja 18Jopunovic, Vanja 2 0 45 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
26 McVeigh, Conor 26McVeigh, Conor 2 0 67 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Romero, Leandro nico 9Romero, Leandro nico 1 0 17 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
25 Meijs, Tjerk 25Meijs, Tjerk 2 0 80 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Piazza, Luca 21Piazza, Luca 2 0 28 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Skursch, Emil 8Skursch, Emil 1 0 73 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Adams, Abdulah 16Adams, Abdulah 2 2 104 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Assis, Ruan 15Assis, Ruan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Blackwood, Nuemonie 23Blackwood, Nuemonie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Canineu, Gabriel 22Canineu, Gabriel 2 0 17 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Choco, Adrian 19Choco, Adrian 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Dean, Zachary 1Dean, Zachary 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Diaz, Brandon 0Diaz, Brandon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gomez, Martin 31Gomez, Martin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hamilton, Jonan 30Hamilton, Jonan 2 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Herrero, Carles diez 13Herrero, Carles diez 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Ichihara, Ryoma 6Ichihara, Ryoma 2 0 51 0 0 0 1 0.000 0 0.000 1-0 0 0-0
99 Izquierdo Cuervo, Javiero 99Izquierdo Cuervo, Javiero 2 2 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jara, Anthony carriel 3Jara, Anthony carriel 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Jaramillo, Anthony carriel 3Jaramillo, Anthony carriel 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Nakamura, Ryota 20Nakamura, Ryota 2 2 86 0 0 0 1 0.000 1 1.000 1-0 0 0-0
29 Nazario, Felipe 29Nazario, Felipe 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ostergreen, Patrick 17Ostergreen, Patrick 2 2 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Protto, Leandro nico romero 9Protto, Leandro nico romero 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Seraphides, Antonis 11Seraphides, Antonis 2 2 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Taylor, Zabir 12Taylor, Zabir 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Whyte, Ja-Son 5Whyte, Ja-Son 2 2 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Zambrano, Alejo 27Zambrano, Alejo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1980 8 6 22 35 0.229 18 0.514 21-2 0 0-0
Opponent 2 - 1993 0 0 0 18 0.000 9 0.500 23-3 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dean, Zachary 1Dean, Zachary 1 0 10:15 0 0.00 0 0 0 0 0 0/0 0
99 Izquierdo Cuervo, Javiero 99Izquierdo Cuervo, Javiero 2 2 169:45 0 0.00 9 1.000 0 0 0 0/0 9
Total 2 - 180:00 0 0.00 9 1.000 0 0 0 2 9
Opponents 2 - 180:00 8 4.00 9 0.529 0 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2025-08-21 at Grace T 1-1 (0-0-1) 0 Samuel Dolobaipu (0) (Champalloux,Hugo , )
8/23/2025 at Bethel (IN) W 1-0 (2-0-1) 0 Luca Piazza (0) (Vanja Kopunovic)
8/30/2025 vs Westcliff (CA) T 1-1 (1-0-2) 10 Bruno Marques (1) (Samuel Dolobaipu)
9/1/2025 at Governors State W 2-0 (2-0-2) 10 Hugo Champalloux (1)
Samuel Dolobaipu (2) (Patrick Ostergreen)
9/6/2025 at Life L 0-2 (2-1-2, 0-0) 0-0 200
9/13/2025 vs Bryan (TN) W 4-0 (3-1-2) 0 Bruno Marques (0) (Hugo Champalloux , Ryota Nakamura)
Patrick Ostergreen (1) (Antonis Seraphides)
Bruno Marques (3) (Hugo Champalloux , Patrick Ostergreen)
Luca Piazza (2) (Patrick Ostergreen)
9/16/2025 vs WVU Tech (WV) L 2-4 (3-2-2) 0 Ryota Nakamura (1) (Antonis Seraphides)
Samuel Dolobaipu (3)
9/20/2025 at Cumberland (TN) W 5-0 (3-2-2, 0-0-0) 0-0-0 54 Hugo Champalloux (0) (Mario Fernandez)
Bruno Marques (0) (Hugo Champalloux)
Leandro Nico Romero (0) (Tjerk Meijs)
Bruno Marques (0) (Mario Fernandez)
Bruno Garcia (0) (Luca Piazza)
9/23/2025 at Georgetown W 3-0 (4-2-2, 1-0) 1-0 206 Samuel Dolobaipu (0)
Conor McVeigh (0)
Vanja Jopunovic (0) (Emil Skursch)
9/27/2025 at Rio Grande L 0-2 (5-3-2) 119

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-08-21 at Grace 1-1 1 1 3 9 0.111 4 0.444 3-0 0 0-0 895
8/23/2025 at Bethel (IN) 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0 989
8/30/2025 vs Westcliff (CA) 1-1 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
9/1/2025 at Governors State 2-0 2 1 5 19 0.105 8 0.421 2-0 1 0-0 990
9/6/2025 at Life 0-2 0 0 0 3 0.000 0 0.000 3-1 0 0-0 858
9/13/2025 vs Bryan (TN) 4-0 4 6 14 15 0.267 8 0.533 3-1 1 0-0 1037
9/16/2025 vs WVU Tech (WV) 2-4 2 1 5 11 0.182 6 0.545 3-0 0 1-1 1028
9/20/2025 at Cumberland (TN) 5-0 5 5 15 17 0.294 9 0.529 4-0 1 0-0 990
9/23/2025 at Georgetown 3-0 3 1 7 18 0.167 9 0.500 0-0 1 0-0 990
9/27/2025 at Rio Grande 0-2 0 0 0 9 0.000 1 0.111 1-0 0 0-0 957
Total 19-10 19 17 55 126 0.151 59 0.468 21-2 5 1-1 9724
Opponent - 10 7 27 98 0.102 45 0.459 23-3 3 - 9916

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-08-21 Grace 1-1 90:00 1 1.00 2 0.667 0 0 1 0 0
8/23/2025 Bethel (IN) 1-0 90:00 0 0.50 4 1.000 1 0 0 1 4
8/30/2025 Westcliff (CA) 1-1 90:00 1 0.67 4 0.800 0 0 1 0 5
9/1/2025 Governors State 2-0 86:25 0 0.51 1 1.000 1 0 0 1 1
9/6/2025 Life 0-2 90:00 2 0.81 6 0.750 0 1 0 0 8
9/13/2025 Bryan (TN) 4-0 90:00 0 0.67 1 1.000 1 0 0 1 1
9/16/2025 WVU Tech (WV) 2-4 90:00 4 1.15 2 0.333 0 1 0 0 6
9/20/2025 Cumberland (TN) 5-0 90:00 0 1.01 5 1.000 1 0 0 1 5
9/23/2025 Georgetown 3-0 90:00 0 0.89 4 1.000 1 0 0 1 4
9/27/2025 Rio Grande 0-2 90:00 2 1.00 4 0.667 0 1 0 0 6
Totals - 896 10 1.00 33 0.767 5 3 2 5 40
Opponent - 900:00 19 1.90 35 0.648 3 5 2 2 50

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-08-21 Grace 1-1 1 2 4 8 0.125 3 0.375 4-1 0 0-0 879
8/23/2025 Bethel (IN) 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 975
8/30/2025 Westcliff (CA) 1-1 1 0 2 9 0.111 5 0.556 5-0 0 1-1 990
9/1/2025 Governors State 0-2 0 0 0 10 0.000 1 0.100 2-0 0 0-0 984
9/6/2025 Life 2-0 2 3 7 15 0.133 8 0.533 1-0 1 0-0 990
9/13/2025 Bryan (TN) 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1125
9/16/2025 WVU Tech (WV) 4-2 4 0 8 13 0.308 7 0.538 0-1 1 0-0 989
9/20/2025 Cumberland (TN) 0-5 0 0 0 10 0.000 5 0.500 2-1 0 0-0 943
9/23/2025 Georgetown 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 1050
9/27/2025 Rio Grande 2-0 2 2 6 12 0.167 6 0.500 4-0 1 0-0 991
Total 10-19 10 7 27 98 0.102 45 0.459 23-3 3 1-1 9916
Cumberlands (KY) - 19 17 55 126 0.151 59 0.468 21-2 5 - 9724

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-08-21 Grace 1-1 90:00 1 1.00 3 0.750 0 0 1 0 0
8/23/2025 Bethel (IN) 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
8/30/2025 Westcliff (CA) 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
9/1/2025 Governors State 0-2 90:00 2 1.25 6 0.750 0 1 0 0 8
9/6/2025 Life 2-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/13/2025 Bryan (TN) 0-4 90:00 4 1.50 4 0.500 0 1 0 0 8
9/16/2025 WVU Tech (WV) 4-2 90:00 2 1.57 2 0.500 1 0 0 0 4
9/20/2025 Cumberland (TN) 0-5 90:00 5 2.00 3 0.375 0 1 0 0 8
9/23/2025 Georgetown 0-3 90:00 3 2.11 6 0.667 0 1 0 0 9
9/27/2025 Rio Grande 2-0 90:00 0 1.90 1 1.000 1 0 0 1 1
Totals - 900 19 1.90 35 0.648 3 5 2 2 50
Cumberlands (KY) - 896:25 10 1.00 33 0.767 5 3 2 5 40

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2025-08-21 at Grace 1-1 1/1 1/2 9/8 4/3 4/4 3/4 0/1
8/23/2025 at Bethel (IN) 1-0 1/0 1/0 11/11 8/5 5/7 1/2 0/0
8/30/2025 vs Westcliff (CA) 1-1 1/1 1/0 14/9 6/5 6/1 1/5 0/0
9/1/2025 at Governors State 2-0 2/0 1/0 19/10 8/1 3/7 2/2 0/0
9/6/2025 at Life 0-2 0/2 0/3 3/15 0/8 2/6 3/1 1/0
9/13/2025 vs Bryan (TN) 4-0 4/0 6/0 15/2 8/1 7/0 3/1 1/0
9/16/2025 vs WVU Tech (WV) 2-4 2/4 1/0 11/13 6/7 2/7 3/0 0/1
9/20/2025 at Cumberland (TN) 5-0 5/0 5/0 17/10 9/5 7/6 4/2 0/1
9/23/2025 at Georgetown 3-0 3/0 1/0 18/8 9/4 4/0 0/2 0/0
9/27/2025 at Rio Grande 0-2 0/2 0/2 9/12 1/6 4/3 1/4 0/0
Totals 19/10 17/7 126/98 59/45 44/41 21/23 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Cumberland (TN) (9/20/2025)
GOALS 5 Cumberland (TN) (9/20/2025)
ASSISTS 6 Bryan (TN) (9/13/2025)
SHOTS 19 Governors State (9/1/2025)
SHOTS ON GOAL 9 Cumberland (TN) (9/20/2025)
Georgetown (9/23/2025)
SAVES 6 Life (9/6/2025)
FOULS 18 Bryan (TN) (9/13/2025)
CORNER KICKS 7 Bryan (TN) (9/13/2025)
Cumberland (TN) (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 WVU Tech (WV) (9/16/2025)
GOALS 4 WVU Tech (WV) (9/16/2025)
ASSISTS 3 Life (9/6/2025)
SHOTS 15 Life (9/6/2025)
SHOTS ON GOAL 8 Life (9/6/2025)
SAVES 6 Governors State (9/1/2025)
Georgetown (9/23/2025)
FOULS 15 Westcliff (CA) (8/30/2025)
Life (9/6/2025)
Georgetown (9/23/2025)
CORNER KICKS 7 Bethel (IN) (8/23/2025)
Governors State (9/1/2025)
WVU Tech (WV) (9/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Grace (2025-08-21)
Bethel (IN) (8/23/2025)
Westcliff (CA) (8/30/2025)
GOALS 1 Grace (2025-08-21)
Bethel (IN) (8/23/2025)
Westcliff (CA) (8/30/2025)
ASSISTS 1 Grace (2025-08-21)
Bethel (IN) (8/23/2025)
Westcliff (CA) (8/30/2025)
Governors State (9/1/2025)
WVU Tech (WV) (9/16/2025)
Georgetown (9/23/2025)
SHOTS 3 Grace (2025-08-21)
Life (9/6/2025)
Rio Grande (9/27/2025)
SHOTS ON GOAL 1 Rio Grande (9/27/2025)
SAVES 1 Grace (2025-08-21)
Governors State (9/1/2025)
Bryan (TN) (9/13/2025)
WVU Tech (WV) (9/16/2025)
FOULS 7 Grace (2025-08-21)
Bethel (IN) (8/23/2025)
Governors State (9/1/2025)
Life (9/6/2025)
WVU Tech (WV) (9/16/2025)
CORNER KICKS 2 Governors State (9/1/2025)
Life (9/6/2025)
WVU Tech (WV) (9/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Westcliff (CA) (8/30/2025)
GOALS 1 Grace (2025-08-21)
Westcliff (CA) (8/30/2025)
ASSISTS 2 Grace (2025-08-21)
Rio Grande (9/27/2025)
SHOTS 2 Grace (2025-08-21)
Bryan (TN) (9/13/2025)
Georgetown (9/23/2025)
SHOTS ON GOAL 1 Grace (2025-08-21)
Governors State (9/1/2025)
Bryan (TN) (9/13/2025)
SAVES 1 Rio Grande (9/27/2025)
FOULS 4 Governors State (9/1/2025)
WVU Tech (WV) (9/16/2025)
CORNER KICKS 1 Westcliff (CA) (8/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bryan (TN) (9/13/2025)
Cumberland (TN) (9/20/2025)
GOALS 2 Bryan (TN) (9/13/2025)
Cumberland (TN) (9/20/2025)
ASSISTS 2 Bryan (TN) (9/13/2025)
Cumberland (TN) (9/20/2025)
SHOTS 5 Governors State (9/1/2025)
SHOTS ON GOAL 3 Westcliff (CA) (8/30/2025)
Governors State (9/1/2025)
Bryan (TN) (9/13/2025)
WVU Tech (WV) (9/16/2025)
SAVES 6 Life (9/6/2025)
FOULS 5 Bryan (TN) (9/13/2025)
Georgetown (9/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Cumberland (TN) (9/20/2025)
GOALS 5 Cumberland (TN) (9/20/2025)
ASSISTS 6 Bryan (TN) (9/13/2025)
SHOTS 19 Governors State (9/1/2025)
SHOTS ON GOAL 9 Cumberland (TN) (9/20/2025)
Georgetown (9/23/2025)
SAVES 6 Life (9/6/2025)
FOULS 18 Bryan (TN) (9/13/2025)
CORNER KICKS 7 Bryan (TN) (9/13/2025)
Cumberland (TN) (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bruno Marques
Bruno Marques
Bryan (TN) (9/13/2025)
Cumberland (TN) (9/20/2025)
GOALS 2 Bruno Marques
Bruno Marques
Bryan (TN) (9/13/2025)
Cumberland (TN) (9/20/2025)
ASSISTS 2 Hugo Champalloux
Mario Fernandez
Bryan (TN) (9/13/2025)
Cumberland (TN) (9/20/2025)
SHOTS 5 Hugo Champalloux
Governors State (9/1/2025)
SHOTS ON GOAL 3 Bruno Marques
Samuel Dolobaipu
Bruno Marques
Bruno Marques
Westcliff (CA) (8/30/2025)
Governors State (9/1/2025)
Bryan (TN) (9/13/2025)
WVU Tech (WV) (9/16/2025)
SAVES 6 Martin Gomez
Life (9/6/2025)
FOULS 5 Emil Skursch
Ryota Nakamura
Bryan (TN) (9/13/2025)
Georgetown (9/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Marques, Bruno 10
Dolobaipu, Samuel 9
Champalloux, Hugo 8
Ostergreen, Patrick 5
Piazza, Luca 5
Team Leaders: Goals
Player High
Goals
Marques, Bruno 5
Dolobaipu, Samuel 4
Champalloux, Hugo 2
Piazza, Luca 2
Ostergreen, Patrick 1
Team Leaders: Assists
Player High
Assists
Champalloux, Hugo 4
Ostergreen, Patrick 3
Fernandez Garcia, Mario 2
Seraphides, Antonis 2
Dolobaipu, Samuel 1
Team Leaders: Shots
Player High
Shots
Dolobaipu, Samuel 22
Marques, Bruno 21
Champalloux, Hugo 18
Fernandez Garcia, Mario 15
Piazza, Luca 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marques, Bruno 12
Champalloux, Hugo 10
Dolobaipu, Samuel 9
Fernandez Garcia, Mario 6
Piazza, Luca 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marques, Bruno 1
Champalloux, Hugo 1
Piazza, Luca 1