Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025 Men's Soccer Cumulative Statistics

Team (9-5-5, 5-1)

Overall Team Statistics
Statistic Life Opponents
Shots
Goals 29 20
Goals Per Game 1.53 1.05
Shots 231 148
Shots Per Game 12.2 7.8
Shots Percentage 0.126 0.135
Shots On Goal 104-231 76-148
Shots On Goal Percentage 0.450 0.514
Penalties
Yellow Cards 42 43
Red Cards 3 3
Miscellaneous
Assists 28 17
Saves 56 75
Fouls 220 200
Corner Kicks 88 67
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Dolobaipu, Samuel 28Dolobaipu, Samuel 17 8 992 5 2 12 38 0.132 14 0.368 4-1 0 1-1
14 Marques, Bruno 14Marques, Bruno 16 15 1132 5 0 10 32 0.156 16 0.500 1-0 1 0-0
7 Champalloux, Hugo 7Champalloux, Hugo 14 10 624 2 4 8 20 0.100 10 0.500 2-0 1 0-0
10 Fernandez Garcia, Mario 10Fernandez Garcia, Mario 17 14 1047 1 4 6 32 0.031 11 0.344 3-0 0 0-0
9 Protto, Leandro nico romero 9Protto, Leandro nico romero 5 3 248 3 0 6 6 0.500 3 0.500 0-0 2 0-0  
20 Nakamura, Ryota 20Nakamura, Ryota 16 12 710 2 1 5 14 0.143 9 0.643 4-0 1 0-0
17 Ostergreen, Patrick 17Ostergreen, Patrick 11 10 823 1 3 5 3 0.333 1 0.333 0-0 0 0-0
21 Piazza, Luca 21Piazza, Luca 14 2 431 2 1 5 9 0.222 3 0.333 0-0 1 0-0
25 Meijs, Tjerk 25Meijs, Tjerk 15 8 815 1 2 4 4 0.250 3 0.750 2-0 1 0-0
9 Romero, Leandro nico 9Romero, Leandro nico 10 4 429 1 1 3 14 0.071 8 0.571 0-0 0 0-0  
11 Seraphides, Antonis 11Seraphides, Antonis 18 14 1180 0 3 3 2 0.000 1 0.500 0-0 0 0-0
7 Apostu, Andrei 7Apostu, Andrei 1 1 79 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
9 Burigotto, Enrico 9Burigotto, Enrico 1 1 106 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
22 Canineu, Gabriel 22Canineu, Gabriel 14 1 352 1 0 2 4 0.250 2 0.500 0-0 0 0-0
4 Garcia, Bruno 4Garcia, Bruno 15 14 1205 1 0 2 6 0.167 5 0.833 2-0 0 0-0
18 Jopunovic, Vanja 18Jopunovic, Vanja 9 0 192 1 0 2 3 0.333 2 0.667 1-1 0 0-0  
26 McVeigh, Conor 26McVeigh, Conor 9 0 300 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Carrillo, Manuel 10Carrillo, Manuel 1 1 110 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
4 Galli, William 4Galli, William 1 1 84 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
13 Herrero, Carles diez 13Herrero, Carles diez 7 3 208 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
18 Kopunovic, Vanja 18Kopunovic, Vanja 1 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Skursch, Emil 8Skursch, Emil 17 15 1379 0 1 1 9 0.000 4 0.444 3-0 0 0-0
12 Taylor, Zabir 12Taylor, Zabir 12 0 352 0 1 1 3 0.000 0 0.000 0-0 0 0-0
5 Whyte, Ja-Son 5Whyte, Ja-Son 18 17 1208 0 1 1 4 0.000 3 0.750 2-0 0 0-0
16 Adams, Abdulah 16Adams, Abdulah 14 9 803 0 0 0 3 0.000 0 0.000 6-0 0 0-0
15 Assis, Ruan 15Assis, Ruan 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Blackwood, Nuemonie 23Blackwood, Nuemonie 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Carbonell, Hugo 2Carbonell, Hugo 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Choco, Adrian 19Choco, Adrian 10 0 310 0 0 0 3 0.000 0 0.000 1-0 0 0-0
14 Cuquerella, Vicente 14Cuquerella, Vicente 1 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Dean, Zachary 1Dean, Zachary 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Diaz, Brandon 0Diaz, Brandon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Diezherrero, Carles 13Diezherrero, Carles 1 1 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Dipaola, Leonardo 23Dipaola, Leonardo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Flores, Carlos 17Flores, Carlos 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Gomez, Martin 31Gomez, Martin 3 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hamilton, Jonan 30Hamilton, Jonan 6 0 98 0 0 0 2 0.000 2 1.000 1-0 0 0-0
12 Hidalgo, Alvaro 12Hidalgo, Alvaro 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Ichihara, Ryoma 6Ichihara, Ryoma 7 1 170 0 0 0 3 0.000 1 0.333 2-0 0 0-0
99 Izquierdo Cuervo, Javiero 99Izquierdo Cuervo, Javiero 17 17 1338 0 0 0 0 0.000 0 0.000 1-1 0 0-0
3 Jara, Anthony carriel 3Jara, Anthony carriel 10 10 819 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
3 Jaramillo, Anthony carriel 3Jaramillo, Anthony carriel 5 5 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Koorn, Devin 6Koorn, Devin 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Laan, Stan van der 3Laan, Stan van der 1 1 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Lazzari, Enrico 20Lazzari, Enrico 1 1 82 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
11 Nakayama, Kaito 11Nakayama, Kaito 1 1 68 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
29 Nazario, Felipe 29Nazario, Felipe 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Piazza, Lucas 21Piazza, Lucas 1 1 54 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Rio, Augusto del 8Rio, Augusto del 1 1 96 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Sula, Ervin 19Sula, Ervin 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Wolny, Pawel 1Wolny, Pawel 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Zambrano, Alejo 27Zambrano, Alejo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19170 29 28 86 231 0.126 104 0.450 42-3 7 1-1
Opponent 19 - 19226 20 17 57 148 0.135 76 0.514 43-3 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dean, Zachary 1Dean, Zachary 2 0 55:15 0 0.00 1 1.000 0 0 0 0/1 1
31 Gomez, Martin 31Gomez, Martin 2 1 133:41 2 1.35 6 0.750 1 0 0 0/1 8
99 Izquierdo Cuervo, Javiero 99Izquierdo Cuervo, Javiero 17 17 1427:29 16 1.01 47 0.746 3 3 4 6/0 60
1 Dean, Zachary 1Dean, Zachary 1 1 110:00 2 1.64 0 0 0 0 0 0/0 2
Total 19 - 1726:25 20 1.04 54 0.730 4 3 4 9 71
Opponents 19 - 1767:27 29 1.48 68 0.701 4 93

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fernandez Garcia, Mario 10Fernandez Garcia, Mario 6 6 370 1 4 6 13 0.077 4 0.308 1-0 0 0-0
9 Protto, Leandro nico romero 9Protto, Leandro nico romero 3 2 165 3 0 6 5 0.600 3 0.600 0-0 2 0-0  
14 Marques, Bruno 14Marques, Bruno 5 4 344 2 0 4 13 0.154 4 0.308 0-0 0 0-0
7 Champalloux, Hugo 7Champalloux, Hugo 4 4 197 1 1 3 5 0.200 4 0.800 1-0 0 0-0
28 Dolobaipu, Samuel 28Dolobaipu, Samuel 5 1 276 1 1 3 10 0.100 4 0.400 1-1 0 0-0
25 Meijs, Tjerk 25Meijs, Tjerk 4 2 257 1 1 3 3 0.333 3 1.000 0-0 1 0-0
9 Romero, Leandro nico 9Romero, Leandro nico 3 1 133 1 1 3 4 0.250 2 0.500 0-0 0 0-0  
22 Canineu, Gabriel 22Canineu, Gabriel 6 0 168 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Garcia, Bruno 4Garcia, Bruno 6 6 533 1 0 2 5 0.200 4 0.800 2-0 0 0-0
18 Jopunovic, Vanja 18Jopunovic, Vanja 3 0 59 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
26 McVeigh, Conor 26McVeigh, Conor 4 0 195 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Herrero, Carles diez 13Herrero, Carles diez 3 2 89 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
21 Piazza, Luca 21Piazza, Luca 4 0 89 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Seraphides, Antonis 11Seraphides, Antonis 6 6 449 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Skursch, Emil 8Skursch, Emil 5 4 433 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Taylor, Zabir 12Taylor, Zabir 5 0 130 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Whyte, Ja-Son 5Whyte, Ja-Son 6 6 378 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Adams, Abdulah 16Adams, Abdulah 5 2 212 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Assis, Ruan 15Assis, Ruan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Blackwood, Nuemonie 23Blackwood, Nuemonie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Choco, Adrian 19Choco, Adrian 5 0 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Dean, Zachary 1Dean, Zachary 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Diaz, Brandon 0Diaz, Brandon 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gomez, Martin 31Gomez, Martin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hamilton, Jonan 30Hamilton, Jonan 2 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Ichihara, Ryoma 6Ichihara, Ryoma 2 0 51 0 0 0 1 0.000 0 0.000 1-0 0 0-0
99 Izquierdo Cuervo, Javiero 99Izquierdo Cuervo, Javiero 6 6 530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jara, Anthony carriel 3Jara, Anthony carriel 3 3 258 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
3 Jaramillo, Anthony carriel 3Jaramillo, Anthony carriel 3 3 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Nakamura, Ryota 20Nakamura, Ryota 6 6 255 0 0 0 7 0.000 4 0.571 1-0 0 0-0
29 Nazario, Felipe 29Nazario, Felipe 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ostergreen, Patrick 17Ostergreen, Patrick 2 2 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Zambrano, Alejo 27Zambrano, Alejo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6109 14 14 42 82 0.171 40 0.488 42-3 3 0-0
Opponent 6 - 5952 5 5 15 50 0.100 32 0.640 43-3 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dean, Zachary 1Dean, Zachary 1 0 10:15 0 0.00 0 0 0 0 0 0/0 0
99 Izquierdo Cuervo, Javiero 99Izquierdo Cuervo, Javiero 6 6 529:45 5 0.85 27 0.844 2 0 0 2/0 32
Total 6 - 540:00 5 0.83 27 0.844 2 0 0 4 32
Opponents 6 - 577:27 14 2.18 23 0.622 0 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2025-08-21 at Grace T 1-1 (0-0-1) 0 Samuel Dolobaipu (0) (Champalloux,Hugo , )
8/23/2025 at Bethel (IN) W 1-0 (2-0-1) 0 Luca Piazza (0) (Vanja Kopunovic)
8/30/2025 vs Westcliff (CA) T 1-1 (1-0-2) 10 Bruno Marques (1) (Samuel Dolobaipu)
9/1/2025 at Governors State W 2-0 (2-0-2) 10 Hugo Champalloux (1)
Samuel Dolobaipu (2) (Patrick Ostergreen)
9/6/2025 at Life L 0-2 (2-1-2, 0-0) 0-0 200
9/13/2025 vs Bryan (TN) W 4-0 (3-1-2) 0 Bruno Marques (0) (Hugo Champalloux , Ryota Nakamura)
Patrick Ostergreen (1) (Antonis Seraphides)
Bruno Marques (3) (Hugo Champalloux , Patrick Ostergreen)
Luca Piazza (2) (Patrick Ostergreen)
9/16/2025 vs WVU Tech (WV) L 2-4 (3-2-2) 0 Ryota Nakamura (1) (Antonis Seraphides)
Samuel Dolobaipu (3)
9/20/2025 at Cumberland (TN) W 5-0 (3-2-2, 0-0-0) 0-0-0 54 Hugo Champalloux (0) (Mario Fernandez)
Bruno Marques (0) (Hugo Champalloux)
Leandro Nico Romero (0) (Tjerk Meijs)
Bruno Marques (0) (Mario Fernandez)
Bruno Garcia (0) (Luca Piazza)
9/23/2025 at Georgetown W 3-0 (4-2-2, 1-0) 1-0 206 Samuel Dolobaipu (0)
Conor McVeigh (0)
Vanja Jopunovic (0) (Emil Skursch)
9/27/2025 at Rio Grande L 0-2 (5-3-2) 119
10/1/2025 vs Georgia Gwinnett T 1-1 (5-3-3, 2-0) 2-0 0 Samuel Dolobaipu (0)
10/4/2025 vs Union Commonwealth T 0-0 (5-3-4, 2-0) 2-0 0
10/9/2025 vs Lindsey Wilson W 1-0 (6-3-4, 3-0-0) 3-0-0 0 Tjerk Meijs (1) (Zabir Taylor)
10/15/2025 vs Campbellsville (KY) W 1-0 (7-3-4, 4-0-0) 4-0-0 0 Leandro Nico Romero Protto (0) (Mario Fernandez , Carles Diez Herrero)
10/20/2025 vs Freed-Hardeman (TN) W 3-1 (8-3-4, 5-0-0) 5-0-0 0 Leandro Nico Romero Protto (2) (Mario Fernandez)
Leandro Nico Romero Protto (3) (Samuel Dolobaipu)
Gabriel Canineu (0) (Ja-Son Whyte)
10/25/2025 at Bethel (TN) L 1-4 (8-4-4, 5-1-0) 5-1-0 75 Mario Fernandez (0) (Leandro Nico Romero , Antonis Seraphides)
11/5/2025 vs Cumberland (TN) L 0-2 (8-5-4, 5-1) 5-1 0
11/22/2025 vs Xavier W 1-0 (9-5-4, 5-1) 5-1 0 Ryota Nakamura (2) (Tjerk Meijs)
12/1/2025 at Cumberlands (KY) T 2-2 (16-1-4) 65 Andrei Apostu (0) (Manuel Carrillo)
Enrico Burigotto (0) (William Galli)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-08-21 at Grace 1-1 1 1 3 9 0.111 4 0.444 3-0 0 0-0 895
8/23/2025 at Bethel (IN) 1-0 1 1 3 11 0.091 8 0.727 1-0 1 0-0 989
8/30/2025 vs Westcliff (CA) 1-1 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
9/1/2025 at Governors State 2-0 2 1 5 19 0.105 8 0.421 2-0 1 0-0 990
9/6/2025 at Life 0-2 0 0 0 3 0.000 0 0.000 3-1 0 0-0 858
9/13/2025 vs Bryan (TN) 4-0 4 6 14 15 0.267 8 0.533 3-1 1 0-0 1037
9/16/2025 vs WVU Tech (WV) 2-4 2 1 5 11 0.182 6 0.545 3-0 0 1-1 1028
9/20/2025 at Cumberland (TN) 5-0 5 5 15 17 0.294 9 0.529 4-0 1 0-0 990
9/23/2025 at Georgetown 3-0 3 1 7 18 0.167 9 0.500 0-0 1 0-0 990
9/27/2025 at Rio Grande 0-2 0 0 0 9 0.000 1 0.111 1-0 0 0-0 957
10/1/2025 vs Georgia Gwinnett 1-1 1 0 2 9 0.111 4 0.444 3-0 0 0-0 1099
10/4/2025 vs Union Commonwealth 0-0 0 0 0 11 0.000 4 0.364 3-0 0 0-0 1070
10/9/2025 vs Lindsey Wilson 1-0 1 1 3 8 0.125 4 0.500 4-1 1 0-0 937
10/15/2025 vs Campbellsville (KY) 1-0 1 2 4 11 0.091 5 0.455 0-0 1 0-0 1034
10/20/2025 vs Freed-Hardeman (TN) 3-1 3 3 9 19 0.158 8 0.421 1-0 1 0-0 1168
10/25/2025 at Bethel (TN) 1-4 1 2 4 9 0.111 5 0.556 2-0 0 0-0 990
11/5/2025 vs Cumberland (TN) 0-2 0 0 0 12 0.000 4 0.333 5-0 0 0-0 991
11/22/2025 vs Xavier 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0 945
12/1/2025 at Cumberlands (KY) 2-2 2 2 6 9 0.222 3 0.333 2-0 0 0-0 1212
Total 29-20 29 28 86 231 0.126 104 0.450 42-3 9 1-1 19170
Opponent - 20 17 57 148 0.135 76 0.514 43-3 5 - 19226

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-08-21 Grace 1-1 90:00 1 1.00 2 0.667 0 0 1 0 0
8/23/2025 Bethel (IN) 1-0 90:00 0 0.50 4 1.000 1 0 0 1 4
8/30/2025 Westcliff (CA) 1-1 90:00 1 0.67 4 0.800 0 0 1 0 5
9/1/2025 Governors State 2-0 86:25 0 0.51 1 1.000 1 0 0 1 1
9/6/2025 Life 0-2 90:00 2 0.81 6 0.750 0 1 0 0 8
9/13/2025 Bryan (TN) 4-0 90:00 0 0.67 1 1.000 1 0 0 1 1
9/16/2025 WVU Tech (WV) 2-4 90:00 4 1.15 2 0.333 0 1 0 0 6
9/20/2025 Cumberland (TN) 5-0 90:00 0 1.01 5 1.000 1 0 0 1 5
9/23/2025 Georgetown 3-0 90:00 0 0.89 4 1.000 1 0 0 1 4
9/27/2025 Rio Grande 0-2 90:00 2 1.00 4 0.667 0 1 0 0 6
10/1/2025 Georgia Gwinnett 1-1 90:00 1 1.00 0 0.000 0 0 1 0 1
10/4/2025 Union Commonwealth 0-0 90:00 0 0.92 1 1.000 0 0 1 1 1
10/9/2025 Lindsey Wilson 1-0 90:00 0 0.85 4 1.000 1 0 0 1 4
10/15/2025 Campbellsville (KY) 1-0 90:00 0 0.79 1 1.000 1 0 0 1 1
10/20/2025 Freed-Hardeman (TN) 3-1 90:00 1 0.80 2 0.667 1 0 0 0 3
10/25/2025 Bethel (TN) 1-4 90:00 4 1.00 11 0.733 0 1 0 0 15
11/5/2025 Cumberland (TN) 0-2 90:00 2 1.06 2 0.500 0 1 0 0 4
11/22/2025 Xavier 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
12/1/2025 Cumberlands (KY) 2-2 110:00 2 1.04 0 0.000 0 0 1 0 2
Totals - 1726 20 1.04 54 0.730 9 5 5 9 71
Opponent - 1767:27 29 1.48 68 0.701 5 9 5 4 93

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2025-08-21 Grace 1-1 1 2 4 8 0.125 3 0.375 4-1 0 0-0 879
8/23/2025 Bethel (IN) 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 975
8/30/2025 Westcliff (CA) 1-1 1 0 2 9 0.111 5 0.556 5-0 0 1-1 990
9/1/2025 Governors State 0-2 0 0 0 10 0.000 1 0.100 2-0 0 0-0 984
9/6/2025 Life 2-0 2 3 7 15 0.133 8 0.533 1-0 1 0-0 990
9/13/2025 Bryan (TN) 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1125
9/16/2025 WVU Tech (WV) 4-2 4 0 8 13 0.308 7 0.538 0-1 1 0-0 989
9/20/2025 Cumberland (TN) 0-5 0 0 0 10 0.000 5 0.500 2-1 0 0-0 943
9/23/2025 Georgetown 0-3 0 0 0 8 0.000 4 0.500 2-0 0 0-0 1050
9/27/2025 Rio Grande 2-0 2 2 6 12 0.167 6 0.500 4-0 1 0-0 991
10/1/2025 Georgia Gwinnett 1-1 1 2 4 5 0.200 1 0.200 3-0 0 0-0 961
10/4/2025 Union Commonwealth 0-0 0 0 0 2 0.000 1 0.500 3-0 0 0-0 1201
10/9/2025 Lindsey Wilson 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0 997
10/15/2025 Campbellsville (KY) 0-1 0 0 0 1 0.000 1 1.000 1-0 0 0-0 982
10/20/2025 Freed-Hardeman (TN) 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-1 990
10/25/2025 Bethel (TN) 4-1 4 4 12 16 0.250 15 0.938 4-0 1 0-0 990
11/5/2025 Cumberland (TN) 2-0 2 2 6 8 0.250 4 0.500 2-0 1 0-0 990
11/22/2025 Xavier 0-1 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
12/1/2025 Cumberlands (KY) 2-2 2 1 5 3 0.667 2 0.667 2-0 0 0-0 1209
Total 20-29 20 17 57 148 0.135 76 0.514 43-3 5 1-2 19226
Life - 29 28 86 231 0.126 104 0.450 42-3 9 - 19170

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2025-08-21 Grace 1-1 90:00 1 1.00 3 0.750 0 0 1 0 0
8/23/2025 Bethel (IN) 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
8/30/2025 Westcliff (CA) 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
9/1/2025 Governors State 0-2 90:00 2 1.25 6 0.750 0 1 0 0 8
9/6/2025 Life 2-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/13/2025 Bryan (TN) 0-4 90:00 4 1.50 4 0.500 0 1 0 0 8
9/16/2025 WVU Tech (WV) 4-2 90:00 2 1.57 2 0.500 1 0 0 0 4
9/20/2025 Cumberland (TN) 0-5 90:00 5 2.00 3 0.375 0 1 0 0 8
9/23/2025 Georgetown 0-3 90:00 3 2.11 6 0.667 0 1 0 0 9
9/27/2025 Rio Grande 2-0 90:00 0 1.90 1 1.000 1 0 0 1 1
10/1/2025 Georgia Gwinnett 1-1 90:00 1 1.82 3 0.750 0 0 1 0 4
10/4/2025 Union Commonwealth 0-0 90:00 0 1.67 4 1.000 0 0 1 1 4
10/9/2025 Lindsey Wilson 0-1 127:27 1 1.57 3 0.750 0 1 0 0 4
10/15/2025 Campbellsville (KY) 0-1 90:00 1 1.53 3 0.750 0 1 0 0 4
10/20/2025 Freed-Hardeman (TN) 1-3 90:00 3 1.62 5 0.625 0 1 0 0 8
10/25/2025 Bethel (TN) 4-1 90:00 1 1.58 3 0.750 1 0 0 0 4
11/5/2025 Cumberland (TN) 2-0 90:00 0 1.49 4 1.000 1 0 0 1 4
11/22/2025 Xavier 0-1 90:00 1 1.47 7 0.875 0 1 0 0 8
12/1/2025 Cumberlands (KY) 2-2 110:00 2 1.48 1 0.333 0 0 1 0 3
Totals - 1767 29 1.48 68 0.701 5 9 5 4 93
Life - 1726:25 20 1.04 54 0.730 9 5 5 9 71

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2025-08-21 at Grace 1-1 1/1 1/2 9/8 4/3 4/4 3/4 0/1
8/23/2025 at Bethel (IN) 1-0 1/0 1/0 11/11 8/5 5/7 1/2 0/0
8/30/2025 vs Westcliff (CA) 1-1 1/1 1/0 14/9 6/5 6/1 1/5 0/0
9/1/2025 at Governors State 2-0 2/0 1/0 19/10 8/1 3/7 2/2 0/0
9/6/2025 at Life 0-2 0/2 0/3 3/15 0/8 2/6 3/1 1/0
9/13/2025 vs Bryan (TN) 4-0 4/0 6/0 15/2 8/1 7/0 3/1 1/0
9/16/2025 vs WVU Tech (WV) 2-4 2/4 1/0 11/13 6/7 2/7 3/0 0/1
9/20/2025 at Cumberland (TN) 5-0 5/0 5/0 17/10 9/5 7/6 4/2 0/1
9/23/2025 at Georgetown 3-0 3/0 1/0 18/8 9/4 4/0 0/2 0/0
9/27/2025 at Rio Grande 0-2 0/2 0/2 9/12 1/6 4/3 1/4 0/0
10/1/2025 vs Georgia Gwinnett 1-1 1/1 0/2 9/5 4/1 6/3 3/3 0/0
10/4/2025 vs Union Commonwealth 0-0 0/0 0/0 11/2 4/1 5/1 3/3 0/0
10/9/2025 vs Lindsey Wilson 1-0 1/0 1/0 8/11 4/4 9/1 4/2 1/0
10/15/2025 vs Campbellsville (KY) 1-0 1/0 2/0 11/1 5/1 7/1 0/1 0/0
10/20/2025 vs Freed-Hardeman (TN) 3-1 3/1 3/1 19/4 8/3 6/4 1/1 0/0
10/25/2025 at Bethel (TN) 1-4 1/4 2/4 9/16 5/15 2/3 2/4 0/0
11/5/2025 vs Cumberland (TN) 0-2 0/2 0/2 12/8 4/4 3/5 5/2 0/0
11/22/2025 vs Xavier 1-0 1/0 1/0 17/0 8/0 4/5 1/2 0/0
12/1/2025 at Cumberlands (KY) 2-2 2/2 2/1 9/3 3/2 2/3 2/2 0/0
Totals 29/20 28/17 231/148 104/76 88/67 42/43 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Cumberland (TN) (9/20/2025)
GOALS 5 Cumberland (TN) (9/20/2025)
ASSISTS 6 Bryan (TN) (9/13/2025)
SHOTS 19 Governors State (9/1/2025)
Freed-Hardeman (TN) (10/20/2025)
SHOTS ON GOAL 9 Cumberland (TN) (9/20/2025)
Georgetown (9/23/2025)
SAVES 11 Bethel (TN) (10/25/2025)
FOULS 18 Bryan (TN) (9/13/2025)
CORNER KICKS 9 Lindsey Wilson (10/9/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Bethel (TN) (10/25/2025)
GOALS 4 WVU Tech (WV) (9/16/2025)
Bethel (TN) (10/25/2025)
ASSISTS 4 Bethel (TN) (10/25/2025)
SHOTS 16 Bethel (TN) (10/25/2025)
SHOTS ON GOAL 15 Bethel (TN) (10/25/2025)
SAVES 7 Xavier (11/22/2025)
FOULS 19 Georgia Gwinnett (10/1/2025)
CORNER KICKS 7 Bethel (IN) (8/23/2025)
Governors State (9/1/2025)
WVU Tech (WV) (9/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgia Gwinnett (10/1/2025)
GOALS 1 Grace (2025-08-21)
Bethel (IN) (8/23/2025)
Westcliff (CA) (8/30/2025)
Georgia Gwinnett (10/1/2025)
Lindsey Wilson (10/9/2025)
Campbellsville (KY) (10/15/2025)
Bethel (TN) (10/25/2025)
Xavier (11/22/2025)
ASSISTS 1 Grace (2025-08-21)
Bethel (IN) (8/23/2025)
Westcliff (CA) (8/30/2025)
Governors State (9/1/2025)
