Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026 Men's Soccer Cumulative Statistics

Team (7-6-5, 2-2-2)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Shots
Goals 30 25
Goals Per Game 1.67 1.39
Shots 243 151
Shots Per Game 13.5 8.4
Shots Percentage 0.123 0.166
Shots On Goal 104-243 66-151
Shots On Goal Percentage 0.428 0.437
Penalties
Yellow Cards 45 39
Red Cards 5 2
Miscellaneous
Assists 30 17
Saves 41 74
Fouls 215 202
Corner Kicks 97 83
Penalty Kicks: Goals-Attempts 1-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Protto, Leandro nico romero 16 15 1156 11 1 23 34 0.324 22 0.647 3-0 2 1-2  
29 Jr, Dunsting cohen 18 18 1336 5 5 15 36 0.139 13 0.361 1-0 0 0-0  
26 McVeigh, Conor 15 14 1047 1 6 8 14 0.071 10 0.714 3-0 1 0-0
7 Piazza, Luca 17 12 969 3 2 8 22 0.136 10 0.455 1-0 0 0-0
28 Dolobaipu, Samuel 16 7 824 2 2 6 35 0.057 12 0.343 2-0 1 0-0
27 Serafim, Vinicius 17 17 1340 2 2 6 23 0.087 10 0.435 6-0 0 0-0
8 Macaya, Jesus 18 18 1437 0 5 5 27 0.000 5 0.185 1-0 0 0-0
9 Mendonca, Vitor 11 1 378 1 2 4 3 0.333 1 0.333 1-0 1 0-0
22 Canineu, Gabriel 9 0 233 0 3 3 4 0.000 0 0.000 2-1 0 0-0
25 Ishikawa, Yota 18 9 953 1 1 3 10 0.100 6 0.600 3-0 0 0-0
20 Kühn, Jannes 13 7 676 1 1 3 6 0.167 4 0.667 0-0 0 0-0  
4 Pedroza, Eduardo 12 2 381 1 0 2 4 0.250 2 0.500 2-0 0 0-0
11 Viejo, Luciano 10 0 241 1 0 2 5 0.200 1 0.200 3-0 0 0-0
6 Zambrano, Alejo 14 3 531 1 0 2 4 0.250 3 0.750 3-0 0 0-0
16 Adams, Abdulah 18 18 1408 0 0 0 0 0.000 0 0.000 3-0 0 0-0
17 Blackwood, Nuemonie 13 8 844 0 0 0 2 0.000 0 0.000 3-2 0 0-0
23 Church, Mikko 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Dean, Zachary 13 11 1022 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Godoy, Mateo 6 0 190 0 0 0 4 0.000 2 0.500 1-0 0 0-0
99 Gomez, Martin 7 7 618 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jaramillo, Anthony carriel 17 16 1270 0 0 0 1 0.000 0 0.000 1-2 0 0-0  
17 Khoarane, Thuso 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Kiyomiya, Shiko 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Maia, Gabriel 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mendes, Guilherme pacheco 7 1 219 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
19 Nlamu, Karim 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Taylor, Zabir 14 5 631 0 0 0 4 0.000 1 0.250 1-0 0 0-0
13 Torres, Rafael 8 1 241 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Whyte, Ja-Son 2 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Williams, Javin 6 3 295 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18436 30 30 90 243 0.123 104 0.428 45-5 5 1-2
Opponent 18 - 18042 25 17 67 151 0.166 66 0.437 39-2 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dean, Zachary 12 11 1000:14 9 0.81 27 0.750 2 1 2 5/1 37
99 Gomez, Martin 7 7 618:46 16 2.33 11 0.407 1 1 1 0/0 27
0 Maia, Gabriel 1 0 21:00 0 0.00 0 0 0 0 0 1/1 0
Total 18 - 1640:00 25 1.37 38 0.603 3 2 3 7 64
Opponents 18 - 1595:00 30 1.69 73 0.709 3 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Protto, Leandro nico romero 7 7 572 5 0 10 17 0.294 11 0.647 1-0 1 0-0  
28 Dolobaipu, Samuel 6 4 342 2 2 6 16 0.125 5 0.313 1-0 1 0-0
27 Serafim, Vinicius 6 6 485 1 2 4 8 0.125 4 0.500 2-0 0 0-0
29 Jr, Dunsting cohen 7 7 567 1 1 3 11 0.091 2 0.182 1-0 0 0-0  
20 Kühn, Jannes 5 3 208 1 1 3 5 0.200 4 0.800 0-0 0 0-0  
8 Macaya, Jesus 7 7 569 0 3 3 13 0.000 3 0.231 1-0 0 0-0
26 McVeigh, Conor 6 6 487 0 2 2 4 0.000 1 0.250 2-0 0 0-0
11 Viejo, Luciano 5 0 83 1 0 2 2 0.500 1 0.500 2-0 0 0-0
25 Ishikawa, Yota 7 3 335 0 1 1 3 0.000 1 0.333 1-0 0 0-0
7 Piazza, Luca 6 6 374 0 1 1 6 0.000 3 0.500 0-0 0 0-0
16 Adams, Abdulah 7 7 607 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Blackwood, Nuemonie 6 5 504 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Canineu, Gabriel 2 0 53 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Church, Mikko 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Dean, Zachary 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Godoy, Mateo 2 0 69 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Gomez, Martin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jaramillo, Anthony carriel 7 7 552 0 0 0 1 0.000 0 0.000 0-1 0 0-0  
30 Mendes, Guilherme pacheco 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
9 Mendonca, Vitor 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Nlamu, Karim 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pedroza, Eduardo 3 0 57 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Taylor, Zabir 5 2 249 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Torres, Rafael 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Williams, Javin 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zambrano, Alejo 4 0 113 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 7 - 7029 11 13 35 96 0.115 39 0.406 45-5 2 0-0
Opponent 7 - 6830 7 5 19 46 0.152 20 0.435 39-2 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dean, Zachary 6 6 540:00 5 0.83 11 0.688 0 1 0 2/0 17
99 Gomez, Martin 1 1 90:00 2 2.00 1 0.333 0 0 0 0/0 3
Total 7 - 630:00 7 1.00 12 0.632 0 1 0 3 20
Opponents 7 - 585:00 11 1.69 28 0.718 0 39

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2026 at WVU Tech (WV) T 1-1 (0-0-1) 50 Dunsting Cohen Jr. (0) (Jesus Macaya)
8/27/2026 vs Grace (IN) W 2-1 (1-0-1) 0 Vinicius Serafim (0) (Dunsting Cohen Jr.)
Vitor Mendonca (0) (Luca Piazza)
8/29/2026 at Bethel (IN) L 0-6 (1-1-1) 6
9/5/2026 vs Olivet Nazarene (IL) L 0-2 (1-2-1) 0
9/7/2026 vs SCAD Savannah W 4-0 (1-2-1) 0 Leandro Nico Romero Protto (1) (Conor McVeigh)
Leandro Nico Romero Protto (2) (Dunsting Cohen Jr.)
Dunsting Cohen Jr. (2) (Vitor Mendonca)
Eduardo Pedroza (1) (Gabriel Canineu)
9/12/2026 at Union Commonwealth L 1-4 (2-3-1) 0 Leandro Nico Romero Protto (3) (Dunsting Cohen Jr.)
9/16/2026 vs Georgetown W 4-0 (3-3-1, 1-0-0) 1-0-0 0 Samuel Dolobaipu (1) (Jesus Macaya)
Leandro Nico Romero Protto (4)
Leandro Nico Romero Protto (5) (Luca Piazza , Samuel Dolobaipu)
Luciano Viejo (1)
9/19/2026 at Georgia Gwinnett W 1-0 (4-3-1) 110 Conor McVeigh (1)
9/26/2026 at Lindsey Wilson L 2-3 (4-4-1, 1-1-0) 1-1-0 105 Samuel Dolobaipu (2) (Jesus Macaya , Vinicius Serafim)
Dunsting Cohen Jr. (3) (Yota Ishikawa)
10/1/2026 at Campbellsville (KY) W 1-0 (5-4-1, 2-1-0) 2-1-0 0 Leandro Nico Romero Protto (6) (Conor McVeigh , Samuel Dolobaipu)
10/4/2026 vs Northwestern Ohio W 7-0 (6-4-1) 0 Leandro Nico Romero Protto (7) (Conor McVeigh)
Dunsting Cohen Jr. (4) (Conor McVeigh)
Dunsting Cohen Jr. (5) (Conor McVeigh)
Leandro Nico Romero Protto (8) (Dunsting Cohen Jr.)
Leandro Nico Romero Protto (9)
Yota Ishikawa (1) (Gabriel Canineu)
Luca Piazza (1) (Gabriel Canineu)
10/8/2026 vs Cumberland (TN) T 1-1 (6-4-2, 2-1-1) 2-1-1 0 Vinicius Serafim (1) (Dunsting Cohen Jr.)
10/11/2026 vs Life T 1-1 (6-4-3) 0 Luca Piazza (2) (Leandro Nico Romero Protto)
10/15/2026 vs Bethel (TN) T 1-1 (6-4-3, 2-1-1) 2-1-1 0 Jannes Kühn (1) (Conor McVeigh)
10/20/2026 vs Rio Grande L 2-3 (6-5-4) 0 Alejo Zambrano (1) (Jesus Macaya , Vitor Mendonca)
Luca Piazza (3)
10/24/2026 at Freed-Hardeman (TN) L 1-2 (6-6-4, 2-2-2) 2-2-2 0 Leandro Nico Romero Protto (10) (Jannes Kühn , Jesus Macaya)
10/28/2026 vs Freed-Hardeman (TN) W 1-0 (6-6-4, 2-2-2) 2-2-2 0 Leandro Nico Romero Protto (11) (Vinicius Serafim)
11/5/2026 at Cumberland (TN) T 0-0 (7-6-5) 276

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2026 at WVU Tech (WV) 1-1 1 1 3 14 0.071 7 0.500 6-0 0 0-0 1035
8/27/2026 vs Grace (IN) 2-1 2 2 6 12 0.167 4 0.333 2-1 1 0-0 928
8/29/2026 at Bethel (IN) 0-6 0 0 0 10 0.000 5 0.500 1-1 0 0-0 1214
9/5/2026 vs Olivet Nazarene (IL) 0-2 0 0 0 8 0.000 1 0.125 3-0 0 0-0 1087
9/7/2026 vs SCAD Savannah 4-0 4 4 12 20 0.200 6 0.300 2-0 1 0-0 1008
9/12/2026 at Union Commonwealth 1-4 1 1 3 25 0.040 7 0.280 2-1 0 0-0 958
9/16/2026 vs Georgetown 4-0 4 3 11 19 0.211 9 0.474 2-0 1 0-0 1020
9/19/2026 at Georgia Gwinnett 1-0 1 0 2 8 0.125 7 0.875 5-0 1 0-0 990
9/26/2026 at Lindsey Wilson 2-3 2 3 7 16 0.125 8 0.500 3-0 0 0-0 990
10/1/2026 at Campbellsville (KY) 1-0 1 2 4 12 0.083 2 0.167 2-0 1 0-0 1047
10/4/2026 vs Northwestern Ohio 7-0 7 6 20 10 0.700 7 0.700 0-0 1 1-1 1002
10/8/2026 vs Cumberland (TN) 1-1 1 1 3 15 0.067 6 0.400 3-0 0 0-0 990
10/11/2026 vs Life 1-1 1 1 3 11 0.091 5 0.455 5-0 0 0-0 988
10/15/2026 vs Bethel (TN) 1-1 1 1 3 10 0.100 3 0.300 1-1 0 0-0 957
10/20/2026 vs Rio Grande 2-3 2 2 6 17 0.118 11 0.647 1-0 0 0-1 1042
10/24/2026 at Freed-Hardeman (TN) 1-2 1 2 4 13 0.077 6 0.462 0-0 0 0-0 1011
10/28/2026 vs Freed-Hardeman (TN) 1-0 1 1 3 11 0.091 5 0.455 4-0 1 0-0 1014
11/5/2026 at Cumberland (TN) 0-0 0 0 0 12 0.000 5 0.417 3-1 0 0-0 1155
Total 30-25 30 30 90 243 0.123 104 0.428 45-5 7 1-2 18436
Opponent - 25 17 67 151 0.166 66 0.437 39-2 6 - 18042

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2026 WVU Tech (WV) 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
8/27/2026 Grace (IN) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/29/2026 Bethel (IN) 0-6 90:00 6 2.67 2 0.250 0 1 0 0 8
9/5/2026 Olivet Nazarene (IL) 0-2 90:00 2 2.50 2 0.500 0 1 0 0 4
9/7/2026 SCAD Savannah 4-0 90:00 0 2.00 2 1.000 1 0 0 1 2
9/12/2026 Union Commonwealth 1-4 90:00 4 2.33 1 0.200 0 1 0 0 5
9/16/2026 Georgetown 4-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/19/2026 Georgia Gwinnett 1-0 90:00 0 1.75 2 1.000 1 0 0 1 2
9/26/2026 Lindsey Wilson 2-3 90:00 3 1.89 2 0.400 0 1 0 0 5
10/1/2026 Campbellsville (KY) 1-0 90:00 0 1.70 2 1.000 1 0 0 1 2
10/4/2026 Northwestern Ohio 7-0 90:00 0 1.55 2 1.000 1 0 0 1 2
10/8/2026 Cumberland (TN) 1-1 90:00 1 1.50 1 0.500 0 0 1 0 2
10/11/2026 Life 1-1 90:00 1 1.46 2 0.667 0 0 1 0 3
10/15/2026 Bethel (TN) 1-1 90:00 1 1.43 4 0.800 0 0 1 0 6
10/20/2026 Rio Grande 2-3 90:00 3 1.53 4 0.571 0 1 0 0 7
10/24/2026 Freed-Hardeman (TN) 1-2 90:00 2 1.56 1 0.333 0 1 0 0 3
10/28/2026 Freed-Hardeman (TN) 1-0 90:00 0 1.47 2 1.000 1 0 0 1 2
11/5/2026 Cumberland (TN) 0-0 110:00 0 1.37 5 1.000 0 0 1 1 5
Totals - 1640 25 1.37 39 0.609 7 6 5 7 65
Opponent - 1595:00 30 1.69 74 0.712 6 7 5 3 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2026 WVU Tech (WV) 1-1 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
8/27/2026 Grace (IN) 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 971
8/29/2026 Bethel (IN) 6-0 6 4 16 20 0.300 8 0.400 5-0 1 0-0 1143
9/5/2026 Olivet Nazarene (IL) 2-0 2 1 5 8 0.250 4 0.500 3-0 1 0-0 1090
9/7/2026 SCAD Savannah 0-4 0 0 0 7 0.000 3 0.429 2-0 0 0-0 900
9/12/2026 Union Commonwealth 4-1 4 3 11 8 0.500 5 0.625 1-1 1 0-0 928
9/16/2026 Georgetown 0-4 0 0 0 1 0.000 1 1.000 3-0 0 0-0 956
9/19/2026 Georgia Gwinnett 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
9/26/2026 Lindsey Wilson 3-2 3 2 8 15 0.200 5 0.333 2-1 1 1-1 940
10/1/2026 Campbellsville (KY) 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/4/2026 Northwestern Ohio 0-7 0 0 0 2 0.000 2 1.000 1-0 0 0-0 1001
10/8/2026 Cumberland (TN) 1-1 1 1 3 3 0.333 2 0.667 5-0 0 0-0 990
10/11/2026 Life 1-1 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
10/15/2026 Bethel (TN) 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/20/2026 Rio Grande 3-2 3 3 9 10 0.300 7 0.700 0-0 1 1-1 990
10/24/2026 Freed-Hardeman (TN) 2-1 2 1 5 5 0.400 3 0.600 2-0 1 1-1 945
10/28/2026 Freed-Hardeman (TN) 0-1 0 0 0 5 0.000 2 0.400 4-0 0 0-0 1019
11/5/2026 Cumberland (TN) 0-0 0 0 0 21 0.000 5 0.238 2-0 0 0-0 1220
Total 25-30 25 17 67 151 0.166 66 0.437 39-2 6 3-3 18042
Cumberlands (KY) - 30 30 90 243 0.123 104 0.428 45-5 7 - 18436

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2026 WVU Tech (WV) 1-1 90:00 1 1.00 6 0.857 0 0 1 0 8
8/27/2026 Grace (IN) 1-2 90:00 2 1.50 2 0.500 0 1 0 0 4
8/29/2026 Bethel (IN) 6-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/5/2026 Olivet Nazarene (IL) 2-0 90:00 0 0.75 1 1.000 1 0 0 1 1
9/7/2026 SCAD Savannah 0-4 90:00 4 1.40 2 0.333 0 1 0 0 6
9/12/2026 Union Commonwealth 4-1 90:00 1 1.33 6 0.857 1 0 0 0 7
9/16/2026 Georgetown 0-4 90:00 4 1.71 5 0.556 0 1 0 0 9
9/19/2026 Georgia Gwinnett 0-1 90:00 1 1.63 6 0.857 0 1 0 0 7
9/26/2026 Lindsey Wilson 3-2 90:00 2 1.67 6 0.750 1 0 0 0 8
10/1/2026 Campbellsville (KY) 0-1 90:00 1 1.60 1 0.500 0 1 0 0 2
10/4/2026 Northwestern Ohio 0-7 90:00 7 2.09 0 0.000 0 1 0 0 7
10/8/2026 Cumberland (TN) 1-1 90:00 1 2.00 5 0.833 0 0 1 0 6
10/11/2026 Life 1-1 90:00 1 1.92 4 0.800 0 0 1 0 5
10/15/2026 Bethel (TN) 1-1 90:00 1 1.86 2 0.667 0 0 1 0 3
10/20/2026 Rio Grande 3-2 90:00 2 1.87 9 0.818 1 0 0 0 11
10/24/2026 Freed-Hardeman (TN) 2-1 45:00 1 1.87 5 0.833 1 0 0 0 6
10/28/2026 Freed-Hardeman (TN) 0-1 90:00 1 1.82 4 0.800 0 1 0 0 5
11/5/2026 Cumberland (TN) 0-0 110:00 0 1.69 5 1.000 0 0 1 1 5
Totals - 1595 30 1.69 74 0.712 6 7 5 3 105
Cumberlands (KY) - 1640:00 25 1.37 39 0.609 7 6 5 7 65

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2026 at WVU Tech (WV) 1-1 1/1 1/0 14/8 7/4 5/8 6/2 0/0
8/27/2026 vs Grace (IN) 2-1 2/1 2/0 12/6 4/3 4/2 2/1 1/0
8/29/2026 at Bethel (IN) 0-6 0/6 0/4 10/20 5/8 3/6 1/5 1/0
9/5/2026 vs Olivet Nazarene (IL) 0-2 0/2 0/1 8/8 1/4 3/2 3/3 0/0
9/7/2026 vs SCAD Savannah 4-0 4/0 4/0 20/7 6/3 9/3 2/2 0/0
9/12/2026 at Union Commonwealth 1-4 1/4 1/3 25/8 7/5 11/4 2/1 1/1
9/16/2026 vs Georgetown 4-0 4/0 3/0 19/1 9/1 10/0 2/3 0/0
9/19/2026 at Georgia Gwinnett 1-0 1/0 0/0 8/6 7/2 3/3 5/1 0/0
9/26/2026 at Lindsey Wilson 2-3 2/3 3/2 16/15 8/5 6/5 3/2 0/1
10/1/2026 at Campbellsville (KY) 1-0 1/0 2/0 12/7 2/2 4/7 2/2 0/0
10/4/2026 vs Northwestern Ohio 7-0 7/0 6/0 10/2 7/2 5/5 0/1 0/0
10/8/2026 vs Cumberland (TN) 1-1 1/1 1/1 15/3 6/2 2/2 3/5 0/0
10/11/2026 vs Life 1-1 1/1 1/1 11/9 5/3 3/6 5/3 0/0
10/15/2026 vs Bethel (TN) 1-1 1/1 1/1 10/10 3/5 5/10 1/0 1/0
10/20/2026 vs Rio Grande 2-3 2/3 2/3 17/10 11/7 5/6 1/0 0/0
10/24/2026 at Freed-Hardeman (TN) 1-2 1/2 2/1 13/5 6/3 8/2 0/2 0/0
10/28/2026 vs Freed-Hardeman (TN) 1-0 1/0 1/0 11/5 5/2 6/2 4/4 0/0
11/5/2026 at Cumberland (TN) 0-0 0/0 0/0 12/21 5/5 5/10 3/2 1/0
Totals 30/25 30/17 243/151 104/66 97/83 45/39 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Northwestern Ohio (10/4/2026)
GOALS 7 Northwestern Ohio (10/4/2026)
ASSISTS 6 Northwestern Ohio (10/4/2026)
SHOTS 25 Union Commonwealth (9/12/2026)
SHOTS ON GOAL 11 Rio Grande (10/20/2026)
SAVES 5 Cumberland (TN) (11/5/2026)
FOULS 18 Freed-Hardeman (TN) (10/28/2026)
CORNER KICKS 11 Union Commonwealth (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Bethel (IN) (8/29/2026)
GOALS 6 Bethel (IN) (8/29/2026)
ASSISTS 4 Bethel (IN) (8/29/2026)
SHOTS 21 Cumberland (TN) (11/5/2026)
SHOTS ON GOAL 8 Bethel (IN) (8/29/2026)
SAVES 9 Rio Grande (10/20/2026)
FOULS 18 WVU Tech (WV) (8/23/2026)
CORNER KICKS 10 Bethel (TN) (10/15/2026)
Cumberland (TN) (11/5/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Georgia Gwinnett (9/19/2026)
GOALS 1 WVU Tech (WV) (8/23/2026)
Union Commonwealth (9/12/2026)
Georgia Gwinnett (9/19/2026)
Campbellsville (KY) (10/1/2026)
Cumberland (TN) (10/8/2026)
Life (10/11/2026)
Bethel (TN) (10/15/2026)
Freed-Hardeman (TN) (10/24/2026)
Freed-Hardeman (TN) (10/28/2026)
ASSISTS 1 WVU Tech (WV) (8/23/2026)
Union Commonwealth (9/12/2026)
Cumberland (TN) (10/8/2026)
Life (10/11/2026)
Bethel (TN) (10/15/2026)
Freed-Hardeman (TN) (10/28/2026)
SHOTS 8 Bethel (IN) (8/29/2026)
Olivet Nazarene (IL) (9/5/2026)
Georgia Gwinnett (9/19/2026)
Northwestern Ohio (10/4/2026)
Bethel (TN) (10/15/2026)
SHOTS ON GOAL 1 Olivet Nazarene (IL) (9/5/2026)
Campbellsville (KY) (10/1/2026)
SAVES 1 WVU Tech (WV) (8/23/2026)
Grace (IN) (8/27/2026)
Bethel (IN) (8/29/2026)
Olivet Nazarene (IL) (9/5/2026)
SCAD Savannah (9/7/2026)
Union Commonwealth (9/12/2026)
Georgetown (9/16/2026)
Georgia Gwinnett (9/19/2026)
Lindsey Wilson (9/26/2026)
Campbellsville (KY) (10/1/2026)
Northwestern Ohio (10/4/2026)
Cumberland (TN) (10/8/2026)
Life (10/11/2026)
Freed-Hardeman (TN) (10/24/2026)
Freed-Hardeman (TN) (10/28/2026)
FOULS 5 Bethel (TN) (10/15/2026)
Freed-Hardeman (TN) (10/24/2026)
CORNER KICKS 2 Bethel (IN) (8/29/2026)
Olivet Nazarene (IL) (9/5/2026)
Georgia Gwinnett (9/19/2026)
Cumberland (TN) (10/8/2026)
Life (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 WVU Tech (WV) (8/23/2026)
Grace (IN) (8/27/2026)
GOALS 1 WVU Tech (WV) (8/23/2026)
Grace (IN) (8/27/2026)
Cumberland (TN) (10/8/2026)
Life (10/11/2026)
Bethel (TN) (10/15/2026)
ASSISTS 1 Olivet Nazarene (IL) (9/5/2026)
Cumberland (TN) (10/8/2026)
Life (10/11/2026)
Bethel (TN) (10/15/2026)
Freed-Hardeman (TN) (10/24/2026)
SHOTS 1 Georgetown (9/16/2026)
Northwestern Ohio (10/4/2026)
SHOTS ON GOAL 1 Georgetown (9/16/2026)
Georgia Gwinnett (9/19/2026)
Campbellsville (KY) (10/1/2026)
Northwestern Ohio (10/4/2026)
Cumberland (TN) (10/8/2026)
Freed-Hardeman (TN) (10/28/2026)
SAVES 1 Olivet Nazarene (IL) (9/5/2026)
Campbellsville (KY) (10/1/2026)
FOULS 7 Georgetown (9/16/2026)
Life (10/11/2026)
Bethel (TN) (10/15/2026)
Freed-Hardeman (TN) (10/24/2026)
Freed-Hardeman (TN) (10/28/2026)
CORNER KICKS 2 Grace (IN) (8/27/2026)
Olivet Nazarene (IL) (9/5/2026)
Cumberland (TN) (10/8/2026)
Freed-Hardeman (TN) (10/24/2026)
Freed-Hardeman (TN) (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Northwestern Ohio (10/4/2026)
GOALS 3 Northwestern Ohio (10/4/2026)
ASSISTS 3 Northwestern Ohio (10/4/2026)
SHOTS 7 Rio Grande (10/20/2026)
SHOTS ON GOAL 4 Rio Grande (10/20/2026)
SAVES 5 Cumberland (TN) (11/5/2026)
FOULS 5 Cumberland (TN) (10/8/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Northwestern Ohio (10/4/2026)
GOALS 7 Northwestern Ohio (10/4/2026)
ASSISTS 6 Northwestern Ohio (10/4/2026)
SHOTS 25 Union Commonwealth (9/12/2026)
SHOTS ON GOAL 11 Rio Grande (10/20/2026)
SAVES 5 Cumberland (TN) (11/5/2026)
FOULS 18 Freed-Hardeman (TN) (10/28/2026)
CORNER KICKS 11 Union Commonwealth (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Leandro Nico Romero Protto
Northwestern Ohio (10/4/2026)
GOALS 3 Leandro Nico Romero Protto
Northwestern Ohio (10/4/2026)
ASSISTS 3 Conor McVeigh
Northwestern Ohio (10/4/2026)
SHOTS 7 Luca Piazza
Rio Grande (10/20/2026)
SHOTS ON GOAL 4 Luca Piazza
Rio Grande (10/20/2026)
SAVES 5 Zachary Dean
Cumberland (TN) (11/5/2026)
FOULS 5 Vinicius Serafim
Cumberland (TN) (10/8/2026)

Leaders

Team Leaders: Points
Player High
Points
Protto, Leandro nico romero 23
Jr, Dunsting cohen 15
McVeigh, Conor 8
Piazza, Luca 8
Dolobaipu, Samuel 6
Team Leaders: Goals
Player High
Goals
Protto, Leandro nico romero 11
Jr, Dunsting cohen 5
Piazza, Luca 3
Dolobaipu, Samuel 2
Serafim, Vinicius 2
Team Leaders: Assists
Player High
Assists
McVeigh, Conor 6
Jr, Dunsting cohen 5
Macaya, Jesus 5
Canineu, Gabriel 3
Piazza, Luca 2
Team Leaders: Shots
Player High
Shots
Jr, Dunsting cohen 36
Dolobaipu, Samuel 35
Protto, Leandro nico romero 34
Macaya, Jesus 27
Serafim, Vinicius 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Protto, Leandro nico romero 22
Jr, Dunsting cohen 13
Dolobaipu, Samuel 12
McVeigh, Conor 10
Piazza, Luca 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Protto, Leandro nico romero 2
McVeigh, Conor 1
Dolobaipu, Samuel 1
Mendonca, Vitor 1