Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2024 Men's Soccer Cumulative Statistics

Team (15-3-3, 4-2)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Shots
Goals 47 28
Goals Per Game 2.24 1.33
Shots 276 251
Shots Per Game 13.1 12.0
Shots Percentage 0.170 0.112
Shots On Goal 134-276 94-251
Shots On Goal Percentage 0.486 0.375
Penalties
Yellow Cards 66 69
Red Cards 2 2
Miscellaneous
Assists 48 16
Saves 66 87
Fouls 203 249
Corner Kicks 121 101
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Riveros, Rodrigo 19 8 1123 14 6 34 36 0.389 23 0.639 6-1 6 0-0
7 Martinez, Salvador 20 18 1326 10 8 28 47 0.213 21 0.447 6-0 3 2-2
23 Sasaki, Shuma 21 20 1697 5 8 18 37 0.135 22 0.595 1-0 1 0-0
10 Fernandez Garcia, Mario 19 16 1015 4 6 14 35 0.114 14 0.400 6-0 1 0-0
3 Liao, Gerard 20 18 1702 3 1 7 12 0.250 7 0.583 3-0 1 0-0
2 Braams, Bart-Jan 20 19 1564 2 2 6 8 0.250 3 0.375 4-1 1 0-0
8 Skursch, Emil 19 19 1676 0 6 6 13 0.000 7 0.538 8-0 0 0-0
18 Caicedo, Nicolas 16 0 451 2 1 5 4 0.500 2 0.500 2-0 0 0-0
25 Marques, Bruno 17 10 863 2 1 5 19 0.105 9 0.474 2-0 0 0-0
5 Galeano Bazan, Fabio Alejandro 15 4 470 1 2 4 11 0.091 6 0.545 0-0 1 0-0
13 Herrero, Carles diez 9 3 417 1 2 4 3 0.333 3 1.000 0-0 0 0-0  
21 Champalloux, Hugo 17 0 490 1 1 3 8 0.125 4 0.500 2-0 0 0-0
19 Choco, Adrian 15 6 471 1 1 3 12 0.083 3 0.250 2-0 0 0-0
17 Ostergreen, Patrick 20 17 1524 0 3 3 6 0.000 1 0.167 4-0 0 0-0
14 Meijs, Tjerk 19 11 1054 1 0 2 15 0.067 5 0.333 6-0 0 0-0
16 Adams, Abdulah 14 7 605 0 1 1 0 0.000 0 0.000 2-0 0 0-0
20 Barros, Bruno 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Canineu, Gabriel 15 0 256 0 0 0 3 0.000 1 0.333 2-0 0 0-0
1 Dean, Zachary 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Diez Herrero, Carles 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Galeano Bazan, Fabio Alejandro 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Garcia, Bruno 13 11 905 0 0 0 3 0.000 1 0.333 2-0 0 0-0
24 Gogele, Paul 4 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Hamilton, Jonan 7 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Izquierdo Cuervo, Javiero 19 19 1746 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Nazario, Felipe 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Seraphides, Antonis 18 13 1032 0 0 0 4 0.000 2 0.500 1-0 0 0-0
6 Zenteno, Moises 4 2 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20935 47 49 143 276 0.170 134 0.486 66-2 14 2-2
Opponent 21 - 21193 28 16 72 251 0.112 94 0.375 69-2 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dean, Zachary 3 2 225:00 1 0.40 9 0.900 3 0 0 1/1 12
31 Izquierdo Cuervo, Javiero 19 19 1700:40 27 1.43 57 0.679 7 2 3 4/1 84
Total 21 - 1925:40 28 1.31 66 0.702 10 2 3 8 96
Opponents 21 - 1925:40 47 2.20 85 0.644 4 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Riveros, Rodrigo 6 2 354 4 2 10 6 0.667 4 0.667 1-0 2 0-0
7 Martinez, Salvador 5 5 331 2 2 6 15 0.133 4 0.267 3-0 0 1-1
23 Sasaki, Shuma 6 6 473 2 0 4 9 0.222 5 0.556 0-0 0 0-0
2 Braams, Bart-Jan 5 4 333 1 0 2 3 0.333 2 0.667 1-1 1 0-0
21 Champalloux, Hugo 6 0 198 1 0 2 2 0.500 1 0.500 1-0 0 0-0
16 Adams, Abdulah 5 3 217 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Ostergreen, Patrick 6 6 515 0 1 1 2 0.000 0 0.000 2-0 0 0-0
8 Skursch, Emil 5 5 450 0 1 1 2 0.000 1 0.500 1-0 0 0-0
20 Barros, Bruno 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Caicedo, Nicolas 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Canineu, Gabriel 4 0 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Choco, Adrian 6 2 159 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Dean, Zachary 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Diez Herrero, Carles 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Fernandez Garcia, Mario 4 3 164 0 0 0 9 0.000 1 0.111 1-0 0 0-0
5 Galeano Bazan, Fabio Alejandro 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Galeano Bazan, Fabio Alejandro 5 1 170 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Garcia, Bruno 2 2 135 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Gogele, Paul 1 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Hamilton, Jonan 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Herrero, Carles diez 2 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Izquierdo Cuervo, Javiero 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Liao, Gerard 6 5 482 0 0 0 1 0.000 1 1.000 2-0 0 0-0
25 Marques, Bruno 6 3 252 0 0 0 9 0.000 6 0.667 1-0 0 0-0
14 Meijs, Tjerk 6 6 391 0 0 0 4 0.000 1 0.250 3-0 0 0-0
12 Nazario, Felipe 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Seraphides, Antonis 6 5 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zenteno, Moises 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5890 10 7 27 71 0.141 30 0.423 66-2 3 1-1
Opponent 6 - 5912 10 9 29 71 0.141 25 0.352 69-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dean, Zachary 2 2 180:00 1 0.50 7 0.875 2 0 0 1/0 10
31 Izquierdo Cuervo, Javiero 4 4 360:00 9 2.25 8 0.471 0 2 1 1/0 17
Total 6 - 540:00 10 1.67 15 0.600 2 2 1 2 27
Opponents 6 - 540:00 10 1.67 20 0.667 1 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2024 at Huntington (IN) W 2-1 (1-0-0) 0 Salvador Martinez (0)
Rodrigo Riveros (0) (Salvador Martinez)
8/24/2024 vs Baker (KS) W 5-2 (2-0-0, 0-0-0) 0-0-0 0 Rodrigo Riveros (2) (Mario Fernandez)
Rodrigo Riveros (3)
Fabio Galeano (1) (Salvador Martinez , Shuma Sasaki)
Rodrigo Riveros (4) (Mario Fernandez)
Rodrigo Riveros (5) (Fabio Galeano)
8/31/2024 vs Mobile W 1-0 (3-0-0, 0-0-0) 0-0-0 20 Rodrigo Riveros (0) (Nicolas Caicedo)
9/2/2024 vs Keiser W 3-0 (5-0-0, 0-0-0) 0-0-0 0 Salvador Martinez (2) (Bart-Jan Braams)
Shuma Sasaki (1) (Adrian Choco , Patrick Ostergreen)
Salvador Martinez (34) (Rodrigo Riveros)
9/7/2024 vs Life T 2-2 (4-0-1) 0 Gerard Liao (1) (Emil Skursch)
Gerard Liao (2) (Emil Skursch)
9/14/2024 at Georgia Gwinnett W 4-2 (5-0-1) 145 Bart-Jan Braams (3) (Gerard Liao , Emil Skursch)
Nicolas Caicedo (1) (Mario Fernandez)
Salvador Martinez (5) (Shuma Sasaki)
Salvador Martinez (4) (Mario Fernandez , Hugo Champalloux)
9/18/2024 vs Shawnee State W 2-0 (6-0-1) 0 Mario Fernandez (1) (Fabio Galeano)
Mario Fernandez (2) (Shuma Sasaki)
9/21/2024 vs Rio Grande W 4-2 (7-0-1, 0-0-0) 0-0-0 0 Tjerk Meijs (1) (Emil Skursch)
Mario Fernandez (3) (Shuma Sasaki , Salvador Martinez)
Rodrigo Riveros (7) (Mario Fernandez)
Shuma Sasaki (2)
10/3/2024 vs Bethel (TN) L 0-1 (7-1-1, 0-1-0) 0-1-0 0
10/10/2024 at Campbellsville (KY) W 1-0 (8-1-1, 1-1) 1-1 0 Bart-Jan Braams (0) (Emil Skursch)
10/18/2024 vs Cumberland (TN) T 2-2 (8-1-2, 1-1-1) 1-1-1 0 Rodrigo Riveros (8) (Salvador Martinez)
Salvador Martinez (6)
10/23/2024 at Lindsey Wilson L 1-6 (9-2-1, 2-2-0) 2-2-0 260 Salvador Martinez (0)
10/29/2024 at Freed-Hardeman W 3-0 (10-2-1, 3-2-0) 3-2-0 100 Rodrigo Riveros (9) (Patrick Ostergreen)
Shuma Sasaki (3) (Riveros,Rodrigo)
Hugo Champalloux (1) (Rodrigo Riveros)
11/4/2024 vs Georgetown W 3-1 (11-2-1, 4-2-0) 4-2-0 0 Shuma Sasaki (4) (Abdulah Adams)
Rodrigo Riveros (10) (Salvador Martinez)
Rodrigo Riveros (11)
11/8/2024 vs Georgetown W 6-1 (12-2-1, 4-2) 4-2 0 Adrian Choco (1) (Salvador Martinez)
Salvador Martinez (8) (Shuma Sasaki)
Salvador Martinez (9) (Shuma Sasaki)
Bruno Marques (1) (Carles Diez Herrero , Rodrigo Riveros)
Rodrigo Riveros (12) (Shuma Sasaki)
Nicolas Caicedo (2) (Mario Fernandez , Bruno Marques)
11/11/2024 vs Cumberland (TN) W 2-0 (13-2-1, 4-2) 4-2 93 Shuma Sasaki (0) (Salvador Martinez)
Salvador Martinez (0) (Rodrigo Riveros)
11/13/2024 at Lindsey Wilson T 1-1 (13-2-2, 4-2) 4-2 110 Carles Diez Herrero (0) (Emil Skursch)
11/23/2024 vs Rio Grande W 2-1 (14-2-2) 0 Bruno Marques (0) (Carles Diez Herrero)
Rodrigo Riveros (0) (Shuma Sasaki)
12/2/2024 vs Lindsey Wilson W 2-1 (15-2-2, 4-2) 4-2 0 Rodrigo Riveros (0) (Bart-Jan Braams)
Gerard Liao (0) (Rodrigo Riveros)
12/5/2024 vs MidAmerica Nazarene T 1-1 (15-2-3, 4-2) 4-2 0 Mario Fernandez (0) (Patrick Ostergreen , Salvador Martinez)
12/7/2024 at Dalton State (GA) L 0-4 (15-3-3, 4-2) 4-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2024 at Huntington (IN) 2-1 2 1 5 13 0.154 6 0.462 1-0 1 1-1 990
8/24/2024 vs Baker (KS) 5-2 5 5 15 19 0.263 10 0.526 6-0 1 0-0 997
8/31/2024 vs Mobile 1-0 1 1 3 5 0.200 3 0.600 5-0 1 0-0 991
9/2/2024 vs Keiser 3-0 3 4 10 24 0.125 9 0.375 0-0 1 0-0 962
9/7/2024 vs Life 2-2 2 2 6 18 0.111 6 0.333 2-0 0 0-0 988
9/14/2024 at Georgia Gwinnett 4-2 4 6 14 11 0.364 10 0.909 3-0 1 0-0 991
9/18/2024 vs Shawnee State 2-0 2 2 6 19 0.105 10 0.526 0-0 1 0-0 960
9/21/2024 vs Rio Grande 4-2 4 4 12 13 0.308 9 0.692 3-0 1 0-0 868
10/3/2024 vs Bethel (TN) 0-1 0 0 0 13 0.000 3 0.231 5-0 0 0-0 959
10/10/2024 at Campbellsville (KY) 1-0 1 1 3 9 0.111 4 0.444 5-1 1 0-0 995
10/18/2024 vs Cumberland (TN) 2-2 2 1 5 19 0.105 6 0.316 4-0 0 0-0 989
10/23/2024 at Lindsey Wilson 1-6 1 0 2 8 0.125 3 0.375 3-0 0 1-1 989
10/29/2024 at Freed-Hardeman 3-0 3 2 8 10 0.300 9 0.900 3-0 1 0-0 990
11/4/2024 vs Georgetown 3-1 3 2 8 12 0.250 5 0.417 3-0 1 0-0 968
11/8/2024 vs Georgetown 6-1 6 8 20 17 0.353 9 0.529 1-0 1 0-0 1016
11/11/2024 vs Cumberland (TN) 2-0 2 2 6 8 0.250 5 0.625 8-0 1 0-0 935
11/13/2024 at Lindsey Wilson 1-1 1 1 3 16 0.063 8 0.500 3-0 0 0-0 1229
11/23/2024 vs Rio Grande 2-1 2 2 6 9 0.222 5 0.556 2-0 1 0-0 1001
12/2/2024 vs Lindsey Wilson 2-1 2 2 6 8 0.250 3 0.375 3-1 1 0-0 961
12/5/2024 vs MidAmerica Nazarene 1-1 1 2 4 17 0.059 6 0.353 2-0 0 0-0 1166
12/7/2024 at Dalton State (GA) 0-4 0 0 0 8 0.000 5 0.625 4-0 0 0-0 990
Total 47-28 47 48 142 276 0.170 134 0.486 66-2 14 2-2 20935
Opponent - 28 16 72 251 0.112 94 0.375 69-2 3 - 21193

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2024 Huntington (IN) 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
8/24/2024 Baker (KS) 5-2 90:00 2 1.50 1 0.333 1 0 0 0 3
8/31/2024 Mobile 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/2/2024 Keiser 3-0 90:00 0 0.75 2 1.000 1 0 0 1 2
9/7/2024 Life 2-2 90:00 2 1.00 4 0.667 0 0 1 0 6
9/14/2024 Georgia Gwinnett 4-2 90:00 2 1.17 2 0.500 1 0 0 0 4
9/18/2024 Shawnee State 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/21/2024 Rio Grande 4-2 90:00 2 1.13 3 0.600 1 0 0 0 5
10/3/2024 Bethel (TN) 0-1 90:00 1 1.11 2 0.667 0 1 0 0 3
10/10/2024 Campbellsville (KY) 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/18/2024 Cumberland (TN) 2-2 90:00 2 1.09 2 0.500 0 0 1 0 4
10/23/2024 Lindsey Wilson 1-6 90:00 6 1.50 4 0.400 0 1 0 0 10
10/29/2024 Freed-Hardeman 3-0 90:00 0 1.38 3 1.000 1 0 0 1 5
11/4/2024 Georgetown 3-1 90:00 1 1.36 4 0.800 1 0 0 0 5
11/8/2024 Georgetown 6-1 90:00 1 1.33 3 0.750 1 0 0 0 4
11/11/2024 Cumberland (TN) 2-0 85:00 0 1.25 6 1.000 1 0 0 1 6
11/13/2024 Lindsey Wilson 1-1 110:00 1 1.22 4 0.800 0 0 1 1 5
11/23/2024 Rio Grande 2-1 90:40 1 1.21 1 0.500 1 0 0 0 2
12/2/2024 Lindsey Wilson 2-1 90:00 1 1.20 6 0.857 1 0 0 0 7
12/5/2024 MidAmerica Nazarene 1-1 110:00 1 1.18 3 0.750 0 0 1 1 4
12/7/2024 Dalton State (GA) 0-4 90:00 4 1.31 4 0.500 0 1 0 0 8
Totals - 1925 28 1.31 66 0.702 14 3 4 8 96
Opponent - 1925:40 47 2.20 87 0.649 3 14 4 4 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2024 Huntington (IN) 1-2 1 1 3 13 0.077 6 0.462 3-0 0 0-0 990
8/24/2024 Baker (KS) 2-5 2 0 4 6 0.333 3 0.500 7-1 0 1-1 987
8/31/2024 Mobile 0-1 0 0 0 13 0.000 4 0.308 3-0 0 0-0 990
9/2/2024 Keiser 0-3 0 0 0 15 0.000 2 0.133 1-0 0 0-0 990
9/7/2024 Life 2-2 2 1 5 13 0.154 6 0.462 1-0 0 0-0 1015
9/14/2024 Georgia Gwinnett 2-4 2 0 4 16 0.125 4 0.250 7-0 0 0-0 990
9/18/2024 Shawnee State 0-2 0 0 0 5 0.000 3 0.600 3-0 0 0-0 997
9/21/2024 Rio Grande 2-4 2 1 5 11 0.182 5 0.455 2-0 0 1-1 926
10/3/2024 Bethel (TN) 1-0 1 0 2 9 0.111 3 0.333 3-0 1 0-0 990
10/10/2024 Campbellsville (KY) 0-1 0 0 0 17 0.000 0 0.000 4-0 0 0-0 990
10/18/2024 Cumberland (TN) 2-2 2 2 6 8 0.250 4 0.500 4-0 0 0-0 992
10/23/2024 Lindsey Wilson 6-1 6 6 18 21 0.286 10 0.476 3-0 1 0-0 991
10/29/2024 Freed-Hardeman 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
11/4/2024 Georgetown 1-3 1 1 3 11 0.091 5 0.455 2-0 0 0-0 959
11/8/2024 Georgetown 1-6 1 0 2 9 0.111 4 0.444 2-0 0 1-1 1033
11/11/2024 Cumberland (TN) 0-2 0 0 0 14 0.000 6 0.429 5-0 0 0-0 936
11/13/2024 Lindsey Wilson 1-1 1 0 2 22 0.045 5 0.227 1-0 0 0-0 1278
11/23/2024 Rio Grande 1-2 1 0 2 5 0.200 2 0.400 3-0 0 0-0 1000
12/2/2024 Lindsey Wilson 1-2 1 2 4 15 0.067 7 0.467 5-1 0 0-0 959
12/5/2024 MidAmerica Nazarene 1-1 1 1 3 9 0.111 4 0.444 5-0 0 0-0 1200
12/7/2024 Dalton State (GA) 4-0 4 1 9 14 0.286 8 0.571 3-0 1 0-0 990
Total 28-47 28 16 72 251 0.112 94 0.375 69-2 3 3-3 21193
Cumberlands (KY) - 47 48 142 276 0.170 134 0.486 66-2 14 - 20935

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2024 Huntington (IN) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/24/2024 Baker (KS) 2-5 90:00 5 3.50 5 0.500 0 1 0 0 10
8/31/2024 Mobile 0-1 90:00 1 2.67 2 0.667 0 1 0 0 3
9/2/2024 Keiser 0-3 90:00 3 2.75 6 0.667 0 1 0 0 9
9/7/2024 Life 2-2 90:00 2 2.60 4 0.667 0 0 1 0 6
9/14/2024 Georgia Gwinnett 2-4 90:00 4 2.83 6 0.600 0 1 0 0 11
9/18/2024 Shawnee State 0-2 90:00 2 2.71 8 0.800 0 1 0 0 10
9/21/2024 Rio Grande 2-4 90:00 4 2.88 5 0.556 0 1 0 0 9
10/3/2024 Bethel (TN) 1-0 90:00 0 2.56 3 1.000 1 0 0 1 3
10/10/2024 Campbellsville (KY) 0-1 90:00 1 2.40 3 0.750 0 1 0 0 4
10/18/2024 Cumberland (TN) 2-2 90:00 2 2.36 4 0.667 0 0 1 0 6
10/23/2024 Lindsey Wilson 6-1 90:00 1 2.25 2 0.667 1 0 0 0 3
10/29/2024 Freed-Hardeman 0-3 90:00 3 2.31 6 0.667 0 1 0 0 10
11/4/2024 Georgetown 1-3 90:00 3 2.36 2 0.400 0 1 0 0 5
11/8/2024 Georgetown 1-6 90:00 6 2.60 3 0.333 0 1 0 0 10
11/11/2024 Cumberland (TN) 0-2 85:00 2 2.57 3 0.600 0 1 0 0 5
11/13/2024 Lindsey Wilson 1-1 110:00 1 2.45 7 0.875 0 0 1 1 8
11/23/2024 Rio Grande 1-2 90:40 2 2.42 3 0.600 0 1 0 0 5
12/2/2024 Lindsey Wilson 1-2 90:00 2 2.40 1 0.333 0 1 0 0 3
12/5/2024 MidAmerica Nazarene 1-1 110:00 1 2.30 5 0.833 0 0 1 1 6
12/7/2024 Dalton State (GA) 4-0 90:00 0 2.20 5 1.000 1 0 0 1 5
Totals - 1925 47 2.20 87 0.649 3 14 4 4 137
Cumberlands (KY) - 1925:40 28 1.31 66 0.702 14 3 4 8 96

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2024 at Huntington (IN) 2-1 2/1 1/1 13/13 6/6 2/7 1/3 0/0
8/24/2024 vs Baker (KS) 5-2 5/2 5/0 19/6 10/3 2/1 6/7 0/1
8/31/2024 vs Mobile 1-0 1/0 1/0 5/13 3/4 3/8 5/3 0/0
9/2/2024 vs Keiser 3-0 3/0 4/0 24/15 9/2 7/4 0/1 0/0
9/7/2024 vs Life 2-2 2/2 2/1 18/13 6/6 3/3 2/1 0/0
9/14/2024 at Georgia Gwinnett 4-2 4/2 6/0 11/16 10/4 6/6 3/7 0/0
9/18/2024 vs Shawnee State 2-0 2/0 2/0 19/5 10/3 17/1 0/3 0/0
9/21/2024 vs Rio Grande 4-2 4/2 4/1 13/11 9/5 2/7 3/2 0/0
10/3/2024 vs Bethel (TN) 0-1 0/1 0/0 13/9 3/3 7/3 5/3 0/0
10/10/2024 at Campbellsville (KY) 1-0 1/0 1/0 9/17 4/0 3/7 5/4 1/0
10/18/2024 vs Cumberland (TN) 2-2 2/2 1/2 19/8 6/4 11/7 4/4 0/0
10/23/2024 at Lindsey Wilson 1-6 1/6 0/6 8/21 3/10 6/7 3/3 0/0
10/29/2024 at Freed-Hardeman 3-0 3/0 2/0 10/5 9/3 5/5 3/2 0/0
11/4/2024 vs Georgetown 3-1 3/1 2/1 12/11 5/5 6/5 3/2 0/0
11/8/2024 vs Georgetown 6-1 6/1 8/0 17/9 9/4 5/5 1/2 0/0
11/11/2024 vs Cumberland (TN) 2-0 2/0 2/0 8/14 5/6 4/6 8/5 0/0
11/13/2024 at Lindsey Wilson 1-1 1/1 1/0 16/22 8/5 9/6 3/1 0/0
11/23/2024 vs Rio Grande 2-1 2/1 2/0 9/5 5/2 5/1 2/3 0/0
12/2/2024 vs Lindsey Wilson 2-1 2/1 2/2 8/15 3/7 5/6 3/5 1/1
12/5/2024 vs MidAmerica Nazarene 1-1 1/1 2/1 17/9 6/4 9/2 2/5 0/0
12/7/2024 at Dalton State (GA) 0-4 0/4 0/1 8/14 5/8 4/4 4/3 0/0
Totals 47/28 48/16 276/251 134/94 121/101 66/69 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Georgetown (11/8/2024)
GOALS 6 Georgetown (11/8/2024)
ASSISTS 8 Georgetown (11/8/2024)
SHOTS 24 Keiser (9/2/2024)
SHOTS ON GOAL 10 Baker (KS) (8/24/2024)
Georgia Gwinnett (9/14/2024)
Shawnee State (9/18/2024)
SAVES 6 Cumberland (TN) (11/11/2024)
Lindsey Wilson (12/2/2024)
FOULS 17 Lindsey Wilson (12/2/2024)
CORNER KICKS 17 Shawnee State (9/18/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Lindsey Wilson (10/23/2024)
GOALS 6 Lindsey Wilson (10/23/2024)
ASSISTS 6 Lindsey Wilson (10/23/2024)
SHOTS 22 Lindsey Wilson (11/13/2024)
SHOTS ON GOAL 10 Lindsey Wilson (10/23/2024)
SAVES 8 Shawnee State (9/18/2024)
FOULS 23 Dalton State (GA) (12/7/2024)
CORNER KICKS 8 Mobile (8/31/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lindsey Wilson (10/23/2024)
GOALS 1 Mobile (8/31/2024)
Campbellsville (KY) (10/10/2024)
Lindsey Wilson (10/23/2024)
Lindsey Wilson (11/13/2024)
MidAmerica Nazarene (12/5/2024)
ASSISTS 1 Huntington (IN) (8/21/2024)
Mobile (8/31/2024)
Campbellsville (KY) (10/10/2024)
Cumberland (TN) (10/18/2024)
Lindsey Wilson (11/13/2024)
SHOTS 5 Mobile (8/31/2024)
Lindsey Wilson (10/23/2024)
Cumberland (TN) (11/11/2024)
Lindsey Wilson (12/2/2024)
Dalton State (GA) (12/7/2024)
SHOTS ON GOAL 3 Mobile (8/31/2024)
Bethel (TN) (10/3/2024)
Campbellsville (KY) (10/10/2024)
Lindsey Wilson (10/23/2024)
Lindsey Wilson (12/2/2024)
SAVES 1 Baker (KS) (8/24/2024)
Rio Grande (11/23/2024)
FOULS 4 Freed-Hardeman (10/29/2024)
Rio Grande (11/23/2024)
CORNER KICKS 2 Huntington (IN) (8/21/2024)
Baker (KS) (8/24/2024)
Mobile (8/31/2024)
Life (9/7/2024)
Rio Grande (9/21/2024)
Campbellsville (KY) (10/10/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethel (TN) (10/3/2024)
Georgetown (11/8/2024)
Lindsey Wilson (11/13/2024)
Rio Grande (11/23/2024)
GOALS 1 Huntington (IN) (8/21/2024)
Bethel (TN) (10/3/2024)
Georgetown (11/4/2024)
Georgetown (11/8/2024)
Lindsey Wilson (11/13/2024)
Rio Grande (11/23/2024)
Lindsey Wilson (12/2/2024)
MidAmerica Nazarene (12/5/2024)
ASSISTS 1 Huntington (IN) (8/21/2024)
Life (9/7/2024)
Rio Grande (9/21/2024)
Georgetown (11/4/2024)
MidAmerica Nazarene (12/5/2024)
Dalton State (GA) (12/7/2024)
SHOTS 5 Baker (KS) (8/24/2024)
Shawnee State (9/18/2024)
Freed-Hardeman (10/29/2024)
Rio Grande (11/23/2024)
SHOTS ON GOAL 2 Keiser (9/2/2024)
Rio Grande (11/23/2024)
SAVES 1 Mobile (8/31/2024)
Lindsey Wilson (10/23/2024)
Georgetown (11/4/2024)
Lindsey Wilson (12/2/2024)
FOULS 4 Mobile (8/31/2024)
Cumberland (TN) (10/18/2024)
Lindsey Wilson (10/23/2024)
Freed-Hardeman (10/29/2024)
CORNER KICKS 1 Baker (KS) (8/24/2024)
Shawnee State (9/18/2024)
Rio Grande (11/23/2024)
MidAmerica Nazarene (12/5/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Baker (KS) (8/24/2024)
GOALS 4 Baker (KS) (8/24/2024)
ASSISTS 3 Georgetown (11/8/2024)
SHOTS 6 Baker (KS) (8/24/2024)
Keiser (9/2/2024)
Cumberland (TN) (10/18/2024)
SHOTS ON GOAL 5 Baker (KS) (8/24/2024)
SAVES 6 Cumberland (TN) (11/11/2024)
Lindsey Wilson (12/2/2024)
FOULS 4 Cumberland (TN) (10/18/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Georgetown (11/8/2024)
GOALS 6 Georgetown (11/8/2024)
ASSISTS 8 Georgetown (11/8/2024)
SHOTS 24 Keiser (9/2/2024)
SHOTS ON GOAL 10 Baker (KS) (8/24/2024)
Georgia Gwinnett (9/14/2024)
Shawnee State (9/18/2024)
SAVES 6 Cumberland (TN) (11/11/2024)
Lindsey Wilson (12/2/2024)
FOULS 17 Lindsey Wilson (12/2/2024)
CORNER KICKS 17 Shawnee State (9/18/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rodrigo Riveros
Baker (KS) (8/24/2024)
