Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Ross, Grace .428 1.368 49-49 152 50 65 18 0 16 54 131 .862 24 2 9 1 .506 2 1 4-5
40 Delgado, Emily .393 1.059 45-45 122 14 48 12 0 4 34 72 .590 20 1 4 3 .469 4 2 3-3
5 Clinton, Maleah .347 .774 49-49 118 31 41 3 1 0 7 46 .390 6 1 16 0 .384 0 0 25-29
24 Smith, Kristen .342 .814 47-39 114 13 39 7 1 1 20 51 .447 5 0 10 1 .367 1 3 5-5
3 Garcia, Alyssa .336 .734 49-49 125 29 42 1 0 0 13 43 .344 11 0 7 0 .390 0 14 9-11
11 White, Aniyah .323 .734 47-42 99 20 32 6 0 0 11 38 .384 3 1 9 0 .350 0 8 3-6
2 Fabela, Jenna .286 .671 47-47 133 11 38 10 0 0 19 48 .361 5 1 11 0 .310 3 3 2-3
20 Phillips, Jae Jae .265 .885 45-34 83 27 22 7 1 4 19 43 .518 9 5 16 0 .367 1 1 11-13
6 Buckley, Lillian .533 1.152 20-2 15 4 8 0 0 0 8 8 .533 2 3 1 0 .619 1 0 0-0
14 .500 1.170 4-4 8 0 4 1 0 0 3 5 .625 2 0 1 0 .545 1 1 0-0  
18 Castaneda, Krystal Anne .304 .788 43-22 56 14 17 3 0 0 6 20 .357 9 5 11 0 .431 2 2 6-8
32 Henderson, MaKenzie .304 .720 26-20 56 3 17 2 0 0 6 19 .339 5 2 6 1 .381 0 3 1-1
15 Escamilla, Lexie .250 .800 24-7 20 7 5 1 0 0 3 6 .300 4 6 6 0 .500 0 2 3-3
12 Livingston, Ryann .235 .533 45-17 51 15 12 1 0 0 7 13 .255 3 0 5 0 .278 0 4 2-4
4 Guinn, Abby .161 .421 38-19 56 10 9 1 0 0 8 10 .179 6 0 7 0 .242 0 0 1-1
21 Cole, Emily .160 .465 19-6 25 1 4 0 0 1 6 7 .280 1 0 6 0 .185 1 1 0-0
25 Gentry, Cassidy .125 .542 13-0 8 1 1 0 0 0 0 1 .125 3 1 2 0 .417 0 0 0-0
13 Gent, Alyssa .000 .500 25-0 3 7 0 0 0 0 1 0 .000 0 3 0 0 .500 0 0 3-3
1 Dale, Lily .000 .000 10-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
10 Baker, Addison .000 .000 10-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-3
8 Carr, Mayson .000 .000 18-0 1 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 2-2
9 Parker, Brenna .000 .000 16-5 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .841 49-49 1248 273 404 73 3 26 225 561 .450 118 31 129 6 .391 16 46 82-101
Opponents .246 .633 49-49 1195 122 294 49 7 4 111 369 .309 112 27 202 4 .324 2 39 21-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Cord, Jessica 1.52 1.20 19-10 35-29 21 9-0 3 184.2 155 59 40 67 117 14 4 0 680 .228 3 16 0 1 22
40 Delgado, Emily 2.72 1.29 9-1 19-10 3 2-0 0 56.2 47 22 22 26 48 15 0 3 207 .227 1 6 0 1 8
9 Parker, Brenna 1.94 1.36 5-2 15-5 1 1-0 1 43.1 51 15 12 8 19 10 2 0 173 .295 0 3 0 0 6
25 Gentry, Cassidy 3.23 1.62 0-0 2-0 0 0-0 1 4.1 7 2 2 0 4 2 0 0 20 .350 0 0 0 0 0
22 22 4.75 1.61 1-2 10-5 0 0-0 0 28.0 34 24 19 11 14 8 1 1 115 .296 0 2 0 0 3  
Totals 2.10 1.28 34-15 81-49 25 12 5 317.0 294 122 95 112 202 49 7 4 1195 .246 4 27 0 2 39
Opponents 5.01 1.72 15-34 87-49 18 1 2 304.1 404 273 218 118 129 73 3 26 1248 .324 26 31 0 16 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Smith, Kristen 244 237 7 0 1.000 12 0 0 0 0
40 Delgado, Emily 73 59 14 0 1.000 2 1 0 0 0
12 Livingston, Ryann 56 48 8 0 1.000 2 0 0 1 0
23 Cord, Jessica 44 8 36 0 1.000 0 16 5 0 0
32 Henderson, MaKenzie 41 37 4 0 1.000 0 4 2 1 0
14 14 20 17 3 0 1.000 0 0 0 0 0  
9 Parker, Brenna 12 0 12 0 1.000 0 1 2 0 0
13 Gent, Alyssa 4 0 4 0 1.000 0 0 0 0 0
8 Carr, Mayson 4 4 0 0 1.000 0 0 0 0 0
6 Buckley, Lillian 3 2 1 0 1.000 0 0 0 0 0
20 Phillips, Jae Jae 67 61 5 1 .985 1 0 0 0 0
11 White, Aniyah 168 85 80 3 .982 7 0 0 0 0
17 Ross, Grace 192 172 15 5 .974 0 17 5 4 1
5 Clinton, Maleah 84 79 2 3 .964 1 0 0 0 0
18 Castaneda, Krystal Anne 25 22 2 1 .960 0 0 0 0 0
2 Fabela, Jenna 113 38 70 5 .956 7 0 0 0 0
15 Escamilla, Lexie 14 13 0 1 .929 0 0 0 0 0
3 Garcia, Alyssa 139 54 72 13 .906 4 0 0 0 0
4 Guinn, Abby 35 15 15 5 .857 1 0 0 0 0
22 22 3 0 2 1 .667 0 2 1 0 0  
1 Dale, Lily 0 0 0 0 .000 0 0 0 0 0
10 Baker, Addison 0 0 0 0 .000 0 0 0 0 0
21 Cole, Emily 0 0 0 0 .000 0 0 0 0 0
25 Gentry, Cassidy 0 0 0 0 .000 0 1 0 0 0
Totals 1341 951 352 38 .972 17 42 15 6 1
Opponents 1389 913 417 59 .958 16 164 35 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Buckley, Lillian .500 1.056 10-0 6 0 3 0 0 0 2 3 .500 1 1 0 0 .556 1 0 0-0
11 White, Aniyah .463 1.073 17-17 41 7 19 5 0 0 10 24 .585 1 1 3 0 .488 0 2 3-6
5 Clinton, Maleah .394 .929 17-17 33 8 13 1 1 0 5 16 .485 3 0 3 0 .444 0 0 13-15
17 Ross, Grace .385 1.360 17-17 52 19 20 5 0 7 14 46 .885 9 0 4 0 .475 0 0 0-1
32 Henderson, MaKenzie .375 .882 7-6 16 2 6 1 0 0 2 7 .438 1 1 2 0 .444 0 0 1-1
25 Gentry, Cassidy .333 .933 5-0 3 0 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 0-0
12 Livingston, Ryann .308 .665 16-4 13 5 4 0 0 0 1 4 .308 1 0 0 0 .357 0 0 0-1
2 Fabela, Jenna .304 .719 17-17 46 5 14 5 0 0 10 19 .413 1 0 2 0 .306 2 1 0-0
3 Garcia, Alyssa .297 .663 17-17 37 8 11 0 0 0 5 11 .297 4 0 1 0 .366 0 7 2-2
40 Delgado, Emily .295 .835 17-17 44 6 13 5 0 1 12 21 .477 6 0 2 2 .358 3 1 1-1
24 Smith, Kristen .273 .691 17-17 44 7 12 2 1 0 7 16 .364 4 0 2 0 .327 1 2 2-2
20 Phillips, Jae Jae .269 .962 17-13 26 11 7 4 0 1 6 14 .538 3 4 7 0 .424 0 0 4-5
18 Castaneda, Krystal Anne .211 .611 16-8 19 2 4 0 0 0 1 4 .211 4 2 5 0 .400 0 1 2-3
21 Cole, Emily .167 .334 6-0 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
4 Guinn, Abby .053 .205 15-5 19 3 1 1 0 0 1 2 .105 1 0 3 0 .100 0 0 0-0
15 Escamilla, Lexie .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
10 Baker, Addison .000 .000 5-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
13 Gent, Alyssa .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
8 Carr, Mayson .000 .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .313 .841 17-17 412 92 129 29 2 9 77 189 .459 40 10 40 2 .382 7 15 30-40
Opponents .217 .561 17-17 391 30 85 12 2 1 29 104 .266 36 7 74 3 .295 0 11 1-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Delgado, Emily 0.00 .66 3-0 6-2 2 2-0 0 18.2 7 0 0 5 13 1 0 0 61 .115 1 0 0 0 1
23 Cord, Jessica 1.08 1.08 8-3 13-11 9 5-0 1 71.0 51 17 11 26 51 4 2 0 253 .202 2 5 0 0 8
9 Parker, Brenna 3.18 1.82 0-1 3-2 0 0-0 0 11.0 17 5 5 3 5 4 0 0 46 .370 0 0 0 0 1
22 22 7.64 1.69 1-1 3-2 0 0-0 0 7.1 10 8 8 2 5 3 0 1 31 .323 0 2 0 0 1  
Totals 1.56 1.12 12-5 25-17 11 7 1 108.0 85 30 24 36 74 12 2 1 391 .217 3 7 0 0 11
Opponents 5.52 1.61 5-12 30-17 7 0 1 105.1 129 92 83 40 40 29 2 9 412 .313 13 10 0 7 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Smith, Kristen 85 82 3 0 1.000 5 0 0 0 0
11 White, Aniyah 59 38 21 0 1.000 4 0 0 0 0
5 Clinton, Maleah 32 31 1 0 1.000 1 0 0 0 0
20 Phillips, Jae Jae 28 25 3 0 1.000 0 0 0 0 0
32 Henderson, MaKenzie 16 16 0 0 1.000 0 0 0 0 0
12 Livingston, Ryann 15 14 1 0 1.000 0 0 0 0 0
40 Delgado, Emily 14 8 6 0 1.000 0 0 0 0 0
18 Castaneda, Krystal Anne 11 9 2 0 1.000 0 0 0 0 0
23 Cord, Jessica 11 1 10 0 1.000 0 1 2 0 0
15 Escamilla, Lexie 4 4 0 0 1.000 0 0 0 0 0
8 Carr, Mayson 3 3 0 0 1.000 0 0 0 0 0
9 Parker, Brenna 1 0 1 0 1.000 0 0 1 0 0
17 Ross, Grace 64 55 7 2 .969 0 1 3 0 0
3 Garcia, Alyssa 48 22 24 2 .958 1 0 0 0 0
4 Guinn, Abby 13 6 6 1 .923 0 0 0 0 0
2 Fabela, Jenna 35 10 22 3 .914 3 0 0 0 0
1 Dale, Lily 0 0 0 0 .000 0 0 0 0 0
10 Baker, Addison 0 0 0 0 .000 0 0 0 0 0
13 Gent, Alyssa 0 0 0 0 .000 0 0 0 0 0
21 Cole, Emily 0 0 0 0 .000 0 0 0 0 0
22 22 0 0 0 0 .000 0 0 0 0 0  
25 Gentry, Cassidy 0 0 0 0 .000 0 0 0 0 0
6 Buckley, Lillian 0 0 0 0 .000 0 0 0 0 0
Totals 439 324 107 8 .982 14 2 6 0 0
Opponents 470 316 137 17 .964 13 60 19 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 Midway W 8-0 20 8 9 7 1 1 2 1 0 2 1 1 0 0 0 1 15 7 0 .450
2/10/2026 Midway W 8-0 27 8 11 7 1 0 0 3 0 1 0 0 0 0 0 0 18 6 1 .407
2/12/2026 Northwestern Ohio W 6-4 26 6 6 3 0 0 0 4 0 2 0 0 1 1 0 2 21 8 2 .231
2/12/2026 Indiana Tech W 5-4 29 5 8 4 1 0 0 0 0 2 0 0 1 1 0 5 24 10 3 .276
2/13/2026 Indiana Tech W 7-2 25 7 11 4 2 0 0 3 0 4 1 1 2 1 1 5 21 11 1 .440
2/13/2026 Northwestern Ohio L 5-7 29 5 7 5 3 0 1 3 0 0 0 0 0 0 0 3 21 9 2 .241
2/14/2026 Midway W 11-2 23 11 9 7 1 0 0 4 0 4 0 2 1 1 0 0 15 2 0 .391
2/20/2026 St. Francis (IL) L 6-7 27 6 9 6 1 0 2 5 0 3 1 3 2 0 0 7 21 7 1 .333
2/20/2026 St. Francis (IL) W 20-6 35 20 18 12 5 0 0 2 0 1 0 3 0 0 0 3 15 7 0 .514
2/21/2026 St. Francis (IL) W 8-0 18 8 8 8 1 0 1 4 0 1 0 0 2 0 0 3 15 9 0 .444
2/25/2026 Tennessee Wesleyan W 3-0 24 3 7 2 0 0 0 1 0 3 0 0 0 1 0 1 21 7 0 .292
2/27/2026 vs Mobile L 1-7 24 1 4 1 0 0 1 2 0 0 0 0 1 0 0 8 18 5 2 .167
2/27/2026 vs United States Sports University W 15-1 31 15 12 14 2 0 2 5 0 1 0 0 0 0 0 3 15 0 0 .387
2/28/2026 vs Thomas L 4-7 31 4 10 4 1 0 1 1 0 0 0 1 0 0 0 3 18 8 1 .323
2/28/2026 vs Coastal Georgia (GA) W 8-1 28 8 11 8 1 0 1 4 0 3 1 0 0 0 0 2 21 6 0 .393
3/1/2026 vs Faulkner (AL) L 3-4 26 3 7 3 2 0 1 1 0 2 0 0 1 1 0 7 21 6 1 .269
3/5/2026 at Mobile L 4-5 25 4 6 3 2 0 0 0 0 2 1 1 1 0 0 4 20 13 3 .240
3/6/2026 vs William Carey (MS) L 0-3 21 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 21 8 0 .048
3/6/2026 vs LSU Alexandria W 6-2 36 6 18 5 2 0 0 3 0 2 1 1 0 0 0 2 21 10 0 .500
3/7/2026 vs Texas A&M University- San Antonio W 1-0 25 1 5 0 2 0 0 1 0 1 0 1 1 0 0 2 21 15 1 .200
3/7/2026 vs Central Methodist (MO) W 8-4 28 8 12 8 2 0 2 4 0 0 0 0 1 0 0 1 21 10 1 .429
3/11/2026 Milligan (TN) L 3-4 27 3 7 3 0 0 0 4 0 5 0 0 1 1 0 0 21 9 3 .259
3/11/2026 Milligan (TN) W 3-2 24 3 8 3 2 0 0 3 0 3 0 1 2 0 1 1 21 8 0 .333
3/13/2026 at Campbellsville (KY) W 1-0 23 1 1 1 0 0 0 0 0 1 0 0 1 0 0 5 21 10 0 .043
3/14/2026 at Campbellsville (KY) W 9-0 24 9 12 7 1 0 2 3 0 1 1 1 1 0 0 0 15 3 0 .500
3/14/2026 at Campbellsville (KY) W 7-2 25 7 7 6 2 0 2 5 0 0 1 0 2 0 0 4 21 2 0 .280
3/21/2026 Lindsey Wilson L 3-4 26 3 6 3 1 0 1 1 0 1 1 0 0 0 0 2 21 7 3 .231
3/21/2026 Lindsey Wilson L 2-4 26 2 6 2 1 0 0 2 0 0 0 1 0 1 0 0 21 6 0 .231
3/22/2026 Lindsey Wilson W 2-1 22 2 6 2 2 0 0 1 0 1 0 1 2 0 0 1 21 6 2 .273
3/27/2026 at Freed-Hardeman (TN) W 7-1 30 7 11 6 2 0 0 4 0 0 0 1 0 0 0 1 21 10 0 .367
3/28/2026 at Freed-Hardeman (TN) L 1-6 25 1 5 1 2 0 0 2 0 0 0 0 1 0 0 6 18 6 1 .200
3/28/2026 at Freed-Hardeman (TN) L 3-4 28 3 9 2 3 0 0 0 0 3 0 0 0 0 1 0 18 8 0 .321
4/3/2026 at Georgia Gwinnett L 1-2 21 1 2 1 1 0 0 4 0 0 0 1 1 1 2 1 19 6 0 .095
4/3/2026 at Georgia Gwinnett W 2-1 29 2 8 1 1 0 0 0 0 0 0 1 0 0 0 7 21 3 1 .276
4/4/2026 at Georgia Gwinnett W 6-2 30 6 10 6 1 0 1 3 0 1 0 1 2 1 0 3 21 7 0 .333
4/7/2026 at Union Commonwealth W 7-4 33 7 11 5 2 0 0 1 0 2 0 1 0 0 0 1 21 5 0 .333
4/7/2026 at Union Commonwealth W 11-3 29 11 15 8 3 0 0 0 0 5 1 0 1 0 0 3 15 7 2 .517
4/10/2026 Georgetown W 3-2 23 3 3 2 2 0 0 1 0 1 0 0 2 1 0 6 24 10 0 .130
4/11/2026 Georgetown W 10-0 20 10 8 7 0 0 1 3 0 2 2 0 0 1 0 1 15 4 1 .400
4/11/2026 Georgetown W 7-0 22 7 9 7 5 1 0 1 0 4 0 1 1 3 0 1 21 8 0 .409
4/15/2026 Madonna L 1-2 19 1 3 1 1 0 0 2 0 1 0 0 4 0 0 3 21 10 1 .158
4/15/2026 Madonna W 5-4 25 5 12 4 2 0 1 2 0 1 2 0 1 0 0 0 21 13 2 .480
4/17/2026 Bethel (TN) W 9-0 17 9 6 7 1 0 0 6 0 5 0 2 0 1 0 3 15 8 0 .353
4/18/2026 Bethel (TN) W 8-0 23 8 11 7 4 0 0 4 0 3 1 1 1 0 0 1 15 4 0 .478
4/18/2026 Bethel (TN) W 9-2 26 9 12 8 1 0 2 0 0 5 2 0 3 0 0 0 21 5 0 .462
4/21/2026 Shawnee State W 3-1 20 3 5 3 1 0 1 5 0 0 0 2 3 0 0 0 21 9 1 .250
4/21/2026 Shawnee State W 2-1 21 2 5 2 0 0 0 1 0 0 0 0 2 0 0 0 21 4 1 .238
4/23/2026 at Cumberland (TN) L 3-4 29 3 6 1 1 1 1 4 0 2 2 0 0 0 1 7 21 9 1 .207
4/23/2026 at Cumberland (TN) W 8-0 23 8 11 8 1 0 0 3 0 1 0 2 1 0 0 2 15 1 0 .478
Total 273-122 1248 273 404 225 73 3 26 118 0 82 19 31 46 16 6 129 951 352 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 Midway W 8-0 5.0 3 0 0 2 4 0 0 0 0 0 0 0 1 0 0 0.00
2/10/2026 Midway W 8-0 6.0 3 0 0 1 5 2 0 0 0 0 0 0 2 0 0 0.00
2/12/2026 Northwestern Ohio W 6-4 7.0 5 4 1 4 4 2 0 0 0 0 0 0 3 0 0 1.00
2/12/2026 Indiana Tech W 5-4 8.0 6 4 1 4 7 2 0 0 0 0 0 0 4 0 0 0.88
2/13/2026 Indiana Tech W 7-2 7.0 5 2 2 3 2 2 0 0 0 0 2 0 5 0 0 2.00
2/13/2026 Northwestern Ohio L 5-7 7.0 9 7 3 2 4 0 1 0 0 0 0 0 5 1 0 3.00
2/14/2026 Midway W 11-2 5.0 3 2 2 2 6 0 0 0 0 0 0 0 6 1 0 2.80
2/20/2026 St. Francis (IL) L 6-7 7.0 17 7 7 1 5 2 0 0 0 0 0 0 6 2 0 7.00
2/20/2026 St. Francis (IL) W 20-6 5.0 8 6 6 1 2 1 0 1 0 0 1 0 7 2 0 8.40
2/21/2026 St. Francis (IL) W 8-0 5.0 1 0 0 5 1 0 0 0 0 0 0 0 8 2 0 0.00
2/25/2026 Tennessee Wesleyan W 3-0 7.0 3 0 0 2 10 0 0 0 0 0 0 0 9 2 0 0.00
2/27/2026 vs Mobile L 1-7 6.0 9 7 5 7 2 0 1 0 0 0 0 0 9 3 0 5.83
2/27/2026 vs United States Sports University W 15-1 5.0 6 1 1 5 10 1 0 0 0 0 0 0 10 3 0 1.40
2/28/2026 vs Thomas L 4-7 6.0 10 7 7 2 4 5 0 0 0 0 3 0 10 4 0 8.17
2/28/2026 vs Coastal Georgia (GA) W 8-1 7.0 5 1 1 1 8 0 0 0 0 0 1 0 11 4 0 1.00
3/1/2026 vs Faulkner (AL) L 3-4 7.0 9 4 2 1 1 0 0 0 0 0 0 0 11 5 0 2.00
3/5/2026 at Mobile L 4-5 6.2 4 5 1 3 2 2 0 0 0 0 0 0 11 6 0 1.05
3/6/2026 vs William Carey (MS) L 0-3 7.0 7 3 3 2 4 3 0 0 0 0 3 0 11 7 0 3.00
3/6/2026 vs LSU Alexandria W 6-2 7.0 9 2 2 0 6 1 0 0 0 0 0 0 12 7 0 2.00
3/7/2026 vs Texas A&M University- San Antonio W 1-0 7.0 3 0 0 1 2 0 1 0 0 0 1 0 13 7 0 0.00
3/7/2026 vs Central Methodist (MO) W 8-4 7.0 12 4 4 0 3 3 0 0 0 0 0 0 14 7 0 4.00
3/11/2026 Milligan (TN) L 3-4 7.0 11 4 1 3 4 0 1 0 0 0 1 0 14 8 0 1.00
3/11/2026 Milligan (TN) W 3-2 7.0 7 2 2 2 2 1 0 0 0 0 0 0 15 8 0 2.00
3/13/2026 at Campbellsville (KY) W 1-0 7.0 1 0 0 7 3 0 0 0 0 0 1 0 16 8 0 0.00
3/14/2026 at Campbellsville (KY) W 9-0 5.0 2 0 0 4 6 0 0 0 1 0 1 0 17 8 0 0.00
3/14/2026 at Campbellsville (KY) W 7-2 7.0 4 2 2 1 7 0 0 0 0 0 2 0 18 8 0 2.00
3/21/2026 Lindsey Wilson L 3-4 7.0 6 4 0 3 8 0 0 0 0 0 0 0 18 9 0 0.00
3/21/2026 Lindsey Wilson L 2-4 7.0 8 4 4 1 1 3 0 1 0 0 0 0 18 10 0 4.00
3/22/2026 Lindsey Wilson W 2-1 7.0 5 1 0 3 3 0 0 0 0 0 1 0 19 10 0 0.00
3/27/2026 at Freed-Hardeman (TN) W 7-1 7.0 6 1 1 2 6 0 0 0 1 0 0 0 20 10 0 1.00
3/28/2026 at Freed-Hardeman (TN) L 1-6 6.0 8 6 6 0 3 1 0 0 0 0 1 0 20 11 0 7.00
3/28/2026 at Freed-Hardeman (TN) L 3-4 6.0 10 4 4 2 2 3 0 0 0 0 0 0 20 12 0 4.67
4/3/2026 at Georgia Gwinnett L 1-2 6.1 4 2 2 1 2 0 0 0 0 0 2 0 20 13 0 2.21
4/3/2026 at Georgia Gwinnett W 2-1 7.0 3 1 1 5 6 1 0 0 0 0 1 0 21 13 0 1.00
4/4/2026 at Georgia Gwinnett W 6-2 7.0 6 2 2 3 8 0 0 1 0 0 1 0 22 13 0 2.00
4/7/2026 at Union Commonwealth W 7-4 7.0 9 4 4 2 7 2 0 0 0 0 0 0 23 13 0 4.00
4/7/2026 at Union Commonwealth W 11-3 5.0 8 3 3 1 2 0 1 0 0 0 1 0 24 13 0 4.20
4/10/2026 Georgetown W 3-2 8.0 8 2 2 1 8 0 2 0 0 0 0 0 25 13 0 1.75
4/11/2026 Georgetown W 10-0 5.0 0 0 0 1 5 0 0 0 0 0 0 0 26 13 0 0.00
4/11/2026 Georgetown W 7-0 7.0 2 0 0 2 2 0 0 0 1 0 0 0 27 13 0 0.00
4/15/2026 Madonna L 1-2 7.0 4 2 2 4 1 1 0 0 0 0 2 0 27 14 0 2.00
4/15/2026 Madonna W 5-4 7.0 11 4 4 4 1 3 0 0 0 0 0 0 28 14 0 4.00
4/17/2026 Bethel (TN) W 9-0 5.0 2 0 0 0 1 0 0 0 0 0 1 0 29 14 0 0.00
4/18/2026 Bethel (TN) W 8-0 5.0 3 0 0 3 4 1 0 0 0 0 0 0 30 14 0 0.00
4/18/2026 Bethel (TN) W 9-2 7.0 9 2 2 2 7 2 0 0 0 0 0 0 31 14 0 2.00
4/21/2026 Shawnee State W 3-1 7.0 4 1 1 1 0 0 0 0 1 0 0 0 32 14 0 1.00
4/21/2026 Shawnee State W 2-1 7.0 5 1 1 1 3 3 0 1 0 0 1 0 33 14 0 1.00
4/23/2026 at Cumberland (TN) L 3-4 7.0 9 4 3 4 3 1 0 0 0 0 0 0 33 15 0 3.00
4/23/2026 at Cumberland (TN) W 8-0 5.0 2 0 0 0 5 1 0 0 0 0 0 0 34 15 0 0.00
Total 273-122 317.0 294 122 95 112 202 49 7 4 4 0 27 0 34 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 LSU Alexandria (3/6/2026)
RUNS SCORED 20 St. Francis (IL) (2/20/2026)
HITS 18 St. Francis (IL) (2/20/2026); LSU Alexandria (3/6/2026)
RBIS 14 United States Sports University (2/27/2026)
DOUBLES 5 St. Francis (IL) (2/20/2026); Georgetown (4/11/2026)
TRIPLES 1 Midway (2/10/2026); Georgetown (4/11/2026); Cumberland (TN) (4/23/2026)
HOME RUNS 2 Midway (2/10/2026); St. Francis (IL) (2/20/2026); Central Methodist (MO) (3/7/2026); Bethel (TN) (4/18/2026); United States Sports University (2/27/2026)
WALKS 6 Bethel (TN) (4/17/2026)
STRIKEOUTS 8 William Carey (MS) (3/6/2026); Mobile (2/27/2026)
SAC HITS 4 Madonna (4/15/2026)
SAC FLIES 3 Georgetown (4/11/2026)
STOLEN BASES 5 Milligan (TN) (3/11/2026); Bethel (TN) (4/17/2026); Bethel (TN) (4/18/2026); Union Commonwealth (4/7/2026)
HIT BY PITCH 3 St. Francis (IL) (2/20/2026); St. Francis (IL) (2/20/2026)
CAUGHT STEALING 2 Georgetown (4/11/2026); Madonna (4/15/2026); Bethel (TN) (4/18/2026); Cumberland (TN) (4/23/2026)
HIT INTO DP 2 Freed-Hardeman (TN) (3/28/2026); Georgia Gwinnett (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Indiana Tech (2/12/2026); Georgetown (4/10/2026)
RUNS ALLOWED 7 Northwestern Ohio (2/13/2026); St. Francis (IL) (2/20/2026); Mobile (2/27/2026); Thomas (2/28/2026)
EARNED RUNS 7 St. Francis (IL) (2/20/2026); Thomas (2/28/2026)
WALKS ALLOWED 7 Mobile (2/27/2026); Campbellsville (KY) (3/13/2026)
STRIKEOUTS 10 Tennessee Wesleyan (2/25/2026); United States Sports University (2/27/2026)
HITS ALLOWED 17 St. Francis (IL) (2/20/2026)
DOUBLES ALLOWED 5 Thomas (2/28/2026)
TRIPLES ALLOWED 2 Georgetown (4/10/2026)
HOME RUNS ALLOWED 1 St. Francis (IL) (2/20/2026); Lindsey Wilson (3/21/2026); Shawnee State (4/21/2026); Georgia Gwinnett (4/4/2026)
WILD PITCHES 1 Georgetown (4/11/2026); Shawnee State (4/21/2026); Campbellsville (KY) (3/14/2026); Freed-Hardeman (TN) (3/27/2026)
HIT BATTERS 3 William Carey (MS) (3/6/2026); Thomas (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Indiana Tech (2/12/2026); Georgetown (4/10/2026)
ASSISTS 15 Texas A&M University- San Antonio (3/7/2026)
ERRORS 3 Indiana Tech (2/12/2026); Milligan (TN) (3/11/2026); Lindsey Wilson (3/21/2026); Mobile (3/5/2026)
PASSED BALLS 1 Midway (2/10/2026); Coastal Georgia (GA) (2/28/2026); Madonna (4/15/2026); Shawnee State (4/21/2026); United States Sports University (2/27/2026)
DPS TURNED 2 Milligan (TN) (3/11/2026); Madonna (4/15/2026); Freed-Hardeman (TN) (3/27/2026); Cumberland (TN) (4/23/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Clinton; Emily Delgado St. Francis (IL) (2/20/2026); St. Francis (IL) (2/20/2026); LSU Alexandria (3/6/2026)
RUNS SCORED 3 G. Ross; M. Clinton; A. Garcia; Grace Ross Midway (2/14/2026); St. Francis (IL) (2/20/2026); Coastal Georgia (GA) (2/28/2026); Bethel (TN) (4/18/2026); Campbellsville (KY) (3/14/2026)
HITS 4 G. Ross; K. Smith Northwestern Ohio (2/13/2026); United States Sports University (2/27/2026)
RBIS 5 Grace Ross; J. Phillips; Emily Delgado Bethel (TN) (4/18/2026); United States Sports University (2/27/2026); Campbellsville (KY) (3/14/2026)
