Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Ross, Grace .426 1.357 50-50 155 50 66 18 0 16 54 132 .852 25 2 9 1 .505 2 1 4-5
40 Delgado, Emily .389 1.043 46-46 126 14 49 12 0 4 34 73 .579 20 1 4 3 .464 4 2 3-3
24 Smith, Kristen .347 .820 48-40 118 13 41 7 1 1 21 53 .449 5 0 11 1 .371 1 3 5-5
5 Clinton, Maleah .342 .761 50-50 120 31 41 3 1 0 7 46 .383 6 1 17 0 .378 0 0 25-29
11 White, Aniyah .333 .760 48-43 102 20 34 7 0 0 11 41 .402 3 1 9 0 .358 0 8 3-6
3 Garcia, Alyssa .328 .717 50-50 128 29 42 1 0 0 13 43 .336 11 0 7 0 .381 0 15 9-11
2 Fabela, Jenna .281 .662 48-48 135 11 38 10 0 0 19 48 .356 5 1 11 0 .306 3 4 2-3
20 Phillips, Jae Jae .279 .911 46-35 86 27 24 8 1 4 20 46 .535 9 5 16 0 .376 1 1 11-13
6 Buckley, Lillian .500 1.091 21-2 16 4 8 0 0 0 8 8 .500 2 3 1 0 .591 1 0 0-0
14 .500 1.170 4-4 8 0 4 1 0 0 3 5 .625 2 0 1 0 .545 1 1 0-0  
18 Castaneda, Krystal Anne .304 .788 44-22 56 15 17 3 0 0 6 20 .357 9 5 11 0 .431 2 2 7-9
32 Henderson, MaKenzie .293 .707 27-21 58 3 17 2 0 0 6 19 .328 6 2 6 1 .379 0 3 1-1
12 Livingston, Ryann .250 .560 46-17 52 15 13 1 0 0 7 14 .269 3 0 5 0 .291 0 4 2-4
15 Escamilla, Lexie .250 .800 24-7 20 7 5 1 0 0 3 6 .300 4 6 6 0 .500 0 2 3-3
4 Guinn, Abby .161 .421 39-19 56 11 9 1 0 0 8 10 .179 6 0 7 0 .242 0 0 1-1
21 Cole, Emily .160 .465 19-6 25 1 4 0 0 1 6 7 .280 1 0 6 0 .185 1 1 0-0
25 Gentry, Cassidy .125 .542 13-0 8 1 1 0 0 0 0 1 .125 3 1 2 0 .417 0 0 0-0
13 Gent, Alyssa .000 .500 25-0 3 7 0 0 0 0 1 0 .000 0 3 0 0 .500 0 0 3-3
1 Dale, Lily .000 .000 10-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
10 Baker, Addison .000 .000 10-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-3
8 Carr, Mayson .000 .000 19-0 1 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 2-2
9 Parker, Brenna .000 .000 16-5 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .839 50-50 1276 275 413 75 3 26 227 572 .448 120 31 131 6 .391 16 48 83-102
Opponents .247 .636 50-50 1218 125 301 49 7 4 114 376 .309 118 28 205 4 .327 2 42 21-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Cord, Jessica 1.53 1.22 19-11 36-30 21 9-0 3 188.0 160 60 41 70 119 14 4 0 693 .231 3 16 0 1 25
40 Delgado, Emily 2.83 1.31 9-1 20-10 3 2-0 0 59.1 49 24 24 29 49 15 0 3 217 .226 1 7 0 1 8
9 Parker, Brenna 1.94 1.36 5-2 15-5 1 1-0 1 43.1 51 15 12 8 19 10 2 0 173 .295 0 3 0 0 6
25 Gentry, Cassidy 3.23 1.62 0-0 2-0 0 0-0 1 4.1 7 2 2 0 4 2 0 0 20 .350 0 0 0 0 0
22 22 4.75 1.61 1-2 10-5 0 0-0 0 28.0 34 24 19 11 14 8 1 1 115 .296 0 2 0 0 3  
Totals 2.12 1.30 34-16 83-50 25 12 5 323.0 301 125 98 118 205 49 7 4 1218 .247 4 28 0 2 42
Opponents 4.95 1.71 16-34 88-50 19 1 2 311.1 413 275 220 120 131 75 3 26 1276 .324 26 31 0 16 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Smith, Kristen 247 240 7 0 1.000 12 0 0 0 0
40 Delgado, Emily 74 59 15 0 1.000 2 1 0 0 0
12 Livingston, Ryann 57 49 8 0 1.000 2 0 0 1 0
23 Cord, Jessica 46 8 38 0 1.000 0 16 5 0 0
32 Henderson, MaKenzie 43 39 4 0 1.000 0 4 2 1 0
14 14 20 17 3 0 1.000 0 0 0 0 0  
9 Parker, Brenna 12 0 12 0 1.000 0 1 2 0 0
13 Gent, Alyssa 4 0 4 0 1.000 0 0 0 0 0
8 Carr, Mayson 4 4 0 0 1.000 0 0 0 0 0
6 Buckley, Lillian 3 2 1 0 1.000 0 0 0 0 0
20 Phillips, Jae Jae 68 62 5 1 .985 1 0 0 0 0
11 White, Aniyah 173 90 80 3 .983 7 0 0 0 0
17 Ross, Grace 195 175 15 5 .974 0 17 5 4 1
5 Clinton, Maleah 87 82 2 3 .966 1 0 0 0 0
18 Castaneda, Krystal Anne 25 22 2 1 .960 0 0 0 0 0
2 Fabela, Jenna 114 38 71 5 .956 7 0 0 0 0
15 Escamilla, Lexie 14 13 0 1 .929 0 0 0 0 0
3 Garcia, Alyssa 143 54 75 14 .902 4 0 0 0 0
4 Guinn, Abby 35 15 15 5 .857 1 0 0 0 0
22 22 3 0 2 1 .667 0 2 1 0 0  
1 Dale, Lily 0 0 0 0 .000 0 0 0 0 0
10 Baker, Addison 0 0 0 0 .000 0 0 0 0 0
21 Cole, Emily 0 0 0 0 .000 0 0 0 0 0
25 Gentry, Cassidy 0 0 0 0 .000 0 1 0 0 0
Totals 1367 969 359 39 .971 17 42 15 6 1
Opponents 1418 934 424 60 .958 17 166 35 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 White, Aniyah .477 1.114 18-18 44 7 21 6 0 0 10 27 .614 1 1 3 0 .500 0 2 3-6
6 Buckley, Lillian .429 .929 11-0 7 0 3 0 0 0 2 3 .429 1 1 0 0 .500 1 0 0-0
17 Ross, Grace .382 1.332 18-18 55 19 21 5 0 7 14 47 .855 10 0 4 0 .477 0 0 0-1
5 Clinton, Maleah .371 .878 18-18 35 8 13 1 1 0 5 16 .457 3 0 4 0 .421 0 0 13-15
12 Livingston, Ryann .357 .757 17-4 14 5 5 0 0 0 1 5 .357 1 0 0 0 .400 0 0 0-1
32 Henderson, MaKenzie .333 .818 8-7 18 2 6 1 0 0 2 7 .389 2 1 2 0 .429 0 0 1-1
25 Gentry, Cassidy .333 .933 5-0 3 0 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 0-0
20 Phillips, Jae Jae .310 1.030 18-14 29 11 9 5 0 1 7 17 .586 3 4 7 0 .444 0 0 4-5
2 Fabela, Jenna .292 .690 18-18 48 5 14 5 0 0 10 19 .396 1 0 2 0 .294 2 2 0-0
24 Smith, Kristen .292 .715 18-18 48 7 14 2 1 0 8 18 .375 4 0 3 0 .340 1 2 2-2
40 Delgado, Emily .292 .809 18-18 48 6 14 5 0 1 12 22 .458 6 0 2 2 .351 3 1 1-1
3 Garcia, Alyssa .275 .616 18-18 40 8 11 0 0 0 5 11 .275 4 0 1 0 .341 0 8 2-2
18 Castaneda, Krystal Anne .211 .611 17-8 19 3 4 0 0 0 1 4 .211 4 2 5 0 .400 0 1 3-4
21 Cole, Emily .167 .334 6-0 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
4 Guinn, Abby .053 .205 16-5 19 4 1 1 0 0 1 2 .105 1 0 3 0 .100 0 0 0-0
15 Escamilla, Lexie .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
10 Baker, Addison .000 .000 5-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
13 Gent, Alyssa .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
8 Carr, Mayson .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .314 .836 18-18 440 94 138 31 2 9 79 200 .455 42 10 42 2 .381 7 17 31-41
Opponents .222 .574 18-18 414 33 92 12 2 1 32 111 .268 42 8 77 3 .306 0 14 1-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Delgado, Emily 0.66 .81 3-0 7-2 2 2-0 0 21.1 9 2 2 8 14 1 0 0 71 .127 1 1 0 0 1
23 Cord, Jessica 1.13 1.15 8-4 14-12 9 5-0 1 74.1 56 18 12 29 53 4 2 0 266 .211 2 5 0 0 11
9 Parker, Brenna 3.18 1.82 0-1 3-2 0 0-0 0 11.0 17 5 5 3 5 4 0 0 46 .370 0 0 0 0 1
22 22 7.64 1.69 1-1 3-2 0 0-0 0 7.1 10 8 8 2 5 3 0 1 31 .323 0 2 0 0 1  
Totals 1.66 1.18 12-6 27-18 11 7 1 114.0 92 33 27 42 77 12 2 1 414 .222 3 8 0 0 14
Opponents 5.30 1.61 6-12 31-18 8 0 1 112.1 138 94 85 42 42 31 2 9 440 .314 13 10 0 7 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Smith, Kristen 88 85 3 0 1.000 5 0 0 0 0
11 White, Aniyah 64 43 21 0 1.000 4 0 0 0 0
5 Clinton, Maleah 35 34 1 0 1.000 1 0 0 0 0
20 Phillips, Jae Jae 29 26 3 0 1.000 0 0 0 0 0
32 Henderson, MaKenzie 18 18 0 0 1.000 0 0 0 0 0
12 Livingston, Ryann 16 15 1 0 1.000 0 0 0 0 0
40 Delgado, Emily 15 8 7 0 1.000 0 0 0 0 0
23 Cord, Jessica 13 1 12 0 1.000 0 1 2 0 0
18 Castaneda, Krystal Anne 11 9 2 0 1.000 0 0 0 0 0
15 Escamilla, Lexie 4 4 0 0 1.000 0 0 0 0 0
8 Carr, Mayson 3 3 0 0 1.000 0 0 0 0 0
9 Parker, Brenna 1 0 1 0 1.000 0 0 1 0 0
17 Ross, Grace 67 58 7 2 .970 0 1 3 0 0
3 Garcia, Alyssa 52 22 27 3 .942 1 0 0 0 0
4 Guinn, Abby 13 6 6 1 .923 0 0 0 0 0
2 Fabela, Jenna 36 10 23 3 .917 3 0 0 0 0
1 Dale, Lily 0 0 0 0 .000 0 0 0 0 0
10 Baker, Addison 0 0 0 0 .000 0 0 0 0 0
13 Gent, Alyssa 0 0 0 0 .000 0 0 0 0 0
21 Cole, Emily 0 0 0 0 .000 0 0 0 0 0
22 22 0 0 0 0 .000 0 0 0 0 0  
25 Gentry, Cassidy 0 0 0 0 .000 0 0 0 0 0
6 Buckley, Lillian 0 0 0 0 .000 0 0 0 0 0
Totals 465 342 114 9 .981 14 2 6 0 0
Opponents 499 337 144 18 .964 15 62 19 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2026 Midway W 8-0 20 8 9 7 1 1 2 1 0 2 1 1 0 0 0 1 15 7 0 .450
2/10/2026 Midway W 8-0 27 8 11 7 1 0 0 3 0 1 0 0 0 0 0 0 18 6 1 .407
2/12/2026 Northwestern Ohio W 6-4 26 6 6 3 0 0 0 4 0 2 0 0 1 1 0 2 21 8 2 .231
2/12/2026 Indiana Tech W 5-4 29 5 8 4 1 0 0 0 0 2 0 0 1 1 0 5 24 10 3 .276
2/13/2026 Indiana Tech W 7-2 25 7 11 4 2 0 0 3 0 4 1 1 2 1 1 5 21 11 1 .440
2/13/2026 Northwestern Ohio L 5-7 29 5 7 5 3 0 1 3 0 0 0 0 0 0 0 3 21 9 2 .241
2/14/2026 Midway W 11-2 23 11 9 7 1 0 0 4 0 4 0 2 1 1 0 0 15 2 0 .391
2/20/2026 St. Francis (IL) L 6-7 27 6 9 6 1 0 2 5 0 3 1 3 2 0 0 7 21 7 1 .333
2/20/2026 St. Francis (IL) W 20-6 35 20 18 12 5 0 0 2 0 1 0 3 0 0 0 3 15 7 0 .514
2/21/2026 St. Francis (IL) W 8-0 18 8 8 8 1 0 1 4 0 1 0 0 2 0 0 3 15 9 0 .444
2/25/2026 Tennessee Wesleyan W 3-0 24 3 7 2 0 0 0 1 0 3 0 0 0 1 0 1 21 7 0 .292
2/27/2026 vs Mobile L 1-7 24 1 4 1 0 0 1 2 0 0 0 0 1 0 0 8 18 5 2 .167
2/27/2026 vs United States Sports University W 15-1 31 15 12 14 2 0 2 5 0 1 0 0 0 0 0 3 15 0 0 .387
2/28/2026 vs Thomas L 4-7 31 4 10 4 1 0 1 1 0 0 0 1 0 0 0 3 18 8 1 .323
2/28/2026 vs Coastal Georgia (GA) W 8-1 28 8 11 8 1 0 1 4 0 3 1 0 0 0 0 2 21 6 0 .393
3/1/2026 vs Faulkner (AL) L 3-4 26 3 7 3 2 0 1 1 0 2 0 0 1 1 0 7 21 6 1 .269
3/5/2026 at Mobile L 4-5 25 4 6 3 2 0 0 0 0 2 1 1 1 0 0 4 20 13 3 .240
3/6/2026 vs William Carey (MS) L 0-3 21 0 1 0 0 0 0 2 0 0 0 0 0 0 0 8 21 8 0 .048
3/6/2026 vs LSU Alexandria W 6-2 36 6 18 5 2 0 0 3 0 2 1 1 0 0 0 2 21 10 0 .500
3/7/2026 vs Texas A&M University- San Antonio W 1-0 25 1 5 0 2 0 0 1 0 1 0 1 1 0 0 2 21 15 1 .200
3/7/2026 vs Central Methodist (MO) W 8-4 28 8 12 8 2 0 2 4 0 0 0 0 1 0 0 1 21 10 1 .429
3/11/2026 Milligan (TN) L 3-4 27 3 7 3 0 0 0 4 0 5 0 0 1 1 0 0 21 9 3 .259
3/11/2026 Milligan (TN) W 3-2 24 3 8 3 2 0 0 3 0 3 0 1 2 0 1 1 21 8 0 .333
3/13/2026 at Campbellsville (KY) W 1-0 23 1 1 1 0 0 0 0 0 1 0 0 1 0 0 5 21 10 0 .043
3/14/2026 at Campbellsville (KY) W 9-0 24 9 12 7 1 0 2 3 0 1 1 1 1 0 0 0 15 3 0 .500
3/14/2026 at Campbellsville (KY) W 7-2 25 7 7 6 2 0 2 5 0 0 1 0 2 0 0 4 21 2 0 .280
3/21/2026 Lindsey Wilson L 3-4 26 3 6 3 1 0 1 1 0 1 1 0 0 0 0 2 21 7 3 .231
3/21/2026 Lindsey Wilson L 2-4 26 2 6 2 1 0 0 2 0 0 0 1 0 1 0 0 21 6 0 .231
3/22/2026 Lindsey Wilson W 2-1 22 2 6 2 2 0 0 1 0 1 0 1 2 0 0 1 21 6 2 .273
3/27/2026 at Freed-Hardeman (TN) W 7-1 30 7 11 6 2 0 0 4 0 0 0 1 0 0 0 1 21 10 0 .367
3/28/2026 at Freed-Hardeman (TN) L 1-6 25 1 5 1 2 0 0 2 0 0 0 0 1 0 0 6 18 6 1 .200
3/28/2026 at Freed-Hardeman (TN) L 3-4 28 3 9 2 3 0 0 0 0 3 0 0 0 0 1 0 18 8 0 .321
4/3/2026 at Georgia Gwinnett L 1-2 21 1 2 1 1 0 0 4 0 0 0 1 1 1 2 1 19 6 0 .095
4/3/2026 at Georgia Gwinnett W 2-1 29 2 8 1 1 0 0 0 0 0 0 1 0 0 0 7 21 3 1 .276
4/4/2026 at Georgia Gwinnett W 6-2 30 6 10 6 1 0 1 3 0 1 0 1 2 1 0 3 21 7 0 .333
4/7/2026 at Union Commonwealth W 7-4 33 7 11 5 2 0 0 1 0 2 0 1 0 0 0 1 21 5 0 .333
4/7/2026 at Union Commonwealth W 11-3 29 11 15 8 3 0 0 0 0 5 1 0 1 0 0 3 15 7 2 .517
4/10/2026 Georgetown W 3-2 23 3 3 2 2 0 0 1 0 1 0 0 2 1 0 6 24 10 0 .130
4/11/2026 Georgetown W 10-0 20 10 8 7 0 0 1 3 0 2 2 0 0 1 0 1 15 4 1 .400
4/11/2026 Georgetown W 7-0 22 7 9 7 5 1 0 1 0 4 0 1 1 3 0 1 21 8 0 .409
4/15/2026 Madonna L 1-2 19 1 3 1 1 0 0 2 0 1 0 0 4 0 0 3 21 10 1 .158
4/15/2026 Madonna W 5-4 25 5 12 4 2 0 1 2 0 1 2 0 1 0 0 0 21 13 2 .480
4/17/2026 Bethel (TN) W 9-0 17 9 6 7 1 0 0 6 0 5 0 2 0 1 0 3 15 8 0 .353
4/18/2026 Bethel (TN) W 8-0 23 8 11 7 4 0 0 4 0 3 1 1 1 0 0 1 15 4 0 .478
4/18/2026 Bethel (TN) W 9-2 26 9 12 8 1 0 2 0 0 5 2 0 3 0 0 0 21 5 0 .462
4/21/2026 Shawnee State W 3-1 20 3 5 3 1 0 1 5 0 0 0 2 3 0 0 0 21 9 1 .250
4/21/2026 Shawnee State W 2-1 21 2 5 2 0 0 0 1 0 0 0 0 2 0 0 0 21 4 1 .238
4/23/2026 at Cumberland (TN) L 3-4 29 3 6 1 1 1 1 4 0 2 2 0 0 0 1 7 21 9 1 .207
4/23/2026 at Cumberland (TN) W 8-0 23 8 11 8 1 0 0 3 0 1 0 2 1 0 0 2 15 1 0 .478
4/24/2026 at Cumberland (TN) L 2-3 28 2 9 2 2 0 0 2 0 1 0 0 2 0 0 2 18 7 1 .321
Total 275-125 1276 275 413 227 75 3 26 120 0 83 19 31 48 16 6 131 969 359 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2026 Midway W 8-0 5.0 3 0 0 2 4 0 0 0 0 0 0 0 1 0 0 0.00
2/10/2026 Midway W 8-0 6.0 3 0 0 1 5 2 0 0 0 0 0 0 2 0 0 0.00
2/12/2026 Northwestern Ohio W 6-4 7.0 5 4 1 4 4 2 0 0 0 0 0 0 3 0 0 1.00
2/12/2026 Indiana Tech W 5-4 8.0 6 4 1 4 7 2 0 0 0 0 0 0 4 0 0 0.88
2/13/2026 Indiana Tech W 7-2 7.0 5 2 2 3 2 2 0 0 0 0 2 0 5 0 0 2.00
2/13/2026 Northwestern Ohio L 5-7 7.0 9 7 3 2 4 0 1 0 0 0 0 0 5 1 0 3.00
2/14/2026 Midway W 11-2 5.0 3 2 2 2 6 0 0 0 0 0 0 0 6 1 0 2.80
2/20/2026 St. Francis (IL) L 6-7 7.0 17 7 7 1 5 2 0 0 0 0 0 0 6 2 0 7.00
2/20/2026 St. Francis (IL) W 20-6 5.0 8 6 6 1 2 1 0 1 0 0 1 0 7 2 0 8.40
2/21/2026 St. Francis (IL) W 8-0 5.0 1 0 0 5 1 0 0 0 0 0 0 0 8 2 0 0.00
2/25/2026 Tennessee Wesleyan W 3-0 7.0 3 0 0 2 10 0 0 0 0 0 0 0 9 2 0 0.00
2/27/2026 vs Mobile L 1-7 6.0 9 7 5 7 2 0 1 0 0 0 0 0 9 3 0 5.83
2/27/2026 vs United States Sports University W 15-1 5.0 6 1 1 5 10 1 0 0 0 0 0 0 10 3 0 1.40
2/28/2026 vs Thomas L 4-7 6.0 10 7 7 2 4 5 0 0 0 0 3 0 10 4 0 8.17
2/28/2026 vs Coastal Georgia (GA) W 8-1 7.0 5 1 1 1 8 0 0 0 0 0 1 0 11 4 0 1.00
3/1/2026 vs Faulkner (AL) L 3-4 7.0 9 4 2 1 1 0 0 0 0 0 0 0 11 5 0 2.00
3/5/2026 at Mobile L 4-5 6.2 4 5 1 3 2 2 0 0 0 0 0 0 11 6 0 1.05
3/6/2026 vs William Carey (MS) L 0-3 7.0 7 3 3 2 4 3 0 0 0 0 3 0 11 7 0 3.00
3/6/2026 vs LSU Alexandria W 6-2 7.0 9 2 2 0 6 1 0 0 0 0 0 0 12 7 0 2.00
3/7/2026 vs Texas A&M University- San Antonio W 1-0 7.0 3 0 0 1 2 0 1 0 0 0 1 0 13 7 0 0.00
3/7/2026 vs Central Methodist (MO) W 8-4 7.0 12 4 4 0 3 3 0 0 0 0 0 0 14 7 0 4.00
3/11/2026 Milligan (TN) L 3-4 7.0 11 4 1 3 4 0 1 0 0 0 1 0 14 8 0 1.00
3/11/2026 Milligan (TN) W 3-2 7.0 7 2 2 2 2 1 0 0 0 0 0 0 15 8 0 2.00
3/13/2026 at Campbellsville (KY) W 1-0 7.0 1 0 0 7 3 0 0 0 0 0 1 0 16 8 0 0.00
3/14/2026 at Campbellsville (KY) W 9-0 5.0 2 0 0 4 6 0 0 0 1 0 1 0 17 8 0 0.00
3/14/2026 at Campbellsville (KY) W 7-2 7.0 4 2 2 1 7 0 0 0 0 0 2 0 18 8 0 2.00
3/21/2026 Lindsey Wilson L 3-4 7.0 6 4 0 3 8 0 0 0 0 0 0 0 18 9 0 0.00
3/21/2026 Lindsey Wilson L 2-4 7.0 8 4 4 1 1 3 0 1 0 0 0 0 18 10 0 4.00
3/22/2026 Lindsey Wilson W 2-1 7.0 5 1 0 3 3 0 0 0 0 0 1 0 19 10 0 0.00
3/27/2026 at Freed-Hardeman (TN) W 7-1 7.0 6 1 1 2 6 0 0 0 1 0 0 0 20 10 0 1.00
3/28/2026 at Freed-Hardeman (TN) L 1-6 6.0 8 6 6 0 3 1 0 0 0 0 1 0 20 11 0 7.00
3/28/2026 at Freed-Hardeman (TN) L 3-4 6.0 10 4 4 2 2 3 0 0 0 0 0 0 20 12 0 4.67
4/3/2026 at Georgia Gwinnett L 1-2 6.1 4 2 2 1 2 0 0 0 0 0 2 0 20 13 0 2.21
4/3/2026 at Georgia Gwinnett W 2-1 7.0 3 1 1 5 6 1 0 0 0 0 1 0 21 13 0 1.00
4/4/2026 at Georgia Gwinnett W 6-2 7.0 6 2 2 3 8 0 0 1 0 0 1 0 22 13 0 2.00
4/7/2026 at Union Commonwealth W 7-4 7.0 9 4 4 2 7 2 0 0 0 0 0 0 23 13 0 4.00
4/7/2026 at Union Commonwealth W 11-3 5.0 8 3 3 1 2 0 1 0 0 0 1 0 24 13 0 4.20
4/10/2026 Georgetown W 3-2 8.0 8 2 2 1 8 0 2 0 0 0 0 0 25 13 0 1.75
4/11/2026 Georgetown W 10-0 5.0 0 0 0 1 5 0 0 0 0 0 0 0 26 13 0 0.00
4/11/2026 Georgetown W 7-0 7.0 2 0 0 2 2 0 0 0 1 0 0 0 27 13 0 0.00
4/15/2026 Madonna L 1-2 7.0 4 2 2 4 1 1 0 0 0 0 2 0 27 14 0 2.00
4/15/2026 Madonna W 5-4 7.0 11 4 4 4 1 3 0 0 0 0 0 0 28 14 0 4.00
4/17/2026 Bethel (TN) W 9-0 5.0 2 0 0 0 1 0 0 0 0 0 1 0 29 14 0 0.00
4/18/2026 Bethel (TN) W 8-0 5.0 3 0 0 3 4 1 0 0 0 0 0 0 30 14 0 0.00
4/18/2026 Bethel (TN) W 9-2 7.0 9 2 2 2 7 2 0 0 0 0 0 0 31 14 0 2.00
4/21/2026 Shawnee State W 3-1 7.0 4 1 1 1 0 0 0 0 1 0 0 0 32 14 0 1.00
4/21/2026 Shawnee State W 2-1 7.0 5 1 1 1 3 3 0 1 0 0 1 0 33 14 0 1.00
4/23/2026 at Cumberland (TN) L 3-4 7.0 9 4 3 4 3 1 0 0 0 0 0 0 33 15 0 3.00
4/23/2026 at Cumberland (TN) W 8-0 5.0 2 0 0 0 5 1 0 0 0 0 0 0 34 15 0 0.00
4/24/2026 at Cumberland (TN) L 2-3 6.0 7 3 3 6 3 0 0 0 0 0 1 0 34 16 0 3.50
Total 275-125 323.0 301 125 98 118 205 49 7 4 4 0 28 0 34 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 LSU Alexandria (3/6/2026)
RUNS SCORED 20 St. Francis (IL) (2/20/2026)
HITS 18 St. Francis (IL) (2/20/2026); LSU Alexandria (3/6/2026)
RBIS 14 United States Sports University (2/27/2026)
DOUBLES 5 St. Francis (IL) (2/20/2026); Georgetown (4/11/2026)
TRIPLES 1 Midway (2/10/2026); Georgetown (4/11/2026); Cumberland (TN) (4/23/2026)
HOME RUNS 2 Midway (2/10/2026); St. Francis (IL) (2/20/2026); Central Methodist (MO) (3/7/2026); Bethel (TN) (4/18/2026); United States Sports University (2/27/2026)
WALKS 6 Bethel (TN) (4/17/2026)
STRIKEOUTS 8 William Carey (MS) (3/6/2026); Mobile (2/27/2026)
SAC HITS 4 Madonna (4/15/2026)
SAC FLIES 3 Georgetown (4/11/2026)
STOLEN BASES 5 Milligan (TN) (3/11/2026); Bethel (TN) (4/17/2026); Bethel (TN) (4/18/2026); Union Commonwealth (4/7/2026)
HIT BY PITCH 3 St. Francis (IL) (2/20/2026); St. Francis (IL) (2/20/2026)
CAUGHT STEALING 2 Georgetown (4/11/2026); Madonna (4/15/2026); Bethel (TN) (4/18/2026); Cumberland (TN) (4/23/2026)
HIT INTO DP 2 Freed-Hardeman (TN) (3/28/2026); Georgia Gwinnett (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Indiana Tech (2/12/2026); Georgetown (4/10/2026)
RUNS ALLOWED 7 Northwestern Ohio (2/13/2026); St. Francis (IL) (2/20/2026); Mobile (2/27/2026); Thomas (2/28/2026)
EARNED RUNS 7 St. Francis (IL) (2/20/2026); Thomas (2/28/2026)
WALKS ALLOWED 7 Mobile (2/27/2026); Campbellsville (KY) (3/13/2026)
STRIKEOUTS 10 Tennessee Wesleyan (2/25/2026); United States Sports University (2/27/2026)
HITS ALLOWED 17 St. Francis (IL) (2/20/2026)
DOUBLES ALLOWED 5 Thomas (2/28/2026)
TRIPLES ALLOWED 2 Georgetown (4/10/2026)
HOME RUNS ALLOWED 1 St. Francis (IL) (2/20/2026); Lindsey Wilson (3/21/2026); Shawnee State (4/21/2026); Georgia Gwinnett (4/4/2026)
WILD PITCHES 1 Georgetown (4/11/2026); Shawnee State (4/21/2026); Campbellsville (KY) (3/14/2026); Freed-Hardeman (TN) (3/27/2026)
HIT BATTERS 3 William Carey (MS) (3/6/2026); Thomas (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Indiana Tech (2/12/2026); Georgetown (4/10/2026)
ASSISTS 15 Texas A&M University- San Antonio (3/7/2026)
ERRORS 3 Indiana Tech (2/12/2026); Milligan (TN) (3/11/2026); Lindsey Wilson (3/21/2026); Mobile (3/5/2026)
PASSED BALLS 1 Midway (2/10/2026); Coastal Georgia (GA) (2/28/2026); Madonna (4/15/2026); Shawnee State (4/21/2026); United States Sports University (2/27/2026)
DPS TURNED 2 Milligan (TN) (3/11/2026); Madonna (4/15/2026); Freed-Hardeman (TN) (3/27/2026); Cumberland (TN) (4/23/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Clinton; Emily Delgado St. Francis (IL) (2/20/2026); St. Francis (IL) (2/20/2026); LSU Alexandria (3/6/2026)
RUNS SCORED 3 G. Ross; M. Clinton; A. Garcia; Grace Ross Midway (2/14/2026); St. Francis (IL) (2/20/2026); Coastal Georgia (GA) (2/28/2026); Bethel (TN) (4/18/2026); Campbellsville (KY) (3/14/2026)
HITS 4 G. Ross; K. Smith Northwestern Ohio (2/13/2026); United States Sports University (2/27/2026)
