Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Gainer, Jade .398 1.100 58-58 186 56 74 17 4 8 55 123 .661 14 2 10 0 .439 3 2 22-23
15 Gainer, Amber .387 1.117 58-58 173 71 67 20 1 7 34 110 .636 19 13 13 0 .481 1 2 31-33
40 Atkins, Amber .360 .976 57-57 175 21 63 12 1 8 54 101 .577 9 3 22 1 .399 1 0 2-2
10 Oliver, Carly .349 1.056 58-58 186 61 65 17 3 10 42 118 .634 17 10 11 1 .422 5 0 11-13
7 Keatts, Makenzie .340 .942 57-57 162 41 55 9 5 4 65 86 .531 17 7 16 0 .411 6 6 8-9
18 Turnbow, Bailey .323 .909 58-58 164 32 53 11 0 7 40 85 .518 18 1 23 0 .391 1 2 18-20
14 Bryant, Emily .296 .842 58-58 162 29 48 10 2 5 34 77 .475 15 3 20 0 .367 0 5 6-6
11 White, Aniyah .268 .615 51-50 138 22 37 6 0 0 12 43 .312 5 2 12 0 .303 0 6 9-11
4 Chaney, Hannah .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
0/00 Radford, Morgan .293 .797 41-31 58 8 17 5 2 0 10 26 .448 5 0 8 0 .349 0 0 1-1
21 Radford, Shelby .292 .750 9-9 24 5 7 4 0 0 5 11 .458 0 0 1 0 .292 0 1 0-0
22 Dale, Kaysee .275 .635 41-38 91 21 25 1 1 0 4 28 .308 7 0 13 0 .327 0 3 8-9
5 Gent, Alyssa .231 .641 16-0 13 4 3 1 0 0 3 4 .308 1 1 1 0 .333 0 0 0-0
1 Riley, Logan .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
24 Smith, Kristen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Hawkes, Emilee .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Smith, Cloe .000 .000 32-0 1 18 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 6-6
8 Weeks, Avary .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Shope, Lindsey .000 1.000 34-20 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .335 .925 58-58 1539 392 515 113 19 49 358 813 .528 128 42 153 2 .397 17 27 122-134
Opponents .235 .603 58-58 1419 134 334 40 3 21 121 443 .312 93 22 192 4 .291 8 31 21-26

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Burgess, Talli 2.20 .83 16-1 31-19 7 4-0 5 118.2 87 32 29 12 81 12 1 9 428 .203 2 6 0 2 10
0 Radford, Morgan 2.44 1.37 9-4 26-12 4 3-0 3 84.2 79 25 23 37 39 7 1 4 316 .250 4 9 0 1 6
9 Shope, Lindsey 2.46 1.19 17-2 34-20 3 2-0 4 117.0 112 45 32 27 46 13 1 4 459 .244 5 3 0 1 13
17 Schofield, Kaitlyn 4.53 1.31 7-2 20-7 2 1-0 3 55.2 56 32 28 17 26 8 0 4 216 .259 5 4 0 4 2
Totals 2.68 1.14 49-9 111-58 16 17 15 376.0 334 134 112 93 192 40 3 21 1419 .235 16 22 0 8 31
Opponents 8.70 1.86 9-49 107-58 22 1 3 346.2 515 392 335 128 153 113 19 49 1539 .335 19 42 0 17 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Oliver, Carly 216 110 106 0 1.000 8 0 0 0 0
9 Shope, Lindsey 46 7 39 0 1.000 1 7 0 0 0
12 Burgess, Talli 11 1 10 0 1.000 0 5 2 0 0
40 Atkins, Amber 121 111 9 1 .992 0 10 3 8 0
18 Turnbow, Bailey 434 417 11 6 .986 11 0 0 0 0
22 Dale, Kaysee 49 46 2 1 .980 0 0 0 0 0
15 Gainer, Amber 88 82 4 2 .977 0 0 0 0 0
2 Gainer, Jade 105 99 2 4 .962 0 0 0 0 0
14 Bryant, Emily 184 51 125 8 .957 6 0 0 0 0
11 White, Aniyah 172 67 95 10 .942 1 0 0 0 0
7 Keatts, Makenzie 124 106 10 8 .935 0 11 2 4 0
0 Radford, Morgan 37 21 13 3 .919 1 5 2 0 0
17 Schofield, Kaitlyn 11 0 10 1 .909 0 4 1 0 0
21 Radford, Shelby 19 8 9 2 .895 0 0 0 0 0
5 Gent, Alyssa 5 2 2 1 .800 0 0 0 0 0
1 Riley, Logan 0 0 0 0 .000 0 0 0 0 0
24 Smith, Kristen 0 0 0 0 .000 0 0 0 0 0
27 Hawkes, Emilee 0 0 0 0 .000 0 0 0 0 0
3 Smith, Cloe 0 0 0 0 .000 0 0 0 0 0
4 Chaney, Hannah 0 0 0 0 .000 0 0 0 0 0
8 Weeks, Avary 0 0 0 0 .000 0 0 0 0 0
Totals 1622 1128 447 47 .971 12 42 10 12 0
Opponents 1490 1040 366 84 .944 6 243 24 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Gainer, Amber .470 1.371 24-24 83 37 39 14 0 6 22 71 .855 4 5 2 0 .516 1 1 10-11
2 Gainer, Jade .457 1.204 24-24 81 24 37 5 3 3 27 57 .704 8 1 2 0 .500 2 1 14-14
7 Keatts, Makenzie .403 1.159 24-24 72 23 29 6 4 2 35 49 .681 9 5 6 0 .478 4 2 6-7
10 Oliver, Carly .402 1.253 24-24 82 34 33 9 3 6 29 66 .805 6 4 3 1 .448 4 0 5-5
14 Bryant, Emily .382 1.100 24-24 68 20 26 5 0 4 23 43 .632 9 2 7 0 .468 0 3 4-4
40 Atkins, Amber .373 1.023 24-24 83 12 31 5 0 5 26 51 .614 3 2 13 0 .409 0 0 2-2
18 Turnbow, Bailey .351 1.005 24-24 74 17 26 3 0 5 18 44 .595 8 0 9 0 .410 1 1 8-9
11 White, Aniyah .324 .729 24-24 74 13 24 4 0 0 8 28 .378 2 1 2 0 .351 0 3 4-6
22 Dale, Kaysee .320 .762 22-21 50 18 16 1 1 0 4 19 .380 5 0 4 0 .382 0 2 6-7
5 Gent, Alyssa .250 .650 9-0 8 3 2 0 0 0 2 2 .250 1 1 1 0 .400 0 0 0-0
0 Radford, Morgan .100 .382 17-10 10 1 1 1 0 0 0 2 .200 1 0 2 0 .182 0 0 0-0
4 Chaney, Hannah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Weeks, Avary .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Riley, Logan .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
3 Smith, Cloe .000 .000 13-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-5
Totals .384 1.068 24-24 687 213 264 53 11 31 194 432 .629 56 21 52 1 .439 12 13 64-71
Opponents .243 .653 24-24 584 63 142 20 0 15 61 207 .354 39 9 90 3 .299 3 15 5-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Burgess, Talli 2.41 .82 9-0 13-10 5 3-0 1 56.0 39 15 15 7 43 7 0 7 201 .194 1 2 0 0 7
0 Radford, Morgan 2.61 1.42 4-1 13-7 2 2-0 1 38.0 38 13 11 16 18 2 0 3 142 .268 3 6 0 0 2
9 Shope, Lindsey 3.20 1.33 7-0 12-5 2 1-0 1 39.1 42 21 14 10 23 7 0 2 162 .259 2 1 0 1 5
17 Schofield, Kaitlyn 6.41 1.51 3-0 7-2 1 0-0 0 19.2 23 14 14 6 6 4 0 3 79 .291 2 0 0 2 1
Totals 3.18 1.18 23-1 45-24 10 9 3 153.0 142 63 54 39 90 20 0 15 584 .243 8 9 0 3 15
Opponents 10.65 2.23 1-23 47-24 8 0 0 143.2 264 213 170 56 52 53 11 31 687 .384 8 21 0 12 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Oliver, Carly 80 42 38 0 1.000 2 0 0 0 0
40 Atkins, Amber 59 55 4 0 1.000 0 3 2 0 0
9 Shope, Lindsey 16 2 14 0 1.000 0 0 0 0 0
22 Dale, Kaysee 14 13 1 0 1.000 0 0 0 0 0
12 Burgess, Talli 4 0 4 0 1.000 0 3 1 0 0
14 Bryant, Emily 69 25 43 1 .986 3 0 0 0 0
18 Turnbow, Bailey 160 151 6 3 .981 5 0 0 0 0
15 Gainer, Amber 39 37 1 1 .974 0 0 0 0 0
2 Gainer, Jade 52 49 1 2 .962 0 0 0 0 0
7 Keatts, Makenzie 52 47 2 3 .942 0 2 1 0 0
11 White, Aniyah 75 34 35 6 .920 0 0 0 0 0
5 Gent, Alyssa 5 2 2 1 .800 0 0 0 0 0
0 Radford, Morgan 8 2 4 2 .750 1 1 2 0 0
17 Schofield, Kaitlyn 2 0 1 1 .500 0 1 0 0 0
1 Riley, Logan 0 0 0 0 .000 0 0 0 0 0
3 Smith, Cloe 0 0 0 0 .000 0 0 0 0 0
4 Chaney, Hannah 0 0 0 0 .000 0 0 0 0 0
8 Weeks, Avary 0 0 0 0 .000 0 0 0 0 0
Totals 635 459 156 20 .969 11 10 6 0 0
Opponents 641 431 162 48 .925 8 127 14 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2024 Cleary (MI) W 4-2 26 4 8 4 2 1 2 0 0 2 0 2 0 0 0 0 21 7 0 .308
2/8/2024 Trinity Christian (I W 8-0 21 8 9 7 2 0 0 2 0 2 1 1 0 0 0 4 15 6 0 .429
2/9/2024 Trinity Christian (I W 9-1 27 9 10 9 3 0 2 1 0 2 0 0 0 0 0 1 18 10 1 .370
2/9/2024 Cleary (MI) W 4-0 27 4 10 4 1 1 0 0 0 0 1 1 1 0 0 1 21 9 1 .370
2/14/2024 Tennessee Wesleyan W 7-0 28 7 9 7 2 0 0 2 0 4 0 1 1 0 0 6 21 5 0 .321
2/16/2024 at Indiana Southeast W 7-6 24 7 4 7 3 0 0 9 0 2 0 0 0 1 0 8 21 8 2 .167
2/16/2024 vs Coastal Georgia (GA) W 14-1 29 14 17 14 6 2 0 3 0 2 0 0 0 0 0 1 15 8 1 .586
2/17/2024 vs William Carey (MS) L 6-8 27 6 6 5 0 0 2 2 0 3 0 2 0 0 0 4 18 6 1 .222
2/17/2024 vs Central Methodist (MO) L 3-5 26 3 4 3 1 0 0 2 0 0 0 0 0 0 0 7 18 11 3 .154
2/18/2024 vs Jessup University (CA) L 4-7 26 4 6 3 1 0 0 4 0 2 0 0 0 0 1 7 21 11 2 .231
2/23/2024 Rio Grande W 10-2 25 10 12 7 3 0 0 2 0 1 0 0 0 0 0 0 15 6 0 .480
2/23/2024 Taylor (IN) W 4-3 23 4 6 4 0 1 0 3 0 5 1 2 0 0 0 2 21 7 2 .261
2/24/2024 University of Northw W 10-2 19 10 8 10 1 1 0 5 0 0 0 0 0 1 0 0 15 3 0 .421
2/25/2024 University of Northw W 7-3 24 7 7 6 3 1 0 3 0 3 0 1 0 1 0 3 21 9 1 .292
2/25/2024 Rio Grande W 5-3 28 5 10 5 1 0 1 1 0 3 0 1 0 0 0 4 21 7 2 .357
3/2/2024 vs Mobile L 0-3 25 0 3 0 0 0 0 2 0 0 0 1 0 0 0 1 21 7 0 .120
3/2/2024 vs LSU Alexandria W 4-1 28 4 8 4 1 0 0 4 0 2 0 1 1 0 0 6 21 10 0 .286
3/3/2024 vs Columbia (MO) W 5-1 21 5 4 3 0 1 0 3 0 4 0 1 2 0 0 2 21 10 2 .190
3/7/2024 Georgia Gwinnett W 2-0 20 2 3 2 2 0 1 0 0 0 0 0 1 0 0 4 21 6 0 .150
3/8/2024 Georgia Gwinnett W 8-0 23 8 8 7 1 0 0 1 0 2 1 2 1 0 0 0 15 9 0 .348
3/8/2024 Georgia Gwinnett W 4-0 24 4 9 3 6 0 0 1 0 0 0 0 0 1 0 2 21 18 0 .375
3/12/2024 Bryan (TN) W 3-1 23 3 7 3 2 0 0 2 0 3 0 1 1 1 0 3 21 8 0 .304
3/16/2024 Bethel (TN) W 12-1 26 12 12 10 3 2 2 3 0 4 0 0 0 0 1 3 15 2 0 .462
3/16/2024 Bethel (TN) W 5-3 24 5 9 5 2 0 1 3 0 4 0 0 1 2 0 2 21 9 1 .375
3/17/2024 Bethel (TN) W 10-3 30 10 9 8 3 0 1 0 0 7 0 1 0 1 0 1 21 6 1 .300
3/17/2024 Bethel (TN) W 11-1 22 11 11 10 2 1 1 1 0 5 0 0 1 0 0 1 15 7 0 .500
3/23/2024 at Cumberland (TN) W 10-0 29 10 11 10 0 0 1 1 0 0 0 0 0 1 0 1 15 2 0 .379
3/23/2024 at Cumberland (TN) W 15-8 37 15 16 13 5 0 2 4 0 3 0 0 1 2 0 1 21 13 4 .432
3/24/2024 at Cumberland (TN) W 8-0 32 8 9 4 1 0 0 0 0 1 1 2 0 0 0 0 18 5 0 .281
3/24/2024 at Cumberland (TN) W 8-0 25 8 10 8 2 0 2 3 0 0 0 0 0 0 0 0 15 4 1 .400
3/28/2024 Union (KY) W 9-0 23 9 12 9 7 0 0 1 0 2 0 1 1 0 0 3 15 8 1 .522
3/29/2024 Georgetown W 3-0 26 3 7 3 2 1 1 1 0 2 0 0 0 0 0 3 21 7 0 .269
3/29/2024 Georgetown W 7-0 24 7 8 5 2 0 0 5 0 7 0 3 1 0 0 0 21 8 0 .333
3/30/2024 Georgetown W 2-0 25 2 7 2 1 0 0 2 0 4 0 0 0 0 0 2 21 6 0 .280
3/30/2024 Georgetown W 11-3 24 11 12 10 2 1 2 5 0 3 0 0 0 2 0 0 18 6 2 .500
4/13/2024 at Freed-Hardeman W 9-0 20 9 6 9 1 0 2 1 0 1 0 4 1 1 0 1 15 3 0 .300
4/13/2024 at Freed-Hardeman W 20-6 40 20 21 18 1 0 3 4 0 5 0 3 1 0 0 0 21 10 3 .525
4/14/2024 at Freed-Hardeman W 6-1 27 6 8 6 2 0 2 3 0 2 0 3 2 0 0 8 21 2 1 .296
4/14/2024 at Freed-Hardeman W 6-0 27 6 8 4 2 1 1 3 0 4 1 1 1 0 0 6 21 8 0 .296
4/19/2024 Lindsey Wilson W 9-1 29 9 16 9 7 2 0 1 0 1 2 0 0 1 0 3 18 6 0 .552
4/19/2024 Lindsey Wilson W 7-1 29 7 11 6 3 2 0 1 0 3 0 1 0 1 0 2 21 9 0 .379
4/20/2024 Lindsey Wilson W 6-5 34 6 14 6 4 1 1 0 0 3 0 1 0 0 0 1 21 5 1 .412
4/20/2024 Lindsey Wilson W 8-0 27 8 11 8 2 0 0 4 0 1 0 0 1 0 0 3 18 4 0 .407
4/26/2024 at Campbellsville (KY) W 11-8 33 11 14 11 1 0 5 3 0 0 1 0 1 0 0 6 21 6 5 .424
4/26/2024 at Campbellsville (KY) L 8-10 32 8 11 8 2 0 0 3 0 1 1 0 0 0 0 3 18 11 1 .344
4/27/2024 at Campbellsville (KY) W 14-10 38 14 17 14 3 0 3 3 0 3 0 1 1 0 0 3 21 7 0 .447
4/27/2024 at Campbellsville (KY) W 7-2 27 7 6 7 0 0 1 2 0 0 1 1 1 1 0 2 21 10 0 .222
5/2/2024 vs Lindsey Wilson W 10-3 29 10 11 10 2 0 3 2 0 1 0 0 0 0 0 1 21 10 0 .379
5/3/2024 vs Freed-Hardeman (TN) L 1-2 24 1 4 1 2 0 0 2 0 0 1 0 0 0 0 1 21 7 0 .167
5/4/2024 vs Lindsey Wilson W 6-2 27 6 9 6 4 0 1 1 0 1 0 1 1 0 0 0 21 10 0 .333
5/4/2024 vs Freed-Hardeman (TN) L 2-5 25 2 3 1 0 0 1 0 0 1 0 0 0 0 0 8 18 15 1 .120
5/13/2024 St. Francis (IL) W 3-1 22 3 4 3 0 0 2 3 0 1 0 0 0 0 0 3 21 11 1 .182
5/14/2024 Benedictine (KS) W 5-1 25 5 6 3 0 0 1 2 0 2 0 0 0 0 0 1 21 8 2 .240
5/16/2024 Coastal Georgia (GA) W 7-1 27 7 10 7 0 0 2 2 0 3 0 0 1 0 0 2 21 12 0 .370
5/23/2024 vs Oregon Tech L 1-2 26 1 6 1 2 0 0 1 0 0 0 0 0 0 0 5 21 5 2 .231
5/24/2024 vs Georgia Gwinnett W 1-0 30 1 8 1 1 0 0 1 0 3 0 0 1 0 0 1 24 9 0 .267
5/25/2024 vs Oklahoma City W 4-1 21 4 5 3 1 0 0 2 0 1 0 0 2 0 0 5 21 8 2 .238
5/27/2024 vs Oregon Tech L 2-4 29 2 5 2 0 0 0 3 0 1 0 2 0 0 0 5 21 7 0 .172
Total 392-134 1539 392 515 358 113 19 49 128 0 122 12 42 27 17 2 153 1128 447 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2024 Cleary (MI) W 4-2 7.0 4 2 2 2 3 0 0 0 1 0 0 0 1 0 0 2.57
2/8/2024 Trinity Christian (I W 8-0 5.0 0 0 0 1 3 0 0 0 1 0 0 0 2 0 0 0.00
2/9/2024 Trinity Christian (I W 9-1 6.0 3 1 1 2 1 0 0 0 1 0 0 0 3 0 0 1.50
2/9/2024 Cleary (MI) W 4-0 7.0 4 0 0 4 4 0 0 0 0 0 0 0 4 0 0 0.00
2/14/2024 Tennessee Wesleyan W 7-0 7.0 4 0 0 0 9 1 0 0 0 0 0 0 5 0 0 0.00
2/16/2024 at Indiana Southeast W 7-6 7.0 8 6 5 1 6 0 0 1 2 0 2 0 6 0 0 6.43
2/16/2024 vs Coastal Georgia (GA) W 14-1 5.0 5 1 1 2 3 1 0 0 0 0 0 0 7 0 0 1.80
2/17/2024 vs William Carey (MS) L 6-8 6.0 10 8 8 1 1 2 1 1 0 0 0 0 7 1 0 12.00
2/17/2024 vs Central Methodist (MO) L 3-5 6.0 4 5 4 4 1 1 0 0 0 0 2 0 7 2 0 6.00
2/18/2024 vs Jessup University (CA) L 4-7 7.0 12 7 6 3 5 4 0 0 0 0 1 0 7 3 0 7.71
2/23/2024 Rio Grande W 10-2 5.0 6 2 2 3 1 1 0 1 0 0 0 0 8 3 0 3.60
2/23/2024 Taylor (IN) W 4-3 7.0 7 3 2 1 3 1 0 1 0 0 0 0 9 3 0 2.57
2/24/2024 University of Northw W 10-2 5.0 4 2 2 1 7 1 0 0 0 0 1 0 10 3 0 3.60
2/25/2024 University of Northw W 7-3 7.0 6 3 3 1 5 0 1 0 0 0 0 0 11 3 0 3.86
2/25/2024 Rio Grande W 5-3 7.0 6 3 1 3 2 0 0 0 0 0 0 0 12 3 0 1.29
3/2/2024 vs Mobile L 0-3 7.0 6 3 3 3 5 0 1 0 0 0 0 0 12 4 0 3.86
3/2/2024 vs LSU Alexandria W 4-1 7.0 5 1 1 2 0 0 0 0 0 0 0 0 13 4 0 1.29
3/3/2024 vs Columbia (MO) W 5-1 7.0 6 1 0 0 6 0 0 0 0 0 1 0 14 4 0 0.00
3/7/2024 Georgia Gwinnett W 2-0 7.0 5 0 0 0 1 0 0 0 0 0 0 0 15 4 0 0.00
3/8/2024 Georgia Gwinnett W 8-0 5.0 0 0 0 1 2 0 0 0 0 0 0 0 16 4 0 0.00
3/8/2024 Georgia Gwinnett W 4-0 7.0 4 0 0 1 3 0 0 0 0 0 0 0 17 4 0 0.00
3/12/2024 Bryan (TN) W 3-1 7.0 4 1 1 2 6 0 0 0 0 0 0 0 18 4 0 1.29
3/16/2024 Bethel (TN) W 12-1 5.0 2 1 1 1 6 1 0 0 1 0 0 0 19 4 0 1.80
3/16/2024 Bethel (TN) W 5-3 7.0 7 3 3 4 3 3 0 0 0 0 0 0 20 4 0 3.86
3/17/2024 Bethel (TN) W 10-3 7.0 9 3 3 3 4 1 0 0 0 0 0 0 21 4 0 3.86
3/17/2024 Bethel (TN) W 11-1 5.0 3 1 1 1 3 0 0 0 0 0 0 0 22 4 0 1.80
3/23/2024 at Cumberland (TN) W 10-0 5.0 4 0 0 0 8 1 0 0 0 0 0 0 23 4 0 0.00
3/23/2024 at Cumberland (TN) W 15-8 7.0 10 8 4 1 3 3 0 2 1 0 0 0 24 4 0 5.14
3/24/2024 at Cumberland (TN) W 8-0 6.0 2 0 0 2 2 0 0 0 0 0 0 0 25 4 0 0.00
3/24/2024 at Cumberland (TN) W 8-0 5.0 2 0 0 1 3 0 0 0 0 0 0 0 26 4 0 0.00
3/28/2024 Union (KY) W 9-0 5.0 4 0 0 1 2 0 0 0 0 0 0 0 27 4 0 0.00
3/29/2024 Georgetown W 3-0 7.0 4 0 0 1 1 0 0 0 0 0 1 0 28 4 0 0.00
3/29/2024 Georgetown W 7-0 7.0 5 0 0 1 3 1 0 0 0 0 0 0 29 4 0 0.00
3/30/2024 Georgetown W 2-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 30 4 0 0.00
3/30/2024 Georgetown W 11-3 6.0 5 3 2 1 4 1 0 1 0 0 2 0 31 4 0 3.00
4/13/2024 at Freed-Hardeman W 9-0 5.0 3 0 0 0 3 1 0 0 0 0 0 0 32 4 0 0.00
4/13/2024 at Freed-Hardeman W 20-6 7.0 12 6 3 4 3 1 0 0 0 0 1 0 33 4 0 3.86
4/14/2024 at Freed-Hardeman W 6-1 7.0 4 1 1 1 5 0 0 1 0 0 0 0 34 4 0 1.29
4/14/2024 at Freed-Hardeman W 6-0 7.0 8 0 0 2 5 0 0 0 0 0 0 0 35 4 0 0.00
4/19/2024 Lindsey Wilson W 9-1 6.0 3 1 1 0 6 1 0 0 0 0 0 0 36 4 0 1.50
4/19/2024 Lindsey Wilson W 7-1 7.0 4 1 1 1 4 0 0 0 1 0 0 0 37 4 0 1.29
4/20/2024 Lindsey Wilson W 6-5 7.0 7 5 5 2 5 2 0 0 0 0 0 0 38 4 0 6.43
4/20/2024 Lindsey Wilson W 8-0 6.0 4 0 0 1 4 0 0 0 0 0 1 0 39 4 0 0.00
4/26/2024 at Campbellsville (KY) W 11-8 7.0 11 8 7 1 4 2 0 5 0 0 0 0 40 4 0 9.00
4/26/2024 at Campbellsville (KY) L 8-10 6.0 11 10 10 4 1 1 0 3 1 0 1 0 40 5 0 15.00
4/27/2024 at Campbellsville (KY) W 14-10 7.0 14 10 10 5 3 0 0 3 2 0 3 0 41 5 0 12.86
4/27/2024 at Campbellsville (KY) W 7-2 7.0 6 2 2 0 3 1 0 0 2 0 0 0 42 5 0 2.57
5/2/2024 vs Lindsey Wilson W 10-3 7.0 7 3 3 6 2 0 0 1 0 0 0 0 43 5 0 3.86
5/3/2024 vs Freed-Hardeman (TN) L 1-2 7.0 8 2 2 0 2 1 0 0 0 0 0 0 43 6 0 2.57
5/4/2024 vs Lindsey Wilson W 6-2 7.0 7 2 2 0 1 0 0 1 0 0 1 0 44 6 0 2.57
5/4/2024 vs Freed-Hardeman (TN) L 2-5 6.0 13 5 5 2 0 1 0 0 3 0 0 0 44 7 0 7.50
5/13/2024 St. Francis (IL) W 3-1 7.0 7 1 0 0 2 0 0 0 0 0 0 0 45 7 0 0.00
5/14/2024 Benedictine (KS) W 5-1 7.0 5 1 0 2 3 0 0 0 0 0 1 0 46 7 0 0.00
5/16/2024 Coastal Georgia (GA) W 7-1 7.0 5 1 1 1 2 1 0 0 0 0 1 0 47 7 0 1.29
5/23/2024 vs Oregon Tech L 1-2 7.0 6 2 0 0 2 0 0 0 0 0 0 0 47 8 0 0.00
5/24/2024 vs Georgia Gwinnett W 1-0 8.0 2 0 0 3 4 1 0 0 0 0 1 0 48 8 0 0.00
5/25/2024 vs Oklahoma City W 4-1 7.0 5 1 0 1 3 4 0 0 0 0 2 0 49 8 0 0.00
5/27/2024 vs Oregon Tech L 2-4 7.0 10 4 3 0 2 0 0 0 0 0 0 0 49 9 0 3.86
Total 392-134 376.0 334 134 112 93 192 40 3 21 16 0 22 0 49 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Freed-Hardeman (4/13/2024)
RUNS SCORED 20 Freed-Hardeman (4/13/2024)
HITS 21 Freed-Hardeman (4/13/2024)
RBIS 18 Freed-Hardeman (4/13/2024)
DOUBLES 7 Union (KY) (3/28/2024); Lindsey Wilson (4/19/2024)
TRIPLES 2 Coastal Georgia (GA) (2/16/2024); Bethel (TN) (3/16/2024); Lindsey Wilson (4/19/2024); Lindsey Wilson (4/19/2024)
HOME RUNS 5 Campbellsville (KY) (4/26/2024)
WALKS 9 Indiana Southeast (2/16/2024)
STRIKEOUTS 8 Indiana Southeast (2/16/2024); Freed-Hardeman (4/14/2024); Freed-Hardeman (TN) (5/4/2024)
SAC HITS 2 Columbia (MO) (3/3/2024); Oklahoma City (5/25/2024); Freed-Hardeman (4/14/2024)
SAC FLIES 2 Bethel (TN) (3/16/2024); Georgetown (3/30/2024); Cumberland (TN) (3/23/2024)
STOLEN BASES 7 Bethel (TN) (3/17/2024); Georgetown (3/29/2024)
HIT BY PITCH 4 Freed-Hardeman (4/13/2024)
CAUGHT STEALING 2 Lindsey Wilson (4/19/2024)
HIT INTO DP 1 Jessup University (CA) (2/18/2024); Georgia Gwinnett (3/8/2024); Bethel (TN) (3/16/2024); Cumberland (TN) (3/23/2024); Freed-Hardeman (4/13/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Georgia Gwinnett (5/24/2024)
RUNS ALLOWED 10 Campbellsville (KY) (4/26/2024); Campbellsville (KY) (4/27/2024)
EARNED RUNS 10 Campbellsville (KY) (4/26/2024); Campbellsville (KY) (4/27/2024)
WALKS ALLOWED 6 Lindsey Wilson (5/2/2024)
STRIKEOUTS 9 Tennessee Wesleyan (2/14/2024)
HITS ALLOWED 14 Campbellsville (KY) (4/27/2024)
DOUBLES ALLOWED 4 Jessup University (CA) (2/18/2024); Oklahoma City (5/25/2024)
TRIPLES ALLOWED 1 University of Northw (2/25/2024); Mobile (3/2/2024); William Carey (MS) (2/17/2024)
HOME RUNS ALLOWED 5 Campbellsville (KY) (4/26/2024)
WILD PITCHES 3 Freed-Hardeman (TN) (5/4/2024)
HIT BATTERS 3 Campbellsville (KY) (4/27/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Georgia Gwinnett (5/24/2024)
ASSISTS 18 Georgia Gwinnett (3/8/2024)
ERRORS 5 Campbellsville (KY) (4/26/2024)
PASSED BALLS 3 Central Methodist (MO) (2/17/2024)
DPS TURNED 2 Bethel (TN) (3/17/2024); Freed-Hardeman (4/14/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Carly Oliver Freed-Hardeman (4/13/2024)
RUNS SCORED 4 M. Keatts Cumberland (TN) (3/24/2024)
HITS 4 Kaysee Dale; J. Gainer; A. Gainer Freed-Hardeman (4/13/2024); Campbellsville (KY) (4/26/2024); Campbellsville (KY) (4/27/2024)
