Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-1)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Total Points 1372 911
Points Per Game 85.8 56.9
Scoring Margin 28.8 --
Shooting
FG: Made-Attempted 532-1164 333-994
FG: Percentage .457 .335
FG: Per Game 33.3 20.8
3PT: Made-Attempted 96-285 106-360
3PT: Percentage .337 .294
3PT: Per Game 6.0 6.6
FT: Made-Attempted 212-327 139-222
FT: Percentage .648 .626
FT: Per Game 13.3 8.7
Rebounding
Total 820 457
Per Game 51.3 28.6
Margin 22.7 --
Assists
Total 269 176
Per Game 16.8 11.0
Turnovers
Total 260 308
Per Game 16.3 19.3
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 21.6 12.8
Steals
Total 196 145
Per Game 12.3 9.1
Blocks
Total 75 39
Per Game 4.7 2.4
Attendance
Total 0 301
Per Game 10-0 4-75

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Kendrick, Joy 16 16 474 29.6 98 187 .524 27 59 .458 41 51 .804 264 16.5 37 41 78 4.9 27 49 37 28 3
20 Burke, Lakin 16 14 327 20.4 63 123 .512 3 13 .231 45 78 .577 174 10.9 54 63 117 7.3 41 18 22 21 5
8 Clark, Aden 16 2 389 24.3 66 147 .449 21 61 .344 13 15 .867 166 10.4 7 39 46 2.9 19 62 37 23 3
3 Carrico, Jaydyn 14 11 314 22.4 53 136 .390 5 24 .208 21 31 .677 132 9.4 30 28 58 4.1 30 25 29 15 1
14 Fredricks, Zaram 16 16 303 18.9 65 144 .451 0 0 .000 12 37 .324 142 8.9 71 135 206 12.9 27 14 36 6 36
1 Mounce, Peyton 14 2 282 20.1 39 105 .371 9 31 .290 31 44 .705 118 8.4 33 33 66 4.7 19 11 18 17 7
2 Anderson, Darcie 16 15 391 24.4 51 108 .472 13 38 .342 12 16 .750 127 7.9 7 42 49 3.1 18 52 24 39 9
41 Thompson, Amy 16 3 291 18.2 40 84 .476 10 31 .323 12 18 .667 102 6.4 16 46 62 3.9 17 19 25 15 1
7 Smith, Noel 7 0 132 18.9 17 34 .500 0 3 .000 7 10 .700 41 5.9 12 25 37 5.3 16 9 5 16 1
10 Babb, Mackenzie 16 0 132 8.3 21 49 .429 7 19 .368 11 16 .688 60 3.8 17 28 45 2.8 9 6 11 11 8
45 Wilson, Alexia 14 0 62 4.4 12 26 .462 0 1 .000 4 6 .667 28 2.0 6 7 13 0.9 9 1 8 1 0
22 Schureman, Ava 3 1 28 9.3 2 7 .286 1 4 .250 0 0 .000 5 1.7 2 1 3 1.0 5 2 2 0 1
4 Naranjo, Emily 13 0 79 6.1 5 14 .357 0 1 .000 3 5 .600 13 1.0 10 9 19 1.5 7 1 5 4 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 1.3 0 0 1 0 0  
Total 16 3204 200.3 532 1164 .457 96 285 .337 212 327 .648 1372 85.75 309 511 820 51.3 244 269 260 196 75
Opponents 16 3202 200.1 333 994 .335 106 360 .294 139 222 .626 911 56.94 138 319 457 28.6 258 176 308 145 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Kendrick, Joy 16 16 474 98 187 .524 27 59 .458 41 51 .804 264 16.5
20 Burke, Lakin 16 14 327 63 123 .512 3 13 .231 45 78 .577 174 10.9
8 Clark, Aden 16 2 389 66 147 .449 21 61 .344 13 15 .867 166 10.4
3 Carrico, Jaydyn 14 11 314 53 136 .390 5 24 .208 21 31 .677 132 9.4
14 Fredricks, Zaram 16 16 303 65 144 .451 0 0 .000 12 37 .324 142 8.9
1 Mounce, Peyton 14 2 282 39 105 .371 9 31 .290 31 44 .705 118 8.4
2 Anderson, Darcie 16 15 391 51 108 .472 13 38 .342 12 16 .750 127 7.9
41 Thompson, Amy 16 3 291 40 84 .476 10 31 .323 12 18 .667 102 6.4
7 Smith, Noel 7 0 132 17 34 .500 0 3 .000 7 10 .700 41 5.9
10 Babb, Mackenzie 16 0 132 21 49 .429 7 19 .368 11 16 .688 60 3.8
45 Wilson, Alexia 14 0 62 12 26 .462 0 1 .000 4 6 .667 28 2.0
22 Schureman, Ava 3 1 28 2 7 .286 1 4 .250 0 0 .000 5 1.7
4 Naranjo, Emily 13 0 79 5 14 .357 0 1 .000 3 5 .600 13 1.0
Total 16 3204 532 1164 .457 96 285 .337 212 327 .648 1372 85.75
Opponents 16 3202 333 994 .335 106 360 .294 139 222 .626 911 56.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Kendrick, Joy 16 29.6 .524 .458 .804 2.3 2.6 4.9 3.1 1.8 0.2 16.5
20 Burke, Lakin 16 20.4 .512 .231 .577 3.4 3.9 7.3 1.1 1.3 0.3 10.9
8 Clark, Aden 16 24.3 .449 .344 .867 0.4 2.4 2.9 3.9 1.4 0.2 10.4
3 Carrico, Jaydyn 14 22.4 .390 .208 .677 2.1 2.0 4.1 1.8 1.1 0.1 9.4
14 Fredricks, Zaram 16 18.9 .451 .000 .324 4.4 8.4 12.9 0.9 0.4 2.3 8.9
1 Mounce, Peyton 14 20.1 .371 .290 .705 2.4 2.4 4.7 0.8 1.2 0.5 8.4
2 Anderson, Darcie 16 24.4 .472 .342 .750 0.4 2.6 3.1 3.3 2.4 0.6 7.9
41 Thompson, Amy 16 18.2 .476 .323 .667 1.0 2.9 3.9 1.2 0.9 0.1 6.4
7 Smith, Noel 7 18.9 .500 .000 .700 1.7 3.6 5.3 1.3 2.3 0.1 5.9
10 Babb, Mackenzie 16 8.3 .429 .368 .688 1.1 1.8 2.8 0.4 0.7 0.5 3.8
45 Wilson, Alexia 14 4.4 .462 .000 .667 0.4 0.5 0.9 0.1 0.1 0.0 2.0
22 Schureman, Ava 3 9.3 .286 .250 .000 0.7 0.3 1.0 0.7 0.0 0.3 1.7
4 Naranjo, Emily 13 6.1 .357 .000 .600 0.8 0.7 1.5 0.1 0.3 0.0 1.0
Total 16 200.3 .457 .337 .648 19.3 31.9 51.3 16.8 12.3 4.7 85.75
Opponents 16 200.1 .335 .294 .626 8.6 19.9 28.6 11.0 9.1 2.4 56.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kentucky Christian 10/24/25 114-64 W 47-98 .480 7-26 .269 13-20 .650 21 35 56 56.0 22 21 16 6 28 114 114.0
vs Huntington (IN) 10/30/25 79-59 W 34-73 .466 2-9 .222 9-18 .500 17 24 41 48.5 24 9 10 6 11 79 96.5
vs Milligan (TN) 10/31/25 77-64 W 29-60 .483 3-10 .300 16-20 .800 13 26 39 45.3 13 9 14 3 10 77 90.0
vs Defiance College (OH) 11/06/25 101-60 W 38-77 .494 6-15 .400 19-28 .679 21 30 51 46.8 13 23 20 6 22 101 92.8
vs Goshen (IN) 11/07/25 93-36 W 36-63 .571 10-19 .526 11-20 .550 11 36 47 46.8 17 22 14 3 16 93 92.8
at Alice Lloyd (KY) 11/11/25 91-62 W 34-77 .442 4-19 .211 19-28 .679 22 34 56 48.3 18 17 17 4 13 91 92.5
at Marian (IN) 11/15/25 46-79 L 18-59 .305 3-10 .300 7-19 .368 14 28 42 47.4 18 7 29 4 9 46 85.9
vs Oregon Tech 11/19/25 85-67 W 26-65 .400 7-17 .412 26-37 .703 21 28 49 47.6 23 14 17 8 5 85 85.8
at Saint Mary-of-the-Woods College 11/22/25 72-36 W 29-73 .397 6-24 .250 8-12 .667 18 38 56 48.6 13 21 14 2 10 72 84.2
vs Indiana Southeast 11/25/25 87-56 W 32-65 .492 10-19 .526 13-20 .650 19 37 56 49.3 9 21 18 5 5 87 84.5
vs Washington Adventist (MD) 12/02/25 103-66 W 40-81 .494 9-25 .360 14-16 .875 21 27 48 49.2 8 18 15 4 13 103 86.2
at Shawnee State 12/04/25 78-62 W 30-69 .435 7-22 .318 11-21 .524 20 33 53 49.5 14 15 13 1 3 78 85.5
at Brewton-Parker (GA) 12/15/25 87-73 W 29-69 .420 8-20 .400 21-25 .840 18 28 46 49.2 17 15 12 2 9 87 85.6
vs Tennessee Wesleyan 12/16/25 85-48 W 36-76 .474 4-15 .267 9-17 .529 28 37 65 50.4 12 18 16 5 10 85 85.6
vs Union Commonwealth 12/30/25 83-35 W 37-76 .487 4-16 .250 5-11 .455 19 27 46 50.1 10 20 21 7 19 83 85.4
vs Miami-Hamilton 01/03/26 91-44 W 37-83 .446 6-19 .316 11-15 .733 26 43 69 51.3 13 19 14 9 13 91 85.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky Christian 10/24/25 64-114 L 22-68 .324 7-27 .259 13-22 .591 12 22 34 34.0 15 11 38 3 9 64 64.0
Huntington (IN) 10/30/25 59-79 L 18-52 .346 6-24 .250 17-28 .607 8 24 32 33.0 18 11 19 3 4 59 61.5
Milligan (TN) 10/31/25 64-77 L 24-66 .364 11-31 .355 5-9 .556 13 19 32 32.7 17 13 15 0 7 64 62.3
Defiance College (OH) 11/06/25 60-101 L 24-63 .381 7-24 .292 5-12 .417 8 16 24 30.5 19 14 30 3 14 60 61.8
Goshen (IN) 11/07/25 36-93 L 16-66 .242 2-27 .074 2-5 .400 10 15 25 29.4 13 5 20 1 8 36 56.6
Alice Lloyd (KY) 11/11/25 62-91 L 21-59 .356 7-24 .292 13-22 .591 7 27 34 30.2 21 8 18 2 11 62 57.5
Marian (IN) 11/15/25 79-46 W 30-66 .455 7-14 .500 12-16 .750 10 31 41 31.7 16 18 17 4 16 79 60.6
Oregon Tech 11/19/25 67-85 L 22-65 .338 2-12 .167 21-26 .808 11 17 28 31.3 24 12 12 2 9 67 61.4
Saint Mary-of-the-Woods College 11/22/25 36-72 L 12-49 .245 3-15 .200 9-16 .563 3 29 32 31.3 9 11 22 0 9 36 58.6
Indiana Southeast 11/25/25 56-87 L 21-66 .318 10-32 .313 4-7 .571 7 15 22 30.4 20 15 12 2 9 56 58.3
Washington Adventist (MD) 12/02/25 66-103 L 27-60 .450 9-17 .529 3-5 .600 4 15 19 29.4 13 13 24 3 11 66 59.0
Shawnee State 12/04/25 62-78 L 25-69 .362 5-18 .278 7-11 .636 9 20 29 29.3 17 9 6 0 8 62 59.3
Brewton-Parker (GA) 12/15/25 73-87 L 25-66 .379 14-33 .424 9-16 .563 13 23 36 29.8 18 13 17 1 7 73 60.3
Tennessee Wesleyan 12/16/25 48-85 L 17-62 .274 8-29 .276 6-7 .857 9 15 24 29.4 13 10 15 5 9 48 59.4
Union Commonwealth 12/30/25 35-83 L 14-51 .275 4-20 .200 3-8 .375 5 15 20 28.8 15 5 28 2 7 35 57.8
Miami-Hamilton 01/03/26 44-91 L 15-66 .227 4-13 .308 10-12 .833 9 16 25 28.6 10 8 15 8 7 44 56.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky Christian 10/24/25 114-64 50 47-98/22-68 .480/.324 7-26/7-27 .269/.259 13-20/13-22 .650-.591 56/34 22 21/11 16/38 6/3 28/9 22/15
Huntington (IN) 10/30/25 79-59 20 34-73/18-52 .466/.346 2-9/6-24 .222/.250 9-18/17-28 .500-.607 41/32 9 9/11 10/19 6/3 11/4 24/18
Milligan (TN) 10/31/25 77-64 13 29-60/24-66 .483/.364 3-10/11-31 .300/.355 16-20/5-9 .800-.556 39/32 7 9/13 14/15 3/0 10/7 13/17
Defiance College (OH) 11/06/25 101-60 41 38-77/24-63 .494/.381 6-15/7-24 .400/.292 19-28/5-12 .679-.417 51/24 27 23/14 20/30 6/3 22/14 13/19
Goshen (IN) 11/07/25 93-36 57 36-63/16-66 .571/.242 10-19/2-27 .526/.074 11-20/2-5 .550-.400 47/25 22 22/5 14/20 3/1 16/8 17/13
Alice Lloyd (KY) 11/11/25 91-62 29 34-77/21-59 .442/.356 4-19/7-24 .211/.292 19-28/13-22 .679-.591 56/34 22 17/8 17/18 4/2 13/11 18/21
Marian (IN) 11/15/25 46-79 -33 18-59/30-66 .305/.455 3-10/7-14 .300/.500 7-19/12-16 .368-.750 42/41 1 7/18 29/17 4/4 9/16 18/16
Oregon Tech 11/19/25 85-67 18 26-65/22-65 .400/.338 7-17/2-12 .412/.167 26-37/21-26 .703-.808 49/28 21 14/12 17/12 8/2 5/9 23/24
Saint Mary-of-the-Woods College 11/22/25 72-36 36 29-73/12-49 .397/.245 6-24/3-15 .250/.200 8-12/9-16 .667-.563 56/32 24 21/11 14/22 2/0 10/9 13/9
Indiana Southeast 11/25/25 87-56 31 32-65/21-66 .492/.318 10-19/10-32 .526/.313 13-20/4-7 .650-.571 56/22 34 21/15 18/12 5/2 5/9 9/20
Washington Adventist (MD) 12/02/25 103-66 37 40-81/27-60 .494/.450 9-25/9-17 .360/.529 14-16/3-5 .875-.600 48/19 29 18/13 15/24 4/3 13/11 8/13
Shawnee State 12/04/25 78-62 16 30-69/25-69 .435/.362 7-22/5-18 .318/.278 11-21/7-11 .524-.636 53/29 24 15/9 13/6 1/0 3/8 14/17
Brewton-Parker (GA) 12/15/25 87-73 14 29-69/25-66 .420/.379 8-20/14-33 .400/.424 21-25/9-16 .840-.563 46/36 10 15/13 12/17 2/1 9/7 17/18
Tennessee Wesleyan 12/16/25 85-48 37 36-76/17-62 .474/.274 4-15/8-29 .267/.276 9-17/6-7 .529-.857 65/24 41 18/10 16/15 5/5 10/9 12/13
Union Commonwealth 12/30/25 83-35 48 37-76/14-51 .487/.275 4-16/4-20 .250/.200 5-11/3-8 .455-.375 46/20 26 20/5 21/28 7/2 19/7 10/15
Miami-Hamilton 01/03/26 91-44 47 37-83/15-66 .446/.227 6-19/4-13 .316/.308 11-15/10-12 .733-.833 69/25 44 19/8 14/15 9/8 13/7 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Kentucky Christian (10/24/25)
FIELD GOALS MADE 47 Kentucky Christian (10/24/25)
FIELD GOAL ATTEMPTS 98 Kentucky Christian (10/24/25)
3 PT FIELD GOALS MADE 10 Goshen (IN) (11/07/25); Indiana Southeast (11/25/25)
3 PT FG ATTEMPTS 26 Kentucky Christian (10/24/25)
FREE THROWS MADE 26 Oregon Tech (11/19/25)
FREE THROW ATTEMPTS 37 Oregon Tech (11/19/25)
REBOUNDS 69 Miami-Hamilton (01/03/26)
ASSISTS 23 Defiance College (OH) (11/06/25)
STEALS 28 Kentucky Christian (10/24/25)
BLOCKED SHOTS 9 Miami-Hamilton (01/03/26)
TURNOVERS 29 Marian (IN) (11/15/25)
FOULS 24 Huntington (IN) (10/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Joy Kendrick Washington Adventist (MD) (12/02/25)
FIELD GOALS MADE 10 Joy Kendrick; Zaram Fredricks Huntington (IN) (10/30/25); Washington Adventist (MD) (12/02/25); Tennessee Wesleyan (12/16/25)
FIELD GOAL ATTEMPTS 19 Zaram Fredricks Tennessee Wesleyan (12/16/25)
3 PT FIELD GOALS MADE 4 Joy Kendrick; Aden Clark Goshen (IN) (11/07/25); Indiana Southeast (11/25/25); Washington Adventist (MD) (12/02/25)
3 PT FG ATTEMPTS 8 Joy Kendrick Brewton-Parker (GA) (12/15/25)
FREE THROWS MADE 9 Lakin Burke Milligan (TN) (10/31/25)
FREE THROW ATTEMPTS 12 Lakin Burke Milligan (TN) (10/31/25)
REBOUNDS 25 Zaram Fredricks Tennessee Wesleyan (12/16/25)
ASSISTS 7 Darcie Anderson; Anderson, Darcie Goshen (IN) (11/07/25); Saint Mary-of-the-Woods College (11/22/25)
STEALS 7 Darcie Anderson Union Commonwealth (12/30/25)
BLOCKED SHOTS 6 Zaram Fredricks Oregon Tech (11/19/25)
TURNOVERS 7 Aden Clark Defiance College (OH) (11/06/25)
FOULS 5 Peyton Mounce; Joy Kendrick; Zaram Fredricks Huntington (IN) (10/30/25); Marian (IN) (11/15/25); Brewton-Parker (GA) (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Kendrick, Joy 16 264 16.5
#20 Burke, Lakin 16 174 10.9
#8 Clark, Aden 16 166 10.4
#14 Fredricks, Zaram 16 142 8.9
#3 Carrico, Jaydyn 14 132 9.4
#2 Anderson, Darcie 16 127 7.9
#1 Mounce, Peyton 14 118 8.4
#41 Thompson, Amy 16 102 6.4
#10 Babb, Mackenzie 16 60 3.8
#7 Smith, Noel 7 41 5.9
#45 Wilson, Alexia 14 28 2.0
#4 Naranjo, Emily 13 13 1.0
#22 Schureman, Ava 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Kendrick, Joy 16 98 187 .524 6.1 11.7
#8 Clark, Aden 16 66 147 .449 4.1 9.2
#14 Fredricks, Zaram 16 65 144 .451 4.1 9.0
#20 Burke, Lakin 16 63 123 .512 3.9 7.7
#3 Carrico, Jaydyn 14 53 136 .390 3.8 9.7
#2 Anderson, Darcie 16 51 108 .472 3.2 6.8
#41 Thompson, Amy 16 40 84 .476 2.5 5.3
#1 Mounce, Peyton 14 39 105 .371 2.8 7.5
#10 Babb, Mackenzie 16 21 49 .429 1.3 3.1
#7 Smith, Noel 7 17 34 .500 2.4 4.9
#45 Wilson, Alexia 14 12 26 .462 0.9 1.9
#4 Naranjo, Emily 13 5 14 .357 0.4 1.1
#22 Schureman, Ava 3 2 7 .286 0.7 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Kendrick, Joy 16 27 59 .458 1.7 3.7
#8 Clark, Aden 16 21 61 .344 1.3 3.8
#2 Anderson, Darcie 16 13 38 .342 0.8 2.4
#41 Thompson, Amy 16 10 31 .323 0.6 1.9
#1 Mounce, Peyton 14 9 31 .290 0.6 2.2
#10 Babb, Mackenzie 16 7 19 .368 0.4 1.2
#3 Carrico, Jaydyn 14 5 24 .208 0.4 1.7
#20 Burke, Lakin 16 3 13 .231 0.2 0.8
#22 Schureman, Ava 3 1 4 .250 0.3 1.3
#4 Naranjo, Emily 13 0 1 .000 0.0 0.1
#7 Smith, Noel 7 0 3 .000 0.0 0.4
#45 Wilson, Alexia 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Burke, Lakin 16 45 78 .577 2.8 4.9
#5 Kendrick, Joy 16 41 51 .804 2.6 3.2
#1 Mounce, Peyton 14 31 44 .705 2.2 3.1
#3 Carrico, Jaydyn 14 21 31 .677 1.5 2.2
#8 Clark, Aden 16 13 15 .867 0.8 0.9
#2 Anderson, Darcie 16 12 16 .750 0.8 1.0
#14 Fredricks, Zaram 16 12 37 .324 0.8 2.3
#41 Thompson, Amy 16 12 18 .667 0.8 1.1
#10 Babb, Mackenzie 16 11 16 .688 0.7 1.0
#7 Smith, Noel 7 7 10 .700 1.0 1.4
#45 Wilson, Alexia 14 4 6 .667 0.3 0.4
#4 Naranjo, Emily 13 3 5 .600 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Fredricks, Zaram 16 206 12.9 71 4.4 135 8.4
#20 Burke, Lakin 16 117 7.3 54 3.4 63 3.9
#5 Kendrick, Joy 16 78 4.9 37 2.3 41 2.6
#1 Mounce, Peyton 14 66 4.7 33 2.4 33 2.4
#41 Thompson, Amy 16 62 3.9 16 1.0 46 2.9
#3 Carrico, Jaydyn 14 58 4.1 30 2.1 28 2.0
#2 Anderson, Darcie 16 49 3.1 7 0.4 42 2.6
#8 Clark, Aden 16 46 2.9 7 0.4 39 2.4
#10 Babb, Mackenzie 16 45 2.8 17 1.1 28 1.8
#7 Smith, Noel 7 37 5.3 12 1.7 25 3.6
#TM Team 16 21 1.3 7 0.4 14 0.9
#4 Naranjo, Emily 13 19 1.5 10 0.8 9 0.7
#45 Wilson, Alexia 14 13 0.9 6 0.4 7 0.5
#22 Schureman, Ava 3 3 1.0 2 0.7 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#8 Clark, Aden 16 62 3.9
#2 Anderson, Darcie 16 52 3.3
#5 Kendrick, Joy 16 49 3.1
#3 Carrico, Jaydyn 14 25 1.8
#41 Thompson, Amy 16 19 1.2
#20 Burke, Lakin 16 18 1.1
#14 Fredricks, Zaram 16 14 0.9
#1 Mounce, Peyton 14 11 0.8
#7 Smith, Noel 7 9 1.3
#10 Babb, Mackenzie 16 6 0.4
#22 Schureman, Ava 3 2 0.7
#4 Naranjo, Emily 13 1 0.1
#45 Wilson, Alexia 14 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Fredricks, Zaram 16 36 2.3
#2 Anderson, Darcie 16 9 0.6
#10 Babb, Mackenzie 16 8 0.5
#1 Mounce, Peyton 14 7 0.5
#20 Burke, Lakin 16 5 0.3
#8 Clark, Aden 16 3 0.2
#5 Kendrick, Joy 16 3 0.2
#3 Carrico, Jaydyn 14 1 0.1
#22 Schureman, Ava 3 1 0.3
#7 Smith, Noel 7 1 0.1
#41 Thompson, Amy 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Anderson, Darcie 16 39 2.4
#5 Kendrick, Joy 16 28 1.8
#8 Clark, Aden 16 23 1.4
#20 Burke, Lakin 16 21 1.3
#1 Mounce, Peyton 14 17 1.2
#7 Smith, Noel 7 16 2.3
#3 Carrico, Jaydyn 14 15 1.1
#41 Thompson, Amy 16 15 0.9
#10 Babb, Mackenzie 16 11 0.7
#14 Fredricks, Zaram 16 6 0.4
#4 Naranjo, Emily 13 4 0.3
#45 Wilson, Alexia 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#8 Clark, Aden 16 37 2.3
#5 Kendrick, Joy 16 37 2.3
#14 Fredricks, Zaram 16 36 2.3
#3 Carrico, Jaydyn 14 29 2.1
#41 Thompson, Amy 16 25 1.6
#2 Anderson, Darcie 16 24 1.5
#20 Burke, Lakin 16 22 1.4
#1 Mounce, Peyton 14 18 1.3
#10 Babb, Mackenzie 16 11 0.7
#45 Wilson, Alexia 14 8 0.6
#4 Naranjo, Emily 13 5 0.4
#7 Smith, Noel 7 5 0.7
#22 Schureman, Ava 3 2 0.7
#TM Team 16 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Burke, Lakin 16 41 2.6
#3 Carrico, Jaydyn 14 30 2.1
#14 Fredricks, Zaram 16 27 1.7
#5 Kendrick, Joy 16 27 1.7
#8 Clark, Aden 16 19 1.2
#1 Mounce, Peyton 14 19 1.4
#2 Anderson, Darcie 16 18 1.1
#41 Thompson, Amy 16 17 1.1
#7 Smith, Noel 7 16 2.3
#10 Babb, Mackenzie 16 9 0.6
#45 Wilson, Alexia 14 9 0.6
#4 Naranjo, Emily 13 7 0.5
#22 Schureman, Ava 3 5 1.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Kendrick, Joy 16 474 29.6
#2 Anderson, Darcie 16 391 24.4
#8 Clark, Aden 16 389 24.3
#20 Burke, Lakin 16 327 20.4
#3 Carrico, Jaydyn 14 314 22.4
#14 Fredricks, Zaram 16 303 18.9
#41 Thompson, Amy 16 291 18.2
#1 Mounce, Peyton 14 282 20.1
#10 Babb, Mackenzie 16 132 8.3
#7 Smith, Noel 7 132 18.9
#4 Naranjo, Emily 13 79 6.1
#45 Wilson, Alexia 14 62 4.4
#22 Schureman, Ava 3 28 9.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Anderson, Darcie 16 52 24 2.17
#8 Clark, Aden 16 62 37 1.68
#5 Kendrick, Joy 16 49 37 1.32
#22 Schureman, Ava 3 2 2 1.00
#7 Smith, Noel 7 9 5 1.80