Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Total Points 108 138
Points Per Game 54.0 69.0
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 38-128 46-123
FG: Percentage .297 .374
FG: Per Game 19.0 23.0
3PT: Made-Attempted 10-45 13-46
3PT: Percentage .222 .283
3PT: Per Game 5.0 6.5
FT: Made-Attempted 22-36 33-50
FT: Percentage .611 .660
FT: Per Game 11.0 16.5
Rebounding
Total 66 88
Per Game 33.0 44.0
Margin -11.0 --
Assists
Total 19 28
Per Game 9.5 14.0
Turnovers
Total 37 33
Per Game 18.5 16.5
Margin -2.0 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 7.5 16.5
Steals
Total 17 25
Per Game 8.5 12.5
Blocks
Total 9 4
Per Game 4.5 2.0
Attendance
Total 0 0
Per Game 2-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Rarick, Riley 2 0 46 23.0 7 22 .318 0 6 .000 6 6 1.000 20 10.0 2 3 5 2.5 5 3 9 1 2
1 King, Taylor 2 1 50 25.0 6 12 .500 3 6 .500 2 2 1.000 17 8.5 0 5 5 2.5 6 1 5 2 0
8 Clark, Aden 2 2 43 21.5 6 19 .316 3 8 .375 0 0 .000 15 7.5 1 1 2 1.0 1 0 5 3 0
3 Carrico, Jaydyn 2 2 41 20.5 4 15 .267 0 2 .000 4 8 .500 12 6.0 5 1 6 3.0 3 2 2 2 1
13 Clark, Gracie 2 0 44 22.0 3 12 .250 1 5 .200 5 12 .417 12 6.0 5 5 10 5.0 5 3 2 2 0
7 Smith, Noel 2 2 47 23.5 4 18 .222 0 6 .000 0 0 .000 8 4.0 3 8 11 5.5 7 5 3 0 2
30 Miller, Annette 2 1 33 16.5 2 10 .200 1 6 .167 2 2 1.000 7 3.5 0 1 1 0.5 3 0 6 1 0
10 Onyemobi, Olivia 2 2 30 15.0 2 5 .400 0 0 .000 2 2 1.000 6 3.0 3 3 6 3.0 2 2 1 1 1
22 Terry, Addison 2 0 23 11.5 2 8 .250 2 6 .333 0 0 .000 6 3.0 0 2 2 1.0 2 2 3 0 0
34 Chak, Nyajuok 1 0 5 5.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
23 Powell, Eulalia 2 0 21 10.5 1 3 .333 0 0 .000 1 2 .500 3 1.5 3 8 11 5.5 4 0 0 3 1
45 Elliott, Skylar 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
5 Yakubu, Mya 2 0 15 7.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 4 5 2.5 3 1 1 2 2
Total 2 402 201.0 38 128 .297 10 45 .222 22 36 .611 108 54.00 23 43 66 33.0 42 19 37 17 9
Opponents 2 404 202.0 46 123 .374 13 46 .283 33 50 .660 138 69.00 30 58 88 44.0 34 28 33 25 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Rarick, Riley 2 0 46 7 22 .318 0 6 .000 6 6 1.000 20 10.0
1 King, Taylor 2 1 50 6 12 .500 3 6 .500 2 2 1.000 17 8.5
8 Clark, Aden 2 2 43 6 19 .316 3 8 .375 0 0 .000 15 7.5
3 Carrico, Jaydyn 2 2 41 4 15 .267 0 2 .000 4 8 .500 12 6.0
13 Clark, Gracie 2 0 44 3 12 .250 1 5 .200 5 12 .417 12 6.0
7 Smith, Noel 2 2 47 4 18 .222 0 6 .000 0 0 .000 8 4.0
10 Onyemobi, Olivia 2 2 30 2 5 .400 0 0 .000 2 2 1.000 6 3.0
30 Miller, Annette 2 1 33 2 10 .200 1 6 .167 2 2 1.000 7 3.5
22 Terry, Addison 2 0 23 2 8 .250 2 6 .333 0 0 .000 6 3.0
34 Chak, Nyajuok 1 0 5 1 3 .333 0 0 .000 0 0 .000 2 2.0
23 Powell, Eulalia 2 0 21 1 3 .333 0 0 .000 1 2 .500 3 1.5
45 Elliott, Skylar 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Yakubu, Mya 2 0 15 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 2 402 38 128 .297 10 45 .222 22 36 .611 108 54.00
Opponents 2 404 46 123 .374 13 46 .283 33 50 .660 138 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Rarick, Riley 2 23.0 .318 .000 1.000 1.0 1.5 2.5 1.5 0.5 1.0 10.0
1 King, Taylor 2 25.0 .500 .500 1.000 0.0 2.5 2.5 0.5 1.0 0.0 8.5
8 Clark, Aden 2 21.5 .316 .375 .000 0.5 0.5 1.0 0.0 1.5 0.0 7.5
3 Carrico, Jaydyn 2 20.5 .267 .000 .500 2.5 0.5 3.0 1.0 1.0 0.5 6.0
13 Clark, Gracie 2 22.0 .250 .200 .417 2.5 2.5 5.0 1.5 1.0 0.0 6.0
7 Smith, Noel 2 23.5 .222 .000 .000 1.5 4.0 5.5 2.5 0.0 1.0 4.0
10 Onyemobi, Olivia 2 15.0 .400 .000 1.000 1.5 1.5 3.0 1.0 0.5 0.5 3.0
30 Miller, Annette 2 16.5 .200 .167 1.000 0.0 0.5 0.5 0.0 0.5 0.0 3.5
22 Terry, Addison 2 11.5 .250 .333 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
34 Chak, Nyajuok 1 5.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
23 Powell, Eulalia 2 10.5 .333 .000 .500 1.5 4.0 5.5 0.0 1.5 0.5 1.5
45 Elliott, Skylar 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
5 Yakubu, Mya 2 7.5 .000 .000 .000 0.5 2.0 2.5 0.5 1.0 1.0 0.0
Total 2 201.0 .297 .222 .611 11.5 21.5 33.0 9.5 8.5 4.5 54.00
Opponents 2 202.0 .374 .283 .660 15.0 29.0 44.0 14.0 12.5 2.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tennessee Southern 10/22/26 60-58 W 21-65 .323 4-19 .211 14-22 .636 11 22 33 33.0 26 10 15 4 10 60 60.0
vs The Master's 10/23/26 48-80 L 17-63 .270 6-26 .231 8-14 .571 12 21 33 33.0 16 9 22 5 7 48 54.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tennessee Southern 10/22/26 58-60 L 18-53 .340 4-23 .174 18-30 .600 13 30 43 43.0 21 9 20 1 8 58 58.0
The Master's 10/23/26 80-48 W 28-70 .400 9-23 .391 15-20 .750 17 28 45 44.0 13 19 13 3 17 80 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tennessee Southern 10/22/26 60-58 2 21-65/18-53 .323/.340 4-19/4-23 .211/.174 14-22/18-30 .636-.600 33/43 -10 10/9 15/20 4/1 10/8 26/21
The Master's 10/23/26 48-80 -32 17-63/28-70 .270/.400 6-26/9-23 .231/.391 8-14/15-20 .571-.750 33/45 -12 9/19 22/13 5/3 7/17 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Tennessee Southern (10/22/26)
FIELD GOALS MADE 21 Tennessee Southern (10/22/26)
FIELD GOAL ATTEMPTS 65 Tennessee Southern (10/22/26)
3 PT FIELD GOALS MADE 6 The Master's (10/23/26)
3 PT FG ATTEMPTS 26 The Master's (10/23/26)
FREE THROWS MADE 14 Tennessee Southern (10/22/26)
FREE THROW ATTEMPTS 22 Tennessee Southern (10/22/26)
REBOUNDS 33 Tennessee Southern (10/22/26); The Master's (10/23/26)
ASSISTS 10 Tennessee Southern (10/22/26)
STEALS 10 Tennessee Southern (10/22/26)
BLOCKED SHOTS 5 The Master's (10/23/26)
TURNOVERS 22 The Master's (10/23/26)
FOULS 26 Tennessee Southern (10/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Riley Rarick Tennessee Southern (10/22/26)
FIELD GOALS MADE 5 Riley Rarick Tennessee Southern (10/22/26)
FIELD GOAL ATTEMPTS 13 Riley Rarick Tennessee Southern (10/22/26)
3 PT FIELD GOALS MADE 2 Aden Clark; Taylor King Tennessee Southern (10/22/26); The Master's (10/23/26)
3 PT FG ATTEMPTS 5 Addison Terry The Master's (10/23/26)
FREE THROWS MADE 5 Gracie Clark Tennessee Southern (10/22/26)
FREE THROW ATTEMPTS 10 Gracie Clark Tennessee Southern (10/22/26)
REBOUNDS 8 Gracie Clark Tennessee Southern (10/22/26)
ASSISTS 4 Noel Smith The Master's (10/23/26)
STEALS 3 Eulalia Powell Tennessee Southern (10/22/26)
BLOCKED SHOTS 2 Riley Rarick; Mya Yakubu Tennessee Southern (10/22/26); The Master's (10/23/26)
TURNOVERS 5 Riley Rarick Tennessee Southern (10/22/26)
FOULS 4 Noel Smith; Riley Rarick Tennessee Southern (10/22/26); The Master's (10/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Rarick, Riley 2 20 10.0
#1 King, Taylor 2 17 8.5
#8 Clark, Aden 2 15 7.5
#3 Carrico, Jaydyn 2 12 6.0
#13 Clark, Gracie 2 12 6.0
#7 Smith, Noel 2 8 4.0
#30 Miller, Annette 2 7 3.5
#10 Onyemobi, Olivia 2 6 3.0
#22 Terry, Addison 2 6 3.0
#23 Powell, Eulalia 2 3 1.5
#34 Chak, Nyajuok 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Rarick, Riley 2 7 22 .318 3.5 11.0
#8 Clark, Aden 2 6 19 .316 3.0 9.5
#1 King, Taylor 2 6 12 .500 3.0 6.0
#3 Carrico, Jaydyn 2 4 15 .267 2.0 7.5
#7 Smith, Noel 2 4 18 .222 2.0 9.0
#13 Clark, Gracie 2 3 12 .250 1.5 6.0
#30 Miller, Annette 2 2 10 .200 1.0 5.0
#10 Onyemobi, Olivia 2 2 5 .400 1.0 2.5
#22 Terry, Addison 2 2 8 .250 1.0 4.0
#34 Chak, Nyajuok 1 1 3 .333 1.0 3.0
#23 Powell, Eulalia 2 1 3 .333 0.5 1.5
#5 Yakubu, Mya 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#8 Clark, Aden 2 3 8 .375 1.5 4.0
#1 King, Taylor 2 3 6 .500 1.5 3.0
#22 Terry, Addison 2 2 6 .333 1.0 3.0
#13 Clark, Gracie 2 1 5 .200 0.5 2.5
#30 Miller, Annette 2 1 6 .167 0.5 3.0
#3 Carrico, Jaydyn 2 0 2 .000 0.0 1.0
#2 Rarick, Riley 2 0 6 .000 0.0 3.0
#7 Smith, Noel 2 0 6 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Rarick, Riley 2 6 6 1.000 3.0 3.0
#13 Clark, Gracie 2 5 12 .417 2.5 6.0
#3 Carrico, Jaydyn 2 4 8 .500 2.0 4.0
#1 King, Taylor 2 2 2 1.000 1.0 1.0
#30 Miller, Annette 2 2 2 1.000 1.0 1.0
#10 Onyemobi, Olivia 2 2 2 1.000 1.0 1.0
#23 Powell, Eulalia 2 1 2 .500 0.5 1.0
#5 Yakubu, Mya 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Powell, Eulalia 2 11 5.5 3 1.5 8 4.0
#7 Smith, Noel 2 11 5.5 3 1.5 8 4.0
#13 Clark, Gracie 2 10 5.0 5 2.5 5 2.5
#3 Carrico, Jaydyn 2 6 3.0 5 2.5 1 0.5
#10 Onyemobi, Olivia 2 6 3.0 3 1.5 3 1.5
#1 King, Taylor 2 5 2.5 0 0.0 5 2.5
#2 Rarick, Riley 2 5 2.5 2 1.0 3 1.5
#5 Yakubu, Mya 2 5 2.5 1 0.5 4 2.0
#8 Clark, Aden 2 2 1.0 1 0.5 1 0.5
#22 Terry, Addison 2 2 1.0 0 0.0 2 1.0
#34 Chak, Nyajuok 1 1 1.0 0 0.0 1 1.0
#45 Elliott, Skylar 2 1 0.5 0 0.0 1 0.5
#30 Miller, Annette 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#7 Smith, Noel 2 5 2.5
#13 Clark, Gracie 2 3 1.5
#2 Rarick, Riley 2 3 1.5
#3 Carrico, Jaydyn 2 2 1.0
#10 Onyemobi, Olivia 2 2 1.0
#22 Terry, Addison 2 2 1.0
#1 King, Taylor 2 1 0.5
#5 Yakubu, Mya 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#2 Rarick, Riley 2 2 1.0
#7 Smith, Noel 2 2 1.0
#5 Yakubu, Mya 2 2 1.0
#3 Carrico, Jaydyn 2 1 0.5
#10 Onyemobi, Olivia 2 1 0.5
#23 Powell, Eulalia 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#8 Clark, Aden 2 3 1.5
#23 Powell, Eulalia 2 3 1.5
#3 Carrico, Jaydyn 2 2 1.0
#13 Clark, Gracie 2 2 1.0
#1 King, Taylor 2 2 1.0
#5 Yakubu, Mya 2 2 1.0
#30 Miller, Annette 2 1 0.5
#10 Onyemobi, Olivia 2 1 0.5
#2 Rarick, Riley 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#2 Rarick, Riley 2 9 4.5
#30 Miller, Annette 2 6 3.0
#8 Clark, Aden 2 5 2.5
#1 King, Taylor 2 5 2.5
#7 Smith, Noel 2 3 1.5
#22 Terry, Addison 2 3 1.5
#3 Carrico, Jaydyn 2 2 1.0
#13 Clark, Gracie 2 2 1.0
#10 Onyemobi, Olivia 2 1 0.5
#5 Yakubu, Mya 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#7 Smith, Noel 2 7 3.5
#1 King, Taylor 2 6 3.0
#13 Clark, Gracie 2 5 2.5
#2 Rarick, Riley 2 5 2.5
#23 Powell, Eulalia 2 4 2.0
#3 Carrico, Jaydyn 2 3 1.5
#30 Miller, Annette 2 3 1.5
#5 Yakubu, Mya 2 3 1.5
#10 Onyemobi, Olivia 2 2 1.0
#22 Terry, Addison 2 2 1.0
#34 Chak, Nyajuok 1 1 1.0
#8 Clark, Aden 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 King, Taylor 2 50 25.0
#7 Smith, Noel 2 47 23.5
#2 Rarick, Riley 2 46 23.0
#13 Clark, Gracie 2 44 22.0
#8 Clark, Aden 2 43 21.5
#3 Carrico, Jaydyn 2 41 20.5
#30 Miller, Annette 2 33 16.5
#10 Onyemobi, Olivia 2 30 15.0
#22 Terry, Addison 2 23 11.5
#23 Powell, Eulalia 2 21 10.5
#5 Yakubu, Mya 2 15 7.5
#34 Chak, Nyajuok 1 5 5.0
#45 Elliott, Skylar 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Onyemobi, Olivia 2 2 1 2.00
#3 Carrico, Jaydyn 2 2 2 1.00
#13 Clark, Gracie 2 3 2 1.50
#7 Smith, Noel 2 5 3 1.67
#5 Yakubu, Mya 2 1 1 1.00