Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (5-4)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Scoring
Total Points 624 561
Points Per Game 69.3 62.3
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 229-582 187-586
FG: Percentage .393 .319
FG: Per Game 25.4 20.8
3PT: Made-Attempted 48-169 52-222
3PT: Percentage .284 .234
3PT: Per Game 5.3 5.8
FT: Made-Attempted 118-179 135-199
FT: Percentage .659 .678
FT: Per Game 13.1 15.0
Rebounding
Total 383 335
Per Game 42.6 37.2
Margin 5.3 --
Assists
Total 127 88
Per Game 14.1 9.8
Turnovers
Total 178 153
Per Game 19.8 17.0
Margin -2.8 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 15.1 15.0
Steals
Total 96 88
Per Game 10.7 9.8
Blocks
Total 33 22
Per Game 3.7 2.4
Attendance
Total 0 0
Per Game 9-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Varney, Abby 5 4 130 26.0 27 67 .403 5 17 .294 25 32 .781 84 16.8 3 27 30 6.0 11 18 16 10 3
13 Clark, Gracie 9 2 202 22.4 29 56 .518 3 12 .250 19 32 .594 80 8.9 13 26 39 4.3 20 15 18 10 2
8 Clark, Aden 9 9 223 24.8 29 79 .367 13 41 .317 4 5 .800 75 8.3 2 10 12 1.3 5 14 16 11 1
7 Smith, Noel 9 9 225 25.0 27 68 .397 0 11 .000 14 16 .875 68 7.6 18 27 45 5.0 20 19 20 13 4
3 Carrico, Jaydyn 8 6 158 19.8 21 65 .323 0 6 .000 18 27 .667 60 7.5 8 8 16 2.0 9 9 11 14 1
22 Terry, Addison 9 1 118 13.1 17 44 .386 16 36 .444 0 0 .000 50 5.6 3 6 9 1.0 7 3 8 3 1
23 Powell, Eulalia 9 0 126 14.0 18 40 .450 0 2 .000 11 16 .688 47 5.2 20 42 62 6.9 24 2 10 10 2
2 Rarick, Riley 9 1 135 15.0 17 48 .354 4 18 .222 8 10 .800 46 5.1 4 15 19 2.1 14 14 20 6 4
1 King, Taylor 9 3 175 19.4 13 32 .406 6 15 .400 4 4 1.000 36 4.0 2 25 27 3.0 18 24 23 7 2
30 Miller, Annette 5 1 62 12.4 7 22 .318 1 11 .091 5 8 .625 20 4.0 2 3 5 1.0 8 0 10 4 0
10 Onyemobi, Olivia 9 8 136 15.1 13 28 .464 0 0 .000 5 16 .313 31 3.4 22 26 48 5.3 19 5 8 5 5
34 Chak, Nyajuok 7 0 41 5.9 6 13 .462 0 0 .000 0 0 .000 12 1.7 4 14 18 2.6 2 1 0 0 4
5 Yakubu, Mya 9 0 67 7.4 3 13 .231 0 0 .000 3 11 .273 9 1.0 16 25 41 4.6 15 3 12 3 4
45 Elliott, Skylar 8 1 31 3.9 2 7 .286 0 0 .000 2 2 1.000 6 0.8 4 8 12 1.5 8 0 3 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
Total 9 1829 203.2 229 582 .393 48 169 .284 118 179 .659 624 69.33 121 262 383 42.6 180 127 178 96 33
Opponents 9 1836 204.0 187 586 .319 52 222 .234 135 199 .678 561 62.33 119 216 335 37.2 153 88 153 88 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Varney, Abby 5 4 130 27 67 .403 5 17 .294 25 32 .781 84 16.8
8 Clark, Aden 9 9 223 29 79 .367 13 41 .317 4 5 .800 75 8.3
13 Clark, Gracie 9 2 202 29 56 .518 3 12 .250 19 32 .594 80 8.9
7 Smith, Noel 9 9 225 27 68 .397 0 11 .000 14 16 .875 68 7.6
3 Carrico, Jaydyn 8 6 158 21 65 .323 0 6 .000 18 27 .667 60 7.5
2 Rarick, Riley 9 1 135 17 48 .354 4 18 .222 8 10 .800 46 5.1
22 Terry, Addison 9 1 118 17 44 .386 16 36 .444 0 0 .000 50 5.6
23 Powell, Eulalia 9 0 126 18 40 .450 0 2 .000 11 16 .688 47 5.2
1 King, Taylor 9 3 175 13 32 .406 6 15 .400 4 4 1.000 36 4.0
30 Miller, Annette 5 1 62 7 22 .318 1 11 .091 5 8 .625 20 4.0
10 Onyemobi, Olivia 9 8 136 13 28 .464 0 0 .000 5 16 .313 31 3.4
34 Chak, Nyajuok 7 0 41 6 13 .462 0 0 .000 0 0 .000 12 1.7
5 Yakubu, Mya 9 0 67 3 13 .231 0 0 .000 3 11 .273 9 1.0
45 Elliott, Skylar 8 1 31 2 7 .286 0 0 .000 2 2 1.000 6 0.8
Total 9 1829 229 582 .393 48 169 .284 118 179 .659 624 69.33
Opponents 9 1836 187 586 .319 52 222 .234 135 199 .678 561 62.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Varney, Abby 5 26.0 .403 .294 .781 0.6 5.4 6.0 3.6 2.0 0.6 16.8
8 Clark, Aden 9 24.8 .367 .317 .800 0.2 1.1 1.3 1.6 1.2 0.1 8.3
13 Clark, Gracie 9 22.4 .518 .250 .594 1.4 2.9 4.3 1.7 1.1 0.2 8.9
7 Smith, Noel 9 25.0 .397 .000 .875 2.0 3.0 5.0 2.1 1.4 0.4 7.6
3 Carrico, Jaydyn 8 19.8 .323 .000 .667 1.0 1.0 2.0 1.1 1.8 0.1 7.5
2 Rarick, Riley 9 15.0 .354 .222 .800 0.4 1.7 2.1 1.6 0.7 0.4 5.1
22 Terry, Addison 9 13.1 .386 .444 .000 0.3 0.7 1.0 0.3 0.3 0.1 5.6
23 Powell, Eulalia 9 14.0 .450 .000 .688 2.2 4.7 6.9 0.2 1.1 0.2 5.2
1 King, Taylor 9 19.4 .406 .400 1.000 0.2 2.8 3.0 2.7 0.8 0.2 4.0
30 Miller, Annette 5 12.4 .318 .091 .625 0.4 0.6 1.0 0.0 0.8 0.0 4.0
10 Onyemobi, Olivia 9 15.1 .464 .000 .313 2.4 2.9 5.3 0.6 0.6 0.6 3.4
34 Chak, Nyajuok 7 5.9 .462 .000 .000 0.6 2.0 2.6 0.1 0.0 0.6 1.7
5 Yakubu, Mya 9 7.4 .231 .000 .273 1.8 2.8 4.6 0.3 0.3 0.4 1.0
45 Elliott, Skylar 8 3.9 .286 .000 1.000 0.5 1.0 1.5 0.0 0.0 0.0 0.8
Total 9 203.2 .393 .284 .659 13.4 29.1 42.6 14.1 10.7 3.7 69.33
Opponents 9 204.0 .319 .234 .678 13.2 24.0 37.2 9.8 9.8 2.4 62.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tennessee Southern 10/22/26 60-58 W 21-65 .323 4-19 .211 14-22 .636 11 22 33 33.0 26 10 15 4 10 60 60.0
vs The Master's 10/23/26 48-80 L 17-63 .270 6-26 .231 8-14 .571 12 21 33 33.0 16 9 22 5 7 48 54.0
vs Simmons (KY) 10/29/26 65-36 W 27-64 .422 2-11 .182 9-19 .474 17 40 57 41.0 23 18 22 4 12 65 57.7
vs Virginia University of Lynchburg 10/31/26 63-43 W 24-57 .421 5-18 .278 10-19 .526 16 31 47 42.5 14 16 20 3 8 63 59.0
vs Spring Arbor (MI) 11/05/26 66-84 L 19-52 .365 7-23 .304 21-24 .875 9 18 27 39.4 22 10 21 4 9 66 60.4
vs Milligan (TN) 11/06/26 71-75 L 30-80 .375 5-17 .294 6-9 .667 13 24 37 39.0 18 9 13 2 15 71 62.2
vs Alice Lloyd (KY) 11/12/26 83-49 W 30-70 .429 9-23 .391 14-33 .424 15 37 52 40.9 22 19 14 3 11 83 65.1
vs Marian (IN) 11/15/26 67-87 L 25-58 .431 1-10 .100 16-18 .889 10 31 41 40.9 26 8 30 2 9 67 65.4
vs Union Commonwealth 11/17/26 101-49 W 36-73 .493 9-22 .409 20-21 .952 18 38 56 42.6 13 28 21 6 15 101 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tennessee Southern 10/22/26 58-60 L 18-53 .340 4-23 .174 18-30 .600 13 30 43 43.0 21 9 20 1 8 58 58.0
The Master's 10/23/26 80-48 W 28-70 .400 9-23 .391 15-20 .750 17 28 45 44.0 13 19 13 3 17 80 69.0
Simmons (KY) 10/29/26 36-65 L 10-65 .154 1-13 .077 15-24 .625 13 20 33 40.3 17 4 17 4 9 36 58.0
Virginia University of Lynchburg 10/31/26 43-63 L 17-66 .258 3-19 .158 6-10 .600 16 18 34 38.8 17 5 14 0 7 43 54.3
Spring Arbor (MI) 11/05/26 84-66 W 28-60 .467 8-22 .364 20-28 .714 13 17 30 37.0 18 12 14 2 13 84 60.2
Milligan (TN) 11/06/26 75-71 W 26-76 .342 13-44 .295 10-14 .714 20 32 52 39.5 12 19 20 5 6 75 62.7
Alice Lloyd (KY) 11/12/26 49-83 L 14-66 .212 3-32 .094 18-24 .750 11 32 43 40.0 23 5 19 3 5 49 60.7
Marian (IN) 11/15/26 87-67 W 28-67 .418 4-18 .222 27-40 .675 11 23 34 39.3 13 9 14 3 13 87 64.0
Union Commonwealth 11/17/26 49-101 L 18-63 .286 7-28 .250 6-9 .667 5 16 21 37.2 19 6 22 1 10 49 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tennessee Southern 10/22/26 60-58 2 21-65/18-53 .323/.340 4-19/4-23 .211/.174 14-22/18-30 .636-.600 33/43 -10 10/9 15/20 4/1 10/8 26/21
The Master's 10/23/26 48-80 -32 17-63/28-70 .270/.400 6-26/9-23 .231/.391 8-14/15-20 .571-.750 33/45 -12 9/19 22/13 5/3 7/17 16/13
Simmons (KY) 10/29/26 65-36 29 27-64/10-65 .422/.154 2-11/1-13 .182/.077 9-19/15-24 .474-.625 57/33 24 18/4 22/17 4/4 12/9 23/17
Virginia University of Lynchburg 10/31/26 63-43 20 24-57/17-66 .421/.258 5-18/3-19 .278/.158 10-19/6-10 .526-.600 47/34 13 16/5 20/14 3/0 8/7 14/17
Spring Arbor (MI) 11/05/26 66-84 -18 19-52/28-60 .365/.467 7-23/8-22 .304/.364 21-24/20-28 .875-.714 27/30 -3 10/12 21/14 4/2 9/13 22/18
Milligan (TN) 11/06/26 71-75 -4 30-80/26-76 .375/.342 5-17/13-44 .294/.295 6-9/10-14 .667-.714 37/52 -15 9/19 13/20 2/5 15/6 18/12
Alice Lloyd (KY) 11/12/26 83-49 34 30-70/14-66 .429/.212 9-23/3-32 .391/.094 14-33/18-24 .424-.750 52/43 9 19/5 14/19 3/3 11/5 22/23
Marian (IN) 11/15/26 67-87 -20 25-58/28-67 .431/.418 1-10/4-18 .100/.222 16-18/27-40 .889-.675 41/34 7 8/9 30/14 2/3 9/13 26/13
Union Commonwealth 11/17/26 101-49 52 36-73/18-63 .493/.286 9-22/7-28 .409/.250 20-21/6-9 .952-.667 56/21 35 28/6 21/22 6/1 15/10 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Union Commonwealth (11/17/26)
FIELD GOALS MADE 36 Union Commonwealth (11/17/26)
FIELD GOAL ATTEMPTS 80 Milligan (TN) (11/06/26)
3 PT FIELD GOALS MADE 9 Alice Lloyd (KY) (11/12/26); Union Commonwealth (11/17/26)
3 PT FG ATTEMPTS 26 The Master's (10/23/26)
FREE THROWS MADE 21 Spring Arbor (MI) (11/05/26)
FREE THROW ATTEMPTS 33 Alice Lloyd (KY) (11/12/26)
REBOUNDS 57 Simmons (KY) (10/29/26)
ASSISTS 28 Union Commonwealth (11/17/26)
STEALS 15 Milligan (TN) (11/06/26); Union Commonwealth (11/17/26)
BLOCKED SHOTS 6 Union Commonwealth (11/17/26)
TURNOVERS 30 Marian (IN) (11/15/26)
FOULS 26 Tennessee Southern (10/22/26); Marian (IN) (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Abby Varney Marian (IN) (11/15/26)
FIELD GOALS MADE 8 Abby Varney Milligan (TN) (11/06/26); Marian (IN) (11/15/26)
FIELD GOAL ATTEMPTS 27 Abby Varney Milligan (TN) (11/06/26)
3 PT FIELD GOALS MADE 5 Addison Terry Alice Lloyd (KY) (11/12/26); Union Commonwealth (11/17/26)
3 PT FG ATTEMPTS 8 Addison Terry Alice Lloyd (KY) (11/12/26); Union Commonwealth (11/17/26)
FREE THROWS MADE 8 Abby Varney Marian (IN) (11/15/26)
FREE THROW ATTEMPTS 10 Gracie Clark Tennessee Southern (10/22/26)
REBOUNDS 13 Olivia Onyemobi; Eulalia Powell Virginia University of Lynchburg (10/31/26); Marian (IN) (11/15/26)
ASSISTS 7 Riley Rarick Union Commonwealth (11/17/26)
STEALS 6 Jaydyn Carrico Union Commonwealth (11/17/26)
BLOCKED SHOTS 3 Nyajuok Chak Simmons (KY) (10/29/26)
TURNOVERS 7 Abby Varney Marian (IN) (11/15/26)
FOULS 4 Noel Smith; Riley Rarick; Olivia Onyemobi; Gracie Clark; Eulalia Powell Tennessee Southern (10/22/26); The Master's (10/23/26); Simmons (KY) (10/29/26); Virginia University of Lynchburg (10/31/26); Spring Arbor (MI) (11/05/26); Milligan (TN) (11/06/26); Alice Lloyd (KY) (11/12/26); Marian (IN) (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Varney, Abby 5 84 16.8
#13 Clark, Gracie 9 80 8.9
#8 Clark, Aden 9 75 8.3
#7 Smith, Noel 9 68 7.6
#3 Carrico, Jaydyn 8 60 7.5
#22 Terry, Addison 9 50 5.6
#23 Powell, Eulalia 9 47 5.2
#2 Rarick, Riley 9 46 5.1
#1 King, Taylor 9 36 4.0
#10 Onyemobi, Olivia 9 31 3.4
#30 Miller, Annette 5 20 4.0
#34 Chak, Nyajuok 7 12 1.7
#5 Yakubu, Mya 9 9 1.0
#45 Elliott, Skylar 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#8 Clark, Aden 9 29 79 .367 3.2 8.8
#13 Clark, Gracie 9 29 56 .518 3.2 6.2
#7 Smith, Noel 9 27 68 .397 3.0 7.6
#24 Varney, Abby 5 27 67 .403 5.4 13.4
#3 Carrico, Jaydyn 8 21 65 .323 2.6 8.1
#23 Powell, Eulalia 9 18 40 .450 2.0 4.4
#2 Rarick, Riley 9 17 48 .354 1.9 5.3
#22 Terry, Addison 9 17 44 .386 1.9 4.9
#1 King, Taylor 9 13 32 .406 1.4 3.6
#10 Onyemobi, Olivia 9 13 28 .464 1.4 3.1
#30 Miller, Annette 5 7 22 .318 1.4 4.4
#34 Chak, Nyajuok 7 6 13 .462 0.9 1.9
#5 Yakubu, Mya 9 3 13 .231 0.3 1.4
#45 Elliott, Skylar 8 2 7 .286 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Terry, Addison 9 16 36 .444 1.8 4.0
#8 Clark, Aden 9 13 41 .317 1.4 4.6
#1 King, Taylor 9 6 15 .400 0.7 1.7
#24 Varney, Abby 5 5 17 .294 1.0 3.4
#2 Rarick, Riley 9 4 18 .222 0.4 2.0
#13 Clark, Gracie 9 3 12 .250 0.3 1.3
#30 Miller, Annette 5 1 11 .091 0.2 2.2
#3 Carrico, Jaydyn 8 0 6 .000 0.0 0.8
#23 Powell, Eulalia 9 0 2 .000 0.0 0.2
#7 Smith, Noel 9 0 11 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Varney, Abby 5 25 32 .781 5.0 6.4
#13 Clark, Gracie 9 19 32 .594 2.1 3.6
#3 Carrico, Jaydyn 8 18 27 .667 2.3 3.4
#7 Smith, Noel 9 14 16 .875 1.6 1.8
#23 Powell, Eulalia 9 11 16 .688 1.2 1.8
#2 Rarick, Riley 9 8 10 .800 0.9 1.1
#30 Miller, Annette 5 5 8 .625 1.0 1.6
#10 Onyemobi, Olivia 9 5 16 .313 0.6 1.8
#8 Clark, Aden 9 4 5 .800 0.4 0.6
#1 King, Taylor 9 4 4 1.000 0.4 0.4
#5 Yakubu, Mya 9 3 11 .273 0.3 1.2
#45 Elliott, Skylar 8 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Powell, Eulalia 9 62 6.9 20 2.2 42 4.7
#10 Onyemobi, Olivia 9 48 5.3 22 2.4 26 2.9
#7 Smith, Noel 9 45 5.0 18 2.0 27 3.0
#5 Yakubu, Mya 9 41 4.6 16 1.8 25 2.8
#13 Clark, Gracie 9 39 4.3 13 1.4 26 2.9
#24 Varney, Abby 5 30 6.0 3 0.6 27 5.4
#1 King, Taylor 9 27 3.0 2 0.2 25 2.8
#2 Rarick, Riley 9 19 2.1 4 0.4 15 1.7
#34 Chak, Nyajuok 7 18 2.6 4 0.6 14 2.0
#3 Carrico, Jaydyn 8 16 2.0 8 1.0 8 1.0
#8 Clark, Aden 9 12 1.3 2 0.2 10 1.1
#45 Elliott, Skylar 8 12 1.5 4 0.5 8 1.0
#22 Terry, Addison 9 9 1.0 3 0.3 6 0.7
#30 Miller, Annette 5 5 1.0 2 0.4 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 King, Taylor 9 24 2.7
#7 Smith, Noel 9 19 2.1
#24 Varney, Abby 5 18 3.6
#13 Clark, Gracie 9 15 1.7
#8 Clark, Aden 9 14 1.6
#2 Rarick, Riley 9 14 1.6
#3 Carrico, Jaydyn 8 9 1.1
#10 Onyemobi, Olivia 9 5 0.6
#22 Terry, Addison 9 3 0.3
#5 Yakubu, Mya 9 3 0.3
#23 Powell, Eulalia 9 2 0.2
#34 Chak, Nyajuok 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Onyemobi, Olivia 9 5 0.6
#34 Chak, Nyajuok 7 4 0.6
#2 Rarick, Riley 9 4 0.4
#7 Smith, Noel 9 4 0.4
#5 Yakubu, Mya 9 4 0.4
#24 Varney, Abby 5 3 0.6
#13 Clark, Gracie 9 2 0.2
#1 King, Taylor 9 2 0.2
#23 Powell, Eulalia 9 2 0.2
#3 Carrico, Jaydyn 8 1 0.1
#8 Clark, Aden 9 1 0.1
#22 Terry, Addison 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Carrico, Jaydyn 8 14 1.8
#7 Smith, Noel 9 13 1.4
#8 Clark, Aden 9 11 1.2
#13 Clark, Gracie 9 10 1.1
#23 Powell, Eulalia 9 10 1.1
#24 Varney, Abby 5 10 2.0
#1 King, Taylor 9 7 0.8
#2 Rarick, Riley 9 6 0.7
#10 Onyemobi, Olivia 9 5 0.6
#30 Miller, Annette 5 4 0.8
#22 Terry, Addison 9 3 0.3
#5 Yakubu, Mya 9 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 King, Taylor 9 23 2.6
#2 Rarick, Riley 9 20 2.2
#7 Smith, Noel 9 20 2.2
#13 Clark, Gracie 9 18 2.0
#8 Clark, Aden 9 16 1.8
#24 Varney, Abby 5 16 3.2
#5 Yakubu, Mya 9 12 1.3
#3 Carrico, Jaydyn 8 11 1.4
#30 Miller, Annette 5 10 2.0
#23 Powell, Eulalia 9 10 1.1
#10 Onyemobi, Olivia 9 8 0.9
#22 Terry, Addison 9 8 0.9
#45 Elliott, Skylar 8 3 0.4
#TM Team 9 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Powell, Eulalia 9 24 2.7
#13 Clark, Gracie 9 20 2.2
#7 Smith, Noel 9 20 2.2
#10 Onyemobi, Olivia 9 19 2.1
#1 King, Taylor 9 18 2.0
#5 Yakubu, Mya 9 15 1.7
#2 Rarick, Riley 9 14 1.6
#24 Varney, Abby 5 11 2.2
#3 Carrico, Jaydyn 8 9 1.1
#45 Elliott, Skylar 8 8 1.0
#30 Miller, Annette 5 8 1.6
#22 Terry, Addison 9 7 0.8
#8 Clark, Aden 9 5 0.6
#34 Chak, Nyajuok 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#7 Smith, Noel 9 225 25.0
#8 Clark, Aden 9 223 24.8
#13 Clark, Gracie 9 202 22.4
#1 King, Taylor 9 175 19.4
#3 Carrico, Jaydyn 8 158 19.8
#10 Onyemobi, Olivia 9 136 15.1
#2 Rarick, Riley 9 135 15.0
#24 Varney, Abby 5 130 26.0
#23 Powell, Eulalia 9 126 14.0
#22 Terry, Addison 9 118 13.1
#5 Yakubu, Mya 9 67 7.4
#30 Miller, Annette 5 62 12.4
#34 Chak, Nyajuok 7 41 5.9
#45 Elliott, Skylar 8 31 3.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 King, Taylor 9 24 23 1.04
#24 Varney, Abby 5 18 16 1.13