Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Virgin Islands (47, 0-1) vs Cumberlands (Ky.) (65, 1-0)

Box Score

Cumberlands (Ky.) logo
65
vs
47
Virgin Islands logo
1-0
0-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner UC Cumberlands (Ky.) 14 16 13 22 65 1-0
VI Virgin Islands 8 13 13 13 47 0-1

Cumberlands (Ky.) 65

Cumberlands (Ky.) 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Covane, Carla * 14 3-5 0-0 8-10 5-4 9 3 2 5 0 0 14
22 22 Veloso, Silvia * 35 5-11 1-3 2-2 2-2 4 1 3 1 0 11 13
21 21 Lawson, Hannah * 26 2-13 1-8 3-3 2-2 4 2 0 1 0 2 8
45 45 Covane, Vilma * 20 1-6 0-0 2-6 1-1 2 1 2 4 2 0 4
30 30 Begole, Reagan * 23 0-1 0-1 0-0 1-4 5 2 3 4 0 1 0
TM TM TEAM * 0-0 0-0 0-0 3-7 10 0 0 3 0 0 0
10 10 Douglas, Abbi 15 4-6 0-1 0-0 0-0 0 2 0 1 0 1 8
31 31 Morton, Megan 18 2-4 2-3 0-0 0-2 2 2 0 1 0 2 6
11 11 Stewart, Jasmyne 18 2-4 0-0 1-2 1-2 3 2 0 2 0 0 5
14 14 Bruner, Kayla 5 2-2 0-0 0-0 1-1 2 1 0 1 0 0 4
23 23 Estes, Abbey 5 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
2 2 Wilson, Addison 11 0-2 0-2 0-0 1-1 2 3 0 3 0 2 0
4 4 Flowers, Jasmine 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Lewter, Rebecca 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 199 22-56 5-20 16-23 17-26 43 20 10 27 2 19 65
Team Summary FG 3PT FT
Total 22-56 5-20 16-23
39.3 % 25.0 % 69.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Virgin Islands 47

Virgin Islands 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Jadyn Rice * 32 5-16 2-5 3-4 4-0 4 3 0 5 0 1 15
23 23 Rhea Benjamin * 37 5-19 1-8 2-3 3-5 8 4 0 5 0 1 13
11 11 Aiza Travis * 38 2-7 0-1 7-9 3-4 7 2 3 9 0 2 11
15 15 Indianesia Thompson * 35 2-5 0-1 2-4 2-5 7 3 3 3 0 3 6
1 1 Te'Kejah Richardson * 31 1-4 0-3 0-0 1-2 3 3 1 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-4 4 0 0 2 0 0 0
20 20 Liliana Familia 27 0-1 0-0 0-0 0-0 0 0 0 2 0 2 0
Totals - 200 15-52 3-18 14-20 13-20 33 15 7 27 0 9 47
Team Summary FG 3PT FT
Total 15-52 3-18 14-20
28.8 % 16.7 % 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Cumberlands (Ky.) 0
Virgin Islands 0
0
0
2nd Chance Points
Team Total
Cumberlands (Ky.) 0
Virgin Islands 0
0
0
Bench Points
Team Total
Cumberlands (Ky.) 26
Virgin Islands 0
26
0
Lead Gained By
Team Total
Cumberlands (Ky.) 0
Virgin Islands 0
0
0
Points in Paint
Team Total
Cumberlands (Ky.) 0
Virgin Islands 0
0
0
Fast Break Points
Team Total
Cumberlands (Ky.) 0
Virgin Islands 0
0
0
Score Tied By
Team Total
Cumberlands (Ky.) 0
Virgin Islands 0
0
0