Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Virgin Islands (38, 0-2) vs Cumberlands (Ky.) (59, 2-0)

Box Score

Cumberlands (Ky.) logo
59
vs
38
Virgin Islands logo
2-0
0-2
Team Score By Half
Team 1 2 3 4 Total F Records
Winner UC Cumberlands (Ky.) 18 13 11 17 59 2-0
VI Virgin Islands 13 2 10 13 38 0-2

Cumberlands (Ky.) 59

Cumberlands (Ky.) 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Veloso, Silvia * 33 5-9 2-3 1-2 2-1 3 2 2 0 0 4 13
45 45 Covane, Vilma * 27 3-6 0-0 3-6 1-4 5 1 0 4 0 1 9
13 13 Covane, Carla * 22 2-7 0-0 4-4 2-6 8 1 2 6 0 2 8
21 21 Lawson, Hannah * 20 3-10 0-2 2-2 1-1 2 3 2 1 0 3 8
30 30 Begole, Reagan * 27 1-8 0-2 2-4 1-4 5 2 5 1 0 4 4
TM TM TEAM * 0-0 0-0 0-0 4-5 9 0 0 1 0 0 0
10 10 Douglas, Abbi 6 2-3 0-1 3-4 0-0 0 2 0 1 0 0 7
2 2 Wilson, Addison 8 2-8 1-7 0-0 0-1 1 1 0 0 0 0 5
23 23 Estes, Abbey 13 1-2 1-1 0-0 0-2 2 1 0 0 0 0 3
31 31 Morton, Megan 17 0-1 0-1 2-2 2-3 5 3 1 1 0 0 2
14 14 Bruner, Kayla 10 0-5 0-1 0-0 2-1 3 1 0 1 0 1 0
11 11 Stewart, Jasmyne 8 0-1 0-0 0-0 0-4 4 1 0 0 0 0 0
4 4 Flowers, Jasmine 6 0-1 0-1 0-0 0-2 2 1 1 1 0 0 0
15 15 Lewter, Rebecca 3 0-1 0-1 0-0 1-0 1 1 0 3 0 0 0
Totals - 200 19-62 4-20 17-24 16-34 50 20 13 20 0 15 59
Team Summary FG 3PT FT
Total 19-62 4-20 17-24
30.6 % 20.0 % 70.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Virgin Islands 38

Virgin Islands 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Jadyn Rice * 40 6-19 0-4 4-10 4-5 9 3 1 7 2 4 16
11 11 Aiza Travis * 37 2-7 0-0 6-8 1-7 8 4 1 4 1 2 10
1 1 Te'Kejah Richardson * 29 3-8 0-1 0-1 1-0 1 1 0 1 0 0 6
15 15 Indianesia Thompson * 31 2-6 0-1 0-0 1-8 9 4 1 6 0 0 4
23 23 Rhea Benjamin * 39 1-11 0-4 0-5 3-4 7 5 0 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 1-6 7 0 0 1 0 0 0
20 20 Liliana Familia 24 0-2 0-0 0-0 0-0 0 0 2 2 0 0 0
Totals - 200 14-53 0-10 10-24 11-30 41 17 5 23 3 6 38
Team Summary FG 3PT FT
Total 14-53 0-10 10-24
26.4 % 0.0 % 41.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Cumberlands (Ky.) 0
Virgin Islands 0
0
0
2nd Chance Points
Team Total
Cumberlands (Ky.) 0
Virgin Islands 0
0
0
Bench Points
Team Total
Cumberlands (Ky.) 17
Virgin Islands 0
17
0
Lead Gained By
Team Total
Cumberlands (Ky.) 0
Virgin Islands 0
0
0
Points in Paint
Team Total
Cumberlands (Ky.) 0
Virgin Islands 0
0
0
Fast Break Points
Team Total
Cumberlands (Ky.) 0
Virgin Islands 0
0
0
Score Tied By
Team Total
Cumberlands (Ky.) 0
Virgin Islands 0
0
0