Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Cumberlands (Ky.) (1-0)-VS-Brevard Tornados (0-2)

Box Score

Cumberlands (Ky.) logo
22
vs
Brevard Tornados logo
4

Cumberlands (Ky.) (1-0)
-VS-
Brevard Tornados (0-2)

Team Score By Period
Team F Total
Winner Cumberlands (Ky.) 15 7 22
Brevard Tornados 2 2 4
UC
Tullar, Samantha (7); Berry, Jaclyn (4); Makoski, Angelica (4); West, Shea (2); Wharton, Katie (2); Hudson, Tristyn (1); Heim, Emily (1); Phillips, Amanda (1)
BCW
HAYES, Victoria (2); KEARNAN, Kelly (1); VACCHIANO, Macaiah (1)
Date:
2018-02-13
Start:
18:00:00
Time:
01:36:00
Attendance:
78
Location:
Brevard, N.
Officials:
; ; ; ;
VIEW
Match History vs Brevard Tornados

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UC BCW
UC 1st 27:06 Brewer, Katherine Berry, Jaclyn 1 0
UC 1st 25:28 West, Shea 2 0
UC 1st 25:18 Tullar, Samantha 3 0
UC 1st 22:50 Makoski, Angelica (UP) Phillips, Amanda 4 0
UC 1st 21:04 Makoski, Angelica Hudson, Tristyn 5 0
UC 1st 20:53 Brewer, Katherine Tullar, Samantha 6 0
BCW 1st 20:25 HAYES, Victoria 6 1
UC 1st 19:41 Berry, Jaclyn Heim, Emily 7 1
UC 1st 16:39 Tullar, Samantha 8 1
UC 1st 16:16 Phillips, Amanda 9 1
UC 1st 15:15 West, Shea Berry, Jaclyn 10 1
UC 1st 12:56 Makoski, Angelica Tullar, Samantha 11 1
BCW 1st 09:27 HAYES, Victoria 11 2
UC 1st 07:28 Tullar, Samantha Berry, Jaclyn 12 2
UC 1st 05:51 Berry, Jaclyn (UP) 13 2
UC 1st 02:55 Makoski, Angelica Heim, Emily 14 2
UC 1st 00:35 Tullar, Samantha 15 2
UC 2nd 29:32 Heim, Emily Tullar, Samantha 16 2
BCW 2nd 26:13 KEARNAN, Kelly 16 3
UC 2nd 24:49 Tullar, Samantha Heim, Emily 17 3
UC 2nd 19:13 Tullar, Samantha Berry, Jaclyn 18 3
UC 2nd 16:41 Berry, Jaclyn 19 3
UC 2nd 14:09 Tullar, Samantha Heim, Emily 20 3
UC 2nd 03:20 Hudson, Tristyn 21 3
BCW 2nd 01:30 VACCHIANO, Macaiah FUNGALEI, Penina 21 4
UC 2nd 00:24 Berry, Jaclyn Makoski, Angelica 22 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
BCW 1st 24:09 VACCHIANO, Macaiah YELLOW CARD
BCW 1st 06:16 FUNGALEI, Penina YELLOW CARD
UC 2nd 23:33 Berry, Jaclyn YELLOW CARD
UC 2nd 09:01 West, Shea GREEN CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Cumberlands (Ky.) 25 11 36
Brevard Tornados 3 6 9
Shots On Goal
Cumberlands (Ky.) 22 11 33
Brevard Tornados 3 3 6
Saves
Cumberlands (Ky.) 1 1 2
Brevard Tornados 7 4 11
Turnovers
Cumberlands (Ky.) 5 2 7
Brevard Tornados 11 9 20
Clears
Cumberlands (Ky.) 6-6 4-4 10-10
Brevard Tornados 5-9 3-5 8-14
Ground Balls
Cumberlands (Ky.) 7 8 15
Brevard Tornados 3 3 6
Draw Controls
Cumberlands (Ky.) 15 4 19
Brevard Tornados 3 5 8
Free-Position Shots
Cumberlands (Ky.) 2-3 0-1 2-4
Brevard Tornados 0-0 0-0 0-0

Individual Statistics

Cumberlands (Ky.) 22

Cumberlands (Ky.) 22
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Cabrera, Emily 0 0 0 0 0 0 0 0 0 0
D 1 Truelove, Jessica 0 0 0 0 0 1 0 0 0 1
D 2 Hennighan, Becan 0 0 0 0 0 0 0 0 0 0
4 Fearing, Kelsey 0 0 0 0 0 1 0 0 0 0
5 Hudson, Tristyn 1 1 2 1 1 1 0 0 0 0
D 6 Kucis, Briana 0 0 0 0 0 0 0 0 0 0
9 Persaud, Kimberly 0 0 0 0 0 0 0 0 0 0
M 10 Tullar, Samantha 7 3 10 13 13 2 0 1 6 2 1-1
M 11 Heim, Emily 1 4 5 1 1 3 2 1 3 0
A 12 Berry, Jaclyn 4 4 8 9 7 2 2 2 8 1 0-2
M 15 Phillips, Amanda 1 1 2 2 2 0 0 0 0 0
16 Gutierrez, Lillian 0 0 0 0 0 0 0 0 0 0
M 17 Makoski, Angelica 4 1 5 4 4 1 0 0 0 1
M 18 West, Shea 2 0 2 3 3 0 1 0 0 2 1-1
20 Holliday, Madison 0 0 0 0 0 0 0 0 0 0
M 21 Fladung, Elizabeth 0 0 0 0 0 1 0 1 2 1
A 23 Wharton, Katie 2 0 2 3 2 0 2 0 0 0
G 99 Crump, Emily 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 1 0 0 0 1
Totals 22 14 36 36 33 15 7 5 19 9 2-4

Brevard Tornados 4

Brevard Tornados 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 WILKINS, Kelly 0 0 0 0 0 0 2 0 0 0
D 3 HAYES, Victoria 2 0 2 2 2 0 4 0 0 2
M 4 FUNGALEI, Penina 0 1 1 0 0 0 1 0 1 4
D 5 LOAIZA, Diana 0 0 0 0 0 0 1 0 0 0
M 12 KING, Darden 0 0 0 0 0 1 0 0 0 0
13 GUNTER, Jezika 0 0 0 0 0 0 0 0 0 0
D 15 O'CONNOR, Nicole 0 0 0 0 0 1 1 0 0 1
A 17 McRAE, Kaylee 0 0 0 0 0 0 1 1 0 0
D 18 KEARNAN, Kelly 1 0 1 1 1 1 0 1 4 0
M 22 VACCHIANO, Macaiah 1 0 1 3 2 0 4 0 2 5
A 24 SIU, Nina 0 0 0 3 1 1 4 0 1 0
A 30 DENNEY, Hunter 0 0 0 0 0 0 0 0 0 0
42 GARRETT, Hannah 0 0 0 0 0 0 0 0 0 0
G 45 ARSENAULT, Shelby 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 0 2 0 0 1
Totals 4 1 5 9 6 6 20 2 8 13 0-0

Goalkeeping Statistics

UC - Goalkeeping
# Player Minutes GA Saves Dec
99 Crump, Emily 49:12 3 2 W
0 Cabrera, Emily 10:48 1 0
Totals 4 2
BCW - Goalkeeping
# Player Minutes GA Saves Dec
45 ARSENAULT, Shelby 60:00 22 11 L
Totals 22 11

Play By Play