Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2021 Women's Lacrosse Cumulative Statistics

Team (16-2, 6-0)

Overall Team Statistics
Statistic Cumberlands (Ky.) Opponents
Scoring
Goals 319 104
Assists 160 36
Shots 583 387
Shot Percentage .547 .269
Shots On Goal 474 284
Shots On Goal Percentage .813 .734
Shots Per Game 32.4 21.5
Goal Breakdown
Free Position 71 20
Woman-up 19 6
Woman-down 2 1
Unassisted 159 68
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 71-134 20-82
Free Position: % .530 .244
Miscellaneous
Ground Balls 369 316
Turnovers 345 376
Caused Turnovers 194 134
Draw Controls 256 182
Clears 265-349 222-342
Clear Percentage .759 .649

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Ricchiazzi, Bella Ricchiazzi, Bella 18-18 81 38 119 133 .609 109 .820 3 26 49 41 57 20 38 12 0-0-0
11 Heim, Emily Heim, Emily 18-18 53 38 91 96 .552 79 .823 5 16 23 40 46 21 82 27 0-0-0
9 Andrieu, Florence Andrieu, Florence 18-18 44 31 75 91 .484 67 .736 3 6 20 45 51 15 13 26 0-0-0
6 Leigh, Rachel Leigh, Rachel 18-18 39 8 47 67 .582 51 .761 2 9 14 23 31 15 32 17 0-2-0
8 Meyer, Stephanie Meyer, Stephanie 17-17 18 20 38 28 .643 24 .857 0 0 1 34 42 26 16 16 0-2-0
15 Hensley, Reegan Hensley, Reegan 18-15 24 6 30 49 .490 41 .837 3 5 7 12 21 8 8 14 0-0-0
13 Johnson, Carolina Johnson, Carolina 18-18 16 3 19 37 .432 32 .865 1 2 5 15 12 7 0 12 0-0-0
12 Berry, Jaclyn Berry, Jaclyn 5-3 13 6 19 22 .591 19 .864 0 3 4 3 3 2 1 2 0-0-0
4 Fox, Tasie Fox, Tasie 17-2 8 6 14 23 .348 21 .913 0 1 5 14 10 7 1 16 0-0-0
24 Brown, Trinity Brown, Trinity 15-15 10 2 12 15 .667 13 .867 0 2 3 33 18 25 63 35 1-0-0
25 Ollerenshaw, Brooke Ollerenshaw, Brooke 13-3 7 1 8 12 .583 10 .833 0 0 1 5 5 0 0 1 0-0-0
14 Churchley, Hannah Churchley, Hannah 18-18 2 0 2 5 .400 3 .600 0 0 0 23 12 11 1 28 0-2-0
2 Webb, Kelly Webb, Kelly 18-18 2 0 2 2 1.000 2 1.000 0 1 1 23 9 13 0 18 0-0-0
3 Holston, Barrett Holston, Barrett 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0 2 0-0-0
1 Rogers, Kenzie Rogers, Kenzie 17-17 1 0 1 1 1.000 1 1.000 0 0 0 10 6 8 1 15 0-0-0
0 McCarrell, Olivia McCarrell, Olivia 18-18 0 1 1 1 .000 1 1.000 0 0 1 46 14 16 0 1 0-0-0
28 McWhorter, Avery McWhorter, Avery 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
TM Team Team 18-18 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 55 0-0-0  
Totals 18 319 160 479 583 .547 474 .813 17 71 134 369 345 194 256 297 1-6-0
Opponents 18 104 36 140 387 .269 284 .734 2 20 82 316 376 134 182 317 0-8-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 McWhorter, Avery McWhorter, Avery 8-2 123:23 5 2.43 8 .615 0 0 17
0 McCarrell, Olivia McCarrell, Olivia 34-34 956:37 99 6.21 172 .635 15 3 370

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Ricchiazzi, Bella Ricchiazzi, Bella 6-6 28 14 42 44 .636 34 .773 1 8 11 20 20 12 13 3 0-0-0
11 Heim, Emily Heim, Emily 6-6 21 17 38 35 .600 29 .829 1 5 7 19 13 9 27 10 0-0-0
9 Andrieu, Florence Andrieu, Florence 6-6 18 16 34 35 .514 22 .629 3 0 3 13 17 7 10 5 0-0-0
6 Leigh, Rachel Leigh, Rachel 6-6 16 4 20 27 .593 23 .852 1 5 8 11 9 7 15 5 0-0-0
8 Meyer, Stephanie Meyer, Stephanie 5-5 5 7 12 10 .500 6 .600 0 0 0 14 10 10 5 4 0-0-0
15 Hensley, Reegan Hensley, Reegan 6-6 9 1 10 21 .429 16 .762 0 0 0 4 9 1 3 3 0-0-0
13 Johnson, Carolina Johnson, Carolina 6-6 8 1 9 12 .667 11 .917 0 2 3 9 5 4 0 9 0-0-0
4 Fox, Tasie Fox, Tasie 6-1 4 5 9 13 .308 12 .923 0 0 1 10 7 4 0 4 0-0-0
25 Ollerenshaw, Brooke Ollerenshaw, Brooke 6-3 5 0 5 8 .625 7 .875 0 0 0 4 2 0 0 1 0-0-0
24 Brown, Trinity Brown, Trinity 4-4 4 1 5 5 .800 4 .800 0 1 1 11 1 5 25 5 0-0-0
14 Churchley, Hannah Churchley, Hannah 6-6 1 0 1 2 .500 1 .500 0 0 0 5 3 4 1 5 0-0-0
3 Holston, Barrett Holston, Barrett 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 1 0-0-0
1 Rogers, Kenzie Rogers, Kenzie 5-5 1 0 1 1 1.000 1 1.000 0 0 0 6 2 2 0 4 0-0-0
2 Webb, Kelly Webb, Kelly 6-6 1 0 1 1 1.000 1 1.000 0 1 1 6 4 4 0 3 0-0-0
0 McCarrell, Olivia McCarrell, Olivia 6-6 0 1 1 1 .000 1 1.000 0 0 1 15 2 6 0 0 0-0-0
28 McWhorter, Avery McWhorter, Avery 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 6-6 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 6 122 67 189 216 .565 169 .782 6 22 36 148 107 75 99 62 0-0-0
Opponents 6 16 8 24 73 .219 56 .767 0 2 14 108 129 31 43 66 0-2-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 McCarrell, Olivia McCarrell, Olivia 11-11 286:18 12 2.51 35 .745 5 1 61
28 McWhorter, Avery McWhorter, Avery 5-1 73:42 4 3.26 5 .556 0 0 12

Game-By-Game

Cumberlands (Ky.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/21 vs Asbury College W 22-4 22 12 34 37 .595 28 .757 1 3 5 1 1 16 14 6 16
2/26/21 Lawrence Tech (Mich.) W 12-10 12 5 17 21 .571 18 .857 1 6 9 2 0 16 20 15 11
3/05/21 Ave Maria (Fla.) W 20-7 20 9 29 34 .588 30 .882 1 3 6 3 0 21 20 13 15
3/09/21 at Brenau (Ga.) W 26-2 26 12 38 40 .650 38 .950 1 8 12 0 0 20 13 8 17
3/13/21 Siena Heights (Mich.) W 18-4 18 11 29 38 .474 32 .842 2 1 5 1 0 19 15 9 19
3/24/21 at Georgetown (Ky.) W 18-2 18 10 28 35 .514 21 .600 1 0 1 0 0 31 12 6 14
3/27/21 Thomas More (Ky.) W 28-0 28 16 44 39 .718 35 .897 1 7 11 1 0 25 22 19 24
4/01/21 at Thomas More (Ky.) W 20-0 20 10 30 38 .526 31 .816 1 4 7 1 0 27 15 10 15
4/07/21 Georgetown (Ky.) W 13-5 13 6 19 31 .419 21 .677 1 4 4 1 0 22 20 12 9
4/09/21 at Life (Ga.) W 11-9 11 5 16 24 .458 18 .750 1 3 8 1 0 20 23 11 7
4/15/21 Marian (Ind.) W 24-4 24 13 37 43 .558 37 .860 1 5 9 2 0 19 15 15 17
4/16/21 Marian (Ind.) W 19-5 19 12 31 30 .633 24 .800 1 2 4 0 0 24 23 13 20
4/22/21 Webber International (Fla W 26-1 26 17 43 37 .703 32 .865 1 4 8 0 0 22 13 13 19
4/23/21 Life (Ga.) W 16-9 16 9 25 24 .667 21 .875 1 4 6 3 1 21 27 11 12
4/24/21 Keiser University L 6-12 6 4 10 19 .316 19 1.000 0 1 8 1 0 21 25 10 5
5/05/21 vs SCAD Savannah (Ga.) W 18-7 18 6 24 32 .563 24 .750 1 6 9 0 0 18 23 6 12
5/07/21 Life (Ga.) W 11-10 11 2 13 31 .355 21 .677 1 5 10 2 0 14 27 10 14
5/08/21 at Keiser University L 11-13 11 1 12 30 .367 24 .800 0 5 12 0 0 13 18 7 10
Cumberlands (Ky.) 319-104 319 160 479 583 .547 474 .813 17 71 134 19 2 369 345 194 256
Opponents 104-319 104 36 140 387 .269 284 .734 2 20 82 6 1 316 376 134 182

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/21 vs Asbury College 22-4 60:00 4 4.00 7 .636 1 0 18
2/26/21 Lawrence Tech (Mich.) 12-10 60:00 10 10.00 9 .474 1 0 28
3/05/21 Ave Maria (Fla.) 20-7 60:00 7 7.00 13 .650 1 0 28
3/09/21 at Brenau (Ga.) 26-2 60:00 2 2.00 3 .600 1 0 5
3/13/21 Siena Heights (Mich.) 18-4 60:00 4 4.00 6 .600 1 0 17
3/24/21 at Georgetown (Ky.) 18-2 60:00 2 2.00 6 .750 1 0 12
3/27/21 Thomas More (Ky.) 28-0 60:00 0 0.00 3 1.000 1 0 4
4/01/21 at Thomas More (Ky.) 20-0 60:00 0 0.00 4 1.000 1 0 9
4/07/21 Georgetown (Ky.) 13-5 60:00 5 5.00 15 .750 1 0 24
4/09/21 at Life (Ga.) 11-9 60:00 9 9.00 15 .625 1 0 40
4/15/21 Marian (Ind.) 24-4 60:00 4 4.00 8 .667 1 0 13
4/16/21 Marian (Ind.) 19-5 60:00 5 5.00 4 .444 1 0 11
4/22/21 Webber International (Fla 26-1 60:00 1 1.00 6 .857 1 0 8
4/23/21 Life (Ga.) 16-9 60:00 9 9.00 18 .667 1 0 34
4/24/21 Keiser University 6-12 60:00 12 12.00 14 .538 0 1 35
5/05/21 vs SCAD Savannah (Ga.) 18-7 60:00 7 7.00 18 .720 1 0 34
5/07/21 Life (Ga.) 11-10 60:00 10 10.00 17 .630 1 0 34
5/08/21 at Keiser University 11-13 60:00 13 13.00 14 .519 0 1 33
Cumberlands (Ky.) 319-104 1080:00 104 5.78 180 .634 16 2 387
Opponents 104-319 1080:00 319 17.72 155 .327 2 16 583

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/21 vs Asbury College L 4-22 4 0 4 18 .222 11 .611 0 0 3 0 0 13 20 6 12
2/26/21 at Lawrence Tech (Mich.) L 10-12 10 3 13 28 .357 19 .679 0 4 9 0 0 14 22 9 11
3/05/21 at Ave Maria (Fla.) L 7-20 7 1 8 28 .250 20 .714 0 1 5 2 0 15 22 4 11
3/09/21 Brenau (Ga.) L 2-26 2 1 3 5 .400 5 1.000 0 1 3 0 0 4 24 0 11
3/13/21 at Siena Heights (Mich.) L 4-18 4 1 5 17 .235 10 .588 0 0 2 0 0 15 18 6 5
3/24/21 Georgetown (Ky.) L 2-18 2 1 3 12 .167 8 .667 0 0 3 0 0 20 17 3 8
3/27/21 at Thomas More (Ky.) L 0-28 0 0 0 4 .000 3 .750 0 0 1 0 0 15 28 3 5
4/01/21 Thomas More (Ky.) L 0-20 0 0 0 9 .000 4 .444 0 0 4 0 0 18 14 6 4
4/07/21 at Georgetown (Ky.) L 5-13 5 2 7 24 .208 20 .833 0 0 1 0 0 22 19 6 10
4/09/21 Life (Ga.) L 9-11 9 4 13 40 .225 24 .600 0 3 12 2 0 23 18 17 15
4/15/21 at Marian (Ind.) L 4-24 4 2 6 13 .308 12 .923 0 1 3 0 0 17 25 4 12
4/16/21 at Marian (Ind.) L 5-19 5 3 8 11 .455 9 .818 0 1 2 0 0 16 26 9 4
4/22/21 at Webber International (Fla L 1-26 1 0 1 8 .125 7 .875 0 0 1 0 0 12 20 6 10
4/23/21 at Life (Ga.) L 9-16 9 3 12 34 .265 27 .794 0 0 4 0 0 23 25 12 15
4/24/21 at Keiser University W 12-6 12 2 14 35 .343 26 .743 1 4 8 0 1 26 25 7 14
5/05/21 vs SCAD Savannah (Ga.) L 7-18 7 2 9 34 .206 25 .735 0 2 6 1 0 21 18 12 12
5/07/21 at Life (Ga.) L 10-11 10 7 17 34 .294 27 .794 0 1 10 1 0 25 18 16 7
5/08/21 Keiser University W 13-11 13 4 17 33 .394 27 .818 1 2 5 0 0 17 17 8 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/21 vs Asbury College 4-22 60:00 22 22.00 6 .214 0 1 37
2/26/21 at Lawrence Tech (Mich.) 10-12 60:00 12 12.00 6 .333 0 1 21
3/05/21 at Ave Maria (Fla.) 7-20 60:00 20 20.00 10 .333 0 1 34
3/09/21 Brenau (Ga.) 2-26 60:00 26 26.00 12 .316 0 1 40
3/13/21 at Siena Heights (Mich.) 4-18 60:00 18 18.00 14 .438 0 1 38
3/24/21 Georgetown (Ky.) 2-18 60:00 18 18.00 3 .143 0 1 35
3/27/21 at Thomas More (Ky.) 0-28 60:00 28 28.00 7 .200 0 1 39
4/01/21 Thomas More (Ky.) 0-20 60:00 20 20.00 11 .355 0 1 38
4/07/21 at Georgetown (Ky.) 5-13 60:00 13 13.00 8 .381 0 1 31
4/09/21 Life (Ga.) 9-11 60:00 11 11.00 7 .389 0 1 24
4/15/21 at Marian (Ind.) 4-24 60:00 24 24.00 13 .351 0 1 43
4/16/21 at Marian (Ind.) 5-19 60:00 19 19.00 5 .208 0 1 30
4/22/21 at Webber International (Fla 1-26 60:00 26 26.00 6 .188 0 1 37
4/23/21 at Life (Ga.) 9-16 60:00 16 16.00 5 .238 0 1 24
4/24/21 at Keiser University 12-6 60:00 6 6.00 13 .684 1 0 19
5/05/21 vs SCAD Savannah (Ga.) 7-18 60:00 18 18.00 6 .250 0 1 32
5/07/21 at Life (Ga.) 10-11 60:00 11 11.00 10 .476 0 1 31
5/08/21 Keiser University 13-11 60:00 11 11.00 13 .542 1 0 30
Opponents 104-319 1080:00 319 17.72 155 .327 2 16 583
Cumberlands (Ky.) 319-104 1080:00 104 5.78 180 .634 16 2 387

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/21 vs Asbury College W 22-4 12/0 37/18 28/11 16/13 14/20 16/12 16-19/11-16
2/26/21 Lawrence Tech (Mich.) W 12-10 5/3 21/28 18/19 16/14 20/22 11/11 17-24/15-21
3/05/21 Ave Maria (Fla.) W 20-7 9/1 34/28 30/20 21/15 20/22 15/11 16-22/12-19
3/09/21 at Brenau (Ga.) W 26-2 12/1 40/5 38/5 20/4 13/24 17/11 6-6/1-2
3/13/21 Siena Heights (Mich.) W 18-4 11/1 38/17 32/10 19/15 15/18 19/5 13-19/14-21
3/24/21 at Georgetown (Ky.) W 18-2 10/1 35/12 21/8 31/20 12/17 14/8 9-9/9-17
3/27/21 Thomas More (Ky.) W 28-0 16/0 39/4 35/3 25/15 22/28 24/5 8-9/5-25
4/01/21 at Thomas More (Ky.) W 20-0 10/0 38/9 31/4 27/18 15/14 15/4 0-0/0-0
4/07/21 Georgetown (Ky.) W 13-5 6/2 31/24 21/20 22/22 20/19 9/10 25-27/16-24
4/09/21 at Life (Ga.) W 11-9 5/4 24/40 18/24 20/23 23/18 7/15 22-27/22-28
4/15/21 Marian (Ind.) W 24-4 13/2 43/13 37/12 19/17 15/25 17/12 17-22/9-23
4/16/21 Marian (Ind.) W 19-5 12/3 30/11 24/9 24/16 23/26 20/4 12-14/12-25
4/22/21 Webber International (Fla W 26-1 17/0 37/8 32/7 22/12 13/20 19/10 13-14/5-15
4/23/21 Life (Ga.) W 16-9 9/3 24/34 21/27 21/23 27/25 12/15 21-32/18-22
4/24/21 Keiser University L 6-12 4/2 19/35 19/26 21/26 25/25 5/14 22-34/25-27
5/05/21 vs SCAD Savannah (Ga.) W 18-7 6/2 32/34 24/25 18/21 23/18 12/12 17-25/13-14
5/07/21 Life (Ga.) W 11-10 2/7 31/34 21/27 14/25 27/18 14/7 15-26/20-24
5/08/21 at Keiser University L 11-13 1/4 30/33 24/27 13/17 18/17 10/16 16-20/15-19
Cumberlands (Ky.) 319-104 160/36 583/387 474/284 369/316 345/376 256/182 265-349/222-342
Opponents 104-319 36/160 387/583 284/474 316/369 376/345 182/256 222-342/265-349

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Thomas More (Ky.) (3/27/21)
GOALS 28 Thomas More (Ky.) (3/27/21)
ASSISTS 17 Webber International (Fla (4/22/21)
SHOTS 43 Marian (Ind.) (4/15/21)
SHOTS ON GOAL 38 Brenau (Ga.) (3/09/21)
SAVES 18 Life (Ga.) (4/23/21); SCAD Savannah (Ga.) (5/05/21)
GROUND BALLS 31 Georgetown (Ky.) (3/24/21)
TURNOVERS 27 Life (Ga.) (4/23/21); Life (Ga.) (5/07/21)
CAUSED TURNOVERS 19 Thomas More (Ky.) (3/27/21)
CLEARS 25 Georgetown (Ky.) (4/07/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Berry, Jaclyn Asbury College (2/24/21)
GOALS 8 Ricchiazzi, Bella; Berry, Jaclyn SCAD Savannah (Ga.) (5/05/21); Asbury College (2/24/21)
ASSISTS 7 Heim, Emily Webber International (Fla (4/22/21)
SHOTS 12 Berry, Jaclyn; Ricchiazzi, Bella Asbury College (2/24/21); Keiser University (5/08/21)
SHOTS ON GOAL 11 Berry, Jaclyn Asbury College (2/24/21)
SAVES 18 McCarrell, Olivia Life (Ga.) (4/23/21); SCAD Savannah (Ga.) (5/05/21)
GROUND BALLS 6 McCarrell, Olivia; Fox, Tasie Lawrence Tech (Mich.) (2/26/21); Thomas More (Ky.) (4/01/21)
TURNOVERS 9 Ricchiazzi, Bella Life (Ga.) (4/09/21)
CAUSED TURNOVERS 5 Leigh, Rachel Marian (Ind.) (4/16/21)