Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2026 Women's Soccer Cumulative Statistics

Team (10-2-5, 5-1)

Overall Team Statistics
Statistic Campbellsville (KY) Opponents
Shots
Goals 53 13
Goals Per Game 3.12 0.76
Shots 300 151
Shots Per Game 17.6 8.9
Shots Percentage 0.177 0.086
Shots On Goal 161-300 60-151
Shots On Goal Percentage 0.537 0.397
Penalties
Yellow Cards 14 15
Red Cards 0 0
Miscellaneous
Assists 46 9
Saves 47 108
Fouls 172 128
Corner Kicks 105 66
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bosca de Pedro, Laura 16 12 1055 9 5 23 37 0.243 19 0.514 2-0 2 0-0
11 Traversone, Letizia 15 6 729 9 3 21 44 0.205 21 0.477 0-0 1 1-1
22 Robertson, Tori 9 3 310 7 3 17 17 0.412 13 0.765 0-0 1 0-0
18 Skjoldager, Lisa 16 11 670 5 7 17 24 0.208 13 0.542 0-0 1 0-0
8 Villa, Carmen 15 3 561 6 1 13 23 0.261 15 0.652 1-0 1 0-0
15 Ose, Wakana 16 13 1064 4 3 11 19 0.211 9 0.474 0-0 0 0-0
17 Saldivar, Evelyn 16 13 929 2 6 10 35 0.057 24 0.686 1-0 0 0-1
10 Araujo, Nicole 14 8 899 1 5 7 15 0.067 8 0.533 2-0 1 0-0
16 Kozakova, Klara 16 12 1024 2 0 4 9 0.222 6 0.667 0-0 0 0-0
3 Quint, Emeryn 9 0 269 2 0 4 11 0.182 5 0.455 1-0 0 0-0
2 Smirnova, Daria 13 5 499 1 2 4 4 0.250 2 0.500 1-0 1 0-0
4 Baldock, Kelsey 9 3 374 1 1 3 5 0.200 3 0.600 0-0 0 0-0
6 Domingo Porcel, Lucia 6 0 241 0 3 3 1 0.000 1 1.000 0-0 0 0-0
9 Little, Abigail 15 10 960 1 1 3 11 0.091 5 0.455 0-0 0 0-0
21 Sokolove, Samantha 16 15 1178 1 1 3 8 0.125 4 0.500 0-0 1 0-0
11 Matheis, Amelie 1 1 108 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
13 Sanz, Noa amado 15 11 879 1 0 2 5 0.200 2 0.400 1-0 1 0-0  
99 Hebda, Kinga 6 3 279 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Martin, Ines 16 7 832 0 1 1 8 0.000 4 0.500 0-0 0 0-0  
25 Milovic, Vlada 16 14 1279 0 1 1 6 0.000 2 0.333 1-0 0 0-0
18 Prieto, Marta 1 1 110 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
1 White, Morgan 13 13 1115 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Amphlett, Jessie 1 1 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
8 Arnadottir, Anita 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Charriez Rivera, Juliette 4 1 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Dodd, Savannah 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Finch, Marla 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Florez, Maria fernada 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Gidlof, Wilma 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hall, Sydney 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Helgadottir, Oddny 1 0 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Hubert, Emilia 5 2 289 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Jolly, Fiona 1 1 106 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
23 Lara, Sofia 1 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Mitchell, Maliah 16 8 981 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Munoz, Laura 1 1 110 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Ogren, Julia 1 1 109 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
15 Palframan, Ella 1 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Peniche, Alejandra rocha 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Sigurdadottir, Ingiborg 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Smith, Grace 1 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
Total 17 - 18114 53 47 153 300 0.177 161 0.537 14-0 10 1-2
Opponent 17 - 18079 13 9 35 151 0.086 60 0.397 15-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dodd, Savannah 2 0 90:00 1 1.00 0 0 0 0 0 1/1 1
1 White, Morgan 1 1 110:00 1 0.82 5 0.833 0 0 0 0/0 6
99 Hebda, Kinga 5 3 278:48 2 0.65 6 0.750 2 0 1 1/2 8
1 White, Morgan 13 13 1070:39 9 0.76 35 0.795 7 1 3 7/3 44
Total 17 - 1549:27 13 0.76 46 0.780 9 1 4 11 59
Opponents 17 - 1563:10 53 3.05 106 0.667 5 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Robertson, Tori 3 1 159 4 3 11 11 0.364 8 0.727 0-0 0 0-0
18 Skjoldager, Lisa 6 3 277 4 3 11 9 0.444 7 0.778 0-0 1 0-0
8 Villa, Carmen 6 3 322 5 1 11 16 0.313 12 0.750 1-0 1 0-0
7 Bosca de Pedro, Laura 6 5 367 3 2 8 13 0.231 5 0.385 0-0 1 0-0
15 Ose, Wakana 6 6 400 3 1 7 11 0.273 7 0.636 0-0 0 0-0
11 Traversone, Letizia 5 2 255 3 1 7 15 0.200 8 0.533 0-0 0 0-0
17 Saldivar, Evelyn 6 4 336 1 3 5 15 0.067 10 0.667 0-0 0 0-1
2 Smirnova, Daria 5 2 189 1 2 4 4 0.250 2 0.500 1-0 1 0-0
10 Araujo, Nicole 4 3 237 0 3 3 2 0.000 1 0.500 0-0 0 0-0
21 Sokolove, Samantha 6 6 397 1 1 3 4 0.250 2 0.500 0-0 1 0-0
16 Kozakova, Klara 6 4 339 1 0 2 4 0.250 3 0.750 0-0 0 0-0
3 Quint, Emeryn 5 0 146 1 0 2 9 0.111 3 0.333 1-0 0 0-0
4 Baldock, Kelsey 4 0 182 0 1 1 3 0.000 2 0.667 0-0 0 0-0
99 Hebda, Kinga 2 1 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Little, Abigail 6 5 346 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Martin, Ines 6 4 353 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
1 White, Morgan 5 5 405 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Dodd, Savannah 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Domingo Porcel, Lucia 3 0 78 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Hubert, Emilia 3 1 201 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Milovic, Vlada 6 5 443 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Mitchell, Maliah 6 1 244 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Sanz, Noa amado 6 5 372 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
TM Team 1 0 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0  
Total 6 - 6162 27 26 80 125 0.216 75 0.600 14-0 5 0-1
Opponent 6 - 6221 5 1 11 47 0.106 20 0.426 15-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Dodd, Savannah 2 0 90:00 1 1.00 0 0 0 0 0 1/1 1
99 Hebda, Kinga 2 1 69:27 0 0.00 1 1.000 1 0 0 0/1 1
1 White, Morgan 5 5 360:00 4 1.00 14 0.778 3 0 0 4/2 18
Total 6 - 519:27 5 0.87 15 0.750 4 0 0 4 20
Opponents 6 - 533:10 27 4.56 48 0.640 1 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 vs Union Commonwealth W 3-0 (1-0-0, 0-0) 0-0 0 Tori Robertson (1)
Lisa Skjoldager (1)
Carmen Villa (1) (Laura Bosca)
8/27/2026 vs Truett McConnell W 2-1 (2-0-0) 0 Abigail Little (1) (Lisa Skjoldager)
Letizia Traversone (1) (Laura Bosca)
9/1/2026 at Marian (IN) T 0-0 (2-0-1) 115
9/5/2026 at Indiana Wesleyan (IN) T 1-1 (2-0-2, 0-0-0) 0-0-0 78 Laura Bosca (1) (Nicole Araujo)
9/10/2026 vs St. Thomas W 2-0 (3-0-2) 0 Nicole Araujo (1) (Laura Bosca)
Letizia Traversone (2) (Wakana Ose)
9/12/2026 vs Keiser L 0-2 (3-1-2) 0
9/16/2026 vs Georgetown W 8-0 (4-1-2, 1-0-0) 1-0-0 0 Carmen Villa (2) (Nicole Araujo)
Laura Bosca (2) (Evelyn Saldivar)
Lisa Skjoldager (2) (Morgan White)
Evelyn Saldivar (1)
Tori Robertson (2) (Daria Smirnova , Lisa Skjoldager)
Carmen Villa (3) (Tori Robertson)
Tori Robertson (3)
Carmen Villa (4) (Tori Robertson , Kelsey Baldock)
9/19/2026 at Olivet Nazarene (IL) T 2-2 (4-1-3, 1-0-0) 1-0-0 0 Letizia Traversone (0) (Wakana Ose)
Laura Bosca (0)
9/26/2026 at Lindsey Wilson W 2-0 (5-1-3, 2-0) 2-0 88 Laura Bosca (0) (Carmen Villa , Nicole Araujo)
Letizia Traversone (0) (Laura Bosca)
10/1/2026 at Campbellsville (KY) L 0-4 (5-2-3, 2-1-0) 2-1-0 0
10/8/2026 vs Cumberland (TN) W 3-0 (6-2-3, 3-1) 3-1 0 Samantha Sokolove (1) (Ines Martin)
Laura Bosca (5) (Lisa Skjoldager)
Wakana Ose (1) (Letizia Traversone , Daria Smirnova)
10/15/2026 vs Bethel (TN) W 5-0 (7-2-3, 4-1-0) 4-1-0 0 Daria Smirnova (1)
Wakana Ose (2)
Lisa Skjoldager (3) (Abigail Little , Evelyn Saldivar)
Tori Robertson (4) (Samantha Sokolove)
Letizia Traversone (5)
10/21/2026 vs Life W 2-0 (8-2-3) 0 Laura Bosca (6) (Lucia Domingo porcel)
Laura Bosca (7) (Letizia Traversone)
10/24/2026 at Freed-Hardeman (TN) W 9-1 (9-2-3, 5-1-0) 5-1-0 110 Wakana Ose (0) (Evelyn Saldivar)
Lisa Skjoldager (0) (Wakana Ose , Tori Robertson)
Letizia Traversone (0) (Laura Bosca)
Carmen Villa (0) (Kinga Hebda)
Tori Robertson (0)
Carmen Villa (0) (Nicole Araujo)
Klara Kozakova (0)
Emeryn Quint (0) (Team , Lisa Skjoldager)
Lisa Skjoldager (0)
10/28/2026 vs Freed-Hardeman (TN) W 12-0 (9-2-3, 5-1) 5-1 0 Noa Amado Sanz (1) (Evelyn Saldivar)
Evelyn Saldivar (2) (Lisa Skjoldager)
Kelsey Baldock (1)
Wakana Ose (4) (Evelyn Saldivar)
Laura Bosca (8) (Vlada Milovic)
Laura Bosca (9) (Letizia Traversone)
Letizia Traversone (11)
Letizia Traversone (8) (Nicole Araujo , Evelyn Saldivar)
Tori Robertson (6) (Lisa Skjoldager)
Klara Kozakova (2) (Lucia Domingo porcel)
Tori Robertson (3) (Lisa Skjoldager)
Emeryn Quint (0) (Lucia Domingo porcel)
11/4/2026 vs Lindsey Wilson T 1-1 (10-2-4, 5-1) 5-1 0 Letizia Traversone (0)
11/10/2026 vs Cumberlands (KY) T 1-1 (12-2-3, 5-1) 5-1 0 Amelie Matheis (0) (Marta Prieto)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 vs Union Commonwealth 3-0 3 1 7 21 0.143 11 0.524 0-0 1 0-0 992
8/27/2026 vs Truett McConnell 2-1 2 2 6 10 0.200 3 0.300 1-0 1 0-0 1007
9/1/2026 at Marian (IN) 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1065
9/5/2026 at Indiana Wesleyan (IN) 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 1049
9/10/2026 vs St. Thomas 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 962
9/12/2026 vs Keiser 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/16/2026 vs Georgetown 8-0 8 8 24 27 0.296 16 0.593 1-0 1 0-0 1124
9/19/2026 at Olivet Nazarene (IL) 2-2 2 1 5 23 0.087 9 0.391 0-0 0 0-0 1044
9/26/2026 at Lindsey Wilson 2-0 2 2 6 5 0.400 5 1.000 1-0 1 0-0 963
10/1/2026 at Campbellsville (KY) 0-4 0 0 0 19 0.000 10 0.526 0-0 0 0-0 991
10/8/2026 vs Cumberland (TN) 3-0 3 4 10 21 0.143 8 0.381 1-0 1 0-1 1090
10/15/2026 vs Bethel (TN) 5-0 5 3 13 26 0.192 19 0.731 0-0 1 0-0 1010
10/21/2026 vs Life 2-0 2 2 6 23 0.087 12 0.522 0-0 1 0-0 945
10/24/2026 at Freed-Hardeman (TN) 9-1 9 8 26 27 0.333 17 0.630 3-0 1 0-0 984
10/28/2026 vs Freed-Hardeman (TN) 12-0 12 11 35 33 0.364 24 0.727 0-0 1 0-0 1311
11/4/2026 vs Lindsey Wilson 1-1 1 0 2 17 0.059 8 0.471 2-0 0 1-1 1241
11/10/2026 vs Cumberlands (KY) 1-1 1 1 3 12 0.083 3 0.250 1-0 0 0-0 1346
Total 53-13 53 46 152 300 0.177 161 0.537 14-0 10 1-2 18114
Opponent - 13 9 35 151 0.086 60 0.397 15-0 2 - 18079

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Union Commonwealth 3-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/27/2026 Truett McConnell 2-1 90:00 1 0.50 2 0.667 1 0 0 0 3
9/1/2026 Marian (IN) 0-0 90:00 0 0.33 5 1.000 0 0 1 1 5
9/5/2026 Indiana Wesleyan (IN) 1-1 90:00 1 0.50 3 0.750 0 0 1 0 4
9/10/2026 St. Thomas 2-0 90:00 0 0.40 3 1.000 1 0 0 1 3
9/12/2026 Keiser 0-2 90:00 2 0.67 5 0.714 0 1 0 0 7
9/16/2026 Georgetown 8-0 90:00 0 0.57 2 1.000 1 0 0 1 2
9/19/2026 Olivet Nazarene (IL) 2-2 90:00 2 0.75 2 0.500 0 0 1 0 4
9/26/2026 Lindsey Wilson 2-0 90:00 0 0.67 5 1.000 1 0 0 1 5
10/1/2026 Campbellsville (KY) 0-4 90:00 4 1.00 5 0.556 0 1 0 0 9
10/8/2026 Cumberland (TN) 3-0 90:00 0 0.91 1 1.000 1 0 0 1 1
10/15/2026 Bethel (TN) 5-0 90:00 0 0.83 1 1.000 1 0 0 1 1
10/21/2026 Life 2-0 90:00 0 0.77 1 1.000 1 0 0 1 1
10/24/2026 Freed-Hardeman (TN) 9-1 69:27 1 0.80 1 0.500 1 0 0 0 2
10/28/2026 Freed-Hardeman (TN) 12-0 90:00 0 0.74 0 0.00 1 0 0 1 0
11/4/2026 Lindsey Wilson 1-1 110:00 1 0.75 5 0.833 0 0 1 1 6
11/10/2026 Cumberlands (KY) 1-1 110:00 1 0.76 5 0.833 0 0 1 1 6
Totals - 1549 13 0.76 46 0.780 10 2 5 11 59
Opponent - 1563:10 53 3.05 107 0.669 2 10 5 5 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Union Commonwealth 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
8/27/2026 Truett McConnell 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 960
9/1/2026 Marian (IN) 0-0 0 0 0 14 0.000 5 0.357 2-0 0 0-0 1087
9/5/2026 Indiana Wesleyan (IN) 1-1 1 1 3 14 0.071 4 0.286 0-0 0 0-0 1148
9/10/2026 St. Thomas 0-2 0 0 0 5 0.000 3 0.600 2-0 0 0-0 995
9/12/2026 Keiser 2-0 2 2 6 15 0.133 7 0.467 1-0 1 0-0 1100
9/16/2026 Georgetown 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1231
9/19/2026 Olivet Nazarene (IL) 2-2 2 1 5 9 0.222 4 0.444 3-0 0 0-0 1173
9/26/2026 Lindsey Wilson 0-2 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
10/1/2026 Campbellsville (KY) 4-0 4 1 9 15 0.267 9 0.600 0-0 1 0-0 990
10/8/2026 Cumberland (TN) 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 978
10/15/2026 Bethel (TN) 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1074
10/21/2026 Life 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 952
10/24/2026 Freed-Hardeman (TN) 1-9 1 0 2 4 0.250 2 0.500 3-0 0 0-0 958
10/28/2026 Freed-Hardeman (TN) 0-12 0 0 0 1 0.000 0 0.000 0-0 0 0-0 999
11/4/2026 Lindsey Wilson 1-1 1 1 3 12 0.083 6 0.500 3-0 0 0-0 1210
11/10/2026 Cumberlands (KY) 1-1 1 2 4 22 0.045 6 0.273 1-0 0 0-0 1244
Total 13-53 13 9 35 151 0.086 60 0.397 15-0 2 0-0 18079
Campbellsville (KY) - 53 46 152 300 0.177 161 0.537 14-0 10 - 18114

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Union Commonwealth 0-3 90:00 3 3.00 8 0.727 0 1 0 0 11
8/27/2026 Truett McConnell 1-2 90:00 2 2.50 1 0.333 0 1 0 0 3
9/1/2026 Marian (IN) 0-0 90:00 0 1.67 2 1.000 0 0 1 1 2
9/5/2026 Indiana Wesleyan (IN) 1-1 90:00 1 1.50 4 0.800 0 0 1 0 5
9/10/2026 St. Thomas 0-2 90:00 2 1.60 3 0.600 0 1 0 0 5
9/12/2026 Keiser 2-0 90:00 0 1.33 3 1.000 1 0 0 1 3
9/16/2026 Georgetown 0-8 90:00 8 2.29 8 0.500 0 1 0 0 16
9/19/2026 Olivet Nazarene (IL) 2-2 90:00 2 2.25 7 0.778 0 0 1 0 9
9/26/2026 Lindsey Wilson 0-2 127:16 2 2.12 3 0.600 0 1 0 0 5
10/1/2026 Campbellsville (KY) 4-0 90:00 0 1.92 10 1.000 1 0 0 1 10
10/8/2026 Cumberland (TN) 0-3 90:00 3 2.02 5 0.625 0 1 0 0 8
10/15/2026 Bethel (TN) 0-5 90:00 5 2.26 14 0.737 0 1 0 0 19
10/21/2026 Life 0-2 90:00 2 2.24 10 0.833 0 1 0 0 12
10/24/2026 Freed-Hardeman (TN) 1-9 45:54 9 2.80 8 0.471 0 1 0 0 17
10/28/2026 Freed-Hardeman (TN) 0-12 90:00 12 3.42 12 0.500 0 1 0 0 24
11/4/2026 Lindsey Wilson 1-1 110:00 1 3.22 7 0.875 0 0 1 1 9
11/10/2026 Cumberlands (KY) 1-1 110:00 1 3.05 2 0.667 0 0 1 1 3
Totals - 1562 53 3.05 107 0.669 2 10 5 5 161
Campbellsville (KY) - 1549:27 13 0.76 46 0.780 10 2 5 11 59

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 vs Union Commonwealth 3-0 3/0 1/0 21/0 11/0 12/1 0/0 0/0
8/27/2026 vs Truett McConnell 2-1 2/1 2/1 10/9 3/4 9/1 1/0 0/0
9/1/2026 at Marian (IN) 0-0 0/0 0/0 8/14 2/5 5/11 2/2 0/0
9/5/2026 at Indiana Wesleyan (IN) 1-1 1/1 1/1 10/14 6/4 5/4 1/0 0/0
9/10/2026 vs St. Thomas 2-0 2/0 2/0 12/5 5/3 2/2 0/2 0/0
9/12/2026 vs Keiser 0-2 0/2 0/2 6/15 3/7 2/3 1/1 0/0
9/16/2026 vs Georgetown 8-0 8/0 8/0 27/2 16/2 5/1 1/0 0/0
9/19/2026 at Olivet Nazarene (IL) 2-2 2/2 1/1 23/9 9/4 6/0 0/3 0/0
9/26/2026 at Lindsey Wilson 2-0 2/0 2/0 5/17 5/5 3/10 1/0 0/0
10/1/2026 at Campbellsville (KY) 0-4 0/4 0/1 19/15 10/9 8/4 0/0 0/0
10/8/2026 vs Cumberland (TN) 3-0 3/0 4/0 21/6 8/1 8/3 1/0 0/0
10/15/2026 vs Bethel (TN) 5-0 5/0 3/0 26/3 19/1 7/4 0/0 0/0
10/21/2026 vs Life 2-0 2/0 2/0 23/3 12/1 7/4 0/0 0/0
10/24/2026 at Freed-Hardeman (TN) 9-1 9/1 8/0 27/4 17/2 3/0 3/3 0/0
10/28/2026 vs Freed-Hardeman (TN) 12-0 12/0 11/0 33/1 24/0 8/2 0/0 0/0
11/4/2026 vs Lindsey Wilson 1-1 1/1 0/1 17/12 8/6 7/6 2/3 0/0
11/10/2026 vs Cumberlands (KY) 1-1 1/1 1/2 12/22 3/6 8/10 1/1 0/0
Totals 53/13 46/9 300/151 161/60 105/66 14/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 35 Freed-Hardeman (TN) (10/28/2026)
GOALS 12 Freed-Hardeman (TN) (10/28/2026)
ASSISTS 11 Freed-Hardeman (TN) (10/28/2026)
SHOTS 33 Freed-Hardeman (TN) (10/28/2026)
SHOTS ON GOAL 24 Freed-Hardeman (TN) (10/28/2026)
SAVES 5 Marian (IN) (9/1/2026)
Keiser (9/12/2026)
Lindsey Wilson (9/26/2026)
Campbellsville (KY) (10/1/2026)
Lindsey Wilson (11/4/2026)
Cumberlands (KY) (11/10/2026)
FOULS 16 Lindsey Wilson (11/4/2026)
CORNER KICKS 12 Union Commonwealth (8/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Campbellsville (KY) (10/1/2026)
GOALS 4 Campbellsville (KY) (10/1/2026)
ASSISTS 2 Keiser (9/12/2026)
Cumberlands (KY) (11/10/2026)
SHOTS 22 Cumberlands (KY) (11/10/2026)
SHOTS ON GOAL 9 Campbellsville (KY) (10/1/2026)
SAVES 14 Bethel (TN) (10/15/2026)
FOULS 16 Cumberlands (KY) (11/10/2026)
CORNER KICKS 11 Marian (IN) (9/1/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lindsey Wilson (11/4/2026)
GOALS 1 Indiana Wesleyan (IN) (9/5/2026)
Lindsey Wilson (11/4/2026)
Cumberlands (KY) (11/10/2026)
ASSISTS 1 Union Commonwealth (8/22/2026)
Indiana Wesleyan (IN) (9/5/2026)
Olivet Nazarene (IL) (9/19/2026)
Cumberlands (KY) (11/10/2026)
SHOTS 5 Keiser (9/12/2026)
Lindsey Wilson (9/26/2026)
SHOTS ON GOAL 2 Truett McConnell (8/27/2026)
Marian (IN) (9/1/2026)
Keiser (9/12/2026)
Cumberlands (KY) (11/10/2026)
SAVES 1 Cumberland (TN) (10/8/2026)
Bethel (TN) (10/15/2026)
Life (10/21/2026)
Freed-Hardeman (TN) (10/24/2026)
FOULS 3 Georgetown (9/16/2026)
Freed-Hardeman (TN) (10/24/2026)
CORNER KICKS 2 St. Thomas (9/10/2026)
Keiser (9/12/2026)
Lindsey Wilson (9/26/2026)
Freed-Hardeman (TN) (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Freed-Hardeman (TN) (10/24/2026)
GOALS 1 Truett McConnell (8/27/2026)
Indiana Wesleyan (IN) (9/5/2026)
Freed-Hardeman (TN) (10/24/2026)
Lindsey Wilson (11/4/2026)
Cumberlands (KY) (11/10/2026)
ASSISTS 1 Truett McConnell (8/27/2026)
Indiana Wesleyan (IN) (9/5/2026)
Olivet Nazarene (IL) (9/19/2026)
Campbellsville (KY) (10/1/2026)
Lindsey Wilson (11/4/2026)
SHOTS 1 Freed-Hardeman (TN) (10/28/2026)
SHOTS ON GOAL 1 Cumberland (TN) (10/8/2026)
Bethel (TN) (10/15/2026)
Life (10/21/2026)
SAVES 1 Truett McConnell (8/27/2026)
Marian (IN) (9/1/2026)
Cumberlands (KY) (11/10/2026)
FOULS 3 Union Commonwealth (8/22/2026)
Georgetown (9/16/2026)
Campbellsville (KY) (10/1/2026)
CORNER KICKS 1 Union Commonwealth (8/22/2026)
Truett McConnell (8/27/2026)
Georgetown (9/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Georgetown (9/16/2026)
GOALS 3 Georgetown (9/16/2026)
ASSISTS 3 Freed-Hardeman (TN) (10/28/2026)
SHOTS 8 Georgetown (9/16/2026)
Lindsey Wilson (11/4/2026)
SHOTS ON GOAL 6 Georgetown (9/16/2026)
SAVES 5 Marian (IN) (9/1/2026)
Keiser (9/12/2026)
Lindsey Wilson (9/26/2026)
Campbellsville (KY) (10/1/2026)
Lindsey Wilson (11/4/2026)
Cumberlands (KY) (11/10/2026)
FOULS 5 Freed-Hardeman (TN) (10/24/2026)
Lindsey Wilson (11/4/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Freed-Hardeman (TN) (10/28/2026)
GOALS 12 Freed-Hardeman (TN) (10/28/2026)
ASSISTS 11 Freed-Hardeman (TN) (10/28/2026)
SHOTS 33 Freed-Hardeman (TN) (10/28/2026)
SHOTS ON GOAL 24 Freed-Hardeman (TN) (10/28/2026)
SAVES 5 Marian (IN) (9/1/2026)
Keiser (9/12/2026)
Lindsey Wilson (9/26/2026)
Campbellsville (KY) (10/1/2026)
Lindsey Wilson (11/4/2026)
Cumberlands (KY) (11/10/2026)
FOULS 16 Lindsey Wilson (11/4/2026)
CORNER KICKS 12 Union Commonwealth (8/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Carmen Villa
Georgetown (9/16/2026)
GOALS 3 Carmen Villa
Georgetown (9/16/2026)
ASSISTS 3 Evelyn Saldivar
Freed-Hardeman (TN) (10/28/2026)
SHOTS 8 Carmen Villa
Letizia Traversone
Georgetown (9/16/2026)
Lindsey Wilson (11/4/2026)
SHOTS ON GOAL 6 Carmen Villa
Georgetown (9/16/2026)
SAVES 5 Morgan White
Morgan White
Morgan White
Morgan White
Morgan White
Sydney Hall
Marian (IN) (9/1/2026)
Keiser (9/12/2026)
Lindsey Wilson (9/26/2026)
Campbellsville (KY) (10/1/2026)
Lindsey Wilson (11/4/2026)
Cumberlands (KY) (11/10/2026)
FOULS 5 Team
Nicole Araujo
Freed-Hardeman (TN) (10/24/2026)
Lindsey Wilson (11/4/2026)

Leaders

Team Leaders: Points
Player High
Points
Bosca de Pedro, Laura 23
Traversone, Letizia 21
Robertson, Tori 17
Skjoldager, Lisa 17
Villa, Carmen 13
Team Leaders: Goals
Player High
Goals
Bosca de Pedro, Laura 9
Traversone, Letizia 9
Robertson, Tori 7
Villa, Carmen 6
Skjoldager, Lisa 5
Team Leaders: Assists
Player High
Assists
Skjoldager, Lisa 7
Saldivar, Evelyn 6
Bosca de Pedro, Laura 5
Araujo, Nicole 5
Traversone, Letizia 3
Team Leaders: Shots
Player High
Shots
