Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

2025 Women's Soccer Cumulative Statistics

Team (17-5-3, 4-2)

Overall Team Statistics
Statistic Cumberlands (KY) Opponents
Shots
Goals 65 19
Goals Per Game 2.60 0.76
Shots 392 235
Shots Per Game 15.7 9.4
Shots Percentage 0.166 0.081
Shots On Goal 211-392 135-235
Shots On Goal Percentage 0.538 0.574
Penalties
Yellow Cards 19 15
Red Cards 0 0
Miscellaneous
Assists 60 12
Saves 116 146
Fouls 261 189
Corner Kicks 137 71
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Araujo, Nicole 10Araujo, Nicole 22 18 1462 11 9 31 68 0.162 35 0.515 3-0 3 0-0
11 Fontan, Carola 11Fontan, Carola 25 18 1630 7 10 24 44 0.159 25 0.568 1-0 2 1-1
9 Little, Abigail 9Little, Abigail 25 15 1080 7 7 21 41 0.171 21 0.512 3-0 3 0-0
22 Robertson, Tori 22Robertson, Tori 10 2 239 6 1 13 11 0.545 10 0.909 0-0 0 0-0
5 Fernandez Calvo, Juana 5Fernandez Calvo, Juana 18 6 604 5 2 12 15 0.333 11 0.733 0-0 0 0-0
15 Ose, Wakana 15Ose, Wakana 16 7 576 5 2 12 16 0.313 11 0.688 0-0 1 0-0
19 Martin, Ines 19Martin, Ines 15 0 463 4 2 10 22 0.182 15 0.682 0-0 1 1-1  
8 Soto, Sara 8Soto, Sara 23 12 880 4 2 10 22 0.182 13 0.591 1-0 1 0-0
21 Sokolove, Samantha 21Sokolove, Samantha 24 24 1996 0 9 9 8 0.000 2 0.250 2-0 0 0-0
23 Long, Madison 23Long, Madison 25 20 1912 2 2 6 10 0.200 4 0.400 0-0 1 0-0
27 Robbins, Kayah 27Robbins, Kayah 12 2 358 2 2 6 8 0.250 5 0.625 1-0 0 0-0
25 Traversone, Letizia 25Traversone, Letizia 15 3 620 2 2 6 15 0.133 9 0.600 0-0 1 0-0
7 Bosca, Laura 7Bosca, Laura 25 18 1728 1 3 5 24 0.042 11 0.458 0-0 1 0-0  
6 Ramirez, Alba 6Ramirez, Alba 24 19 1492 2 1 5 21 0.095 8 0.381 1-0 1 0-0
28 Waibel, Karla 28Waibel, Karla 25 21 1851 2 1 5 12 0.167 6 0.500 0-0 0 0-0
17 Saldivar, Evelyn 17Saldivar, Evelyn 23 4 626 1 2 4 17 0.059 8 0.471 1-0 0 0-0
5 Fernandez Calvo, Juana 5Fernandez Calvo, Juana 5 0 117 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Charriez Rivera, Juliette 26Charriez Rivera, Juliette 18 5 449 1 0 2 11 0.091 3 0.273 1-0 0 0-0
18 Paalman, Noah 18Paalman, Noah 20 13 1283 0 2 2 10 0.000 5 0.500 1-0 0 0-0
16 Porcel, Lucia domingo 16Porcel, Lucia domingo 18 13 816 1 0 2 3 0.333 3 1.000 0-0 0 0-0  
24 Broz, Camryn 24Broz, Camryn 16 6 541 0 1 1 3 0.000 0 0.000 1-0 0 0-0
4 Bishop, Peyton 4Bishop, Peyton 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fernandez Calvo, Juana 5Fernandez Calvo, Juana 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Fogarty, Claire 99Fogarty, Claire 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gilliam, Ella 0Gilliam, Ella 4 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Landry, Chloe 20Landry, Chloe 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Longmuir, MacKenzie 2Longmuir, MacKenzie 18 6 818 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Matsoukari, Anna 14Matsoukari, Anna 3 1 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Mitchell, Maliah 3Mitchell, Maliah 16 12 1044 0 0 0 3 0.000 3 1.000 2-0 0 0-0
12 Ouwee, Quinty van den 12Ouwee, Quinty van den 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Ouweelen, Quinty van den 12Ouweelen, Quinty van den 2 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Sokolove, Samatha 21Sokolove, Samatha 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 White, Morgan 1White, Morgan 25 25 2139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 25 - 25232 65 60 190 391 0.166 211 0.540 19-0 16 2-2
Opponent 25 - 25371 19 12 50 234 0.081 134 0.573 15-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Fogarty, Claire 99Fogarty, Claire 2 0 41:54 0 0.00 0 0 0 0 0 0/2 0
0 Gilliam, Ella 0Gilliam, Ella 4 0 93:06 0 0.00 1 1.000 1 0 0 0/3 1
1 White, Morgan 1White, Morgan 25 25 2142:22 19 0.80 111 0.854 14 3 3 9/4 132
Total 25 - 2277:22 19 0.75 112 0.855 15 3 3 15 133
Opponents 25 - 2237:03 65 2.62 144 0.689 4 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Little, Abigail 9Little, Abigail 6 3 254 5 3 13 22 0.227 10 0.455 1-0 2 0-0
10 Araujo, Nicole 10Araujo, Nicole 6 4 306 3 5 11 21 0.143 13 0.619 1-0 1 0-0
22 Robertson, Tori 22Robertson, Tori 3 1 109 5 1 11 9 0.556 8 0.889 0-0 0 0-0
11 Fontan, Carola 11Fontan, Carola 6 3 360 2 4 8 6 0.333 5 0.833 0-0 0 0-0
5 Fernandez Calvo, Juana 5Fernandez Calvo, Juana 5 1 144 3 1 7 7 0.429 6 0.857 0-0 0 0-0
15 Ose, Wakana 15Ose, Wakana 6 3 215 2 2 6 3 0.667 2 0.667 0-0 0 0-0
27 Robbins, Kayah 27Robbins, Kayah 4 0 114 2 0 4 6 0.333 4 0.667 0-0 0 0-0
17 Saldivar, Evelyn 17Saldivar, Evelyn 6 1 172 1 2 4 6 0.167 4 0.667 0-0 0 0-0
21 Sokolove, Samantha 21Sokolove, Samantha 6 6 432 0 4 4 2 0.000 1 0.500 1-0 0 0-0
8 Soto, Sara 8Soto, Sara 5 2 206 2 0 4 6 0.333 5 0.833 0-0 0 0-0
7 Bosca, Laura 7Bosca, Laura 6 3 341 1 1 3 5 0.200 2 0.400 0-0 1 0-0  
19 Martin, Ines 19Martin, Ines 2 0 79 1 1 3 8 0.125 5 0.625 0-0 0 1-1  
6 Ramirez, Alba 6Ramirez, Alba 6 6 339 1 1 3 7 0.143 2 0.286 0-0 0 0-0
26 Charriez Rivera, Juliette 26Charriez Rivera, Juliette 6 4 168 1 0 2 3 0.333 1 0.333 0-0 0 0-0
23 Long, Madison 23Long, Madison 6 4 398 1 0 2 4 0.250 3 0.750 0-0 0 0-0
24 Broz, Camryn 24Broz, Camryn 4 3 214 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Traversone, Letizia 25Traversone, Letizia 3 0 115 0 1 1 4 0.000 3 0.750 0-0 0 0-0
4 Bishop, Peyton 4Bishop, Peyton 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fernandez Calvo, Juana 5Fernandez Calvo, Juana 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Fogarty, Claire 99Fogarty, Claire 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gilliam, Ella 0Gilliam, Ella 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Longmuir, MacKenzie 2Longmuir, MacKenzie 3 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mitchell, Maliah 3Mitchell, Maliah 6 6 477 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Ouwee, Quinty van den 12Ouwee, Quinty van den 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Ouweelen, Quinty van den 12Ouweelen, Quinty van den 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Paalman, Noah 18Paalman, Noah 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Porcel, Lucia domingo 16Porcel, Lucia domingo 6 4 308 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
28 Waibel, Karla 28Waibel, Karla 6 5 419 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 White, Morgan 1White, Morgan 6 6 458 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5913 30 27 87 127 0.236 78 0.614 19-0 4 1-1
Opponent 6 - 6030 3 2 8 39 0.077 20 0.513 15-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Fogarty, Claire 99Fogarty, Claire 1 0 35:27 0 0.00 0 0 0 0 0 0/1 0
0 Gilliam, Ella 0Gilliam, Ella 2 0 45:59 0 0.00 0 0 0 0 0 0/1 0
1 White, Morgan 1White, Morgan 6 6 458:34 3 0.59 18 0.857 3 2 0 2/2 21
Total 6 - 540:00 3 0.50 18 0.857 3 2 0 4 21
Opponents 6 - 495:00 30 5.45 47 0.610 1 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Missouri Baptist W 5-0 (1-0-0) 50 Abigail Little (0) (Juana Fernandez Calvo , Samantha Sokolove)
Juana Fernandez Calvo (0) (Abigail Little)
Carola Fontan (0) (Nicole Araujo , Madison Long)
Nicole Araujo (0)
Wakana Ose (0) (Ines Martin)
8/23/2025 at Missouri Valley T 2-2 (1-0-1, 1-0) 1-0 0 Juana Fernandez Calvo (0) (Nicole Araujo)
Nicole Araujo (0) (Samantha Sokolove)
8/26/2025 at Milligan (TN) W 1-0 (2-0-1, 0-0-0) 0-0-0 0 Nicole Araujo (3) (Sara Soto , Carola Fontan)
8/30/2025 at Spring Arbor (MI) T 1-1 (2-0-2) 600 Letizia Traversone (1) (Carola Fontan)
9/1/2025 vs Aquinas (MI) W 3-2 (3-0-2) 100 Nicole Araujo (4)
Nicole Araujo (5) (Letizia Traversone)
Ines Martin (1) (Sara Soto)
9/6/2025 vs Indiana Wesleyan (IN) W 1-0 (4-0-2) 0 Madison Long (1) (Samantha Sokolove)
9/11/2025 at St. Thomas W 2-1 (5-0-2, 0-0) 0-0 0 Wakana Ose (0) (Laura Bosca , Kayah Robbins)
Wakana Ose (3) (Carola Fontan)
9/13/2025 at Keiser W 1-0 (6-0-2) 53 Letizia Traversone (0) (Noah Paalman)
9/16/2025 vs Grace (IN) T 0-0 (6-0-3) 0
9/20/2025 at Cumberland (TN) L 1-2 (6-1-3, 0-1-0) 0-1-0 85 Wakana Ose (0) (Carola Fontan , Juana Fernandez Calvo)
9/23/2025 at Georgetown W 12-0 (7-1-3, 1-1-0) 1-1-0 138 Laura Bosca (0) (Camryn Broz)
Juliette Charriez (0) (Samantha Sokolove)
Tori Robertson (0) (Evelyn Saldivar)
Tori Robertson (0)
Kayah Robbins (0) (Abigail Little)
Juana Fernandez Calvo (0) (Abigail Little)
Abigail Little (0) (Carola Fontan)
Juana Fernandez Calvo (0) (Carola Fontan)
Abigail Little (0) (Letizia Traversone)
Tori Robertson (0)
Carola Fontan (0) (Ines Martin)
Juana Fernandez Calvo (0) (Carola Fontan)
9/30/2025 vs SCAD Savannah W 1-0 (8-1-3, 1-1) 1-1 0 Alba Ramirez (1) (Nicole Araujo)
10/8/2025 vs Lindsey Wilson L 0-1 (8-2-3, 1-2-0) 1-2-0 0
10/11/2025 at Truett McConnell L 0-3 (8-3-3, 1-2) 1-2 0
10/15/2025 vs Campbellsville (KY) W 4-0 (9-3-3, 2-2-0) 2-2-0 0 Abigail Little (4) (Alba Ramirez , Nicole Araujo)
Nicole Araujo (6)
Nicole Araujo (7) (Abigail Little)
Abigail Little (5) (Nicole Araujo)
10/20/2025 vs Freed-Hardeman (TN) W 9-0 (10-3-3, 3-2-0) 3-2-0 0 Abigail Little (6) (Nicole Araujo)
Wakana Ose (5) (Samantha Sokolove)
Madison Long (2) (Samantha Sokolove)
Sara Soto (1) (Samantha Sokolove)
Sara Soto (2) (Wakana Ose , Evelyn Saldivar)
Tori Robertson (4) (Wakana Ose)
Ines Martin (2)
Evelyn Saldivar (1) (Tori Robertson)
Tori Robertson (9)
10/25/2025 at Bethel (TN) W 4-0 (11-3-3, 4-2-0) 4-2-0 0 Nicole Araujo (0) (Laura Bosca)
Alba Ramirez (0) (Nicole Araujo)
Carola Fontan (0)
Kayah Robbins (0) (Nicole Araujo)
10/29/2025 vs Georgetown W 6-0 (12-3-3, 4-2) 4-2 0 Nicole Araujo (9) (Karla Waibel)
Lucia Domingo Porcel (1)
Karla Waibel (1)
Ines Martin (3) (Madison Long)
Tori Robertson (6) (Noah Paalman)
Ines Martin (4) (Carola Fontan)
11/5/2025 at Lindsey Wilson W 3-2 (13-3-3) 102 Sara Soto (0) (Abigail Little)
Abigail Little (0) (Laura Bosca)
Sara Soto (0) (Abigail Little)
11/11/2025 vs Campbellsville (KY) L 1-2 (13-4-3, 4-2) 4-2 0 Carola Fontan (4)
11/22/2025 vs Columbia (MO) W 2-0 (14-4-3, 4-2) 4-2 0 Team (0)
Juana Fernandez Calv (6) (Abigail Little)
12/1/2025 at College of Idaho W 3-2 (15-4-3) 0 Karla Waibel (2) (Samantha Sokolove)
Nicole Araujo (10) (Carola Fontan)
Carola Fontan (5) (Samantha Sokolove)
12/4/2025 at John Brown W 1-0 (15-4-3) 0 Nicole Araujo (11) (Carola Fontan)
12/6/2025 at Oklahoma Wesleyan W 1-0 (17-4-3) 0 Carola Fontan (6)
12/8/2025 vs Keiser T 1-1 (17-4-4) 0 Carola Fontan (7) (Nicole Araujo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Missouri Baptist 5-0 5 6 16 23 0.217 16 0.696 1-0 1 0-0 989
8/23/2025 at Missouri Valley 2-2 2 2 6 7 0.286 4 0.571 0-0 0 0-0 990
8/26/2025 at Milligan (TN) 1-0 1 2 4 26 0.038 10 0.385 0-0 1 0-0 966
8/30/2025 at Spring Arbor (MI) 1-1 1 1 3 10 0.100 5 0.500 2-0 0 0-0 1118
9/1/2025 vs Aquinas (MI) 3-2 3 2 8 17 0.176 11 0.647 0-0 1 0-0 995
9/6/2025 vs Indiana Wesleyan (IN) 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
9/11/2025 at St. Thomas 2-1 2 4 8 7 0.286 5 0.714 0-0 1 0-0 1008
9/13/2025 at Keiser 1-0 1 1 3 6 0.167 5 0.833 0-0 1 0-0 981
9/16/2025 vs Grace (IN) 0-0 0 0 0 3 0.000 0 0.000 2-0 0 0-0 1004
9/20/2025 at Cumberland (TN) 1-2 1 2 4 14 0.071 4 0.286 0-0 0 0-0 989
9/23/2025 at Georgetown 12-0 12 10 34 33 0.364 27 0.818 0-0 1 0-0 990
9/30/2025 vs SCAD Savannah 1-0 1 1 3 5 0.200 1 0.200 3-0 1 0-0 990
10/8/2025 vs Lindsey Wilson 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 964
10/11/2025 at Truett McConnell 0-3 0 0 0 9 0.000 0 0.000 1-0 0 0-0 1002
10/15/2025 vs Campbellsville (KY) 4-0 4 4 12 20 0.200 10 0.500 1-0 1 0-0 990
10/20/2025 vs Freed-Hardeman (TN) 9-0 9 8 26 40 0.225 22 0.550 0-0 1 1-1 990
10/25/2025 at Bethel (TN) 4-0 4 3 11 12 0.333 10 0.833 1-0 1 0-0 990
10/29/2025 vs Georgetown 6-0 6 4 16 23 0.261 15 0.652 0-0 1 0-0 991
11/5/2025 at Lindsey Wilson 3-2 3 3 9 16 0.188 9 0.563 2-0 1 0-0 995
11/11/2025 vs Campbellsville (KY) 1-2 1 0 2 18 0.056 7 0.389 0-0 0 1-1 1022
11/22/2025 vs Columbia (MO) 2-0 2 1 5 14 0.143 5 0.357 0-0 1 0-0 991
12/1/2025 at College of Idaho 3-2 3 3 9 21 0.143 13 0.619 0-0 1 0-0 1120
12/4/2025 at John Brown 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 958
12/6/2025 at Oklahoma Wesleyan 1-0 1 0 2 22 0.045 9 0.409 3-0 1 0-0 989
12/8/2025 vs Keiser 1-1 1 1 3 12 0.083 6 0.500 2-0 0 0-0 1220
Total 65-19 65 60 190 392 0.166 211 0.538 19-0 17 2-2 25232
Opponent - 19 12 50 235 0.081 135 0.574 15-0 4 - 25371

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Missouri Baptist 5-0 83:25 0 0.00 2 1.000 1 0 0 1 2
8/23/2025 Missouri Valley 2-2 90:00 2 1.04 4 0.667 0 0 1 0 6
8/26/2025 Milligan (TN) 1-0 90:00 0 0.68 2 1.000 1 0 0 1 2
8/30/2025 Spring Arbor (MI) 1-1 90:00 1 0.76 5 0.833 0 0 1 0 6
9/1/2025 Aquinas (MI) 3-2 90:00 2 1.01 4 0.667 1 0 0 0 6
9/6/2025 Indiana Wesleyan (IN) 1-0 90:00 0 0.84 3 1.000 1 0 0 1 4
9/11/2025 St. Thomas 2-1 90:00 1 0.87 10 0.909 1 0 0 0 11
9/13/2025 Keiser 1-0 90:00 0 0.76 8 1.000 1 0 0 1 9
9/16/2025 Grace (IN) 0-0 90:00 0 0.67 8 1.000 0 0 1 1 8
9/20/2025 Cumberland (TN) 1-2 90:00 2 0.81 6 0.750 0 1 0 0 8
9/23/2025 Georgetown 12-0 90:00 0 0.73 0 0.00 1 0 0 1 0
9/30/2025 SCAD Savannah 1-0 90:00 0 0.67 5 1.000 1 0 0 1 5
10/8/2025 Lindsey Wilson 0-1 90:00 1 0.70 4 0.800 0 1 0 0 5
10/11/2025 Truett McConnell 0-3 90:00 3 0.86 3 0.500 0 1 0 0 6
10/15/2025 Campbellsville (KY) 4-0 90:00 0 0.80 2 1.000 1 0 0 1 2
10/20/2025 Freed-Hardeman (TN) 9-0 90:00 0 0.75 0 0.00 1 0 0 1 0
10/25/2025 Bethel (TN) 4-0 90:00 0 0.71 6 1.000 1 0 0 1 6
10/29/2025 Georgetown 6-0 90:00 0 0.67 1 1.000 1 0 0 1 1
11/5/2025 Lindsey Wilson 3-2 90:00 2 0.74 2 0.500 1 0 0 0 4
11/11/2025 Campbellsville (KY) 1-2 92:14 2 0.80 2 0.500 0 1 0 0 4
11/22/2025 Columbia (MO) 2-0 90:00 0 0.76 2 1.000 1 0 0 1 2
12/1/2025 College of Idaho 3-2 101:43 2 0.82 10 0.833 1 0 0 0 12
12/4/2025 John Brown 1-0 90:00 0 0.78 5 1.000 1 0 0 1 5
12/6/2025 Oklahoma Wesleyan 1-0 90:00 0 0.75 6 1.000 1 0 0 1 6
12/8/2025 Keiser 1-1 110:00 1 0.75 14 0.933 0 0 1 1 15
Totals - 2276 19 0.75 114 0.857 17 4 4 15 135
Opponent - 2237:03 65 2.62 145 0.690 4 17 4 4 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Missouri Baptist 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 991
8/23/2025 Missouri Valley 2-2 2 0 4 11 0.182 7 0.636 0-0 0 0-0 947
8/26/2025 Milligan (TN) 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 994
8/30/2025 Spring Arbor (MI) 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0 1100
9/1/2025 Aquinas (MI) 2-3 2 0 4 8 0.250 6 0.750 2-0 0 0-0 926
9/6/2025 Indiana Wesleyan (IN) 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
9/11/2025 St. Thomas 1-2 1 1 3 12 0.083 11 0.917 0-0 0 0-0 1028
9/13/2025 Keiser 0-1 0 0 0 19 0.000 8 0.421 0-0 0 0-0 958
9/16/2025 Grace (IN) 0-0 0 0 0 10 0.000 8 0.800 0-0 0 0-0 1122
9/20/2025 Cumberland (TN) 2-1 2 2 6 13 0.154 8 0.615 1-0 1 0-0 991
9/23/2025 Georgetown 0-12 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
9/30/2025 SCAD Savannah 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/8/2025 Lindsey Wilson 1-0 1 0 2 15 0.067 5 0.333 0-0 1 0-0 1076
10/11/2025 Truett McConnell 3-0 3 2 8 10 0.300 6 0.600 0-0 1 1-1 1094
10/15/2025 Campbellsville (KY) 0-4 0 0 0 5 0.000 2 0.400 2-0 0 0-0 994
10/20/2025 Freed-Hardeman (TN) 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/25/2025 Bethel (TN) 0-4 0 0 0 6 0.000 6 1.000 1-0 0 0-0 990
10/29/2025 Georgetown 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 901
11/5/2025 Lindsey Wilson 2-3 2 2 6 11 0.182 4 0.364 1-0 0 0-0 990
11/11/2025 Campbellsville (KY) 2-1 2 2 6 5 0.400 4 0.800 1-0 1 0-0 1055
11/22/2025 Columbia (MO) 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
12/1/2025 College of Idaho 2-3 2 1 5 20 0.100 13 0.650 1-0 0 0-0 1091
12/4/2025 John Brown 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 973
12/6/2025 Oklahoma Wesleyan 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
12/8/2025 Keiser 1-1 1 1 3 25 0.040 15 0.600 3-0 0 0-0 1209
Total 19-65 19 12 50 235 0.081 135 0.574 15-0 4 1-1 25371
Cumberlands (KY) - 65 60 190 392 0.166 211 0.538 19-0 17 - 25232

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Missouri Baptist 0-5 90:00 5 5.00 11 0.688 0 1 0 0 16
8/23/2025 Missouri Valley 2-2 90:00 2 3.50 1 0.333 0 0 1 0 3
8/26/2025 Milligan (TN) 0-1 90:00 1 2.67 9 0.900 0 1 0 0 10
8/30/2025 Spring Arbor (MI) 1-1 90:00 1 2.25 4 0.800 0 0 1 0 5
9/1/2025 Aquinas (MI) 2-3 88:06 3 2.41 8 0.727 0 1 0 0 11
9/6/2025 Indiana Wesleyan (IN) 0-1 90:00 1 2.17 5 0.833 0 1 0 0 6
9/11/2025 St. Thomas 1-2 90:00 2 2.15 3 0.600 0 1 0 0 5
9/13/2025 Keiser 0-1 90:00 1 2.01 4 0.800 0 1 0 0 5
9/16/2025 Grace (IN) 0-0 90:00 0 1.78 0 0.00 0 0 1 1 0
9/20/2025 Cumberland (TN) 2-1 90:00 1 1.70 3 0.750 1 0 0 0 4
9/23/2025 Georgetown 0-12 90:00 12 2.64 15 0.556 0 1 0 0 27
9/30/2025 SCAD Savannah 0-1 90:00 1 2.50 0 0.000 0 1 0 0 1
10/8/2025 Lindsey Wilson 1-0 90:00 0 2.31 5 1.000 1 0 0 1 5
10/11/2025 Truett McConnell 3-0 90:00 0 2.15 0 0.00 1 0 0 1 0
10/15/2025 Campbellsville (KY) 0-4 90:00 4 2.27 6 0.600 0 1 0 0 10
10/20/2025 Freed-Hardeman (TN) 0-9 90:00 9 2.69 13 0.591 0 1 0 0 23
10/25/2025 Bethel (TN) 0-4 45:00 4 2.85 6 0.600 0 1 0 0 10
10/29/2025 Georgetown 0-6 90:00 6 3.03 9 0.600 0 1 0 0 15
11/5/2025 Lindsey Wilson 2-3 90:00 3 3.03 6 0.667 0 1 0 0 9
11/11/2025 Campbellsville (KY) 2-1 92:14 1 2.92 6 0.857 1 0 0 0 7
11/22/2025 Columbia (MO) 0-2 90:00 2 2.88 3 0.600 0 1 0 0 5
12/1/2025 College of Idaho 2-3 101:43 3 2.87 10 0.769 0 1 0 0 13
12/4/2025 John Brown 0-1 90:00 1 2.78 5 0.833 0 1 0 0 6
12/6/2025 Oklahoma Wesleyan 0-1 90:00 1 2.71 8 0.889 0 1 0 0 9
12/8/2025 Keiser 1-1 110:00 1 2.62 5 0.833 0 0 1 1 6
Totals - 2236 65 2.62 145 0.690 4 17 4 4 211
Cumberlands (KY) - 2277:22 19 0.75 114 0.857 17 4 4 15 135

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Missouri Baptist 5-0 5/0 6/0 23/2 16/2 9/1 1/0 0/0
8/23/2025 at Missouri Valley 2-2 2/2 2/0 7/11 4/7 4/2 0/0 0/0
8/26/2025 at Milligan (TN) 1-0 1/0 2/0 26/4 10/2 8/1 0/1 0/0
8/30/2025 at Spring Arbor (MI) 1-1 1/1 1/1 10/15 5/6 2/9 2/1 0/0
9/1/2025 vs Aquinas (MI) 3-2 3/2 2/0 17/8 11/6 5/3 0/2 0/0
9/6/2025 vs Indiana Wesleyan (IN) 1-0 1/0 1/0 13/5 6/3 2/0 0/0 0/0
9/11/2025 at St. Thomas 2-1 2/1 4/1 7/12 5/11 2/4 0/0 0/0
9/13/2025 at Keiser 1-0 1/0 1/0 6/19 5/8 6/2 0/0 0/0
9/16/2025 vs Grace (IN) 0-0 0/0 0/0 3/10 0/8 2/3 2/0 0/0
9/20/2025 at Cumberland (TN) 1-2 1/2 2/2 14/13 4/8 8/3 0/1 0/0
9/23/2025 at Georgetown 12-0 12/0 10/0 33/1 27/0 12/1 0/0 0/0
9/30/2025 vs SCAD Savannah 1-0 1/0 1/0 5/10 1/5 1/4 3/0 0/0
10/8/2025 vs Lindsey Wilson 0-1 0/1 0/0 8/15 5/5 4/4 1/0 0/0
10/11/2025 at Truett McConnell 0-3 0/3 0/2 9/10 0/6 5/3 1/0 0/0
10/15/2025 vs Campbellsville (KY) 4-0 4/0 4/0 20/5 10/2 6/3 1/2 0/0
10/20/2025 vs Freed-Hardeman (TN) 9-0 9/0 8/0 40/0 22/0 13/0 0/0 0/0
10/25/2025 at Bethel (TN) 4-0 4/0 3/0 12/6 10/6 3/0 1/1 0/0
10/29/2025 vs Georgetown 6-0 6/0 4/0 23/1 15/1 9/0 0/1 0/0
11/5/2025 at Lindsey Wilson 3-2 3/2 3/2 16/11 9/4 5/7 2/1 0/0
11/11/2025 vs Campbellsville (KY) 1-2 1/2 0/2 18/5 7/4 12/0 0/1 0/0
11/22/2025 vs Columbia (MO) 2-0 2/0 1/0 14/4 5/2 2/3 0/0 0/0
12/1/2025 at College of Idaho 3-2 3/2 3/1 21/20 13/13 7/3 0/1 0/0
