Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Cumberlands (Ky.) (11-7) -VS- Kentucky State (7-16)

Box Score

Cumberlands (Ky.) logo
3
vs
Kentucky State logo
2

Cumberlands (Ky.) (11-7)
-VS-
Kentucky State (7-16)

Team Score By Period
Team 1 2 3 4 5
Winner Cumberlands (Ky.) UC 25 22 25 18 16
Kentucky State KSU 10 25 11 25 14
Date:
2018-09-25
Time:
19:00
Site:
Frankfort, KY (Exum Center)
Attendance:
75
Officials
1st Referee: John Patterson
2nd Referee: Nancy Funk
VIEW
Match History vs Kentucky State

Match Details

Game Statistics By Set
Set Cumberlands (Ky.) Kentucky State
K E TA % K E TA %
Set #1 12 0 20 0.600 7 10 25 -0.120
Set #2 12 3 34 0.265 21 5 40 0.400
Set #3 12 3 23 0.391 6 5 19 0.053
Set #4 8 6 45 0.044 13 7 38 0.158
Set #5 9 4 21 0.238 7 5 18 0.111
Total 53 16 143 .259 54 32 140 .157
Team Statistical Comparison
Statistic Team Comparison
UC - KSU
Points
71.0
66.0
Kills
53
54
Aces
12
8
Blocks
6
4
Assists
43
50
Digs
46
64

Game Leaders

UC - Leaders
Statistic Leaders
Kills Sobocinski, Ashley (13), Jackson, Megan (11), Koch, Mackenzie (11)
Aces Koch, Mackenzie (5), Sobocinski, Ashley (3), Scott, Rachel (2)
Blocks Crist, Leah (3), Jackson, Megan (2), Sobocinski, Ashley (2)
Assists Short, Lynsey (27), Zuniga, Anna (10), Routliffe, Tara (3)
Digs Routliffe, Tara (12), Zuniga, Anna (8), Stein, Jennifer (6)
KSU - Leaders
Statistic Leaders
Kills Robin Poole (16), Arlandria Greathouse (11), Brooke Moore (11)
Aces Jalynn Roberts (3), Aisha Cruz (2), Makayla Martin (1)
Blocks Arlandria Greathouse (2), Jalynn Roberts (2), Gabriella Gracia (2)
Assists Gabriella Gracia (46), Alliyah Williams (3), Robin Poole (1)
Digs Alliyah Williams (17), Makayla Martin (17), Robin Poole (8)

Individual Statistics

Cumberlands (Ky.) (11-7)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackson, Megan 5 11 1 21 .476 0 0 0 0 0-0 0 2 0 4 0 0 12.0
2 2 Sobocinski, Ashley 5 13 7 42 .143 0 0 3 2 3-2 0 2 0 5 0 0 17.0
5 5 Stein, Jennifer 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
7 7 Routliffe, Tara 5 0 0 1 .000 3 0 0 1 0-1 0 0 0 12 0 1 0.0
9 9 Chapman, Lily 5 10 4 27 .222 0 0 2 2 2-2 1 0 0 4 0 1 13.0
14 14 Crist, Leah 5 4 1 9 .333 0 0 0 0 0-0 1 2 2 0 0 0 6.0
15 15 Koch, Mackenzie 5 11 0 26 .423 0 0 5 1 5-1 0 2 1 2 0 2 17.0
17 17 Zuniga, Anna 5 3 1 6 .333 10 0 0 0 0-0 0 0 0 8 0 1 3.0
3 3 Short, Lynsey 4 0 0 1 .000 27 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Scott, Rachel 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 0 0 0 2.0
11 11 Verdecchia, Olivia 3 0 0 2 .000 3 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Fischer, Rebekah 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 53 16 143 .259 43 0 12 6 12-6 2 8 3 46 0 8 71
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackson, Megan 5 0 2 0 4 0 0 12.0
2 2 Sobocinski, Ashley 5 0 2 0 5 0 0 17.0
5 5 Stein, Jennifer 5 0 0 0 6 0 1 0.0
7 7 Routliffe, Tara 5 0 0 0 12 0 1 0.0
9 9 Chapman, Lily 5 1 0 0 4 0 1 13.0
14 14 Crist, Leah 5 1 2 2 0 0 0 6.0
15 15 Koch, Mackenzie 5 0 2 1 2 0 2 17.0
17 17 Zuniga, Anna 5 0 0 0 8 0 1 3.0
3 3 Short, Lynsey 4 0 0 0 3 0 0 0.0
6 6 Scott, Rachel 4 0 0 0 0 0 0 2.0
11 11 Verdecchia, Olivia 3 0 0 0 1 0 0 0.0
8 8 Fischer, Rebekah 2 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 8 3 46 0 8 71

Kentucky State (7-16)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Arlandria Greathouse 5 11 9 29 .069 0 0 0 0 0-0 0 2 2 1 0 0 12.0
1 1 Alliyah Williams 5 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 17 0 1 0.0
2 2 Makayla Martin 5 2 6 12 -.333 0 0 1 2 1-2 0 0 0 17 0 3 3.0
3 3 Jalynn Roberts 5 6 1 14 .357 0 0 3 0 3-0 1 1 0 2 0 0 10.5
6 6 Brooke Moore 5 11 7 28 .143 0 0 1 2 1-2 0 1 1 3 0 0 12.5
9 9 Robin Poole 5 16 8 37 .216 1 0 0 1 0-1 0 0 0 8 0 1 16.0
11 11 Gabriella Gracia 5 3 0 4 .750 46 0 1 0 1-0 0 2 0 8 0 0 5.0
12 12 Spenser Parks 4 5 0 12 .417 0 0 0 0 0-0 0 0 0 2 0 0 5.0
8 8 Aisha Cruz 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 5 0 0 2.0
15 15 Cierra Couch 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Mariah Peachey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 54 32 140 .157 50 0 8 5 8-5 1 6 3 64 0 11 66
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Arlandria Greathouse 5 0 2 2 1 0 0 12.0
1 1 Alliyah Williams 5 0 0 0 17 0 1 0.0
2 2 Makayla Martin 5 0 0 0 17 0 3 3.0
3 3 Jalynn Roberts 5 1 1 0 2 0 0 10.5
6 6 Brooke Moore 5 0 1 1 3 0 0 12.5
9 9 Robin Poole 5 0 0 0 8 0 1 16.0
11 11 Gabriella Gracia 5 0 2 0 8 0 0 5.0
12 12 Spenser Parks 4 0 0 0 2 0 0 5.0
8 8 Aisha Cruz 3 0 0 0 5 0 0 2.0
15 15 Cierra Couch 2 0 0 0 0 0 0 0.0
7 7 Mariah Peachey 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 6 0.0
Totals 1 6 3 64 0 11 66