Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Tennessee Wesleyan () -VS- Cumberlands (Ky.) ()

Box Score

Tennessee Wesleyan logo
0
vs
Cumberlands (Ky.) logo
3

Tennessee Wesleyan ()
-VS-
Cumberlands (Ky.) ()

Team Score By Period
Team 1 2 3
Tennessee Wesleyan TNWC 18 14 17
Winner Cumberlands (Ky.) UC 25 25 25
Date:
2018-10-26
Time:
16:00
Site:
Lebanon, Te (Dallas Floyd Phoenix)
Attendance:
0
Officials
1st Referee: Doug Lunsford
2nd Referee: Adele Kemper
VIEW
Match History vs Tennessee Wesleyan

Match Details

Game Statistics By Set
Set Tennessee Wesleyan Cumberlands (Ky.)
K E TA % K E TA %
Set #1 9 6 28 0.107 17 4 30 0.433
Set #2 11 2 28 0.321 18 1 31 0.548
Set #3 11 5 33 0.182 14 3 40 0.275
Total 31 13 89 .202 49 8 101 .406
Team Statistical Comparison
Statistic Team Comparison
TNWC - UC
Points
38.0
56.0
Kills
31
49
Aces
4
5
Blocks
3
2
Assists
29
46
Digs
37
39

Game Leaders

TNWC - Leaders
Statistic Leaders
Kills Sydney Ritten (11), Allana Knowles (6), Avery Hilliard (5)
Aces Allana Knowles (1), Kylie Hatfield (1), Madison Weir (1)
Blocks Sydney Ritten (3), Miyah Woodard (2), Maura Emert (1)
Assists Kalyse Garrett (14), Tia Madden (10), Sovanna Ramirez (3)
Digs Madison Weir (15), Sovanna Ramirez (7), Haley Amet (6)
UC - Leaders
Statistic Leaders
Kills Chapman, Lily (13), Jackson, Megan (11), Koch, Mackenzie (11)
Aces Chapman, Lily (3), Jackson, Megan (1), Fischer, Rebekah (1)
Blocks Chapman, Lily (1), Crist, Leah (1), Genders, Abbie (1)
Assists Short, Lynsey (41), Routliffe, Tara (2), Sobocinski, Ashley (1)
Digs Routliffe, Tara (13), Short, Lynsey (10), Chapman, Lily (5)

Individual Statistics

Tennessee Wesleyan

TNWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Haley Amet 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
7 7 Sovanna Ramirez 3 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 Gabby Harris 3 3 3 14 .000 0 0 0 0 0-0 0 0 0 2 0 1 3.0
11 11 Avery Hilliard 3 5 1 9 .444 1 0 0 0 0-0 0 0 0 1 1 0 5.0
13 13 Allana Knowles 3 6 4 14 .143 0 0 1 0 1-0 0 0 0 1 0 0 7.0
14 14 Kylie Hatfield 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
15 15 Madison Weir 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 15 1 0 1.0
20 20 Tia Madden 3 0 0 3 .000 10 0 0 0 0-0 0 0 0 3 1 0 0.0
25 25 Sydney Ritten 3 11 0 25 .440 1 0 0 0 0-0 0 3 0 0 0 0 12.5
26 26 Kalyse Garrett 3 0 1 4 -.250 14 0 1 1 1-1 0 0 0 2 1 0 1.0
3 3 Marjorie Smith 2 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Miyah Woodard 2 1 1 6 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
10 10 Maura Emert 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
22 22 Jordan Stewart 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 13 89 .202 29 0 4 3 4-3 0 6 0 37 4 5 38
TNWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Haley Amet 3 0 0 0 6 0 3 0.0
7 7 Sovanna Ramirez 3 0 0 0 7 0 1 0.0
9 9 Gabby Harris 3 0 0 0 2 0 1 3.0
11 11 Avery Hilliard 3 0 0 0 1 1 0 5.0
13 13 Allana Knowles 3 0 0 0 1 0 0 7.0
14 14 Kylie Hatfield 3 0 0 0 0 0 0 1.0
15 15 Madison Weir 3 0 0 0 15 1 0 1.0
20 20 Tia Madden 3 0 0 0 3 1 0 0.0
25 25 Sydney Ritten 3 0 3 0 0 0 0 12.5
26 26 Kalyse Garrett 3 0 0 0 2 1 0 1.0
3 3 Marjorie Smith 2 0 0 0 0 0 0 4.0
16 16 Miyah Woodard 2 0 2 0 0 0 0 2.0
10 10 Maura Emert 1 0 1 0 0 0 0 1.5
22 22 Jordan Stewart 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 37 4 5 38

Cumberlands (Ky.)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jackson, Megan 3 11 1 18 .556 0 0 1 1 1-1 0 0 0 1 0 0 12.0
2 2 Sobocinski, Ashley 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 2 0.0
3 3 Short, Lynsey 3 2 0 2 1.000 41 0 0 1 0-1 0 0 0 10 1 0 2.0
5 5 Stein, Jennifer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Routliffe, Tara 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 13 0 0 0.0
8 8 Fischer, Rebekah 3 5 1 13 .308 1 0 1 0 1-0 0 0 0 4 0 0 6.0
9 9 Chapman, Lily 3 13 0 23 .565 1 0 3 0 3-0 0 1 0 5 0 0 16.5
14 14 Crist, Leah 3 7 1 11 .545 0 0 0 0 0-0 1 0 0 0 0 0 8.0
15 15 Koch, Mackenzie 3 11 4 30 .233 0 0 0 1 0-1 0 0 1 1 0 2 11.0
16 16 Genders, Abbie 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
17 17 Zuniga, Anna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 8 101 .406 46 0 5 3 5-3 1 2 1 39 1 4 56
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jackson, Megan 3 0 0 0 1 0 0 12.0
2 2 Sobocinski, Ashley 3 0 0 0 4 0 2 0.0
3 3 Short, Lynsey 3 0 0 0 10 1 0 2.0
5 5 Stein, Jennifer 3 0 0 0 1 0 0 0.0
7 7 Routliffe, Tara 3 0 0 0 13 0 0 0.0
8 8 Fischer, Rebekah 3 0 0 0 4 0 0 6.0
9 9 Chapman, Lily 3 0 1 0 5 0 0 16.5
14 14 Crist, Leah 3 1 0 0 0 0 0 8.0
15 15 Koch, Mackenzie 3 0 0 1 1 0 2 11.0
16 16 Genders, Abbie 1 0 1 0 0 0 0 0.5
17 17 Zuniga, Anna 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 1 39 1 4 56