Skip To Main Content
Skip To Main Content

University of the Cumberlands Athletics

The Official Site of University of the Cumberlands Athletics

Cumberlands (Ky.) (12-9) -VS- Cumberland (Tenn.) (14-8)

Box Score

Cumberlands (Ky.) logo
1
vs
Cumberland (Tenn.) logo
3

Cumberlands (Ky.) (12-9)
-VS-
Cumberland (Tenn.) (14-8)

Team Score By Period
Team 1 2 3 4
Cumberlands (Ky.) UC 25 18 7 16
Winner Cumberland (Tenn.) CU 21 25 25 25
Date:
2019-10-09
Time:
19:00
Site:
Lebanon, Te (Dallas Floyd Phoenix)
Attendance:
0
Officials
1st Referee: Anthony Marshall
2nd Referee: Timothy King
VIEW
Match History vs Cumberland (Tenn.)

Match Details

Game Statistics By Set
Set Cumberlands (Ky.) Cumberland (Tenn.)
K E TA % K E TA %
Set #1 12 5 37 0.189 10 7 39 0.077
Set #2 8 5 29 0.103 14 5 38 0.237
Set #3 4 4 30 0.000 13 2 22 0.500
Set #4 9 4 24 0.208 17 3 32 0.438
Total 33 18 120 .125 54 17 131 .282
Team Statistical Comparison
Statistic Team Comparison
UC - CU
Points
45.0
71.0
Kills
33
54
Aces
5
14
Blocks
7
3
Assists
30
50
Digs
47
56

Game Leaders

UC - Leaders
Statistic Leaders
Kills Sobocinski, Ashley (8), Koch, Mackenzie (8), Chapman, Lily (6)
Aces Stein, Jennifer (4), Schwarz, Savanah (1)
Blocks Crist, Leah (4), Chapman, Lily (3), Koch, Mackenzie (3)
Assists Schwarz, Savanah (15), Lester, Lexi (12), Montague, Juliet (2)
Digs Montague, Juliet (11), Stein, Jennifer (11), Lester, Lexi (6)
CU - Leaders
Statistic Leaders
Kills Mikayla Wickham (17), Lyssette Serna (12), Masa Nalovic (9)
Aces Bianca Rodriguez (5), Victoria Johnson (4), Sadie Edmonston (3)
Blocks Raegan Moeller (2), Mikayla Wickham (1), Masa Nalovic (1)
Assists Bianca Rodriguez (23), Victoria Johnson (21), Sadie Edmonston (5)
Digs Sadie Edmonston (23), Lyssette Serna (12), Ali Hanger (7)

Individual Statistics

Cumberlands (Ky.) (12-9)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lester, Lexi 4 0 0 1 .000 12 0 0 0 0-0 0 0 0 6 1 0 0.0
2 2 Sobocinski, Ashley 4 8 6 33 .061 0 0 0 0 0-0 0 0 0 3 0 1 8.0
3 3 Schwarz, Savanah 4 0 0 1 .000 15 1 1 2 1-2 0 0 0 3 0 0 1.0
4 4 Montague, Juliet 4 1 0 2 .500 2 2 0 1 0-1 0 0 0 11 1 4 1.0
5 5 Stein, Jennifer 4 0 0 2 .000 0 0 4 0 4-0 0 0 0 11 0 4 4.0
6 6 Scott, Rachel 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Lackey, Shelby 4 1 0 7 .143 0 0 0 0 0-0 0 1 0 2 0 0 1.5
9 9 Chapman, Lily 4 6 3 24 .125 0 0 0 2 0-2 0 3 1 6 0 3 7.5
11 11 Verdecchia, Olivia 4 3 1 12 .167 0 0 0 0 0-0 0 2 0 1 0 0 4.0
14 14 Crist, Leah 4 6 1 14 .357 0 0 0 0 0-0 1 3 0 0 0 0 8.5
15 15 Koch, Mackenzie 4 8 7 23 .043 0 0 0 0 0-0 0 3 0 1 0 0 9.5
8 8 Putnam, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Zuniga, Anna 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 18 120 .125 30 3 5 5 5-5 1 12 1 47 2 14 45
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lester, Lexi 4 0 0 0 6 1 0 0.0
2 2 Sobocinski, Ashley 4 0 0 0 3 0 1 8.0
3 3 Schwarz, Savanah 4 0 0 0 3 0 0 1.0
4 4 Montague, Juliet 4 0 0 0 11 1 4 1.0
5 5 Stein, Jennifer 4 0 0 0 11 0 4 4.0
6 6 Scott, Rachel 4 0 0 0 3 0 0 0.0
7 7 Lackey, Shelby 4 0 1 0 2 0 0 1.5
9 9 Chapman, Lily 4 0 3 1 6 0 3 7.5
11 11 Verdecchia, Olivia 4 0 2 0 1 0 0 4.0
14 14 Crist, Leah 4 1 3 0 0 0 0 8.5
15 15 Koch, Mackenzie 4 0 3 0 1 0 0 9.5
8 8 Putnam, Jessica 1 0 0 0 0 0 0 0.0
13 13 Zuniga, Anna 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 12 1 47 2 14 45

Cumberland (Tenn.) (14-8)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Mikayla Wickham 4 17 5 38 .316 0 0 0 0 0-0 0 1 1 0 0 0 17.5
6 6 Abby Akins 4 5 3 21 .095 0 0 0 0 0-0 0 0 0 0 0 0 5.0
7 7 Raegan Moeller 4 4 2 10 .200 0 0 0 0 0-0 0 2 0 2 0 0 5.0
10 10 Masa Nalovic 4 9 4 21 .238 0 0 0 0 0-0 0 1 0 0 0 0 9.5
12 12 Ali Hanger 4 0 0 0 0 1 0 0 2 0-2 0 0 1 7 0 0 0.0
13 13 Shea Moore 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Victoria Johnson 4 0 0 0 0 21 1 4 0 4-0 0 0 0 3 1 0 4.0
20 20 Sadie Edmonston 4 0 0 0 0 5 1 3 0 3-0 0 0 0 23 0 3 3.0
22 22 Luciana Arena 4 6 0 8 .750 0 0 0 0 0-0 1 0 0 2 0 0 7.0
31 31 Lyssette Serna 4 12 3 32 .281 0 1 2 4 2-4 0 0 0 12 0 2 14.0
32 32 Bianca Rodriguez 4 1 0 1 1.000 23 1 5 0 5-0 0 0 0 6 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 17 131 .282 50 4 14 6 14-6 1 4 2 56 1 5 71
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Mikayla Wickham 4 0 1 1 0 0 0 17.5
6 6 Abby Akins 4 0 0 0 0 0 0 5.0
7 7 Raegan Moeller 4 0 2 0 2 0 0 5.0
10 10 Masa Nalovic 4 0 1 0 0 0 0 9.5
12 12 Ali Hanger 4 0 0 1 7 0 0 0.0
13 13 Shea Moore 4 0 0 0 1 0 0 0.0
19 19 Victoria Johnson 4 0 0 0 3 1 0 4.0
20 20 Sadie Edmonston 4 0 0 0 23 0 3 3.0
22 22 Luciana Arena 4 1 0 0 2 0 0 7.0
31 31 Lyssette Serna 4 0 0 0 12 0 2 14.0
32 32 Bianca Rodriguez 4 0 0 0 6 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 4 2 56 1 5 71